Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Aug 30 | GEORGIA | W | 3-0 | 25-21,26-24,25-19 | 1-0 | 0-0 | 1479 | |
| # | Aug 31 | KENNESAW STATE | W | 3-1 | 25-17,25-23,22-25,25-18 | 2-0 | 0-0 | 1578 | |
| # | Aug 31 | WOFFORD | W | 3-0 | 25-12,25-16,25-17 | 3-0 | 0-0 | 1242 | |
| $ | Sep 05 | at K-State | L | 2-3 | 25-16,25-21,20-25,19-25,14-16 | 3-1 | 0-0 | 574 | |
| $ | Sep 06 | vs Omaha | L | 0-3 | 23-25,27-29,15-25 | 3-2 | 0-0 | 33 | |
| $ | Sep 06 | vs Central Arkansas | W | 3-0 | 25-23,28-26,25-23 | 4-2 | 0-0 | 36 | |
| Sep 10 | APPALACHIAN STATE | W | 3-0 | 25-22,25-21,25-23 | 5-2 | 0-0 | 726 | ||
| % | Sep 12 | SOUTH CAROLINA | L | 2-3 | 23-25,20-25,25-19,25-22,10-15 | 5-3 | 0-0 | 1652 | |
| % | Sep 14 | #9 WISCONSIN | L | 0-3 | 19-25,16-25,20-25 | 5-4 | 0-0 | 1375 | |
| ^ | Sep 19 | at #7 Minnesota | L | 0-3 | 22-25,22-25,24-26 | 5-5 | 0-0 | 5700 | |
| ^ | Sep 20 | vs Oral Roberts | W | 3-1 | 25-14,25-23,23-25,25-22 | 6-5 | 0-0 | 50 | |
| * | Sep 27 | BOSTON COLLEGE | L | 1-3 | 25-20,21-25,22-25,23-25 | 6-6 | 0-1 | 1472 | |
| * | Sep 29 | SYRACUSE | L | 2-3 | 20-25,25-18,26-24,17-25,15-17 | 6-7 | 0-2 | 825 | |
| * | Oct 04 | at Notre Dame | L | 1-3 | 17-25,25-19,22-25,21-25 | 6-8 | 0-3 | 1471 | |
| * | Oct 06 | at Louisville | L | 0-3 | 18-25,24-26,18-25 | 6-9 | 0-4 | 957 | |
| * | Oct 09 | GEORGIA TECH | L | 0-3 | 17-25,20-25,20-25 | 6-10 | 0-5 | 739 | |
| * | Oct 11 | at Virginia Tech | W | 3-1 | 18-25,25-21,25-18,25-10 | 7-10 | 1-5 | 748 | |
| * | Oct 18 | DUKE | W | 3-2 | 25-15,25-27,23-25,32-30,15-4 | 8-10 | 2-5 | 957 | |
| * | Oct 20 | WAKE FOREST | W | 3-0 | 25-16,25-14,25-22 | 9-10 | 3-5 | 879 | |
| * | Oct 25 | MIAMI | W | 3-0 | 25-18,25-23,25-15 | 10-10 | 4-5 | 1351 | |
| * | Oct 27 | FLORIDA STATE | L | 1-3 | 25-15,15-25,18-25,21-25 | 10-11 | 4-6 | 1012 | |
| * | Nov 01 | at NC State | L | 2-3 | 25-22,17-25,25-17,19-25,11-15 | 10-12 | 4-7 | 895 | |
| * | Nov 03 | at North Carolina | L | 0-3 | 14-25,17-25,20-25 | 10-13 | 4-8 | 678 | |
| * | Nov 08 | at Virginia | L | 0-3 | 18-25,19-25,16-25 | 10-14 | 4-9 | 384 | |
| * | Nov 10 | at #2 Pittsburgh | L | 1-3 | 25-19,16-25,19-25,22-25 | 10-15 | 4-10 | 1072 | |
| * | Nov 15 | VIRGINIA TECH | L | 2-3 | 25-21,20-25,25-20,22-25,11-15 | 10-16 | 4-11 | 1523 | |
| * | Nov 17 | VIRGINIA | W | 3-0 | 25-18,25-20,25-16 | 11-16 | 5-11 | 473 | |
| * | Nov 22 | at Georgia Tech | L | 1-3 | 25-21,23-25,10-25,14-25 | 11-17 | 5-12 | 995 | |
| * | Nov 29 | at Syracuse | L | 0-3 | 22-25,23-25,13-25 | 11-18 | 5-13 | 168 | |
|
* - ACC match; # - Big Orange Bash; $ - K-State Invitational at Manhattan, Ks. (Bramlage Coliseum); % - Clemson Classic; ^ - Diet Coke Classic at Minneapolis, Minn. (Maturi Pavillion) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | GEORGIA | 3 | 48 | 12 | 98 | .367 | 44 | 8 | 4 | 6 | 37 | 1 | 16 | 1 | 9.0 | 1 | 65.0 |
| Aug 31 | KENNESAW STATE | 4 | 43 | 20 | 126 | .183 | 42 | 12 | 7 | 5 | 50 | 2 | 14 | 1 | 9.0 | 0 | 64.0 |
| Aug 31 | WOFFORD | 3 | 43 | 9 | 78 | .436 | 37 | 12 | 8 | 4 | 25 | 0 | 12 | 1 | 6.0 | 0 | 61.0 |
| Sep 05 | at K-State | 5 | 61 | 33 | 176 | .159 | 58 | 11 | 8 | 6 | 79 | 0 | 10 | 1 | 5.0 | 1 | 77.0 |
| Sep 06 | vs Omaha | 3 | 35 | 20 | 118 | .127 | 29 | 0 | 3 | 9 | 45 | 1 | 6 | 0 | 4.0 | 0 | 39.0 |
| Sep 06 | vs Central Arkansas | 3 | 50 | 13 | 109 | .339 | 46 | 3 | 6 | 6 | 45 | 1 | 10 | 1 | 6.0 | 0 | 59.0 |
| Sep 10 | APPALACHIAN STATE | 3 | 43 | 18 | 106 | .236 | 40 | 5 | 4 | 3 | 57 | 3 | 16 | 0 | 11.0 | 2 | 59.0 |
| Sep 12 | SOUTH CAROLINA | 5 | 56 | 23 | 147 | .224 | 51 | 14 | 5 | 10 | 57 | 3 | 16 | 0 | 11.0 | 1 | 81.0 |
| Sep 14 | WISCONSIN | 3 | 39 | 18 | 107 | .196 | 37 | 0 | 6 | 5 | 37 | 0 | 8 | 0 | 4.0 | 0 | 43.0 |
| Sep 19 | at Minnesota | 3 | 44 | 23 | 143 | .147 | 42 | 3 | 9 | 3 | 64 | 0 | 14 | 0 | 7.0 | 0 | 54.0 |
| Sep 20 | vs Oral Roberts | 4 | 60 | 18 | 163 | .258 | 55 | 2 | 9 | 7 | 70 | 1 | 10 | 5 | 6.0 | 0 | 68.0 |
| Sep 27 | BOSTON COLLEGE | 4 | 56 | 28 | 144 | .194 | 52 | 4 | 8 | 1 | 54 | 4 | 14 | 0 | 11.0 | 1 | 71.0 |
| Sep 29 | SYRACUSE | 5 | 56 | 26 | 165 | .182 | 50 | 6 | 4 | 5 | 68 | 0 | 16 | 6 | 8.0 | 0 | 70.0 |
| Oct 04 | at Notre Dame | 4 | 54 | 25 | 160 | .181 | 51 | 2 | 12 | 2 | 68 | 1 | 4 | 0 | 3.0 | 1 | 59.0 |
| Oct 06 | at Louisville | 3 | 39 | 22 | 113 | .150 | 32 | 1 | 8 | 3 | 36 | 2 | 6 | 0 | 5.0 | 3 | 45.0 |
| Oct 09 | GEORGIA TECH | 3 | 31 | 12 | 79 | .241 | 29 | 4 | 6 | 10 | 28 | 1 | 4 | 0 | 3.0 | 0 | 38.0 |
| Oct 11 | at Virginia Tech | 4 | 49 | 22 | 130 | .208 | 44 | 8 | 3 | 3 | 70 | 5 | 4 | 0 | 7.0 | 0 | 64.0 |
| Oct 18 | DUKE | 5 | 69 | 22 | 159 | .296 | 64 | 4 | 8 | 3 | 71 | 0 | 22 | 0 | 11.0 | 1 | 84.0 |
| Oct 20 | WAKE FOREST | 3 | 44 | 13 | 93 | .333 | 39 | 3 | 12 | 3 | 42 | 1 | 10 | 0 | 6.0 | 0 | 53.0 |
| Oct 25 | MIAMI | 3 | 38 | 13 | 81 | .309 | 38 | 5 | 7 | 1 | 36 | 1 | 16 | 0 | 9.0 | 1 | 52.0 |
| Oct 27 | FLORIDA STATE | 4 | 48 | 25 | 131 | .176 | 45 | 5 | 1 | 2 | 46 | 1 | 10 | 1 | 6.0 | 0 | 59.0 |
| Nov 01 | at NC State | 5 | 58 | 20 | 160 | .237 | 56 | 5 | 12 | 5 | 72 | 1 | 16 | 1 | 9.0 | 0 | 72.0 |
| Nov 03 | at North Carolina | 3 | 26 | 24 | 112 | .018 | 25 | 1 | 5 | 3 | 52 | 1 | 10 | 1 | 6.0 | 0 | 33.0 |
| Nov 08 | at Virginia | 3 | 29 | 25 | 100 | .040 | 28 | 1 | 3 | 1 | 36 | 2 | 14 | 1 | 9.0 | 2 | 39.0 |
| Nov 10 | at Pittsburgh | 4 | 42 | 27 | 130 | .115 | 41 | 3 | 8 | 5 | 50 | 8 | 16 | 5 | 16.0 | 0 | 61.0 |
| Nov 15 | VIRGINIA TECH | 5 | 61 | 28 | 157 | .210 | 57 | 4 | 7 | 11 | 69 | 2 | 12 | 2 | 8.0 | 1 | 73.0 |
| Nov 17 | VIRGINIA | 3 | 45 | 12 | 98 | .337 | 43 | 3 | 5 | 2 | 41 | 1 | 20 | 0 | 11.0 | 0 | 59.0 |
| Nov 22 | at Georgia Tech | 4 | 46 | 20 | 125 | .208 | 45 | 4 | 12 | 3 | 40 | 0 | 8 | 1 | 4.0 | 1 | 54.0 |
| Nov 29 | at Syracuse | 3 | 25 | 13 | 82 | .146 | 23 | 4 | 3 | 4 | 30 | 2 | 14 | 1 | 9.0 | 3 | 38.0 |
| Clemson | 107 | 1338 | 584 | 3590 | .210 | 1243 | 137 | 193 | 131 | 1475 | 45 | 348 | 29 | 219.0 | 19 | 1694.0 | |
| Opponent | 107 | 1395 | 566 | 3660 | .227 | 1296 | 131 | 234 | 137 | 1429 | 62 | 355 | 61 | 239.5 | 36 | 1765.5 | |
|
TEAM PER-GAME: Sets played: 107 Kills per set: 12.50 Assists per set: 11.62 Service aces per set: 1.28 Reception errors per set: 1.22 Digs per set: 13.79 Blocks per set: 2.05 Ball handling errors per set: 0.18 Reception errors per set: 1.22 Points per set: 15.83 |
Overall record: 11-18 Conf: 5-13 Home: 8-7 Away: 1-10 Neutral: 2-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | GEORGIA | 3 | 40 | 16 | 97 | .247 | 37 | 6 | 4 | 8 | 32 | 0 | 14 | 3 | 7.0 | 0 | 53.0 |
| Aug 31 | KENNESAW STATE | 4 | 51 | 24 | 135 | .200 | 47 | 5 | 14 | 12 | 49 | 1 | 18 | 5 | 10.0 | 4 | 66.0 |
| Aug 31 | WOFFORD | 3 | 24 | 12 | 66 | .182 | 22 | 4 | 5 | 12 | 20 | 3 | 4 | 3 | 5.0 | 1 | 33.0 |
| Sep 05 | at K-State | 5 | 54 | 22 | 160 | .200 | 50 | 6 | 8 | 11 | 65 | 1 | 14 | 1 | 8.0 | 1 | 68.0 |
| Sep 06 | vs Omaha | 3 | 47 | 25 | 124 | .177 | 44 | 9 | 5 | 0 | 57 | 2 | 8 | 2 | 6.0 | 0 | 62.0 |
| Sep 06 | vs Central Arkansas | 3 | 47 | 19 | 121 | .231 | 45 | 6 | 7 | 3 | 44 | 0 | 4 | 4 | 2.0 | 0 | 55.0 |
| Sep 10 | APPALACHIAN STATE | 3 | 37 | 18 | 115 | .165 | 33 | 3 | 7 | 5 | 44 | 3 | 10 | 3 | 8.0 | 2 | 48.0 |
| Sep 12 | SOUTH CAROLINA | 5 | 66 | 17 | 151 | .325 | 56 | 10 | 13 | 14 | 51 | 1 | 10 | 3 | 6.0 | 3 | 82.0 |
| Sep 14 | WISCONSIN | 3 | 46 | 11 | 102 | .343 | 44 | 5 | 5 | 0 | 42 | 2 | 8 | 2 | 6.0 | 0 | 57.0 |
| Sep 19 | at Minnesota | 3 | 39 | 15 | 123 | .195 | 37 | 3 | 6 | 3 | 60 | 2 | 20 | 2 | 12.0 | 0 | 54.0 |
| Sep 20 | vs Oral Roberts | 4 | 49 | 26 | 153 | .150 | 47 | 7 | 8 | 2 | 73 | 1 | 4 | 2 | 3.0 | 2 | 59.0 |
| Sep 27 | BOSTON COLLEGE | 4 | 57 | 21 | 149 | .242 | 55 | 1 | 8 | 4 | 55 | 2 | 22 | 2 | 13.0 | 1 | 71.0 |
| Sep 29 | SYRACUSE | 5 | 72 | 23 | 176 | .278 | 69 | 5 | 15 | 6 | 75 | 4 | 14 | 10 | 11.0 | 2 | 88.0 |
| Oct 04 | at Notre Dame | 4 | 52 | 16 | 144 | .250 | 49 | 2 | 11 | 2 | 67 | 3 | 16 | 4 | 11.0 | 0 | 65.0 |
| Oct 06 | at Louisville | 3 | 40 | 16 | 95 | .253 | 35 | 3 | 4 | 1 | 45 | 5 | 14 | 2 | 12.0 | 0 | 55.0 |
| Oct 09 | GEORGIA TECH | 3 | 47 | 13 | 93 | .366 | 41 | 10 | 8 | 4 | 32 | 2 | 6 | 0 | 5.0 | 1 | 62.0 |
| Oct 11 | at Virginia Tech | 4 | 44 | 26 | 145 | .124 | 41 | 3 | 8 | 8 | 52 | 0 | 10 | 0 | 5.0 | 2 | 52.0 |
| Oct 18 | DUKE | 5 | 66 | 34 | 183 | .175 | 62 | 3 | 10 | 4 | 59 | 3 | 18 | 2 | 12.0 | 2 | 81.0 |
| Oct 20 | WAKE FOREST | 3 | 22 | 16 | 83 | .072 | 21 | 3 | 9 | 3 | 28 | 2 | 6 | 1 | 5.0 | 2 | 30.0 |
| Oct 25 | MIAMI | 3 | 33 | 24 | 98 | .092 | 32 | 1 | 8 | 5 | 26 | 1 | 12 | 0 | 7.0 | 0 | 41.0 |
| Oct 27 | FLORIDA STATE | 4 | 60 | 17 | 124 | .347 | 55 | 2 | 5 | 5 | 49 | 2 | 20 | 1 | 12.0 | 2 | 74.0 |
| Nov 01 | at NC State | 5 | 66 | 19 | 165 | .285 | 63 | 5 | 13 | 5 | 71 | 4 | 6 | 1 | 7.0 | 2 | 78.0 |
| Nov 03 | at North Carolina | 3 | 41 | 16 | 115 | .217 | 38 | 3 | 8 | 1 | 53 | 4 | 22 | 0 | 15.0 | 0 | 59.0 |
| Nov 08 | at Virginia | 3 | 44 | 15 | 97 | .299 | 40 | 1 | 7 | 1 | 39 | 6 | 12 | 0 | 12.0 | 1 | 57.0 |
| Nov 10 | at Pittsburgh | 4 | 53 | 22 | 144 | .215 | 51 | 5 | 9 | 3 | 56 | 2 | 23 | 1 | 13.5 | 5 | 71.5 |
| Nov 15 | VIRGINIA TECH | 5 | 56 | 28 | 167 | .168 | 50 | 11 | 10 | 4 | 61 | 2 | 16 | 2 | 10.0 | 0 | 77.0 |
| Nov 17 | VIRGINIA | 3 | 35 | 23 | 108 | .111 | 32 | 2 | 3 | 3 | 32 | 0 | 6 | 1 | 3.0 | 1 | 40.0 |
| Nov 22 | at Georgia Tech | 4 | 56 | 15 | 123 | .333 | 52 | 3 | 6 | 4 | 53 | 4 | 8 | 0 | 8.0 | 0 | 67.0 |
| Nov 29 | at Syracuse | 3 | 51 | 17 | 104 | .327 | 48 | 4 | 10 | 4 | 39 | 0 | 10 | 4 | 5.0 | 2 | 60.0 |
| Opponent totals | 107 | 1395 | 566 | 3660 | .227 | 1296 | 131 | 234 | 137 | 1429 | 62 | 355 | 61 | 239.5 | 36 | 1765.5 | |
| Clemson | 107 | 1338 | 584 | 3590 | .210 | 1243 | 137 | 193 | 131 | 1475 | 45 | 348 | 29 | 219.0 | 19 | 1694.0 | |
|
OPPONENT PER-GAME: Sets played: 107 Kills per set: 13.04 Assists per set: 12.11 Service aces per set: 1.22 Reception errors per set: 1.28 Digs per set: 13.36 Blocks per set: 2.24 Ball handling errors per set: 0.34 Reception errors per set: 1.28 Points per set: 16.50 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| GEORGIA | 3-0 | 3 | 48 / | 40 | .367 / | .247 | 44 / | 37 | 8 / | 6 | 4 / | 4 |
| KENNESAW STATE | 3-1 | 4 | 43 / | 51 | .183 / | .200 | 42 / | 47 | 12 / | 5 | 7 / | 14 |
| WOFFORD | 3-0 | 3 | 43 / | 24 | .436 / | .182 | 37 / | 22 | 12 / | 4 | 8 / | 5 |
| K-State | 2-3 | 5 | 61 / | 54 | .159 / | .200 | 58 / | 50 | 11 / | 6 | 8 / | 8 |
| Omaha | 0-3 | 3 | 35 / | 47 | .127 / | .177 | 29 / | 44 | 0 / | 9 | 3 / | 5 |
| Central Arkansas | 3-0 | 3 | 50 / | 47 | .339 / | .231 | 46 / | 45 | 3 / | 6 | 6 / | 7 |
| APPALACHIAN STATE | 3-0 | 3 | 43 / | 37 | .236 / | .165 | 40 / | 33 | 5 / | 3 | 4 / | 7 |
| SOUTH CAROLINA | 2-3 | 5 | 56 / | 66 | .224 / | .325 | 51 / | 56 | 14 / | 10 | 5 / | 13 |
| WISCONSIN | 0-3 | 3 | 39 / | 46 | .196 / | .343 | 37 / | 44 | 0 / | 5 | 6 / | 5 |
| Minnesota | 0-3 | 3 | 44 / | 39 | .147 / | .195 | 42 / | 37 | 3 / | 3 | 9 / | 6 |
| Oral Roberts | 3-1 | 4 | 60 / | 49 | .258 / | .150 | 55 / | 47 | 2 / | 7 | 9 / | 8 |
| BOSTON COLLEGE | 1-3 | 4 | 56 / | 57 | .194 / | .242 | 52 / | 55 | 4 / | 1 | 8 / | 8 |
| SYRACUSE | 2-3 | 5 | 56 / | 72 | .182 / | .278 | 50 / | 69 | 6 / | 5 | 4 / | 15 |
| Notre Dame | 1-3 | 4 | 54 / | 52 | .181 / | .250 | 51 / | 49 | 2 / | 2 | 12 / | 11 |
| Louisville | 0-3 | 3 | 39 / | 40 | .150 / | .253 | 32 / | 35 | 1 / | 3 | 8 / | 4 |
| GEORGIA TECH | 0-3 | 3 | 31 / | 47 | .241 / | .366 | 29 / | 41 | 4 / | 10 | 6 / | 8 |
| Virginia Tech | 3-1 | 4 | 49 / | 44 | .208 / | .124 | 44 / | 41 | 8 / | 3 | 3 / | 8 |
| DUKE | 3-2 | 5 | 69 / | 66 | .296 / | .175 | 64 / | 62 | 4 / | 3 | 8 / | 10 |
| WAKE FOREST | 3-0 | 3 | 44 / | 22 | .333 / | .072 | 39 / | 21 | 3 / | 3 | 12 / | 9 |
| MIAMI | 3-0 | 3 | 38 / | 33 | .309 / | .092 | 38 / | 32 | 5 / | 1 | 7 / | 8 |
| FLORIDA STATE | 1-3 | 4 | 48 / | 60 | .176 / | .347 | 45 / | 55 | 5 / | 2 | 1 / | 5 |
| NC State | 2-3 | 5 | 58 / | 66 | .237 / | .285 | 56 / | 63 | 5 / | 5 | 12 / | 13 |
| North Carolina | 0-3 | 3 | 26 / | 41 | .018 / | .217 | 25 / | 38 | 1 / | 3 | 5 / | 8 |
| Virginia | 0-3 | 3 | 29 / | 44 | .040 / | .299 | 28 / | 40 | 1 / | 1 | 3 / | 7 |
| Pittsburgh | 1-3 | 4 | 42 / | 53 | .115 / | .215 | 41 / | 51 | 3 / | 5 | 8 / | 9 |
| VIRGINIA TECH | 2-3 | 5 | 61 / | 56 | .210 / | .168 | 57 / | 50 | 4 / | 11 | 7 / | 10 |
| VIRGINIA | 3-0 | 3 | 45 / | 35 | .337 / | .111 | 43 / | 32 | 3 / | 2 | 5 / | 3 |
| Georgia Tech | 1-3 | 4 | 46 / | 56 | .208 / | .333 | 45 / | 52 | 4 / | 3 | 12 / | 6 |
| Syracuse | 0-3 | 3 | 25 / | 51 | .146 / | .327 | 23 / | 48 | 4 / | 4 | 3 / | 10 | Totals | 48-59 | 107 | 1338 / | 1395 | .210 / | .227 | 1243 / | 1296 | 137 / | 131 | 193 / | 234 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| GEORGIA | 6 / | 8 | 37 / | 32 | 1-16 / | 0-14 | 9.0 / | 7.0 | 1 / | 3 | 1 / | 0 |
| KENNESAW STATE | 5 / | 12 | 50 / | 49 | 2-14 / | 1-18 | 9.0 / | 10.0 | 1 / | 5 | 0 / | 4 |
| WOFFORD | 4 / | 12 | 25 / | 20 | 0-12 / | 3-4 | 6.0 / | 5.0 | 1 / | 3 | 0 / | 1 |
| K-State | 6 / | 11 | 79 / | 65 | 0-10 / | 1-14 | 5.0 / | 8.0 | 1 / | 1 | 1 / | 1 |
| Omaha | 9 / | 0 | 45 / | 57 | 1-6 / | 2-8 | 4.0 / | 6.0 | 0 / | 2 | 0 / | 0 |
| Central Arkansas | 6 / | 3 | 45 / | 44 | 1-10 / | 0-4 | 6.0 / | 2.0 | 1 / | 4 | 0 / | 0 |
| APPALACHIAN STATE | 3 / | 5 | 57 / | 44 | 3-16 / | 3-10 | 11.0 / | 8.0 | 0 / | 3 | 2 / | 2 |
| SOUTH CAROLINA | 10 / | 14 | 57 / | 51 | 3-16 / | 1-10 | 11.0 / | 6.0 | 0 / | 3 | 1 / | 3 |
| WISCONSIN | 5 / | 0 | 37 / | 42 | 0-8 / | 2-8 | 4.0 / | 6.0 | 0 / | 2 | 0 / | 0 |
| Minnesota | 3 / | 3 | 64 / | 60 | 0-14 / | 2-20 | 7.0 / | 12.0 | 0 / | 2 | 0 / | 0 |
| Oral Roberts | 7 / | 2 | 70 / | 73 | 1-10 / | 1-4 | 6.0 / | 3.0 | 5 / | 2 | 0 / | 2 |
| BOSTON COLLEGE | 1 / | 4 | 54 / | 55 | 4-14 / | 2-22 | 11.0 / | 13.0 | 0 / | 2 | 1 / | 1 |
| SYRACUSE | 5 / | 6 | 68 / | 75 | 0-16 / | 4-14 | 8.0 / | 11.0 | 6 / | 10 | 0 / | 2 |
| Notre Dame | 2 / | 2 | 68 / | 67 | 1-4 / | 3-16 | 3.0 / | 11.0 | 0 / | 4 | 1 / | 0 |
| Louisville | 3 / | 1 | 36 / | 45 | 2-6 / | 5-14 | 5.0 / | 12.0 | 0 / | 2 | 3 / | 0 |
| GEORGIA TECH | 10 / | 4 | 28 / | 32 | 1-4 / | 2-6 | 3.0 / | 5.0 | 0 / | 0 | 0 / | 1 |
| Virginia Tech | 3 / | 8 | 70 / | 52 | 5-4 / | 0-10 | 7.0 / | 5.0 | 0 / | 0 | 0 / | 2 |
| DUKE | 3 / | 4 | 71 / | 59 | 0-22 / | 3-18 | 11.0 / | 12.0 | 0 / | 2 | 1 / | 2 |
| WAKE FOREST | 3 / | 3 | 42 / | 28 | 1-10 / | 2-6 | 6.0 / | 5.0 | 0 / | 1 | 0 / | 2 |
| MIAMI | 1 / | 5 | 36 / | 26 | 1-16 / | 1-12 | 9.0 / | 7.0 | 0 / | 0 | 1 / | 0 |
| FLORIDA STATE | 2 / | 5 | 46 / | 49 | 1-10 / | 2-20 | 6.0 / | 12.0 | 1 / | 1 | 0 / | 2 |
| NC State | 5 / | 5 | 72 / | 71 | 1-16 / | 4-6 | 9.0 / | 7.0 | 1 / | 1 | 0 / | 2 |
| North Carolina | 3 / | 1 | 52 / | 53 | 1-10 / | 4-22 | 6.0 / | 15.0 | 1 / | 0 | 0 / | 0 |
| Virginia | 1 / | 1 | 36 / | 39 | 2-14 / | 6-12 | 9.0 / | 12.0 | 1 / | 0 | 2 / | 1 |
| Pittsburgh | 5 / | 3 | 50 / | 56 | 8-16 / | 2-23 | 16.0 / | 13.5 | 5 / | 1 | 0 / | 5 |
| VIRGINIA TECH | 11 / | 4 | 69 / | 61 | 2-12 / | 2-16 | 8.0 / | 10.0 | 2 / | 2 | 1 / | 0 |
| VIRGINIA | 2 / | 3 | 41 / | 32 | 1-20 / | 0-6 | 11.0 / | 3.0 | 0 / | 1 | 0 / | 1 |
| Georgia Tech | 3 / | 4 | 40 / | 53 | 0-8 / | 4-8 | 4.0 / | 8.0 | 1 / | 0 | 1 / | 0 |
| Syracuse | 4 / | 4 | 30 / | 39 | 2-14 / | 0-10 | 9.0 / | 5.0 | 1 / | 4 | 3 / | 2 | Totals | 131 / | 137 | 1475 / | 1429 | 45-348 / | 62-355 | 219.0 / | 239.5 | 29 / | 61 | 19 / | 36 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .550 (12- 1-20) | Alyssa Deloney | vs South Carolina (Sep 12, 2019) |
| .455 (13- 3-22) | Kaylin Korte | vs Wake Forest (Oct 20, 2019) |
| .418 (30- 7-55) | Kaylin Korte | vs Duke (Oct 18, 2019) |
| .379 (13- 2-29) | Kaylin Korte | vs Oral Roberts (Sep 20, 2019) |
| .308 (19- 7-39) | Solei Thomas | vs Boston College (Sep 27, 2019) |
| .302 (22- 6-53) | Kaylin Korte | at Notre Dame (Oct 04, 2019) |
| .300 (15- 6-30) | Kaylin Korte | vs Central Arkansas (Sep 06, 2019) |
| .297 (15- 4-37) | Kaylin Korte | vs Kennesaw State (Aug 31, 2019) |
| .294 (21- 6-51) | Kaylin Korte | vs Syracuse (Sep 29, 2019) |
| .269 (13- 6-26) | Solei Thomas | vs Virginia Tech (Nov 15, 2019) |
KILLS (K-E-TA)
| 30 (30- 7-55) 5s | Kaylin Korte | vs Duke (Oct 18, 2019) |
| 23 (23- 8-60) 5s | Kaylin Korte | at NC State (Nov 01, 2019) |
| 22 (22- 6-53) 4s | Kaylin Korte | at Notre Dame (Oct 04, 2019) |
| 21 (21- 6-51) 5s | Kaylin Korte | vs Syracuse (Sep 29, 2019) |
| 19 (19- 7-39) 4s | Solei Thomas | vs Boston College (Sep 27, 2019) |
| 18 (18- 8-44) 5s | Kaylin Korte | vs Virginia Tech (Nov 15, 2019) |
| 17 (17- 9-49) 5s | Kaylin Korte | at K-State (Sep 05, 2019) |
| 17 (17- 4-52) 4s | Jori Radtke | vs Oral Roberts (Sep 20, 2019) |
| 15 (15- 6-30) 3s | Kaylin Korte | vs Central Arkansas (Sep 06, 2019) |
| 15 (15- 4-37) 4s | Kaylin Korte | vs Kennesaw State (Aug 31, 2019) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 6-45) | Kaylin Korte | at Minnesota (Sep 19, 2019) |
| 15 (15- 6-30) | Kaylin Korte | vs Central Arkansas (Sep 06, 2019) |
| 13 (13- 3-22) | Kaylin Korte | vs Wake Forest (Oct 20, 2019) |
| 12 (12- 6-34) | Kaylin Korte | vs Virginia (Nov 17, 2019) |
| 12 (12- 4-30) | Brooke Bailey | vs Appalachian State (Sep 10, 2019) |
KILLS 4-SETS (K-E-TA)
| 22 (22- 6-53) | Kaylin Korte | at Notre Dame (Oct 04, 2019) |
| 19 (19- 7-39) | Solei Thomas | vs Boston College (Sep 27, 2019) |
| 17 (17- 4-52) | Jori Radtke | vs Oral Roberts (Sep 20, 2019) |
| 15 (15- 4-37) | Kaylin Korte | vs Kennesaw State (Aug 31, 2019) |
| 15 (15- 5-38) | Kaylin Korte | at Virginia Tech (Oct 11, 2019) |
KILLS 5-SETS (K-E-TA)
| 30 (30- 7-55) | Kaylin Korte | vs Duke (Oct 18, 2019) |
| 23 (23- 8-60) | Kaylin Korte | at NC State (Nov 01, 2019) |
| 21 (21- 6-51) | Kaylin Korte | vs Syracuse (Sep 29, 2019) |
| 18 (18- 8-44) | Kaylin Korte | vs Virginia Tech (Nov 15, 2019) |
| 17 (17- 9-49) | Kaylin Korte | at K-State (Sep 05, 2019) |
TOTAL ATTEMPTS (K-E-TA)
| 60 (23- 8-60) 5s | Kaylin Korte | at NC State (Nov 01, 2019) |
| 55 (13- 8-55) 5s | Brooke Bailey | vs South Carolina (Sep 12, 2019) |
| 55 (30- 7-55) 5s | Kaylin Korte | vs Duke (Oct 18, 2019) |
| 53 (22- 6-53) 4s | Kaylin Korte | at Notre Dame (Oct 04, 2019) |
| 52 (17- 4-52) 4s | Jori Radtke | vs Oral Roberts (Sep 20, 2019) |
| 51 (21- 6-51) 5s | Kaylin Korte | vs Syracuse (Sep 29, 2019) |
| 49 (17- 9-49) 5s | Kaylin Korte | at K-State (Sep 05, 2019) |
| 45 (15- 6-45) 3s | Kaylin Korte | at Minnesota (Sep 19, 2019) |
| 45 (14- 9-45) 4s | Kaylin Korte | at Pittsburgh (Nov 10, 2019) |
