Clemson

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 30  GEORGIA  3-0  25-21,26-24,25-19  1-0  0-0  1479 
Aug 31  KENNESAW STATE  3-1  25-17,25-23,22-25,25-18  2-0  0-0  1578 
Aug 31  WOFFORD  3-0  25-12,25-16,25-17  3-0  0-0  1242 
Sep 05  at K-State  L   2-3  25-16,25-21,20-25,19-25,14-16  3-1  0-0  574 
Sep 06  vs Omaha  L   0-3  23-25,27-29,15-25  3-2  0-0  33 
Sep 06  vs Central Arkansas  3-0  25-23,28-26,25-23  4-2  0-0  36 
  Sep 10  APPALACHIAN STATE  3-0  25-22,25-21,25-23  5-2  0-0  726 
Sep 12  SOUTH CAROLINA  L   2-3  23-25,20-25,25-19,25-22,10-15  5-3  0-0  1652 
Sep 14  #9 WISCONSIN  L   0-3  19-25,16-25,20-25  5-4  0-0  1375 
Sep 19  at #7 Minnesota  L   0-3  22-25,22-25,24-26  5-5  0-0  5700 
Sep 20  vs Oral Roberts  3-1  25-14,25-23,23-25,25-22  6-5  0-0  50 
*   Sep 27  BOSTON COLLEGE  L   1-3  25-20,21-25,22-25,23-25  6-6  0-1  1472 
*   Sep 29  SYRACUSE  L   2-3  20-25,25-18,26-24,17-25,15-17  6-7  0-2  825 
*   Oct 04  at Notre Dame  L   1-3  17-25,25-19,22-25,21-25  6-8  0-3  1471 
*   Oct 06  at Louisville  L   0-3  18-25,24-26,18-25  6-9  0-4  957 
*   Oct 09  GEORGIA TECH  L   0-3  17-25,20-25,20-25  6-10  0-5  739 
*   Oct 11  at Virginia Tech  3-1  18-25,25-21,25-18,25-10  7-10  1-5  748 
*   Oct 18  DUKE  3-2  25-15,25-27,23-25,32-30,15-4  8-10  2-5  957 
*   Oct 20  WAKE FOREST  3-0  25-16,25-14,25-22  9-10  3-5  879 
*   Oct 25  MIAMI  3-0  25-18,25-23,25-15  10-10  4-5  1351 
*   Oct 27  FLORIDA STATE  L   1-3  25-15,15-25,18-25,21-25  10-11  4-6  1012 
*   Nov 01  at NC State  L   2-3  25-22,17-25,25-17,19-25,11-15  10-12  4-7  895 
*   Nov 03  at North Carolina  L   0-3  14-25,17-25,20-25  10-13  4-8  678 
*   Nov 08  at Virginia  L   0-3  18-25,19-25,16-25  10-14  4-9  384 
*   Nov 10  at #2 Pittsburgh  L   1-3  25-19,16-25,19-25,22-25  10-15  4-10  1072 
*   Nov 15  VIRGINIA TECH  L   2-3  25-21,20-25,25-20,22-25,11-15  10-16  4-11  1523 
*   Nov 17  VIRGINIA  3-0  25-18,25-20,25-16  11-16  5-11  473 
*   Nov 22  at Georgia Tech  L   1-3  25-21,23-25,10-25,14-25  11-17  5-12  995 
*   Nov 29  at Syracuse  L   0-3  22-25,23-25,13-25  11-18  5-13  168 

* - ACC match; # - Big Orange Bash;
$ - K-State Invitational at Manhattan, Ks. (Bramlage Coliseum);
% - Clemson Classic;
^ - Diet Coke Classic at Minneapolis, Minn. (Maturi Pavillion)

Team Record  W-L 
Overall:  11-18 
Conference:  5-13 
Home:  8-7 
Away:  1-10 
Neutral:  2-1 
3 sets:  7-8 
4 sets:  3-5 
5 sets:  1-5 
   
Attendance  Dates  Total  Average 
Total:  29  31044  1070 
Home:  15  17283  1152 
Away:  11  13642  1240 
Neutral:  119  39 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  GEORGIA   48  12  98  .367  44  37  16  9.0  65.0 
Aug 31  KENNESAW STATE   43  20  126  .183  42  12  50  14  9.0  64.0 
Aug 31  WOFFORD   43  78  .436  37  12  25  12  6.0  61.0 
Sep 05  at K-State   61  33  176  .159  58  11  79  10  5.0  77.0 
Sep 06  vs Omaha   35  20  118  .127  29  45  4.0  39.0 
Sep 06  vs Central Arkansas   50  13  109  .339  46  45  10  6.0  59.0 
Sep 10  APPALACHIAN STATE   43  18  106  .236  40  57  16  11.0  59.0 
Sep 12  SOUTH CAROLINA   56  23  147  .224  51  14  10  57  16  11.0  81.0 
Sep 14  WISCONSIN   39  18  107  .196  37  37  4.0  43.0 
Sep 19  at Minnesota   44  23  143  .147  42  64  14  7.0  54.0 
Sep 20  vs Oral Roberts   60  18  163  .258  55  70  10  6.0  68.0 
Sep 27  BOSTON COLLEGE   56  28  144  .194  52  54  14  11.0  71.0 
Sep 29  SYRACUSE   56  26  165  .182  50  68  16  8.0  70.0 
Oct 04  at Notre Dame   54  25  160  .181  51  12  68  3.0  59.0 
Oct 06  at Louisville   39  22  113  .150  32  36  5.0  45.0 
Oct 09  GEORGIA TECH   31  12  79  .241  29  10  28  3.0  38.0 
Oct 11  at Virginia Tech   49  22  130  .208  44  70  7.0  64.0 
Oct 18  DUKE   69  22  159  .296  64  71  22  11.0  84.0 
Oct 20  WAKE FOREST   44  13  93  .333  39  12  42  10  6.0  53.0 
Oct 25  MIAMI   38  13  81  .309  38  36  16  9.0  52.0 
Oct 27  FLORIDA STATE   48  25  131  .176  45  46  10  6.0  59.0 
Nov 01  at NC State   58  20  160  .237  56  12  72  16  9.0  72.0 
Nov 03  at North Carolina   26  24  112  .018  25  52  10  6.0  33.0 
Nov 08  at Virginia   29  25  100  .040  28  36  14  9.0  39.0 
Nov 10  at Pittsburgh   42  27  130  .115  41  50  16  16.0  61.0 
Nov 15  VIRGINIA TECH   61  28  157  .210  57  11  69  12  8.0  73.0 
Nov 17  VIRGINIA   45  12  98  .337  43  41  20  11.0  59.0 
Nov 22  at Georgia Tech   46  20  125  .208  45  12  40  4.0  54.0 
Nov 29  at Syracuse   25  13  82  .146  23  30  14  9.0  38.0 
Clemson 107  1338  584  3590  .210  1243  137  193  131  1475  45  348  29  219.0  19  1694.0 
Opponent 107  1395  566  3660  .227  1296  131  234  137  1429  62  355  61  239.5  36  1765.5 

TEAM PER-GAME:

Sets played: 107
Kills per set: 12.50
Assists per set: 11.62
Service aces per set: 1.28
Reception errors per set: 1.22
Digs per set: 13.79
Blocks per set: 2.05
Ball handling errors per set: 0.18
Reception errors per set: 1.22
Points per set: 15.83

Overall record: 11-18 Conf: 5-13 Home: 8-7 Away: 1-10 Neutral: 2-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  GEORGIA   40  16  97  .247  37  32  14  7.0  53.0 
Aug 31  KENNESAW STATE   51  24  135  .200  47  14  12  49  18  10.0  66.0 
Aug 31  WOFFORD   24  12  66  .182  22  12  20  5.0  33.0 
Sep 05  at K-State   54  22  160  .200  50  11  65  14  8.0  68.0 
Sep 06  vs Omaha   47  25  124  .177  44  57  6.0  62.0 
Sep 06  vs Central Arkansas   47  19  121  .231  45  44  2.0  55.0 
Sep 10  APPALACHIAN STATE   37  18  115  .165  33  44  10  8.0  48.0 
Sep 12  SOUTH CAROLINA   66  17  151  .325  56  10  13  14  51  10  6.0  82.0 
Sep 14  WISCONSIN   46  11  102  .343  44  42  6.0  57.0 
Sep 19  at Minnesota   39  15  123  .195  37  60  20  12.0  54.0 
Sep 20  vs Oral Roberts   49  26  153  .150  47  73  3.0  59.0 
Sep 27  BOSTON COLLEGE   57  21  149  .242  55  55  22  13.0  71.0 
Sep 29  SYRACUSE   72  23  176  .278  69  15  75  14  10  11.0  88.0 
Oct 04  at Notre Dame   52  16  144  .250  49  11  67  16  11.0  65.0 
Oct 06  at Louisville   40  16  95  .253  35  45  14  12.0  55.0 
Oct 09  GEORGIA TECH   47  13  93  .366  41  10  32  5.0  62.0 
Oct 11  at Virginia Tech   44  26  145  .124  41  52  10  5.0  52.0 
Oct 18  DUKE   66  34  183  .175  62  10  59  18  12.0  81.0 
Oct 20  WAKE FOREST   22  16  83  .072  21  28  5.0  30.0 
Oct 25  MIAMI   33  24  98  .092  32  26  12  7.0  41.0 
Oct 27  FLORIDA STATE   60  17  124  .347  55  49  20  12.0  74.0 
Nov 01  at NC State   66  19  165  .285  63  13  71  7.0  78.0 
Nov 03  at North Carolina   41  16  115  .217  38  53  22  15.0  59.0 
Nov 08  at Virginia   44  15  97  .299  40  39  12  12.0  57.0 
Nov 10  at Pittsburgh   53  22  144  .215  51  56  23  13.5  71.5 
Nov 15  VIRGINIA TECH   56  28  167  .168  50  11  10  61  16  10.0  77.0 
Nov 17  VIRGINIA   35  23  108  .111  32  32  3.0  40.0 
Nov 22  at Georgia Tech   56  15  123  .333  52  53  8.0  67.0 
Nov 29  at Syracuse   51  17  104  .327  48  10  39  10  5.0  60.0 
Opponent totals 107  1395  566  3660  .227  1296  131  234  137  1429  62  355  61  239.5  36  1765.5 
Clemson 107  1338  584  3590  .210  1243  137  193  131  1475  45  348  29  219.0  19  1694.0 

OPPONENT PER-GAME:

Sets played: 107
Kills per set: 13.04
Assists per set: 12.11
Service aces per set: 1.22
Reception errors per set: 1.28
Digs per set: 13.36
Blocks per set: 2.24
Ball handling errors per set: 0.34
Reception errors per set: 1.28
Points per set: 16.50


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
GEORGIA  3-0  48 /  40  .367 /  .247  44 /  37  8 /  4 / 
KENNESAW STATE  3-1  43 /  51  .183 /  .200  42 /  47  12 /  7 /  14 
WOFFORD  3-0  43 /  24  .436 /  .182  37 /  22  12 /  8 / 
K-State  2-3  61 /  54  .159 /  .200  58 /  50  11 /  8 / 
Omaha  0-3  35 /  47  .127 /  .177  29 /  44  0 /  3 / 
Central Arkansas  3-0  50 /  47  .339 /  .231  46 /  45  3 /  6 / 
APPALACHIAN STATE  3-0  43 /  37  .236 /  .165  40 /  33  5 /  4 / 
SOUTH CAROLINA  2-3  56 /  66  .224 /  .325  51 /  56  14 /  10  5 /  13 
WISCONSIN  0-3  39 /  46  .196 /  .343  37 /  44  0 /  6 / 
Minnesota  0-3  44 /  39  .147 /  .195  42 /  37  3 /  9 / 
Oral Roberts  3-1  60 /  49  .258 /  .150  55 /  47  2 /  9 / 
BOSTON COLLEGE  1-3  56 /  57  .194 /  .242  52 /  55  4 /  8 / 
SYRACUSE  2-3  56 /  72  .182 /  .278  50 /  69  6 /  4 /  15 
Notre Dame  1-3  54 /  52  .181 /  .250  51 /  49  2 /  12 /  11 
Louisville  0-3  39 /  40  .150 /  .253  32 /  35  1 /  8 / 
GEORGIA TECH  0-3  31 /  47  .241 /  .366  29 /  41  4 /  10  6 / 
Virginia Tech  3-1  49 /  44  .208 /  .124  44 /  41  8 /  3 / 
DUKE  3-2  69 /  66  .296 /  .175  64 /  62  4 /  8 /  10 
WAKE FOREST  3-0  44 /  22  .333 /  .072  39 /  21  3 /  12 / 
MIAMI  3-0  38 /  33  .309 /  .092  38 /  32  5 /  7 / 
FLORIDA STATE  1-3  48 /  60  .176 /  .347  45 /  55  5 /  1 / 
NC State  2-3  58 /  66  .237 /  .285  56 /  63  5 /  12 /  13 
North Carolina  0-3  26 /  41  .018 /  .217  25 /  38  1 /  5 / 
Virginia  0-3  29 /  44  .040 /  .299  28 /  40  1 /  3 / 
Pittsburgh  1-3  42 /  53  .115 /  .215  41 /  51  3 /  8 / 
VIRGINIA TECH  2-3  61 /  56  .210 /  .168  57 /  50  4 /  11  7 /  10 
VIRGINIA  3-0  45 /  35  .337 /  .111  43 /  32  3 /  5 / 
Georgia Tech  1-3  46 /  56  .208 /  .333  45 /  52  4 /  12 / 
Syracuse  0-3  25 /  51  .146 /  .327  23 /  48  4 /  3 /  10 
Totals  48-59  107  1338 /  1395  .210 /  .227  1243 /  1296  137 /  131  193 /  234 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
GEORGIA  6 /  37 /  32  1-16 /  0-14  9.0 /  7.0  1 /  1 / 
KENNESAW STATE  5 /  12  50 /  49  2-14 /  1-18  9.0 /  10.0  1 /  0 / 
WOFFORD  4 /  12  25 /  20  0-12 /  3-4  6.0 /  5.0  1 /  0 / 
K-State  6 /  11  79 /  65  0-10 /  1-14  5.0 /  8.0  1 /  1 / 
Omaha  9 /  45 /  57  1-6 /  2-8  4.0 /  6.0  0 /  0 / 
Central Arkansas  6 /  45 /  44  1-10 /  0-4  6.0 /  2.0  1 /  0 / 
APPALACHIAN STATE  3 /  57 /  44  3-16 /  3-10  11.0 /  8.0  0 /  2 / 
SOUTH CAROLINA  10 /  14  57 /  51  3-16 /  1-10  11.0 /  6.0  0 /  1 / 
WISCONSIN  5 /  37 /  42  0-8 /  2-8  4.0 /  6.0  0 /  0 / 
Minnesota  3 /  64 /  60  0-14 /  2-20  7.0 /  12.0  0 /  0 / 
Oral Roberts  7 /  70 /  73  1-10 /  1-4  6.0 /  3.0  5 /  0 / 
BOSTON COLLEGE  1 /  54 /  55  4-14 /  2-22  11.0 /  13.0  0 /  1 / 
SYRACUSE  5 /  68 /  75  0-16 /  4-14  8.0 /  11.0  6 /  10  0 / 
Notre Dame  2 /  68 /  67  1-4 /  3-16  3.0 /  11.0  0 /  1 / 
Louisville  3 /  36 /  45  2-6 /  5-14  5.0 /  12.0  0 /  3 / 
GEORGIA TECH  10 /  28 /  32  1-4 /  2-6  3.0 /  5.0  0 /  0 / 
Virginia Tech  3 /  70 /  52  5-4 /  0-10  7.0 /  5.0  0 /  0 / 
DUKE  3 /  71 /  59  0-22 /  3-18  11.0 /  12.0  0 /  1 / 
WAKE FOREST  3 /  42 /  28  1-10 /  2-6  6.0 /  5.0  0 /  0 / 
MIAMI  1 /  36 /  26  1-16 /  1-12  9.0 /  7.0  0 /  1 / 
FLORIDA STATE  2 /  46 /  49  1-10 /  2-20  6.0 /  12.0  1 /  0 / 
NC State  5 /  72 /  71  1-16 /  4-6  9.0 /  7.0  1 /  0 / 
North Carolina  3 /  52 /  53  1-10 /  4-22  6.0 /  15.0  1 /  0 / 
Virginia  1 /  36 /  39  2-14 /  6-12  9.0 /  12.0  1 /  2 / 
Pittsburgh  5 /  50 /  56  8-16 /  2-23  16.0 /  13.5  5 /  0 / 
VIRGINIA TECH  11 /  69 /  61  2-12 /  2-16  8.0 /  10.0  2 /  1 / 
VIRGINIA  2 /  41 /  32  1-20 /  0-6  11.0 /  3.0  0 /  0 / 
Georgia Tech  3 /  40 /  53  0-8 /  4-8  4.0 /  8.0  1 /  1 / 
Syracuse  4 /  30 /  39  2-14 /  0-10  9.0 /  5.0  1 /  3 / 
Totals  131 /  137  1475 /  1429  45-348 /  62-355  219.0 /  239.5  29 /  61  19 /  36 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.550 (12- 1-20)  Alyssa Deloney  vs South Carolina (Sep 12, 2019) 
.455 (13- 3-22)  Kaylin Korte  vs Wake Forest (Oct 20, 2019) 
.418 (30- 7-55)  Kaylin Korte  vs Duke (Oct 18, 2019) 
.379 (13- 2-29)  Kaylin Korte  vs Oral Roberts (Sep 20, 2019) 
.308 (19- 7-39)  Solei Thomas  vs Boston College (Sep 27, 2019) 
.302 (22- 6-53)  Kaylin Korte  at Notre Dame (Oct 04, 2019) 
.300 (15- 6-30)  Kaylin Korte  vs Central Arkansas (Sep 06, 2019) 
.297 (15- 4-37)  Kaylin Korte  vs Kennesaw State (Aug 31, 2019) 
.294 (21- 6-51)  Kaylin Korte  vs Syracuse (Sep 29, 2019) 
.269 (13- 6-26)  Solei Thomas  vs Virginia Tech (Nov 15, 2019) 

KILLS (K-E-TA)
30 (30- 7-55) 5s  Kaylin Korte  vs Duke (Oct 18, 2019) 
23 (23- 8-60) 5s  Kaylin Korte  at NC State (Nov 01, 2019) 
22 (22- 6-53) 4s  Kaylin Korte  at Notre Dame (Oct 04, 2019) 
21 (21- 6-51) 5s  Kaylin Korte  vs Syracuse (Sep 29, 2019) 
19 (19- 7-39) 4s  Solei Thomas  vs Boston College (Sep 27, 2019) 
18 (18- 8-44) 5s  Kaylin Korte  vs Virginia Tech (Nov 15, 2019) 
17 (17- 9-49) 5s  Kaylin Korte  at K-State (Sep 05, 2019) 
17 (17- 4-52) 4s  Jori Radtke  vs Oral Roberts (Sep 20, 2019) 
15 (15- 6-30) 3s  Kaylin Korte  vs Central Arkansas (Sep 06, 2019) 
15 (15- 4-37) 4s  Kaylin Korte  vs Kennesaw State (Aug 31, 2019) 

KILLS 3-SETS (K-E-TA)
15 (15- 6-45)  Kaylin Korte  at Minnesota (Sep 19, 2019) 
15 (15- 6-30)  Kaylin Korte  vs Central Arkansas (Sep 06, 2019) 
13 (13- 3-22)  Kaylin Korte  vs Wake Forest (Oct 20, 2019) 
12 (12- 6-34)  Kaylin Korte  vs Virginia (Nov 17, 2019) 
12 (12- 4-30)  Brooke Bailey  vs Appalachian State (Sep 10, 2019) 

KILLS 4-SETS (K-E-TA)
22 (22- 6-53)  Kaylin Korte  at Notre Dame (Oct 04, 2019) 
19 (19- 7-39)  Solei Thomas  vs Boston College (Sep 27, 2019) 
17 (17- 4-52)  Jori Radtke  vs Oral Roberts (Sep 20, 2019) 
15 (15- 4-37)  Kaylin Korte  vs Kennesaw State (Aug 31, 2019) 
15 (15- 5-38)  Kaylin Korte  at Virginia Tech (Oct 11, 2019) 

KILLS 5-SETS (K-E-TA)
30 (30- 7-55)  Kaylin Korte  vs Duke (Oct 18, 2019) 
23 (23- 8-60)  Kaylin Korte  at NC State (Nov 01, 2019) 
21 (21- 6-51)  Kaylin Korte  vs Syracuse (Sep 29, 2019) 
18 (18- 8-44)  Kaylin Korte  vs Virginia Tech (Nov 15, 2019) 
17 (17- 9-49)  Kaylin Korte  at K-State (Sep 05, 2019) 

TOTAL ATTEMPTS (K-E-TA)
60 (23- 8-60) 5s  Kaylin Korte  at NC State (Nov 01, 2019) 
55 (13- 8-55) 5s  Brooke Bailey  vs South Carolina (Sep 12, 2019) 
55 (30- 7-55) 5s  Kaylin Korte  vs Duke (Oct 18, 2019) 
53 (22- 6-53) 4s  Kaylin Korte  at Notre Dame (Oct 04, 2019) 
52 (17- 4-52) 4s  Jori Radtke  vs Oral Roberts (Sep 20, 2019) 
51 (21- 6-51) 5s  Kaylin Korte  vs Syracuse (Sep 29, 2019) 
49 (17- 9-49) 5s  Kaylin Korte  at K-State (Sep 05, 2019) 
45 (15- 6-45) 3s  Kaylin Korte  at Minnesota (Sep 19, 2019) 
45 (14- 9-45) 4s  Kaylin Korte  at Pittsburgh (Nov 10, 2019) 
44 (18- 8-44) 5s  Kaylin Korte  vs Virginia Tech (Nov 15, 2019) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (15- 6-45)  Kaylin Korte  at Minnesota (Sep 19, 2019) 
35 ( 7- 8-35)  Kaylin Korte  at Virginia (Nov 08, 2019) 
34 (12- 6-34)  Kaylin Korte  vs Virginia (Nov 17, 2019) 
33 (11-10-33)  Kaylin Korte  vs Wisconsin (Sep 14, 2019) 
32 ( 9- 6-32)  Jori Radtke  at Minnesota (Sep 19, 2019) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (22- 6-53)  Kaylin Korte  at Notre Dame (Oct 04, 2019) 
52 (17- 4-52)  Jori Radtke  vs Oral Roberts (Sep 20, 2019) 
45 (14- 9-45)  Kaylin Korte  at Pittsburgh (Nov 10, 2019) 
39 (14- 7-39)  Kaylin Korte  vs Florida State (Oct 27, 2019) 
39 (19- 7-39)  Solei Thomas  vs Boston College (Sep 27, 2019) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
60 (23- 8-60)  Kaylin Korte  at NC State (Nov 01, 2019) 
55 (30- 7-55)  Kaylin Korte  vs Duke (Oct 18, 2019) 
55 (13- 8-55)  Brooke Bailey  vs South Carolina (Sep 12, 2019) 
51 (21- 6-51)  Kaylin Korte  vs Syracuse (Sep 29, 2019) 
49 (17- 9-49)  Kaylin Korte  at K-State (Sep 05, 2019) 

POINTS
32.0 (30- 1- 1.0) 5s  Kaylin Korte  vs Duke (Oct 18, 2019) 
24.5 (23- 1- 0.5) 5s  Kaylin Korte  at NC State (Nov 01, 2019) 
22.0 (22- 0- 0.0) 4s  Kaylin Korte  at Notre Dame (Oct 04, 2019) 
21.5 (15- 5- 1.5) 4s  Kaylin Korte  vs Kennesaw State (Aug 31, 2019) 
21.5 (21- 0- 0.5) 5s  Kaylin Korte  vs Syracuse (Sep 29, 2019) 

POINTS 3-SETS
17.5 (15- 1- 1.5)  Kaylin Korte  at Minnesota (Sep 19, 2019) 
15.0 (15- 0- 0.0)  Kaylin Korte  vs Central Arkansas (Sep 06, 2019) 
14.5 (13- 0- 1.5)  Kaylin Korte  vs Wake Forest (Oct 20, 2019) 
14.0 (12- 1- 1.0)  Kaylin Korte  vs Virginia (Nov 17, 2019) 
14.0 (11- 0- 3.0)  Kaylin Korte  vs Appalachian State (Sep 10, 2019) 

POINTS 4-SETS
22.0 (22- 0- 0.0)  Kaylin Korte  at Notre Dame (Oct 04, 2019) 
21.5 (15- 5- 1.5)  Kaylin Korte  vs Kennesaw State (Aug 31, 2019) 
19.5 (19- 0- 0.5)  Solei Thomas  vs Boston College (Sep 27, 2019) 
18.5 (17- 1- 0.5)  Jori Radtke  vs Oral Roberts (Sep 20, 2019) 
17.5 (14- 0- 3.5)  Kaylin Korte  at Pittsburgh (Nov 10, 2019) 

POINTS 5-SETS
32.0 (30- 1- 1.0)  Kaylin Korte  vs Duke (Oct 18, 2019) 
24.5 (23- 1- 0.5)  Kaylin Korte  at NC State (Nov 01, 2019) 
21.5 (21- 0- 0.5)  Kaylin Korte  vs Syracuse (Sep 29, 2019) 
20.0 (17- 3- 0.0)  Kaylin Korte  at K-State (Sep 05, 2019) 
19.5 (18- 1- 0.5)  Kaylin Korte  vs Virginia Tech (Nov 15, 2019) 

ASSISTS
52 (5s)  Mckenna Slavik  at NC State (Nov 01, 2019) 
50 (5s)  Mckenna Slavik  vs Duke (Oct 18, 2019) 
48 (5s)  Mckenna Slavik  at K-State (Sep 05, 2019) 
46 (4s)  Mckenna Slavik  at Notre Dame (Oct 04, 2019) 
45 (3s)  Mckenna Slavik  vs Central Arkansas (Sep 06, 2019) 

ASSISTS 3-SETS
45  Mckenna Slavik  vs Central Arkansas (Sep 06, 2019) 
40  Mckenna Slavik  vs Georgia (Aug 30, 2019) 
36  Mckenna Slavik  vs Appalachian State (Sep 10, 2019) 
35  Mckenna Slavik  vs Wisconsin (Sep 14, 2019) 
34  Mckenna Slavik  at Minnesota (Sep 19, 2019) 

ASSISTS 4-SETS
46  Mckenna Slavik  at Notre Dame (Oct 04, 2019) 
43  Mckenna Slavik  vs Oral Roberts (Sep 20, 2019) 
42  Mckenna Slavik  vs Florida State (Oct 27, 2019) 
37  Mckenna Slavik  at Virginia Tech (Oct 11, 2019) 
37  Mckenna Slavik  vs Boston College (Sep 27, 2019) 

ASSISTS 5-SETS
52  Mckenna Slavik  at NC State (Nov 01, 2019) 
50  Mckenna Slavik  vs Duke (Oct 18, 2019) 
48  Mckenna Slavik  at K-State (Sep 05, 2019) 
44  Mckenna Slavik  vs Virginia Tech (Nov 15, 2019) 
42  Mckenna Slavik  vs South Carolina (Sep 12, 2019) 

DIGS
25 (4s)  Madi Howell  at Virginia Tech (Oct 11, 2019) 
25 (3s)  Emily Curtis  at Minnesota (Sep 19, 2019) 
24 (5s)  Madi Howell  vs Duke (Oct 18, 2019) 
24 (5s)  Emily Curtis  vs South Carolina (Sep 12, 2019) 
23 (4s)  Emily Curtis  vs Oral Roberts (Sep 20, 2019) 

DIGS 3-SETS
25  Emily Curtis  at Minnesota (Sep 19, 2019) 
17  Emily Curtis  vs Appalachian State (Sep 10, 2019) 
15  Madi Howell  at North Carolina (Nov 03, 2019) 
14  Kaylin Korte  vs Georgia (Aug 30, 2019) 
14  Madi Howell  vs Omaha (Sep 06, 2019) 

DIGS 4-SETS
25  Madi Howell  at Virginia Tech (Oct 11, 2019) 
23  Emily Curtis  vs Oral Roberts (Sep 20, 2019) 
20  Emily Curtis  at Notre Dame (Oct 04, 2019) 
16  Jori Radtke  at Notre Dame (Oct 04, 2019) 
15  Mckenna Slavik  vs Oral Roberts (Sep 20, 2019) 

DIGS 5-SETS
24  Emily Curtis  vs South Carolina (Sep 12, 2019) 
24  Madi Howell  vs Duke (Oct 18, 2019) 
20  Emily Curtis  vs Syracuse (Sep 29, 2019) 
19  Emily Curtis  vs Virginia Tech (Nov 15, 2019) 
17  Madi Howell  at NC State (Nov 01, 2019) 

ACES
Emily Curtis  vs Wofford (Aug 31, 2019) 
Kaylin Korte  vs Kennesaw State (Aug 31, 2019) 
Jori Radtke  vs South Carolina (Sep 12, 2019) 
Alyssa Deloney  at K-State (Sep 05, 2019) 
Jori Radtke  vs Kennesaw State (Aug 31, 2019) 

BLOCKS (BS-BA)
9 ( 1- 8)  Ava Pritchard  vs Miami (Oct 25, 2019) 
9 ( 1- 8)  Ava Pritchard  vs Virginia (Nov 17, 2019) 
8 ( 1- 7)  Ani Clark  vs Appalachian State (Sep 10, 2019) 
8 ( 0- 8)  Ava Pritchard  vs Duke (Oct 18, 2019) 
7 ( 3- 4)  Alyssa Deloney  at Pittsburgh (Nov 10, 2019) 
7 ( 0- 7)  Mckenna Slavik  vs Duke (Oct 18, 2019) 
6 ( 2- 4)  Ani Clark  vs Boston College (Sep 27, 2019) 
6 ( 2- 4)  Ava Pritchard  vs South Carolina (Sep 12, 2019) 
6 ( 1- 5)  Ava Pritchard  at Syracuse (Nov 29, 2019) 
5 ( 4- 1)  Ani Clark  at Virginia Tech (Oct 11, 2019) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.436 (43- 9- 78)  vs Wofford (Aug 31, 2019) 
.367 (48-12- 98)  vs Georgia (Aug 30, 2019) 
.339 (50-13-109)  vs Central Arkansas (Sep 06, 2019) 
.337 (45-12- 98)  vs Virginia (Nov 17, 2019) 
.333 (44-13- 93)  vs Wake Forest (Oct 20, 2019) 
.309 (38-13- 81)  vs Miami (Oct 25, 2019) 
.296 (69-22-159)  vs Duke (Oct 18, 2019) 
.258 (60-18-163)  vs Oral Roberts (Sep 20, 2019) 
.241 (31-12- 79)  vs Georgia Tech (Oct 09, 2019) 
.237 (58-20-160)  at NC State (Nov 01, 2019) 

KILLS (K-E-TA)
69 (69-22-159) 5s  vs Duke (Oct 18, 2019) 
61 (61-28-157) 5s  vs Virginia Tech (Nov 15, 2019) 
61 (61-33-176) 5s  at K-State (Sep 05, 2019) 
60 (60-18-163) 4s  vs Oral Roberts (Sep 20, 2019) 
58 (58-20-160) 5s  at NC State (Nov 01, 2019) 
56 (56-23-147) 5s  vs South Carolina (Sep 12, 2019) 
56 (56-26-165) 5s  vs Syracuse (Sep 29, 2019) 
56 (56-28-144) 4s  vs Boston College (Sep 27, 2019) 
54 (54-25-160) 4s  at Notre Dame (Oct 04, 2019) 
