Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | GEORGIA | *3 | 10 | 3 | 28 | .250 | 2 | 2 | 1 | 1 | 14 | 1 | 2 | 1 | 3.0 | 0 | 14.0 |
Aug 31 | KENNESAW STATE | *4 | 15 | 4 | 37 | .297 | 0 | 5 | 1 | 2 | 8 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
Aug 31 | WOFFORD | *3 | 9 | 1 | 18 | .444 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 05 | at K-State | *5 | 17 | 9 | 49 | .163 | 0 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Sep 06 | vs Omaha | *2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 06 | vs Central Arkansas | *3 | 15 | 6 | 30 | .300 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 10 | APPALACHIAN STATE | *3 | 11 | 5 | 25 | .240 | 0 | 0 | 1 | 0 | 13 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
Sep 12 | SOUTH CAROLINA | *5 | 12 | 5 | 27 | .259 | 0 | 0 | 1 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep 14 | WISCONSIN | *3 | 11 | 10 | 33 | .030 | 0 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 19 | at Minnesota | *3 | 15 | 6 | 45 | .200 | 1 | 1 | 4 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Sep 20 | vs Oral Roberts | *4 | 13 | 2 | 29 | .379 | 3 | 0 | 2 | 1 | 9 | 0 | 2 | 2 | 2.0 | 0 | 14.0 |
Sep 27 | BOSTON COLLEGE | *4 | 13 | 7 | 36 | .167 | 1 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 29 | SYRACUSE | *5 | 21 | 6 | 51 | .294 | 2 | 0 | 1 | 3 | 12 | 0 | 1 | 2 | 1.0 | 0 | 21.5 |
Oct 04 | at Notre Dame | *4 | 22 | 6 | 53 | .302 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
Oct 06 | at Louisville | *3 | 10 | 4 | 26 | .231 | 1 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Oct 09 | GEORGIA TECH | *3 | 9 | 6 | 29 | .103 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 11 | at Virginia Tech | *4 | 15 | 5 | 38 | .263 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Oct 18 | DUKE | *5 | 30 | 7 | 55 | .418 | 1 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 32.0 |
Oct 20 | WAKE FOREST | *3 | 13 | 3 | 22 | .455 | 0 | 0 | 1 | 2 | 7 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Oct 25 | MIAMI | *3 | 9 | 3 | 25 | .240 | 0 | 2 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 27 | FLORIDA STATE | *4 | 14 | 7 | 39 | .179 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Nov 01 | at NC State | *5 | 23 | 8 | 60 | .250 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 24.5 |
Nov 03 | at North Carolina | *3 | 3 | 6 | 25 | -.120 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 08 | at Virginia | *3 | 7 | 8 | 35 | -.029 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Nov 10 | at Pittsburgh | *4 | 14 | 9 | 45 | .111 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 1 | 5.0 | 0 | 17.5 |
Nov 15 | VIRGINIA TECH | *5 | 18 | 8 | 44 | .227 | 3 | 1 | 1 | 2 | 17 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Nov 17 | VIRGINIA | *3 | 12 | 6 | 34 | .176 | 2 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Nov 22 | at Georgia Tech | *4 | 8 | 3 | 32 | .156 | 1 | 0 | 4 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 29 | at Syracuse | *3 | 8 | 1 | 25 | .280 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Totals | 106 | 379 | 157 | 1007 | .220 | 21 | 23 | 35 | 26 | 256 | 8 | 38 | 7 | 46.0 | 0 | 429.0 |
Sets played: 106 Kills per set: 3.58 Assists per set: 0.20 Service aces per set: 0.22 Digs per set: 2.42 Blocks per set: 0.43 Points per set: 4.05 |