Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | GEORGIA | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Aug 31 | KENNESAW STATE | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | WOFFORD | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 05 | at K-State | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 06 | vs Omaha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | vs Central Arkansas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | APPALACHIAN STATE | 3 | 1 | 1 | 2 | .000 | 2 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 12 | SOUTH CAROLINA | 5 | 0 | 0 | 0 | .000 | 5 | 4 | 0 | 4 | 24 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 14 | WISCONSIN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | at Minnesota | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 20 | vs Oral Roberts | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | BOSTON COLLEGE | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 29 | SYRACUSE | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 04 | at Notre Dame | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Louisville | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | GEORGIA TECH | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | DUKE | *5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | WAKE FOREST | *3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 25 | MIAMI | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 27 | FLORIDA STATE | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | at NC State | *5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 03 | at North Carolina | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | at Virginia | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | at Pittsburgh | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 15 | VIRGINIA TECH | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 17 | VIRGINIA | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 22 | at Georgia Tech | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 29 | at Syracuse | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 103 | 2 | 2 | 5 | .000 | 57 | 26 | 36 | 28 | 336 | 0 | 0 | 0 | 0.0 | 2 | 28.0 |
Sets played: 103 Kills per set: 0.02 Assists per set: 0.55 Service aces per set: 0.25 Digs per set: 3.26 Blocks per set: 0.00 Points per set: 0.27 |