Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | GEORGIA | *3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Aug 31 | KENNESAW STATE | *4 | 12 | 7 | 28 | .179 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Aug 31 | WOFFORD | *3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 05 | at K-State | *5 | 11 | 8 | 36 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
Sep 06 | vs Omaha | *2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 06 | vs Central Arkansas | *3 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 10 | APPALACHIAN STATE | *3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 12 | SOUTH CAROLINA | 5 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 14 | WISCONSIN | *3 | 10 | 5 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 19 | at Minnesota | *3 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 27 | BOSTON COLLEGE | *4 | 19 | 7 | 39 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Sep 29 | SYRACUSE | *5 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 04 | at Notre Dame | *4 | 5 | 4 | 25 | .040 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 06 | at Louisville | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 09 | GEORGIA TECH | *3 | 6 | 0 | 9 | .667 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 11 | at Virginia Tech | *4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Oct 18 | DUKE | *5 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 20 | WAKE FOREST | *3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 25 | MIAMI | *3 | 8 | 0 | 11 | .727 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 27 | FLORIDA STATE | *4 | 11 | 5 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 01 | at NC State | *5 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 03 | at North Carolina | *3 | 9 | 5 | 22 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 08 | at Virginia | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
Nov 10 | at Pittsburgh | *4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 3.0 | 0 | 9.0 |
Nov 15 | VIRGINIA TECH | *5 | 13 | 6 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Nov 17 | VIRGINIA | *3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Nov 22 | at Georgia Tech | *4 | 14 | 6 | 30 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Nov 29 | at Syracuse | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Totals | 101 | 248 | 100 | 573 | .258 | 4 | 0 | 3 | 2 | 36 | 2 | 36 | 5 | 38.0 | 0 | 268.0 |
Sets played: 101 Kills per set: 2.46 Assists per set: 0.04 Digs per set: 0.36 Blocks per set: 0.38 Points per set: 2.65 |