Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | GEORGIA | *3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Aug 31 | KENNESAW STATE | *4 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 4.0 |
Aug 31 | WOFFORD | *3 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 05 | at K-State | *5 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 06 | vs Omaha | *3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 06 | vs Central Arkansas | *3 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 10 | APPALACHIAN STATE | *3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 8.0 | 0 | 6.5 |
Sep 12 | SOUTH CAROLINA | *1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Sep 14 | WISCONSIN | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 19 | at Minnesota | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
Sep 20 | vs Oral Roberts | *4 | 6 | 1 | 13 | .385 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
Sep 27 | BOSTON COLLEGE | *4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 10.0 |
Sep 29 | SYRACUSE | *2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Oct 04 | at Notre Dame | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Oct 06 | at Louisville | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 09 | GEORGIA TECH | *3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Oct 11 | at Virginia Tech | *4 | 11 | 5 | 21 | .286 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 5.0 | 0 | 15.5 |
Oct 18 | DUKE | *2 | 2 | 1 | 8 | .125 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 20 | WAKE FOREST | *3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 25 | MIAMI | *3 | 9 | 1 | 11 | .727 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 27 | FLORIDA STATE | *4 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 01 | at NC State | *2 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
Nov 03 | at North Carolina | *3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 10 | at Pittsburgh | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
Totals | 75 | 109 | 48 | 245 | .249 | 2 | 0 | 15 | 0 | 17 | 14 | 49 | 3 | 63.0 | 0 | 147.5 |
Sets played: 75 Kills per set: 1.45 Assists per set: 0.03 Digs per set: 0.23 Blocks per set: 0.84 Points per set: 1.97 |