Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | GEORGIA | *3 | 6 | 1 | 10 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Aug 31 | KENNESAW STATE | *4 | 4 | 1 | 12 | .250 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Aug 31 | WOFFORD | *3 | 5 | 2 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Sep 05 | at K-State | *5 | 10 | 3 | 22 | .318 | 2 | 4 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Sep 06 | vs Omaha | *3 | 8 | 4 | 21 | .190 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 06 | vs Central Arkansas | *1 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 10 | APPALACHIAN STATE | *3 | 7 | 2 | 13 | .385 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 12 | SOUTH CAROLINA | *5 | 12 | 1 | 20 | .550 | 0 | 3 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
Sep 14 | WISCONSIN | *3 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Sep 19 | at Minnesota | *3 | 4 | 2 | 23 | .087 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 20 | vs Oral Roberts | *4 | 12 | 5 | 34 | .206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
Sep 27 | BOSTON COLLEGE | *4 | 7 | 5 | 14 | .143 | 0 | 3 | 1 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 13.5 |
Sep 29 | SYRACUSE | *5 | 6 | 2 | 16 | .250 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 2 | 3.0 | 0 | 9.5 |
Oct 04 | at Notre Dame | *1 | 2 | 4 | 10 | -.200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 06 | at Louisville | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 09 | GEORGIA TECH | *3 | 7 | 2 | 17 | .294 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 11 | at Virginia Tech | *4 | 5 | 3 | 12 | .167 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 18 | DUKE | 3 | 4 | 0 | 13 | .308 | 2 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 20 | WAKE FOREST | 2 | 3 | 0 | 7 | .429 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 27 | FLORIDA STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | at NC State | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 03 | at North Carolina | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
Nov 08 | at Virginia | *3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Nov 10 | at Pittsburgh | *4 | 7 | 0 | 12 | .583 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 7.0 | 0 | 12.0 |
Nov 15 | VIRGINIA TECH | *5 | 8 | 2 | 23 | .261 | 0 | 1 | 1 | 0 | 5 | 1 | 4 | 1 | 5.0 | 0 | 12.0 |
Nov 17 | VIRGINIA | *3 | 8 | 0 | 12 | .667 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 22 | at Georgia Tech | *4 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Nov 29 | at Syracuse | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Totals | 91 | 160 | 48 | 391 | .286 | 7 | 25 | 21 | 0 | 52 | 8 | 60 | 6 | 68.0 | 0 | 223.0 |
Sets played: 91 Kills per set: 1.76 Assists per set: 0.08 Service aces per set: 0.27 Digs per set: 0.57 Blocks per set: 0.75 Points per set: 2.45 |