Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | GEORGIA | *3 | 1 | 1 | 4 | .000 | 40 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 3.5 |
Aug 31 | KENNESAW STATE | *4 | 2 | 0 | 11 | .182 | 34 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Aug 31 | WOFFORD | *3 | 4 | 0 | 5 | .800 | 27 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 05 | at K-State | *5 | 3 | 2 | 10 | .100 | 48 | 2 | 2 | 0 | 17 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
Sep 06 | vs Omaha | *3 | 0 | 2 | 4 | -.500 | 17 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 06 | vs Central Arkansas | *3 | 0 | 1 | 4 | -.250 | 45 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 10 | APPALACHIAN STATE | *3 | 3 | 0 | 8 | .375 | 36 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
Sep 12 | SOUTH CAROLINA | *5 | 4 | 1 | 8 | .375 | 42 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
Sep 14 | WISCONSIN | *3 | 2 | 1 | 9 | .111 | 35 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 19 | at Minnesota | *3 | 6 | 0 | 10 | .600 | 34 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 20 | vs Oral Roberts | *4 | 3 | 3 | 14 | .000 | 43 | 1 | 0 | 0 | 15 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Sep 27 | BOSTON COLLEGE | *4 | 1 | 0 | 8 | .125 | 37 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Sep 29 | SYRACUSE | *5 | 5 | 0 | 15 | .333 | 40 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Oct 04 | at Notre Dame | *4 | 1 | 0 | 5 | .200 | 46 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
Oct 06 | at Louisville | *3 | 0 | 1 | 4 | -.250 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 09 | GEORGIA TECH | *2 | 0 | 1 | 2 | -.500 | 21 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 11 | at Virginia Tech | *4 | 0 | 1 | 7 | -.143 | 37 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 18 | DUKE | *5 | 4 | 0 | 8 | .500 | 50 | 0 | 0 | 0 | 11 | 0 | 7 | 0 | 7.0 | 1 | 7.5 |
Oct 20 | WAKE FOREST | *3 | 1 | 2 | 4 | -.250 | 33 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 25 | MIAMI | *3 | 1 | 0 | 4 | .250 | 33 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
Oct 27 | FLORIDA STATE | *4 | 2 | 2 | 6 | .000 | 42 | 2 | 0 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Nov 01 | at NC State | *5 | 1 | 0 | 8 | .125 | 52 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Nov 03 | at North Carolina | *3 | 0 | 2 | 3 | -.667 | 21 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Nov 08 | at Virginia | *3 | 1 | 1 | 4 | .000 | 24 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 2 | 2.0 |
Nov 10 | at Pittsburgh | *4 | 1 | 0 | 4 | .250 | 30 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Nov 15 | VIRGINIA TECH | *5 | 3 | 0 | 4 | .750 | 44 | 0 | 0 | 0 | 7 | 1 | 3 | 1 | 4.0 | 1 | 5.5 |
Nov 17 | VIRGINIA | *3 | 3 | 1 | 5 | .400 | 33 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Nov 22 | at Georgia Tech | *4 | 2 | 0 | 5 | .400 | 36 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 29 | at Syracuse | *3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Totals | 106 | 54 | 22 | 183 | .175 | 1009 | 13 | 16 | 1 | 190 | 2 | 64 | 2 | 66.0 | 12 | 101.0 |
Sets played: 106 Kills per set: 0.51 Assists per set: 9.52 Service aces per set: 0.12 Digs per set: 1.79 Blocks per set: 0.62 Points per set: 0.95 |