Clemson

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  ACC  Pitcher of record  Attend  Time 
  Feb 05, 2026  vs  SE Louisiana  W  5-3       5-6-3  /  3-7-0  (8)   1-0-0  0-0-0   Dunning,A (W 1-0)  250  2:37 
  Feb 06, 2026  vs  #5 Oregon  W  6-5       6-5-2  /  5-4-2  7   2-0-0  0-0-0   Dunning,A (W 2-0)  431  2:32 
  Feb 06, 2026  vs  #23 Liberty  W  9-4       9-7-1  /  4-10-5  7   3-0-0  0-0-0   Maness,S (W 1-0)  543  2:00 
  Feb 07, 2026  vs  Auburn    5-10  L     5-6-2  /  10-13-4  7   3-1-0  0-0-0   Dunning,A (L 2-1)  543  2:39 
  Feb 08, 2026  vs  Michigan State    2-5  L     2-7-1  /  5-5-1  7   3-2-0  0-0-0   Hames,L (L 0-1)  465  2:15 
  Feb 10, 2026    FURMAN  W  9-1       9-7-0  /  1-1-0  5   4-2-0  0-0-0   Dunning, A (W 3-1)  1587  1:37 
  Feb 12, 2026  at  Texas State    0-4  L     0-7-1  /  4-9-0  7   4-3-0  0-0-0   Maness,S (L 1-1)  754  2:15 
  Feb 13, 2026  vs  Arkansas    0-12  L     0-1-0  /  12-9-0  5   4-4-0  0-0-0   Dunning,A (L 3-2)  420  1:30 
  Feb 13, 2026  vs  BYU  W  7-0       7-9-2  /  0-3-1  7   5-4-0  0-0-0   Crosby,K (W 1-0)  230  2:00 
  Feb 15, 2026  vs  Wichita State  W  9-3       9-10-1  /  3-5-3  7   6-4-0  0-0-0   Maness,S (W 2-1)  247  2:20 
  Feb 18, 2026  at  Charlotte    3-8  L     3-7-1  /  8-10-0  7   6-5-0  0-0-0   Maness,S (L 2-2)  400  1:45 
  Feb 20, 2026    LIPSCOMB  W  8-0       8-10-2  /  0-2-1  6   7-5-0  0-0-0   Hames,L (W 1-1)  1529  2:01 
  Feb 20, 2026    COASTAL CAROLINA  W  8-0       8-9-0  /  0-2-1  5   8-5-0  0-0-0   Dunning,A (W 4-2)  1785  1:32 
  Feb 21, 2026    BAYLOR  W  8-0       8-11-0  /  0-2-0  5   9-5-0  0-0-0   Maness,S (W 3-2)  1822  1:18 
  Feb 22, 2026    BAYLOR  W  3-0       3-7-0  /  0-3-1  7   10-5-0  0-0-0   Maness,S (W 4-2)  1734  1:56 
  Feb 25, 2026  at  #11 Georgia  W  10-1       10-12-0  /  1-4-0  6   11-5-0  0-0-0   Maness,S (W 5-2)  1000  1:42 
  Feb 27, 2026    WOFFORD  W  9-1       9-11-1  /  1-4-0  5   12-5-0  0-0-0   Hames,L (W 2-1)  1633  1:48 
  Feb 27, 2026    GEORGIA SOUTHERN    7-8  L     7-10-2  /  8-9-0  7   12-6-0  0-0-0   Maness,S (L 5-3)  1782  2:23 
  Feb 28, 2026    #12 MISSISSIPPI STATE  W  3-0       3-4-0  /  0-5-0  7   13-6-0  0-0-0   Maness,S (W 6-3)  1923  1:35 
  Mar 1, 2026     #12 MISSISSIPPI STATE    1-9  L     1-3-1  /  9-12-0  6   13-7-0  0-0-0   Hames,L (L 2-2)  1984  2:08 
  Mar 04, 2026    COLLEGE OFCHARLESTON  W  7-0       7-8-2  /  0-4-0  7   14-7-0  0-0-0   Maness,S (W 7-3)  1557  2:10 
*  Mar 06, 2026    GEORGIA TECH  W  9-4       9-7-2  /  4-10-1  7   15-7-0  1-0-0   Maness,S (W 8-3)  1903  2:29 
*  Mar 07, 2026    GEORGIA TECH  W  1-0       1-2-0  /  0-0-2  7   16-7-0  2-0-0   Dunning,A (W 5-2)  1816  1:40 
*  Mar 08, 2026    GEORGIA TECH    3-4  L     3-4-0  /  4-10-1  7   16-8-0  2-1-0   Dunning,A (L 5-3)  1533  2:09 
  Mar 10, 2026    WINTHROP  W  7-3       7-9-3  /  3-3-0  7   17-8-0  2-1-0   Maness,S (W 9-3)  1412  2:05 
*  Mar 13, 2026    LOUISVILLE  W  8-6       8-11-3  /  6-8-0  7   18-8-0  3-1-0   Maness,S (W 10-3)  2083  2:25 
*  Mar 14, 2026    LOUISVILLE  W  4-0       4-8-0  /  0-3-0  7   19-8-0  4-1-0   Dunning,A (W 6-3)  2001  2:01 
*  Mar 15, 2026    LOUISVILLE    6-7  L     6-10-1  /  7-11-0  7   19-9-0  4-2-0   Dunning,A (L 6-4)  1704  2:28 
  Mar 18, 2026  at  Western Carolina  W  7-3       7-12-1  /  3-7-0  7   20-9-0  4-2-0   Maness,S (W 11-3)  411  2:23 
*  Mar 20, 2026  at  Notre Dame  W  4-0       4-11-1  /  0-3-2  7   21-9-0  5-2-0   Maness,S (W 12-3)  354  2:24 
*  Mar 21, 2026  at  Notre Dame    3-11  L     3-4-3  /  11-12-0  6   21-10-0  5-3-0   Dunning,A (L 6-5)  534  2:26 
*  Mar 22, 2026  at  Notre Dame  W  4-1       4-8-1  /  1-3-0  7   22-10-0  6-3-0   Maness,S (W 13-3)  280  1:54 
  Mar 25, 2026  at  #23 South Carolina  W  8-0       8-13-0  /  0-4-1  6   23-10-0  6-3-0   Maness,S (W 14-3)  1647  1:57 
*  Mar 27, 2026    #8 FLORIDA STATE    1-4  L     1-4-1  /  4-9-0  7   23-11-0  6-4-0   Maness,S (L 14-4)  2026  1:56 
*  Mar 28, 2026    #8 FLORIDA STATE    2-4  L     2-2-1  /  4-5-0  7   23-12-0  6-5-0   Dunning,A (L 6-6)  2116  2:17 
*  Mar 29, 2026    #8 FLORIDA STATE    3-7  L     3-4-0  /  7-9-1  7   23-13-0  6-6-0   Maness,S (L 14-5)  1912  2:01 
  Mar 31, 2026    GARDNER-WEBB  W  12-4       12-11-0  /  4-8-2  6   24-13-0  6-6-0   Crosby,K (W 2-0)  1902  2:10 
*  Apr 02, 2026  at  #12 Virginia Tech  W  4-2       4-4-0  /  2-7-1  7   25-13-0  7-6-0   Maness,S (W 15-5)  1040  2:01 
*  Apr 03, 2026  at  #12 Virginia Tech    1-9  L     1-3-0  /  9-10-0  5   25-14-0  7-7-0   Dunning,A (L 6-7)  1101  1:50 
*  Apr 04, 2026  at  #12 Virginia Tech    5-10  L     5-6-0  /  10-10-1  7   25-15-0  7-8-0   Maness,S (L 15-6)  1165  2:04 
*  Apr 10, 2026  at  Pittsburgh    5-8  L     5-9-0  /  8-6-1  7   25-16-0  7-9-0   Maness,S (L 15-7)  224  2:17 
*  Apr 11, 2026  at  Pittsburgh  W  13-2       13-12-0  /  2-5-1  5   26-16-0  8-9-0   Cintron,M (W 1-0)  667  1:52 
*  Apr 12, 2026  at  Pittsburgh  W  11-7       11-9-3  /  7-8-1  7   27-16-0  9-9-0   Cintron,M (W 2-0)  667  2:52 
  Apr 14, 2026    SOUTH CAROLINA    1-3  L     1-3-0  /  3-6-0  7   27-17-0  9-9-0   Maness,S (L 15-8)  2034  2:04 
*  Apr 17, 2026    #18 VIRGINIA  W  12-4       12-16-0  /  4-6-2  6   28-17-0  10-9-0   Cintron,M (W 3-0)  2116  2:04 
*  Apr 18, 2026    #18 VIRGINIA  W  3-1       3-3-0  /  1-3-0  7   29-17-0  11-9-0   Cintron,M (W 4-0)  2002  2:04 
*  Apr 19, 2026    #18 VIRGINIA  W  6-1       6-6-0  /  1-2-0  7   30-17-0  12-9-0   Maness,S (W 16-8)  1826  1:42 
  Apr 21, 2026    PRESBYTERIAN  W  10-0       10-10-0  /  0-3-1  5   31-17-0  12-9-0   Dunning,A (W 7-7)  1522  1:22 
*  Apr 24, 2026  at  #14 Duke    2-10  L     2-4-2  /  10-10-0  6   31-18-0  12-10-0   Maness,S (L 15-7)  637  2:19 
*  Apr 25, 2026  at  #14 Duke  W  13-11       13-13-0  /  11-11-1  7   32-18-0  13-10-0   Dunning,A (W 8-7)  677  2:55 
*  Apr 26, 2026  at  #14 Duke    0-6  L     0-3-0  /  6-5-0  7   32-19-0  13-11-0   Dunning,A (L 8-8)  657  2:36 
  May 06, 2026  vs  North Carolina    2-4  L     2-6-0  /  4-6-1  7   32-20-0  13-11-0   Maness,S (L 16-10)  1185  2:28 
  May 15, 2026  vs  UNC Greensboro    0-1  L     0-5-3  /  1-2-0  7   32-21-0  13-11-0   Dunning,A (L 8-9)  1024  2:02 
  May 16, 2026  vs  College ofCharleston  W  3-1       3-7-1  /  1-5-2  7   33-21-0  13-11-0   Cintron,M (W 5-0)  1239  2:26 
  May 16, 2026  vs  UNC Greensboro  W  4-1       4-9-1  /  1-4-2  7   34-21-0  13-11-0   Dunning,A (W 9-9)  1855  2:06 
  May 17, 2026  at  #10 Georgia    0-5  L     0-2-1  /  5-8-1  7   34-22-0  13-11-0   Dunning,A (L 9-10)  1303  2:19 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 05, 2026  vs  SE Louisiana   29  5  6  5  1  0  2  13  5  0  1  0  1  0  0  0  8  24  10  3  7  .207 
  Feb 06, 2026  vs  Oregon   25  6  5  5  0  0  2  11  4  0  0  0  0  0  0  0  8  21  4  2  5  .204 
  Feb 06, 2026  vs  Liberty   25  9  7  5  3  0  0  10  6  0  8  1  1  0  1  1  4  21  10  1  6  .228 
  Feb 07, 2026  vs  Auburn   28  5  6  2  0  0  0  6  6  0  0  0  0  0  0  0  6  21  11  2  8  .224 
  Feb 08, 2026  vs  Michigan State   26  2  7  2  0  0  0  7  5  0  0  0  1  1  1  1  6  18  3  1  11  .233 
  Feb 10, 2026    FURMAN   20  9  7  9  2  1  3  20  8  0  0  0  1  0  0  0  1  15  4  0  7  .248 
  Feb 12, 2026  at  Texas State   26  0  7  0  0  0  0  7  2  0  0  0  0  1  0  0  7  18  11  1  8  .251 
  Feb 13, 2026  vs  Arkansas   16  0  1  0  0  0  0  1  2  0  0  0  0  0  0  0  11  12  7  0  3  .236 
  Feb 13, 2026  vs  BYU   29  7  9  7  1  0  0  10  6  0  9  1  1  0  1  0  5  21  7  2  9  .246 
  Feb 15, 2026  vs  Wichita State   29  9  10  9  0  0  0  10  7  0  2  0  0  0  0  1  7  21  12  1  9  .257 
  Feb 18, 2026  at  Charlotte   27  3  7  3  4  0  0  11  3  0  1  0  0  0  0  0  4  18  8  1  6  .257 
  Feb 20, 2026    LIPSCOMB   26  8  10  8  2  1  0  14  6  0  1  1  0  1  0  0  2  18  3  2  8  .268 
  Feb 20, 2026    COASTAL CAROLINA   24  8  9  7  1  1  1  15  4  0  1  0  0  0  0  0  2  15  2  0  6  .276 
  Feb 21, 2026    BAYLOR   22  8  11  7  4  1  1  20  2  0  0  0  0  0  0  1  0  15  11  0  4  .290 
  Feb 22, 2026    BAYLOR   24  3  7  3  1  0  1  11  5  0  1  0  0  0  0  0  3  21  11  0  8  .290 
  Feb 25, 2026  at  Georgia   30  10  12  10  3  0  3  24  0  0  1  1  0  0  0  0  9  18  9  0  2  .298 
  Feb 27, 2026    WOFFORD   21  9  11  9  2  1  1  18  3  0  1  1  0  1  1  0  1  15  5  1  5  .309 
  Feb 27, 2026    GEORGIA SOUTHERN   29  7  10  7  1  0  4  23  9  0  0  0  0  1  0  0  4  21  8  2  11  .311 
  Feb 28, 2026    MISSISSIPPI STATE   21  3  4  3  3  0  0  7  3  0  1  0  0  0  1  0  9  21  11  0  4  .306 
  Mar 1, 2026     MISSISSIPPI STATE   21  1  3  1  2  0  0  5  2  0  0  0  1  0  0  0  6  18  4  1  5  .299 
  Mar 04, 2026    COLLEGE OFCHARLESTON  26  7  8  7  2  0  1  13  9  0  1  0  1  1  0  0  3  21  12  2  12  .300 
*  Mar 06, 2026    GEORGIA TECH   25  9  7  9  3  0  0  10  10  0  0  0  0  1  0  0  6  21  13  2  9  .299 
*  Mar 07, 2026    GEORGIA TECH   23  1  2  1  0  0  1  5  1  0  0  0  0  0  0  1  2  21  4  0  3  .290 
*  Mar 08, 2026    GEORGIA TECH   26  3  4  3  1  0  0  5  5  0  0  0  0  0  0  0  3  21  12  0  7  .284 
  Mar 10, 2026    WINTHROP   25  7  9  7  2  1  1  16  6  0  1  0  2  0  2  0  0  21  12  3  10  .287 
*  Mar 13, 2026    LOUISVILLE   28  8  11  8  1  1  1  17  1  0  1  0  1  2  0  0  7  21  16  3  6  .292 
*  Mar 14, 2026    LOUISVILLE   25  4  8  4  0  0  1  11  1  0  2  0  0  0  1  0  4  21  5  0  5  .293 
*  Mar 15, 2026    LOUISVILLE   31  6  10  6  2  0  0  12  3  0  2  0  1  0  0  0  3  21  7  1  8  .294 
  Mar 18, 2026  at  Western Carolina   31  7  12  7  3  1  2  23  2  0  1  1  0  0  1  0  7  21  6  1  6  .298 
*  Mar 20, 2026  at  Notre Dame   33  4  11  4  1  1  1  17  7  0  1  0  0  1  0  0  5  21  14  1  16  .300 
*  Mar 21, 2026  at  Notre Dame   21  3  4  3  1  0  1  8  5  0  0  0  1  1  0  0  5  16  11  3  7  .297 
*  Mar 22, 2026  at  Notre Dame   27  4  8  4  3  0  0  11  4  0  0  0  0  0  0  1  4  21  10  1  6  .297 
  Mar 25, 2026  at  South Carolina   30  8  13  8  1  0  0  14  3  0  0  0  1  0  0  0  3  18  11  0  8  .302 
*  Mar 27, 2026    FLORIDA STATE   22  1  4  1  1  0  0  5  3  0  0  1  0  0  1  1  0  21  12  1  4  .299 
*  Mar 28, 2026    FLORIDA STATE   21  2  2  2  0  0  0  2  4  0  0  0  1  2  0  0  3  21  7  1  5  .294 
*  Mar 29, 2026    FLORIDA STATE   23  3  4  3  0  0  1  7  4  0  0  0  0  1  0  2  0  21  11  0  4  .291 
  Mar 31, 2026    GARDNER-WEBB   28  12  11  10  5  1  1  21  7  0  0  0  0  0  0  1  4  18  9  0  7  .294 
*  Apr 02, 2026  at  Virginia Tech   25  4  4  4  0  0  1  7  4  0  0  0  0  1  0  0  5  21  13  0  5  .290 
*  Apr 03, 2026  at  Virginia Tech   18  1  3  1  0  0  1  6  4  0  0  0  0  0  0  0  4  13  6  0  6  .288 
*  Apr 04, 2026  at  Virginia Tech   28  5  6  5  1  0  3  16  4  0  0  0  0  0  0  0  5  18  9  0  6  .286 
*  Apr 10, 2026  at  Pittsburgh   31  5  9  5  2  0  2  17  1  0  1  0  0  0  0  0  6  18  7  0  6  .286 
*  Apr 11, 2026  at  Pittsburgh   26  13  12  12  1  1  5  30  4  0  2  0  2  0  0  1  3  15  7  0  4  .290 
*  Apr 12, 2026  at  Pittsburgh   29  11  9  11  1  0  4  22  4  0  0  1  0  0  0  1  6  21  6  3  1  .291 
  Apr 14, 2026    SOUTH CAROLINA   23  1  3  1  0  0  1  6  1  0  0  0  0  1  0  0  1  21  12  0  3  .288 
*  Apr 17, 2026    VIRGINIA   31  12  16  11  2  0  3  27  5  0  0  0  0  1  0  2  1  18  9  0  8  .294 
*  Apr 18, 2026    VIRGINIA   21  3  3  2  1  0  1  7  4  0  2  0  1  0  0  0  10  21  6  0  5  .291 
*  Apr 19, 2026    VIRGINIA   20  6  6  6  2  0  2  14  4  0  0  2  2  1  0  0  3  21  9  0  3  .291 
  Apr 21, 2026    PRESBYTERIAN   21  10  10  10  3  0  2  19  2  0  1  1  1  0  0  1  2  15  5  0  2  .294 
*  Apr 24, 2026  at  Duke   22  2  4  2  0  0  1  7  3  0  0  0  1  0  0  0  7  15  6  2  6  .292 
*  Apr 25, 2026  at  Duke   33  13  13  13  1  0  3  23  5  0  1  0  2  0  1  0  3  21  5  0  7  .295 
*  Apr 26, 2026  at  Duke   21  0  3  0  1  0  0  4  7  0  0  2  1  1  0  0  5  18  6  0  9  .293 
  May 06, 2026  vs  North Carolina   26  2  6  1  0  0  1  9  4  0  0  0  2  1  0  1  4  21  9  0  10  .291 
  May 15, 2026  vs  UNC Greensboro   26  0  5  0  2  0  0  7  1  0  0  0  0  0  0  0  6  21  5  3  6  .289 
  May 16, 2026  vs  College ofCharleston  28  3  7  3  4  0  0  11  1  0  0  0  0  1  1  0  2  21  8  1  7  .289 
  May 16, 2026  vs  UNC Greensboro   29  4  9  3  5  0  0  14  1  0  1  0  0  1  0  0  2  21  6  1  6  .289 
  May 17, 2026  at  Georgia   22  0  2  0  0  0  0  2  2  0  0  0  0  0  0  1  3  21  1  1  3  .286 
   Totals        1423  296  407  279  82  11  59  688  224  0  44  13  26  22  12  17  240  1079  458  50  358  .286 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 05, 2026  vs  SE Louisiana   8.0  7  3  2  6  9  1  0  0  1  0  0  0  0  5-3  1  0  1  1.75 
  Feb 06, 2026  vs  Oregon   7.0  4  5  1  7  8  1  0  1  1  0  1  0  0  6-5  2  0  2  1.40 
  Feb 06, 2026  vs  Liberty   7.0  10  4  3  4  2  1  0  0  1  0  0  0  0  9-4  3  0  2  1.91 
  Feb 07, 2026  vs  Auburn   7.0  13  10  8  4  4  3  0  1  1  0  1  1  0  5-10  3  1  2  3.38 
  Feb 08, 2026  vs  Michigan State   6.0  5  5  3  4  4  2  0  0  1  0  1  0  0  2-5  3  2  2  3.40 
  Feb 10, 2026    FURMAN   5.0  1  1  1  0  2  0  0  1  0  0  1  0  0  9-1  4  2  2  3.15 
  Feb 12, 2026  at  Texas State   6.0  9  4  4  1  4  1  0  1  0  0  0  1  0  0-4  4  3  2  3.35 
  Feb 13, 2026  vs  Arkansas   4.0  9  12  12  7  3  0  0  2  0  0  1  1  0  0-12  4  4  2  4.76 
  Feb 13, 2026  vs  BYU   7.0  3  0  0  0  3  0  0  0  0  0  0  1  0  7-0  5  4  2  4.18 
  Feb 15, 2026  vs  Wichita State   7.0  5  3  3  3  2  1  0  0  1  0  0  1  0  9-3  6  4  2  4.05 
  Feb 18, 2026  at  Charlotte   6.0  10  8  4  3  5  1  0  2  1  0  0  1  0  3-8  6  5  2  4.10 
  Feb 20, 2026    LIPSCOMB   6.0  2  0  0  3  10  0  0  0  0  0  0  0  0  8-0  7  5  2  3.78 
  Feb 20, 2026    COASTAL CAROLINA   5.0  2  0  0  2  6  1  0  0  0  0  0  0  0  8-0  8  5  2  3.54 
  Feb 21, 2026    BAYLOR   5.0  2  0  0  0  2  0  0  0  0  0  2  0  0  8-0  9  5  2  3.34 
  Feb 22, 2026    BAYLOR   7.0  3  0  0  2  6  0  0  0  0  0  0  1  0  3-0  10  5  2  3.09 
  Feb 25, 2026  at  Georgia   6.0  4  1  0  3  8  0  0  0  0  0  0  0  0  10-1  11  5  2  2.90 
  Feb 27, 2026    WOFFORD   5.0  4  1  0  4  7  1  0  0  1  0  0  0  0  9-1  12  5  2  2.76 
  Feb 27, 2026    GEORGIA SOUTHERN   7.0  9  8  3  2  7  1  0  2  0  0  1  0  0  7-8  12  6  2  2.77 
  Feb 28, 2026    MISSISSIPPI STATE   7.0  5  0  0  0  3  1  0  0  0  0  0  1  0  3-0  13  6  2  2.61 
  Mar 1, 2026     MISSISSIPPI STATE   6.0  12  9  8  4  2  2  1  2  2  0  0  0  0  1-9  13  7  2  2.94 
  Mar 04, 2026    COLLEGE OFCHARLESTON  7.0  4  0  0  2  3  0  0  0  1  0  0  2  0  7-0  14  7  2  2.78 
*  Mar 06, 2026    GEORGIA TECH   7.0  10  4  1  2  5  1  0  1  0  0  0  1  0  9-4  15  7  2  2.69 
*  Mar 07, 2026    GEORGIA TECH   7.0  0  0  0  2  4  0  0  0  0  0  1  0  0  1-0  16  7  2  2.56 
*  Mar 08, 2026    GEORGIA TECH   7.0  10  4  4  2  5  0  1  2  1  0  0  0  1  3-4  16  8  2  2.62 
  Mar 10, 2026    WINTHROP   7.0  3  3  1  6  5  0  0  0  2  0  0  0  0  7-3  17  8  2  2.55 
*  Mar 13, 2026    LOUISVILLE   7.0  8  6  3  2  4  0  0  0  1  0  1  0  0  8-6  18  8  2  2.57 
*  Mar 14, 2026    LOUISVILLE   7.0  3  0  0  3  6  1  0  0  0  0  2  1  0  4-0  19  8  2  2.47 
*  Mar 15, 2026    LOUISVILLE   7.0  11  7  7  3  7  1  1  1  0  0  0  0  0  6-7  19  9  2  2.64 
  Mar 18, 2026  at  Western Carolina   7.0  7  3  2  2  13  1  0  0  1  0  1  1  0  7-3  20  9  2  2.62 
*  Mar 20, 2026  at  Notre Dame   7.0  3  0  0  2  4  0  0  0  0  0  1  2  0  4-0  21  9  2  2.53 
*  Mar 21, 2026  at  Notre Dame   5.1  12  11  7  7  1  2  0  0  0  0  2  0  0  3-11  21  10  2  2.70 
*  Mar 22, 2026  at  Notre Dame   7.0  3  1  1  1  3  0  0  0  0  0  1  0  0  4-1  22  10  2  2.65 
  Mar 25, 2026  at  South Carolina   6.0  4  0  0  1  4  0  0  0  0  0  0  0  0  8-0  23  10  2  2.57 
*  Mar 27, 2026    FLORIDA STATE   7.0  9  4  4  3  2  1  0  0  2  0  0  4  0  1-4  23  11  2  2.62 
*  Mar 28, 2026    FLORIDA STATE   7.0  5  4  2  7  6  1  0  1  0  0  0  0  0  2-4  23  12  2  2.60 
*  Mar 29, 2026    FLORIDA STATE   7.0  9  7  7  4  3  1  0  2  0  0  0  0  0  3-7  23  13  2  2.73 
  Mar 31, 2026    GARDNER-WEBB   6.0  8  4  4  4  3  1  0  0  0  0  0  1  0  12-4  24  13  3  2.78 
*  Apr 02, 2026  at  Virginia Tech   7.0  7  2  2  2  1  1  0  0  0  0  1  0  0  4-2  25  13  3  2.76 
*  Apr 03, 2026  at  Virginia Tech   4.1  10  9  9  8  2  3  0  2  0  0  0  0  0  1-9  25  14  3  2.96 
*  Apr 04, 2026  at  Virginia Tech   6.0  10  10  10  4  2  1  0  4  0  0  1  0  0  5-10  25  15  3  3.16 
*  Apr 10, 2026  at  Pittsburgh   6.0  6  8  8  8  8  0  0  4  3  0  0  0  0  5-8  25  16  3  3.30 
*  Apr 11, 2026  at  Pittsburgh   5.0  5  2  2  0  3  1  0  1  2  0  1  2  0  13-2  26  16  3  3.30 
*  Apr 12, 2026  at  Pittsburgh   7.0  8  7  4  6  11  0  0  1  4  0  1  2  0  11-7  27  16  3  3.31 
  Apr 14, 2026    SOUTH CAROLINA   7.0  6  3  3  5  1  0  0  1  0  0  1  0  0  1-3  27  17  3  3.31 
*  Apr 17, 2026    VIRGINIA   6.0  6  4  4  3  5  0  0  1  1  0  3  0  0  12-4  28  17  3  3.33 
*  Apr 18, 2026    VIRGINIA   7.0  3  1  1  8  1  1  0  0  1  0  0  0  1  3-1  29  17  3  3.28 
*  Apr 19, 2026    VIRGINIA   7.0  2  1  1  5  4  0  0  1  0  0  0  0  0  6-1  30  17  3  3.23 
  Apr 21, 2026    PRESBYTERIAN   5.0  3  0  0  1  9  0  0  0  0  0  0  0  0  10-0  31  17  3  3.17 
*  Apr 24, 2026  at  Duke   5.0  10  10  9  8  3  2  0  3  4  0  0  1  0  2-10  31  18  3  3.32 
*  Apr 25, 2026  at  Duke   7.0  11  11  11  6  3  1  0  3  1  0  0  0  0  13-11  32  18  3  3.49 
*  Apr 26, 2026  at  Duke   6.0  5  6  6  8  5  0  0  2  1  0  2  0  0  0-6  32  19  3  3.56 
  May 06, 2026  vs  North Carolina   7.0  6  4  4  5  5  0  0  1  5  0  1  2  0  2-4  32  20  3  3.57 
  May 15, 2026  vs  UNC Greensboro   7.0  2  1  0  2  7  0  0  0  0  0  1  0  0  0-1  32  21  3  3.49 
  May 16, 2026  vs  College ofCharleston  7.0  5  1  1  4  9  0  0  0  2  0  0  0  0  3-1  33  21  4  3.44 
  May 16, 2026  vs  UNC Greensboro   7.0  4  1  1  0  6  0  0  0  0  0  2  0  0  4-1  34  21  4  3.39 
  May 17, 2026  at  Georgia   7.0  8  5  5  8  6  2  0  1  2  0  0  0  0  0-5  34  22  4  3.43 
   Totals        359.2  345  218  176  203  266  39  3  44  44  0  31  27  2  296-218  34  22  4  3.43 

* = ACC game

 

Individual Game-by-Game

 
#1Kennedy_Ariail
#66Sarah_Breaux
#9J._Brockenbrough
#23Sophia_Burmeister
#10Riley_Burton
#2Kiley_Channell
#16Macey_Cintron
#5Marian_Collins
#43Keira_Crosby
#44Olivia_Duncan
#4Abby_Dunning
#27Riley_Fennell
#33Lexie_Hames
#99Corri_Hicks
#3Kylee_Johnson
#15Maddie_Johnson
#12Julia_Knowler
#8Madi_Lardizabal
#7Sierra_Maness
#20Sam_Minish
#11Mac_Pavese
#22Taylor_Pipkins
#37Sarah_Rocheleau
#17Ava_Wilson