Clemson

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  Aug 24  COASTAL CAROLINA  W  3-0  25-18,25-15,25-12  1-0  0-0  751 
#  Aug 25  SOUTH CAROLINA ST.  W  3-0  25-11,25-15,25-17  2-0  0-0  722 
#  Aug 25  XAVIER  W  3-0  25-18,25-15,25-21  3-0  0-0  1108 
!  Aug 31  CHARLOTTE  W  3-1  23-25,25-18,26-24,25-20  4-0  0-0  1055 
!  Sep 01  UT-CHATTANOOGA  W  3-0  25-16,25-21,25-18  5-0  0-0  581 
!  Sep 01  EAST TENNESSEE STATE  W  3-0  25-22,25-20,25-11  6-0  0-0  567 
  Sep 04  at Furman  L   1-3  16-25,25-21,23-25,19-25  6-1  0-0  563 
&  9/7/2012   at South Carolina  L   0-3  23-25,20-25,19-25  6-2  0-0  1512 
&  9/8/2012   vs Winthrop  W  3-0  25-15,25-17,25-17  7-2  0-0  311 
&  9/8/2012   vs UAB  W  3-0  25-17,25-15,25-18  8-2  0-0  263 
+  Sep 13  vs Georgia State  W  3-0  25-13,25-21,25-10  9-2  0-0  177 
*+  Sep 14  at Georgia Tech  L   0-3  15-25,20-25,15-25  9-3  0-1  1036 
*   Sep 21  MARYLAND  L   0-3  13-25,23-25,20-25  9-4  0-2  892 
*   Sep 22  BOSTON COLLEGE  W  3-0  25-21,25-20,25-17  10-4  1-2  744 
**  Sep 26  at North Carolina  L   1-3  14-25,25-23,24-26,20-25  10-5  1-3  1043 
*   Sep 29  at NC State  L   1-3  26-24,21-25,21-25,19-25  10-6  1-4  749 
*   Oct 05  VIRGINIA  W  3-0  26-24,25-14,25-19  11-6  2-4  1215 
*   Oct 06  VIRGINIA TECH  W  3-0  25-20,25-23,25-20  12-6  3-4  819 
*   Oct 12  at Duke  W  3-2  25-13,17-25,16-25,25-22,15-11  13-6  4-4  657 
*   Oct 13  at Wake Forest  W  3-0  25-20,25-15,25-21  14-6  5-4  324 
*   Oct 19  #24 MIAMI  L   2-3  23-25,25-21,20-25,25-23,11-15  14-7  5-5  1322 
*   Oct 21  #12 FLORIDA STATE  L   0-3  9-25,23-25,19-25  14-8  5-6  804 
*   Oct 26  at Boston College  W  3-0  25-18,25-12,25-22  15-8  6-6  113 
*   Oct 28  at Maryland  W  3-2  25-27,25-17,25-23,22-25,15-9  16-8  7-6  279 
*   Nov 02  at Virginia Tech  W  3-2  24-26,25-15,27-29,25-17,15-9  17-8  8-6  682 
*   Nov 03  at Virginia  W  3-1  27-29,25-22,25-17,25-22  18-8  9-6  326 
*   Nov 09  NC STATE  L   0-3  22-25,18-25,19-25  18-9  9-7  894 
*   Nov 10  NORTH CAROLINA  L   1-3  19-25,22-25,25-16,23-25  18-10  9-8  912 
*   Nov 15  WAKE FOREST  W  3-0  26-24,25-21,25-13  19-10  10-8  658 
*   Nov 16  DUKE  W  3-2  25-21,16-25,25-19,16-25,15-12  20-10  11-8  1422 
*   Nov 20  GEORGIA TECH  W  3-0  25-17,25-14,25-21  21-10  12-8  1092 

# - Big Orange Bash; ! - Clemson Classic
& - Carolina Clash, Columbia, SC
+ - Georgia Tech Classic
* - ACC Match

Team Record  W-L 
Overall:  21-10 
Conference:  12-8 
Home:  12-5 
Away:  6-5 
Neutral:  3-0 
3 sets:  15-5 
4 sets:  2-4 
5 sets:  4-1 
   
Attendance  Dates  Total  Average 
Total:  31  23593  761 
Home:  17  15558  915 
Away:  11  7284  662 
Neutral:  3  751  250 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  COASTAL CAROLINA   3  43  12  83  .373  37  7  5  2  34  2  4  0  4.0  0  54.0 
Aug 25  SOUTH CAROLINA ST.   3  48  15  92  .359  47  6  3  2  41  1  12  2  7.0  0  61.0 
Aug 25  XAVIER   3  39  13  90  .289  35  6  3  5  44  5  14  2  12.0  1  57.0 
Aug 31  CHARLOTTE   4  58  24  169  .201  58  11  8  2  82  2  12  0  8.0  1  77.0 
Sep 01  UT-CHATTANOOGA   3  52  15  123  .301  47  7  6  1  60  3  8  1  7.0  0  66.0 
Sep 01  EAST TENNESSEE STATE  3  40  6  87  .391  37  4  7  2  48  3  14  2  10.0  1  54.0 
Sep 04  at Furman   4  57  17  158  .253  54  3  5  4  50  4  8  0  8.0  1  68.0 
9/7/2012   at South Carolina   3  44  21  120  .192  41  3  7  4  58  1  4  1  3.0  0  50.0 
9/8/2012   vs Winthrop   3  43  16  97  .278  40  7  8  1  42  2  6  5  5.0  1  55.0 
9/8/2012   vs UAB   3  45  12  107  .308  38  9  2  2  57  0  10  4  5.0  0  59.0 
Sep 13  vs Georgia State   3  49  15  112  .304  44  3  8  1  54  1  14  1  8.0  0  60.0 
Sep 14  at Georgia Tech   3  28  18  100  .100  26  1  4  3  31  1  6  0  4.0  0  33.0 
Sep 21  MARYLAND   3  32  20  114  .105  31  0  3  1  46  0  12  3  6.0  0  38.0 
Sep 22  BOSTON COLLEGE   3  47  15  108  .296  45  4  5  2  58  5  10  2  10.0  0  61.0 
Sep 26  at North Carolina   4  47  25  142  .155  42  1  7  4  57  5  8  3  9.0  3  57.0 
Sep 29  at NC State   4  48  22  186  .140  45  3  5  5  101  3  28  1  17.0  3  68.0 
Oct 05  VIRGINIA   3  38  13  114  .219  36  3  4  4  67  2  22  1  13.0  3  54.0 
Oct 06  VIRGINIA TECH   3  41  12  112  .259  40  2  4  4  50  1  18  1  10.0  0  53.0 
Oct 12  at Duke   5  49  16  178  .185  46  7  7  5  81  3  24  1  15.0  2  71.0 
Oct 13  at Wake Forest   3  44  13  112  .277  41  2  5  2  56  2  18  4  11.0  1  57.0 
Oct 19  MIAMI   5  58  33  178  .140  55  7  4  4  81  8  14  1  15.0  0  80.0 
Oct 21  FLORIDA STATE   3  33  15  125  .144  33  1  2  1  54  2  12  3  8.0  1  42.0 
Oct 26  at Boston College   3  46  11  115  .304  45  4  8  2  64  0  12  4  6.0  0  56.0 
Oct 28  at Maryland   5  62  19  162  .265  58  5  4  6  75  6  16  4  14.0  2  81.0 
Nov 02  at Virginia Tech   5  69  22  178  .264  62  6  9  7  96  2  20  2  12.0  1  87.0 
Nov 03  at Virginia   4  56  17  165  .236  54  7  4  7  89  7  18  5  16.0  2  79.0 
Nov 09  NC STATE   3  36  19  117  .145  35  4  5  4  44  1  10  2  6.0  2  46.0 
Nov 10  NORTH CAROLINA   4  51  17  144  .236  48  3  4  3  70  2  6  2  5.0  1  59.0 
Nov 15  WAKE FOREST   3  43  16  118  .229  41  0  6  1  54  1  18  0  10.0  0  53.0 
Nov 16  DUKE   5  63  29  186  .183  57  6  3  4  78  0  14  2  7.0  0  76.0 
Nov 20  GEORGIA TECH   3  42  11  108  .287  41  3  3  2  52  1  16  0  9.0  0  54.0 
Clemson 109  1451  529  4000  .230  1359  135  158  97  1874  76  408  59  280.0  26  1866.0 
Opponent 109  1401  635  4242  .181  1311  97  192  135  1803  61  341  56  231.5  38  1729.5 

TEAM PER-GAME:

Sets played: 109
Kills per set: 13.31
Assists per set: 12.47
Service aces per set: 1.24
Reception errors per set: 0.89
Digs per set: 17.19
Blocks per set: 2.57
Ball handling errors per set: 0.24
Reception errors per set: 0.89
Points per set: 17.12

Overall record: 21-10 Conf: 12-8 Home: 12-5 Away: 6-5 Neutral: 3-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  COASTAL CAROLINA   3  26  17  78  .115  24  2  7  7  24  1  2  1  2.0  0  30.0 
Aug 25  SOUTH CAROLINA ST.   3  23  17  86  .070  21  2  4  6  28  2  8  1  6.0  0  31.0 
Aug 25  XAVIER   3  31  24  105  .067  30  5  5  6  34  0  8  2  4.0  1  40.0 
Aug 31  CHARLOTTE   4  52  23  170  .171  47  2  6  11  76  4  11  3  9.5  0  63.5 
Sep 01  UT-CHATTANOOGA   3  31  12  114  .167  30  1  3  7  49  0  6  2  3.0  1  35.0 
Sep 01  EAST TENNESSEE STATE  3  37  21  113  .142  35  2  7  4  40  2  6  2  5.0  2  44.0 
Sep 04  at Furman   4  68  14  144  .375  67  4  6  3  76  3  14  0  10.0  2  82.0 
9/7/2012   at South Carolina   3  42  6  112  .321  40  4  7  3  49  2  16  0  10.0  0  56.0 
9/8/2012   vs Winthrop   3  21  19  93  .022  20  1  4  7  34  1  14  0  8.0  2  30.0 
9/8/2012   vs UAB   3  34  11  112  .205  27  2  9  9  45  1  6  2  4.0  0  40.0 
Sep 13  vs Georgia State   3  19  16  102  .029  18  1  4  3  38  2  8  3  6.0  3  26.0 
Sep 14  at Georgia Tech   3  50  14  107  .336  45  3  7  1  43  3  16  1  11.0  0  64.0 
Sep 21  MARYLAND   3  50  15  117  .299  47  1  7  0  56  2  16  0  10.0  2  61.0 
Sep 22  BOSTON COLLEGE   3  36  17  117  .162  35  2  6  4  45  1  4  2  3.0  1  41.0 
Sep 26  at North Carolina   4  59  27  151  .212  57  4  7  1  63  3  4  3  5.0  1  68.0 
Sep 29  at NC State   4  64  29  214  .164  60  5  5  3  102  2  8  7  6.0  0  75.0 
Oct 05  VIRGINIA   3  32  25  137  .051  32  4  8  3  57  3  12  1  9.0  1  45.0 
Oct 06  VIRGINIA TECH   3  43  21  118  .186  43  4  7  2  52  1  6  1  4.0  1  51.0 
Oct 12  at Duke   5  65  30  192  .182  64  5  7  7  99  1  6  1  4.0  3  74.0 
Oct 13  at Wake Forest   3  34  23  122  .090  32  2  3  2  48  0  10  1  5.0  1  41.0 
Oct 19  MIAMI   5  67  28  187  .209  65  4  11  7  76  3  40  0  23.0  0  94.0 
Oct 21  FLORIDA STATE   3  55  16  133  .293  50  1  1  1  63  1  14  2  8.0  0  64.0 
Oct 26  at Boston College   3  31  19  126  .095  24  2  5  4  55  2  6  3  5.0  1  38.0 
Oct 28  at Maryland   5  69  29  191  .209  60  6  9  5  73  2  12  5  8.0  4  83.0 
Nov 02  at Virginia Tech   5  57  32  209  .120  52  7  7  6  77  2  16  0  10.0  0  74.0 
Nov 03  at Virginia   4  59  28  187  .166  57  7  10  7  91  2  11  1  7.5  1  73.5 
Nov 09  NC STATE   3  44  13  111  .279  42  4  5  4  55  3  15  3  10.5  1  58.5 
Nov 10  NORTH CAROLINA   4  66  25  174  .236  60  3  9  3  70  3  10  3  8.0  1  77.0 
Nov 15  WAKE FOREST   3  34  22  118  .102  32  1  7  0  51  5  6  2  8.0  3  43.0 
Nov 16  DUKE   5  66  19  182  .258  59  4  5  6  85  2  22  0  13.0  3  83.0 
Nov 20  GEORGIA TECH   3  36  23  120  .108  36  2  4  3  49  2  8  4  6.0  3  44.0 
Opponent totals 109  1401  635  4242  .181  1311  97  192  135  1803  61  341  56  231.5  38  1729.5 
Clemson 109  1451  529  4000  .230  1359  135  158  97  1874  76  408  59  280.0  26  1866.0 

OPPONENT PER-GAME:

Sets played: 109
Kills per set: 12.85
Assists per set: 12.03
Service aces per set: 0.89
Reception errors per set: 1.24
Digs per set: 16.54
Blocks per set: 2.12
Ball handling errors per set: 0.35
Reception errors per set: 1.24
Points per set: 15.87


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
COASTAL CAROLINA  3-0  3  43 /  26  .373 /  .115  37 /  24  7 /  2  5 /  7 
SOUTH CAROLINA ST.  3-0  3  48 /  23  .359 /  .070  47 /  21  6 /  2  3 /  4 
XAVIER  3-0  3  39 /  31  .289 /  .067  35 /  30  6 /  5  3 /  5 
CHARLOTTE  3-1  4  58 /  52  .201 /  .171  58 /  47  11 /  2  8 /  6 
UT-CHATTANOOGA  3-0  3  52 /  31  .301 /  .167  47 /  30  7 /  1  6 /  3 
EAST TENNESSEE STATE  3-0  3  40 /  37  .391 /  .142  37 /  35  4 /  2  7 /  7 
Furman  1-3  4  57 /  68  .253 /  .375  54 /  67  3 /  4  5 /  6 
South Carolina  0-3  3  44 /  42  .192 /  .321  41 /  40  3 /  4  7 /  7 
Winthrop  3-0  3  43 /  21  .278 /  .022  40 /  20  7 /  1  8 /  4 
UAB  3-0  3  45 /  34  .308 /  .205  38 /  27  9 /  2  2 /  9 
Georgia State  3-0  3  49 /  19  .304 /  .029  44 /  18  3 /  1  8 /  4 
Georgia Tech  0-3  3  28 /  50  .100 /  .336  26 /  45  1 /  3  4 /  7 
MARYLAND  0-3  3  32 /  50  .105 /  .299  31 /  47  0 /  1  3 /  7 
BOSTON COLLEGE  3-0  3  47 /  36  .296 /  .162  45 /  35  4 /  2  5 /  6 
North Carolina  1-3  4  47 /  59  .155 /  .212  42 /  57  1 /  4  7 /  7 
NC State  1-3  4  48 /  64  .140 /  .164  45 /  60  3 /  5  5 /  5 
VIRGINIA  3-0  3  38 /  32  .219 /  .051  36 /  32  3 /  4  4 /  8 
VIRGINIA TECH  3-0  3  41 /  43  .259 /  .186  40 /  43  2 /  4  4 /  7 
Duke  3-2  5  49 /  65  .185 /  .182  46 /  64  7 /  5  7 /  7 
Wake Forest  3-0  3  44 /  34  .277 /  .090  41 /  32  2 /  2  5 /  3 
MIAMI  2-3  5  58 /  67  .140 /  .209  55 /  65  7 /  4  4 /  11 
FLORIDA STATE  0-3  3  33 /  55  .144 /  .293  33 /  50  1 /  1  2 /  1 
Boston College  3-0  3  46 /  31  .304 /  .095  45 /  24  4 /  2  8 /  5 
Maryland  3-2  5  62 /  69  .265 /  .209  58 /  60  5 /  6  4 /  9 
Virginia Tech  3-2  5  69 /  57  .264 /  .120  62 /  52  6 /  7  9 /  7 
Virginia  3-1  4  56 /  59  .236 /  .166  54 /  57  7 /  7  4 /  10 
NC STATE  0-3  3  36 /  44  .145 /  .279  35 /  42  4 /  4  5 /  5 
NORTH CAROLINA  1-3  4  51 /  66  .236 /  .236  48 /  60  3 /  3  4 /  9 
WAKE FOREST  3-0  3  43 /  34  .229 /  .102  41 /  32  0 /  1  6 /  7 
DUKE  3-2  5  63 /  66  .183 /  .258  57 /  59  6 /  4  3 /  5 
GEORGIA TECH  3-0  3  42 /  36  .287 /  .108  41 /  36  3 /  2  3 /  4 
Totals  69-40  109  1451 /  1401  .230 /  .181  1359 /  1311  135 /  97  158 /  192 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
COASTAL CAROLINA  2 /  7  34 /  24  2-4 /  1-2  4.0 /  2.0  0 /  1  0 /  0 
SOUTH CAROLINA ST.  2 /  6  41 /  28  1-12 /  2-8  7.0 /  6.0  2 /  1  0 /  0 
XAVIER  5 /  6  44 /  34  5-14 /  0-8  12.0 /  4.0  2 /  2  1 /  1 
CHARLOTTE  2 /  11  82 /  76  2-12 /  4-11  8.0 /  9.5  0 /  3  1 /  0 
UT-CHATTANOOGA  1 /  7  60 /  49  3-8 /  0-6  7.0 /  3.0  1 /  2  0 /  1 
EAST TENNESSEE STATE  2 /  4  48 /  40  3-14 /  2-6  10.0 /  5.0  2 /  2  1 /  2 
Furman  4 /  3  50 /  76  4-8 /  3-14  8.0 /  10.0  0 /  0  1 /  2 
South Carolina  4 /  3  58 /  49  1-4 /  2-16  3.0 /  10.0  1 /  0  0 /  0 
Winthrop  1 /  7  42 /  34  2-6 /  1-14  5.0 /  8.0  5 /  0  1 /  2 
UAB  2 /  9  57 /  45  0-10 /  1-6  5.0 /  4.0  4 /  2  0 /  0 
Georgia State  1 /  3  54 /  38  1-14 /  2-8  8.0 /  6.0  1 /  3  0 /  3 
Georgia Tech  3 /  1  31 /  43  1-6 /  3-16  4.0 /  11.0  0 /  1  0 /  0 
MARYLAND  1 /  0  46 /  56  0-12 /  2-16  6.0 /  10.0  3 /  0  0 /  2 
BOSTON COLLEGE  2 /  4  58 /  45  5-10 /  1-4  10.0 /  3.0  2 /  2  0 /  1 
North Carolina  4 /  1  57 /  63  5-8 /  3-4  9.0 /  5.0  3 /  3  3 /  1 
NC State  5 /  3  101 /  102  3-28 /  2-8  17.0 /  6.0  1 /  7  3 /  0 
VIRGINIA  4 /  3  67 /  57  2-22 /  3-12  13.0 /  9.0  1 /  1  3 /  1 
VIRGINIA TECH  4 /  2  50 /  52  1-18 /  1-6  10.0 /  4.0  1 /  1  0 /  1 
Duke  5 /  7  81 /  99  3-24 /  1-6  15.0 /  4.0  1 /  1  2 /  3 
Wake Forest  2 /  2  56 /  48  2-18 /  0-10  11.0 /  5.0  4 /  1  1 /  1 
MIAMI  4 /  7  81 /  76  8-14 /  3-40  15.0 /  23.0  1 /  0  0 /  0 
FLORIDA STATE  1 /  1  54 /  63  2-12 /  1-14  8.0 /  8.0  3 /  2  1 /  0 
Boston College  2 /  4  64 /  55  0-12 /  2-6  6.0 /  5.0  4 /  3  0 /  1 
Maryland  6 /  5  75 /  73  6-16 /  2-12  14.0 /  8.0  4 /  5  2 /  4 
Virginia Tech  7 /  6  96 /  77  2-20 /  2-16  12.0 /  10.0  2 /  0  1 /  0 
Virginia  7 /  7  89 /  91  7-18 /  2-11  16.0 /  7.5  5 /  1  2 /  1 
NC STATE  4 /  4  44 /  55  1-10 /  3-15  6.0 /  10.5  2 /  3  2 /  1 
NORTH CAROLINA  3 /  3  70 /  70  2-6 /  3-10  5.0 /  8.0  2 /  3  1 /  1 
WAKE FOREST  1 /  0  54 /  51  1-18 /  5-6  10.0 /  8.0  0 /  2  0 /  3 
DUKE  4 /  6  78 /  85  0-14 /  2-22  7.0 /  13.0  2 /  0  0 /  3 
GEORGIA TECH  2 /  3  52 /  49  1-16 /  2-8  9.0 /  6.0  0 /  4  0 /  3 
Totals  97 /  135  1874 /  1803  76-408 /  61-341  280.0 /  231.5  59 /  56  26 /  38 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 8 kills
.900 ( 9- 0-10)  Alexa Rand  vs Winthrop (9/8/2012) 
.692 ( 9- 0-13)  Alexa Rand  at Wake Forest (Oct 13, 2012) 
.650 (13- 0-20)  Moneshia Simmons  vs Coastal Carolina (Aug 24, 2012) 
.619 (15- 2-21)  Alexa Rand  vs UT-Chattanooga (Sep 01, 2012) 
.562 (10- 1-16)  Sandra Adeleye  at South Carolina (9/7/2012) 
.556 (11- 1-18)  Alexa Rand  vs UAB (9/8/2012) 
.538 ( 8- 1-13)  Alexa Rand  vs North Carolina (Nov 10, 2012) 
.529 (11- 2-17)  Sandra Adeleye  vs South Carolina St. (Aug 25, 2012) 
.522 (13- 1-23)  Kristin Faust  vs Boston College (Sep 22, 2012) 
.500 (18- 2-32)  Sandra Adeleye  vs Georgia Tech (Nov 20, 2012) 

KILLS (K-E-TA)
25 (25- 3-58) 5s  Moneshia Simmons  at Virginia Tech (Nov 02, 2012) 
19 (19- 8-43) 5s  Sandra Adeleye  vs Miami (Oct 19, 2012) 
19 (19- 3-49) 5s  Moneshia Simmons  at Maryland (Oct 28, 2012) 
19 (19- 4-33) 3s  Moneshia Simmons  vs Georgia State (Sep 13, 2012) 
18 (18- 2-32) 3s  Sandra Adeleye  vs Georgia Tech (Nov 20, 2012) 
17 (17- 2-41) 5s  Serenat Yaz  at Maryland (Oct 28, 2012) 
17 (17- 4-37) 4s  Sandra Adeleye  vs Charlotte (Aug 31, 2012) 
17 (17- 6-38) 5s  Sandra Adeleye  at Virginia Tech (Nov 02, 2012) 
17 (17- 4-32) 5s  Sandra Adeleye  vs Duke (Nov 16, 2012) 
16 (16- 4-40) 4s  Moneshia Simmons  vs Charlotte (Aug 31, 2012) 

KILLS 3-SETS (K-E-TA)
19 (19- 4-33)  Moneshia Simmons  vs Georgia State (Sep 13, 2012) 
18 (18- 2-32)  Sandra Adeleye  vs Georgia Tech (Nov 20, 2012) 
16 (16- 3-27)  Sandra Adeleye  at Wake Forest (Oct 13, 2012) 
15 (15- 3-28)  Sandra Adeleye  vs UAB (9/8/2012) 
15 (15- 2-21)  Alexa Rand  vs UT-Chattanooga (Sep 01, 2012) 

KILLS 4-SETS (K-E-TA)
17 (17- 4-37)  Sandra Adeleye  vs Charlotte (Aug 31, 2012) 
16 (16- 5-33)  Sandra Adeleye  at North Carolina (Sep 26, 2012) 
16 (16- 5-37)  Sandra Adeleye  at Virginia (Nov 03, 2012) 
16 (16- 2-49)  Sandra Adeleye  at NC State (Sep 29, 2012) 
16 (16- 5-45)  Kristin Faust  vs North Carolina (Nov 10, 2012) 

KILLS 5-SETS (K-E-TA)
25 (25- 3-58)  Moneshia Simmons  at Virginia Tech (Nov 02, 2012) 
19 (19- 3-49)  Moneshia Simmons  at Maryland (Oct 28, 2012) 
19 (19- 8-43)  Sandra Adeleye  vs Miami (Oct 19, 2012) 
17 (17- 2-41)  Serenat Yaz  at Maryland (Oct 28, 2012) 
17 (17- 6-38)  Sandra Adeleye  at Virginia Tech (Nov 02, 2012) 

TOTAL ATTEMPTS (K-E-TA)
58 (25- 3-58) 5s  Moneshia Simmons  at Virginia Tech (Nov 02, 2012) 
54 (16- 6-54) 4s  Moneshia Simmons  at Virginia (Nov 03, 2012) 
49 (16- 2-49) 4s  Sandra Adeleye  at NC State (Sep 29, 2012) 
49 (19- 3-49) 5s  Moneshia Simmons  at Maryland (Oct 28, 2012) 
47 (10- 3-47) 5s  Moneshia Simmons  at Duke (Oct 12, 2012) 
46 (14- 8-46) 5s  Kristin Faust  vs Duke (Nov 16, 2012) 
46 (15- 6-46) 5s  Sandra Adeleye  at Duke (Oct 12, 2012) 
45 (16- 5-45) 4s  Kristin Faust  vs North Carolina (Nov 10, 2012) 
43 (13- 5-43) 5s  Serenat Yaz  vs Duke (Nov 16, 2012) 
43 (19- 8-43) 5s  Sandra Adeleye  vs Miami (Oct 19, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 (14- 5-34)  Moneshia Simmons  at South Carolina (9/7/2012) 
34 (11- 3-34)  Moneshia Simmons  vs UT-Chattanooga (Sep 01, 2012) 
33 (10- 6-33)  Moneshia Simmons  vs Maryland (Sep 21, 2012) 
33 (13- 2-33)  Moneshia Simmons  vs Boston College (Sep 22, 2012) 
33 (19- 4-33)  Moneshia Simmons  vs Georgia State (Sep 13, 2012) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (16- 6-54)  Moneshia Simmons  at Virginia (Nov 03, 2012) 
49 (16- 2-49)  Sandra Adeleye  at NC State (Sep 29, 2012) 
45 (16- 5-45)  Kristin Faust  vs North Carolina (Nov 10, 2012) 
43 (11- 5-43)  Moneshia Simmons  at NC State (Sep 29, 2012) 
40 (16- 4-40)  Moneshia Simmons  vs Charlotte (Aug 31, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
58 (25- 3-58)  Moneshia Simmons  at Virginia Tech (Nov 02, 2012) 
49 (19- 3-49)  Moneshia Simmons  at Maryland (Oct 28, 2012) 
47 (10- 3-47)  Moneshia Simmons  at Duke (Oct 12, 2012) 
46 (14- 8-46)  Kristin Faust  vs Duke (Nov 16, 2012) 
46 (15- 6-46)  Sandra Adeleye  at Duke (Oct 12, 2012) 

POINTS
27.0 (25- 0- 2.0) 5s  Moneshia Simmons  at Virginia Tech (Nov 02, 2012) 
24.5 (19- 3- 2.5) 5s  Moneshia Simmons  at Maryland (Oct 28, 2012) 
23.5 (19- 0- 4.5) 5s  Sandra Adeleye  vs Miami (Oct 19, 2012) 
23.0 (16- 0- 7.0) 4s  Sandra Adeleye  at Virginia (Nov 03, 2012) 
20.5 (19- 0- 1.5) 3s  Moneshia Simmons  vs Georgia State (Sep 13, 2012) 

POINTS 3-SETS
20.5 (19- 0- 1.5)  Moneshia Simmons  vs Georgia State (Sep 13, 2012) 
20.5 (18- 0- 2.5)  Sandra Adeleye  vs Georgia Tech (Nov 20, 2012) 
18.5 (16- 0- 2.5)  Sandra Adeleye  at Wake Forest (Oct 13, 2012) 
17.0 (15- 0- 2.0)  Alexa Rand  vs UT-Chattanooga (Sep 01, 2012) 
16.5 (15- 0- 1.5)  Sandra Adeleye  vs UAB (9/8/2012) 

POINTS 4-SETS
23.0 (16- 0- 7.0)  Sandra Adeleye  at Virginia (Nov 03, 2012) 
20.5 (16- 2- 2.5)  Moneshia Simmons  vs Charlotte (Aug 31, 2012) 
20.0 (16- 2- 2.0)  Moneshia Simmons  at Virginia (Nov 03, 2012) 
19.5 (17- 0- 2.5)  Sandra Adeleye  vs Charlotte (Aug 31, 2012) 
19.5 (15- 1- 3.5)  Moneshia Simmons  at Furman (Sep 04, 2012) 

POINTS 5-SETS
27.0 (25- 0- 2.0)  Moneshia Simmons  at Virginia Tech (Nov 02, 2012) 
24.5 (19- 3- 2.5)  Moneshia Simmons  at Maryland (Oct 28, 2012) 
23.5 (19- 0- 4.5)  Sandra Adeleye  vs Miami (Oct 19, 2012) 
19.0 (17- 0- 2.0)  Sandra Adeleye  vs Duke (Nov 16, 2012) 
18.5 (17- 1- 0.5)  Serenat Yaz  at Maryland (Oct 28, 2012) 

ASSISTS
54 (5s)  Hannah Brenner  vs Duke (Nov 16, 2012) 
51 (5s)  Hannah Brenner  at Virginia Tech (Nov 02, 2012) 
51 (4s)  Hannah Brenner  at Furman (Sep 04, 2012) 
51 (5s)  Hannah Brenner  at Maryland (Oct 28, 2012) 
50 (5s)  Hannah Brenner  vs Miami (Oct 19, 2012) 

ASSISTS 3-SETS
41  Hannah Brenner  at Boston College (Oct 26, 2012) 
40  Hannah Brenner  vs Georgia Tech (Nov 20, 2012) 
39  Hannah Brenner  vs Boston College (Sep 22, 2012) 
37  Hannah Brenner  vs South Carolina St. (Aug 25, 2012) 
36  Hannah Brenner  vs Wake Forest (Nov 15, 2012) 

ASSISTS 4-SETS
51  Hannah Brenner  at Furman (Sep 04, 2012) 
49  Hannah Brenner  at Virginia (Nov 03, 2012) 
47  Hannah Brenner  vs Charlotte (Aug 31, 2012) 
43  Hannah Brenner  vs North Carolina (Nov 10, 2012) 
41  Hannah Brenner  at NC State (Sep 29, 2012) 

ASSISTS 5-SETS
54  Hannah Brenner  vs Duke (Nov 16, 2012) 
51  Hannah Brenner  at Virginia Tech (Nov 02, 2012) 
51  Hannah Brenner  at Maryland (Oct 28, 2012) 
50  Hannah Brenner  vs Miami (Oct 19, 2012) 
41  Hannah Brenner  at Duke (Oct 12, 2012) 

DIGS
27 (5s)  Natalie Patzin  at Virginia Tech (Nov 02, 2012) 
27 (4s)  Kristin Faust  at NC State (Sep 29, 2012) 
25 (4s)  Natalie Patzin  at NC State (Sep 29, 2012) 
24 (5s)  Natalie Patzin  at Maryland (Oct 28, 2012) 
23 (4s)  Natalie Patzin  at Virginia (Nov 03, 2012) 

DIGS 3-SETS
17  Natalie Patzin  vs Florida State (Oct 21, 2012) 
17  Natalie Patzin  vs Virginia (Oct 05, 2012) 
16  Natalie Patzin  vs UAB (9/8/2012) 
16  Serenat Yaz  vs Virginia (Oct 05, 2012) 
16  Natalie Patzin  at South Carolina (9/7/2012) 

DIGS 4-SETS
27  Kristin Faust  at NC State (Sep 29, 2012) 
