| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | COASTAL CAROLINA | *3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Aug 25 | SOUTH CAROLINA ST. | *2 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Aug 25 | XAVIER | *3 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Aug 31 | CHARLOTTE | *4 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 01 | UT-CHATTANOOGA | *3 | 15 | 2 | 21 | .619 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 17.0 |
| Sep 01 | EAST TENNESSEE STATE | *3 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 5.0 |
| Sep 04 | at Furman | *4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 9/7/2012 | at South Carolina | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 9/8/2012 | vs Winthrop | *3 | 9 | 0 | 10 | .900 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 10.5 |
| 9/8/2012 | vs UAB | *3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 13 | vs Georgia State | *2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 14 | at Georgia Tech | *3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 21 | MARYLAND | *2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 22 | BOSTON COLLEGE | *3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 4.5 |
| Sep 26 | at North Carolina | *4 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 4.0 | 0 | 7.0 |
| Sep 29 | at NC State | *2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 05 | VIRGINIA | *3 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 8.0 | 0 | 10.5 |
| Oct 06 | VIRGINIA TECH | *3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 8.0 | 0 | 8.5 |
| Oct 12 | at Duke | *5 | 4 | 0 | 19 | .211 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 10.0 | 0 | 9.0 |
| Oct 13 | at Wake Forest | *3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 5.0 | 0 | 12.5 |
| Oct 19 | MIAMI | *5 | 9 | 2 | 22 | .318 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7.0 | 0 | 14.0 |
| Oct 21 | FLORIDA STATE | *3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 6.5 |
| Oct 26 | at Boston College | *3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 8.0 |
| Oct 28 | at Maryland | *5 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4.0 | 0 | 6.0 |
| Nov 02 | at Virginia Tech | *5 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 2 | 3 | 2 | 7 | 0 | 9.0 | 0 | 12.5 |
| Nov 03 | at Virginia | *4 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 8.5 |
| Nov 09 | NC STATE | *3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Nov 10 | NORTH CAROLINA | *4 | 8 | 1 | 13 | .538 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
| Nov 15 | WAKE FOREST | *3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Nov 16 | DUKE | *5 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Nov 20 | GEORGIA TECH | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Totals | 104 | 167 | 48 | 370 | .322 | 7 | 2 | 1 | 3 | 29 | 22 | 97 | 17 | 119.0 | 0 | 239.5 | |
|
Sets played: 104 Kills per set: 1.61 Assists per set: 0.07 Service aces per set: 0.02 Digs per set: 0.28 Blocks per set: 1.14 Points per set: 2.30 |