| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | COASTAL CAROLINA | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 25 | SOUTH CAROLINA ST. | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | XAVIER | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 31 | CHARLOTTE | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | UT-CHATTANOOGA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | EAST TENNESSEE STATE | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | at Furman | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/7/2012 | at South Carolina | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/8/2012 | vs Winthrop | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/8/2012 | vs UAB | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Georgia State | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | at Georgia Tech | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | MARYLAND | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | BOSTON COLLEGE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at North Carolina | 4 | 2 | 3 | 5 | -.200 | 2 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 29 | at NC State | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 05 | VIRGINIA | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 06 | VIRGINIA TECH | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at Duke | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | at Wake Forest | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | MIAMI | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | FLORIDA STATE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | at Boston College | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | at Maryland | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | at Virginia Tech | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 2 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | at Virginia | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | NC STATE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | NORTH CAROLINA | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | WAKE FOREST | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | DUKE | 5 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 20 | GEORGIA TECH | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 109 | 4 | 3 | 11 | .091 | 55 | 13 | 13 | 19 | 489 | 0 | 1 | 0 | 1.0 | 2 | 17.5 | |
|
Sets played: 109 Kills per set: 0.04 Assists per set: 0.50 Service aces per set: 0.12 Digs per set: 4.49 Blocks per set: 0.01 Points per set: 0.16 |