| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | COASTAL CAROLINA | *3 | 10 | 4 | 19 | .316 | 3 | 4 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Aug 25 | SOUTH CAROLINA ST. | *3 | 12 | 2 | 21 | .476 | 1 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Aug 25 | XAVIER | *3 | 10 | 5 | 19 | .263 | 1 | 3 | 2 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Aug 31 | CHARLOTTE | *4 | 10 | 5 | 34 | .147 | 0 | 0 | 4 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 01 | UT-CHATTANOOGA | *3 | 7 | 4 | 23 | .130 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 01 | EAST TENNESSEE STATE | *3 | 8 | 3 | 20 | .250 | 2 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 04 | at Furman | *4 | 15 | 3 | 38 | .316 | 0 | 0 | 1 | 3 | 13 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| 9/7/2012 | at South Carolina | *3 | 10 | 8 | 31 | .065 | 1 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 9/8/2012 | vs Winthrop | *3 | 6 | 8 | 18 | -.111 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| 9/8/2012 | vs UAB | *3 | 5 | 1 | 16 | .250 | 0 | 2 | 2 | 0 | 9 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Sep 13 | vs Georgia State | *3 | 6 | 3 | 21 | .143 | 0 | 0 | 4 | 0 | 10 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 14 | at Georgia Tech | *3 | 5 | 6 | 18 | -.056 | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 21 | MARYLAND | *3 | 6 | 6 | 26 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 22 | BOSTON COLLEGE | *3 | 13 | 1 | 23 | .522 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Sep 26 | at North Carolina | *2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Sep 29 | at NC State | *4 | 9 | 5 | 31 | .129 | 1 | 0 | 1 | 2 | 27 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 05 | VIRGINIA | *3 | 5 | 2 | 23 | .130 | 1 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 06 | VIRGINIA TECH | *3 | 7 | 2 | 19 | .263 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 12 | at Duke | *5 | 10 | 3 | 29 | .241 | 1 | 1 | 5 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 13 | at Wake Forest | *3 | 9 | 3 | 21 | .286 | 1 | 2 | 2 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 19 | MIAMI | *5 | 12 | 10 | 36 | .056 | 2 | 4 | 2 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 21 | FLORIDA STATE | *3 | 8 | 3 | 31 | .161 | 1 | 0 | 1 | 0 | 7 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
| Oct 26 | at Boston College | *3 | 2 | 2 | 19 | .000 | 2 | 0 | 3 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 28 | at Maryland | *5 | 6 | 4 | 24 | .083 | 2 | 0 | 2 | 4 | 12 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Nov 02 | at Virginia Tech | *5 | 5 | 4 | 18 | .056 | 0 | 0 | 5 | 2 | 13 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Nov 03 | at Virginia | *4 | 9 | 2 | 22 | .318 | 1 | 0 | 0 | 1 | 20 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Nov 09 | NC STATE | *3 | 7 | 2 | 19 | .263 | 1 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Nov 10 | NORTH CAROLINA | *4 | 16 | 5 | 45 | .244 | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| Nov 15 | WAKE FOREST | *3 | 5 | 5 | 19 | .000 | 1 | 0 | 4 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 16 | DUKE | *5 | 14 | 8 | 46 | .130 | 1 | 1 | 1 | 2 | 16 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Nov 20 | GEORGIA TECH | *3 | 5 | 5 | 21 | .000 | 1 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 107 | 253 | 128 | 758 | .165 | 31 | 30 | 62 | 27 | 332 | 3 | 46 | 7 | 49.0 | 0 | 309.0 | |
|
Sets played: 107 Kills per set: 2.36 Assists per set: 0.29 Service aces per set: 0.28 Digs per set: 3.10 Blocks per set: 0.46 Points per set: 2.89 |