Clemson Tigers

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 02  CONNECTICUT  3-1  22-30,31-29,30-26,30-26  1-0  0-0  519 
  Sep 03  WESTERN CAROLINA  3-0  30-18,30-10,30-22  2-0  0-0  600 
  Sep 03  KENTUCKY  L   0-3  18-30,27-30,25-30  2-1  0-0  755 
  Sep 07  at Georgia Bulldogs  L   0-3  28-30,29-31,29-31  2-2  0-0  821 
  Sep 13  SOUTH CAROLINA  3-0  30-25,30-20,30-28  3-2  0-0  2135 
Sep 16  vs Alabama A&M  3-0  30-27,30-14,30-19  4-2  0-0   
Sep 17  vs Furman Paladins  3-0  30-24,30-26,30-24  5-2  0-0   
Sep 17  at Auburn Tigers  L   0-3  24-30,26-30,19-30  5-3  0-0  400 
*   Sep 22  WAKE FOREST  3-2  30-24,25-30,27-30,30-27,15-8  6-3  1-0  802 
*   Sep 23  DUKE BLUE DEVILS  3-1  28-30,31-29,30-26,30-26  7-3  2-0  1297 
*   Sept.30  at Miami  L   2-3  25-30,32-30,30-28,25-30,8-15  7-4  2-1  822 
*   Oct 02  at Florida State  3-2  23-30,32-30,30-28,20-30,15-13  8-4  3-1  444 
*   Oct 07  BOSTON COLLEGE  L   1-3  22-30,23-30,30-26,26-30  8-5  3-2  804 
*   Oct 08  #25 MARYLAND  L   1-3  30-27,25-30,21-30,25-30  8-6  3-3  725 
*   Oct 14  at NC State  3-2  30-24,21-30,30-22,25-30,15-13  9-6  4-3  603 
*   Oct 15  at North Carolina  L   0-3  17-30,19-30,25-30  9-7  4-4  401 
*   Oct 18  at Georgia Tech  L   0-3  20-30,30-32,32-34  9-8  4-5  740 
*   Oct 21  VA  L   2-3  22-30,30-27,25-30,30-22,11-15  9-9  4-6  731 
*   Oct 22  VT  L   0-3  28-30,23-30,25-30  9-10  4-7  980 
*   Oct 27  at Duke Blue Devils  L   1-3  29-31,30-28,20-30,20-30  9-11  4-8  404 
*   Oct 28  at Wake Forest  L   1-3  23-30,22-30,30-27,8-30  9-12  4-9  245 
*   Nov 04  FLORIDA STATE  L   1-3  27-30,30-17,26-30,22-30  9-13  4-10  1300 
*   Nov 05  MIAMI  3-2  30-26,26-30,32-30,28-30,18-16  10-13  5-10  1427 
*   Nov 07  NORTH CAROLINA  L   0-3  22-30,30-32,25-30  10-14  5-11  1272 
*   Nov 12  NC STATE  3-1  30-22,23-30,30-28,30-28  11-14  6-11  1008 
*   Nov 15  GEORGIA TECH  L   2-3  30-28,23-30,32-30,22-30,14-16  11-15  6-12  1115 
*   Nov 18  at Maryland  L   1-3  31-33,15-30,30-28,32-34  11-16  6-13  635 
*   Nov 19  at Boston College  3-2  22-30,31-33,30-26,30-27,15-7  12-16  7-13  139 
*   Nov 23  at VT  L   1-3  30-24,29-31,27-30,26-30  12-17  7-14  154 
*   Nov 25  at VA  L   2-3  30-27,30-27,16-30,28-30,13-15  12-18  7-15  376 

Team Record  W-L 
Overall:  12-18 
Conference:  7-15 
Home:  7-8 
Away:  3-10 
Neutral:  2-0 
3 sets:  4-7 
4 sets:  3-7 
5 sets:  5-4 
   
Attendance  Dates  Total  Average 
Total:  30  21654  721 
Home:  15  15470  1031 
Away:  13  6184  475 
Neutral: 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  CONNECTICUT   59  25  155  .219  56  11  13  56  18  12.0  82.0 
Sep 03  WESTERN CAROLINA   49  13  88  .409  48  14  11  45  16  11.0  74.0 
Sep 03  KENTUCKY   34  23  109  .101  31  45  10  6.0  44.0 
Sep 07  at Georgia Bulldogs   57  19  170  .224  54  12  77  10  7.0  67.0 
Sep 13  SOUTH CAROLINA   50  15  112  .312  43  15  40  16  10.0  69.0 
Sep 16  vs Alabama A&M   36  88  .318  33  41  6.0  51.0 
Sep 17  vs Furman Paladins   45  25  130  .154  39  11  11  57  14  8.0  64.0 
Sep 17  at Auburn Tigers   37  22  119  .126  34  10  50  16  8.0  48.0 
Sep 22  WAKE FOREST   78  27  185  .276  75  18  71  30  17.0  102.0 
Sep 23  DUKE BLUE DEVILS   65  25  148  .270  60  12  56  18  14.0  85.0 
Sept.30  at Miami   68  34  196  .173  63  66  18  17.0  91.0 
Oct 02  at Florida State   68  29  197  .198  65  12  80  16  8.0  81.0 
Oct 07  BOSTON COLLEGE   66  31  188  .186  63  63  22  14.0  84.0 
Oct 08  MARYLAND   61  26  152  .230  54  15  57  16  9.0  77.0 
Oct 14  at NC State   82  28  201  .269  71  17  68  12  11.0  97.0 
Oct 15  at North Carolina   31  20  130  .085  30  59  3.0  38.0 
Oct 18  at Georgia Tech   41  22  129  .147  38  47  14  8.0  53.0 
Oct 21  VA   67  26  178  .230  58  70  12  12.0  83.0 
Oct 22  VT   46  21  126  .198  42  42  17  10.5  60.5 
Oct 27  at Duke Blue Devils   55  27  173  .162  48  60  19  12.5  73.5 
Oct 28  at Wake Forest   50  27  167  .138  45  58  14  9.0  63.0 
Nov 04  FLORIDA STATE   59  23  147  .245  58  12  65  25  12.5  76.5 
Nov 05  MIAMI   77  26  204  .250  72  79  27  17.5  100.5 
Nov 07  NORTH CAROLINA   45  17  157  .178  41  65  14  11.0  58.0 
Nov 12  NC STATE   62  32  164  .183  56  12  62  18  12.0  82.0 
Nov 15  GEORGIA TECH   74  27  203  .232  69  67  24  13.0  88.0 
Nov 18  at Maryland   70  28  189  .222  65  75  12  9.0  86.0 
Nov 19  at Boston College   69  35  242  .140  62  115  24  13.0  85.0 
Nov 23  at VT   58  31  186  .145  53  78  12  10.0  74.0 
Nov 25  at VA   71  24  171  .275  65  12  64  18  10.0  88.0 
Clemson Tigers 118  1730  736  4804  .207  1591  174  283  190  1878  74  494  54  321.0  63  2225.0 
Opponent 118  1859  781  4862  .222  1701  190  244  174  2048  65  392  51  261.0  82  2310.0 

TEAM PER-GAME:

Sets played: 118
Kills per set: 14.66
Assists per set: 13.48
Service aces per set: 1.47
Reception errors per set: 1.61
Digs per set: 15.92
Blocks per set: 2.72
Ball handling errors per set: 0.53
Reception errors per set: 1.61
Points per set: 18.86

Overall record: 12-18 Conf: 7-15 Home: 7-8 Away: 3-10 Neutral: 2-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  CONNECTICUT   57  25  153  .209  54  13  11  62  5.0  68.0 
Sep 03  WESTERN CAROLINA   17  23  88  -.068  17  14  24  1.0  21.0 
Sep 03  KENTUCKY   48  23  126  .198  42  44  14  10.0  65.0 
Sep 07  at Georgia Bulldogs   49  17  149  .215  42  80  10  6.0  62.0 
Sep 13  SOUTH CAROLINA   38  21  108  .157  33  36  12  9.0  51.0 
Sep 16  vs Alabama A&M   38  23  110  .136  27  12  39  1.0  44.0 
Sep 17  vs Furman Paladins   34  23  124  .089  28  11  54  10  6.0  43.0 
Sep 17  at Auburn Tigers   48  22  128  .203  43  10  58  6.0  64.0 
Sep 22  WAKE FOREST   63  31  169  .189  60  66  10  7.0  76.0 
Sep 23  DUKE BLUE DEVILS   65  29  160  .225  62  14  54  16  9.0  80.0 
Sept.30  at Miami   77  35  198  .212  70  84  10  12  16.0  101.0 
Oct 02  at Florida State   68  26  194  .216  64  13  88  16  12.0  89.0 
Oct 07  BOSTON COLLEGE   67  29  172  .221  64  77  16  9.0  84.0 
Oct 08  MARYLAND   61  23  152  .250  58  56  14  8.0  78.0 
Oct 14  at NC State   63  23  170  .235  55  73  10  9.0  78.0 
Oct 15  at North Carolina   55  19  139  .259  51  75  5.0  66.0 
Oct 18  at Georgia Tech   62  20  140  .300  60  12  60  12  9.0  76.0 
Oct 21  VA   78  32  192  .240  72  11  72  12  6.0  92.0 
Oct 22  VT   57  19  130  .292  51  55  10  9.0  69.0 
Oct 27  at Duke Blue Devils   84  27  182  .313  77  10  82  23  11.5  100.5 
Oct 28  at Wake Forest   70  20  158  .316  64  79  18  13.0  89.0 
Nov 04  FLORIDA STATE   62  19  164  .262  56  15  55  17  8.5  76.5 
Nov 05  MIAMI   87  41  219  .210  78  85  24  15.0  109.0 
Nov 07  NORTH CAROLINA   59  23  159  .226  53  82  7.0  71.0 
Nov 12  NC STATE   53  31  156  .141  46  55  24  16.0  77.0 
Nov 15  GEORGIA TECH   89  38  206  .248  84  94  18  10.0  102.0 
Nov 18  at Maryland   84  26  194  .299  80  86  22  12.0  102.0 
Nov 19  at Boston College   76  41  250  .140  69  12  127  10  6.0  88.0 
Nov 23  at VT   63  30  187  .176  59  11  81  14  10.0  80.0 
Nov 25  at VA   87  22  185  .351  82  12  13  65  18  9.0  108.0 
Opponent totals 118  1859  781  4862  .222  1701  190  244  174  2048  65  392  51  261.0  82  2310.0 
Clemson Tigers 118  1730  736  4804  .207  1591  174  283  190  1878  74  494  54  321.0  63  2225.0 

OPPONENT PER-GAME:

Sets played: 118
Kills per set: 15.75
Assists per set: 14.42
Service aces per set: 1.61
Reception errors per set: 1.47
Digs per set: 17.36
Blocks per set: 2.21
Ball handling errors per set: 0.69
Reception errors per set: 1.47
Points per set: 19.58


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
CONNECTICUT  3-1  59 /  57  .219 /  .209  56 /  54  11 /  13 /  13 
WESTERN CAROLINA  3-0  49 /  17  .409 /  -.068  48 /  17  14 /  11 / 
KENTUCKY  0-3  34 /  48  .101 /  .198  31 /  42  4 /  7 / 
Georgia Bulldogs  0-3  57 /  49  .224 /  .215  54 /  42  3 /  12 / 
SOUTH CAROLINA  3-0  50 /  38  .312 /  .157  43 /  33  9 /  15 / 
Alabama A&M  3-0  36 /  38  .318 /  .136  33 /  27  9 /  7 /  12 
Furman Paladins  3-0  45 /  34  .154 /  .089  39 /  28  11 /  11 / 
Auburn Tigers  0-3  37 /  48  .126 /  .203  34 /  43  3 /  10  8 / 
WAKE FOREST  3-2  78 /  63  .276 /  .189  75 /  60  7 /  18 / 
DUKE BLUE DEVILS  3-1  65 /  65  .270 /  .225  60 /  62  6 /  12 /  14 
Miami  2-3  68 /  77  .173 /  .212  63 /  70  6 /  9 / 
Florida State  3-2  68 /  68  .198 /  .216  65 /  64  5 /  12 /  13 
BOSTON COLLEGE  1-3  66 /  67  .186 /  .221  63 /  64  4 /  8 / 
MARYLAND  1-3  61 /  61  .230 /  .250  54 /  58  7 /  15 / 
NC State  3-2  82 /  63  .269 /  .235  71 /  55  4 /  17 / 
North Carolina  0-3  31 /  55  .085 /  .259  30 /  51  4 /  5 / 
Georgia Tech  0-3  41 /  62  .147 /  .300  38 /  60  4 /  6 /  12 
VA  2-3  67 /  78  .230 /  .240  58 /  72  4 /  6 /  11 
VT  0-3  46 /  57  .198 /  .292  42 /  51  4 /  7 / 
Duke Blue Devils  1-3  55 /  84  .162 /  .313  48 /  77  6 /  3 /  10 
Wake Forest  1-3  50 /  70  .138 /  .316  45 /  64  4 /  9 / 
FLORIDA STATE  1-3  59 /  62  .245 /  .262  58 /  56  5 /  12 /  15 
MIAMI  3-2  77 /  87  .250 /  .210  72 /  78  6 /  9 / 
NORTH CAROLINA  0-3  45 /  59  .178 /  .226  41 /  53  2 /  8 / 
NC STATE  3-1  62 /  53  .183 /  .141  56 /  46  8 /  12 / 
GEORGIA TECH  2-3  74 /  89  .232 /  .248  69 /  84  1 /  9 / 
Maryland  1-3  70 /  84  .222 /  .299  65 /  80  7 /  4 / 
Boston College  3-2  69 /  76  .140 /  .140  62 /  69  3 /  4 /  12 
VT  1-3  58 /  63  .145 /  .176  53 /  59  6 /  9 /  11 
VA  2-3  71 /  87  .275 /  .351  65 /  82  7 /  12  5 /  13 
Totals  51-67  118  1730 /  1859  .207 /  .222  1591 /  1701  174 /  190  283 /  244 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
CONNECTICUT  6 /  11  56 /  62  3-18 /  2-6  12.0 /  5.0  1 /  5 / 
WESTERN CAROLINA  3 /  14  45 /  24  3-16 /  1-0  11.0 /  1.0  0 /  1 / 
KENTUCKY  7 /  45 /  44  1-10 /  3-14  6.0 /  10.0  3 /  1 / 
Georgia Bulldogs  7 /  77 /  80  2-10 /  1-10  7.0 /  6.0  2 /  5 / 
SOUTH CAROLINA  4 /  40 /  36  2-16 /  3-12  10.0 /  9.0  0 /  1 / 
Alabama A&M  5 /  41 /  39  3-6 /  0-2  6.0 /  1.0  2 /  2 / 
Furman Paladins  3 /  11  57 /  54  1-14 /  1-10  8.0 /  6.0  1 /  1 / 
Auburn Tigers  10 /  50 /  58  0-16 /  2-8  8.0 /  6.0  0 /  2 / 
WAKE FOREST  6 /  71 /  66  2-30 /  2-10  17.0 /  7.0  1 /  2 / 
DUKE BLUE DEVILS  6 /  56 /  54  5-18 /  1-16  14.0 /  9.0  0 /  3 / 
Miami  8 /  66 /  84  8-18 /  10-12  17.0 /  16.0  3 /  0 / 
Florida State  9 /  80 /  88  0-16 /  4-16  8.0 /  12.0  0 /  1 / 
BOSTON COLLEGE  8 /  63 /  77  3-22 /  1-16  14.0 /  9.0  3 /  0 / 
MARYLAND  9 /  57 /  56  1-16 /  1-14  9.0 /  8.0  1 /  6 / 
NC State  6 /  68 /  73  5-12 /  4-10  11.0 /  9.0  1 /  1 / 
North Carolina  6 /  59 /  75  0-6 /  2-6  3.0 /  5.0  2 /  1 / 
Georgia Tech  5 /  47 /  60  1-14 /  3-12  8.0 /  9.0  3 /  0 / 
VA  8 /  70 /  72  6-12 /  0-12  12.0 /  6.0  1 /  6 / 
VT  3 /  42 /  55  2-17 /  4-10  10.5 /  9.0  4 /  2 / 
Duke Blue Devils  5 /  60 /  82  3-19 /  0-23  12.5 /  11.5  6 /  0 / 
Wake Forest  6 /  58 /  79  2-14 /  4-18  9.0 /  13.0  8 /  3 / 
FLORIDA STATE  6 /  65 /  55  0-25 /  0-17  12.5 /  8.5  0 /  2 / 
MIAMI  7 /  79 /  85  4-27 /  3-24  17.5 /  15.0  3 /  2 / 
NORTH CAROLINA  5 /  65 /  82  4-14 /  3-8  11.0 /  7.0  0 /  3 / 
NC STATE  8 /  62 /  55  3-18 /  4-24  12.0 /  16.0  2 /  3 / 
GEORGIA TECH  3 /  67 /  94  1-24 /  1-18  13.0 /  10.0  1 /  5 / 
Maryland  6 /  75 /  86  3-12 /  1-22  9.0 /  12.0  0 /  0 / 
Boston College  6 /  115 /  127  1-24 /  1-10  13.0 /  6.0  3 /  0 / 
VT  7 /  78 /  81  4-12 /  3-14  10.0 /  10.0  1 /  5 / 
VA  12 /  64 /  65  1-18 /  0-18  10.0 /  9.0  2 /  0 / 
Totals  190 /  174  1878 /  2048  74-494 /  65-392  321.0 /  261.0  54 /  51  63 /  82 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (12- 0-18)  Laura Boozer  vs South Carolina (Sep 13, 2005) 
.577 (18- 3-26)  Jeannette Abbott  vs Western Carolina (Sep 03, 2005) 
.478 (13- 2-23)  Meghan Stanton  vs CONNECTICUT (Sep 02, 2005) 
.476 (12- 2-21)  Danielle Hepburn  vs VT (Oct 22, 2005) 
.474 (12- 3-19)  Laura Boozer  at Miami (Sept.30,2005) 
.464 (15- 2-28)  Danielle Hepburn  vs Georgia Tech (Nov 15, 2005) 
.452 (16- 2-31)  Danielle Hepburn  vs VA (Oct 21, 2005) 
.447 (25- 4-47)  Brittany Ross  vs Florida State (Nov 04, 2005) 
.440 (13- 2-25)  Meghan Stanton  vs Wake Forest (Sep 22, 2005) 
.400 (32- 6-65)  Brittany Ross  at Maryland (Nov 18, 2005) 

KILLS (K-E-TA)
32 (32- 6-65) 4s  Brittany Ross  at Maryland (Nov 18, 2005) 
32 (32-10-68) 5s  Brittany Ross  vs Georgia Tech (Nov 15, 2005) 
26 (26-11-65) 5s  Jeannette Abbott  vs Miami (Nov 05, 2005) 
26 (26- 6-67) 5s  Brittany Ross  vs Miami (Nov 05, 2005) 
26 (26- 5-64) 5s  Brittany Ross  at NC State (Oct 14, 2005) 
26 (26- 6-67) 3s  Jeannette Abbott  at Georgia Bulldogs (Sep 07, 2005) 
26 (26- 7-56) 5s  Brittany Ross  at VA (Nov 25, 2005) 
25 (25- 4-47) 4s  Brittany Ross  vs Florida State (Nov 04, 2005) 
24 (24-12-69) 5s  Jeannette Abbott  at Miami (Sept.30,2005) 
24 (24- 8-52) 5s  Jeannette Abbott  vs Wake Forest (Sep 22, 2005) 

KILLS 3-SETS (K-E-TA)
26 (26- 6-67)  Jeannette Abbott  at Georgia Bulldogs (Sep 07, 2005) 
21 (21- 7-48)  Brittany Ross  at Georgia Bulldogs (Sep 07, 2005) 
18 (18- 3-26)  Jeannette Abbott  vs Western Carolina (Sep 03, 2005) 
18 (18- 1-53)  Jeannette Abbott  vs North Carolina (Nov 07, 2005) 
16 (16- 5-30)  Brittany Ross  at Georgia Tech (Oct 18, 2005) 

KILLS 4-SETS (K-E-TA)
32 (32- 6-65)  Brittany Ross  at Maryland (Nov 18, 2005) 
25 (25- 4-47)  Brittany Ross  vs Florida State (Nov 04, 2005) 
23 (23- 8-55)  Jeannette Abbott  vs NC State (Nov 12, 2005) 
22 (22-12-70)  Brittany Ross  at VT (Nov 23, 2005) 
22 (22- 9-66)  Jeannette Abbott  at Duke Blue Devils (Oct 27, 2005) 

KILLS 5-SETS (K-E-TA)
32 (32-10-68)  Brittany Ross  vs Georgia Tech (Nov 15, 2005) 
26 (26-11-65)  Jeannette Abbott  vs Miami (Nov 05, 2005) 
26 (26- 5-64)  Brittany Ross  at NC State (Oct 14, 2005) 
26 (26- 6-67)  Brittany Ross  vs Miami (Nov 05, 2005) 
26 (26- 7-56)  Brittany Ross  at VA (Nov 25, 2005) 

TOTAL ATTEMPTS (K-E-TA)
70 (13-12-70) 5s  Jeannette Abbott  at Boston College (Nov 19, 2005) 
70 (22-12-70) 4s  Brittany Ross  at VT (Nov 23, 2005) 
69 (24-12-69) 5s  Jeannette Abbott  at Miami (Sept.30,2005) 
68 (23- 8-68) 5s  Brittany Ross  at Boston College (Nov 19, 2005) 
68 (32-10-68) 5s  Brittany Ross  vs Georgia Tech (Nov 15, 2005) 
67 (26- 6-67) 5s  Brittany Ross  vs Miami (Nov 05, 2005) 
67 (26- 6-67) 3s  Jeannette Abbott  at Georgia Bulldogs (Sep 07, 2005) 
66 (22- 9-66) 4s  Jeannette Abbott  at Duke Blue Devils (Oct 27, 2005) 
65 (26-11-65) 5s  Jeannette Abbott  vs Miami (Nov 05, 2005) 
65 (32- 6-65) 4s  Brittany Ross  at Maryland (Nov 18, 2005) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
67 (26- 6-67)  Jeannette Abbott  at Georgia Bulldogs (Sep 07, 2005) 
53 (18- 1-53)  Jeannette Abbott  vs North Carolina (Nov 07, 2005) 
53 ( 9- 9-53)  Brittany Ross  at North Carolina (Oct 15, 2005) 
48 (21- 7-48)  Brittany Ross  at Georgia Bulldogs (Sep 07, 2005) 
45 ( 9- 6-45)  Jeannette Abbott  at Georgia Tech (Oct 18, 2005) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
70 (22-12-70)  Brittany Ross  at VT (Nov 23, 2005) 
66 (22- 9-66)  Jeannette Abbott  at Duke Blue Devils (Oct 27, 2005) 
65 (32- 6-65)  Brittany Ross  at Maryland (Nov 18, 2005) 
63 (13- 8-63)  Jeannette Abbott  at Wake Forest (Oct 28, 2005) 
60 (19-11-60)  Jeannette Abbott  at Maryland (Nov 18, 2005) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
70 (13-12-70)  Jeannette Abbott  at Boston College (Nov 19, 2005) 
69 (24-12-69)  Jeannette Abbott  at Miami (Sept.30,2005) 
68 (23- 8-68)  Brittany Ross  at Boston College (Nov 19, 2005) 
68 (32-10-68)  Brittany Ross  vs Georgia Tech (Nov 15, 2005) 
67 (26- 6-67)  Brittany Ross  vs Miami (Nov 05, 2005) 

POINTS
34.0 (32- 1- 1.0) 4s  Brittany Ross  at Maryland (Nov 18, 2005) 
32.0 (32- 0- 0.0) 5s  Brittany Ross  vs Georgia Tech (Nov 15, 2005) 
29.5 (26- 0- 3.5) 5s  Jeannette Abbott  vs Miami (Nov 05, 2005) 
29.0 (24- 2- 3.0) 5s  Jeannette Abbott  vs Wake Forest (Sep 22, 2005) 
28.5 (25- 2- 1.5) 4s  Brittany Ross  vs Florida State (Nov 04, 2005) 

POINTS 3-SETS
26.5 (26- 0- 0.5)  Jeannette Abbott  at Georgia Bulldogs (Sep 07, 2005) 
22.5 (21- 0- 1.5)  Brittany Ross  at Georgia Bulldogs (Sep 07, 2005) 
20.0 (18- 0- 2.0)  Jeannette Abbott  vs Western Carolina (Sep 03, 2005) 
18.0 (18- 0- 0.0)  Jeannette Abbott  vs North Carolina (Nov 07, 2005) 
16.5 (16- 0- 0.5)  Brittany Ross  at Georgia Tech (Oct 18, 2005) 

POINTS 4-SETS
34.0 (32- 1- 1.0)  Brittany Ross  at Maryland (Nov 18, 2005) 
28.5 (25- 2- 1.5)  Brittany Ross  vs Florida State (Nov 04, 2005) 
28.0 (23- 4- 1.0)  Jeannette Abbott  vs NC State (Nov 12, 2005) 
26.5 (22- 1- 3.5)  Jeannette Abbott  at Duke Blue Devils (Oct 27, 2005) 
24.0 (22- 0- 2.0)  Brittany Ross  vs Boston College (Oct 07, 2005) 

POINTS 5-SETS
32.0 (32- 0- 0.0)  Brittany Ross  vs Georgia Tech (Nov 15, 2005) 
29.5 (26- 0- 3.5)  Jeannette Abbott  vs Miami (Nov 05, 2005) 
29.0 (24- 2- 3.0)  Jeannette Abbott  vs Wake Forest (Sep 22, 2005) 
27.5 (26- 0- 1.5)  Brittany Ross  at VA (Nov 25, 2005) 
26.5 (24- 0- 2.5)  Jeannette Abbott  at Miami (Sept.30,2005) 

ASSISTS
66 (5s)  Courtney Lawrence  vs Wake Forest (Sep 22, 2005) 
60 (5s)  Courtney Lawrence  vs Miami (Nov 05, 2005) 
59 (5s)  Courtney Lawrence  at VA (Nov 25, 2005) 
58 (5s)  Courtney Lawrence  vs Georgia Tech (Nov 15, 2005) 
57 (5s)  Courtney Lawrence  at Florida State (Oct 02, 2005) 

ASSISTS 3-SETS
39  Courtney Lawrence  vs North Carolina (Nov 07, 2005) 
38  Courtney Lawrence  vs South Carolina (Sep 13, 2005) 
37  Courtney Lawrence  vs Western Carolina (Sep 03, 2005) 
35  Courtney Lawrence  vs Furman Paladins (Sep 17, 2005) 
32  Courtney Lawrence  at Georgia Bulldogs (Sep 07, 2005) 

ASSISTS 4-SETS
55  Courtney Lawrence  vs Boston College (Oct 07, 2005) 
50  Courtney Lawrence  vs Duke Blue Devils (Sep 23, 2005) 
48  Courtney Lawrence  vs Florida State (Nov 04, 2005) 
48  Courtney Lawrence  vs Maryland (Oct 08, 2005) 
46  Leslie Mansfield  at Duke Blue Devils (Oct 27, 2005) 

ASSISTS 5-SETS
66  Courtney Lawrence  vs Wake Forest (Sep 22, 2005) 
60  Courtney Lawrence  vs Miami (Nov 05, 2005) 
59  Courtney Lawrence  at VA (Nov 25, 2005) 
58  Courtney Lawrence  vs Georgia Tech (Nov 15, 2005) 
57  Courtney Lawrence  at Florida State (Oct 02, 2005) 

DIGS
36 (5s)  Anna Vallinch  at Boston College (Nov 19, 2005) 
25 (3s)  Anna Vallinch  at Georgia Bulldogs (Sep 07, 2005) 
25 (3s)  Anna Vallinch  at North Carolina (Oct 15, 2005) 
24 (5s)  Anna Vallinch  vs Miami (Nov 05, 2005) 
23 (5s)  Anna Vallinch  at Florida State (Oct 02, 2005) 

DIGS 3-SETS
25  Anna Vallinch  at Georgia Bulldogs (Sep 07, 2005) 
25  Anna Vallinch  at North Carolina (Oct 15, 2005) 
21  Brittany Ross  vs North Carolina (Nov 07, 2005) 
19  Anna Vallinch  vs Furman Paladins (Sep 17, 2005) 
18  Anna Vallinch  vs Kentucky (Sep 03, 2005) 

DIGS 4-SETS
23  Anna Vallinch  at Wake Forest (Oct 28, 2005) 
21  Anna Vallinch  vs Boston College (Oct 07, 2005) 
20  Brittany Ross  at VT (Nov 23, 2005) 
20  Anna Vallinch  at VT (Nov 23, 2005) 
20  Anna Vallinch  vs CONNECTICUT (Sep 02, 2005) 

DIGS 5-SETS
36  Anna Vallinch  at Boston College (Nov 19, 2005) 
24  Anna Vallinch  vs Miami (Nov 05, 2005) 
23  Anna Vallinch  at Florida State (Oct 02, 2005) 
22  Anna Vallinch  vs Wake Forest (Sep 22, 2005) 
20  Jeannette Abbott  at Boston College (Nov 19, 2005) 

ACES
Meghan Stanton  vs Western Carolina (Sep 03, 2005) 
Meghan Stanton  vs Maryland (Oct 08, 2005) 
Courtney Lawrence  vs Western Carolina (Sep 03, 2005) 
Jeannette Abbott  vs NC State (Nov 12, 2005) 
Courtney Lawrence  vs South Carolina (Sep 13, 2005) 

BLOCKS (BS-BA)
12 ( 2-10)  Danielle Hepburn  vs Wake Forest (Sep 22, 2005) 
8 ( 4- 4)  Danielle Hepburn  vs North Carolina (Nov 07, 2005) 
8 ( 1- 7)  Danielle Hepburn  vs Miami (Nov 05, 2005) 
8 ( 1- 7)  Meghan Steiner  at Boston College (Nov 19, 2005) 
8 ( 0- 8)  Meghan Steiner  vs Florida State (Nov 04, 2005) 
7 ( 2- 5)  Danielle Hepburn  at Miami (Sept.30,2005) 
7 ( 2- 5)  Danielle Hepburn  at VT (Nov 23, 2005) 
7 ( 2- 5)  Courtney Lawrence  at Miami (Sept.30,2005) 
7 ( 2- 5)  Meghan Steiner  at Maryland (Nov 18, 2005) 
7 ( 1- 6)  Danielle Hepburn  vs Duke Blue Devils (Sep 23, 2005) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.409 (49-13- 88)  vs Western Carolina (Sep 03, 2005) 
.318 (36- 8- 88)  vs Alabama A&M (Sep 16, 2005) 
.312 (50-15-112)  vs South Carolina (Sep 13, 2005) 
.276 (78-27-185)  vs Wake Forest (Sep 22, 2005) 
.275 (71-24-171)  at VA (Nov 25, 2005) 
.270 (65-25-148)  vs Duke Blue Devils (Sep 23, 2005) 
.269 (82-28-201)  at NC State (Oct 14, 2005) 
.250 (77-26-204)  vs Miami (Nov 05, 2005) 
.245 (59-23-147)  vs Florida State (Nov 04, 2005) 
.232 (74-27-203)  vs Georgia Tech (Nov 15, 2005) 

KILLS (K-E-TA)
82 (82-28-201) 5s  at NC State (Oct 14, 2005) 
78 (78-27-185) 5s  vs Wake Forest (Sep 22, 2005) 
77 (77-26-204) 5s  vs Miami (Nov 05, 2005) 
74 (74-27-203) 5s  vs Georgia Tech (Nov 15, 2005) 
71 (71-24-171) 5s  at VA (Nov 25, 2005) 
