| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | CONNECTICUT | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | WESTERN CAROLINA | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | KENTUCKY | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | at Georgia Bulldogs | *3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | SOUTH CAROLINA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs Alabama A&M | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | vs Furman Paladins | 3 | 1 | 1 | 4 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | at Auburn Tigers | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | WAKE FOREST | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 23 | DUKE BLUE DEVILS | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept.30 | at Miami | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | at Florida State | 5 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | BOSTON COLLEGE | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | MARYLAND | *4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at NC State | *5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | at North Carolina | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at Georgia Tech | *3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | VA | *5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | VT | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 27 | at Duke Blue Devils | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | at Wake Forest | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | FLORIDA STATE | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | MIAMI | *5 | 1 | 0 | 1 | 1.000 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 07 | NORTH CAROLINA | *3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | NC STATE | *4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 15 | GEORGIA TECH | *5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 18 | at Maryland | *4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 19 | at Boston College | *5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 23 | at VT | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 25 | at VA | *5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 118 | 2 | 3 | 19 | -.053 | 30 | 24 | 25 | 26 | 229 | 0 | 0 | 0 | 0.0 | 1 | 26.0 | |
|
Sets played: 118 Kills per set: 0.02 Assists per set: 0.25 Service aces per set: 0.20 Digs per set: 1.94 Blocks per set: 0.00 Points per set: 0.22 |