| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | CONNECTICUT | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 03 | WESTERN CAROLINA | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | KENTUCKY | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | at Georgia Bulldogs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | SOUTH CAROLINA | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | vs Alabama A&M | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | vs Furman Paladins | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | at Auburn Tigers | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | WAKE FOREST | 5 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | DUKE BLUE DEVILS | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sept.30 | at Miami | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | at Florida State | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | BOSTON COLLEGE | 4 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | MARYLAND | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at NC State | 5 | 2 | 1 | 3 | .333 | 2 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 15 | at North Carolina | 3 | 1 | 0 | 3 | .333 | 0 | 3 | 0 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 18 | at Georgia Tech | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 21 | VA | 5 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | VT | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at Duke Blue Devils | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Wake Forest | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 04 | FLORIDA STATE | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 4 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 05 | MIAMI | 5 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | NORTH CAROLINA | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | NC STATE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | GEORGIA TECH | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 18 | at Maryland | 4 | 1 | 0 | 5 | .200 | 1 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 19 | at Boston College | 5 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 2 | 36 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 23 | at VT | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 25 | at VA | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 118 | 10 | 5 | 56 | .089 | 30 | 20 | 26 | 43 | 541 | 0 | 0 | 0 | 0.0 | 2 | 30.0 | |
|
Sets played: 118 Kills per set: 0.08 Assists per set: 0.25 Service aces per set: 0.17 Digs per set: 4.58 Points per set: 0.25 |