Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | WESTERN CAROLINA | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | KENTUCKY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | at Georgia Bulldogs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | SOUTH CAROLINA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs Alabama A&M | 3 | 2 | 0 | 4 | .500 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 17 | vs Furman Paladins | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 17 | at Auburn Tigers | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | WAKE FOREST | *5 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 23 | DUKE BLUE DEVILS | *4 | 2 | 0 | 3 | .667 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sept.30 | at Miami | *5 | 1 | 0 | 3 | .333 | 2 | 0 | 2 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 02 | at Florida State | *5 | 0 | 2 | 3 | -.667 | 1 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | BOSTON COLLEGE | *4 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 08 | MARYLAND | 4 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | at NC State | 5 | 2 | 0 | 6 | .333 | 14 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
Oct 15 | at North Carolina | *3 | 1 | 1 | 6 | .000 | 22 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Oct 18 | at Georgia Tech | 3 | 1 | 0 | 4 | .250 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Oct 21 | VA | 5 | 2 | 0 | 8 | .250 | 27 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 4.0 | 2 | 5.0 |
Oct 22 | VT | *3 | 3 | 0 | 10 | .300 | 23 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 6.0 | 0 | 7.0 |
Oct 27 | at Duke Blue Devils | *4 | 0 | 0 | 3 | .000 | 46 | 1 | 0 | 0 | 9 | 0 | 4 | 1 | 4.0 | 0 | 3.0 |
Oct 28 | at Wake Forest | *4 | 1 | 0 | 9 | .111 | 38 | 0 | 1 | 0 | 4 | 0 | 3 | 2 | 3.0 | 1 | 2.5 |
Nov 04 | FLORIDA STATE | *1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | MIAMI | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 12 | NC STATE | 4 | 8 | 5 | 28 | .107 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 15 | GEORGIA TECH | 5 | 0 | 1 | 7 | -.143 | 6 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 18 | at Maryland | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 19 | at Boston College | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 23 | at VT | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 25 | at VA | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 96 | 25 | 14 | 119 | .092 | 210 | 13 | 26 | 27 | 133 | 5 | 19 | 4 | 24.0 | 6 | 52.5 |
Sets played: 96 Kills per set: 0.26 Assists per set: 2.19 Service aces per set: 0.14 Digs per set: 1.39 Blocks per set: 0.25 Points per set: 0.55 |