Clemson

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  USC UPSTATE  3-1  23-25,25-19,25-12,25-17  1-0  0-0  350 
Aug 29  AUSTIN PEAY  3-0  25-10,25-13,25-16  2-0  0-0  519 
  Aug 30  UNC ASHEVILLE  3-0  25-14,25-20,25-14  3-0  0-0  418 
  Aug 30  TROY  3-1  24-26,25-19,26-24,25-19  4-0  0-0  250 
  09/05/2014   vs South Carolina  3-1  14-25,25-16,25-17,25-16  5-0  0-0  173 
  09/06/2014   at Winthrop  3-1  21-25,25-19,25-17,25-22  6-0  0-0  372 
  09/06/2014   vs Furman  L   2-3  25-23,25-18,18-25,22-25,9-15  6-1  0-0  148 
  Sep 12  WILLIAM & MARY  3-0  25-11,25-20,25-21  7-1  0-0  1198 
  Sep 13  WOFFORD  3-0  25-21,26-24,25-14  8-1  0-0  775 
  Sep 13  TENNESSEE STATE  3-2  25-15,23-25,25-11,21-25,15-5  9-1  0-0  882 
  Sep 19  vs San Diego State  3-0  25-18,25-21,25-21  10-1  0-0   
  Sep 20  vs FIU  3-0  25-14,25-18,25-19  11-1  0-0   
  Sep 20  at Alabama  L   1-3  20-25,26-28,25-13,22-25  11-2  0-0   
*   Sep 26  at Virginia  L   1-3  23-25,19-25,25-19,22-25  11-3  0-1  548 
*   Oct 05  #12 NORTH CAROLINA  L   0-3  18-25,25-27,23-25  11-4  0-2  1087 
*   Oct 10  VIRGINIA TECH  3-2  28-26,27-29,19-25,25-21,15-11  12-4  1-2  1278 
*   Oct 03  at Miami  L   1-3  11-25,25-17,25-27,12-25  12-5  1-3  423 
*   Oct 12  GEORGIA TECH  3-1  25-13,25-15,21-25,25-22  13-5  2-3  853 
*   Oct 19  PITTSBURGH  L   1-3  26-24,17-25,20-25,21-25  13-6  2-4  955 
*   Oct 17  at Notre Dame  3-0  25-10,25-19,28-26  14-6  3-4  1153 
*   Oct 24  at #21 Duke  L   0-3  20-25,21-25,22-25  14-7  3-5  1411 
*   Oct 26  at Virginia Tech  3-2  25-23,22-25,25-27,25-23,15-13  15-7  4-5  503 
  Oct 28  PRESBYTERIAN COLLEGE  3-1  25-27,25-14,25-12,25-15  16-7  4-5  803 
*   Oct 31  VIRGINIA  L   1-3  23-25,19-25,25-20,24-26  16-8  4-6  319 
*   Nov 02  #3 FLORIDA STATE  L   2-3  25-22,22-25,25-21,18-25,12-15  16-9  4-7  1209 
*   Nov 07  at Syracuse  3-1  23-25,25-19,25-20,25-20  17-9  5-7  106 
*   Nov 09  at BC  L   0-3  18-25,20-25,20-25  17-10  5-8  421 
*   Nov 14  LOUISVILLE  L   0-3  29-31,22-25,22-25  17-11  5-9  1122 
*   Nov 16  NC STATE  3-1  25-19,23-25,25-22,25-20  18-11  6-9  1042 
*   Nov 23  WAKE FOREST  L   0-3  20-25,22-25,20-26  18-12  6-10  1179 
*   Nov 28  at Georgia Tech  L   0-3  23-25,27-29,21-25  18-13  6-11  650 
*   Nov 26  at #8 Florida State  L   0-3  18-25,21-25,13-25  18-14  6-12  1082 

Team Record  W-L 
Overall:  18-14 
Conference:  6-12 
Home:  11-6 
Away:  4-7 
Neutral:  3-1 
3 sets:  7-7 
4 sets:  8-5 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  32  21229  663 
Home:  17  14239  837 
Away:  11  6669  606 
Neutral:  321  80 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  USC UPSTATE   49  20  120  .242  48  12  50  18  14.0  71.0 
Aug 29  AUSTIN PEAY   38  78  .372  32  34  12  10.0  55.0 
Aug 30  UNC ASHEVILLE   41  13  89  .315  38  10  40  16  10.0  57.0 
Aug 30  TROY   58  30  149  .188  55  60  26  15.0  79.0 
09/05/2014   vs South Carolina   48  20  133  .211  45  62  18  10.0  64.0 
09/06/2014   at Winthrop   57  21  149  .242  54  12  65  16  11.0  74.0 
09/06/2014   vs Furman   59  36  172  .134  48  65  20  15.0  76.0 
Sep 12  WILLIAM & MARY   44  15  102  .284  41  11  35  3.0  54.0 
Sep 13  WOFFORD   40  91  .374  36  38  18  10.0  53.0 
Sep 13  TENNESSEE STATE   70  19  160  .319  67  12  65  20  13.0  88.0 
Sep 19  vs San Diego State   29  14  102  .147  28  51  10  7.0  42.0 
Sep 20  vs FIU   39  17  117  .188  36  56  14  8.0  56.0 
Sep 20  at Alabama   45  19  120  .217  41  41  16  11.0  62.0 
Sep 26  at Virginia   48  15  126  .262  46  41  26  14.0  65.0 
Oct 05  NORTH CAROLINA   34  16  102  .176  30  32  18  12.0  47.0 
Oct 10  VIRGINIA TECH   61  24  169  .219  55  15  66  20  14.0  81.0 
Oct 03  at Miami   49  29  166  .120  45  69  4.0  55.0 
Oct 12  GEORGIA TECH   54  16  112  .339  50  51  16  12.0  71.0 
Oct 19  PITTSBURGH   44  20  142  .169  41  53  30  19.0  67.0 
Oct 17  at Notre Dame   36  17  93  .204  32  45  16  10.0  47.0 
Oct 24  at Duke   36  12  136  .176  35  62  20  12.0  50.0 
Oct 26  at Virginia Tech   55  29  165  .158  53  63  20  16.0  77.0 
Oct 28  PRESBYTERIAN COLLEGE  56  15  133  .308  55  10  62  22  14.0  80.0 
Oct 31  VIRGINIA   60  21  147  .265  55  58  7.0  75.0 
Nov 02  FLORIDA STATE   63  19  168  .262  59  57  14  10.0  77.0 
Nov 07  at Syracuse   56  24  161  .199  53  70  24  13.0  76.0 
Nov 09  at BC   36  22  134  .104  34  48  5.0  42.0 
Nov 14  LOUISVILLE   48  14  150  .227  43  64  5.0  56.0 
Nov 16  NC STATE   54  12  136  .309  50  55  18  14.0  75.0 
Nov 23  WAKE FOREST   34  18  97  .165  32  30  10  8.0  45.0 
Nov 28  at Georgia Tech   45  16  127  .228  43  54  16  8.0  58.0 
Nov 26  at Florida State   32  16  114  .140  32  43  4.0  39.0 
Clemson 119  1518  594  4160  .222  1412  158  214  136  1685  85  506  51  338.0  28  2014.0 
Opponent 119  1527  734  4228  .188  1430  136  228  158  1739  55  339  46  224.5  35  1887.5 

TEAM PER-GAME:

Sets played: 119
Kills per set: 12.76
Assists per set: 11.87
Service aces per set: 1.33
Reception errors per set: 1.14
Digs per set: 14.16
Blocks per set: 2.84
Ball handling errors per set: 0.24
Reception errors per set: 1.14
Points per set: 16.92

Overall record: 18-14 Conf: 6-12 Home: 11-6 Away: 4-7 Neutral: 3-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  USC UPSTATE   33  33  131  .000  30  46  3.0  43.0 
Aug 29  AUSTIN PEAY   21  25  89  -.045  21  25  0.0  23.0 
Aug 30  UNC ASHEVILLE   22  22  92  .000  21  28  12  6.0  31.0 
Aug 30  TROY   44  30  144  .097  42  53  20  13.0  60.0 
09/05/2014   vs South Carolina   36  26  134  .075  34  55  12  8.0  51.0 
09/06/2014   at Winthrop   46  24  147  .150  41  58  16  9.0  58.0 
09/06/2014   vs Furman   59  28  162  .191  52  10  68  9.0  72.0 
Sep 12  WILLIAM & MARY   26  18  85  .094  24  32  3.0  29.0 
Sep 13  WOFFORD   40  19  107  .196  37  13  39  0.0  45.0 
Sep 13  TENNESSEE STATE   48  27  144  .146  45  55  10  5.0  54.0 
Sep 19  vs San Diego State   33  23  114  .088  27  51  5.0  42.0 
Sep 20  vs FIU   30  20  120  .083  29  54  7.0  37.0 
Sep 20  at Alabama   60  26  142  .239  56  12  44  6.0  71.0 
Sep 26  at Virginia   67  25  146  .288  65  10  54  10  7.0  80.0 
Oct 05  NORTH CAROLINA   43  19  100  .240  41  43  12  7.0  57.0 
Oct 10  VIRGINIA TECH   63  24  165  .236  57  19  75  18  12.0  82.0 
Oct 03  at Miami   54  12  146  .288  53  72  10  12.0  69.0 
Oct 12  GEORGIA TECH   50  29  139  .151  45  37  4.0  57.0 
Oct 19  PITTSBURGH   68  27  162  .253  68  62  24  13.0  89.0 
Oct 17  at Notre Dame   31  23  107  .075  31  15  35  4.0  38.0 
Oct 24  at Duke   51  20  137  .226  49  77  10  6.0  61.0 
Oct 26  at Virginia Tech   74  37  184  .201  68  11  71  16  12.0  90.0 
Oct 28  PRESBYTERIAN COLLEGE  37  28  138  .065  35  10  55  5.0  48.0 
Oct 31  VIRGINIA   60  15  141  .319  51  60  10  7.0  73.0 
Nov 02  FLORIDA STATE   73  27  163  .282  73  75  16  9.0  88.0 
Nov 07  at Syracuse   50  30  156  .128  46  69  21  11.5  64.5 
Nov 09  at BC   45  14  113  .274  42  63  16  12.0  59.0 
Nov 14  LOUISVILLE   55  16  143  .273  50  74  3.0  66.0 
Nov 16  NC STATE   63  30  158  .209  61  60  14  8.0  75.0 
Nov 23  WAKE FOREST   44  15  93  .312  42  36  2.0  49.0 
Nov 28  at Georgia Tech   51  13  123  .309  47  56  14  8.0  65.0 
Nov 26  at Florida State   50  103  .398  47  57  12  8.0  61.0 
Opponent totals 119  1527  734  4228  .188  1430  136  228  158  1739  55  339  46  224.5  35  1887.5 
Clemson 119  1518  594  4160  .222  1412  158  214  136  1685  85  506  51  338.0  28  2014.0 

OPPONENT PER-GAME:

Sets played: 119
Kills per set: 12.83
Assists per set: 12.02
Service aces per set: 1.14
Reception errors per set: 1.33
Digs per set: 14.61
Blocks per set: 1.89
Ball handling errors per set: 0.29
Reception errors per set: 1.33
Points per set: 15.86


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
USC UPSTATE  3-1  49 /  33  .242 /  .000  48 /  30  8 /  12 / 
AUSTIN PEAY  3-0  38 /  21  .372 /  -.045  32 /  21  7 /  6 / 
UNC ASHEVILLE  3-0  41 /  22  .315 /  .000  38 /  21  6 /  10 / 
TROY  3-1  58 /  44  .188 /  .097  55 /  42  6 /  8 / 
South Carolina  3-1  48 /  36  .211 /  .075  45 /  34  6 /  4 / 
Winthrop  3-1  57 /  46  .242 /  .150  54 /  41  6 /  12 / 
Furman  2-3  59 /  59  .134 /  .191  48 /  52  2 /  5 /  10 
WILLIAM & MARY  3-0  44 /  26  .284 /  .094  41 /  24  7 /  11 / 
WOFFORD  3-0  40 /  40  .374 /  .196  36 /  37  3 /  7 /  13 
TENNESSEE STATE  3-2  70 /  48  .319 /  .146  67 /  45  5 /  12 / 
San Diego State  3-0  29 /  33  .147 /  .088  28 /  27  6 /  5 / 
FIU  3-0  39 /  30  .188 /  .083  36 /  29  9 /  3 / 
Alabama  1-3  45 /  60  .217 /  .239  41 /  56  6 /  5 /  12 
Virginia  1-3  48 /  67  .262 /  .288  46 /  65  3 /  5 /  10 
NORTH CAROLINA  0-3  34 /  43  .176 /  .240  30 /  41  1 /  8 / 
VIRGINIA TECH  3-2  61 /  63  .219 /  .236  55 /  57  6 /  15 /  19 
Miami  1-3  49 /  54  .120 /  .288  45 /  53  2 /  6 / 
GEORGIA TECH  3-1  54 /  50  .339 /  .151  50 /  45  5 /  5 / 
PITTSBURGH  1-3  44 /  68  .169 /  .253  41 /  68  4 /  2 / 
Notre Dame  3-0  36 /  31  .204 /  .075  32 /  31  1 /  4 /  15 
Duke  0-3  36 /  51  .176 /  .226  35 /  49  2 /  5 / 
Virginia Tech  3-2  55 /  74  .158 /  .201  53 /  68  6 /  3 /  11 
PRESBYTERIAN COLLEGE  3-1  56 /  37  .308 /  .065  55 /  35  10 /  9 / 
VIRGINIA  1-3  60 /  60  .265 /  .319  55 /  51  8 /  7 / 
FLORIDA STATE  2-3  63 /  73  .262 /  .282  59 /  73  4 /  9 / 
Syracuse  3-1  56 /  50  .199 /  .128  53 /  46  7 /  5 / 
BC  0-3  36 /  45  .104 /  .274  34 /  42  1 /  6 / 
LOUISVILLE  0-3  48 /  55  .227 /  .273  43 /  50  3 /  4 / 
NC STATE  3-1  54 /  63  .309 /  .209  50 /  61  7 /  7 / 
WAKE FOREST  0-3  34 /  44  .165 /  .312  32 /  42  3 /  7 / 
Georgia Tech  0-3  45 /  51  .228 /  .309  43 /  47  5 /  5 / 
Florida State  0-3  32 /  50  .140 /  .398  32 /  47  3 /  2 / 
Totals  63-56  119  1518 /  1527  .222 /  .188  1412 /  1430  158 /  136  214 /  228 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
USC UPSTATE  7 /  50 /  46  5-18 /  1-4  14.0 /  3.0  1 /  0 / 
AUSTIN PEAY  2 /  34 /  25  4-12 /  0-0  10.0 /  0.0  2 /  1 / 
UNC ASHEVILLE  3 /  40 /  28  2-16 /  0-12  10.0 /  6.0  0 /  0 / 
TROY  3 /  60 /  53  2-26 /  3-20  15.0 /  13.0  1 /  2 / 
South Carolina  7 /  62 /  55  1-18 /  2-12  10.0 /  8.0  0 /  3 / 
Winthrop  3 /  65 /  58  3-16 /  1-16  11.0 /  9.0  0 /  1 / 
Furman  4 /  65 /  68  5-20 /  6-6  15.0 /  9.0  1 /  0 / 
WILLIAM & MARY  0 /  35 /  32  0-6 /  1-4  3.0 /  3.0  1 /  0 / 
WOFFORD  5 /  38 /  39  1-18 /  0-0  10.0 /  0.0  5 /  0 / 
TENNESSEE STATE  1 /  65 /  55  3-20 /  0-10  13.0 /  5.0  0 /  0 / 
San Diego State  4 /  51 /  51  2-10 /  1-8  7.0 /  5.0  1 /  3 / 
FIU  0 /  56 /  54  1-14 /  4-6  8.0 /  7.0  2 /  0 / 
Alabama  5 /  41 /  44  3-16 /  2-8  11.0 /  6.0  1 /  1 / 
Virginia  6 /  41 /  54  1-26 /  2-10  14.0 /  7.0  4 /  0 / 
NORTH CAROLINA  7 /  32 /  43  3-18 /  1-12  12.0 /  7.0  1 /  2 / 
VIRGINIA TECH  7 /  66 /  75  4-20 /  3-18  14.0 /  12.0  3 /  2 / 
Miami  3 /  69 /  72  4-0 /  7-10  4.0 /  12.0  0 /  2 / 
GEORGIA TECH  3 /  51 /  37  4-16 /  0-8  12.0 /  4.0  2 /  1 / 
PITTSBURGH  8 /  53 /  62  4-30 /  1-24  19.0 /  13.0  1 /  1 / 
Notre Dame  3 /  45 /  35  2-16 /  0-8  10.0 /  4.0  2 /  0 / 
Duke  4 /  62 /  77  2-20 /  1-10  12.0 /  6.0  2 /  2 / 
Virginia Tech  4 /  63 /  71  6-20 /  4-16  16.0 /  12.0  3 /  1 / 
PRESBYTERIAN COLLEGE  6 /  10  62 /  55  3-22 /  2-6  14.0 /  5.0  4 /  0 / 
VIRGINIA  6 /  58 /  60  3-8 /  2-10  7.0 /  7.0  3 /  2 / 
FLORIDA STATE  6 /  57 /  75  3-14 /  1-16  10.0 /  9.0  0 /  1 / 
Syracuse  3 /  70 /  69  1-24 /  1-21  13.0 /  11.5  1 /  0 / 
BC  2 /  48 /  63  3-4 /  4-16  5.0 /  12.0  1 /  0 / 
LOUISVILLE  8 /  64 /  74  1-8 /  1-4  5.0 /  3.0  1 /  0 / 
NC STATE  4 /  55 /  60  5-18 /  1-14  14.0 /  8.0  3 /  0 / 
WAKE FOREST  3 /  30 /  36  3-10 /  0-4  8.0 /  2.0  3 /  2 / 
Georgia Tech  6 /  54 /  56  0-16 /  1-14  8.0 /  8.0  0 /  1 / 
Florida State  3 /  43 /  57  1-6 /  2-12  4.0 /  8.0  2 /  0 / 
Totals  136 /  158  1685 /  1739  85-506 /  55-339  338.0 /  224.5  51 /  46  28 /  35 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.457 (18- 2-35)  Haleigh Hampton  vs Florida State (Nov 02, 2014) 
.435 (13- 3-23)  Karis Watson  at Winthrop (09/06/2014) 
.435 (12- 2-23)  Karis Watson  at Syracuse (Nov 07, 2014) 
.424 (15- 1-33)  Leah Perri  vs Presbyterian College (Oct 28, 2014) 
.396 (22- 3-48)  Kristin Faust  vs TENNESSEE STATE (Sep 13, 2014) 
.379 (12- 1-29)  Kristin Faust  vs WOFFORD (Sep 13, 2014) 
.375 (18- 3-40)  Leah Perri  vs Virginia (Oct 31, 2014) 
.364 (16- 4-33)  Haleigh Hampton  at Virginia Tech (Oct 26, 2014) 
.356 (18- 2-45)  Kristin Faust  vs NC State (Nov 16, 2014) 
.333 (13- 4-27)  Leah Perri  vs William & Mary (Sep 12, 2014) 

KILLS (K-E-TA)
22 (22- 6-53) 4s  Kristin Faust  vs USC Upstate (Aug 29, 2014) 
22 (22- 3-48) 5s  Kristin Faust  vs TENNESSEE STATE (Sep 13, 2014) 
22 (22- 8-50) 5s  Leah Perri  vs Furman (09/06/2014) 
20 (20- 7-48) 4s  Kristin Faust  vs Virginia (Oct 31, 2014) 
20 (20- 6-42) 5s  Haleigh Hampton  vs Virginia Tech (Oct 10, 2014) 
20 (20- 5-47) 5s  Leah Perri  vs TENNESSEE STATE (Sep 13, 2014) 
19 (19- 9-45) 4s  Leah Perri  vs Troy (Aug 30, 2014) 
18 (18- 9-47) 4s  Kristin Faust  vs Troy (Aug 30, 2014) 
18 (18- 2-45) 4s  Kristin Faust  vs NC State (Nov 16, 2014) 
18 (18- 4-42) 4s  Kristin Faust  vs Presbyterian College (Oct 28, 2014) 

KILLS 3-SETS (K-E-TA)
17 (17- 2-55)  Kristin Faust  vs Louisville (Nov 14, 2014) 
14 (14- 6-29)  Kristin Faust  vs Austin Peay (Aug 29, 2014) 
13 (13- 4-48)  Kristin Faust  at Duke (Oct 24, 2014) 
13 (13- 4-27)  Leah Perri  vs William & Mary (Sep 12, 2014) 
12 (12- 1-29)  Kristin Faust  vs WOFFORD (Sep 13, 2014) 

KILLS 4-SETS (K-E-TA)
22 (22- 6-53)  Kristin Faust  vs USC Upstate (Aug 29, 2014) 
20 (20- 7-48)  Kristin Faust  vs Virginia (Oct 31, 2014) 
19 (19- 9-45)  Leah Perri  vs Troy (Aug 30, 2014) 
18 (18- 4-42)  Kristin Faust  vs Presbyterian College (Oct 28, 2014) 
18 (18- 2-45)  Kristin Faust  vs NC State (Nov 16, 2014) 

KILLS 5-SETS (K-E-TA)
22 (22- 8-50)  Leah Perri  vs Furman (09/06/2014) 
22 (22- 3-48)  Kristin Faust  vs TENNESSEE STATE (Sep 13, 2014) 
20 (20- 5-47)  Leah Perri  vs TENNESSEE STATE (Sep 13, 2014) 
20 (20- 6-42)  Haleigh Hampton  vs Virginia Tech (Oct 10, 2014) 
18 (18- 2-35)  Haleigh Hampton  vs Florida State (Nov 02, 2014) 

TOTAL ATTEMPTS (K-E-TA)
72 (18-11-72) 4s  Kristin Faust  at Miami (Oct 03, 2014) 
55 (17- 2-55) 3s  Kristin Faust  vs Louisville (Nov 14, 2014) 
53 (22- 6-53) 4s  Kristin Faust  vs USC Upstate (Aug 29, 2014) 
50 (22- 8-50) 5s  Leah Perri  vs Furman (09/06/2014) 
48 (13- 4-48) 3s  Kristin Faust  at Duke (Oct 24, 2014) 
48 (22- 3-48) 5s  Kristin Faust  vs TENNESSEE STATE (Sep 13, 2014) 
48 (11- 9-48) 5s  Kristin Faust  vs Florida State (Nov 02, 2014) 
48 ( 8-12-48) 5s  Leah Perri  at Virginia Tech (Oct 26, 2014) 
48 (20- 7-48) 4s  Kristin Faust  vs Virginia (Oct 31, 2014) 
47 (18- 9-47) 4s  Kristin Faust  vs Troy (Aug 30, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
55 (17- 2-55)  Kristin Faust  vs Louisville (Nov 14, 2014) 
48 (13- 4-48)  Kristin Faust  at Duke (Oct 24, 2014) 
44 (11- 6-44)  Leah Perri  at BC (Nov 09, 2014) 
43 (11- 6-43)  Leah Perri  vs Louisville (Nov 14, 2014) 
41 ( 9- 5-41)  Kristin Faust  vs San Diego State (Sep 19, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
72 (18-11-72)  Kristin Faust  at Miami (Oct 03, 2014) 
53 (22- 6-53)  Kristin Faust  vs USC Upstate (Aug 29, 2014) 
48 (20- 7-48)  Kristin Faust  vs Virginia (Oct 31, 2014) 
47 (18- 9-47)  Kristin Faust  vs Troy (Aug 30, 2014) 
47 (17- 7-47)  Kristin Faust  at Winthrop (09/06/2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
50 (22- 8-50)  Leah Perri  vs Furman (09/06/2014) 
48 (11- 9-48)  Kristin Faust  vs Florida State (Nov 02, 2014) 
48 ( 8-12-48)  Leah Perri  at Virginia Tech (Oct 26, 2014) 
48 (22- 3-48)  Kristin Faust  vs TENNESSEE STATE (Sep 13, 2014) 
47 (20- 5-47)  Leah Perri  vs TENNESSEE STATE (Sep 13, 2014) 

POINTS
24.0 (22- 1- 1.0) 4s  Kristin Faust  vs USC Upstate (Aug 29, 2014) 
22.5 (22- 0- 0.5) 5s  Leah Perri  vs Furman (09/06/2014) 
22.0 (22- 0- 0.0) 5s  Kristin Faust  vs TENNESSEE STATE (Sep 13, 2014) 
21.5 (17- 4- 0.5) 4s  Kristin Faust  at Winthrop (09/06/2014) 
21.0 (20- 0- 1.0) 5s  Haleigh Hampton  vs Virginia Tech (Oct 10, 2014) 

POINTS 3-SETS
18.5 (17- 1- 0.5)  Kristin Faust  vs Louisville (Nov 14, 2014) 
17.5 (14- 2- 1.5)  Kristin Faust  vs Austin Peay (Aug 29, 2014) 
14.0 (13- 0- 1.0)  Kristin Faust  at Duke (Oct 24, 2014) 
13.5 (13- 0- 0.5)  Leah Perri  vs William & Mary (Sep 12, 2014) 
12.5 (11- 1- 0.5)  Kristin Faust  vs Wake Forest (Nov 23, 2014) 

POINTS 4-SETS
24.0 (22- 1- 1.0)  Kristin Faust  vs USC Upstate (Aug 29, 2014) 
21.5 (17- 4- 0.5)  Kristin Faust  at Winthrop (09/06/2014) 
21.0 (18- 2- 1.0)  Kristin Faust  vs NC State (Nov 16, 2014) 
20.5 (18- 1- 1.5)  Kristin Faust  vs Troy (Aug 30, 2014) 
20.0 (18- 1- 1.0)  Kristin Faust  vs Georgia Tech (Oct 12, 2014) 

POINTS 5-SETS
22.5 (22- 0- 0.5)  Leah Perri  vs Furman (09/06/2014) 
22.0 (22- 0- 0.0)  Kristin Faust  vs TENNESSEE STATE (Sep 13, 2014) 
21.0 (20- 0- 1.0)  Haleigh Hampton  vs Virginia Tech (Oct 10, 2014) 
20.0 (20- 0- 0.0)  Leah Perri  vs TENNESSEE STATE (Sep 13, 2014) 
19.0 (18- 0- 1.0)  Haleigh Hampton  vs Florida State (Nov 02, 2014) 

ASSISTS
56 (5s)  Kate Federico  vs TENNESSEE STATE (Sep 13, 2014) 
49 (4s)  Kate Federico  at Winthrop (09/06/2014) 
47 (4s)  Kate Federico  vs Virginia (Oct 31, 2014) 
46 (5s)  Kate Federico  vs Florida State (Nov 02, 2014) 
46 (5s)  Kate Federico  vs Virginia Tech (Oct 10, 2014) 

ASSISTS 3-SETS
34  Kate Federico  vs Louisville (Nov 14, 2014) 
34  Kate Federico  vs William & Mary (Sep 12, 2014) 
32  Kate Federico  at Georgia Tech (Nov 28, 2014) 
31  Kate Federico  vs UNC Asheville (Aug 30, 2014) 
30  Kate Federico  vs Wake Forest (Nov 23, 2014) 

ASSISTS 4-SETS
49  Kate Federico  at Winthrop (09/06/2014) 
47  Kate Federico  vs Virginia (Oct 31, 2014) 
46  Kate Federico  vs Troy (Aug 30, 2014) 
44  Kate Federico  vs Georgia Tech (Oct 12, 2014) 
44  Kate Federico  vs Presbyterian College (Oct 28, 2014) 

ASSISTS 5-SETS
56  Kate Federico  vs TENNESSEE STATE (Sep 13, 2014) 
46  Kate Federico  vs Virginia Tech (Oct 10, 2014) 
46  Kate Federico  vs Florida State (Nov 02, 2014) 
44  Kate Federico  vs Furman (09/06/2014) 
43  Kate Federico  at Virginia Tech (Oct 26, 2014) 

DIGS
28 (5s)  Niki Collier  at Virginia Tech (Oct 26, 2014) 
26 (4s)  Niki Collier  at Winthrop (09/06/2014) 
20 (4s)  Niki Collier  at Miami (Oct 03, 2014) 
20 (4s)  Niki Collier  at Syracuse (Nov 07, 2014) 
19 (4s)  Kate Federico  vs Pittsburgh (Oct 19, 2014) 

DIGS 3-SETS
16  Kate Federico  vs Louisville (Nov 14, 2014) 
15  Kristin Faust  at Duke (Oct 24, 2014) 
15  Niki Collier  vs Louisville (Nov 14, 2014) 
14  Kate Federico  at Georgia Tech (Nov 28, 2014) 
13  Niki Collier  vs UNC Asheville (Aug 30, 2014) 

DIGS 4-SETS
26  Niki Collier  at Winthrop (09/06/2014) 
20  Niki Collier  at Miami (Oct 03, 2014) 
20  Niki Collier  at Syracuse (Nov 07, 2014) 
19  Kate Federico  vs Pittsburgh (Oct 19, 2014) 
18  Niki Collier  vs NC State (Nov 16, 2014) 

DIGS 5-SETS
28  Niki Collier  at Virginia Tech (Oct 26, 2014) 
18  Kate Federico  vs Furman (09/06/2014) 
17  Kristin Faust  vs TENNESSEE STATE (Sep 13, 2014) 
16  Kristin Faust  vs Furman (09/06/2014) 
16  Irem Bayramoglu  vs Virginia Tech (Oct 10, 2014) 

ACES
Kristin Faust  at Winthrop (09/06/2014) 
Kate Federico  vs TENNESSEE STATE (Sep 13, 2014) 
Niki Collier  vs FIU (Sep 20, 2014) 
Kate Federico  vs Virginia Tech (Oct 10, 2014) 
Lou Davis  vs Presbyterian College (Oct 28, 2014) 

BLOCKS (BS-BA)
10 ( 3- 7)  Beta Dumancic  vs Pittsburgh (Oct 19, 2014) 
10 ( 3- 7)  Karis Watson  vs Furman (09/06/2014) 
10 ( 2- 8)  Karis Watson  at Virginia Tech (Oct 26, 2014) 
9 ( 1- 8)  Karis Watson  vs Troy (Aug 30, 2014) 
9 ( 0- 9)  Karis Watson  at Syracuse (Nov 07, 2014) 
9 ( 0- 9)  Haleigh Hampton  at Syracuse (Nov 07, 2014) 
8 ( 1- 7)  Karis Watson  at Winthrop (09/06/2014) 
8 ( 0- 8)  Karis Watson  vs Pittsburgh (Oct 19, 2014) 
8 ( 0- 8)  Beta Dumancic  at Virginia (Sep 26, 2014) 
7 ( 2- 5)  Beta Dumancic  vs TENNESSEE STATE (Sep 13, 2014) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.374 (40- 6- 91)  vs WOFFORD (Sep 13, 2014) 
.372 (38- 9- 78)  vs Austin Peay (Aug 29, 2014) 
.339 (54-16-112)  vs Georgia Tech (Oct 12, 2014) 
.319 (70-19-160)  vs TENNESSEE STATE (Sep 13, 2014) 
.315 (41-13- 89)  vs UNC Asheville (Aug 30, 2014) 
.309 (54-12-136)  vs NC State (Nov 16, 2014) 
.308 (56-15-133)  vs Presbyterian College (Oct 28, 2014) 
.284 (44-15-102)  vs William & Mary (Sep 12, 2014) 
.265 (60-21-147)  vs Virginia (Oct 31, 2014) 
