| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | USC UPSTATE | 4 | 1 | 0 | 1 | 1.000 | 5 | 2 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 29 | AUSTIN PEAY | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 30 | UNC ASHEVILLE | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 30 | TROY | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/05/2014 | vs South Carolina | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 09/06/2014 | at Winthrop | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/2014 | vs Furman | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | WILLIAM & MARY | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | WOFFORD | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | TENNESSEE STATE | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | vs San Diego State | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | vs FIU | 3 | 0 | 0 | 0 | .000 | 7 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 20 | at Alabama | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | at Virginia | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | NORTH CAROLINA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | VIRGINIA TECH | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | at Miami | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | GEORGIA TECH | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | PITTSBURGH | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | at Notre Dame | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Duke | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at Virginia Tech | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | PRESBYTERIAN COLLEGE | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | VIRGINIA | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 02 | FLORIDA STATE | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | at Syracuse | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | at BC | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 14 | LOUISVILLE | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | NC STATE | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 23 | WAKE FOREST | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 28 | at Georgia Tech | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 26 | at Florida State | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 119 | 2 | 2 | 6 | .000 | 126 | 27 | 14 | 28 | 424 | 0 | 0 | 0 | 0.0 | 2 | 29.0 | |
|
Sets played: 119 Kills per set: 0.02 Assists per set: 1.06 Service aces per set: 0.23 Digs per set: 3.56 Points per set: 0.24 |