| For CU: Leah Perri; Karis Watson; Beta Dumancic; Kristin Faust; Sydney Moseley; Kate Federico; libero Niki Collier. |
| For WU: STEAGALL,Michelle; GRAY,Brianna; SOPIZHUK,Alina; ADKINS,Kim; LENZ,Rachel; WEAKLAND,Emma; libero VOLSTAD,Maria. |
| 1-0 | Point WU - (Beta Dumancic) Kill by LENZ,Rachel (from ADKINS,Kim). | so |
| 2-0 | Point WU - (SOPIZHUK,Alina) Kill by WEAKLAND,Emma (from ADKINS,Kim). |
| 3-0 | Point WU - (SOPIZHUK,Alina) Attack error by Karis Watson. |
| 4-0 | Point WU - (SOPIZHUK,Alina) Attack error by Kristin Faust (block by LENZ,Rachel; STEAGALL,Michelle). |
| 4-1 | Point CU - (SOPIZHUK,Alina) Kill by Leah Perri (from Kate Federico). | so |
| For CU: Haleigh Hampton. |
| 5-1 | Point WU - (Kate Federico) Attack error by Leah Perri (block by WEAKLAND,Emma; LENZ,Rachel). | so |
| 5-2 | Point CU - (LENZ,Rachel) Kill by Leah Perri (from Kate Federico). | so |
| For CU: Irem Bayramoglu. |
| 6-2 | Point WU - (Irem Bayramoglu) Kill by WEAKLAND,Emma (from ADKINS,Kim). | so |
| For WU: EIRIKSDOTTIR,H.; SCOTT,Kelly. |
| 7-2 | Point WU - (EIRIKSDOTTIR,H.) Kill by EIRIKSDOTTIR,H. (from SCOTT,Kelly). |
| 7-3 | Point CU - (EIRIKSDOTTIR,H.) Service error. | so |
| 8-3 | Point WU - (Niki Collier) Kill by STEAGALL,Michelle (from EIRIKSDOTTIR,H.). | so |
| 8-4 | Point CU - (STEAGALL,Michelle) Bad set by SCOTT,Kelly. | so |
| For CU: Sydney Moseley. |
| 9-4 | Point WU - (Sydney Moseley) Attack error by Kate Federico. | so |
| 10-4 | Point WU - (VOLSTAD,Maria) Attack error by Beta Dumancic. |
| 10-5 | Point CU - (VOLSTAD,Maria) Service error. | so |
| 10-6 | Point CU - (Kristin Faust) Attack error by SOPIZHUK,Alina. |
| 10-7 | Point CU - (Kristin Faust) Service ace (TEAM). |
| 11-7 | Point WU - (Kristin Faust) Kill by LENZ,Rachel (from SCOTT,Kelly). | so |
| 11-8 | Point CU - (ADKINS,Kim) Attack error by SOPIZHUK,Alina (block by Beta Dumancic; Kate Federico). | so |
| 12-8 | Point WU - (Beta Dumancic) Kill by WEAKLAND,Emma (from ADKINS,Kim). | so |
| 12-9 | Point CU - (SOPIZHUK,Alina) Attack error by STEAGALL,Michelle. | so |
| 13-9 | Point WU - (Kate Federico) Kill by STEAGALL,Michelle (from ADKINS,Kim). | so |
| 13-10 | Point CU - (LENZ,Rachel) Kill by Leah Perri (from Kate Federico). | so |
| 14-10 | Point WU - (Irem Bayramoglu) Kill by WEAKLAND,Emma (from ADKINS,Kim). | so |
| 14-11 | Point CU - (EIRIKSDOTTIR,H.) Kill by Karis Watson (from Kate Federico), block error by SCOTT,Kelly. | so |
| 15-11 | Point WU - (Niki Collier) Kill by GRAY,Brianna (from SCOTT,Kelly). | so |
| 16-11 | Point WU - (STEAGALL,Michelle) Attack error by Haleigh Hampton (block by SOPIZHUK,Alina; GRAY,Brianna). |
| Timeout Clemson. |
| 16-12 | Point CU - (STEAGALL,Michelle) Kill by Beta Dumancic (from Kate Federico). | so |
| 17-12 | Point WU - (Sydney Moseley) Kill by SOPIZHUK,Alina (from SCOTT,Kelly). | so |
| 17-13 | Point CU - (VOLSTAD,Maria) Kill by Beta Dumancic (from Kate Federico). | so |
| 17-14 | Point CU - (Kristin Faust) Ball handling error by SOPIZHUK,Alina. |
| 18-14 | Point WU - (Kristin Faust) Service error. | so |
| 18-15 | Point CU - (ADKINS,Kim) Kill by Leah Perri (from Kate Federico). | so |
| 19-15 | Point WU - (Beta Dumancic) Kill by WEAKLAND,Emma (from ADKINS,Kim). | so |
| 19-16 | Point CU - (SOPIZHUK,Alina) Kill by Karis Watson (from Kate Federico). | so |
| 19-17 | Point CU - (Kate Federico) Attack error by STEAGALL,Michelle (block by Haleigh Hampton; Karis Watson). |
| 20-17 | Point WU - (Kate Federico) Kill by WEAKLAND,Emma (from ADKINS,Kim). | so |
| 20-18 | Point CU - (LENZ,Rachel) Kill by Haleigh Hampton (from Kate Federico). | so |
| 20-19 | Point CU - (Irem Bayramoglu) Kill by Kristin Faust (from Kate Federico). |
| 21-19 | Point WU - (Irem Bayramoglu) Kill by STEAGALL,Michelle (from ADKINS,Kim). | so |
| 21-20 | Point CU - (EIRIKSDOTTIR,H.) Kill by Karis Watson (from Kate Federico). | so |
| 21-21 | Point CU - (Niki Collier) Kill by Haleigh Hampton (from Kate Federico). |
| 22-21 | Point WU - (Niki Collier) Kill by STEAGALL,Michelle (from SCOTT,Kelly). | so |
| 23-21 | Point WU - (STEAGALL,Michelle) Service ace (Kristin Faust). |
| Timeout Clemson. |
| 24-21 | Point WU - (STEAGALL,Michelle) Kill by SOPIZHUK,Alina (from SCOTT,Kelly). |
| 25-21 | Point WU - (STEAGALL,Michelle) Attack error by Kristin Faust. |
| For CU: Haleigh Hampton; Beta Dumancic; Irem Bayramoglu; Kate Federico; Karis Watson; Kristin Faust; libero Niki Collier. |
| For WU: LENZ,Rachel; GRAY,Brianna; ADKINS,Kim; WEAKLAND,Emma; SOPIZHUK,Alina; STEAGALL,Michelle; libero VOLSTAD,Maria. |
| 0-1 | Point CU - (ADKINS,Kim) Kill by Karis Watson (from Kate Federico). | so |
| 1-1 | Point WU - (Niki Collier) Kill by WEAKLAND,Emma (from ADKINS,Kim). | so |
| 2-1 | Point WU - (SOPIZHUK,Alina) Kill by LENZ,Rachel (from SOPIZHUK,Alina). |
| 2-2 | Point CU - (SOPIZHUK,Alina) Kill by Kristin Faust (from Kate Federico). | so |
| For CU: Sydney Moseley. |
| 3-2 | Point WU - (Sydney Moseley) Kill by LENZ,Rachel (from ADKINS,Kim). | so |
| 3-3 | Point CU - (LENZ,Rachel) Kill by Kristin Faust (from Kate Federico). | so |
| For CU: Leah Perri. |
| 3-4 | Point CU - (Kristin Faust) Attack error by STEAGALL,Michelle. |
| 3-5 | Point CU - (Kristin Faust) Attack error by WEAKLAND,Emma (block by Beta Dumancic). |
| 3-6 | Point CU - (Kristin Faust) Service ace (STEAGALL,Michelle). |
| 4-6 | Point WU - (Kristin Faust) Kill by STEAGALL,Michelle (from ADKINS,Kim). | so |
| For WU: SCOTT,Kelly; EIRIKSDOTTIR,H.. |
| 4-7 | Point CU - (EIRIKSDOTTIR,H.) Service error. | so |
| 5-7 | Point WU - (Beta Dumancic) Attack error by Leah Perri (block by GRAY,Brianna; SCOTT,Kelly). | so |
| 5-8 | Point CU - (STEAGALL,Michelle) Kill by Leah Perri (from Karis Watson). | so |
| For CU: Haleigh Hampton. |
| 6-8 | Point WU - (Kate Federico) Attack error by Leah Perri (block by GRAY,Brianna; SCOTT,Kelly). | so |
| 7-8 | Point WU - (VOLSTAD,Maria) Kill by SCOTT,Kelly (from SOPIZHUK,Alina). |
| 7-9 | Point CU - (VOLSTAD,Maria) Attack error by SOPIZHUK,Alina (block by Haleigh Hampton; Karis Watson). | so |
| For CU: Irem Bayramoglu. |
| 7-10 | Point CU - (Irem Bayramoglu) Kill by Haleigh Hampton (from Kate Federico). |
| 7-11 | Point CU - (Irem Bayramoglu) Attack error by SOPIZHUK,Alina (block by Haleigh Hampton; Karis Watson). |
| 7-12 | Point CU - (Irem Bayramoglu) Attack error by SOPIZHUK,Alina (block by Haleigh Hampton). |
| Timeout Winthrop. |
| 7-13 | Point CU - (Irem Bayramoglu) Attack error by SOPIZHUK,Alina. |
| 7-14 | Point CU - (Irem Bayramoglu) Service ace (TEAM). |
| 7-15 | Point CU - (Irem Bayramoglu) Kill by Karis Watson (from Kate Federico). |
| 7-16 | Point CU - (Irem Bayramoglu) Attack error by LENZ,Rachel (block by Karis Watson; Kristin Faust). |
| 8-16 | Point WU - (Irem Bayramoglu) Kill by LENZ,Rachel (from ADKINS,Kim). | so |
| 9-16 | Point WU - (ADKINS,Kim) Attack error by Kristin Faust. |
| 10-16 | Point WU - (ADKINS,Kim) Kill by SOPIZHUK,Alina (from VOLSTAD,Maria). |
| 11-16 | Point WU - (ADKINS,Kim) Attack error by Haleigh Hampton (block by LENZ,Rachel; SOPIZHUK,Alina). |
| 12-16 | Point WU - (ADKINS,Kim) Service ace (Irem Bayramoglu). |
| Timeout Clemson. |
| 12-17 | Point CU - (ADKINS,Kim) Kill by Kristin Faust (from Kate Federico). | so |
| 13-17 | Point WU - (Niki Collier) Kill by LENZ,Rachel (from ADKINS,Kim). | so |
| 13-18 | Point CU - (SOPIZHUK,Alina) Kill by Beta Dumancic (from Kate Federico). | so |
| 13-19 | Point CU - (Sydney Moseley) Attack error by WEAKLAND,Emma. |
| Timeout Winthrop. |
| 14-19 | Point WU - (Sydney Moseley) Kill by STEAGALL,Michelle (from ADKINS,Kim). | so |
| 14-20 | Point CU - (LENZ,Rachel) Kill by Beta Dumancic (from Kate Federico). | so |
| 14-21 | Point CU - (Kristin Faust) Ball handling error by ADKINS,Kim. |
| 15-21 | Point WU - (Kristin Faust) Service error. | so |
| 15-22 | Point CU - (EIRIKSDOTTIR,H.) Attack error by STEAGALL,Michelle. | so |
| 16-22 | Point WU - (Beta Dumancic) Kill by STEAGALL,Michelle (from SCOTT,Kelly). | so |
| 17-22 | Point WU - (STEAGALL,Michelle) Kill by SCOTT,Kelly. |
| 17-23 | Point CU - (STEAGALL,Michelle) Kill by Kate Federico (from Kristin Faust). | so |
| 18-23 | Point WU - (Kate Federico) Attack error by Kristin Faust. | so |
| 19-23 | Point WU - (VOLSTAD,Maria) Attack error by Kristin Faust. |
| Timeout Clemson. |
| 19-24 | Point CU - (VOLSTAD,Maria) Kill by Karis Watson (from Kate Federico). | so |
| 19-25 | Point CU - (Irem Bayramoglu) Kill by Kristin Faust (from Kate Federico). |
| For CU: Kate Federico; Irem Bayramoglu; Beta Dumancic; Haleigh Hampton; Kristin Faust; Karis Watson; libero Niki Collier. |
| For WU: ADKINS,Kim; SOPIZHUK,Alina; GRAY,Brianna; STEAGALL,Michelle; LENZ,Rachel; WEAKLAND,Emma; libero VOLSTAD,Maria. |
| 0-1 | Point CU - (Irem Bayramoglu) Attack error by SOPIZHUK,Alina (block by Haleigh Hampton; Karis Watson). |
| 1-1 | Point WU - (Irem Bayramoglu) Ball handling error by Kate Federico. | so |
| For WU: DELA CRUZ,Kasse-Ann. |
| 2-1 | Point WU - (DELA CRUZ,Kasse-Ann) Attack error by Kristin Faust (block by WEAKLAND,Emma; LENZ,Rachel). |
| 3-1 | Point WU - (DELA CRUZ,Kasse-Ann) Kill by LENZ,Rachel (from ADKINS,Kim). |
| 4-1 | Point WU - (DELA CRUZ,Kasse-Ann) Kill by STEAGALL,Michelle (from ADKINS,Kim). |
| 5-1 | Point WU - (DELA CRUZ,Kasse-Ann) Kill by WEAKLAND,Emma (from VOLSTAD,Maria). |
| 5-2 | Point CU - (DELA CRUZ,Kasse-Ann) Kill by Karis Watson. | so |
| 6-2 | Point WU - (Niki Collier) Kill by STEAGALL,Michelle (from ADKINS,Kim). | so |
| 6-3 | Point CU - (LENZ,Rachel) Kill by Kristin Faust (from Kate Federico). | so |
| For CU: Sydney Moseley. |
| 7-3 | Point WU - (Sydney Moseley) Attack error by Niki Collier. | so |
| For WU: SCOTT,Kelly; EIRIKSDOTTIR,H.. |
| 7-4 | Point CU - (EIRIKSDOTTIR,H.) Service error. | so |
| 8-4 | Point WU - (Kristin Faust) Service error. | so |
| 8-5 | Point CU - (STEAGALL,Michelle) Kill by Leah Perri (from Kate Federico). | so |
| 9-5 | Point WU - (Beta Dumancic) Attack error by Leah Perri. | so |
| 9-6 | Point CU - (VOLSTAD,Maria) Kill by Karis Watson (from Kate Federico). | so |
| 10-6 | Point WU - (Kate Federico) Kill by SOPIZHUK,Alina (from SCOTT,Kelly). | so |
| 10-7 | Point CU - (ADKINS,Kim) Kill by Karis Watson (from Kate Federico). | so |
| 10-8 | Point CU - (Irem Bayramoglu) Service ace (SOPIZHUK,Alina). |
| 11-8 | Point WU - (Irem Bayramoglu) Kill by WEAKLAND,Emma (from STEAGALL,Michelle). | so |
| 11-9 | Point CU - (DELA CRUZ,Kasse-Ann) Kill by Karis Watson (from Kate Federico). | so |
| 11-10 | Point CU - (Niki Collier) Kill by Kristin Faust (from Kate Federico). |
| 12-10 | Point WU - (Niki Collier) Kill by ADKINS,Kim. | so |
| 13-10 | Point WU - (LENZ,Rachel) Kill by GRAY,Brianna. |
| 13-11 | Point CU - (LENZ,Rachel) Kill by Haleigh Hampton (from Kate Federico). | so |
| 14-11 | Point WU - (Sydney Moseley) Service error. | so |
| 14-12 | Point CU - (EIRIKSDOTTIR,H.) Kill by Kristin Faust (from Niki Collier). | so |
| 14-13 | Point CU - (Kristin Faust) Service ace (VOLSTAD,Maria). |
| 14-14 | Point CU - (Kristin Faust) Attack error by STEAGALL,Michelle. |
| 14-15 | Point CU - (Kristin Faust) Kill by Leah Perri (from Kate Federico). |
| 14-16 | Point CU - (Kristin Faust) Service ace (SOPIZHUK,Alina). |
| Timeout Winthrop. |
| 14-17 | Point CU - (Kristin Faust) Attack error by EIRIKSDOTTIR,H.. |
| 15-17 | Point WU - (Kristin Faust) Service error. | so |
| 15-18 | Point CU - (STEAGALL,Michelle) Kill by Leah Perri (from Kate Federico). | so |
| 15-19 | Point CU - (Beta Dumancic) Attack error by SOPIZHUK,Alina (block by Karis Watson; Beta Dumancic). |
| 16-19 | Point WU - (Beta Dumancic) Kill by GRAY,Brianna (from SCOTT,Kelly). | so |
| 16-20 | Point CU - (VOLSTAD,Maria) Kill by Leah Perri (from Kate Federico), block error by SCOTT,Kelly. | so |
| 16-21 | Point CU - (Kate Federico) Kill by Kristin Faust (from Niki Collier). |
| 16-22 | Point CU - (Kate Federico) Kill by Haleigh Hampton (from Kate Federico). |
| Timeout Winthrop. |
| 16-23 | Point CU - (Kate Federico) Kill by Haleigh Hampton (from Niki Collier). |
| 17-23 | Point WU - (Kate Federico) Service error. | so |
| 17-24 | Point CU - (ADKINS,Kim) Attack error by LENZ,Rachel. | so |
| 17-25 | Point CU - (Irem Bayramoglu) Kill by Haleigh Hampton (from Kate Federico). |
| For WU: WEAKLAND,Emma; SOPIZHUK,Alina; ADKINS,Kim; GRAY,Brianna; LENZ,Rachel; STEAGALL,Michelle; libero VOLSTAD,Maria. |
| For CU: Haleigh Hampton; Kate Federico; Leah Perri; Beta Dumancic; Kristin Faust; Karis Watson; libero Niki Collier. |
| 0-1 | Point CU - (ADKINS,Kim) Kill by Karis Watson (from Kate Federico). | so |
| For CU: Irem Bayramoglu. |
| 0-2 | Point CU - (Irem Bayramoglu) Kill by Kristin Faust (from Kate Federico). |
| 0-3 | Point CU - (Irem Bayramoglu) Kill by Karis Watson (from Kate Federico). |
| For WU: LANDERS,Jackie. |
| 0-4 | Point CU - (Irem Bayramoglu) Attack error by WEAKLAND,Emma (block by Haleigh Hampton; Karis Watson). |
| 0-5 | Point CU - (Irem Bayramoglu) Attack error by LANDERS,Jackie (block by Karis Watson). |
| 1-5 | Point WU - (Irem Bayramoglu) Kill by LENZ,Rachel. | so |
| 1-6 | Point CU - (DELA CRUZ,Kasse-Ann) Kill by Kristin Faust (from Kate Federico). | so |
| 2-6 | Point WU - (Niki Collier) Service error. | so |
| 2-7 | Point CU - (LENZ,Rachel) Kill by Haleigh Hampton (from Kate Federico). | so |
| For CU: Sydney Moseley. |
| 2-8 | Point CU - (Sydney Moseley) Attack error by WEAKLAND,Emma. |
| 3-8 | Point WU - (Sydney Moseley) Kill by WEAKLAND,Emma (from ADKINS,Kim). | so |
| 3-9 | Point CU - (EIRIKSDOTTIR,H.) Kill by Kristin Faust (from Kate Federico). | so |
| 3-10 | Point CU - (Kristin Faust) Attack error by SOPIZHUK,Alina. |
| Timeout Winthrop. |
| 3-11 | Point CU - (Kristin Faust) Kill by Beta Dumancic. |
| 3-12 | Point CU - (Kristin Faust) Kill by Leah Perri (from Kate Federico). |
| 4-12 | Point WU - (Kristin Faust) Attack error by Leah Perri. | so |
| 4-13 | Point CU - (STEAGALL,Michelle) Kill by Leah Perri (from Kate Federico). | so |
| 5-13 | Point WU - (Beta Dumancic) Service error. | so |
| 6-13 | Point WU - (VOLSTAD,Maria) Attack error by Karis Watson. |
| 6-14 | Point CU - (VOLSTAD,Maria) Bad set by STEAGALL,Michelle. | so |
| 7-14 | Point WU - (Kate Federico) Service error. | so |
| 8-14 | Point WU - (ADKINS,Kim) Attack error by Karis Watson (block by WEAKLAND,Emma; LENZ,Rachel). |
| 9-14 | Point WU - (ADKINS,Kim) Kill by LENZ,Rachel (from ADKINS,Kim). |
| 9-15 | Point CU - (ADKINS,Kim) Attack error by LANDERS,Jackie. | so |
| 9-16 | Point CU - (Irem Bayramoglu) Kill by Kristin Faust (from Kate Federico). |
| 10-16 | Point WU - (Irem Bayramoglu) Service error. | so |
| 11-16 | Point WU - (DELA CRUZ,Kasse-Ann) Attack error by Haleigh Hampton (block by STEAGALL,Michelle). |
| #3 Raveen Golston issued yellow card 4th set at 16-11 Clemson |
| 12-16 | Point WU - (DELA CRUZ,Kasse-Ann) Service ace (Irem Bayramoglu). |
| 12-17 | Point CU - (DELA CRUZ,Kasse-Ann) Attack error by STEAGALL,Michelle. | so |
| 13-17 | Point WU - (Niki Collier) Kill by STEAGALL,Michelle (from ADKINS,Kim). | so |
| 13-18 | Point CU - (LENZ,Rachel) Kill by Beta Dumancic (from Kate Federico). | so |
| 14-18 | Point WU - (Sydney Moseley) Kill by GRAY,Brianna (from ADKINS,Kim). | so |
| 15-18 | Point WU - (EIRIKSDOTTIR,H.) Attack error by Kristin Faust. |
| 15-19 | Point CU - (EIRIKSDOTTIR,H.) Kill by Kristin Faust (from Kate Federico). | so |
| 16-19 | Point WU - (Kristin Faust) Service error. | so |
| 17-19 | Point WU - (STEAGALL,Michelle) Kill by SOPIZHUK,Alina (from ADKINS,Kim). |
| 17-20 | Point CU - (STEAGALL,Michelle) Service error. | so |
| 18-20 | Point WU - (Beta Dumancic) Service error. | so |
| 18-21 | Point CU - (VOLSTAD,Maria) Kill by Kate Federico. | so |
| 19-21 | Point WU - (Kate Federico) Kill by SOPIZHUK,Alina (from ADKINS,Kim). | so |
| 20-21 | Point WU - (ADKINS,Kim) Kill by WEAKLAND,Emma. |
| Timeout Clemson. |
| 20-22 | Point CU - (ADKINS,Kim) Kill by Karis Watson (from Kate Federico). | so |
| 20-23 | Point CU - (Irem Bayramoglu) Kill by Kristin Faust (from Kate Federico). |
| 21-23 | Point WU - (Irem Bayramoglu) Kill by SOPIZHUK,Alina (from ADKINS,Kim). | so |
| 21-24 | Point CU - (DELA CRUZ,Kasse-Ann) Kill by Kristin Faust (from Kate Federico). | so |
| 22-24 | Point WU - (Niki Collier) Kill by WEAKLAND,Emma (from VOLSTAD,Maria). | so |
| 22-25 | Point CU - (LENZ,Rachel) Kill by Kristin Faust (from Kate Federico). | so |
====================
==================== WINTHROP 1, CLEMSON 3
====================