Clemson

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  ACC  Pitcher of record  Attend  Time 
  Feb 13, 2026    ARMY WEST POINT  W  3-2       3-9-2  /  2-10-1  9   1-0-0  0-0-0   ALLEN (W 1-0)  5893  2:33 
  Feb 14, 2026    ARMY WEST POINT-1  W  10-0       10-17-2  /  0-1-2  8   2-0-0  0-0-0   SHARMAN (W 1-0)  -  2:16 
  Feb 14, 2026    ARMY WEST POINT-2  W  7-0       7-9-0  /  0-5-0  9   3-0-0  0-0-0   LeGUERNIC (W 1-0)  6599  2:35 
  Feb 17, 2026    CHARLOTTE  W  11-1       11-8-0  /  1-5-2  7   4-0-0  0-0-0   SIMPSON (W 1-0)  4923  2:27 
  Feb 20, 2026    BRYANT  W  9-3       9-13-3  /  3-2-2  9   5-0-0  0-0-0   ALLEN (W 2-0)  5235  3:09 
  Feb 21, 2026    BRYANT  W  5-3       5-11-1  /  3-5-1  9   6-0-0  0-0-0   SHARMAN (W 2-0)  5312  2:54 
  Feb 22, 2026    BRYANT  W  7-5       7-10-2  /  5-5-1  9   7-0-0  0-0-0   TITSWORTH (W 1-0)  4684  3:06 
  Feb 24, 2026    PRESBYTERIAN  W  6-2       6-7-1  /  2-6-0  9   8-0-0  0-0-0   SIMPSON (W 2-0)  4389  2:40 
  Feb 27, 2026  at  South Carolina    0-7  L     0-3-2  /  7-4-3  9   8-1-0  0-0-0   KNAAK (L 0-1)  8242  2:30 
%  Feb 28, 2026  vs  South Carolina  W  4-1       4-9-1  /  1-4-1  9   9-1-0  0-0-0   SHARMAN (W 3-0)  8480  2:02 
  Mar 01, 2026    SOUTH CAROLINA  W  7-2       7-6-1  /  2-4-1  9   10-1-0  0-0-0   TITSWORTH (W 2-0)  6678  2:52 
^  Mar 04, 2026  vs  Michigan State  W  12-1       12-13-0  /  1-5-1  7   11-1-0  0-0-0   SIMPSON (W 3-0)  3204  2:26 
  Mar 06, 2026    LA SALLE  W  14-1       14-10-0  /  1-4-1  7   12-1-0  0-0-0   HARRISON (W 1-0)  4812  2:10 
  Mar 07, 2026    LA SALLE-1  W  6-4       6-8-3  /  4-7-3  9   13-1-0  0-0-0   SHARMAN (W 4-0)  -  2:41 
  Mar 07, 2026    LA SALLE-2  W  16-4       16-12-1  /  4-5-1  7   14-1-0  0-0-0   TITSWORTH (W 3-0)  5690  2:55 
  Mar 08, 2026    LA SALLE  W  16-3       16-14-0  /  3-4-2  7   15-1-0  0-0-0   BROWN (W 1-0)  4188  2:35 
&  Mar 10, 2026  vs  Georgia Southern    1-6  L     1-6-3  /  6-8-0  9   15-2-0  0-0-0   SIMPSON (L 3-1)  5921  3:09 
*  Mar 12, 2026    #3 GEORGIA TECH    0-10  L     0-2-2  /  10-12-0  7   15-3-0  0-1-0   KNAAK (L 0-2)  4437  2:19 
*  Mar 13, 2026    #3 GEORGIA TECH    3-9  L     3-9-2  /  9-8-0  9   15-4-0  0-2-0   SHARMAN (L 4-1)  4522  3:11 
*  Mar 14, 2026    #3 GEORGIA TECH  W  13-7       13-14-0  /  7-13-1  9   16-4-0  1-2-0   BROWN (W 2-0)  5085  3:33 
  Mar 17, 2026  at  Coll. of Charleston  W  3-1       3-7-0  /  1-6-0  9   17-4-0  1-2-0   SAMOL (W 1-0)  1680  2:14 
  Mar 18, 2026  at  The Citadel  W  9-3       9-10-2  /  3-6-2  9   18-4-0  1-2-0   SIMPSON (W 4-1)  5298  3:19 
*  Mar 20, 2026  at  Notre Dame    0-6  L     0-4-2  /  6-5-3  9   18-5-0  1-3-0   KNAAK (L 0-3)  703  2:16 
*  Mar 21, 2026  at  Notre Dame    7-8  L     7-12-1  /  8-11-0  9   18-6-0  1-4-0   NELSON (L 0-1)  1270  2:55 
*  Mar 22, 2026  at  Notre Dame    4-7  L     4-13-2  /  7-8-3  9   18-7-0  1-5-0   TITSWORTH (L 3-1)  743  3:07 
  Mar 24, 2026    #15 COASTAL CAROLINA    9-11  L     9-9-3  /  11-7-1  9   18-8-0  1-5-0   NELSON (L 0-2)  4934  3:30 
*  Mar 26, 2026    MIAMI (FLA.)    3-8  L     3-10-2  /  8-10-4  (10)   18-9-0  1-6-0   BROWN (L 2-1)  4689  4:01 
*  Mar 27, 2026    MIAMI (FLA.)  W  7-6       7-8-1  /  6-11-3  9   19-9-0  2-6-0   NELSON (W 1-2)  4853  2:53 
*  Mar 28, 2026    MIAMI (FLA.)    6-8  L     6-10-1  /  8-11-2  9   19-10-0  2-7-0   TITSWORTH (L 3-2)  5728  3:05 
~  Apr 01, 2026  vs  Wake Forest    4-15  L     4-8-0  /  15-14-1  7   19-11-0  2-7-0   HARRISON (L 1-1)  3934  2:55 
*  Apr 03, 2026  at  Stanford  W  9-3       9-8-1  /  3-6-1  9   20-11-0  3-7-0   KNAAK (W 1-3)  1522  3:25 
*  Apr 04, 2026  at  Stanford    4-5  L     4-9-0  /  5-7-1  9   20-12-0  3-8-0   LeGUERNIC (L 1-1)  2025  2:56 
*  Apr 05, 2026  at  Stanford  W  12-5       12-18-0  /  5-8-3  9   21-12-0  4-8-0   HARRISON (W 2-1)  1383  3:45 
  Apr 06, 2026  at  Santa Clara  W  6-4       6-8-0  /  4-6-3  9   22-12-0  4-8-0   ALLEN (W 3-0)  513  3:03 
*  Apr 10, 2026    #5 NORTH CAROLINA  W  9-5       9-13-0  /  5-10-2  9   23-12-0  5-8-0   KNAAK (W 2-3)  5345  3:06 
*  Apr 11, 2026    #5 NORTH CAROLINA    4-6  L     4-11-3  /  6-13-1  (14)   23-13-0  5-9-0   HARRISON (L 2-2)  5188  4:59 
*  Apr 12, 2026    #5 NORTH CAROLINA    5-12  L     5-10-1  /  12-16-1  9   23-14-0  5-10-0   TITSWORTH (L 3-3)  4467  3:42 
~  Apr 14, 2026  at  Charlotte  W  7-3       7-10-0  /  3-7-1  9   24-14-0  5-10-0   LeGUERNIC (W 2-1)  1774  3:04 
*  Apr 16, 2026  at  #9 Virginia    4-6  L     4-7-1  /  6-9-1  9   24-15-0  5-11-0   KNAAK (L 2-4)  3671  2:50 
*  Apr 17, 2026  at  #9 Virginia  W  5-1       5-12-0  /  1-6-0  9   25-15-0  6-11-0   SHARMAN (W 5-1)  4216  2:46 
*  Apr 18, 2026  at  #9 Virginia    4-5  L     4-10-0  /  5-10-1  9   25-16-0  6-12-0   NELSON (L 1-3)  5077  2:47 
  Apr 21, 2026    USC UPSTATE  W  7-2       7-5-0  /  2-3-0  9   26-16-0  6-12-0   LeGUERNIC (W 3-1)  4589  2:54 
*  Apr 24, 2026  at  Louisville    10-13  L     10-11-5  /  13-14-1  9   26-17-0  6-13-0   KNAAK (L 2-5)  3084  3:31 
*  Apr 25, 2026  at  Louisville    6-11  L     6-8-5  /  11-13-0  9   26-18-0  6-14-0   SIMMERSON (L 0-1)  3214  3:30 
*  Apr 26, 2026  at  Louisville    5-7  L     5-9-1  /  7-9-0  (10)   26-19-0  6-15-0   LeGUERNIC (L 3-2)  2940  3:49 
*  May 01, 2026    #13 BOSTON COLLEGE    4-8  L     4-6-1  /  8-12-1  9   26-20-0  6-16-0   MOEHLER (L 0-1)  4743  3:01 
*  May 02, 2026    #13 BOSTON COLLEGE  W  14-4       14-11-1  /  4-8-0  7   27-20-0  7-16-0   SHARMAN (W 6-1)  4527  2:40 
*  May 03, 2026    #13 BOSTON COLLEGE  W  4-3       4-9-1  /  3-8-0  9   28-20-0  8-16-0   SIMMERSON (W 1-1)  4334  2:44 
  May 05, 2026  at  #7 Coastal Carolina  W  8-4       8-14-0  /  4-11-1  9   29-20-0  8-16-0   TITSWORTH (W 4-3)  6103  3:25 
*  May 08, 2026    #12 FLORIDA STATE    4-8  L     4-8-1  /  8-11-0  9   29-21-0  8-17-0   MOEHLER (L 0-2)  5051  3:08 
*  May 09, 2026    #12 FLORIDA STATE  W  4-3       4-6-0  /  3-8-0  9   30-21-0  9-17-0   NELSON (W 2-3)  5036  2:26 
*  May 10, 2026    #12 FLORIDA STATE    3-6  L     3-7-1  /  6-15-4  9   30-22-0  9-18-0   KNAAK (L 2-6)  4877  3:12 
<  May 12, 2026  at  USC Upstate    3-6  L     3-8-2  /  6-9-0  9   30-23-0  9-18-0   HARRISON (L 2-3)  3456  2:47 
*  May 14, 2026  at  Virginia Tech    1-5  L     1-6-0  /  5-8-0  9   30-24-0  9-19-0   MOEHLER (L 0-3)  476  2:32 
*  May 15, 2026  at  Virginia Tech    1-2  L     1-9-1  /  2-5-0  9   30-25-0  9-20-0   SIMMERSON (L 1-2)  738  2:58 
*  May 16, 2026  at  Virginia Tech  W  10-8       10-14-2  /  8-11-1  9   31-25-0  10-20-0   LeGUERNIC (W 4-2)  1022  3:53 
+  May 19, 2026  vs  Notre Dame    4-5  L     4-7-0  /  5-8-1  9   31-26-0  10-20-0   SHARMAN (L 6-2)  3721  2:28 

* - ACC regular-season game
% - Columbia, S.C. (Segra Park)
^ - Greenville, S.C.
& - North Augusta, S.C.
~ - Charlotte, N.C. (Truist Field)
< - Fifth Third Park
+ - ACC Tournament at Charlotte, N.C.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 13, 2026    ARMY WEST POINT   30  3  9  3  1  0  1  13  3  1  1  0  0  0  0  2  4  27  8  2  6  .300 
  Feb 14, 2026    ARMY WEST POINT   33  10  17  10  3  0  3  29  3  0  1  1  2  0  0  1  2  24  5  2  7  .413 
  Feb 14, 2026    ARMY WEST POINT   30  7  9  7  0  0  0  9  11  0  0  1  0  0  0  2  2  27  8  0  10  .376 
  Feb 17, 2026    CHARLOTTE   26  11  8  11  2  0  3  19  6  0  1  0  0  0  1  0  7  21  7  0  4  .361 
  Feb 20, 2026    BRYANT   35  9  13  9  0  0  2  19  7  0  0  2  0  0  1  1  10  27  9  3  10  .364 
  Feb 21, 2026    BRYANT   36  5  11  5  2  0  1  16  2  0  3  0  0  0  0  0  4  27  7  1  9  .353 
  Feb 22, 2026    BRYANT   33  7  10  7  5  0  2  21  3  0  0  0  1  0  0  0  1  27  8  2  6  .345 
  Feb 24, 2026    PRESBYTERIAN   30  6  7  6  2  0  0  9  6  0  2  0  0  0  0  1  6  27  8  1  6  .332 
  Feb 27, 2026  at  South Carolina   31  0  3  0  1  0  0  4  2  0  1  0  0  0  0  0  15  24  6  2  6  .306 
  Feb 28, 2026  vs  South Carolina   30  4  9  4  0  0  1  12  3  0  0  0  0  1  1  1  5  27  9  1  7  .306 
  Mar 01, 2026    SOUTH CAROLINA   30  7  6  6  1  0  1  10  4  0  2  0  2  1  0  0  5  27  7  1  6  .297 
  Mar 04, 2026  vs  Michigan State   32  12  13  11  3  0  4  28  3  0  1  0  0  0  1  0  7  21  7  0  4  .306 
  Mar 06, 2026    LA SALLE   26  14  10  13  3  0  1  16  8  0  1  0  3  0  1  0  3  21  5  0  6  .311 
  Mar 07, 2026    LA SALLE   30  6  8  4  3  0  0  11  8  0  2  0  0  0  1  3  1  27  7  3  9  .308 
  Mar 07, 2026    LA SALLE   27  16  12  14  3  0  2  21  11  0  2  0  5  0  1  2  3  21  3  1  10  .316 
  Mar 08, 2026    LA SALLE   30  16  14  15  5  0  2  25  6  0  4  0  2  0  1  0  2  21  10  0  5  .325 
  Mar 10, 2026  vs  Georgia Southern   33  1  6  1  0  0  1  9  2  0  0  0  1  0  0  0  6  27  10  3  8  .316 
*  Mar 12, 2026    GEORGIA TECH   21  0  2  0  0  0  0  2  5  0  0  0  2  0  0  2  7  21  2  2  7  .308 
*  Mar 13, 2026    GEORGIA TECH   32  3  9  3  0  0  3  18  3  0  0  0  3  0  0  2  5  27  10  2  8  .306 
*  Mar 14, 2026    GEORGIA TECH   36  13  14  12  5  0  1  22  9  0  3  0  3  1  1  0  6  27  13  0  13  .311 
  Mar 17, 2026  at  Coll. of Charleston   33  3  7  3  1  0  2  14  1  0  0  1  0  0  0  0  5  27  11  0  4  .306 
  Mar 18, 2026  at  The Citadel   37  9  10  8  1  1  1  16  9  0  0  1  0  0  0  1  5  27  11  2  10  .304 
*  Mar 20, 2026  at  Notre Dame   33  0  4  0  0  0  0  4  0  0  1  0  0  0  0  1  8  24  10  2  6  .296 
*  Mar 21, 2026  at  Notre Dame   37  7  12  7  3  0  1  18  5  0  0  0  0  0  1  1  5  26  8  1  9  .297 
*  Mar 22, 2026  at  Notre Dame   38  4  13  4  0  0  0  13  1  0  1  0  1  0  3  1  9  24  8  2  12  .299 
  Mar 24, 2026    COASTAL CAROLINA   36  9  9  8  2  1  2  19  7  0  0  0  4  0  0  0  8  27  6  3  11  .297 
*  Mar 26, 2026    MIAMI (FLA.)   41  3  10  3  1  0  0  11  4  0  1  1  0  0  0  0  12  30  10  2  12  .294 
*  Mar 27, 2026    MIAMI (FLA.)   30  7  8  7  1  0  3  18  2  0  0  0  3  1  1  1  4  27  14  1  6  .294 
*  Mar 28, 2026    MIAMI (FLA.)   37  6  10  6  1  0  2  17  5  0  0  0  0  0  0  1  4  27  11  1  9  .293 
  Apr 01, 2026  vs  Wake Forest   29  4  8  4  1  0  1  12  4  0  1  0  1  0  0  0  9  18  7  0  9  .292 
*  Apr 03, 2026  at  Stanford   36  9  8  9  1  0  0  9  7  0  2  0  4  0  0  0  8  27  6  1  11  .290 
*  Apr 04, 2026  at  Stanford   35  4  9  4  3  0  1  15  2  0  2  0  1  1  0  0  12  24  11  0  8  .288 
*  Apr 05, 2026  at  Stanford   45  12  18  10  6  0  2  30  2  0  2  0  2  0  0  0  9  27  8  0  10  .293 
  Apr 06, 2026  at  Santa Clara   33  6  8  6  2  0  1  13  4  0  3  0  1  1  1  0  12  27  10  0  7  .292 
*  Apr 10, 2026    NORTH CAROLINA   33  9  13  8  4  0  3  26  5  0  1  1  2  1  0  1  9  27  7  0  8  .295 
*  Apr 11, 2026    NORTH CAROLINA   51  4  11  4  1  0  1  15  8  1  2  1  4  0  0  2  11  42  13  3  17  .291 
*  Apr 12, 2026    NORTH CAROLINA   37  5  10  5  2  1  0  14  3  0  0  0  2  0  0  0  9  27  8  1  10  .291 
  Apr 14, 2026  at  Charlotte   37  7  10  7  2  0  1  15  4  0  2  0  1  0  0  0  5  27  7  0  8  .290 
*  Apr 16, 2026  at  Virginia   34  4  7  4  0  0  2  13  3  0  2  0  0  0  0  1  12  24  7  1  6  .288 
*  Apr 17, 2026  at  Virginia   37  5  12  5  0  0  2  18  7  0  1  1  1  0  0  1  13  27  9  0  13  .289 
*  Apr 18, 2026  at  Virginia   36  4  10  4  1  0  2  17  0  0  1  1  3  0  0  1  10  24  6  0  8  .289 
  Apr 21, 2026    USC UPSTATE   27  7  5  7  2  0  1  10  8  0  2  1  3  1  0  0  8  27  10  0  8  .287 
*  Apr 24, 2026  at  Louisville   37  10  11  8  2  0  3  22  6  0  0  0  2  0  0  2  10  24  6  5  8  .287 
*  Apr 25, 2026  at  Louisville   32  6  8  6  1  0  2  15  8  0  0  0  1  0  0  1  8  24  12  5  8  .286 
*  Apr 26, 2026  at  Louisville   33  5  9  5  1  0  0  10  14  1  0  1  1  3  1  1  7  28  11  1  17  .286 
*  May 01, 2026    BOSTON COLLEGE   34  4  6  2  0  0  1  9  3  0  0  0  0  0  0  0  11  27  12  1  6  .283 
*  May 02, 2026    BOSTON COLLEGE   28  14  11  14  2  0  2  19  4  0  4  0  6  0  1  0  9  21  7  1  7  .285 
*  May 03, 2026    BOSTON COLLEGE   28  4  9  4  0  0  1  12  3  1  0  0  0  1  1  2  4  27  9  1  5  .286 
  May 05, 2026  at  Coastal Carolina   36  8  14  6  2  0  0  16  6  0  0  1  1  2  0  2  6  27  5  0  10  .288 
*  May 08, 2026    FLORIDA STATE   34  4  8  4  2  0  0  10  5  0  2  0  1  0  0  1  11  27  11  1  9  .287 
*  May 09, 2026    FLORIDA STATE   29  4  6  3  0  0  1  9  3  1  1  0  2  0  0  1  7  27  10  0  6  .286 
*  May 10, 2026    FLORIDA STATE   32  3  7  2  0  1  0  9  3  0  0  1  1  1  0  2  9  27  5  1  7  .284 
  May 12, 2026  at  USC Upstate   34  3  8  3  4  0  0  12  5  0  1  0  1  0  1  0  7  24  6  2  11  .284 
*  May 14, 2026  at  Virginia Tech   32  1  6  1  1  0  0  7  1  0  2  1  0  0  0  0  7  24  12  0  5  .282 
*  May 15, 2026  at  Virginia Tech   34  1  9  1  1  0  0  10  4  0  3  0  0  1  0  1  11  26  11  1  11  .281 
*  May 16, 2026  at  Virginia Tech   41  10  14  9  1  0  3  24  2  0  4  0  1  0  0  0  9  27  8  2  7  .283 
  May 19, 2026  vs  Notre Dame   33  4  7  4  1  1  3  19  1  0  0  1  0  1  0  0  12  24  3  0  4  .282 
   Totals        1900  359  535  336  92  5  72  853  264  5  65  17  74  17  19  42  416  1469  475  67  470  .282 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2026    ARMY WEST POINT   9.0  10  2  1  2  12  2  0  1  0  0  1  0  0  3-2  1  0  0  1.00 
  Feb 14, 2026    ARMY WEST POINT   8.0  1  0  0  0  12  0  0  0  0  0  0  0  0  10-0  2  0  0  0.53 
  Feb 14, 2026    ARMY WEST POINT   9.0  5  0  0  0  10  2  0  0  0  0  1  1  0  7-0  3  0  0  0.35 
  Feb 17, 2026    CHARLOTTE   7.0  5  1  1  5  7  0  0  1  0  0  0  0  0  11-1  4  0  0  0.55 
  Feb 20, 2026    BRYANT   9.0  2  3  0  3  14  1  0  0  0  0  0  0  0  9-3  5  0  0  0.43 
  Feb 21, 2026    BRYANT   9.0  5  3  3  3  12  1  1  0  1  1  1  0  0  5-3  6  0  1  0.88 
  Feb 22, 2026    BRYANT   9.0  5  5  4  2  10  0  0  2  1  0  7  0  0  7-5  7  0  2  1.35 
  Feb 24, 2026    PRESBYTERIAN   9.0  6  2  2  4  8  2  0  0  0  0  2  3  0  6-2  8  0  2  1.43 
  Feb 27, 2026  at  South Carolina   8.0  4  7  5  5  12  1  0  0  2  0  1  1  0  0-7  8  1  2  1.87 
  Feb 28, 2026  vs  South Carolina   9.0  4  1  1  0  4  1  0  0  0  0  0  0  0  4-1  9  1  2  1.78 
  Mar 01, 2026    SOUTH CAROLINA   9.0  4  2  2  2  8  2  0  0  0  0  1  0  0  7-2  10  1  2  1.80 
  Mar 04, 2026  vs  Michigan State   7.0  5  1  1  0  10  2  0  0  0  0  0  0  0  12-1  11  1  2  1.76 
  Mar 06, 2026    LA SALLE   7.0  4  1  1  0  8  1  0  1  0  0  1  0  0  14-1  12  1  3  1.73 
  Mar 07, 2026    LA SALLE   9.0  7  4  1  1  15  1  0  0  1  0  0  0  0  6-4  13  1  4  1.68 
  Mar 07, 2026    LA SALLE   7.0  5  4  3  4  10  1  0  1  1  0  2  0  0  16-4  14  1  4  1.80 
  Mar 08, 2026    LA SALLE   7.0  4  3  3  7  10  1  0  2  0  0  0  2  0  16-3  15  1  4  1.91 
  Mar 10, 2026  vs  Georgia Southern   9.0  8  6  6  7  9  2  0  1  1  0  3  0  0  1-6  15  2  4  2.17 
*  Mar 12, 2026    GEORGIA TECH   7.0  12  10  7  3  13  4  0  3  2  0  0  0  0  0-10  15  3  4  2.49 
*  Mar 13, 2026    GEORGIA TECH   9.0  8  9  7  6  7  1  0  2  0  0  1  0  0  3-9  15  4  4  2.75 
*  Mar 14, 2026    GEORGIA TECH   9.0  13  7  7  0  8  4  0  3  0  0  0  1  0  13-7  16  4  4  2.98 
  Mar 17, 2026  at  Coll. of Charleston   9.0  6  1  1  1  8  0  2  0  0  0  2  1  0  3-1  17  4  5  2.88 
  Mar 18, 2026  at  The Citadel   9.0  6  3  1  4  10  1  0  0  0  0  0  1  0  9-3  18  4  5  2.79 
*  Mar 20, 2026  at  Notre Dame   8.0  5  6  5  2  10  1  0  2  1  0  2  1  0  0-6  18  5  5  2.91 
*  Mar 21, 2026  at  Notre Dame   8.2  11  8  7  5  12  2  0  3  1  0  1  1  1  7-8  18  6  5  3.09 
*  Mar 22, 2026  at  Notre Dame   8.0  8  7  6  3  9  1  0  0  0  0  3  0  0  4-7  18  7  5  3.23 
  Mar 24, 2026    COASTAL CAROLINA   9.0  7  11  9  6  14  1  0  1  0  0  6  0  0  9-11  18  8  5  3.47 
*  Mar 26, 2026    MIAMI (FLA.)   10.0  10  8  3  6  12  3  0  0  0  0  2  0  0  3-8  18  9  5  3.44 
*  Mar 27, 2026    MIAMI (FLA.)   9.0  11  6  6  3  10  5  0  0  0  0  0  2  0  7-6  19  9  6  3.54 
*  Mar 28, 2026    MIAMI (FLA.)   9.0  11  8  8  2  9  4  0  2  0  0  0  0  1  6-8  19  10  6  3.70 
  Apr 01, 2026  vs  Wake Forest   6.0  14  15  15  5  6  2  3  1  0  0  2  0  0  4-15  19  11  6  4.15 
*  Apr 03, 2026  at  Stanford   9.0  6  3  2  1  9  1  0  1  0  0  2  0  0  9-3  20  11  7  4.07 
*  Apr 04, 2026  at  Stanford   8.0  7  5  5  4  6  2  0  1  0  0  0  1  0  4-5  20  12  7  4.12 
*  Apr 05, 2026  at  Stanford   9.0  8  5  4  5  11  2  0  2  0  0  3  0  1  12-5  21  12  7  4.12 
  Apr 06, 2026  at  Santa Clara   9.0  6  4  4  5  8  3  0  0  2  0  2  0  0  6-4  22  12  8  4.11 
*  Apr 10, 2026    NORTH CAROLINA   9.0  10  5  5  3  16  1  0  2  2  0  3  1  0  9-5  23  12  9  4.14 
*  Apr 11, 2026    NORTH CAROLINA   14.0  13  6  4  5  15  5  0  0  0  1  2  2  0  4-6  23  13  9  4.07 
*  Apr 12, 2026    NORTH CAROLINA   9.0  16  12  12  8  6  3  0  2  0  0  6  0  0  5-12  23  14  9  4.29 
  Apr 14, 2026  at  Charlotte   9.0  7  3  3  5  13  2  0  1  2  1  1  0  0  7-3  24  14  9  4.26 
*  Apr 16, 2026  at  Virginia   8.0  9  6  6  4  13  1  0  1  0  0  2  1  1  4-6  24  15  9  4.32 
*  Apr 17, 2026  at  Virginia   9.0  6  1  1  1  7  3  0  0  0  0  1  1  1  5-1  25  15  9  4.23 
*  Apr 18, 2026  at  Virginia   8.0  10  5  5  0  9  1  0  4  0  0  0  1  0  4-5  25  16  9  4.26 
  Apr 21, 2026    USC UPSTATE   9.0  3  2  1  4  12  1  0  0  1  0  4  0  0  7-2  26  16  9  4.18 
*  Apr 24, 2026  at  Louisville   8.0  14  13  9  6  9  4  0  2  1  0  4  1  2  10-13  26  17  9  4.31 
*  Apr 25, 2026  at  Louisville   8.0  13  11  7  6  6  1  0  1  0  0  0  0  0  6-11  26  18  9  4.38 
*  Apr 26, 2026  at  Louisville   9.1  9  7  7  3  6  2  0  4  0  0  3  1  0  5-7  26  19  9  4.44 
*  May 01, 2026    BOSTON COLLEGE   9.0  12  8  7  4  8  3  0  2  2  0  1  2  1  4-8  26  20  9  4.50 
*  May 02, 2026    BOSTON COLLEGE   7.0  8  4  4  1  3  2  0  0  0  0  1  1  0  14-4  27  20  9  4.51 
*  May 03, 2026    BOSTON COLLEGE   9.0  8  3  3  3  13  0  0  0  0  0  1  0  0  4-3  28  20  9  4.48 
  May 05, 2026  at  Coastal Carolina   9.0  11  4  4  3  9  4  0  0  1  0  5  1  0  8-4  29  20  9  4.47 
*  May 08, 2026    FLORIDA STATE   9.0  11  8  7  3  8  0  0  2  2  0  0  1  0  4-8  29  21  9  4.52 
*  May 09, 2026    FLORIDA STATE   9.0  8  3  3  0  12  1  0  2  0  0  0  0  0  4-3  30  21  10  4.49 
*  May 10, 2026    FLORIDA STATE   9.0  15  6  5  6  12  1  0  2  4  0  1  1  0  3-6  30  22  10  4.50 
  May 12, 2026  at  USC Upstate   8.0  9  6  6  3  11  2  0  0  0  0  1  0  0  3-6  30  23  10  4.54 
*  May 14, 2026  at  Virginia Tech   8.0  8  5  5  4  5  2  1  1  0  0  2  0  0  1-5  30  24  10  4.56 
*  May 15, 2026  at  Virginia Tech   8.2  5  2  2  3  10  1  0  0  1  0  2  1  0  1-2  30  25  10  4.51 
*  May 16, 2026  at  Virginia Tech   9.0  11  8  6  6  6  2  0  2  1  0  5  1  0  10-8  31  25  11  4.54 
  May 19, 2026  vs  Notre Dame   8.0  8  5  5  2  16  2  0  3  2  0  0  0  1  4-5  31  26  11  4.56 
   Totals        489.2  457  294  248  189  558  101  7  61  32  3  91  31  9  359-294  31  26  11  4.56 

* = ACC game

 

Individual Game-by-Game

 
#24Joe_Allen
#96Talan_Bell
#32Brendon_Bennett
#93Dion_Brown
#1Bryce_Clavon
#5Jack_Crighton
#3Ty_Dalley
#21Jay_Dillard
#20Nathan_Dvorsky
#--Chance_Fitzgerald
#40Landon_Fowler
#25Nick_Frusco
#10Jason_Fultz_Jr.
#16Luke_Gaffney
#44Dylan_Harrison
#9Jacob_Jarrell
#30Luke_Kissenberth
#19Aidan_Knaak
#8Tyler_Lichtenberger
#33Justin_LeGuernic
#--Dan_Margolies
#6Ty_Marshall
#39Peyton_Miller
#36Dane_Moehler
#26Jackson_Moore
#43Jake_Morris
#4Tryston_McCladdie
#--Jacob_McGovern
#37Danny_Nelson
#--Collin_Priest
#23Jarren_Purify
#35Noah_Samol
#99Nate_Savoie
#29Michael_Sharman
#12Hayden_Simmerson
#47Eston_Simpson
#2Briggs_Sullivan
#15Jackson_Taylor
#0Drew_Titsworth
#18Ariston_Veasey