Clemson

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 25  vs ETSU  L   1-3  25-23,16-25,23-25,26-28  0-1  0-0   
  Aug 25  vs Texas A&M-CC  3-0  25-15,25-13,25-15  1-1  0-0   
  Aug 25  at South Carolina  L   0-3  21-25,22-25,18-25  1-2  0-0  1957 
  Aug 31  vs Mississippi State  3-2  25-20,20-25,25-22,27-29,15-13  2-2  0-0  121 
  Sep 01  at Appalachian State  3-2  25-22,19-25,21-25,26-24,15-10  3-2  0-0  513 
  Sep 01  vs Davidson  3-0  25-16,25-19,25-23  4-2  0-0  131 
  Sep 04  at Kennesaw State  L   1-3  25-20,21-25,18-25,15-25  4-3  0-0  918 
  Sep 07  UAB  3-1  24-26,25-22,25-23,27-25  5-3  0-0  876 
  Sep 08  TROY  3-0  25-21,25-21,25-19  6-3  0-0  814 
  Sep 08  NORTH DAKOTA  3-0  25-23,25-18,25-13  7-3  0-0  659 
  Sep 14  vs Villanova  3-1  27-25,26-24,20-25,32-30  8-3  0-0   
  Sep 14  vs Little Rock  3-0  26-24,25-23,25-22  9-3  0-0   
  Sep 15  at Tulane  L   2-3  22-25,21-25,25-22,25-23,10-15  9-4  0-0  327 
*   Sep 21  at Boston College  L   0-3  17-25,17-25,19-25  9-5  0-1  304 
*   Sep 23  at Syracuse  L   1-3  20-25,18-25,25-20,21-25  9-6  0-2   
*   Sep 28  NOTRE DAME  L   0-3  20-25,21-25,23-25  9-7  0-3  1993 
*   Sep 30  LOUISVILLE  L   2-3  21-25,25-21,18-25,25-23,14-16  9-8  0-4  1347 
*   Oct 03  at Georgia Tech  L   2-3  26-24,26-28,25-17,12-25,8-15  9-9  0-5  511 
*   Oct 07  VIRGINIA TECH  3-0  25-18,25-13,25-22  10-9  1-5  1132 
*   Oct 12  at Duke  L   0-3  16-25,17-25,14-25  10-10  1-6  1072 
*   Oct 14  at Wake Forest  L   2-3  25-20,25-15,24-26,21-25,13-15  10-11  1-7  308 
*   Oct 19  at Miami  3-0  25-21,25-23,25-23  11-11  2-7  460 
*   Oct 21  at Florida State  L   1-3  26-24,11-25,17-25,23-25  11-12  2-8  827 
*   Oct 26  NC STATE  3-1  25-22,22-25,25-16,25-22  12-12  3-8  1463 
*   Oct 28  NORTH CAROLINA  3-0  26-24,29-27,25-20  13-12  4-8  1289 
*   Nov 02  VIRGINIA  3-1  25-22,25-22,18-25,25-14  14-12  5-8  1678 
*   Nov 04  #10 PITTSBURGH  L   1-3  24-26,22-25,25-19,16-25  14-13  5-9  1260 
*   Nov 10  at Virginia  3-0  25-15,25-19,25-22  15-13  6-9  607 
*   Nov 16  WAKE FOREST  L   1-3  25-12,13-25,17-25,19-25  15-14  6-10  1679 
*   Nov 21  at Virginia Tech  3-2  25-21,25-19,18-25,21-25,16-14  16-14  7-10  703 
*   Nov 23  BOSTON COLLEGE  3-2  25-18,21-25,15-25,25-23,15-10  17-14  8-10  1740 
  Nov 29  ALABAMA A&M  3-0  25-9,25-19,25-15  18-14  8-10  320 
  Nov 30  RADFORD  3-1  25-18,25-22,26-28,25-14  19-14  8-10  663 
  Dec 06  CHARLESTON  L   0-3  22-25,23-25,19-25  19-15  8-10  451 

Team Record  W-L 
Overall:  19-15 
Conference:  8-10 
Home:  10-5 
Away:  4-9 
Neutral:  5-1 
3 sets:  10-5 
4 sets:  5-6 
5 sets:  4-4 
   
Attendance  Dates  Total  Average 
Total:  34  26123  768 
Home:  15  17364  1157 
Away:  13  8507  654 
Neutral:  252  42 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs ETSU   56  27  156  .186  53  54  14  7.0  67.0 
Aug 25  vs Texas A&M-CC   37  13  84  .286  33  39  16  11.0  52.0 
Aug 25  at South Carolina   38  14  96  .250  35  35  12  6.0  48.0 
Aug 31  vs Mississippi State   69  28  191  .215  66  11  79  10  8.0  88.0 
Sep 01  at Appalachian State   71  25  170  .271  69  10  76  10  11.0  85.0 
Sep 01  vs Davidson   59  14  121  .372  53  53  4.0  66.0 
Sep 04  at Kennesaw State   42  23  131  .145  40  50  10  6.0  52.0 
Sep 07  UAB   64  29  162  .216  62  63  10  10.0  77.0 
Sep 08  TROY   36  14  78  .282  35  28  14  7.0  48.0 
Sep 08  NORTH DAKOTA   50  17  123  .268  47  54  3.0  57.0 
Sep 14  vs Villanova   58  21  161  .230  57  10  79  10  5.0  73.0 
Sep 14  vs Little Rock   43  16  109  .248  43  47  5.0  52.0 
Sep 15  at Tulane   63  33  169  .178  59  54  16  9.0  79.0 
Sep 21  at Boston College   26  27  80  -.013  25  22  10.0  37.0 
Sep 23  at Syracuse   51  27  135  .178  49  47  10  7.0  60.0 
Sep 28  NOTRE DAME   36  14  91  .242  36  37  4.0  42.0 
Sep 30  LOUISVILLE   52  28  126  .190  49  45  16  10.0  66.0 
Oct 03  at Georgia Tech   58  28  153  .196  56  51  12  6.0  67.0 
Oct 07  VIRGINIA TECH   42  11  84  .369  40  34  12  7.0  53.0 
Oct 12  at Duke   30  27  96  .031  30  30  2.0  33.0 
Oct 14  at Wake Forest   62  28  150  .227  56  56  12  7.0  73.0 
Oct 19  at Miami   57  13  124  .355  53  46  3.0  63.0 
Oct 21  at Florida State   48  32  124  .129  46  39  10  5.0  60.0 
Oct 26  NC STATE   62  19  122  .352  54  54  18  12.0  77.0 
Oct 28  NORTH CAROLINA   49  17  118  .271  44  35  18  12.0  66.0 
Nov 02  VIRGINIA   48  22  121  .215  45  41  24  13.0  66.0 
Nov 04  PITTSBURGH   53  19  133  .256  49  13  37  16  13.0  72.0 
Nov 10  at Virginia   42  15  85  .318  41  34  4.0  52.0 
Nov 16  WAKE FOREST   45  29  128  .125  41  43  18  10.0  59.0 
Nov 21  at Virginia Tech   54  28  149  .174  48  48  26  14.0  77.0 
Nov 23  BOSTON COLLEGE   65  29  171  .211  65  69  20  11.0  78.0 
Nov 29  ALABAMA A&M   49  13  92  .391  44  37  4.0  56.0 
Nov 30  RADFORD   62  14  125  .384  55  52  16  9.0  76.0 
Dec 06  CHARLESTON   40  17  89  .258  39  25  4.0  47.0 
Clemson 129  1717  731  4247  .232  1617  148  195  146  1593  57  404  63  259.0  41  2124.0 
Opponent 129  1672  665  4247  .237  1573  146  282  148  1497  86  382  62  277.0  31  2095.0 

TEAM PER-GAME:

Sets played: 129
Kills per set: 13.31
Assists per set: 12.53
Service aces per set: 1.15
Reception errors per set: 1.13
Digs per set: 12.35
Blocks per set: 2.01
Ball handling errors per set: 0.32
Reception errors per set: 1.13
Points per set: 16.47

Overall record: 19-15 Conf: 8-10 Home: 10-5 Away: 4-9 Neutral: 5-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs ETSU   60  22  143  .266  57  64  16  9.0  70.0 
Aug 25  vs Texas A&M-CC   25  22  93  .032  25  29  3.0  30.0 
Aug 25  at South Carolina   48  12  98  .367  45  41  12  6.0  57.0 
Aug 31  vs Mississippi State   68  24  187  .235  63  11  85  9.0  82.0 
Sep 01  at Appalachian State   64  23  180  .228  61  10  63  6.0  80.0 
Sep 01  vs Davidson   37  12  107  .234  33  40  4.0  43.0 
Sep 04  at Kennesaw State   58  22  141  .255  55  10  56  12  11.0  73.0 
Sep 07  UAB   54  25  148  .196  48  57  7.0  65.0 
Sep 08  TROY   37  18  93  .204  37  15  25  2.0  43.0 
Sep 08  NORTH DAKOTA   31  14  104  .163  30  44  5.0  38.0 
Sep 14  vs Villanova   65  24  181  .227  59  13  10  72  10  7.0  80.0 
Sep 14  vs Little Rock   40  18  111  .198  40  10  42  4.0  51.0 
Sep 15  at Tulane   65  23  152  .276  61  64  22  15.0  83.0 
Sep 21  at Boston College   29  18  75  .147  25  22  10  13.0  50.0 
Sep 23  at Syracuse   57  18  126  .310  55  11  49  12  8.0  69.0 
Sep 28  NOTRE DAME   47  13  106  .321  43  10  37  18  9.0  63.0 
Sep 30  LOUISVILLE   64  25  152  .257  60  20  38  16  9.0  80.0 
Oct 03  at Georgia Tech   69  23  165  .279  64  13  56  14  8.0  82.0 
Oct 07  VIRGINIA TECH   34  20  93  .151  32  23  5.0  40.0 
Oct 12  at Duke   38  81  .383  37  29  20  11.0  55.0 
Oct 14  at Wake Forest   64  25  157  .248  59  17  39  22  12.0  80.0 
Oct 19  at Miami   47  108  .370  45  38  4.0  52.0 
Oct 21  at Florida State   51  11  110  .364  45  34  20  14.0  71.0 
Oct 26  NC STATE   48  24  133  .180  45  36  7.0  59.0 
Oct 28  NORTH CAROLINA   44  19  106  .236  42  39  12  8.0  54.0 
Nov 02  VIRGINIA   44  30  127  .110  38  42  16  11.0  60.0 
Nov 04  PITTSBURGH   55  22  128  .258  51  48  14  10.0  70.0 
Nov 10  at Virginia   31  14  84  .202  31  11  24  5.0  38.0 
Nov 16  WAKE FOREST   45  17  115  .243  44  45  22  15.0  64.0 
Nov 21  at Virginia Tech   64  29  151  .232  59  10  57  22  12.0  82.0 
Nov 23  BOSTON COLLEGE   63  29  179  .190  63  69  12  11.0  78.0 
Nov 29  ALABAMA A&M   26  17  84  .107  23  25  12  6.0  32.0 
Nov 30  RADFORD   53  24  136  .213  51  42  4.0  62.0 
Dec 06  CHARLESTON   47  14  93  .355  47  23  7.0  59.0 
Opponent totals 129  1672  665  4247  .237  1573  146  282  148  1497  86  382  62  277.0  31  2095.0 
Clemson 129  1717  731  4247  .232  1617  148  195  146  1593  57  404  63  259.0  41  2124.0 

OPPONENT PER-GAME:

Sets played: 129
Kills per set: 12.96
Assists per set: 12.19
Service aces per set: 1.13
Reception errors per set: 1.15
Digs per set: 11.60
Blocks per set: 2.15
Ball handling errors per set: 0.24
Reception errors per set: 1.15
Points per set: 16.24


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
ETSU  1-3  56 /  60  .186 /  .266  53 /  57  4 /  9 / 
Texas A&M-CC  3-0  37 /  25  .286 /  .032  33 /  25  4 /  2 / 
South Carolina  0-3  38 /  48  .250 /  .367  35 /  45  4 /  9 / 
Mississippi State  3-2  69 /  68  .215 /  .235  66 /  63  11 /  6 / 
Appalachian State  3-2  71 /  64  .271 /  .228  69 /  61  3 /  10  4 / 
Davidson  3-0  59 /  37  .372 /  .234  53 /  33  3 /  4 / 
Kennesaw State  1-3  42 /  58  .145 /  .255  40 /  55  4 /  8 /  10 
UAB  3-1  64 /  54  .216 /  .196  62 /  48  3 /  7 / 
TROY  3-0  36 /  37  .282 /  .204  35 /  37  5 /  5 /  15 
NORTH DAKOTA  3-0  50 /  31  .268 /  .163  47 /  30  4 /  3 / 
Villanova  3-1  58 /  65  .230 /  .227  57 /  59  10 /  2 /  13 
Little Rock  3-0  43 /  40  .248 /  .198  43 /  40  4 /  3 /  10 
Tulane  2-3  63 /  65  .178 /  .276  59 /  61  7 /  8 / 
Boston College  0-3  26 /  29  -.013 /  .147  25 /  25  1 /  8 / 
Syracuse  1-3  51 /  57  .178 /  .310  49 /  55  2 /  4 /  11 
NOTRE DAME  0-3  36 /  47  .242 /  .321  36 /  43  2 /  2 /  10 
LOUISVILLE  2-3  52 /  64  .190 /  .257  49 /  60  4 /  8 /  20 
Georgia Tech  2-3  58 /  69  .196 /  .279  56 /  64  3 /  7 /  13 
VIRGINIA TECH  3-0  42 /  34  .369 /  .151  40 /  32  4 /  6 / 
Duke  0-3  30 /  38  .031 /  .383  30 /  37  1 /  2 / 
Wake Forest  2-3  62 /  64  .227 /  .248  56 /  59  4 /  3 /  17 
Miami  3-0  57 /  47  .355 /  .370  53 /  45  3 /  6 / 
Florida State  1-3  48 /  51  .129 /  .364  46 /  45  7 /  6 / 
NC STATE  3-1  62 /  48  .352 /  .180  54 /  45  3 /  9 / 
NORTH CAROLINA  3-0  49 /  44  .271 /  .236  44 /  42  5 /  8 / 
VIRGINIA  3-1  48 /  44  .215 /  .110  45 /  38  5 /  8 / 
PITTSBURGH  1-3  53 /  55  .256 /  .258  49 /  51  6 /  13 / 
Virginia  3-0  42 /  31  .318 /  .202  41 /  31  6 /  8 /  11 
WAKE FOREST  1-3  45 /  45  .125 /  .243  41 /  44  4 /  6 / 
Virginia Tech  3-2  54 /  64  .174 /  .232  48 /  59  9 /  2 /  10 
BOSTON COLLEGE  3-2  65 /  63  .211 /  .190  65 /  63  2 /  3 / 
ALABAMA A&M  3-0  49 /  26  .391 /  .107  44 /  23  3 /  3 / 
RADFORD  3-1  62 /  53  .384 /  .213  55 /  51  5 /  8 / 
CHARLESTON  0-3  40 /  47  .258 /  .355  39 /  47  3 /  5 / 
Totals  71-58  129  1717 /  1672  .232 /  .237  1617 /  1573  148 /  146  195 /  282 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
ETSU  1 /  54 /  64  0-14 /  1-16  7.0 /  9.0  6 /  4 / 
Texas A&M-CC  2 /  39 /  29  3-16 /  1-4  11.0 /  3.0  1 /  1 / 
South Carolina  3 /  35 /  41  0-12 /  0-12  6.0 /  6.0  2 /  0 / 
Mississippi State  5 /  11  79 /  85  3-10 /  8-2  8.0 /  9.0  4 /  0 / 
Appalachian State  10 /  76 /  63  6-10 /  4-4  11.0 /  6.0  3 /  0 / 
Davidson  2 /  53 /  40  2-4 /  3-2  4.0 /  4.0  1 /  0 / 
Kennesaw State  4 /  50 /  56  1-10 /  5-12  6.0 /  11.0  0 /  1 / 
UAB  4 /  63 /  57  5-10 /  3-8  10.0 /  7.0  1 /  2 / 
TROY  4 /  28 /  25  0-14 /  1-2  7.0 /  2.0  1 /  0 / 
NORTH DAKOTA  2 /  54 /  44  1-4 /  4-2  3.0 /  5.0  3 /  1 / 
Villanova  8 /  10  79 /  72  0-10 /  2-10  5.0 /  7.0  0 /  2 / 
Little Rock  7 /  47 /  42  1-8 /  1-6  5.0 /  4.0  1 /  1 / 
Tulane  3 /  54 /  64  1-16 /  4-22  9.0 /  15.0  4 /  0 / 
Boston College  8 /  22 /  22  7-6 /  10-6  10.0 /  13.0  0 /  2 / 
Syracuse  4 /  47 /  49  2-10 /  2-12  7.0 /  8.0  2 /  1 / 
NOTRE DAME  7 /  37 /  37  2-4 /  0-18  4.0 /  9.0  3 /  4 / 
LOUISVILLE  7 /  45 /  38  2-16 /  1-16  10.0 /  9.0  4 /  3 / 
Georgia Tech  5 /  51 /  56  0-12 /  1-14  6.0 /  8.0  4 /  0 / 
VIRGINIA TECH  1 /  34 /  23  1-12 /  1-8  7.0 /  5.0  0 /  1 / 
Duke  6 /  30 /  29  0-4 /  1-20  2.0 /  11.0  1 /  1 / 
Wake Forest  4 /  56 /  39  1-12 /  1-22  7.0 /  12.0  3 /  1 / 
Miami  1 /  46 /  38  1-4 /  1-6  3.0 /  4.0  1 /  0 / 
Florida State  6 /  39 /  34  0-10 /  4-20  5.0 /  14.0  3 /  1 / 
NC STATE  4 /  54 /  36  3-18 /  3-8  12.0 /  7.0  0 /  2 / 
NORTH CAROLINA  2 /  35 /  39  3-18 /  2-12  12.0 /  8.0  0 /  0 / 
VIRGINIA  5 /  41 /  42  1-24 /  3-16  13.0 /  11.0  4 /  2 / 
PITTSBURGH  5 /  37 /  48  5-16 /  3-14  13.0 /  10.0  5 /  1 / 
Virginia  2 /  34 /  24  1-6 /  3-4  4.0 /  5.0  0 /  0 / 
WAKE FOREST  4 /  43 /  45  1-18 /  4-22  10.0 /  15.0  1 /  3 / 
Virginia Tech  6 /  48 /  57  1-26 /  1-22  14.0 /  12.0  0 /  3 / 
BOSTON COLLEGE  4 /  69 /  69  1-20 /  5-12  11.0 /  11.0  1 /  2 / 
ALABAMA A&M  0 /  37 /  25  0-8 /  0-12  4.0 /  6.0  0 /  0 / 
RADFORD  5 /  52 /  42  1-16 /  0-8  9.0 /  4.0  1 /  2 / 
CHARLESTON  5 /  25 /  23  1-6 /  3-8  4.0 /  7.0  3 /  0 / 
Totals  146 /  148  1593 /  1497  57-404 /  86-382  259.0 /  277.0  63 /  62  41 /  31 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.684 (13- 0-19)  Alyssa Deloney  vs Davidson (Sep 01, 2018) 
.632 (14- 2-19)  Solei Thomas  at Virginia (Nov 10, 2018) 
.600 (12- 0-20)  Alyssa Deloney  vs Little Rock (Sep 14, 2018) 
.562 (12- 3-16)  Solei Thomas  vs Charleston (Dec 06, 2018) 
.526 (12- 2-19)  Brooke Bailey  vs Virginia Tech (Oct 07, 2018) 
.500 (12- 2-20)  Alyssa Deloney  at Wake Forest (Oct 14, 2018) 
.467 (15- 1-30)  Solei Thomas  vs Pittsburgh (Nov 04, 2018) 
.458 (12- 1-24)  Alyssa Deloney  vs Mississippi State (Aug 31, 2018) 
.444 (19- 3-36)  Solei Thomas  vs Radford (Nov 30, 2018) 
.423 (15- 4-26)  Alyssa Deloney  vs Boston College (Nov 23, 2018) 

KILLS (K-E-TA)
20 (20- 5-39) 5s  Solei Thomas  at Appalachian State (Sep 01, 2018) 
20 (20- 5-41) 4s  Brooke Bailey  vs NC State (Oct 26, 2018) 
19 (19- 4-51) 4s  Ashtynne Alberts  vs Villanova (Sep 14, 2018) 
19 (19- 3-36) 4s  Solei Thomas  vs Radford (Nov 30, 2018) 
18 (18- 7-47) 5s  Brooke Bailey  at Wake Forest (Oct 14, 2018) 
18 (18- 9-46) 5s  Brooke Bailey  vs Boston College (Nov 23, 2018) 
18 (18- 3-36) 4s  Brooke Bailey  vs Radford (Nov 30, 2018) 
18 (18- 5-36) 3s  Brooke Bailey  at Miami (Oct 19, 2018) 
18 (18- 5-37) 5s  Solei Thomas  vs Mississippi State (Aug 31, 2018) 
17 (17- 8-35) 4s  Solei Thomas  vs UAB (Sep 07, 2018) 

KILLS 3-SETS (K-E-TA)
18 (18- 5-36)  Brooke Bailey  at Miami (Oct 19, 2018) 
15 (15- 4-38)  Brooke Bailey  vs North Carolina (Oct 28, 2018) 
14 (14- 3-27)  Solei Thomas  vs North Dakota (Sep 08, 2018) 
14 (14- 2-19)  Solei Thomas  at Virginia (Nov 10, 2018) 
13 (13- 0-19)  Alyssa Deloney  vs Davidson (Sep 01, 2018) 

KILLS 4-SETS (K-E-TA)
20 (20- 5-41)  Brooke Bailey  vs NC State (Oct 26, 2018) 
19 (19- 4-51)  Ashtynne Alberts  vs Villanova (Sep 14, 2018) 
19 (19- 3-36)  Solei Thomas  vs Radford (Nov 30, 2018) 
18 (18- 3-36)  Brooke Bailey  vs Radford (Nov 30, 2018) 
17 (17- 8-35)  Solei Thomas  vs UAB (Sep 07, 2018) 

KILLS 5-SETS (K-E-TA)
20 (20- 5-39)  Solei Thomas  at Appalachian State (Sep 01, 2018) 
18 (18- 9-46)  Brooke Bailey  vs Boston College (Nov 23, 2018) 
18 (18- 7-47)  Brooke Bailey  at Wake Forest (Oct 14, 2018) 
18 (18- 5-37)  Solei Thomas  vs Mississippi State (Aug 31, 2018) 
17 (17- 8-50)  Ashtynne Alberts  at Tulane (Sep 15, 2018) 

TOTAL ATTEMPTS (K-E-TA)
58 (15- 6-58) 5s  Ashtynne Alberts  vs Mississippi State (Aug 31, 2018) 
53 (17-16-53) 4s  Brooke Bailey  at Florida State (Oct 21, 2018) 
51 (19- 4-51) 4s  Ashtynne Alberts  vs Villanova (Sep 14, 2018) 
51 (16-10-51) 4s  Brooke Bailey  at Syracuse (Sep 23, 2018) 
50 (17- 8-50) 5s  Ashtynne Alberts  at Tulane (Sep 15, 2018) 
47 (18- 7-47) 5s  Brooke Bailey  at Wake Forest (Oct 14, 2018) 
46 (12- 9-46) 5s  Ashtynne Alberts  at Virginia Tech (Nov 21, 2018) 
46 (13- 5-46) 5s  Ashtynne Alberts  at Appalachian State (Sep 01, 2018) 
46 (18- 9-46) 5s  Brooke Bailey  vs Boston College (Nov 23, 2018) 
46 (15-10-46) 4s  Ashtynne Alberts  vs UAB (Sep 07, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
38 (15- 4-38)  Brooke Bailey  vs North Carolina (Oct 28, 2018) 
36 (18- 5-36)  Brooke Bailey  at Miami (Oct 19, 2018) 
33 (11- 2-33)  Ashtynne Alberts  vs North Dakota (Sep 08, 2018) 
29 (12- 7-29)  Brooke Bailey  at Duke (Oct 12, 2018) 
28 (12- 2-28)  Ashtynne Alberts  vs Notre Dame (Sep 28, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (17-16-53)  Brooke Bailey  at Florida State (Oct 21, 2018) 
51 (19- 4-51)  Ashtynne Alberts  vs Villanova (Sep 14, 2018) 
51 (16-10-51)  Brooke Bailey  at Syracuse (Sep 23, 2018) 
46 (15-10-46)  Ashtynne Alberts  vs UAB (Sep 07, 2018) 
46 (15-10-46)  Ashtynne Alberts  vs ETSU (Aug 25, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
58 (15- 6-58)  Ashtynne Alberts  vs Mississippi State (Aug 31, 2018) 
50 (17- 8-50)  Ashtynne Alberts  at Tulane (Sep 15, 2018) 
47 (18- 7-47)  Brooke Bailey  at Wake Forest (Oct 14, 2018) 
46 (12- 9-46)  Ashtynne Alberts  at Virginia Tech (Nov 21, 2018) 
46 (13- 5-46)  Ashtynne Alberts  at Appalachian State (Sep 01, 2018) 

POINTS
22.0 (20- 0- 2.0) 4s  Brooke Bailey  vs NC State (Oct 26, 2018) 
21.0 (20- 0- 1.0) 5s  Solei Thomas  at Appalachian State (Sep 01, 2018) 
20.5 (15- 0- 5.5) 4s  Brooke Bailey  vs Pittsburgh (Nov 04, 2018) 
20.0 (19- 0- 1.0) 4s  Solei Thomas  vs Radford (Nov 30, 2018) 
20.0 (18- 0- 2.0) 5s  Solei Thomas  vs Mississippi State (Aug 31, 2018) 

POINTS 3-SETS
18.5 (18- 0- 0.5)  Brooke Bailey  at Miami (Oct 19, 2018) 
17.0 (15- 0- 2.0)  Brooke Bailey  vs North Carolina (Oct 28, 2018) 
15.5 (13- 0- 2.5)  Alyssa Deloney  vs Davidson (Sep 01, 2018) 
14.5 (12- 1- 1.5)  Alyssa Deloney  vs Little Rock (Sep 14, 2018) 
14.5 (14- 0- 0.5)  Solei Thomas  vs North Dakota (Sep 08, 2018) 

POINTS 4-SETS
22.0 (20- 0- 2.0)  Brooke Bailey  vs NC State (Oct 26, 2018) 
20.5 (15- 0- 5.5)  Brooke Bailey  vs Pittsburgh (Nov 04, 2018) 
20.0 (19- 0- 1.0)  Solei Thomas  vs Radford (Nov 30, 2018) 
19.5 (19- 0- 0.5)  Ashtynne Alberts  vs Villanova (Sep 14, 2018) 
19.5 (18- 0- 1.5)  Brooke Bailey  vs Radford (Nov 30, 2018) 

POINTS 5-SETS
21.0 (20- 0- 1.0)  Solei Thomas  at Appalachian State (Sep 01, 2018) 
20.0 (18- 0- 2.0)  Solei Thomas  vs Mississippi State (Aug 31, 2018) 
19.5 (17- 1- 1.5)  Ashtynne Alberts  at Tulane (Sep 15, 2018) 
19.0 (18- 0- 1.0)  Brooke Bailey  at Wake Forest (Oct 14, 2018) 
18.0 (15- 0- 3.0)  Solei Thomas  vs Boston College (Nov 23, 2018) 

ASSISTS
60 (5s)  Gabby Easton  at Appalachian State (Sep 01, 2018) 
57 (5s)  Gabby Easton  vs Boston College (Nov 23, 2018) 
56 (4s)  Gabby Easton  vs UAB (Sep 07, 2018) 
54 (5s)  Gabby Easton  vs Mississippi State (Aug 31, 2018) 
52 (5s)  Gabby Easton  at Tulane (Sep 15, 2018) 

ASSISTS 3-SETS
51  Gabby Easton  vs Davidson (Sep 01, 2018) 
49  Gabby Easton  at Miami (Oct 19, 2018) 
43  Gabby Easton  vs North Dakota (Sep 08, 2018) 
41  Gabby Easton  vs Alabama A&M (Nov 29, 2018) 
40  Gabby Easton  vs North Carolina (Oct 28, 2018) 

ASSISTS 4-SETS
56  Gabby Easton  vs UAB (Sep 07, 2018) 
50  Gabby Easton  vs Villanova (Sep 14, 2018) 
48  Gabby Easton  vs ETSU (Aug 25, 2018) 
45  Gabby Easton  vs Pittsburgh (Nov 04, 2018) 
43  Gabby Easton  vs NC State (Oct 26, 2018) 

ASSISTS 5-SETS
60  Gabby Easton  at Appalachian State (Sep 01, 2018) 
57  Gabby Easton  vs Boston College (Nov 23, 2018) 
54  Gabby Easton  vs Mississippi State (Aug 31, 2018) 
52  Gabby Easton  at Tulane (Sep 15, 2018) 
49  Gabby Easton  at Georgia Tech (Oct 03, 2018) 

DIGS
25 (5s)  Torie Frederick  at Appalachian State (Sep 01, 2018) 
25 (5s)  Torie Frederick  vs Mississippi State (Aug 31, 2018) 
22 (3s)  Torie Frederick  vs Davidson (Sep 01, 2018) 
21 (4s)  Torie Frederick  vs Villanova (Sep 14, 2018) 
21 (4s)  Torie Frederick  at Kennesaw State (Sep 04, 2018) 

DIGS 3-SETS
22  Torie Frederick  vs Davidson (Sep 01, 2018) 
17  Emily Curtis  vs Alabama A&M (Nov 29, 2018) 
16  Torie Frederick  vs North Dakota (Sep 08, 2018) 
15  Emily Curtis  vs North Carolina (Oct 28, 2018) 
14  Emily Curtis  at Miami (Oct 19, 2018) 

DIGS 4-SETS
21  Torie Frederick  vs Villanova (Sep 14, 2018) 
21  Torie Frederick  at Kennesaw State (Sep 04, 2018) 
19  Madi Howell  vs ETSU (Aug 25, 2018) 
17  Emily Curtis  at Florida State (Oct 21, 2018) 
17  Emily Curtis  vs Radford (Nov 30, 2018) 

DIGS 5-SETS
25  Torie Frederick  at Appalachian State (Sep 01, 2018) 
25  Torie Frederick  vs Mississippi State (Aug 31, 2018) 
17  Torie Frederick  at Tulane (Sep 15, 2018) 
17  Madi Howell  vs Louisville (Sep 30, 2018) 
16  Madi Howell  at Wake Forest (Oct 14, 2018) 

ACES
Alyssa Deloney  vs Villanova (Sep 14, 2018) 
Alyssa Deloney  vs Mississippi State (Aug 31, 2018) 
Madi Howell  vs Mississippi State (Aug 31, 2018) 
Emily Curtis  vs North Dakota (Sep 08, 2018) 
Gabby Easton  at Virginia (Nov 10, 2018) 

BLOCKS (BS-BA)
8 ( 0- 8)  Ava Pritchard  vs Virginia (Nov 02, 2018) 
8 ( 0- 8)  Alyssa Deloney  at Virginia Tech (Nov 21, 2018) 
7 ( 4- 3)  Brooke Bailey  vs Pittsburgh (Nov 04, 2018) 
7 ( 1- 6)  Ava Pritchard  vs NC State (Oct 26, 2018) 
7 ( 1- 6)  Alyssa Deloney  vs Louisville (Sep 30, 2018) 
7 ( 0- 7)  Crystal Childs  at Virginia Tech (Nov 21, 2018) 
6 ( 0- 6)  Ava Pritchard  vs Boston College (Nov 23, 2018) 
