Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs ETSU | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | vs Texas A&M-CC | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 25 | at South Carolina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs Mississippi State | 5 | 1 | 0 | 1 | 1.000 | 4 | 0 | 2 | 4 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | at Appalachian State | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | vs Davidson | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 04 | at Kennesaw State | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | UAB | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | TROY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | NORTH DAKOTA | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | vs Villanova | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | vs Little Rock | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | at Tulane | 5 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | at Boston College | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | at Syracuse | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | NOTRE DAME | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | LOUISVILLE | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 03 | at Georgia Tech | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | VIRGINIA TECH | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | at Duke | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | at Wake Forest | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | at Miami | *3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 21 | at Florida State | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 26 | NC STATE | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 28 | NORTH CAROLINA | *3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | VIRGINIA | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | PITTSBURGH | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | at Virginia | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 16 | WAKE FOREST | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 21 | at Virginia Tech | *5 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 23 | BOSTON COLLEGE | *5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 29 | ALABAMA A&M | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 30 | RADFORD | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Dec 06 | CHARLESTON | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 129 | 2 | 0 | 6 | .333 | 54 | 16 | 19 | 28 | 350 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Sets played: 129 Kills per set: 0.02 Assists per set: 0.42 Service aces per set: 0.12 Digs per set: 2.71 Blocks per set: 0.00 Points per set: 0.14 |