Clemson

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  WILLIAM & MARY  L   2-3  25-15,22-25,18-25,25-14,10-15  0-1  0-0  732 
  Aug 27  HIGH POINT  3-1  21-25,25-21,25-22,25-23  1-1  0-0  688 
  Aug 27  WOFFORD  3-2  25-19,22-25,28-30,29-27,15-12  2-1  0-0  1112 
Sep 03  vs Winthrop  3-2  24-26,25-13,24-26,25-21,15-12  3-1  0-0  203 
Sep 03  vs Furman  L   2-3  26-28,25-17,25-20,22-25,15-17  3-2  0-0  216 
Sep 04  at South Carolina  L   1-3  23-25,25-22,21-25,23-25  3-3  0-0  2041 
  Sep 08  NORTH DAKOTA  L   1-3  22-25,25-22,14-25,17-25  3-4  0-0  474 
  Sep 09  ETSU  3-2  25-18,25-17,26-28,16-25,15-13  4-4  0-0  413 
  Sep 09  TULANE  L   0-3  23-25,19-25,16-25  4-5  0-0  921 
  Sep 16  vs Howard  L   1-3  16-25,26-24,17-25,20-25  4-6  0-0   
  Sep 17  vs Rhode Island  3-0  25-22,25-21,25-22  5-6  0-0  3902 
  Sep 17  at #20 Penn State  L   0-3  14-25,17-25,12-25  5-7  0-0  3902 
*   Sep 23  at Virginia Tech  L   0-3  21-25,20-25,17-25  5-8  0-1  628 
*   09/25/16   at Pitt  L   0-3  19-25,17-25,9-25  5-9  0-2  385 
*   Sep 30  NC STATE  L   0-3  16-25,10-25,13-25  5-10  0-3  1678 
*   Oct 02  #10 NORTH CAROLINA  L   1-3  13-25,25-22,13-25,25-27  5-11  0-4  1202 
*   Oct 05  GEORGIA TECH  L   0-3  7-25,23-25,15-25  5-12  0-5  432 
*   Oct 08  at Virginia  L   0-3  15-25,21-25,16-25  5-13  0-6  530 
*   Oct 14  SYRACUSE  L   1-3  25-22,23-25,25-27,23-25  5-14  0-7  1215 
*   Oct 16  BOSTON COLLEGE  3-2  19-25,27-29,25-19,25-23,15-13  6-14  1-7  1530 
*   Oct 21  at Duke  L   0-3  10-25,21-25,19-25  6-15  1-8  1024 
*   Oct 23  at Wake Forest  L   2-3  25-20,25-23,11-25,21-25,11-15  6-16  1-9  203 
*   Oct 26  at Georgia Tech  L   0-3  11-25,15-25,25-27  6-17  1-10  413 
*   Oct 29  VIRGINIA  L   1-3  25-23,14-25,19-25,19-25  6-18  1-11  558 
*   Nov 04  PITT  L   0-3  15-25,20-25,20-25  6-19  1-12  1287 
*   Nov 06  VIRGINIA TECH  L   1-3  17-25,25-20,23-25,15-25  6-20  1-13  721 
*   Nov 11  at #8 North Carolina  L   0-3  16-25,12-25,11-25  6-21  1-14  3021 
*   Nov 13  at NC State  L   0-3  25-27,21-25,22-25  6-22  1-15  544 
*   Nov 18  NOTRE DAME  L   0-3  18-25,20-25,9-25  6-23  1-16  956 
*   Nov 20  LOUISVILLE  L   0-3  18-25,23-25,17-25  6-24  1-17  523 
*   Nov 23  at #16 Florida State  L   1-3  16-25,26-24,17-25,17-25  6-25  1-18  865 
*   Nov 25  at Miami  L   1-3  25-18,14-25,21-25,15-25  6-26  1-19  267 

Team Record  W-L 
Overall:  6-26 
Conference:  1-19 
Home:  4-12 
Away:  0-12 
Neutral:  2-2 
3 sets:  1-14 
4 sets:  1-9 
5 sets:  4-3 
   
Attendance  Dates  Total  Average 
Total:  32  32586  1018 
Home:  16  14442  902 
Away:  12  13823  1151 
Neutral:  4321  1080 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  WILLIAM & MARY   55  21  134  .254  49  12  12  53  18  10.0  77.0 
Aug 27  HIGH POINT   54  21  136  .243  46  11  48  16  10.0  69.0 
Aug 27  WOFFORD   77  29  180  .267  73  16  73  18  11.0  95.0 
Sep 03  vs Winthrop   59  18  141  .291  59  11  55  16  9.0  76.0 
Sep 03  vs Furman   52  24  142  .197  47  50  18  13.0  71.0 
Sep 04  at South Carolina   53  18  137  .255  49  12  44  20  11.0  69.0 
Sep 08  NORTH DAKOTA   44  32  159  .075  40  65  8.0  56.0 
Sep 09  ETSU   57  20  144  .257  56  11  58  18  14.0  78.0 
Sep 09  TULANE   36  23  105  .124  35  44  2.0  43.0 
Sep 16  vs Howard   40  16  132  .182  34  13  47  12  8.0  52.0 
Sep 17  vs Rhode Island   34  20  96  .146  30  11  34  14  10.0  53.0 
Sep 17  at Penn State   25  26  99  -.010  25  35  1.0  30.0 
Sep 23  at Virginia Tech   28  16  94  .128  27  39  16  8.0  39.0 
09/25/16   at Pitt   25  17  92  .087  24  26  4.0  31.0 
Sep 30  NC STATE   20  17  96  .031  18  33  10  5.0  27.0 
Oct 02  NORTH CAROLINA   50  26  129  .186  47  11  39  10  8.0  65.0 
Oct 05  GEORGIA TECH   28  13  85  .176  26  27  10  5.0  33.0 
Oct 08  at Virginia   28  16  101  .119  27  31  2.0  34.0 
Oct 14  SYRACUSE   52  30  170  .129  49  10  63  14  9.0  67.0 
Oct 16  BOSTON COLLEGE   57  22  156  .224  54  23  50  20  13.0  74.0 
Oct 21  at Duke   28  19  126  .071  28  50  3.0  32.0 
Oct 23  at Wake Forest   45  19  140  .186  40  12  59  18  11.0  60.0 
Oct 26  at Georgia Tech   25  24  98  .010  23  36  10  6.0  35.0 
Oct 29  VIRGINIA   48  27  126  .167  47  46  4.0  56.0 
Nov 04  PITT   30  17  90  .144  28  20  12  9.0  41.0 
Nov 06  VIRGINIA TECH   47  17  137  .219  41  10  56  16  9.0  57.0 
Nov 11  at North Carolina   26  21  107  .047  26  34  1.0  28.0 
Nov 13  at NC State   40  11  108  .269  38  47  18  9.0  52.0 
Nov 18  NOTRE DAME   23  17  89  .067  21  38  5.0  30.0 
Nov 20  LOUISVILLE   30  16  101  .139  29  41  3.0  37.0 
Nov 23  at Florida State   46  19  135  .200  42  41  5.0  55.0 
Nov 25  at Miami   38  17  124  .169  34  45  6.0  48.0 
Clemson 120  1300  649  3909  .167  1212  138  270  166  1427  52  360  59  232.0  42  1670.0 
Opponent 120  1644  589  3850  .274  1558  166  245  138  1739  36  391  42  231.5  43  2041.5 

TEAM PER-GAME:

Sets played: 120
Kills per set: 10.83
Assists per set: 10.10
Service aces per set: 1.15
Reception errors per set: 1.38
Digs per set: 11.89
Blocks per set: 1.93
Ball handling errors per set: 0.35
Reception errors per set: 1.38
Points per set: 13.92

Overall record: 6-26 Conf: 1-19 Home: 4-12 Away: 0-12 Neutral: 2-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  WILLIAM & MARY   52  22  136  .221  46  12  46  5.0  61.0 
Aug 27  HIGH POINT   51  25  129  .202  48  54  12  8.0  64.0 
Aug 27  WOFFORD   59  30  178  .163  58  64  20  12.0  78.0 
Sep 03  vs Winthrop   64  30  155  .219  60  13  59  12  7.0  76.0 
Sep 03  vs Furman   64  40  161  .149  60  10  63  14  8.0  76.0 
Sep 04  at South Carolina   62  24  136  .279  59  56  10  7.0  71.0 
Sep 08  NORTH DAKOTA   52  21  149  .208  49  68  25  12.5  69.5 
Sep 09  ETSU   62  30  160  .200  59  58  16  9.0  75.0 
Sep 09  TULANE   40  12  102  .275  40  44  5.0  49.0 
Sep 16  vs Howard   65  21  142  .310  63  14  72  4.0  72.0 
Sep 17  vs Rhode Island   30  21  90  .100  27  36  14  8.0  41.0 
Sep 17  at Penn State   38  81  .383  36  42  12  10.0  49.0 
Sep 23  at Virginia Tech   41  14  101  .267  40  49  5.0  53.0 
09/25/16   at Pitt   47  85  .447  42  42  5.0  58.0 
Sep 30  NC STATE   46  91  .407  43  54  18  10.0  63.0 
Oct 02  NORTH CAROLINA   51  13  107  .355  49  47  4.5  63.5 
Oct 05  GEORGIA TECH   49  11  90  .422  43  38  3.0  57.0 
Oct 08  at Virginia   41  88  .375  40  52  5.0  55.0 
Oct 14  SYRACUSE   51  29  146  .151  46  75  29  15.5  70.5 
Oct 16  BOSTON COLLEGE   54  36  147  .122  50  65  10  5.0  63.0 
Oct 21  at Duke   47  14  116  .284  46  70  11  5.5  55.5 
Oct 23  at Wake Forest   64  28  156  .231  59  69  12  8.0  81.0 
Oct 26  at Georgia Tech   43  14  97  .299  42  43  20  11.0  60.0 
Oct 29  VIRGINIA   55  10  117  .385  50  12  42  12  8.0  69.0 
Nov 04  PITT   48  15  94  .351  44  39  10  6.0  56.0 
Nov 06  VIRGINIA TECH   56  19  137  .270  54  70  6.0  70.0 
Nov 11  at North Carolina   48  88  .489  45  51  13  7.5  58.5 
Nov 13  at NC State   53  14  119  .328  53  10  53  10  5.0  61.0 
Nov 18  NOTRE DAME   40  89  .360  39  44  12  6.0  53.0 
Nov 20  LOUISVILLE   45  13  101  .317  45  10  51  10  5.0  58.0 
Nov 23  at Florida State   65  16  126  .389  63  61  18  11.0  81.0 
Nov 25  at Miami   61  21  136  .294  60  12  62  4.0  74.0 
Opponent totals 120  1644  589  3850  .274  1558  166  245  138  1739  36  391  42  231.5  43  2041.5 
Clemson 120  1300  649  3909  .167  1212  138  270  166  1427  52  360  59  232.0  42  1670.0 

OPPONENT PER-GAME:

Sets played: 120
Kills per set: 13.70
Assists per set: 12.98
Service aces per set: 1.38
Reception errors per set: 1.15
Digs per set: 14.49
Blocks per set: 1.93
Ball handling errors per set: 0.36
Reception errors per set: 1.15
Points per set: 17.01


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
WILLIAM & MARY  2-3  55 /  52  .254 /  .221  49 /  46  12 /  12 / 
HIGH POINT  3-1  54 /  51  .243 /  .202  46 /  48  5 /  11 / 
WOFFORD  3-2  77 /  59  .267 /  .163  73 /  58  7 /  16 / 
Winthrop  3-2  59 /  64  .291 /  .219  59 /  60  8 /  11 /  13 
Furman  2-3  52 /  64  .197 /  .149  47 /  60  6 /  9 /  10 
South Carolina  1-3  53 /  62  .255 /  .279  49 /  59  5 /  12 / 
NORTH DAKOTA  1-3  44 /  52  .075 /  .208  40 /  49  4 /  5 / 
ETSU  3-2  57 /  62  .257 /  .200  56 /  59  7 /  11 / 
TULANE  0-3  36 /  40  .124 /  .275  35 /  40  5 /  7 / 
Howard  1-3  40 /  65  .182 /  .310  34 /  63  4 /  13 /  14 
Rhode Island  3-0  34 /  30  .146 /  .100  30 /  27  9 /  11 / 
Penn State  0-3  25 /  38  -.010 /  .383  25 /  36  4 /  8 / 
Virginia Tech  0-3  28 /  41  .128 /  .267  27 /  40  3 /  8 / 
Pitt  0-3  25 /  47  .087 /  .447  24 /  42  2 /  4 / 
NC STATE  0-3  20 /  46  .031 /  .407  18 /  43  2 /  4 / 
NORTH CAROLINA  1-3  50 /  51  .186 /  .355  47 /  49  7 /  11 / 
GEORGIA TECH  0-3  28 /  49  .176 /  .422  26 /  43  0 /  7 / 
Virginia  0-3  28 /  41  .119 /  .375  27 /  40  4 /  8 / 
SYRACUSE  1-3  52 /  51  .129 /  .151  49 /  46  6 /  10 / 
BOSTON COLLEGE  3-2  57 /  54  .224 /  .122  54 /  50  4 /  23 / 
Duke  0-3  28 /  47  .071 /  .284  28 /  46  1 /  4 / 
Wake Forest  2-3  45 /  64  .186 /  .231  40 /  59  4 /  12 / 
Georgia Tech  0-3  25 /  43  .010 /  .299  23 /  42  4 /  3 / 
VIRGINIA  1-3  48 /  55  .167 /  .385  47 /  50  4 /  8 /  12 
PITT  0-3  30 /  48  .144 /  .351  28 /  44  2 /  3 / 
VIRGINIA TECH  1-3  47 /  56  .219 /  .270  41 /  54  1 /  10 / 
North Carolina  0-3  26 /  48  .047 /  .489  26 /  45  1 /  2 / 
NC State  0-3  40 /  53  .269 /  .328  38 /  53  3 /  8 /  10 
NOTRE DAME  0-3  23 /  40  .067 /  .360  21 /  39  2 /  6 / 
LOUISVILLE  0-3  30 /  45  .139 /  .317  29 /  45  4 /  5 /  10 
Florida State  1-3  46 /  65  .200 /  .389  42 /  63  4 /  4 / 
Miami  1-3  38 /  61  .169 /  .294  34 /  60  4 /  4 /  12 
Totals  33-87  120  1300 /  1644  .167 /  .274  1212 /  1558  138 /  166  270 /  245 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
WILLIAM & MARY  4 /  12  53 /  46  1-18 /  1-8  10.0 /  5.0  0 /  0 / 
HIGH POINT  5 /  48 /  54  2-16 /  2-12  10.0 /  8.0  0 /  0 / 
WOFFORD  7 /  73 /  64  2-18 /  2-20  11.0 /  12.0  4 /  0 / 
Winthrop  5 /  55 /  59  1-16 /  1-12  9.0 /  7.0  3 /  0 / 
Furman  4 /  50 /  63  4-18 /  1-14  13.0 /  8.0  4 /  0 / 
South Carolina  2 /  44 /  56  1-20 /  2-10  11.0 /  7.0  2 /  0 / 
NORTH DAKOTA  5 /  65 /  68  4-8 /  0-25  8.0 /  12.5  1 /  2 / 
ETSU  4 /  58 /  58  5-18 /  1-16  14.0 /  9.0  4 /  2 / 
TULANE  4 /  44 /  44  1-2 /  3-4  2.0 /  5.0  1 /  1 / 
Howard  3 /  47 /  72  2-12 /  1-6  8.0 /  4.0  5 /  1 / 
Rhode Island  3 /  34 /  36  3-14 /  1-14  10.0 /  8.0  1 /  1 / 
Penn State  1 /  35 /  42  0-2 /  4-12  1.0 /  10.0  1 /  2 / 
Virginia Tech  7 /  39 /  49  0-16 /  1-8  8.0 /  5.0  0 /  2 / 
Pitt  6 /  26 /  42  1-6 /  1-8  4.0 /  5.0  5 /  1 / 
NC STATE  7 /  33 /  54  0-10 /  1-18  5.0 /  10.0  0 /  1 / 
NORTH CAROLINA  8 /  39 /  47  3-10 /  0-9  8.0 /  4.5  0 /  1 / 
GEORGIA TECH  5 /  27 /  38  0-10 /  0-6  5.0 /  3.0  1 /  1 / 
Virginia  9 /  31 /  52  1-2 /  2-6  2.0 /  5.0  0 /  1 / 
SYRACUSE  4 /  63 /  75  2-14 /  1-29  9.0 /  15.5  1 /  3 / 
BOSTON COLLEGE  4 /  50 /  65  3-20 /  0-10  13.0 /  5.0  3 /  3 / 
Duke  3 /  50 /  70  1-4 /  0-11  3.0 /  5.5  3 /  0 / 
Wake Forest  9 /  59 /  69  2-18 /  2-12  11.0 /  8.0  0 /  3 / 
Georgia Tech  6 /  36 /  43  1-10 /  1-20  6.0 /  11.0  0 /  1 / 
VIRGINIA  6 /  46 /  42  2-4 /  2-12  4.0 /  8.0  1 /  1 / 
PITT  2 /  20 /  39  3-12 /  1-10  9.0 /  6.0  3 /  3 / 
VIRGINIA TECH  8 /  56 /  70  1-16 /  2-8  9.0 /  6.0  4 /  3 / 
North Carolina  3 /  34 /  51  0-2 /  1-13  1.0 /  7.5  1 /  1 / 
NC State  3 /  47 /  53  0-18 /  0-10  9.0 /  5.0  5 /  1 / 
NOTRE DAME  7 /  38 /  44  1-8 /  0-12  5.0 /  6.0  3 /  2 / 
LOUISVILLE  8 /  41 /  51  2-2 /  0-10  3.0 /  5.0  3 /  0 / 
Florida State  5 /  41 /  61  1-8 /  2-18  5.0 /  11.0  0 /  3 / 
Miami  9 /  45 /  62  2-8 /  0-8  6.0 /  4.0  0 /  2 / 
Totals  166 /  138  1427 /  1739  52-360 /  36-391  232.0 /  231.5  59 /  42  42 /  43 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.600 (13- 1-20)  Megan McGinley  vs North Carolina (Oct 02, 2016) 
.462 (16- 4-26)  Megan McGinley  vs Wofford (Aug 27, 2016) 
.442 (26- 3-52)  Leah Perri  at South Carolina (Sep 04, 2016) 
.409 (12- 3-22)  Kailey Harvell  vs WIlliam & Mary (Aug 26, 2016) 
.382 (17- 4-34)  Kailey Harvell  vs ETSU (Sep 09, 2016) 
.360 (13- 4-25)  Kailey Harvell  vs Rhode Island (Sep 17, 2016) 
.344 (17- 6-32)  Kailey Harvell  vs Winthrop (Sep 03, 2016) 
.340 (20- 4-47)  Leah Perri  vs Winthrop (Sep 03, 2016) 
.326 (19- 4-46)  Leah Perri  vs Virginia Tech (Nov 06, 2016) 
.326 (20- 5-46)  Leah Perri  vs WIlliam & Mary (Aug 26, 2016) 

KILLS (K-E-TA)
26 (26- 3-52) 4s  Leah Perri  at South Carolina (Sep 04, 2016) 
25 (25- 7-57) 5s  Leah Perri  vs ETSU (Sep 09, 2016) 
22 (22- 7-57) 5s  Leah Perri  vs Wofford (Aug 27, 2016) 
20 (20- 5-46) 5s  Leah Perri  vs WIlliam & Mary (Aug 26, 2016) 
20 (20- 4-47) 5s  Leah Perri  vs Winthrop (Sep 03, 2016) 
19 (19- 4-46) 4s  Leah Perri  vs Virginia Tech (Nov 06, 2016) 
18 (18- 9-54) 4s  Leah Perri  vs High Point (Aug 27, 2016) 
17 (17- 4-34) 5s  Kailey Harvell  vs ETSU (Sep 09, 2016) 
17 (17- 6-32) 5s  Kailey Harvell  vs Winthrop (Sep 03, 2016) 
17 (17- 3-56) 4s  Leah Perri  vs Howard (Sep 16, 2016) 

KILLS 3-SETS (K-E-TA)
13 (13- 4-25)  Kailey Harvell  vs Rhode Island (Sep 17, 2016) 
13 (13- 5-33)  Leah Perri  at NC State (Nov 13, 2016) 
13 (13-11-39)  Leah Perri  vs TULANE (Sep 09, 2016) 
11 (11- 7-29)  Kailey Harvell  vs TULANE (Sep 09, 2016) 
11 (11- 3-34)  Leah Perri  at Virginia Tech (Sep 23, 2016) 

KILLS 4-SETS (K-E-TA)
26 (26- 3-52)  Leah Perri  at South Carolina (Sep 04, 2016) 
19 (19- 4-46)  Leah Perri  vs Virginia Tech (Nov 06, 2016) 
18 (18- 9-54)  Leah Perri  vs High Point (Aug 27, 2016) 
17 (17- 3-56)  Leah Perri  vs Howard (Sep 16, 2016) 
16 (16- 7-44)  Leah Perri  vs Virginia (Oct 29, 2016) 

KILLS 5-SETS (K-E-TA)
25 (25- 7-57)  Leah Perri  vs ETSU (Sep 09, 2016) 
22 (22- 7-57)  Leah Perri  vs Wofford (Aug 27, 2016) 
20 (20- 5-46)  Leah Perri  vs WIlliam & Mary (Aug 26, 2016) 
20 (20- 4-47)  Leah Perri  vs Winthrop (Sep 03, 2016) 
17 (17- 4-34)  Kailey Harvell  vs ETSU (Sep 09, 2016) 

TOTAL ATTEMPTS (K-E-TA)
57 (25- 7-57) 5s  Leah Perri  vs ETSU (Sep 09, 2016) 
57 (22- 7-57) 5s  Leah Perri  vs Wofford (Aug 27, 2016) 
56 (17- 3-56) 4s  Leah Perri  vs Howard (Sep 16, 2016) 
54 (18- 9-54) 4s  Leah Perri  vs High Point (Aug 27, 2016) 
52 (26- 3-52) 4s  Leah Perri  at South Carolina (Sep 04, 2016) 
47 (20- 4-47) 5s  Leah Perri  vs Winthrop (Sep 03, 2016) 
47 (13-10-47) 4s  Leah Perri  vs North Dakota (Sep 08, 2016) 
46 (20- 5-46) 5s  Leah Perri  vs WIlliam & Mary (Aug 26, 2016) 
46 (19- 4-46) 4s  Leah Perri  vs Virginia Tech (Nov 06, 2016) 
44 (16- 7-44) 4s  Leah Perri  vs Virginia (Oct 29, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 (10- 6-40)  Leah Perri  at Duke (Oct 21, 2016) 
39 (13-11-39)  Leah Perri  vs TULANE (Sep 09, 2016) 
37 (10- 5-37)  Leah Perri  at Virginia (Oct 08, 2016) 
35 (10- 6-35)  Leah Perri  at Pitt (09/25/16) 
34 (11- 3-34)  Leah Perri  at Virginia Tech (Sep 23, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (17- 3-56)  Leah Perri  vs Howard (Sep 16, 2016) 
54 (18- 9-54)  Leah Perri  vs High Point (Aug 27, 2016) 
52 (26- 3-52)  Leah Perri  at South Carolina (Sep 04, 2016) 
47 (13-10-47)  Leah Perri  vs North Dakota (Sep 08, 2016) 
46 (19- 4-46)  Leah Perri  vs Virginia Tech (Nov 06, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (25- 7-57)  Leah Perri  vs ETSU (Sep 09, 2016) 
57 (22- 7-57)  Leah Perri  vs Wofford (Aug 27, 2016) 
47 (20- 4-47)  Leah Perri  vs Winthrop (Sep 03, 2016) 
46 (20- 5-46)  Leah Perri  vs WIlliam & Mary (Aug 26, 2016) 
43 (13- 3-43)  Leah Perri  at Wake Forest (Oct 23, 2016) 

POINTS
29.0 (25- 2- 2.0) 5s  Leah Perri  vs ETSU (Sep 09, 2016) 
26.5 (26- 0- 0.5) 4s  Leah Perri  at South Carolina (Sep 04, 2016) 
25.5 (22- 2- 1.5) 5s  Leah Perri  vs Wofford (Aug 27, 2016) 
24.5 (20- 3- 1.5) 5s  Leah Perri  vs Winthrop (Sep 03, 2016) 
24.0 (20- 2- 2.0) 5s  Leah Perri  vs WIlliam & Mary (Aug 26, 2016) 

POINTS 3-SETS
15.5 (13- 1- 1.5)  Kailey Harvell  vs Rhode Island (Sep 17, 2016) 
14.5 (13- 0- 1.5)  Leah Perri  at NC State (Nov 13, 2016) 
13.5 (13- 0- 0.5)  Leah Perri  vs TULANE (Sep 09, 2016) 
13.5 (11- 0- 2.5)  Leah Perri  at Virginia Tech (Sep 23, 2016) 
12.5 (10- 1- 1.5)  Leah Perri  at Pitt (09/25/16) 

POINTS 4-SETS
26.5 (26- 0- 0.5)  Leah Perri  at South Carolina (Sep 04, 2016) 
20.5 (19- 0- 1.5)  Leah Perri  vs Virginia Tech (Nov 06, 2016) 
20.0 (18- 0- 2.0)  Leah Perri  vs High Point (Aug 27, 2016) 
19.5 (17- 1- 1.5)  Leah Perri  vs Howard (Sep 16, 2016) 
19.0 (15- 3- 1.0)  Kailey Harvell  vs Syracuse (Oct 14, 2016) 

POINTS 5-SETS
29.0 (25- 2- 2.0)  Leah Perri  vs ETSU (Sep 09, 2016) 
25.5 (22- 2- 1.5)  Leah Perri  vs Wofford (Aug 27, 2016) 
24.5 (20- 3- 1.5)  Leah Perri  vs Winthrop (Sep 03, 2016) 
24.0 (20- 2- 2.0)  Leah Perri  vs WIlliam & Mary (Aug 26, 2016) 
21.5 (17- 2- 2.5)  Kailey Harvell  vs ETSU (Sep 09, 2016) 

ASSISTS
66 (5s)  Keely Hayes  vs Wofford (Aug 27, 2016) 
53 (5s)  Keely Hayes  vs Winthrop (Sep 03, 2016) 
52 (5s)  Keely Hayes  vs ETSU (Sep 09, 2016) 
45 (5s)  Keely Hayes  vs WIlliam & Mary (Aug 26, 2016) 
45 (4s)  Keely Hayes  at South Carolina (Sep 04, 2016) 

ASSISTS 3-SETS
35  Taylor Daniel  at NC State (Nov 13, 2016) 
32  Keely Hayes  vs TULANE (Sep 09, 2016) 
26  Keely Hayes  vs Rhode Island (Sep 17, 2016) 
21  Keely Hayes  at Pitt (09/25/16) 
21  Keely Hayes  at Penn State (Sep 17, 2016) 

ASSISTS 4-SETS
45  Keely Hayes  at South Carolina (Sep 04, 2016) 
38  Keely Hayes  vs High Point (Aug 27, 2016) 
37  Keely Hayes  vs North Dakota (Sep 08, 2016) 
29  Keely Hayes  vs Howard (Sep 16, 2016) 
26  Taylor Daniel  vs North Carolina (Oct 02, 2016) 

ASSISTS 5-SETS
66  Keely Hayes  vs Wofford (Aug 27, 2016) 
53  Keely Hayes  vs Winthrop (Sep 03, 2016) 
52  Keely Hayes  vs ETSU (Sep 09, 2016) 
45  Keely Hayes  vs WIlliam & Mary (Aug 26, 2016) 
43  Keely Hayes  vs Furman (Sep 03, 2016) 

DIGS
28 (4s)  Emily Curtis  vs North Dakota (Sep 08, 2016) 
22 (5s)  Kennedy Wilson-Talma  vs Wofford (Aug 27, 2016) 
22 (5s)  Kennedy Wilson-Talma  vs Winthrop (Sep 03, 2016) 
20 (5s)  Emily Curtis  at Wake Forest (Oct 23, 2016) 
19 (4s)  Kennedy Wilson-Talma  vs High Point (Aug 27, 2016) 

DIGS 3-SETS
15  Leah Perri  at Duke (Oct 21, 2016) 
14  Emily Curtis  vs Georgia Tech (Oct 05, 2016) 
14  Emily Curtis  at NC State (Nov 13, 2016) 
14  Emily Curtis  vs Notre Dame (Nov 18, 2016) 
14  Keely Hayes  vs Louisville (Nov 20, 2016) 

DIGS 4-SETS
28  Emily Curtis  vs North Dakota (Sep 08, 2016) 
19  Kennedy Wilson-Talma  vs High Point (Aug 27, 2016) 
16  Emily Curtis  vs Virginia Tech (Nov 06, 2016) 
16  Emily Curtis  vs Syracuse (Oct 14, 2016) 
15  Keely Hayes  vs Syracuse (Oct 14, 2016) 

DIGS 5-SETS
22  Kennedy Wilson-Talma  vs Winthrop (Sep 03, 2016) 
22  Kennedy Wilson-Talma  vs Wofford (Aug 27, 2016) 
20  Emily Curtis  at Wake Forest (Oct 23, 2016) 
16  Emily Curtis  vs ETSU (Sep 09, 2016) 
14  Kennedy Wilson-Talma  vs WIlliam & Mary (Aug 26, 2016) 

ACES
Sydney Moseley  vs WIlliam & Mary (Aug 26, 2016) 
Kailey Harvell  vs Syracuse (Oct 14, 2016) 
Kennedy Wilson-Talma  vs WIlliam & Mary (Aug 26, 2016) 
Leah Perri  vs Winthrop (Sep 03, 2016) 
Sydney Moseley  at Wake Forest (Oct 23, 2016) 

BLOCKS (BS-BA)
8 ( 1- 7)  Megan McGinley  vs Wofford (Aug 27, 2016) 
8 ( 1- 7)  Jaden Light  vs Boston College (Oct 16, 2016) 
8 ( 0- 8)  Megan McGinley  vs WIlliam & Mary (Aug 26, 2016) 
7 ( 2- 5)  Dejhana Cotton  vs Furman (Sep 03, 2016) 
7 ( 2- 5)  Jaden Light  at Wake Forest (Oct 23, 2016) 
7 ( 0- 7)  Megan McGinley  at NC State (Nov 13, 2016) 
7 ( 0- 7)  Jaden Light  vs Winthrop (Sep 03, 2016) 
6 ( 3- 3)  Megan McGinley  vs North Dakota (Sep 08, 2016) 
6 ( 2- 4)  Jaden Light  vs Pitt (Nov 04, 2016) 
6 ( 2- 4)  Megan McGinley  vs Furman (Sep 03, 2016) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.291 (59-18-141)  vs Winthrop (Sep 03, 2016) 
.269 (40-11-108)  at NC State (Nov 13, 2016) 
.267 (77-29-180)  vs Wofford (Aug 27, 2016) 
.257 (57-20-144)  vs ETSU (Sep 09, 2016) 
.255 (53-18-137)  at South Carolina (Sep 04, 2016) 
.254 (55-21-134)  vs WIlliam & Mary (Aug 26, 2016) 
.243 (54-21-136)  vs High Point (Aug 27, 2016) 
.224 (57-22-156)  vs Boston College (Oct 16, 2016) 
.219 (47-17-137)  vs Virginia Tech (Nov 06, 2016) 
.200 (46-19-135)  at Florida State (Nov 23, 2016) 

KILLS (K-E-TA)
77 (77-29-180) 5s  vs Wofford (Aug 27, 2016) 
59 (59-18-141) 5s  vs Winthrop (Sep 03, 2016) 
