Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | WILLIAM & MARY | *5 | 6 | 0 | 9 | .667 | 45 | 0 | 3 | 0 | 7 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Aug 27 | HIGH POINT | *4 | 5 | 1 | 10 | .400 | 38 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Aug 27 | WOFFORD | *5 | 5 | 2 | 13 | .231 | 66 | 1 | 2 | 0 | 10 | 1 | 2 | 2 | 3.0 | 0 | 8.0 |
Sep 03 | vs Winthrop | *5 | 4 | 1 | 10 | .300 | 53 | 0 | 0 | 0 | 8 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
Sep 03 | vs Furman | *5 | 2 | 0 | 4 | .500 | 43 | 0 | 1 | 0 | 7 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
Sep 04 | at South Carolina | *4 | 1 | 1 | 9 | .000 | 45 | 2 | 3 | 0 | 7 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
Sep 08 | NORTH DAKOTA | *4 | 2 | 2 | 10 | .000 | 37 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 09 | ETSU | *5 | 0 | 2 | 4 | -.500 | 52 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 2 | 2.0 |
Sep 09 | TULANE | *3 | 0 | 2 | 6 | -.333 | 32 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 16 | vs Howard | *4 | 3 | 2 | 12 | .083 | 29 | 3 | 3 | 1 | 12 | 0 | 0 | 2 | 0.0 | 1 | 6.0 |
Sep 17 | vs Rhode Island | *3 | 1 | 0 | 5 | .200 | 26 | 2 | 4 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Sep 17 | at Penn State | *3 | 3 | 1 | 8 | .250 | 21 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 2 | 4.0 |
Sep 23 | at Virginia Tech | *3 | 3 | 0 | 6 | .500 | 12 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
09/25/16 | at Pitt | *3 | 2 | 0 | 3 | .667 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Sep 30 | NC STATE | 3 | 1 | 0 | 3 | .333 | 12 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 02 | NORTH CAROLINA | 4 | 1 | 0 | 3 | .333 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 05 | GEORGIA TECH | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 08 | at Virginia | *3 | 4 | 1 | 8 | .375 | 19 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Oct 14 | SYRACUSE | *4 | 1 | 0 | 5 | .200 | 24 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 16 | BOSTON COLLEGE | *5 | 0 | 1 | 4 | -.250 | 33 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 21 | at Duke | *3 | 1 | 0 | 3 | .333 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 23 | at Wake Forest | *5 | 3 | 1 | 13 | .154 | 19 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 1 | 5.0 |
Oct 26 | at Georgia Tech | *3 | 3 | 1 | 11 | .182 | 11 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 29 | VIRGINIA | *4 | 4 | 4 | 15 | .000 | 22 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 04 | PITT | *3 | 2 | 1 | 5 | .200 | 16 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 3 | 2.5 |
Nov 06 | VIRGINIA TECH | *4 | 2 | 4 | 11 | -.182 | 21 | 1 | 4 | 0 | 13 | 0 | 2 | 4 | 2.0 | 2 | 4.0 |
Nov 11 | at North Carolina | *2 | 1 | 1 | 5 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Nov 13 | at NC State | *3 | 6 | 1 | 15 | .333 | 1 | 0 | 1 | 0 | 9 | 0 | 2 | 3 | 2.0 | 0 | 7.0 |
Nov 18 | NOTRE DAME | *3 | 2 | 1 | 5 | .200 | 10 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Nov 20 | LOUISVILLE | *3 | 1 | 1 | 4 | .000 | 11 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 23 | at Florida State | *4 | 6 | 3 | 19 | .158 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Nov 25 | at Miami | *4 | 4 | 3 | 12 | .083 | 14 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
Totals | 119 | 79 | 37 | 253 | .166 | 786 | 18 | 42 | 1 | 221 | 2 | 48 | 15 | 50.0 | 20 | 123.0 |
Sets played: 119 Kills per set: 0.66 Assists per set: 6.61 Service aces per set: 0.15 Digs per set: 1.86 Blocks per set: 0.42 Points per set: 1.03 |