Clemson

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 28  UNC WILMINGTON  L   0-3  19-25,29-31,20-25  0-1  0-0  902 
  Aug 29  CHARLESTON SOUTHERN  3-1  25-18,25-27,25-18,25-16  1-1  0-0  575 
  Aug 29  APPALACHIAN STATE  L   0-3  16-25,28-30,14-25  1-2  0-0  1012 
  Sep 04  vs South Carolina  L   1-3  26-24,23-25,23-25,15-25  1-3  0-0   
  Sep 05  at Furman  L   2-3  22-25,28-26,25-23,13-25,12-15  1-4  0-0  450 
  Sep 05  vs Winthrop  3-0  25-17,25-21,25-17  2-4  0-0   
  Sep 11  EAST TENNESSEE STATE  3-1  26-24,20-25,29-27,25-22  3-4  0-0  203 
  Sep 11  PRESBYTERIAN  3-0  25-17,25-17,25-16  4-4  0-0  871 
  Sep 12  USC UPSTATE  3-0  25-11,25-21,25-21  5-4  0-0  752 
  Sep 18  at SMU  L   0-3  8-25,10-25,17-25  5-5  0-0  238 
  Sep 18  vs UTSA  L   2-3  13-25,25-17,14-25,27-25,6-15  5-6  0-0  178 
  Sep 19  vs TCU  L   1-3  19-25,25-20,16-25,23-25  5-7  0-0  189 
*   Sep 25  GEORGIA TECH  L   0-3  17-25,20-25,19-25  5-8  0-1  1127 
*   Sep 27  SYRACUSE  L   1-3  23-25,19-25,25-23,22-25  5-9  0-2  805 
*   Oct 02  at #17 Florida State  L   0-3  22-25,15-25,15-25  5-10  0-3  1125 
*   Oct 04  at Miami  L   0-3  23-25,16-25,24-26  5-11  0-4  488 
*   Oct 09  NOTRE DAME  L   2-3  12-25,22-25,25-22,25-19,13-15  5-12  0-5  743 
*   Oct 11  LOUISVILLE  L   0-3  14-25,15-25,19-25  5-13  0-6  603 
*   10/16/2015   at Virginia Tech  L   0-3  19-25,19-25,17-25  5-14  0-7  707 
*   10/18/15   at PITT  L   0-3  17-25,16-25,22-25  5-15  0-8  704 
*   Oct 23  NC STATE  L   0-3  21-25,22-25,20-25  5-16  0-9  721 
*   Oct 25  NORTH CAROLINA  L   0-3  15-25,16-25,16-25  5-17  0-10  513 
*   Oct 30  at Boston College  L   0-3  12-25,18-25,16-25  5-18  0-11  281 
*   Nov 1  at Syracuse  L   1-3  12-25,15-25,25-22,18-25  5-19  0-12  225 
*   Nov 06  WAKE FOREST  L   2-3  31-33,21-25,25-23,25-22,14-16  5-20  0-13  1045 
*   Nov 08  DUKE  L   0-3  23-25,12-25,22-25  5-21  0-14  1010 
*   Nov 11  at Georgia Tech  3-1  30-28,25-21,16-25,25-20  6-21  1-14  725 
*   Nov 13  at Virginia  L   1-3  17-25,26-24,18-25,16-25  6-22  1-15  361 
*   Nov 20  at #17 Louisville  L   0-3  20-25,14-25,19-25  6-23  1-16  3231 
*   Nov 22  at Notre Dame  L   0-3  17-25,16-25,16-25  6-24  1-17  889 
*   Nov 25  MIAMI  L   0-3  24-26,16-25,20-25  6-25  1-18  403 
*   Nov 27  #20 FLORIDA STATE  L   0-3  22-25,25-27,15-25  6-26  1-19  450 

Team Record  W-L 
Overall:  6-26 
Conference:  1-19 
Home:  4-12 
Away:  1-11 
Neutral:  1-3 
3 sets:  3-17 
4 sets:  3-5 
5 sets:  0-4 
   
Attendance  Dates  Total  Average 
Total:  32  21526  672 
Home:  16  11735  733 
Away:  12  9424  785 
Neutral:  367  91 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  UNC WILMINGTON   43  26  150  .113  39  57  4.0  50.0 
Aug 29  CHARLESTON SOUTHERN   57  18  162  .241  50  66  10  8.0  69.0 
Aug 29  APPALACHIAN STATE   31  16  100  .150  29  32  4.0  39.0 
Sep 04  vs South Carolina   50  28  156  .141  48  61  10  6.0  61.0 
Sep 05  at Furman   49  32  179  .095  46  70  14  11.0  64.0 
Sep 05  vs Winthrop   41  16  105  .238  38  49  12  10.0  56.0 
Sep 11  EAST TENNESSEE STATE  54  20  143  .238  51  49  9.0  70.0 
Sep 11  PRESBYTERIAN   35  81  .321  31  10  35  14  11.0  54.0 
Sep 12  USC UPSTATE   46  11  113  .310  41  64  12  9.0  57.0 
Sep 18  at SMU   19  19  103  .000  19  42  3.0  24.0 
Sep 18  vs UTSA   55  34  191  .110  48  10  77  12  9.0  69.0 
Sep 19  vs TCU   52  26  157  .166  49  67  5.0  61.0 
Sep 25  GEORGIA TECH   30  19  107  .103  27  41  5.0  36.0 
Sep 27  SYRACUSE   49  32  173  .098  45  10  70  10  7.0  66.0 
Oct 02  at Florida State   24  25  103  -.010  22  38  3.0  31.0 
Oct 04  at Miami   39  12  103  .262  35  33  4.0  48.0 
Oct 09  NOTRE DAME   53  28  149  .168  51  68  15  8.5  65.5 
Oct 11  LOUISVILLE   30  11  108  .176  27  36  5.0  37.0 
10/16/2015   at Virginia Tech   24  21  115  .026  23  55  4.0  34.0 
10/18/15   at PITT   26  11  87  .172  24  34  4.0  34.0 
Oct 23  NC STATE   35  14  100  .210  31  35  10  5.0  43.0 
Oct 25  NORTH CAROLINA   30  13  88  .193  29  24  4.0  36.0 
Oct 30  at Boston College   27  21  103  .058  26  41  4.0  31.0 
Nov 1  at Syracuse   41  33  163  .049  38  62  3.0  48.0 
Nov 06  WAKE FOREST   70  28  212  .198  64  16  79  18  10.0  86.0 
Nov 08  DUKE   35  14  112  .188  32  49  5.0  43.0 
Nov 11  at Georgia Tech   52  23  183  .158  50  92  22  16.0  73.0 
Nov 13  at Virginia   41  31  156  .064  39  69  5.0  52.0 
Nov 20  at Louisville   33  12  104  .202  32  47  3.0  39.0 
Nov 22  at Notre Dame   30  24  129  .047  30  65  4.0  36.0 
Nov 25  MIAMI   36  13  112  .205  30  37  4.0  44.0 
Nov 27  FLORIDA STATE   39  21  123  .146  36  50  3.0  46.0 
Clemson 112  1276  661  4170  .147  1180  131  206  129  1694  48  295  63  195.5  28  1602.5 
Opponent 112  1592  539  4089  .258  1483  129  225  131  1982  51  385  48  243.5  42  1964.5 

TEAM PER-GAME:

Sets played: 112
Kills per set: 11.39
Assists per set: 10.54
Service aces per set: 1.17
Reception errors per set: 1.15
Digs per set: 15.12
Blocks per set: 1.75
Ball handling errors per set: 0.25
Reception errors per set: 1.15
Points per set: 14.31

Overall record: 6-26 Conf: 1-19 Home: 4-12 Away: 1-11 Neutral: 1-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  UNC WILMINGTON   42  16  131  .198  40  63  22  13.0  59.0 
Aug 29  CHARLESTON SOUTHERN   50  22  159  .176  45  10  76  10  5.0  59.0 
Aug 29  APPALACHIAN STATE   54  12  106  .396  50  50  5.0  63.0 
Sep 04  vs South Carolina   60  18  148  .284  57  12  75  16  10.0  76.0 
Sep 05  at Furman   71  31  183  .219  68  12  90  16  12.0  85.0 
Sep 05  vs Winthrop   29  20  102  .088  27  43  5.0  35.0 
Sep 11  EAST TENNESSEE STATE  63  26  154  .240  60  61  24  12.0  81.0 
Sep 11  PRESBYTERIAN   29  23  97  .062  29  33  2.0  33.0 
Sep 12  USC UPSTATE   35  18  132  .129  29  51  3.0  38.0 
Sep 18  at SMU   47  99  .404  45  58  12  11.0  63.0 
Sep 18  vs UTSA   56  16  156  .256  53  92  20  12.0  74.0 
Sep 19  vs TCU   59  18  159  .258  55  70  12  7.0  69.0 
Sep 25  GEORGIA TECH   47  16  115  .270  41  52  10  6.0  56.0 
Sep 27  SYRACUSE   52  18  148  .230  47  10  75  26  14.0  70.0 
Oct 02  at Florida State   39  14  93  .269  37  46  16  8.0  51.0 
Oct 04  at Miami   49  14  102  .343  49  48  3.0  59.0 
Oct 09  NOTRE DAME   61  23  163  .233  56  12  63  16  8.0  78.0 
Oct 11  LOUISVILLE   51  11  100  .400  48  62  14  9.0  65.0 
10/16/2015   at Virginia Tech   43  19  129  .186  41  61  5.0  52.0 
10/18/15   at PITT   44  14  99  .303  39  42  5.0  56.0 
Oct 23  NC STATE   49  15  101  .337  44  40  10  6.0  59.0 
Oct 25  NORTH CAROLINA   48  80  .500  43  40  10  5.0  59.0 
Oct 30  at Boston College   41  12  98  .296  39  50  10  5.0  50.0 
Nov 1  at Syracuse   55  13  138  .304  54  82  14  12.0  68.0 
Nov 06  WAKE FOREST   64  28  184  .196  59  101  10  7.0  78.0 
Nov 08  DUKE   51  11  118  .339  47  53  17  8.5  62.5 
Nov 11  at Georgia Tech   57  30  189  .143  53  98  4.0  63.0 
Nov 13  at Virginia   56  19  154  .240  50  10  73  16  12.0  71.0 
Nov 20  at Louisville   56  117  .402  50  53  3.0  61.0 
Nov 22  at Notre Dame   39  14  120  .208  36  69  14  9.0  51.0 
Nov 25  MIAMI   49  11  102  .373  47  56  6.0  61.0 
Nov 27  FLORIDA STATE   46  13  113  .292  45  56  14  11.0  59.0 
Opponent totals 112  1592  539  4089  .258  1483  129  225  131  1982  51  385  48  243.5  42  1964.5 
Clemson 112  1276  661  4170  .147  1180  131  206  129  1694  48  295  63  195.5  28  1602.5 

OPPONENT PER-GAME:

Sets played: 112
Kills per set: 14.21
Assists per set: 13.24
Service aces per set: 1.15
Reception errors per set: 1.17
Digs per set: 17.70
Blocks per set: 2.17
Ball handling errors per set: 0.38
Reception errors per set: 1.17
Points per set: 17.54


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
UNC WILMINGTON  0-3  43 /  42  .113 /  .198  39 /  40  3 /  7 / 
CHARLESTON SOUTHERN  3-1  57 /  50  .241 /  .176  50 /  45  4 /  7 /  10 
APPALACHIAN STATE  0-3  31 /  54  .150 /  .396  29 /  50  4 /  5 / 
South Carolina  1-3  50 /  60  .141 /  .284  48 /  57  5 /  5 /  12 
Furman  2-3  49 /  71  .095 /  .219  46 /  68  4 /  8 /  12 
Winthrop  3-0  41 /  29  .238 /  .088  38 /  27  5 /  9 / 
EAST TENNESSEE STATE  3-1  54 /  63  .238 /  .240  51 /  60  7 /  8 / 
PRESBYTERIAN  3-0  35 /  29  .321 /  .062  31 /  29  8 /  10 / 
USC UPSTATE  3-0  46 /  35  .310 /  .129  41 /  29  2 /  4 / 
SMU  0-3  19 /  47  .000 /  .404  19 /  45  2 /  3 / 
UTSA  2-3  55 /  56  .110 /  .256  48 /  53  5 /  10 / 
TCU  1-3  52 /  59  .166 /  .258  49 /  55  4 /  5 / 
GEORGIA TECH  0-3  30 /  47  .103 /  .270  27 /  41  1 /  3 / 
SYRACUSE  1-3  49 /  52  .098 /  .230  45 /  47  10 /  7 / 
Florida State  0-3  24 /  39  -.010 /  .269  22 /  37  4 /  3 / 
Miami  0-3  39 /  49  .262 /  .343  35 /  49  5 /  6 / 
NOTRE DAME  2-3  53 /  61  .168 /  .233  51 /  56  4 /  5 /  12 
LOUISVILLE  0-3  30 /  51  .176 /  .400  27 /  48  2 /  6 / 
Virginia Tech  0-3  24 /  43  .026 /  .186  23 /  41  6 /  5 / 
PITT  0-3  26 /  44  .172 /  .303  24 /  39  4 /  7 / 
NC STATE  0-3  35 /  49  .210 /  .337  31 /  44  3 /  5 / 
NORTH CAROLINA  0-3  30 /  48  .193 /  .500  29 /  43  2 /  8 / 
Boston College  0-3  27 /  41  .058 /  .296  26 /  39  0 /  6 / 
Syracuse  1-3  41 /  55  .049 /  .304  38 /  54  4 /  7 / 
WAKE FOREST  2-3  70 /  64  .198 /  .196  64 /  59  6 /  16 / 
DUKE  0-3  35 /  51  .188 /  .339  32 /  47  3 /  5 / 
Georgia Tech  3-1  52 /  57  .158 /  .143  50 /  53  5 /  7 / 
Virginia  1-3  41 /  56  .064 /  .240  39 /  50  6 /  8 /  10 
Louisville  0-3  33 /  56  .202 /  .402  32 /  50  3 /  2 / 
Notre Dame  0-3  30 /  39  .047 /  .208  30 /  36  2 /  5 / 
MIAMI  0-3  36 /  49  .205 /  .373  30 /  47  4 /  7 / 
FLORIDA STATE  0-3  39 /  46  .146 /  .292  36 /  45  4 /  7 / 
Totals  31-81  112  1276 /  1592  .147 /  .258  1180 /  1483  131 /  129  206 /  225 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
UNC WILMINGTON  4 /  57 /  63  0-8 /  2-22  4.0 /  13.0  2 /  0 / 
CHARLESTON SOUTHERN  4 /  66 /  76  3-10 /  0-10  8.0 /  5.0  2 /  0 / 
APPALACHIAN STATE  4 /  32 /  50  1-6 /  1-8  4.0 /  5.0  1 /  1 / 
South Carolina  6 /  61 /  75  1-10 /  2-16  6.0 /  10.0  1 /  0 / 
Furman  2 /  70 /  90  4-14 /  4-16  11.0 /  12.0  5 /  1 / 
Winthrop  1 /  49 /  43  4-12 /  1-8  10.0 /  5.0  0 /  0 / 
EAST TENNESSEE STATE  6 /  49 /  61  5-8 /  0-24  9.0 /  12.0  4 /  1 / 
PRESBYTERIAN  2 /  35 /  33  4-14 /  1-2  11.0 /  2.0  5 /  0 / 
USC UPSTATE  0 /  64 /  51  3-12 /  1-4  9.0 /  3.0  2 /  0 / 
SMU  5 /  42 /  58  0-6 /  5-12  3.0 /  11.0  1 /  0 / 
UTSA  6 /  77 /  92  3-12 /  2-20  9.0 /  12.0  3 /  0 / 
TCU  3 /  67 /  70  1-8 /  1-12  5.0 /  7.0  2 /  2 / 
GEORGIA TECH  3 /  41 /  52  1-8 /  1-10  5.0 /  6.0  1 /  0 / 
SYRACUSE  4 /  10  70 /  75  2-10 /  1-26  7.0 /  14.0  1 /  0 / 
Florida State  4 /  38 /  46  0-6 /  0-16  3.0 /  8.0  0 /  1 / 
Miami  7 /  33 /  48  0-8 /  1-4  4.0 /  3.0  0 /  1 / 
NOTRE DAME  9 /  68 /  63  1-15 /  0-16  8.5 /  8.0  1 /  0 / 
LOUISVILLE  5 /  36 /  62  1-8 /  2-14  5.0 /  9.0  1 /  1 / 
Virginia Tech  4 /  55 /  61  1-6 /  1-8  4.0 /  5.0  1 /  2 / 
PITT  7 /  34 /  42  1-6 /  2-6  4.0 /  5.0  4 /  3 / 
NC STATE  4 /  35 /  40  0-10 /  1-10  5.0 /  6.0  2 /  2 / 
NORTH CAROLINA  6 /  24 /  40  1-6 /  0-10  4.0 /  5.0  1 /  0 / 
Boston College  4 /  41 /  50  0-8 /  0-10  4.0 /  5.0  2 /  0 / 
Syracuse  1 /  62 /  82  1-4 /  5-14  3.0 /  12.0  4 /  0 / 
WAKE FOREST  7 /  79 /  101  1-18 /  2-10  10.0 /  7.0  4 /  4 / 
DUKE  3 /  49 /  53  2-6 /  0-17  5.0 /  8.5  0 /  2 / 
Georgia Tech  2 /  92 /  98  5-22 /  2-4  16.0 /  4.0  2 /  2 / 
Virginia  3 /  69 /  73  1-8 /  4-16  5.0 /  12.0  0 /  1 / 
Louisville  2 /  47 /  53  0-6 /  1-4  3.0 /  3.0  4 /  2 / 
Notre Dame  3 /  65 /  69  0-8 /  2-14  4.0 /  9.0  1 /  1 / 
MIAMI  6 /  37 /  56  1-6 /  2-8  4.0 /  6.0  6 /  0 / 
FLORIDA STATE  2 /  50 /  56  0-6 /  4-14  3.0 /  11.0  0 /  1 / 
Totals  129 /  131  1694 /  1982  48-295 /  51-385  195.5 /  243.5  63 /  48  28 /  42 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.484 (16- 1-31)  Kailey Harvell  at Miami (Oct 04, 2015) 
.407 (13- 2-27)  Leah Perri  vs Georgia Tech (Sep 25, 2015) 
.344 (16- 5-32)  Megan McGinley  vs Wake Forest (Nov 06, 2015) 
.314 (13- 2-35)  Leah Perri  vs Duke (Nov 08, 2015) 
.310 (12- 3-29)  Leah Perri  vs USC Upstate (Sep 12, 2015) 
.273 (16- 7-33)  Leah Perri  vs South Carolina (Sep 04, 2015) 
.250 (13- 5-32)  Leah Perri  vs NC State (Oct 23, 2015) 
.239 (16- 5-46)  Kailey Harvell  vs Charleston Southern (Aug 29, 2015) 
.235 (12- 4-34)  Kailey Harvell  vs East Tennessee State (Sep 11, 2015) 
.221 (24- 9-68)  Leah Perri  vs UTSA (Sep 18, 2015) 

KILLS (K-E-TA)
24 (24- 9-68) 5s  Leah Perri  vs UTSA (Sep 18, 2015) 
22 (22-14-72) 4s  Leah Perri  at Syracuse (Nov 1,2015) 
21 (21-15-84) 5s  Leah Perri  vs Wake Forest (Nov 06, 2015) 
20 (20- 9-50) 4s  Leah Perri  vs East Tennessee State (Sep 11, 2015) 
20 (20-10-76) 4s  Leah Perri  at Georgia Tech (Nov 11, 2015) 
19 (19-10-53) 5s  Leah Perri  vs Notre Dame (Oct 09, 2015) 
18 (18- 9-55) 4s  Leah Perri  vs TCU (Sep 19, 2015) 
17 (17- 8-47) 4s  Kailey Harvell  vs Syracuse (Sep 27, 2015) 
16 (16-11-46) 5s  Kailey Harvell  at Furman (Sep 05, 2015) 
16 (16- 5-46) 4s  Kailey Harvell  vs Charleston Southern (Aug 29, 2015) 

KILLS 3-SETS (K-E-TA)
16 (16- 1-31)  Kailey Harvell  at Miami (Oct 04, 2015) 
15 (15- 6-49)  Leah Perri  vs UNC Wilmington (Aug 28, 2015) 
14 (14- 6-46)  Kailey Harvell  vs UNC Wilmington (Aug 28, 2015) 
13 (13- 2-35)  Leah Perri  vs Duke (Nov 08, 2015) 
13 (13- 2-27)  Leah Perri  vs Georgia Tech (Sep 25, 2015) 

KILLS 4-SETS (K-E-TA)
22 (22-14-72)  Leah Perri  at Syracuse (Nov 1,2015) 
20 (20- 9-50)  Leah Perri  vs East Tennessee State (Sep 11, 2015) 
20 (20-10-76)  Leah Perri  at Georgia Tech (Nov 11, 2015) 
18 (18- 9-55)  Leah Perri  vs TCU (Sep 19, 2015) 
17 (17- 8-47)  Kailey Harvell  vs Syracuse (Sep 27, 2015) 

KILLS 5-SETS (K-E-TA)
24 (24- 9-68)  Leah Perri  vs UTSA (Sep 18, 2015) 
21 (21-15-84)  Leah Perri  vs Wake Forest (Nov 06, 2015) 
19 (19-10-53)  Leah Perri  vs Notre Dame (Oct 09, 2015) 
16 (16-11-46)  Kailey Harvell  at Furman (Sep 05, 2015) 
16 (16- 5-32)  Megan McGinley  vs Wake Forest (Nov 06, 2015) 

TOTAL ATTEMPTS (K-E-TA)
84 (21-15-84) 5s  Leah Perri  vs Wake Forest (Nov 06, 2015) 
76 (20-10-76) 4s  Leah Perri  at Georgia Tech (Nov 11, 2015) 
72 (22-14-72) 4s  Leah Perri  at Syracuse (Nov 1,2015) 
68 (24- 9-68) 5s  Leah Perri  vs UTSA (Sep 18, 2015) 
61 (14- 9-61) 5s  Leah Perri  at Furman (Sep 05, 2015) 
60 (13-14-60) 4s  Leah Perri  vs Syracuse (Sep 27, 2015) 
56 (15-10-56) 4s  Leah Perri  at Virginia (Nov 13, 2015) 
55 (18- 9-55) 4s  Leah Perri  vs TCU (Sep 19, 2015) 
54 (12-10-54) 5s  Kailey Harvell  vs UTSA (Sep 18, 2015) 
53 (19-10-53) 5s  Leah Perri  vs Notre Dame (Oct 09, 2015) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
51 (12- 7-51)  Leah Perri  vs Florida State (Nov 27, 2015) 
49 (15- 6-49)  Leah Perri  vs UNC Wilmington (Aug 28, 2015) 
46 (14- 6-46)  Kailey Harvell  vs UNC Wilmington (Aug 28, 2015) 
45 (12- 7-45)  Leah Perri  at Boston College (Oct 30, 2015) 
40 (10- 6-40)  Leah Perri  vs Miami (Nov 25, 2015) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
76 (20-10-76)  Leah Perri  at Georgia Tech (Nov 11, 2015) 
72 (22-14-72)  Leah Perri  at Syracuse (Nov 1,2015) 
60 (13-14-60)  Leah Perri  vs Syracuse (Sep 27, 2015) 
56 (15-10-56)  Leah Perri  at Virginia (Nov 13, 2015) 
55 (18- 9-55)  Leah Perri  vs TCU (Sep 19, 2015) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
84 (21-15-84)  Leah Perri  vs Wake Forest (Nov 06, 2015) 
68 (24- 9-68)  Leah Perri  vs UTSA (Sep 18, 2015) 
61 (14- 9-61)  Leah Perri  at Furman (Sep 05, 2015) 
54 (12-10-54)  Kailey Harvell  vs UTSA (Sep 18, 2015) 
53 (19-10-53)  Leah Perri  vs Notre Dame (Oct 09, 2015) 

POINTS
25.0 (24- 0- 1.0) 5s  Leah Perri  vs UTSA (Sep 18, 2015) 
24.5 (20- 2- 2.5) 4s  Leah Perri  vs East Tennessee State (Sep 11, 2015) 
24.0 (20- 2- 2.0) 4s  Leah Perri  at Georgia Tech (Nov 11, 2015) 
22.5 (22- 0- 0.5) 4s  Leah Perri  at Syracuse (Nov 1,2015) 
22.5 (21- 0- 1.5) 5s  Leah Perri  vs Wake Forest (Nov 06, 2015) 

POINTS 3-SETS
18.0 (15- 2- 1.0)  Leah Perri  vs UNC Wilmington (Aug 28, 2015) 
17.5 (16- 1- 0.5)  Kailey Harvell  at Miami (Oct 04, 2015) 
15.5 (11- 4- 0.5)  Kailey Harvell  vs Presbyterian (Sep 11, 2015) 
15.0 (13- 1- 1.0)  Leah Perri  vs Duke (Nov 08, 2015) 
14.5 (10- 1- 3.5)  Leah Perri  vs Winthrop (Sep 05, 2015) 

POINTS 4-SETS
24.5 (20- 2- 2.5)  Leah Perri  vs East Tennessee State (Sep 11, 2015) 
24.0 (20- 2- 2.0)  Leah Perri  at Georgia Tech (Nov 11, 2015) 
22.5 (22- 0- 0.5)  Leah Perri  at Syracuse (Nov 1,2015) 
22.0 (17- 5- 0.0)  Kailey Harvell  vs Syracuse (Sep 27, 2015) 
20.0 (18- 0- 2.0)  Leah Perri  vs TCU (Sep 19, 2015) 

POINTS 5-SETS
25.0 (24- 0- 1.0)  Leah Perri  vs UTSA (Sep 18, 2015) 
22.5 (21- 0- 1.5)  Leah Perri  vs Wake Forest (Nov 06, 2015) 
20.5 (19- 1- 0.5)  Leah Perri  vs Notre Dame (Oct 09, 2015) 
19.0 (16- 0- 3.0)  Megan McGinley  vs Wake Forest (Nov 06, 2015) 
17.5 (14- 2- 1.5)  Leah Perri  at Furman (Sep 05, 2015) 

ASSISTS
52 (5s)  Kate Federico  vs Wake Forest (Nov 06, 2015) 
44 (4s)  Kate Federico  vs TCU (Sep 19, 2015) 
42 (4s)  Kate Federico  vs Syracuse (Sep 27, 2015) 
42 (4s)  Kate Federico  vs Charleston Southern (Aug 29, 2015) 
39 (4s)  Kate Federico  vs East Tennessee State (Sep 11, 2015) 

ASSISTS 3-SETS
33  Kate Federico  vs USC Upstate (Sep 12, 2015) 
31  Kate Federico  vs UNC Wilmington (Aug 28, 2015) 
30  Kate Federico  vs Florida State (Nov 27, 2015) 
30  Kate Federico  at Miami (Oct 04, 2015) 
29  Kate Federico  vs Duke (Nov 08, 2015) 

ASSISTS 4-SETS
44  Kate Federico  vs TCU (Sep 19, 2015) 
42  Kate Federico  vs Syracuse (Sep 27, 2015) 
42  Kate Federico  vs Charleston Southern (Aug 29, 2015) 
39  Kate Federico  vs East Tennessee State (Sep 11, 2015) 
39  Kate Federico  at Georgia Tech (Nov 11, 2015) 

ASSISTS 5-SETS
52  Kate Federico  vs Wake Forest (Nov 06, 2015) 
39  Kate Federico  at Furman (Sep 05, 2015) 
36  Kate Federico  vs Notre Dame (Oct 09, 2015) 
35  Kate Federico  vs UTSA (Sep 18, 2015) 
Keelie Arneson  vs UTSA (Sep 18, 2015) 

DIGS
31 (4s)  Keelie Arneson  at Georgia Tech (Nov 11, 2015) 
31 (5s)  Keelie Arneson  at Furman (Sep 05, 2015) 
29 (4s)  Keelie Arneson  at Virginia (Nov 13, 2015) 
29 (5s)  Keelie Arneson  vs UTSA (Sep 18, 2015) 
28 (3s)  Keelie Arneson  at Notre Dame (Nov 22, 2015) 

DIGS 3-SETS
28  Keelie Arneson  at Notre Dame (Nov 22, 2015) 
24  Keelie Arneson  at Virginia Tech (10/16/2015) 
20  Keelie Arneson  vs USC Upstate (Sep 12, 2015) 
20  Keelie Arneson  vs Florida State (Nov 27, 2015) 
19  Keelie Arneson  vs Winthrop (Sep 05, 2015) 

DIGS 4-SETS
31  Keelie Arneson  at Georgia Tech (Nov 11, 2015) 
29  Keelie Arneson  at Virginia (Nov 13, 2015) 
23  Keelie Arneson  vs Charleston Southern (Aug 29, 2015) 
22  Keelie Arneson  vs Syracuse (Sep 27, 2015) 
22  Keelie Arneson  at Syracuse (Nov 1,2015) 

DIGS 5-SETS
31  Keelie Arneson  at Furman (Sep 05, 2015) 
29  Keelie Arneson  vs UTSA (Sep 18, 2015) 
21  Keelie Arneson  vs Notre Dame (Oct 09, 2015) 
20  Keelie Arneson  vs Wake Forest (Nov 06, 2015) 
19  Kate Federico  vs Notre Dame (Oct 09, 2015) 

ACES
Kailey Harvell  vs Syracuse (Sep 27, 2015) 
Kate Federico  at Virginia (Nov 13, 2015) 
Kailey Harvell  vs Presbyterian (Sep 11, 2015) 
Sydney Moseley  vs Miami (Nov 25, 2015) 
Sydney Moseley  at Virginia Tech (10/16/2015) 

BLOCKS (BS-BA)
7 ( 1- 6)  Sofia Hruby  vs USC Upstate (Sep 12, 2015) 
7 ( 0- 7)  Megan McGinley  at Georgia Tech (Nov 11, 2015) 
6 ( 1- 5)  Megan McGinley  vs Notre Dame (Oct 09, 2015) 
6 ( 0- 6)  Kailey Harvell  at Georgia Tech (Nov 11, 2015) 
5 ( 2- 3)  Sofia Hruby  vs Presbyterian (Sep 11, 2015) 
5 ( 2- 3)  Megan McGinley  at Furman (Sep 05, 2015) 
5 ( 1- 4)  Megan McGinley  vs Louisville (Oct 11, 2015) 
5 ( 1- 4)  Megan McGinley  vs Wake Forest (Nov 06, 2015) 
5 ( 1- 4)  Sofia Hruby  at Furman (Sep 05, 2015) 
5 ( 1- 4)  Sofia Hruby  vs UTSA (Sep 18, 2015) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.321 (35- 9- 81)  vs Presbyterian (Sep 11, 2015) 
.310 (46-11-113)  vs USC Upstate (Sep 12, 2015) 
.262 (39-12-103)  at Miami (Oct 04, 2015) 
.241 (57-18-162)  vs Charleston Southern (Aug 29, 2015) 
.238 (41-16-105)  vs Winthrop (Sep 05, 2015) 
.238 (54-20-143)  vs East Tennessee State (Sep 11, 2015) 
.210 (35-14-100)  vs NC State (Oct 23, 2015) 
.205 (36-13-112)  vs Miami (Nov 25, 2015) 
.202 (33-12-104)  at Louisville (Nov 20, 2015) 
.198 (70-28-212)  vs Wake Forest (Nov 06, 2015) 

KILLS (K-E-TA)
70 (70-28-212) 5s  vs Wake Forest (Nov 06, 2015) 
57 (57-18-162) 4s  vs Charleston Southern (Aug 29, 2015) 
