# 4 Lou Davis

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  UNC WILMINGTON   .000  0.0  0.0 
Aug 29  CHARLESTON SOUTHERN   .000  0.0  0.0 
Aug 29  APPALACHIAN STATE   .000  0.0  1.0 
Sep 04  vs South Carolina   .000  0.0  2.0 
Sep 05  at Furman   .000  0.0  1.0 
Sep 05  vs Winthrop   .000  0.0  2.0 
Sep 11  EAST TENNESSEE STATE  .000  0.0  1.0 
Sep 11  PRESBYTERIAN   .000  0.0  0.0 
Sep 12  USC UPSTATE   .000  0.0  0.0 
Sep 18  at SMU   .000  0.0  0.0 
Sep 18  vs UTSA   .000  0.0  0.0 
Sep 19  vs TCU   .000  0.0  1.0 
Sep 25  GEORGIA TECH   .000  0.0  0.0 
Sep 27  SYRACUSE   .000  0.0  0.0 
Oct 02  at Florida State   .000  0.0  0.0 
Oct 04  at Miami   .000  0.0  1.0 
Oct 09  NOTRE DAME   .000  0.0  0.0 
Oct 11  LOUISVILLE   .000  0.0  0.0 
10/16/2015   at Virginia Tech   .000  0.0  1.0 
10/18/15   at PITT   .000  0.0  0.0 
Oct 23  NC STATE   .000  0.0  0.0 
Oct 25  NORTH CAROLINA   .000  0.0  1.0 
Oct 30  at Boston College   .000  0.0  0.0 
Nov 06  WAKE FOREST   .000  0.0  0.0 
Nov 08  DUKE   *3  .000  0.0  1.0 
Nov 11  at Georgia Tech   .000  0.0  0.0 
Nov 13  at Virginia   .000  0.0  1.0 
Nov 20  at Louisville   .000  0.0  1.0 
Nov 27  FLORIDA STATE   .000  0.0  0.0 
Totals 95  .000  14  23  56  0.0  14.0 

Sets played: 95
Kills per set: 0.00
Assists per set: 0.09
Service aces per set: 0.15
Digs per set: 0.59
Blocks per set: 0.00
Points per set: 0.15