Clemson

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 28  SOUTH CAROLINA  L   2-3  20-25,25-23,22-25,25-21,9-15  0-1  0-0  2175 
  Aug 29  WINTHROP UNIVERSITY  3-0  25-17,25-14,25-15  1-1  0-0  609 
  Aug 29  COLL. OF CHARLESTON  3-1  24-26,25-19,25-17,25-20  2-1  0-0  1007 
  Sep 04  vs Loyola - Chicago  3-0  25-15,25-17,25-20  3-1  0-0   
  Sep 05  vs Western Illinois  3-0  25-17,25-16,25-17  4-1  0-0   
  Sep 05  at DePaul University  3-0  25-9,25-18,25-13  5-1  0-0  409 
*#  Sep 11  at Georgia Tech  L   2-3  21-25,25-23,16-25,25-15,8-15  5-2  0-1  1176 
Sep 12  vs Mississippi  3-1  22-25,28-26,25-12,25-19  6-2  0-1  156 
Sep 12  vs Southeast Missouri  3-0  25-16,25-12,25-17  7-2  0-1  101 
  Sep 18  PRESBYTERIAN  3-0  25-13,25-14,25-16  8-2  0-1  384 
  Sep 18  #17 MICHIGAN STATE  L   2-3  23-25,25-22,23-25,25-22,12-15  8-3  0-1  1304 
  Sep 19  FURMAN  3-2  23-25,24-26,25-18,25-14,16-14  9-3  0-1  836 
*   Sep 25  NORTH CAROLINA  L   0-3  23-25,16-25,16-25  9-4  0-2  1384 
*   Sep 27  NC STATE  3-0  25-10,25-19,25-16  10-4  1-2  370 
*   Oct 02  at Miami Hurricanes  3-2  23-25,22-25,25-21,25-22,15-13  11-4  2-2  831 
*   Oct 4  at #17 Florida State  L   2-3  24-26,20-25,25-23,25-20,7-15  11-5  2-3  876 
*   Oct 09  BOSTON COLLEGE  3-0  25-21,25-21,25-19  12-5  3-3  922 
*   Oct 10  MARYLAND  3-0  25-17,25-20,25-17  13-5  4-3  421 
*   Oct 16  at Virginia Cavliers  3-0  25-12,25-20,25-12  14-5  5-3  375 
*   Oct 17  at Virginia Tech  L   2-3  25-20,29-27,24-26,21-25,13-15  14-6  5-4  516 
  Oct 20  CHARLOTTE 49ERS  3-0  25-22,25-17,25-22  15-6  5-4  522 
*   Oct 23  DUKE UNIVERSITY  L   2-3  25-17,16-25,25-23,20-25,11-15  15-7  5-5  1269 
*   Oct 24  WAKE FOREST  3-0  25-10,25-22,25-23  16-7  6-5  817 
*   Oct 30  at NC State  3-0  25-19,25-13,25-17  17-7  7-5  345 
*   Oct 31  at North Carolina  3-2  13-25,25-23,19-25,25-20,15-11  18-7  8-5  227 
*   Nov 06  at Maryland  3-0  25-18,25-14,25-15  19-7  9-5  177 
*   Nov 08  at Boston College  3-1  25-19,25-14,26-28,25-10  20-7  10-5  134 
*   Nov 13  #15 FLORIDA STATE  L   1-3  25-21,19-25,19-25,19-25  20-8  10-6  1007 
*   Nov 14  MIAMI HURRICANES  3-0  25-20,25-22,25-23  21-8  11-6  894 
*   Nov 20  VIRGINIA TECH  3-1  25-16,20-25,25-18,27-25  22-8  12-6  1344 
*   Nov 21  VIRGINIA CAVLIERS  3-1  22-25,25-18,25-23,25-15  23-8  13-6  723 
*   Nov 27  GEORGIA TECH  L   2-3  23-25,25-17,22-25,25-13,7-15  23-9  13-7  1274 
  Dec 04  vs #17 Oregon  L   0-3  17-25,21-25,20-25  23-10  13-7   

* ACC Match

Team Record  W-L 
Overall:  23-10 
Conference:  13-7 
Home:  12-6 
Away:  7-3 
Neutral:  4-1 
3 sets:  15-2 
4 sets:  5-1 
5 sets:  3-7 
   
Attendance  Dates  Total  Average 
Total:  33  22585  684 
Home:  18  17262  959 
Away:  10  5066  506 
Neutral:  257  51 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  SOUTH CAROLINA   64  24  191  .209  56  74  18  9.0  77.0 
Aug 29  WINTHROP UNIVERSITY   40  10  92  .326  36  48  26  14.0  57.0 
Aug 29  COLL. OF CHARLESTON   58  23  140  .250  52  48  22  16.0  81.0 
Sep 04  vs Loyola - Chicago   37  10  89  .303  31  42  18  12.0  53.0 
Sep 05  vs Western Illinois   51  105  .400  46  49  16  9.0  64.0 
Sep 05  at DePaul University   39  87  .368  37  42  20  11.0  56.0 
Sep 11  at Georgia Tech   44  23  135  .156  41  50  16  9.0  59.0 
Sep 12  vs Mississippi   55  24  164  .189  51  70  22  13.0  68.0 
Sep 12  vs Southeast Missouri   48  120  .325  44  68  10  5.0  55.0 
Sep 18  PRESBYTERIAN   37  68  .441  34  24  26  15.0  58.0 
Sep 18  MICHIGAN STATE   61  25  164  .220  54  10  55  22  16.0  79.0 
Sep 19  FURMAN   71  20  185  .276  63  93  26  15.0  92.0 
Sep 25  NORTH CAROLINA   41  17  107  .224  39  36  3.0  48.0 
Sep 27  NC STATE   39  14  95  .263  36  51  20  12.0  56.0 
Oct 02  at Miami Hurricanes   64  20  169  .260  61  80  20  13.0  79.0 
Oct 4  at Florida State   66  23  179  .240  57  12  65  14  9.0  81.0 
Oct 09  BOSTON COLLEGE   44  14  115  .261  41  55  14  10.0  57.0 
Oct 10  MARYLAND   36  12  97  .247  34  47  14  8.0  47.0 
Oct 16  at Virginia Cavliers   44  11  91  .363  40  46  12  8.0  59.0 
Oct 17  at Virginia Tech   62  29  192  .172  57  84  16  13.0  79.0 
Oct 20  CHARLOTTE 49ERS   46  12  105  .324  44  40  12  6.0  54.0 
Oct 23  DUKE UNIVERSITY   59  34  166  .151  50  65  16  12.0  74.0 
Oct 24  WAKE FOREST   47  15  101  .317  43  47  18  9.0  59.0 
Oct 30  at NC State   35  10  92  .272  33  46  5.0  47.0 
Oct 31  at North Carolina   60  32  174  .161  56  86  9.0  73.0 
Nov 06  at Maryland   42  11  95  .326  37  41  16  11.0  59.0 
Nov 08  at Boston College   64  17  144  .326  56  64  14  11.0  80.0 
Nov 13  FLORIDA STATE   58  17  145  .283  54  53  14  11.0  72.0 
Nov 14  MIAMI HURRICANES   46  17  107  .271  41  50  12  9.0  59.0 
Nov 20  VIRGINIA TECH   56  12  130  .338  54  10  58  10  9.0  72.0 
Nov 21  VIRGINIA CAVLIERS   59  20  174  .224  49  86  18  10.0  72.0 
Nov 27  GEORGIA TECH   54  18  162  .222  50  63  24  14.0  69.0 
Dec 04  vs Oregon   43  15  110  .255  41  38  10  6.0  52.0 
Clemson 125  1670  561  4290  .259  1518  135  163  100  1864  75  534  52  342.0  22  2147.0 
Opponent 125  1592  784  4606  .175  1480  100  194  134  1836  49  281  48  189.5  36  1881.5 

TEAM PER-GAME:

Sets played: 125
Kills per set: 13.36
Assists per set: 12.14
Service aces per set: 1.08
Reception errors per set: 0.80
Digs per set: 14.91
Blocks per set: 2.74
Ball handling errors per set: 0.18
Reception errors per set: 0.80
Points per set: 17.18

Overall record: 23-10 Conf: 13-7 Home: 12-6 Away: 7-3 Neutral: 4-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  SOUTH CAROLINA   70  22  192  .250  67  97  4.0  79.0 
Aug 29  WINTHROP UNIVERSITY   30  22  107  .075  27  37  2.0  35.0 
Aug 29  COLL. OF CHARLESTON   45  31  140  .100  41  48  8.0  57.0 
Sep 04  vs Loyola - Chicago   30  21  105  .086  26  35  1.0  34.0 
Sep 05  vs Western Illinois   34  15  106  .179  32  35  1.0  38.0 
Sep 05  at DePaul University   25  28  99  -.030  25  37  2.0  28.0 
Sep 11  at Georgia Tech   70  32  166  .229  63  13  63  13  9.5  83.5 
Sep 12  vs Mississippi   50  35  168  .089  48  79  10  7.0  61.0 
Sep 12  vs Southeast Missouri   29  23  127  .047  28  58  1.0  31.0 
Sep 18  PRESBYTERIAN   27  26  85  .012  25  22  0.0  30.0 
Sep 18  MICHIGAN STATE   69  33  169  .213  65  10  72  14  7.0  78.0 
Sep 19  FURMAN   67  28  204  .191  64  87  10  6.0  77.0 
Sep 25  NORTH CAROLINA   52  102  .431  45  45  5.0  59.0 
Sep 27  NC STATE   24  25  105  -.010  24  37  11  5.5  29.5 
Oct 02  at Miami Hurricanes   69  30  189  .206  64  10  78  8.0  84.0 
Oct 4  at Florida State   70  21  172  .285  65  79  18  10.0  84.0 
Oct 09  BOSTON COLLEGE   42  23  131  .145  40  54  4.0  48.0 
Oct 10  MARYLAND   39  23  120  .133  37  11  46  6.0  45.0 
Oct 16  at Virginia Cavliers   28  18  101  .099  27  35  2.0  33.0 
Oct 17  at Virginia Tech   72  34  199  .191  68  92  14  9.0  89.0 
Oct 20  CHARLOTTE 49ERS   44  25  112  .170  43  43  3.0  50.0 
Oct 23  DUKE UNIVERSITY   63  21  167  .251  59  10  66  26  17.0  85.0 
Oct 24  WAKE FOREST   36  20  112  .143  34  31  14  9.0  45.0 
Oct 30  at NC State   29  28  108  .009  25  41  2.0  34.0 
Oct 31  at North Carolina   63  23  190  .211  56  75  12  12.0  77.0 
Nov 06  at Maryland   28  20  96  .083  27  38  3.0  33.0 
Nov 08  at Boston College   45  25  139  .144  42  59  6.0  53.0 
Nov 13  FLORIDA STATE   68  18  154  .325  60  57  12  8.0  81.0 
Nov 14  MIAMI HURRICANES   38  18  120  .167  32  33  11  7.5  49.5 
Nov 20  VIRGINIA TECH   56  21  145  .241  53  12  51  2.5  61.5 
Nov 21  VIRGINIA CAVLIERS   55  24  183  .169  52  85  13  9.5  66.5 
Nov 27  GEORGIA TECH   71  34  182  .203  67  12  73  10  8.0  80.0 
Dec 04  vs Oregon   54  111  .405  49  48  4.0  63.0 
Opponent totals 125  1592  784  4606  .175  1480  100  194  134  1836  49  281  48  189.5  36  1881.5 
Clemson 125  1670  561  4290  .259  1518  135  163  100  1864  75  534  52  342.0  22  2147.0 

OPPONENT PER-GAME:

Sets played: 125
Kills per set: 12.74
Assists per set: 11.84
Service aces per set: 0.80
Reception errors per set: 1.07
Digs per set: 14.69
Blocks per set: 1.52
Ball handling errors per set: 0.29
Reception errors per set: 1.07
Points per set: 15.05


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
SOUTH CAROLINA  2-3  64 /  70  .209 /  .250  56 /  67  4 /  8 / 
WINTHROP UNIVERSITY  3-0  40 /  30  .326 /  .075  36 /  27  3 /  3 / 
COLL. OF CHARLESTON  3-1  58 /  45  .250 /  .100  52 /  41  7 /  7 / 
Loyola - Chicago  3-0  37 /  30  .303 /  .086  31 /  26  4 /  9 / 
Western Illinois  3-0  51 /  34  .400 /  .179  46 /  32  4 /  3 / 
DePaul University  3-0  39 /  25  .368 /  -.030  37 /  25  6 /  6 / 
Georgia Tech  2-3  44 /  70  .156 /  .229  41 /  63  6 /  5 /  13 
Mississippi  3-1  55 /  50  .189 /  .089  51 /  48  0 /  3 / 
Southeast Missouri  3-0  48 /  29  .325 /  .047  44 /  28  2 /  6 / 
PRESBYTERIAN  3-0  37 /  27  .441 /  .012  34 /  25  6 /  6 / 
MICHIGAN STATE  2-3  61 /  69  .220 /  .213  54 /  65  2 /  10 /  10 
FURMAN  3-2  71 /  67  .276 /  .191  63 /  64  6 /  3 / 
NORTH CAROLINA  0-3  41 /  52  .224 /  .431  39 /  45  4 /  4 / 
NC STATE  3-0  39 /  24  .263 /  -.010  36 /  24  5 /  6 / 
Miami Hurricanes  3-2  64 /  69  .260 /  .206  61 /  64  2 /  8 /  10 
Florida State  2-3  66 /  70  .240 /  .285  57 /  65  6 /  12 / 
BOSTON COLLEGE  3-0  44 /  42  .261 /  .145  41 /  40  3 /  1 / 
MARYLAND  3-0  36 /  39  .247 /  .133  34 /  37  3 /  3 /  11 
Virginia Cavliers  3-0  44 /  28  .363 /  .099  40 /  27  7 /  1 / 
Virginia Tech  2-3  62 /  72  .172 /  .191  57 /  68  4 /  4 / 
CHARLOTTE 49ERS  3-0  46 /  44  .324 /  .170  44 /  43  2 /  2 / 
DUKE UNIVERSITY  2-3  59 /  63  .151 /  .251  50 /  59  3 /  2 /  10 
WAKE FOREST  3-0  47 /  36  .317 /  .143  43 /  34  3 /  2 / 
NC State  3-0  35 /  29  .272 /  .009  33 /  25  7 /  6 / 
North Carolina  3-2  60 /  63  .161 /  .211  56 /  56  4 /  7 / 
Maryland  3-0  42 /  28  .326 /  .083  37 /  27  6 /  5 / 
Boston College  3-1  64 /  45  .326 /  .144  56 /  42  5 /  5 / 
FLORIDA STATE  1-3  58 /  68  .283 /  .325  54 /  60  3 /  4 / 
MIAMI HURRICANES  3-0  46 /  38  .271 /  .167  41 /  32  4 /  4 / 
VIRGINIA TECH  3-1  56 /  56  .338 /  .241  54 /  53  7 /  10 /  12 
VIRGINIA CAVLIERS  3-1  59 /  55  .224 /  .169  49 /  52  3 /  3 / 
GEORGIA TECH  2-3  54 /  71  .222 /  .203  50 /  67  1 /  5 /  12 
Oregon  0-3  43 /  54  .255 /  .405  41 /  49  3 /  0 / 
Totals  84-41  125  1670 /  1592  .259 /  .175  1518 /  1480  135 /  100  163 /  194 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
SOUTH CAROLINA  5 /  74 /  97  0-18 /  0-8  9.0 /  4.0  2 /  1 / 
WINTHROP UNIVERSITY  3 /  48 /  37  1-26 /  0-4  14.0 /  2.0  1 /  0 / 
COLL. OF CHARLESTON  4 /  48 /  48  5-22 /  4-8  16.0 /  8.0  4 /  2 / 
Loyola - Chicago  3 /  42 /  35  3-18 /  0-2  12.0 /  1.0  0 /  0 / 
Western Illinois  3 /  49 /  35  1-16 /  0-2  9.0 /  1.0  2 /  1 / 
DePaul University  1 /  42 /  37  1-20 /  0-4  11.0 /  2.0  1 /  0 / 
Georgia Tech  4 /  50 /  63  1-16 /  3-13  9.0 /  9.5  0 /  0 / 
Mississippi  4 /  70 /  79  2-22 /  2-10  13.0 /  7.0  1 /  1 / 
Southeast Missouri  1 /  68 /  58  0-10 /  0-2  5.0 /  1.0  1 /  0 / 
PRESBYTERIAN  3 /  24 /  22  2-26 /  0-0  15.0 /  0.0  2 /  0 / 
MICHIGAN STATE  2 /  55 /  72  5-22 /  0-14  16.0 /  7.0  4 /  2 / 
FURMAN  4 /  93 /  87  2-26 /  1-10  15.0 /  6.0  4 /  2 / 
NORTH CAROLINA  2 /  36 /  45  1-4 /  1-8  3.0 /  5.0  0 /  0 / 
NC STATE  0 /  51 /  37  2-20 /  0-11  12.0 /  5.5  0 /  1 / 
Miami Hurricanes  7 /  80 /  78  3-20 /  4-8  13.0 /  8.0  5 /  1 / 
Florida State  4 /  65 /  79  2-14 /  1-18  9.0 /  10.0  0 /  0 / 
BOSTON COLLEGE  2 /  55 /  54  3-14 /  0-8  10.0 /  4.0  0 /  1 / 
MARYLAND  0 /  47 /  46  1-14 /  2-8  8.0 /  6.0  2 /  0 / 
Virginia Cavliers  3 /  46 /  35  2-12 /  0-4  8.0 /  2.0  0 /  0 / 
Virginia Tech  8 /  84 /  92  5-16 /  2-14  13.0 /  9.0  3 /  0 / 
CHARLOTTE 49ERS  3 /  40 /  43  0-12 /  1-4  6.0 /  3.0  1 /  0 / 
DUKE UNIVERSITY  5 /  65 /  66  4-16 /  4-26  12.0 /  17.0  1 /  0 / 
WAKE FOREST  0 /  47 /  31  0-18 /  2-14  9.0 /  9.0  3 /  1 / 
NC State  3 /  46 /  41  2-6 /  1-2  5.0 /  2.0  0 /  0 / 
North Carolina  2 /  86 /  75  5-8 /  6-12  9.0 /  12.0  4 /  0 / 
Maryland  2 /  41 /  38  3-16 /  1-4  11.0 /  3.0  0 /  0 / 
Boston College  2 /  64 /  59  4-14 /  3-6  11.0 /  6.0  1 /  1 / 
FLORIDA STATE  5 /  53 /  57  4-14 /  2-12  11.0 /  8.0  2 /  2 / 
MIAMI HURRICANES  4 /  50 /  33  3-12 /  2-11  9.0 /  7.5  0 /  2 / 
VIRGINIA TECH  3 /  58 /  51  4-10 /  1-3  9.0 /  2.5  2 /  3 / 
VIRGINIA CAVLIERS  2 /  86 /  85  1-18 /  3-13  10.0 /  9.5  1 /  1 / 
GEORGIA TECH  1 /  63 /  73  2-24 /  3-10  14.0 /  8.0  3 /  0 / 
Oregon  5 /  38 /  48  1-10 /  0-8  6.0 /  4.0  2 /  0 / 
Totals  100 /  134  1864 /  1836  75-534 /  49-281  342.0 /  189.5  52 /  48  22 /  36 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 10 kills
.882 (15- 0-17)  Alexa Rand  vs North Carolina (Sep 25, 2009) 
.696 (16- 0-23)  Alexa Rand  vs Boston College (Oct 09, 2009) 
.583 (15- 1-24)  Sandra Adeleye  vs Virginia Tech (Nov 20, 2009) 
.564 (23- 1-39)  Adeleye,Sandra  at Boston College (Nov 08, 2009) 
.562 (10- 1-16)  Rand,Alexa  at Florida State (Oct 4, 2009) 
.560 (16- 2-25)  Sandra Adeleye  vs Wake Forest (Oct 24, 2009) 
.556 (10- 0-18)  Ozdemir,Cansu  vs Western Illinois (Sep 05, 2009) 
.524 (13- 2-21)  Adeleye,Sandra  at Maryland (Nov 06, 2009) 
.500 (14- 2-24)  Sandra Adeleye  at Florida State (Oct 4, 2009) 
.500 (14- 3-22)  Sandra Adeleye  vs Oregon (Dec 04, 2009) 

KILLS (K-E-TA)
24 (24-10-60) 5s  Lia Proctor  vs Duke University (Oct 23, 2009) 
23 (23- 1-39) 4s  Adeleye,Sandra  at Boston College (Nov 08, 2009) 
22 (22- 9-51) 4s  Proctor,Lia  vs Coll. of Charleston (Aug 29, 2009) 
22 (22- 7-51) 4s  Lia Proctor  vs Florida State (Nov 13, 2009) 
20 (20- 9-71) 5s  Lia Proctor  at Florida State (Oct 4, 2009) 
20 (20- 8-68) 4s  Lia Proctor  vs Virginia Cavliers (Nov 21, 2009) 
19 (19- 6-42) 5s  Sandra Adeleye  at North Carolina (Oct 31, 2009) 
19 (19- 4-38) 4s  Sandra Adeleye  vs Florida State (Nov 13, 2009) 
19 (19-13-57) 5s  Lia Proctor  at North Carolina (Oct 31, 2009) 
19 (19- 8-71) 5s  Lia Proctor  at Miami Hurricanes (Oct 02, 2009) 

KILLS 3-SETS (K-E-TA)
18 (18- 4-41)  Proctor,Lia  vs Southeast Missouri (Sep 12, 2009) 
16 (16- 2-25)  Sandra Adeleye  vs Wake Forest (Oct 24, 2009) 
16 (16- 0-23)  Alexa Rand  vs Boston College (Oct 09, 2009) 
16 (16- 2-29)  Natalie Patzin  vs Charlotte 49ers (Oct 20, 2009) 
15 (15- 5-33)  Lia Proctor  at Virginia Cavliers (Oct 16, 2009) 

KILLS 4-SETS (K-E-TA)
23 (23- 1-39)  Adeleye,Sandra  at Boston College (Nov 08, 2009) 
22 (22- 9-51)  Proctor,Lia  vs Coll. of Charleston (Aug 29, 2009) 
22 (22- 7-51)  Lia Proctor  vs Florida State (Nov 13, 2009) 
20 (20- 8-68)  Lia Proctor  vs Virginia Cavliers (Nov 21, 2009) 
19 (19- 4-54)  Proctor,Lia  vs Mississippi (Sep 12, 2009) 

KILLS 5-SETS (K-E-TA)
24 (24-10-60)  Lia Proctor  vs Duke University (Oct 23, 2009) 
20 (20- 9-71)  Lia Proctor  at Florida State (Oct 4, 2009) 
19 (19- 7-63)  Lia Proctor  vs Furman (Sep 19, 2009) 
19 (19- 7-62)  Lia Proctor  at Virginia Tech (Oct 17, 2009) 
19 (19- 8-71)  Lia Proctor  at Miami Hurricanes (Oct 02, 2009) 

TOTAL ATTEMPTS (K-E-TA)
71 (20- 9-71) 5s  Lia Proctor  at Florida State (Oct 4, 2009) 
71 (19- 8-71) 5s  Lia Proctor  at Miami Hurricanes (Oct 02, 2009) 
68 (20- 8-68) 4s  Lia Proctor  vs Virginia Cavliers (Nov 21, 2009) 
63 (19- 7-63) 5s  Lia Proctor  vs Furman (Sep 19, 2009) 
62 (19- 7-62) 5s  Lia Proctor  at Virginia Tech (Oct 17, 2009) 
60 (15- 8-60) 5s  Proctor,Lia  vs South Carolina (Aug 28, 2009) 
60 (24-10-60) 5s  Lia Proctor  vs Duke University (Oct 23, 2009) 
57 (19-13-57) 5s  Lia Proctor  at North Carolina (Oct 31, 2009) 
54 (15- 9-54) 5s  Proctor,Lia  at Georgia Tech (Sep 11, 2009) 
54 (19- 4-54) 4s  Proctor,Lia  vs Mississippi (Sep 12, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (13- 7-41)  Lia Proctor  vs Miami Hurricanes (Nov 14, 2009) 
41 (18- 4-41)  Proctor,Lia  vs Southeast Missouri (Sep 12, 2009) 
37 (15- 4-37)  Proctor,Lia  vs Winthrop University (Aug 29, 2009) 
36 (13- 6-36)  Lia Proctor  vs NC State (Sep 27, 2009) 
34 ( 9- 3-34)  Lia Proctor  vs Oregon (Dec 04, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
68 (20- 8-68)  Lia Proctor  vs Virginia Cavliers (Nov 21, 2009) 
54 (19- 4-54)  Proctor,Lia  vs Mississippi (Sep 12, 2009) 
52 (18-11-52)  Patzin,Natalie  vs Mississippi (Sep 12, 2009) 
51 (22- 7-51)  Lia Proctor  vs Florida State (Nov 13, 2009) 
51 (22- 9-51)  Proctor,Lia  vs Coll. of Charleston (Aug 29, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
71 (19- 8-71)  Lia Proctor  at Miami Hurricanes (Oct 02, 2009) 
71 (20- 9-71)  Lia Proctor  at Florida State (Oct 4, 2009) 
63 (19- 7-63)  Lia Proctor  vs Furman (Sep 19, 2009) 
62 (19- 7-62)  Lia Proctor  at Virginia Tech (Oct 17, 2009) 
60 (24-10-60)  Lia Proctor  vs Duke University (Oct 23, 2009) 

POINTS
26.0 (23- 0- 3.0) 4s  Adeleye,Sandra  at Boston College (Nov 08, 2009) 
24.5 (24- 0- 0.5) 5s  Lia Proctor  vs Duke University (Oct 23, 2009) 
24.5 (22- 2- 0.5) 4s  Proctor,Lia  vs Coll. of Charleston (Aug 29, 2009) 
23.0 (19- 1- 3.0) 5s  Lia Proctor  vs Furman (Sep 19, 2009) 
22.5 (19- 0- 3.5) 4s  Sandra Adeleye  vs Florida State (Nov 13, 2009) 

POINTS 3-SETS
19.5 (16- 0- 3.5)  Alexa Rand  vs Boston College (Oct 09, 2009) 
18.5 (18- 0- 0.5)  Proctor,Lia  vs Southeast Missouri (Sep 12, 2009) 
18.0 (16- 0- 2.0)  Sandra Adeleye  vs Wake Forest (Oct 24, 2009) 
17.0 (13- 0- 4.0)  Adeleye,Sandra  at Maryland (Nov 06, 2009) 
16.0 (15- 0- 1.0)  Proctor,Lia  vs Winthrop University (Aug 29, 2009) 

POINTS 4-SETS
26.0 (23- 0- 3.0)  Adeleye,Sandra  at Boston College (Nov 08, 2009) 
24.5 (22- 2- 0.5)  Proctor,Lia  vs Coll. of Charleston (Aug 29, 2009) 
22.5 (19- 0- 3.5)  Sandra Adeleye  vs Florida State (Nov 13, 2009) 
22.5 (22- 0- 0.5)  Lia Proctor  vs Florida State (Nov 13, 2009) 
22.5 (20- 0- 2.5)  Lia Proctor  vs Virginia Cavliers (Nov 21, 2009) 

POINTS 5-SETS
24.5 (24- 0- 0.5)  Lia Proctor  vs Duke University (Oct 23, 2009) 
23.0 (19- 1- 3.0)  Lia Proctor  vs Furman (Sep 19, 2009) 
22.0 (19- 0- 3.0)  Lia Proctor  at Virginia Tech (Oct 17, 2009) 
22.0 (19- 0- 3.0)  Lia Proctor  at Miami Hurricanes (Oct 02, 2009) 
22.0 (18- 0- 4.0)  Sandra Adeleye  at Miami Hurricanes (Oct 02, 2009) 

ASSISTS
61 (5s)  Kelsey Murphy  vs Furman (Sep 19, 2009) 
56 (5s)  Kelsey Murphy  at Miami Hurricanes (Oct 02, 2009) 
54 (4s)  Murphy,Kelsey  at Boston College (Nov 08, 2009) 
53 (5s)  Kelsey Murphy  at Florida State (Oct 4, 2009) 
51 (5s)  Murphy,Kelsey  vs South Carolina (Aug 28, 2009) 

ASSISTS 3-SETS
38  Murphy,Kelsey  vs Western Illinois (Sep 05, 2009) 
38  Kelsey Murphy  vs North Carolina (Sep 25, 2009) 
38  Kelsey Murphy  vs Charlotte 49ers (Oct 20, 2009) 
37  Kelsey Murphy  vs Miami Hurricanes (Nov 14, 2009) 
37  Kelsey Murphy  vs Wake Forest (Oct 24, 2009) 

ASSISTS 4-SETS
54  Murphy,Kelsey  at Boston College (Nov 08, 2009) 
50  Kelsey Murphy  vs Florida State (Nov 13, 2009) 
49  Kelsey Murphy  vs Virginia Tech (Nov 20, 2009) 
46  Murphy,Kelsey  vs Coll. of Charleston (Aug 29, 2009) 
43  Kelsey Murphy  vs Virginia Cavliers (Nov 21, 2009) 

ASSISTS 5-SETS
61  Kelsey Murphy  vs Furman (Sep 19, 2009) 
56  Kelsey Murphy  at Miami Hurricanes (Oct 02, 2009) 
53  Kelsey Murphy  at Florida State (Oct 4, 2009) 
51  Murphy,Kelsey  vs South Carolina (Aug 28, 2009) 
49  Kelsey Murphy  at Virginia Tech (Oct 17, 2009) 

DIGS
36 (5s)  Didem Ege  vs Furman (Sep 19, 2009) 
35 (5s)  Didem Ege  at North Carolina (Oct 31, 2009) 
29 (5s)  Didem Ege  at Virginia Tech (Oct 17, 2009) 
28 (3s)  Didem Ege  vs Boston College (Oct 09, 2009) 
27 (5s)  Lia Proctor  vs Furman (Sep 19, 2009) 

DIGS 3-SETS
28  Didem Ege  vs Boston College (Oct 09, 2009) 
21  Didem Ege  vs Maryland (Oct 10, 2009) 
21  Ege,Didem  vs Western Illinois (Sep 05, 2009) 
19  Ege,Didem  vs Loyola - Chicago (Sep 04, 2009) 
17  Didem Ege  vs Charlotte 49ers (Oct 20, 2009) 

DIGS 4-SETS
22  Ege,Didem  vs Mississippi (Sep 12, 2009) 
21  Didem Ege  vs Virginia Cavliers (Nov 21, 2009) 
19  Cansu Ozdemir  vs Virginia Cavliers (Nov 21, 2009) 
18  Didem Ege  vs Virginia Tech (Nov 20, 2009) 
18  Ege,Didem  at Boston College (Nov 08, 2009) 

DIGS 5-SETS
36  Didem Ege  vs Furman (Sep 19, 2009) 
35  Didem Ege  at North Carolina (Oct 31, 2009) 
29  Didem Ege  at Virginia Tech (Oct 17, 2009) 
27  Lia Proctor  vs Furman (Sep 19, 2009) 
25  Ege,Didem  vs South Carolina (Aug 28, 2009) 

ACES
Cansu Ozdemir  at NC State (Oct 30, 2009) 
Cansu Ozdemir  vs Virginia Tech (Nov 20, 2009) 
Didem Ege  at Virginia Cavliers (Oct 16, 2009) 
Didem Ege  vs Furman (Sep 19, 2009) 
Murphy,Kelsey  vs Coll. of Charleston (Aug 29, 2009) 

BLOCKS (BS-BA)
10 ( 2- 8)  Alexa Rand  vs Presbyterian (Sep 18, 2009) 
9 ( 0- 9)  Rand,Alexa  vs Winthrop University (Aug 29, 2009) 
8 ( 2- 6)  Alexa Rand  vs Duke University (Oct 23, 2009) 
