| For VT: Justine Record; Erin Leaser; Felicia Willoughby; Kirsty Blue; Amy Wengrenovich; Morgan O'Neill; libero Jill Gergen. |
| For CU: Sandra Adeleye; Natalie Patzin; Cansu Ozdemir; Kelsey Murphy; Lia Proctor; Alexa Rand; libero Didem Ege. |
| 1-0 | Point CU - (Morgan O'Neill) Kill by Sandra Adeleye (from Kelsey Murphy). | so |
| 2-0 | Point CU - (Cansu Ozdemir) Service ace (Amy Wengrenovich). |
| 2-1 | Point VT - (Cansu Ozdemir) Kill by Felicia Willoughby (from Erin Leaser). | so |
| 2-2 | Point VT - (Felicia Willoughby) Attack error by Sandra Adeleye. |
| 2-3 | Point VT - (Felicia Willoughby) Kill by Justine Record (from Erin Leaser). |
| 3-3 | Point CU - (Felicia Willoughby) Service error. | so |
| 3-4 | Point VT - (Natalie Patzin) Kill by Justine Record (from Erin Leaser). | so |
| For VT: Cara Baarendse. |
| 4-4 | Point CU - (Erin Leaser) Kill by Lia Proctor (from Kelsey Murphy). | so |
| 5-4 | Point CU - (Didem Ege) Attack error by Kirsty Blue. |
| 5-5 | Point VT - (Didem Ege) Kill by Justine Record (from Erin Leaser), block error by Kelsey Murphy. | so |
| 6-5 | Point CU - (Justine Record) Kill by Lia Proctor (from Kelsey Murphy). | so |
| For VT: Taylor Parrish. |
| 7-5 | Point CU - (Kelsey Murphy) Service ace (Justine Record). |
| 7-6 | Point VT - (Kelsey Murphy) Kill by Cara Baarendse (from Erin Leaser). | so |
| 8-6 | Point CU - (Jill Gergen) Kill by Lia Proctor (from Kelsey Murphy), block error by Felicia Willoughby. | so |
| 9-6 | Point CU - (Lia Proctor) Kill by Alexa Rand. |
| 10-6 | Point CU - (Lia Proctor) Kill by Cansu Ozdemir (from Kelsey Murphy). |
| 11-6 | Point CU - (Lia Proctor) Service ace (Justine Record). |
| Timeout Virginia Tech. |
| 11-7 | Point VT - (Lia Proctor) Kill by Cara Baarendse (from Erin Leaser). | so |
| For VT: Amy Wengrenovich. |
| 11-8 | Point VT - (Amy Wengrenovich) Attack error by Lia Proctor. |
| 12-8 | Point CU - (Amy Wengrenovich) Kill by Cansu Ozdemir (from Kelsey Murphy). | so |
| For CU: Serenat Yaz. |
| 13-8 | Point CU - (Serenat Yaz) Kill by Cansu Ozdemir (from Kelsey Murphy). |
| 14-8 | Point CU - (Serenat Yaz) Kill by Sandra Adeleye (from Kelsey Murphy), block error by Taylor Parrish. |
| 14-9 | Point VT - (Serenat Yaz) Service error. | so |
| For VT: Morgan O'Neill. |
| 15-9 | Point CU - (Morgan O'Neill) Kill by Natalie Patzin (from Kelsey Murphy). | so |
| 16-9 | Point CU - (Cansu Ozdemir) Attack error by Morgan O'Neill. |
| Timeout Virginia Tech. |
| 16-10 | Point VT - (Cansu Ozdemir) Kill by Erin Leaser (from Morgan O'Neill). | so |
| 17-10 | Point CU - (Felicia Willoughby) Kill by Natalie Patzin (from Cansu Ozdemir). | so |
| 18-10 | Point CU - (Natalie Patzin) Attack error by Justine Record (block by Sandra Adeleye; Kelsey Murphy). |
| 19-10 | Point CU - (Natalie Patzin) Service ace (Morgan O'Neill). |
| 19-11 | Point VT - (Natalie Patzin) Service error. | so |
| For VT: Cara Baarendse. |
| 20-11 | Point CU - (Erin Leaser) Kill by Lia Proctor (from Kelsey Murphy). | so |
| 20-12 | Point VT - (Didem Ege) Kill by Cara Baarendse (from Erin Leaser). | so |
| For VT: Taylor Parrish. |
| 21-12 | Point CU - (Justine Record) Kill by Lia Proctor (from Cansu Ozdemir). | so |
| 21-13 | Point VT - (Kelsey Murphy) Service error. | so |
| 21-14 | Point VT - (Jill Gergen) Kill by Felicia Willoughby (from Erin Leaser). |
| Timeout Clemson. |
| 22-14 | Point CU - (Jill Gergen) Kill by Lia Proctor (from Kelsey Murphy). | so |
| 22-15 | Point VT - (Lia Proctor) Service error. | so |
| 23-15 | Point CU - (Amy Wengrenovich) Kill by Natalie Patzin (from Kelsey Murphy). | so |
| 24-15 | Point CU - (Serenat Yaz) Attack error by Justine Record. |
| 24-16 | Point VT - (Serenat Yaz) Kill by Taylor Parrish (from Erin Leaser). | so |
| 25-16 | Point CU - (Morgan O'Neill) Kill by Natalie Patzin (from Kelsey Murphy). | so |
| For VT: Justine Record; Erin Leaser; Felicia Willoughby; Kirsty Blue; Amy Wengrenovich; Morgan O'Neill; libero Jill Gergen. |
| For CU: Sandra Adeleye; Natalie Patzin; Cansu Ozdemir; Kelsey Murphy; Lia Proctor; Serenat Yaz; libero Didem Ege. |
| 1-0 | Point CU - (Serenat Yaz) Kill by Cansu Ozdemir (from Kelsey Murphy). |
| 1-1 | Point VT - (Serenat Yaz) Kill by Felicia Willoughby (from Erin Leaser). | so |
| 2-1 | Point CU - (Felicia Willoughby) Kill by Sandra Adeleye (from Kelsey Murphy). | so |
| 2-2 | Point VT - (Cansu Ozdemir) Kill by Kirsty Blue (from Erin Leaser). | so |
| For VT: Cara Baarendse. |
| 3-2 | Point CU - (Erin Leaser) Attack error by Kirsty Blue. | so |
| 3-3 | Point VT - (Natalie Patzin) Kill by Justine Record (from Erin Leaser). | so |
| For VT: Taylor Parrish. |
| For CU: Alexa Rand. |
| 3-4 | Point VT - (Justine Record) Service ace (Cansu Ozdemir). |
| 4-4 | Point CU - (Justine Record) Kill by Sandra Adeleye (from Kelsey Murphy). | so |
| 4-5 | Point VT - (Didem Ege) Service error. | so |
| 5-5 | Point CU - (Jill Gergen) Kill by Lia Proctor (from Kelsey Murphy). | so |
| 5-6 | Point VT - (Kelsey Murphy) Ball handling error by Natalie Patzin. | so |
| For VT: Amy Wengrenovich. |
| 6-6 | Point CU - (Amy Wengrenovich) Attack error by Taylor Parrish (block by Lia Proctor). | so |
| 6-7 | Point VT - (Lia Proctor) Kill by Taylor Parrish (from Erin Leaser). | so |
| For VT: Morgan O'Neill. |
| 7-7 | Point CU - (Morgan O'Neill) Service error. | so |
| 8-7 | Point CU - (Serenat Yaz) Kill by Natalie Patzin (from Cansu Ozdemir). |
| 8-8 | Point VT - (Serenat Yaz) Service error. | so |
| 8-9 | Point VT - (Felicia Willoughby) Attack error by Cansu Ozdemir. |
| 9-9 | Point CU - (Felicia Willoughby) Service error. | so |
| 9-10 | Point VT - (Cansu Ozdemir) Kill by Justine Record (from Erin Leaser). | so |
| For VT: Cara Baarendse. |
| 10-10 | Point CU - (Erin Leaser) Kill by Sandra Adeleye (from Kelsey Murphy). | so |
| 10-11 | Point VT - (Natalie Patzin) Kill by Cara Baarendse (from Erin Leaser). | so |
| For VT: Taylor Parrish. |
| 10-12 | Point VT - (Justine Record) Kill by Kirsty Blue (from Erin Leaser), block error by Sandra Adeleye. |
| 10-13 | Point VT - (Justine Record) Service ace (Natalie Patzin). |
| Timeout Clemson. |
| 11-13 | Point CU - (Justine Record) Service error. | so |
| 12-13 | Point CU - (Didem Ege) Kill by Cansu Ozdemir. |
| 13-13 | Point CU - (Didem Ege) Ball handling error by Erin Leaser. |
| 14-13 | Point CU - (Didem Ege) Attack error by Taylor Parrish (block by Kelsey Murphy). |
| Timeout Virginia Tech. |
| 15-13 | Point CU - (Didem Ege) Service ace (Justine Record). |
| 15-14 | Point VT - (Didem Ege) Kill by Cara Baarendse (from Erin Leaser). | so |
| 16-14 | Point CU - (Jill Gergen) Kill by Lia Proctor (from Kelsey Murphy). | so |
| 16-15 | Point VT - (Kelsey Murphy) Kill by Taylor Parrish (from Erin Leaser). | so |
| For VT: Amy Wengrenovich. |
| 16-16 | Point VT - (Amy Wengrenovich) Kill by Taylor Parrish (from Felicia Willoughby). |
| 16-17 | Point VT - (Amy Wengrenovich) Attack error by Lia Proctor. |
| 16-18 | Point VT - (Amy Wengrenovich) Kill by Erin Leaser. |
| Timeout Clemson. |
| 17-18 | Point CU - (Amy Wengrenovich) Kill by Kelsey Murphy (from Alexa Rand). | so |
| 17-19 | Point VT - (Lia Proctor) Kill by Felicia Willoughby (from Erin Leaser). | so |
| 17-20 | Point VT - (Morgan O'Neill) Attack error by Cansu Ozdemir. |
| 18-20 | Point CU - (Morgan O'Neill) Kill by Natalie Patzin (from Kelsey Murphy). | so |
| For CU: Serenat Yaz. |
| 18-21 | Point VT - (Serenat Yaz) Kill by Justine Record (from Erin Leaser). | so |
| For VT: Kirsten Higareda. |
| 19-21 | Point CU - (Kirsten Higareda) Kill by Sandra Adeleye (from Kelsey Murphy). | so |
| 19-22 | Point VT - (Team) Service error. | so |
| For VT: Cara Baarendse. |
| 20-22 | Point CU - (Erin Leaser) Kill by Natalie Patzin (from Kelsey Murphy). | so |
| 20-23 | Point VT - (Natalie Patzin) Attack error by Natalie Patzin. | so |
| 20-24 | Point VT - (Justine Record) Attack error by Lia Proctor (block by Cara Baarendse; Kirsty Blue; Taylor Parrish). |
| 20-25 | Point VT - (Justine Record) Kill by Taylor Parrish (from Erin Leaser). |
| For CU: Sandra Adeleye; Natalie Patzin; Cansu Ozdemir; Kelsey Murphy; Lia Proctor; Alexa Rand; libero Didem Ege. |
| For VT: Justine Record; Erin Leaser; Felicia Willoughby; Kirsty Blue; Amy Wengrenovich; Morgan O'Neill; libero Jill Gergen. |
| 1-0 | Point CU - (Morgan O'Neill) Kill by Sandra Adeleye (from Kelsey Murphy). | so |
| 2-0 | Point CU - (Cansu Ozdemir) Service ace (Felicia Willoughby). |
| 2-1 | Point VT - (Cansu Ozdemir) Kill by Justine Record (from Erin Leaser). | so |
| 2-2 | Point VT - (Felicia Willoughby) Kill by Justine Record (from Felicia Willoughby). |
| 2-3 | Point VT - (Felicia Willoughby) Service ace (Lia Proctor). |
| 3-3 | Point CU - (Felicia Willoughby) Kill by Lia Proctor (from Kelsey Murphy). | so |
| 3-4 | Point VT - (Natalie Patzin) Service error. | so |
| For VT: Cara Baarendse. |
| 4-4 | Point CU - (Erin Leaser) Service error. | so |
| 4-5 | Point VT - (Didem Ege) Kill by Cara Baarendse (from Erin Leaser). | so |
| 5-5 | Point CU - (Justine Record) Service error. | so |
| For VT: Taylor Parrish. |
| 6-5 | Point CU - (Kelsey Murphy) Kill by Cansu Ozdemir (from Kelsey Murphy). |
| 6-6 | Point VT - (Kelsey Murphy) Kill by Cara Baarendse (from Erin Leaser). | so |
| For VT: Taylor Parrish. |
| 7-6 | Point CU - (Jill Gergen) Kill by Cansu Ozdemir (from Kelsey Murphy). | so |
| 8-6 | Point CU - (Lia Proctor) Attack error by Felicia Willoughby. |
| 8-7 | Point VT - (Lia Proctor) Service error. | so |
| For VT: Amy Wengrenovich. |
| 9-7 | Point CU - (Amy Wengrenovich) Kill by Alexa Rand (from Kelsey Murphy). | so |
| For CU: Serenat Yaz. |
| 10-7 | Point CU - (Serenat Yaz) Kill by Sandra Adeleye (from Kelsey Murphy). |
| 11-7 | Point CU - (Serenat Yaz) Attack error by Felicia Willoughby (block by Sandra Adeleye; Natalie Patzin). |
| Timeout Virginia Tech. |
| 11-8 | Point VT - (Serenat Yaz) Kill by Felicia Willoughby (from Erin Leaser). | so |
| For VT: Morgan O'Neill. |
| 11-9 | Point VT - (Morgan O'Neill) Attack error by Natalie Patzin (block by Erin Leaser). |
| 12-9 | Point CU - (Morgan O'Neill) Kill by Cansu Ozdemir (from Kelsey Murphy). | so |
| 13-9 | Point CU - (Cansu Ozdemir) Kill by Natalie Patzin (from Kelsey Murphy). |
| 13-10 | Point VT - (Cansu Ozdemir) Ball handling error by Cansu Ozdemir. | so |
| 14-10 | Point CU - (Felicia Willoughby) Service error. | so |
| 14-11 | Point VT - (Natalie Patzin) Kill by Kirsty Blue (from Erin Leaser). | so |
| For VT: Cara Baarendse. |
| 14-12 | Point VT - (Erin Leaser) Attack error by Kelsey Murphy. |
| 15-12 | Point CU - (Erin Leaser) Kill by Lia Proctor (from Kelsey Murphy). | so |
| 16-12 | Point CU - (Didem Ege) Attack error by Justine Record. |
| 16-13 | Point VT - (Didem Ege) Kill by Cara Baarendse (from Erin Leaser). | so |
| 17-13 | Point CU - (Justine Record) Attack error by Taylor Parrish (block by Alexa Rand; Kelsey Murphy). | so |
| 17-14 | Point VT - (Kelsey Murphy) Kill by Taylor Parrish (from Erin Leaser). | so |
| 18-14 | Point CU - (Jill Gergen) Attack error by Felicia Willoughby. | so |
| Timeout Virginia Tech. |
| 18-15 | Point VT - (Lia Proctor) Ball handling error by Kelsey Murphy. | so |
| 19-15 | Point CU - (Amy Wengrenovich) Kill by Natalie Patzin (from Kelsey Murphy). | so |
| 19-16 | Point VT - (Serenat Yaz) Kill by Felicia Willoughby (from Erin Leaser). | so |
| 20-16 | Point CU - (Morgan O'Neill) Kill by Sandra Adeleye (from Kelsey Murphy). | so |
| 21-16 | Point CU - (Cansu Ozdemir) Attack error by Felicia Willoughby. |
| 22-16 | Point CU - (Cansu Ozdemir) Attack error by Felicia Willoughby (block by Sandra Adeleye). |
| 22-17 | Point VT - (Cansu Ozdemir) Kill by Justine Record (from Erin Leaser). | so |
| For VT: Kirsten Higareda. |
| 23-17 | Point CU - (Kirsten Higareda) Service error. | so |
| 23-18 | Point VT - (Natalie Patzin) Kill by Erin Leaser (from Justine Record). | so |
| Timeout Clemson. |
| 24-18 | Point CU - (Erin Leaser) Kill by Sandra Adeleye (from Kelsey Murphy). | so |
| 25-18 | Point CU - (Didem Ege) Attack error by Kirsty Blue (block by Alexa Rand). |
| For CU: Kelsey Murphy; Lia Proctor; Sandra Adeleye; Natalie Patzin; Cansu Ozdemir; Serenat Yaz; libero Didem Ege. |
| For VT: Justine Record; Erin Leaser; Felicia Willoughby; Kirsten Higareda; Amy Wengrenovich; Betsy Horowitz; libero Justine Record. |
| For VT: Jill Gergen; Taylor Parrish; Erin Leaser. |
| For CU: Alexa Rand. |
| 0-1 | Point VT - (Serenat Yaz) Kill by Justine Record (from Erin Leaser). | so |
| 1-1 | Point CU - (Felicia Willoughby) Kill by Sandra Adeleye (from Kelsey Murphy). | so |
| 1-2 | Point VT - (Didem Ege) Kill by Erin Leaser (from Amy Wengrenovich). | so |
| For VT: Cara Baarendse. |
| 2-2 | Point CU - (Erin Leaser) Kill by Sandra Adeleye (from Kelsey Murphy). | so |
| 3-2 | Point CU - (Natalie Patzin) Kill by Sandra Adeleye (from Kelsey Murphy). |
| 4-2 | Point CU - (Natalie Patzin) Attack error by Justine Record. |
| 4-3 | Point VT - (Natalie Patzin) Kill by Cara Baarendse (from Erin Leaser). | so |
| 5-3 | Point CU - (Justine Record) Attack error by Taylor Parrish (block by Sandra Adeleye; Kelsey Murphy). | so |
| 5-4 | Point VT - (Didem Ege) Kill by Cara Baarendse (from Erin Leaser). | so |
| 6-4 | Point CU - (Jill Gergen) Kill by Kelsey Murphy (from Natalie Patzin). | so |
| 6-5 | Point VT - (Kelsey Murphy) Attack error by Lia Proctor. | so |
| 6-6 | Point VT - (Amy Wengrenovich) Attack error by Alexa Rand. |
| 7-6 | Point CU - (Amy Wengrenovich) Kill by Cansu Ozdemir (from Kelsey Murphy). | so |
| 7-7 | Point VT - (Lia Proctor) Kill by Taylor Parrish (from Erin Leaser). | so |
| For VT: Kirsten Higareda. |
| 7-8 | Point VT - (Kirsten Higareda) Kill by Justine Record (from Erin Leaser). |
| 8-8 | Point CU - (Kirsten Higareda) Service error. | so |
| 8-9 | Point VT - (Serenat Yaz) Kill by Felicia Willoughby (from Erin Leaser). | so |
| For CU: Alexa Rand. |
| 9-9 | Point CU - (Felicia Willoughby) Attack error by Justine Record. | so |
| 9-10 | Point VT - (Cansu Ozdemir) Kill by Betsy Horowitz. | so |
| 10-10 | Point CU - (Erin Leaser) Kill by Sandra Adeleye (from Kelsey Murphy). | so |
| 10-11 | Point VT - (Natalie Patzin) Kill by Cara Baarendse (from Erin Leaser). | so |
| 11-11 | Point CU - (Justine Record) Kill by Lia Proctor (from Kelsey Murphy). | so |
| 12-11 | Point CU - (Didem Ege) Kill by Lia Proctor (from Kelsey Murphy). |
| 12-12 | Point VT - (Didem Ege) Kill by Cara Baarendse (from Erin Leaser). | so |
| 13-12 | Point CU - (Jill Gergen) Kill by Alexa Rand (from Kelsey Murphy). | so |
| 14-12 | Point CU - (Kelsey Murphy) Kill by Lia Proctor (from Kelsey Murphy). |
| 15-12 | Point CU - (Kelsey Murphy) Kill by Alexa Rand (from Kelsey Murphy). |
| 16-12 | Point CU - (Kelsey Murphy) Kill by Alexa Rand (from Kelsey Murphy). |
| 16-13 | Point VT - (Kelsey Murphy) Service error. | so |
| For VT: Amy Wengrenovich. |
| 16-14 | Point VT - (Amy Wengrenovich) Kill by Taylor Parrish (from Jill Gergen). |
| 16-15 | Point VT - (Amy Wengrenovich) Kill by Felicia Willoughby (from Erin Leaser). |
| 16-16 | Point VT - (Amy Wengrenovich) Kill by Felicia Willoughby (from Erin Leaser). |
| Timeout Clemson. |
| 17-16 | Point CU - (Amy Wengrenovich) Kill by Cansu Ozdemir (from Kelsey Murphy). | so |
| For VT: Jennifer Wiker. |
| 17-17 | Point VT - (Lia Proctor) Kill by Felicia Willoughby (from Erin Leaser). | so |
| 18-17 | Point CU - (Kirsten Higareda) Kill by Lia Proctor (from Kelsey Murphy). | so |
| 18-18 | Point VT - (Serenat Yaz) Kill by Felicia Willoughby (from Erin Leaser). | so |
| 19-18 | Point CU - (Felicia Willoughby) Service error. | so |
| 20-18 | Point CU - (Cansu Ozdemir) Service ace (Kirsten Higareda). |
| Timeout Virginia Tech. |
| 21-18 | Point CU - (Cansu Ozdemir) Attack error by Justine Record. |
| 21-19 | Point VT - (Cansu Ozdemir) Kill by Betsy Horowitz. | so |
| 22-19 | Point CU - (Erin Leaser) Kill by Sandra Adeleye (from Kelsey Murphy). | so |
| 22-20 | Point VT - (Natalie Patzin) Kill by Cara Baarendse (from Erin Leaser). | so |
| 23-20 | Point CU - (Justine Record) Service error. | so |
| 23-21 | Point VT - (Didem Ege) Kill by Betsy Horowitz (from Justine Record). | so |
| 24-21 | Point CU - (Jill Gergen) Service error. | so |
| 24-22 | Point VT - (Kelsey Murphy) Kill by Felicia Willoughby (from Erin Leaser). | so |
| 24-23 | Point VT - (Cara Baarendse) Kill by Felicia Willoughby (from Erin Leaser). |
| Timeout Clemson. |
| 24-24 | Point VT - (Cara Baarendse) Attack error by Lia Proctor. |
| 24-25 | Point VT - (Cara Baarendse) Kill by Jennifer Wiker (from Erin Leaser). |
| 25-25 | Point CU - (Cara Baarendse) Kill by Lia Proctor (from Kelsey Murphy). | so |
| 26-25 | Point CU - (Lia Proctor) Attack error by Felicia Willoughby (block by Natalie Patzin; Alexa Rand). |
| 27-25 | Point CU - (Lia Proctor) Attack error by Felicia Willoughby. |
====================
==================== CLEMSON 3, VIRGINIA TECH 1
====================