Clemson

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Y  Aug 29  SYRACUSE  W  3-0  26-24,25-11,25-19  1-0  0-0  1120 
Y  Aug 29  CHARLESTON SOUTHERN  W  3-0  25-18,25-16,25-7  2-0  0-0  375 
Y  Aug 29  FLORIDA INT'L  L   1-3  21-25,22-25,25-23,24-26  2-1  0-0  250 
  09/05/08   vs Marquette  W  3-0  25-10,25-23,25-17  3-1  0-0  129 
  09/06/08   vs Northern Illinois  W  3-0  25-17,25-19,25-10  4-1  0-0  113 
  09/06/08   at Northern Iowa  L   1-3  23-25,25-22,22-25,18-25  4-2  0-0  1606 
  Sep 12  vs Winthrop  W  3-0  25-17,25-17,25-19  5-2  0-0  122 
  Sep 12  at South Carolina  L   2-3  25-19,14-25,18-25,25-22,16-18  5-3  0-0  1032 
  Sep 13  vs C. of Charleston  W  3-0  25-19,28-26,25-18  6-3  0-0  296 
*Y  Sep 18  GEORGIA TECH  L   2-3  22-25,20-25,25-22,25-17,13-15  6-4  0-1  1380 
  Sep 20  FLORIDA A&M  W  3-0  25-20,25-20,25-18  7-4  0-1  785 
Y  Sep 21  FLORIDA A&M  W  3-1  25-14,23-25,25-13,26-24  8-4  0-1  650 
*   Sep 26  at Virginia Tech  L   1-3  25-18,23-25,17-25,23-25  8-5  0-2  467 
*   Sep 27  at Virginia  W  3-2  25-27,24-26,25-15,25-18,17-15  9-5  1-2  321 
*   Oct 03  MIAMI  W  3-0  25-19,25-20,25-23  10-5  2-2  865 
*   Oct 04  FLORIDA STATE  W  3-0  25-12,25-17,25-14  11-5  3-2  785 
*   Oct 10  WAKE FOREST  W  3-0  25-19,25-10,25-22  12-5  4-2  1100 
*   Oct 11  DUKE  W  3-1  16-25,25-18,25-15,25-19  13-5  5-2  1020 
*   Oct 17  at Boston College  W  3-0  25-14,25-13,25-20  14-5  6-2  122 
*   Oct 19  at Maryland  W  3-0  25-18,25-17,25-9  15-5  7-2  316 
*   Oct 24  at North Carolina  L   0-3  22-25,19-25,21-25  15-6  7-3  13797 
*   Oct 25  at NC State  W  3-0  25-23,25-19,26-24  16-6  8-3  341 
*   Oct 31  VIRGINIA  W  3-0  25-14,25-12,25-18  17-6  9-3  950 
*   Nov 01  VIRGINIA TECH  W  3-0  25-20,25-20,25-11  18-6  10-3  700 
*   Nov 07  at Duke  L   1-3  17-25,27-25,25-27,21-25  18-7  10-4  628 
*   Nov 08  at Wake Forest  W  3-1  25-23,25-22,22-25,25-22  19-7  11-4  414 
*   Nov 14  at Florida State  L   2-3  25-22,25-18,16-25,23-25,12-15  19-8  11-5  610 
*   Nov 16  at Miami  L   2-3  27-29,25-10,18-25,25-18,6-15  19-9  11-6  340 
*   Nov 21  MARYLAND  W  3-1  25-16,25-15,26-28,25-21  20-9  12-6  1562 
*   Nov 22  BOSTON COLLEGE  W  3-0  25-11,25-16,25-10  21-9  13-6  1447 
*   Nov 28  at Georgia Tech  W  3-2  18-25,25-27,25-21,25-11,15-6  22-9  14-6  1500 
Y  Dec 05  TENNESSEE  W  3-2  25-19,19-25,25-19,23-25,15-12  23-9  14-6  1280 
Y  Dec 06  #18 UTAH  L   0-3  21-25,24-26,21-25  23-10  14-6  680 

Team Record  W-L 
Overall:  23-10 
Conference:  14-6 
Home:  13-3 
Away:  6-7 
Neutral:  4-0 
3 sets:  16-2 
4 sets:  4-4 
5 sets:  3-4 
   
Attendance  Dates  Total  Average 
Total:  33  -28433  1124 
Home:  16  14949  934 
Away:  13  21494  1653 
Neutral:  4  660  165 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  SYRACUSE   3  40  18  96  .229  35  7  4  2  44  1  14  0  8.0  1  55.0 
Aug 29  CHARLESTON SOUTHERN   3  42  11  102  .304  41  3  5  2  40  2  10  1  7.0  0  52.0 
Aug 29  FLORIDA INT'L   4  54  23  145  .214  50  2  7  4  54  4  24  0  16.0  0  72.0 
09/05/08   vs Marquette   3  36  13  81  .284  33  6  1  2  32  3  18  2  12.0  0  54.0 
09/06/08   vs Northern Illinois   3  45  11  107  .318  43  5  3  1  53  1  16  0  9.0  0  59.0 
09/06/08   at Northern Iowa   4  44  24  173  .116  41  4  3  7  62  4  20  1  14.0  3  62.0 
Sep 12  vs Winthrop   3  41  11  99  .303  39  6  7  2  37  3  10  1  8.0  0  55.0 
Sep 12  at South Carolina   5  56  20  180  .200  53  6  8  5  80  2  20  3  12.0  0  74.0 
Sep 13  vs C. of Charleston   3  45  14  123  .252  38  4  4  1  54  2  18  0  11.0  2  60.0 
Sep 18  GEORGIA TECH   5  58  15  145  .297  51  3  2  8  60  2  14  2  9.0  1  70.0 
Sep 20  FLORIDA A&M   3  46  8  95  .400  43  0  3  2  35  2  12  2  8.0  0  54.0 
Sep 21  FLORIDA A&M   4  63  13  150  .333  58  5  7  3  61  0  35  3  17.5  0  85.5 
Sep 26  at Virginia Tech   4  48  23  147  .170  44  6  11  7  60  5  4  0  7.0  0  61.0 
Sep 27  at Virginia   5  71  21  201  .249  67  4  0  7  94  2  28  3  16.0  1  91.0 
Oct 03  MIAMI   3  49  13  128  .281  41  2  4  1  53  2  4  1  4.0  1  55.0 
Oct 04  FLORIDA STATE   3  43  10  86  .384  42  6  6  2  35  4  4  1  6.0  0  55.0 
Oct 10  WAKE FOREST   3  40  12  95  .295  33  4  2  1  37  5  14  0  12.0  1  56.0 
Oct 11  DUKE   4  57  12  126  .357  53  5  5  7  51  3  14  1  10.0  1  72.0 
Oct 17  at Boston College   3  40  10  98  .306  36  5  5  0  45  4  10  0  9.0  0  54.0 
Oct 19  at Maryland   3  42  13  90  .322  39  4  1  3  45  4  8  3  8.0  0  54.0 
Oct 24  at North Carolina   3  43  18  112  .223  40  2  5  4  39  1  6  2  4.0  3  49.0 
Oct 25  at NC State   3  40  11  113  .257  40  3  8  3  52  5  16  0  13.0  1  56.0 
Oct 31  VIRGINIA   3  40  7  92  .359  36  6  3  2  54  2  8  2  6.0  0  52.0 
Nov 01  VIRGINIA TECH   3  41  12  90  .322  40  4  4  7  41  4  16  1  12.0  1  57.0 
Nov 07  at Duke   4  55  25  192  .156  47  3  4  6  109  3  14  2  10.0  4  68.0 
Nov 08  at Wake Forest   4  55  20  151  .232  48  2  6  6  72  4  20  5  14.0  2  71.0 
Nov 14  at Florida State   5  55  26  176  .165  50  8  5  8  78  2  14  3  9.0  3  72.0 
Nov 16  at Miami   5  69  16  172  .308  66  4  6  7  79  5  8  1  9.0  2  82.0 
Nov 21  MARYLAND   4  57  19  144  .264  56  8  6  6  58  3  12  0  9.0  0  74.0 
Nov 22  BOSTON COLLEGE   3  46  10  77  .468  44  6  3  2  32  2  14  0  9.0  1  61.0 
Nov 28  at Georgia Tech   5  62  15  147  .320  58  3  7  1  70  4  28  2  18.0  0  83.0 
Dec 05  TENNESSEE   5  66  20  197  .234  57  0  7  7  76  7  14  6  14.0  2  80.0 
Dec 06  UTAH   3  35  19  110  .145  31  4  3  8  42  3  22  1  14.0  0  53.0 
Clemson 121  1624  513  4240  .262  1493  140  155  134  1834  100  489  49  344.5  30  2108.5 
Opponent 121  1521  804  4523  .159  1430  134  169  140  1840  45  257  39  173.5  36  1828.5 

TEAM PER-GAME:

Sets played: 121
Kills per set: 13.42
Assists per set: 12.34
Service aces per set: 1.16
Reception errors per set: 1.11
Digs per set: 15.16
Blocks per set: 2.85
Ball handling errors per set: 0.25
Reception errors per set: 1.11
Points per set: 17.43

Overall record: 23-10 Conf: 14-6 Home: 13-3 Away: 6-7 Neutral: 4-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  SYRACUSE   3  29  17  98  .122  26  2  7  7  32  2  6  0  5.0  1  36.0 
Aug 29  CHARLESTON SOUTHERN   3  23  23  95  .000  23  2  3  3  43  0  0  0  0.0  1  25.0 
Aug 29  FLORIDA INT'L   4  64  25  155  .252  58  4  8  2  61  2  10  0  7.0  1  75.0 
09/05/08   vs Marquette   3  34  25  102  .088  32  2  4  6  29  2  8  2  6.0  2  42.0 
09/06/08   vs Northern Illinois   3  31  19  110  .109  27  1  3  5  45  0  6  1  3.0  0  35.0 
09/06/08   at Northern Iowa   4  56  27  160  .181  54  7  6  4  84  2  10  4  7.0  2  70.0 
Sep 12  vs Winthrop   3  31  21  101  .099  30  2  4  6  41  0  10  0  5.0  2  38.0 
Sep 12  at South Carolina   5  73  27  199  .231  66  5  7  6  87  1  6  2  4.0  0  82.0 
Sep 13  vs C. of Charleston   3  41  19  128  .172  36  1  9  4  50  1  10  3  6.0  1  48.0 
Sep 18  GEORGIA TECH   5  77  29  184  .261  71  8  10  3  64  1  10  1  6.0  2  91.0 
Sep 20  FLORIDA A&M   3  45  24  110  .191  40  2  3  0  37  0  4  0  2.0  1  49.0 
Sep 21  FLORIDA A&M   4  53  25  157  .178  53  3  5  5  67  2  6  1  5.0  0  61.0 
Sep 26  at Virginia Tech   4  50  25  146  .171  48  7  8  6  66  1  6  2  4.0  1  61.0 
Sep 27  at Virginia   5  72  35  217  .171  68  7  4  4  95  3  10  3  8.0  2  87.0 
Oct 03  MIAMI   3  43  23  128  .156  38  1  1  2  57  0  2  3  1.0  0  45.0 
Oct 04  FLORIDA STATE   3  24  22  86  .023  24  2  3  6  27  1  2  1  2.0  1  28.0 
Oct 10  WAKE FOREST   3  35  27  110  .073  34  1  4  4  38  3  10  1  8.0  0  44.0 
Oct 11  DUKE   4  51  25  133  .195  47  7  4  5  53  1  4  0  3.0  0  61.0 
Oct 17  at Boston College   3  30  17  104  .125  27  0  10  5  43  0  6  0  3.0  1  33.0 
Oct 19  at Maryland   3  27  20  101  .069  27  3  2  4  29  1  6  0  4.0  5  34.0 
Oct 24  at North Carolina   3  45  11  104  .327  43  4  4  2  49  2  8  1  6.0  1  55.0 
Oct 25  at NC State   3  41  29  130  .092  39  3  3  3  53  3  6  0  6.0  0  50.0 
Oct 31  VIRGINIA   3  32  21  114  .096  30  2  7  6  42  0  6  1  3.0  1  37.0 
Nov 01  VIRGINIA TECH   3  27  24  100  .030  25  7  5  4  34  1  6  0  4.0  0  38.0 
Nov 07  at Duke   4  63  24  217  .180  60  6  8  3  105  2  17  2  10.5  0  79.5 
Nov 08  at Wake Forest   4  58  30  176  .159  56  6  7  2  69  3  10  1  8.0  3  72.0 
Nov 14  at Florida State   5  57  31  181  .144  54  8  5  8  83  2  11  2  7.5  0  72.5 
Nov 16  at Miami   5  65  19  177  .260  65  7  5  4  73  3  8  4  7.0  2  79.0 
Nov 21  MARYLAND   4  47  31  140  .114  45  6  5  8  58  4  9  2  8.5  0  61.5 
Nov 22  BOSTON COLLEGE   3  21  19  73  .027  20  2  3  6  18  0  2  0  1.0  1  24.0 
Nov 28  at Georgia Tech   5  66  36  191  .157  64  1  6  3  65  2  8  0  6.0  0  73.0 
Dec 05  TENNESSEE   5  64  32  180  .178  61  7  3  0  93  0  22  0  11.0  3  82.0 
Dec 06  UTAH   3  46  22  116  .207  39  8  3  4  50  0  12  2  6.0  2  60.0 
Opponent totals 121  1521  804  4523  .159  1430  134  169  140  1840  45  257  39  173.5  36  1828.5 
Clemson 121  1624  513  4240  .262  1493  140  155  134  1834  100  489  49  344.5  30  2108.5 

OPPONENT PER-GAME:

Sets played: 121
Kills per set: 12.57
Assists per set: 11.82
Service aces per set: 1.11
Reception errors per set: 1.16
Digs per set: 15.21
Blocks per set: 1.43
Ball handling errors per set: 0.30
Reception errors per set: 1.16
Points per set: 15.11


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
SYRACUSE  3-0  3  40 /  29  .229 /  .122  35 /  26  7 /  2  4 /  7 
CHARLESTON SOUTHERN  3-0  3  42 /  23  .304 /  .000  41 /  23  3 /  2  5 /  3 
FLORIDA INT'L  1-3  4  54 /  64  .214 /  .252  50 /  58  2 /  4  7 /  8 
Marquette  3-0  3  36 /  34  .284 /  .088  33 /  32  6 /  2  1 /  4 
Northern Illinois  3-0  3  45 /  31  .318 /  .109  43 /  27  5 /  1  3 /  3 
Northern Iowa  1-3  4  44 /  56  .116 /  .181  41 /  54  4 /  7  3 /  6 
Winthrop  3-0  3  41 /  31  .303 /  .099  39 /  30  6 /  2  7 /  4 
South Carolina  2-3  5  56 /  73  .200 /  .231  53 /  66  6 /  5  8 /  7 
C. of Charleston  3-0  3  45 /  41  .252 /  .172  38 /  36  4 /  1  4 /  9 
GEORGIA TECH  2-3  5  58 /  77  .297 /  .261  51 /  71  3 /  8  2 /  10 
FLORIDA A&M  3-0  3  46 /  45  .400 /  .191  43 /  40  0 /  2  3 /  3 
FLORIDA A&M  3-1  4  63 /  53  .333 /  .178  58 /  53  5 /  3  7 /  5 
Virginia Tech  1-3  4  48 /  50  .170 /  .171  44 /  48  6 /  7  11 /  8 
Virginia  3-2  5  71 /  72  .249 /  .171  67 /  68  4 /  7  0 /  4 
MIAMI  3-0  3  49 /  43  .281 /  .156  41 /  38  2 /  1  4 /  1 
FLORIDA STATE  3-0  3  43 /  24  .384 /  .023  42 /  24  6 /  2  6 /  3 
WAKE FOREST  3-0  3  40 /  35  .295 /  .073  33 /  34  4 /  1  2 /  4 
DUKE  3-1  4  57 /  51  .357 /  .195  53 /  47  5 /  7  5 /  4 
Boston College  3-0  3  40 /  30  .306 /  .125  36 /  27  5 /  0  5 /  10 
Maryland  3-0  3  42 /  27  .322 /  .069  39 /  27  4 /  3  1 /  2 
North Carolina  0-3  3  43 /  45  .223 /  .327  40 /  43  2 /  4  5 /  4 
NC State  3-0  3  40 /  41  .257 /  .092  40 /  39  3 /  3  8 /  3 
VIRGINIA  3-0  3  40 /  32  .359 /  .096  36 /  30  6 /  2  3 /  7 
VIRGINIA TECH  3-0  3  41 /  27  .322 /  .030  40 /  25  4 /  7  4 /  5 
Duke  1-3  4  55 /  63  .156 /  .180  47 /  60  3 /  6  4 /  8 
Wake Forest  3-1  4  55 /  58  .232 /  .159  48 /  56  2 /  6  6 /  7 
Florida State  2-3  5  55 /  57  .165 /  .144  50 /  54  8 /  8  5 /  5 
Miami  2-3  5  69 /  65  .308 /  .260  66 /  65  4 /  7  6 /  5 
MARYLAND  3-1  4  57 /  47  .264 /  .114  56 /  45  8 /  6  6 /  5 
BOSTON COLLEGE  3-0  3  46 /  21  .468 /  .027  44 /  20  6 /  2  3 /  3 
Georgia Tech  3-2  5  62 /  66  .320 /  .157  58 /  64  3 /  1  7 /  6 
TENNESSEE  3-2  5  66 /  64  .234 /  .178  57 /  61  0 /  7  7 /  3 
UTAH  0-3  3  35 /  46  .145 /  .207  31 /  39  4 /  8  3 /  3 
Totals  81-40  121  1624 /  1521  .262 /  .159  1493 /  1430  140 /  134  155 /  169 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
SYRACUSE  2 /  7  44 /  32  1-14 /  2-6  8.0 /  5.0  0 /  0  1 /  1 
CHARLESTON SOUTHERN  2 /  3  40 /  43  2-10 /  0-0  7.0 /  0.0  1 /  0  0 /  1 
FLORIDA INT'L  4 /  2  54 /  61  4-24 /  2-10  16.0 /  7.0  0 /  0  0 /  1 
Marquette  2 /  6  32 /  29  3-18 /  2-8  12.0 /  6.0  2 /  2  0 /  2 
Northern Illinois  1 /  5  53 /  45  1-16 /  0-6  9.0 /  3.0  0 /  1  0 /  0 
Northern Iowa  7 /  4  62 /  84  4-20 /  2-10  14.0 /  7.0  1 /  4  3 /  2 
Winthrop  2 /  6  37 /  41  3-10 /  0-10  8.0 /  5.0  1 /  0  0 /  2 
South Carolina  5 /  6  80 /  87  2-20 /  1-6  12.0 /  4.0  3 /  2  0 /  0 
C. of Charleston  1 /  4  54 /  50  2-18 /  1-10  11.0 /  6.0  0 /  3  2 /  1 
GEORGIA TECH  8 /  3  60 /  64  2-14 /  1-10  9.0 /  6.0  2 /  1  1 /  2 
FLORIDA A&M  2 /  0  35 /  37  2-12 /  0-4  8.0 /  2.0  2 /  0  0 /  1 
FLORIDA A&M  3 /  5  61 /  67  0-35 /  2-6  17.5 /  5.0  3 /  1  0 /  0 
Virginia Tech  7 /  6  60 /  66  5-4 /  1-6  7.0 /  4.0  0 /  2  0 /  1 
Virginia  7 /  4  94 /  95  2-28 /  3-10  16.0 /  8.0  3 /  3  1 /  2 
MIAMI  1 /  2  53 /  57  2-4 /  0-2  4.0 /  1.0  1 /  3  1 /  0 
FLORIDA STATE  2 /  6  35 /  27  4-4 /  1-2  6.0 /  2.0  1 /  1  0 /  1 
WAKE FOREST  1 /  4  37 /  38  5-14 /  3-10  12.0 /  8.0  0 /  1  1 /  0 
DUKE  7 /  5  51 /  53  3-14 /  1-4  10.0 /  3.0  1 /  0  1 /  0 
Boston College  0 /  5  45 /  43  4-10 /  0-6  9.0 /  3.0  0 /  0  0 /  1 
Maryland  3 /  4  45 /  29  4-8 /  1-6  8.0 /  4.0  3 /  0  0 /  5 
North Carolina  4 /  2  39 /  49  1-6 /  2-8  4.0 /  6.0  2 /  1  3 /  1 
NC State  3 /  3  52 /  53  5-16 /  3-6  13.0 /  6.0  0 /  0  1 /  0 
VIRGINIA  2 /  6  54 /  42  2-8 /  0-6  6.0 /  3.0  2 /  1  0 /  1 
VIRGINIA TECH  7 /  4  41 /  34  4-16 /  1-6  12.0 /  4.0  1 /  0  1 /  0 
Duke  6 /  3  109 /  105  3-14 /  2-17  10.0 /  10.5  2 /  2  4 /  0 
Wake Forest  6 /  2  72 /  69  4-20 /  3-10  14.0 /  8.0  5 /  1  2 /  3 
Florida State  8 /  8  78 /  83  2-14 /  2-11  9.0 /  7.5  3 /  2  3 /  0 
Miami  7 /  4  79 /  73  5-8 /  3-8  9.0 /  7.0  1 /  4  2 /  2 
MARYLAND  6 /  8  58 /  58  3-12 /  4-9  9.0 /  8.5  0 /  2  0 /  0 
BOSTON COLLEGE  2 /  6  32 /  18  2-14 /  0-2  9.0 /  1.0  0 /  0  1 /  1 
Georgia Tech  1 /  3  70 /  65  4-28 /  2-8  18.0 /  6.0  2 /  0  0 /  0 
TENNESSEE  7 /  0  76 /  93  7-14 /  0-22  14.0 /  11.0  6 /  0  2 /  3 
UTAH  8 /  4  42 /  50  3-22 /  0-12  14.0 /  6.0  1 /  2  0 /  2 
Totals  134 /  140  1834 /  1840  100-489 /  45-257  344.5 /  173.5  49 /  39  30 /  36 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.706 (12- 0-17)  HEPBURN, Danielle  vs Florida State (Oct 04, 2008) 
.684 (13- 0-19)  HEPBURN, Danielle  vs Virginia (Oct 31, 2008) 
.684 (16- 3-19)  HEPBURN, Danielle  vs Boston College (Nov 22, 2008) 
.667 (15- 1-21)  ABBOTT, Jeannette  vs Boston College (Nov 22, 2008) 
.600 (14- 2-20)  HEPBURN, Danielle  vs Charleston Southern (Aug 29, 2008) 
.548 (18- 1-31)  PROCTOR, Lia  vs Florida A&M (Sep 20, 2008) 
.545 (13- 1-22)  HEPBURN, Danielle  vs Florida A&M (Sep 20, 2008) 
.500 (15- 1-28)  HEPBURN, Danielle  at North Carolina (Oct 24, 2008) 
.500 (16- 2-28)  PROCTOR, Lia  vs Wake Forest (Oct 10, 2008) 
.500 (23- 3-40)  HEPBURN, Danielle  at Wake Forest (Nov 08, 2008) 

KILLS (K-E-TA)
23 (23- 3-40) 4s  HEPBURN, Danielle  at Wake Forest (Nov 08, 2008) 
23 (23- 5-48) 5s  PROCTOR, Lia  vs Georgia Tech (Sep 18, 2008) 
21 (21- 5-44) 5s  HEPBURN, Danielle  at Florida State (Nov 14, 2008) 
21 (21- 3-39) 5s  HEPBURN, Danielle  at Miami (Nov 16, 2008) 
20 (20- 4-49) 4s  PROCTOR, Lia  vs Florida A&M (Sep 21, 2008) 
20 (20- 6-57) 5s  ABBOTT, Jeannette  at Miami (Nov 16, 2008) 
19 (19- 3-36) 4s  HEPBURN, Danielle  vs Florida A&M (Sep 21, 2008) 
18 (18- 5-58) 5s  ABBOTT, Jeannette  at Virginia (Sep 27, 2008) 
18 (18- 1-51) 5s  ABBOTT, Jeannette  at Georgia Tech (Nov 28, 2008) 
18 (18- 2-34) 4s  HEPBURN, Danielle  vs Duke (Oct 11, 2008) 

KILLS 3-SETS (K-E-TA)
18 (18- 1-31)  PROCTOR, Lia  vs Florida A&M (Sep 20, 2008) 
16 (16- 3-19)  HEPBURN, Danielle  vs Boston College (Nov 22, 2008) 
16 (16- 2-28)  PROCTOR, Lia  vs Wake Forest (Oct 10, 2008) 
16 (16- 3-31)  ABBOTT, Jeannette  vs Florida State (Oct 04, 2008) 
16 (16- 5-39)  PROCTOR, Lia  vs Miami (Oct 03, 2008) 

KILLS 4-SETS (K-E-TA)
23 (23- 3-40)  HEPBURN, Danielle  at Wake Forest (Nov 08, 2008) 
20 (20- 4-49)  PROCTOR, Lia  vs Florida A&M (Sep 21, 2008) 
19 (19- 3-36)  HEPBURN, Danielle  vs Florida A&M (Sep 21, 2008) 
18 (18- 5-46)  HEPBURN, Danielle  at Duke (Nov 07, 2008) 
18 (18- 6-40)  PROCTOR, Lia  vs Florida Int'l (Aug 29, 2008) 

KILLS 5-SETS (K-E-TA)
23 (23- 5-48)  PROCTOR, Lia  vs Georgia Tech (Sep 18, 2008) 
21 (21- 3-39)  HEPBURN, Danielle  at Miami (Nov 16, 2008) 
21 (21- 5-44)  HEPBURN, Danielle  at Florida State (Nov 14, 2008) 
20 (20- 6-57)  ABBOTT, Jeannette  at Miami (Nov 16, 2008) 
18 (18- 4-33)  HEPBURN, Danielle  at Georgia Tech (Nov 28, 2008) 

TOTAL ATTEMPTS (K-E-TA)
67 (18- 6-67) 4s  ABBOTT, Jeannette  at Duke (Nov 07, 2008) 
64 (17- 3-64) 5s  ABBOTT, Jeannette  vs Tennessee (Dec 05, 2008) 
58 (18- 5-58) 5s  ABBOTT, Jeannette  at Virginia (Sep 27, 2008) 
57 (14-10-57) 5s  ABBOTT, Jeannette  at Florida State (Nov 14, 2008) 
57 (20- 6-57) 5s  ABBOTT, Jeannette  at Miami (Nov 16, 2008) 
54 (11- 3-54) 5s  ABBOTT, Jeannette  at South Carolina (Sep 12, 2008) 
53 (14- 8-53) 5s  PROCTOR, Lia  vs Tennessee (Dec 05, 2008) 
52 (16- 9-52) 5s  PROCTOR, Lia  at South Carolina (Sep 12, 2008) 
51 (18- 1-51) 5s  ABBOTT, Jeannette  at Georgia Tech (Nov 28, 2008) 
49 (20- 4-49) 4s  PROCTOR, Lia  vs Florida A&M (Sep 21, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (16- 5-39)  PROCTOR, Lia  vs Miami (Oct 03, 2008) 
38 (10- 5-38)  ABBOTT, Jeannette  vs Northern Illinois (09/06/08) 
36 (16- 2-36)  PROCTOR, Lia  at NC State (Oct 25, 2008) 
36 (11- 5-36)  ABBOTT, Jeannette  vs Utah (Dec 06, 2008) 
35 ( 7- 3-35)  ABBOTT, Jeannette  at NC State (Oct 25, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
67 (18- 6-67)  ABBOTT, Jeannette  at Duke (Nov 07, 2008) 
49 (20- 4-49)  PROCTOR, Lia  vs Florida A&M (Sep 21, 2008) 
46 (18- 5-46)  HEPBURN, Danielle  at Duke (Nov 07, 2008) 
46 (16- 4-46)  PROCTOR, Lia  at Northern Iowa (09/06/08) 
45 ( 8- 8-45)  ABBOTT, Jeannette  at Northern Iowa (09/06/08) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
64 (17- 3-64)  ABBOTT, Jeannette  vs Tennessee (Dec 05, 2008) 
58 (18- 5-58)  ABBOTT, Jeannette  at Virginia (Sep 27, 2008) 
57 (14-10-57)  ABBOTT, Jeannette  at Florida State (Nov 14, 2008) 
57 (20- 6-57)  ABBOTT, Jeannette  at Miami (Nov 16, 2008) 
54 (11- 3-54)  ABBOTT, Jeannette  at South Carolina (Sep 12, 2008) 

POINTS
27.0 (23- 0- 4.0) 4s  HEPBURN, Danielle  at Wake Forest (Nov 08, 2008) 
26.0 (21- 1- 4.0) 5s  HEPBURN, Danielle  at Miami (Nov 16, 2008) 
25.5 (20- 3- 2.5) 4s  PROCTOR, Lia  vs Florida A&M (Sep 21, 2008) 
24.0 (19- 0- 5.0) 4s  HEPBURN, Danielle  vs Florida A&M (Sep 21, 2008) 
24.0 (23- 1- 0.0) 5s  PROCTOR, Lia  vs Georgia Tech (Sep 18, 2008) 

POINTS 3-SETS
20.5 (16- 0- 4.5)  HEPBURN, Danielle  vs Boston College (Nov 22, 2008) 
19.5 (14- 2- 3.5)  HEPBURN, Danielle  vs Charleston Southern (Aug 29, 2008) 
19.0 (14- 0- 5.0)  HEPBURN, Danielle  at Maryland (Oct 19, 2008) 
18.5 (16- 0- 2.5)  PROCTOR, Lia  vs Wake Forest (Oct 10, 2008) 
18.5 (15- 0- 3.5)  HEPBURN, Danielle  vs C. of Charleston (Sep 13, 2008) 

POINTS 4-SETS
27.0 (23- 0- 4.0)  HEPBURN, Danielle  at Wake Forest (Nov 08, 2008) 
25.5 (20- 3- 2.5)  PROCTOR, Lia  vs Florida A&M (Sep 21, 2008) 
24.0 (19- 0- 5.0)  HEPBURN, Danielle  vs Florida A&M (Sep 21, 2008) 
22.0 (18- 0- 4.0)  HEPBURN, Danielle  vs Duke (Oct 11, 2008) 
21.5 (18- 0- 3.5)  HEPBURN, Danielle  vs Maryland (Nov 21, 2008) 

POINTS 5-SETS
26.0 (21- 1- 4.0)  HEPBURN, Danielle  at Miami (Nov 16, 2008) 
24.0 (23- 1- 0.0)  PROCTOR, Lia  vs Georgia Tech (Sep 18, 2008) 
23.5 (21- 0- 2.5)  HEPBURN, Danielle  at Florida State (Nov 14, 2008) 
21.5 (18- 0- 3.5)  HEPBURN, Danielle  at Georgia Tech (Nov 28, 2008) 
21.0 (20- 1- 0.0)  ABBOTT, Jeannette  at Miami (Nov 16, 2008) 

ASSISTS
63 (5s)  MURPHY, Kelsey  at Miami (Nov 16, 2008) 
55 (4s)  MURPHY, Kelsey  vs Florida A&M (Sep 21, 2008) 
53 (5s)  MURPHY, Kelsey  vs Tennessee (Dec 05, 2008) 
52 (5s)  MURPHY, Kelsey  at Virginia (Sep 27, 2008) 
50 (5s)  MURPHY, Kelsey  at Georgia Tech (Nov 28, 2008) 

ASSISTS 3-SETS
43  MURPHY, Kelsey  vs Boston College (Nov 22, 2008) 
40  MURPHY, Kelsey  vs Florida A&M (Sep 20, 2008) 
36  MURPHY, Kelsey  at NC State (Oct 25, 2008) 
35  MURPHY, Kelsey  at North Carolina (Oct 24, 2008) 
35  MURPHY, Kelsey  at Maryland (Oct 19, 2008) 

ASSISTS 4-SETS
55  MURPHY, Kelsey  vs Florida A&M (Sep 21, 2008) 
47  MURPHY, Kelsey  vs Maryland (Nov 21, 2008) 
45  MURPHY, Kelsey  vs Florida Int'l (Aug 29, 2008) 
45  MURPHY, Kelsey  at Duke (Nov 07, 2008) 
