| For CU: ABBOTT, Jeannette; HEPBURN, Danielle; OZDEMIR, Cansu; JEDLICKA, Lisa; PROCTOR, Lia; MURPHY, Kelsey; libero EGE, Didem. |
| For UT: SHARDLOW, Stephanie; BAIRD, Lori; SANDBERG, Chelsey; HAYNIE, Kathryn; SILVA, Cinthia; TOONE, Emillie; libero FISHER, Keisha. |
| 0-1 | Point UT - (EGE, Didem) Attack error by PROCTOR, Lia (block by BAIRD, Lori; SHARDLOW, Stephanie). | so |
| 1-1 | Point CU - (SHARDLOW, Stephanie) Kill by PROCTOR, Lia (from MURPHY, Kelsey). | so |
| 1-2 | Point UT - (OZDEMIR, Cansu) Kill by HAYNIE, Kathryn (from SHARDLOW, Stephanie). | so |
| 2-2 | Point CU - (SILVA, Cinthia) Service error. | so |
| 2-3 | Point UT - (PROCTOR, Lia) Kill by HAYNIE, Kathryn (from SHARDLOW, Stephanie). | so |
| 2-4 | Point UT - (BAIRD, Lori) Service ace (OZDEMIR, Cansu). |
| 3-4 | Point CU - (BAIRD, Lori) Service error. | so |
| 3-5 | Point UT - (HEPBURN, Danielle) Kill by TOONE, Emillie (from SHARDLOW, Stephanie). | so |
| For UT: SIMMONS, Abby; SANDBERG, Chelsey; BARTKOWIAK, Karolina; SHARDLOW, Stephanie. |
| 3-6 | Point UT - (SIMMONS, Abby) Attack error by ABBOTT, Jeannette. |
| 3-7 | Point UT - (SIMMONS, Abby) Kill by HAYNIE, Kathryn (from SIMMONS, Abby). |
| 3-8 | Point UT - (SIMMONS, Abby) Service ace (PROCTOR, Lia). |
| 3-9 | Point UT - (SIMMONS, Abby) Attack error by JEDLICKA, Lisa. |
| Timeout Clemson. |
| 4-9 | Point CU - (SIMMONS, Abby) Kill by ABBOTT, Jeannette (from MURPHY, Kelsey). | so |
| 4-10 | Point UT - (MURPHY, Kelsey) Kill by TOONE, Emillie (from SIMMONS, Abby). | so |
| 4-11 | Point UT - (HAYNIE, Kathryn) Attack error by ABBOTT, Jeannette. |
| 5-11 | Point CU - (HAYNIE, Kathryn) Kill by OZDEMIR, Cansu (from MURPHY, Kelsey). | so |
| 5-12 | Point UT - (ABBOTT, Jeannette) Kill by BARTKOWIAK, Karolina (from SIMMONS, Abby). | so |
| 5-13 | Point UT - (FISHER, Keisha) Kill by BAIRD, Lori (from SIMMONS, Abby). |
| 5-14 | Point UT - (FISHER, Keisha) Attack error by PROCTOR, Lia. |
| 6-14 | Point CU - (FISHER, Keisha) Kill by JEDLICKA, Lisa. | so |
| 7-14 | Point CU - (EGE, Didem) Service ace (HAYNIE, Kathryn). |
| 8-14 | Point CU - (EGE, Didem) Attack error by SILVA, Cinthia (block by HEPBURN, Danielle; OZDEMIR, Cansu). |
| 8-15 | Point UT - (EGE, Didem) Attack error by OZDEMIR, Cansu (block by BAIRD, Lori; SILVA, Cinthia). | so |
| For UT: SANDBERG, Chelsey; SIMMONS, Abby; SHARDLOW, Stephanie; BARTKOWIAK, Karolina. |
| 9-15 | Point CU - (SHARDLOW, Stephanie) Ball handling error by SANDBERG, Chelsey. | so |
| 9-16 | Point UT - (OZDEMIR, Cansu) Attack error by HEPBURN, Danielle. | so |
| 10-16 | Point CU - (SILVA, Cinthia) Kill by HEPBURN, Danielle. | so |
| 11-16 | Point CU - (PROCTOR, Lia) Kill by ABBOTT, Jeannette (from MURPHY, Kelsey). |
| Timeout Utah. |
| 12-16 | Point CU - (PROCTOR, Lia) Attack error by SANDBERG, Chelsey. |
| 13-16 | Point CU - (PROCTOR, Lia) Attack error by BAIRD, Lori (block by HEPBURN, Danielle). |
| 13-17 | Point UT - (PROCTOR, Lia) Kill by BAIRD, Lori (from SHARDLOW, Stephanie). | so |
| 13-18 | Point UT - (BAIRD, Lori) Kill by HAYNIE, Kathryn (from SHARDLOW, Stephanie). |
| Timeout Clemson. |
| 14-18 | Point CU - (BAIRD, Lori) Kill by HEPBURN, Danielle (from MURPHY, Kelsey). | so |
| For CU: HEPBURN, Danielle; MITCHELL, Morgann. |
| 14-19 | Point UT - (MITCHELL, Morgann) Kill by HAYNIE, Kathryn (from SHARDLOW, Stephanie). | so |
| For UT: SIMMONS, Abby; SANDBERG, Chelsey; BARTKOWIAK, Karolina; SHARDLOW, Stephanie. |
| For CU: MITCHELL, Morgann; HEPBURN, Danielle. |
| 15-19 | Point CU - (SIMMONS, Abby) Kill by MURPHY, Kelsey (from OZDEMIR, Cansu). | so |
| 15-20 | Point UT - (MURPHY, Kelsey) Kill by TOONE, Emillie (from SIMMONS, Abby). | so |
| 15-21 | Point UT - (HAYNIE, Kathryn) Kill by BARTKOWIAK, Karolina (from SIMMONS, Abby). |
| For CU: FENNELL, Brittany; JEDLICKA, Lisa. |
| 16-21 | Point CU - (HAYNIE, Kathryn) Kill by ABBOTT, Jeannette (from MURPHY, Kelsey). | so |
| 17-21 | Point CU - (ABBOTT, Jeannette) Attack error by SILVA, Cinthia (block by FENNELL, Brittany; OZDEMIR, Cansu). |
| 18-21 | Point CU - (ABBOTT, Jeannette) Kill by OZDEMIR, Cansu (from MURPHY, Kelsey). |
| For UT: HAYNIE, Kathryn; HODGMAN, Stephanie. |
| 18-22 | Point UT - (ABBOTT, Jeannette) Kill by SILVA, Cinthia (from SIMMONS, Abby). | so |
| 18-23 | Point UT - (FISHER, Keisha) Kill by BARTKOWIAK, Karolina. |
| 18-24 | Point UT - (FISHER, Keisha) Service ace (EGE, Didem). |
| 19-24 | Point CU - (FISHER, Keisha) Kill by PROCTOR, Lia (from MURPHY, Kelsey). | so |
| 20-24 | Point CU - (EGE, Didem) Attack error by SILVA, Cinthia. |
| 21-24 | Point CU - (EGE, Didem) Attack error by SILVA, Cinthia. |
| Timeout Utah. |
| 21-25 | Point UT - (EGE, Didem) Attack error by OZDEMIR, Cansu. | so |
| For UT: SHARDLOW, Stephanie; SANDBERG, Chelsey; BAIRD, Lori; HAYNIE, Kathryn; TOONE, Emillie; SILVA, Cinthia; libero FISHER, Keisha. |
| For CU: FENNELL, Brittany; ABBOTT, Jeannette; HEPBURN, Danielle; OZDEMIR, Cansu; PROCTOR, Lia; MURPHY, Kelsey; libero EGE, Didem. |
| 1-0 | Point CU - (SHARDLOW, Stephanie) Kill by PROCTOR, Lia (from OZDEMIR, Cansu). | so |
| 2-0 | Point CU - (OZDEMIR, Cansu) Attack error by SHARDLOW, Stephanie. |
| 2-1 | Point UT - (OZDEMIR, Cansu) Kill by BAIRD, Lori (from SHARDLOW, Stephanie). | so |
| 2-2 | Point UT - (SILVA, Cinthia) Attack error by PROCTOR, Lia (block by BAIRD, Lori; SANDBERG, Chelsey). |
| 2-3 | Point UT - (SILVA, Cinthia) Kill by SANDBERG, Chelsey. |
| 3-3 | Point CU - (SILVA, Cinthia) Kill by HEPBURN, Danielle (from MURPHY, Kelsey). | so |
| 3-4 | Point UT - (PROCTOR, Lia) Kill by BAIRD, Lori (from SHARDLOW, Stephanie). | so |
| 4-4 | Point CU - (BAIRD, Lori) Attack error by SANDBERG, Chelsey (block by HEPBURN, Danielle; ABBOTT, Jeannette). | so |
| 4-5 | Point UT - (HEPBURN, Danielle) Kill by TOONE, Emillie (from SHARDLOW, Stephanie). | so |
| For UT: SIMMONS, Abby; SANDBERG, Chelsey; BARTKOWIAK, Karolina; SHARDLOW, Stephanie. |
| 5-5 | Point CU - (SIMMONS, Abby) Kill by ABBOTT, Jeannette (from MURPHY, Kelsey). | so |
| 5-6 | Point UT - (MURPHY, Kelsey) Kill by TOONE, Emillie (from SIMMONS, Abby). | so |
| 5-7 | Point UT - (HAYNIE, Kathryn) Service ace (ABBOTT, Jeannette). |
| 5-8 | Point UT - (HAYNIE, Kathryn) Kill by TOONE, Emillie. |
| 5-9 | Point UT - (HAYNIE, Kathryn) Attack error by ABBOTT, Jeannette. |
| 6-9 | Point CU - (HAYNIE, Kathryn) Kill by OZDEMIR, Cansu (from MURPHY, Kelsey). | so |
| 6-10 | Point UT - (ABBOTT, Jeannette) Kill by TOONE, Emillie (from SIMMONS, Abby). | so |
| 6-11 | Point UT - (FISHER, Keisha) Kill by BAIRD, Lori (from BARTKOWIAK, Karolina). |
| Timeout Clemson. |
| 7-11 | Point CU - (FISHER, Keisha) Attack error by SILVA, Cinthia. | so |
| 8-11 | Point CU - (EGE, Didem) Attack error by BARTKOWIAK, Karolina (block by HEPBURN, Danielle; PROCTOR, Lia). |
| 9-11 | Point CU - (EGE, Didem) Kill by ABBOTT, Jeannette (from PROCTOR, Lia). |
| 10-11 | Point CU - (EGE, Didem) Service ace (HAYNIE, Kathryn). |
| 11-11 | Point CU - (EGE, Didem) Kill by OZDEMIR, Cansu (from MURPHY, Kelsey), block error by SILVA, Cinthia. |
| 12-11 | Point CU - (EGE, Didem) Attack error by BARTKOWIAK, Karolina. |
| 12-12 | Point UT - (EGE, Didem) Kill by SIMMONS, Abby (from HAYNIE, Kathryn). | so |
| 13-12 | Point CU - (SHARDLOW, Stephanie) Kill by HEPBURN, Danielle (from MURPHY, Kelsey). | so |
| 14-12 | Point CU - (OZDEMIR, Cansu) Attack error by SILVA, Cinthia (block by HEPBURN, Danielle; MURPHY, Kelsey). |
| 14-13 | Point UT - (OZDEMIR, Cansu) Kill by BAIRD, Lori (from SHARDLOW, Stephanie). | so |
| 15-13 | Point CU - (SILVA, Cinthia) Kill by PROCTOR, Lia (from MURPHY, Kelsey). | so |
| 15-14 | Point UT - (PROCTOR, Lia) Kill by SANDBERG, Chelsey (from SHARDLOW, Stephanie). | so |
| 15-15 | Point UT - (BAIRD, Lori) Service ace (OZDEMIR, Cansu). |
| 15-16 | Point UT - (BAIRD, Lori) Kill by HAYNIE, Kathryn (from SHARDLOW, Stephanie). |
| 15-17 | Point UT - (BAIRD, Lori) Service ace (PROCTOR, Lia). |
| 16-17 | Point CU - (BAIRD, Lori) Ball handling error by SHARDLOW, Stephanie. | so |
| 17-17 | Point CU - (HEPBURN, Danielle) Kill by MURPHY, Kelsey. |
| 18-17 | Point CU - (HEPBURN, Danielle) Attack error by TOONE, Emillie. |
| 19-17 | Point CU - (HEPBURN, Danielle) Kill by ABBOTT, Jeannette (from MURPHY, Kelsey). |
| Timeout Utah. |
| 20-17 | Point CU - (HEPBURN, Danielle) Attack error by HAYNIE, Kathryn (block by MURPHY, Kelsey; FENNELL, Brittany). |
| 20-18 | Point UT - (HEPBURN, Danielle) Kill by HAYNIE, Kathryn (from SHARDLOW, Stephanie). | so |
| 21-18 | Point CU - (SIMMONS, Abby) Attack error by BARTKOWIAK, Karolina (block by FENNELL, Brittany; ABBOTT, Jeannette). | so |
| 22-18 | Point CU - (MURPHY, Kelsey) Kill by ABBOTT, Jeannette (from OZDEMIR, Cansu). |
| Timeout Utah. |
| 22-19 | Point UT - (MURPHY, Kelsey) Kill by HAYNIE, Kathryn (from BARTKOWIAK, Karolina). | so |
| 22-20 | Point UT - (HAYNIE, Kathryn) Attack error by ABBOTT, Jeannette. |
| Timeout Clemson. |
| 23-20 | Point CU - (HAYNIE, Kathryn) Kill by OZDEMIR, Cansu (from MURPHY, Kelsey). | so |
| 23-21 | Point UT - (ABBOTT, Jeannette) Kill by TOONE, Emillie. | so |
| 23-22 | Point UT - (FISHER, Keisha) Attack error by PROCTOR, Lia. |
| 23-23 | Point UT - (FISHER, Keisha) Attack error by OZDEMIR, Cansu. |
| 23-24 | Point UT - (FISHER, Keisha) Attack error by PROCTOR, Lia (block by BARTKOWIAK, Karolina; BAIRD, Lori). |
| 24-24 | Point CU - (FISHER, Keisha) Kill by PROCTOR, Lia (from MURPHY, Kelsey). | so |
| 24-25 | Point UT - (EGE, Didem) Attack error by OZDEMIR, Cansu. | so |
| 24-26 | Point UT - (SHARDLOW, Stephanie) Attack error by HEPBURN, Danielle. |
| For UT: SANDBERG, Chelsey; BAIRD, Lori; TOONE, Emillie; SHARDLOW, Stephanie; HAYNIE, Kathryn; SILVA, Cinthia; libero FISHER, Keisha. |
| For CU: FENNELL, Brittany; ABBOTT, Jeannette; HEPBURN, Danielle; OZDEMIR, Cansu; PROCTOR, Lia; MURPHY, Kelsey; libero EGE, Didem. |
| 0-1 | Point UT - (EGE, Didem) Kill by BAIRD, Lori. | so |
| 0-2 | Point UT - (SHARDLOW, Stephanie) Attack error by HEPBURN, Danielle (block by SANDBERG, Chelsey; BAIRD, Lori). |
| 1-2 | Point CU - (SHARDLOW, Stephanie) Kill by HEPBURN, Danielle (from MURPHY, Kelsey). | so |
| 1-3 | Point UT - (OZDEMIR, Cansu) Service error. | so |
| 2-3 | Point CU - (SILVA, Cinthia) Service error. | so |
| 3-3 | Point CU - (PROCTOR, Lia) Kill by HEPBURN, Danielle (from MURPHY, Kelsey). |
| 3-4 | Point UT - (PROCTOR, Lia) Kill by BAIRD, Lori (from SHARDLOW, Stephanie). | so |
| 3-5 | Point UT - (BAIRD, Lori) Attack error by PROCTOR, Lia. |
| 3-6 | Point UT - (BAIRD, Lori) Kill by HAYNIE, Kathryn. |
| 4-6 | Point CU - (BAIRD, Lori) Kill by ABBOTT, Jeannette (from MURPHY, Kelsey). | so |
| 4-7 | Point UT - (HEPBURN, Danielle) Kill by HAYNIE, Kathryn (from FISHER, Keisha). | so |
| For UT: SIMMONS, Abby; SANDBERG, Chelsey; BARTKOWIAK, Karolina; SHARDLOW, Stephanie. |
| 5-7 | Point CU - (SIMMONS, Abby) Kill by ABBOTT, Jeannette (from MURPHY, Kelsey). | so |
| 5-8 | Point UT - (MURPHY, Kelsey) Kill by TOONE, Emillie (from SIMMONS, Abby). | so |
| 5-9 | Point UT - (HAYNIE, Kathryn) Attack error by ABBOTT, Jeannette (block by BARTKOWIAK, Karolina; TOONE, Emillie). |
| 6-9 | Point CU - (HAYNIE, Kathryn) Kill by FENNELL, Brittany (from MURPHY, Kelsey). | so |
| 7-9 | Point CU - (ABBOTT, Jeannette) Attack error by BARTKOWIAK, Karolina (block by FENNELL, Brittany; PROCTOR, Lia). |
| 7-10 | Point UT - (ABBOTT, Jeannette) Kill by TOONE, Emillie (from SIMMONS, Abby). | so |
| 8-10 | Point CU - (FISHER, Keisha) Kill by FENNELL, Brittany (from MURPHY, Kelsey). | so |
| 8-11 | Point UT - (EGE, Didem) Service error. | so |
| 9-11 | Point CU - (SHARDLOW, Stephanie) Attack error by SILVA, Cinthia (block by HEPBURN, Danielle; OZDEMIR, Cansu). | so |
| 10-11 | Point CU - (OZDEMIR, Cansu) Service ace (FISHER, Keisha). |
| 10-12 | Point UT - (OZDEMIR, Cansu) Kill by BAIRD, Lori (from SHARDLOW, Stephanie). | so |
| 11-12 | Point CU - (SILVA, Cinthia) Attack error by HAYNIE, Kathryn (block by HEPBURN, Danielle; MURPHY, Kelsey). | so |
| 11-13 | Point UT - (PROCTOR, Lia) Kill by HAYNIE, Kathryn (from SHARDLOW, Stephanie). | so |
| 11-14 | Point UT - (BAIRD, Lori) Service ace (OZDEMIR, Cansu). |
| 11-15 | Point UT - (BAIRD, Lori) Kill by SANDBERG, Chelsey (from SHARDLOW, Stephanie). |
| Timeout (Media). |
| 11-16 | Point UT - (BAIRD, Lori) Kill by TOONE, Emillie (from SHARDLOW, Stephanie). |
| 11-17 | Point UT - (BAIRD, Lori) Kill by SANDBERG, Chelsey (from SHARDLOW, Stephanie). |
| Timeout Clemson. |
| 11-18 | Point UT - (BAIRD, Lori) Service ace (EGE, Didem). |
| 12-18 | Point CU - (BAIRD, Lori) Kill by PROCTOR, Lia (from MURPHY, Kelsey). | so |
| 12-19 | Point UT - (HEPBURN, Danielle) Service error. | so |
| 13-19 | Point CU - (SIMMONS, Abby) Kill by ABBOTT, Jeannette (from MURPHY, Kelsey). | so |
| 13-20 | Point UT - (MURPHY, Kelsey) Kill by HAYNIE, Kathryn (from SIMMONS, Abby). | so |
| 14-20 | Point CU - (HAYNIE, Kathryn) Kill by ABBOTT, Jeannette (from MURPHY, Kelsey). | so |
| 15-20 | Point CU - (ABBOTT, Jeannette) Service ace (FISHER, Keisha). |
| 15-21 | Point UT - (ABBOTT, Jeannette) Kill by TOONE, Emillie (from SIMMONS, Abby). | so |
| 16-21 | Point CU - (FISHER, Keisha) Kill by PROCTOR, Lia (from MURPHY, Kelsey). | so |
| 17-21 | Point CU - (EGE, Didem) Attack error by BARTKOWIAK, Karolina (block by HEPBURN, Danielle; PROCTOR, Lia). |
| 17-22 | Point UT - (EGE, Didem) Kill by BAIRD, Lori (from SIMMONS, Abby). | so |
| Timeout Clemson. |
| 18-22 | Point CU - (SHARDLOW, Stephanie) Attack error by BAIRD, Lori. | so |
| 19-22 | Point CU - (OZDEMIR, Cansu) Kill by HEPBURN, Danielle, block error by BAIRD, Lori. |
| 20-22 | Point CU - (OZDEMIR, Cansu) Attack error by BAIRD, Lori (block by PROCTOR, Lia). |
| Timeout Utah. |
| 20-23 | Point UT - (OZDEMIR, Cansu) Kill by SILVA, Cinthia, block error by MURPHY, Kelsey. | so |
| 20-24 | Point UT - (SILVA, Cinthia) Kill by HAYNIE, Kathryn (from SHARDLOW, Stephanie). |
| 21-24 | Point CU - (SILVA, Cinthia) Attack error by BAIRD, Lori (block by HEPBURN, Danielle). | so |
| 21-25 | Point UT - (PROCTOR, Lia) Kill by HAYNIE, Kathryn (from SHARDLOW, Stephanie). | so |