Clemson Tigers

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  WESTERN CAROLINA  W  3-0  30-18,30-18,30-13  1-0  0-0  618 
  Sep 03  WESTERN CAROLINA  W  3-0  30-14,30-20,30-22  2-0  0-0  323 
  Sep 03  #21 NORTHERN IOWA  W  3-1  29-31,30-26,31-29,30-27  3-0  0-0  808 
  Sep 04  THE CITADEL  W  3-0  30-16,30-13,30-20  4-0  0-0  129 
  Sep 04  WINTHROP EAGLES  L   2-3  30-32,30-20,27-30,30-27,11-15  4-1  0-0  511 
  Sep 07  at South Carolina  L   0-3  24-30,22-30,23-30  4-2  0-0  1965 
  Sep 10  COASTAL CAROLINA  W  3-0  30-22,30-24,30-23  5-2  0-0  202 
  Sep 10  CENTRAL MICHIGAN  W  3-1  30-23,26-30,30-21,30-22  6-2  0-0  501 
  Sep 11  LOUISIANA-LAFAYETTE  W  3-0  30-27,30-20,30-13  7-2  0-0  350 
  Sep 14  GEORGIA BULLDOGS  L   2-3  30-27,30-32,30-20,24-30,13-15  7-3  0-0  803 
  Sep 17  at Florida  L   0-3  34-36,20-30,14-30  7-4  0-0  2055 
*   Sep 24  NC STATE  W  3-0  30-22,30-17,30-24  8-4  1-0  553 
*   Sep 25  UNC  L   2-3  28-30,30-28,30-22,14-30,13-15  8-5  1-1  407 
*   Sep 28  GEORGIA TECH  L   1-3  32-30,23-30,26-30,27-30  8-6  1-2  354 
*   Oct 01  at Virginia Tech  L   0-3  21-30,23-30,25-30  8-7  1-3  912 
  Oct 05  at Furman  W  3-0  30-25,30-25,30-28  9-7  1-3  278 
*   Oct 08  at Duke  W  3-1  30-28,23-30,30-28,30-26  10-7  2-3  589 
*   Oct 09  at Wake Forest  W  3-1  30-26,28-30,30-24,30-22  11-7  3-3  250 
*   Oct 15  MARYLAND TERRAPINS  L   1-3  23-30,28-30,30-23,22-30  11-8  3-4  519 
*   Oct 16  VIRGINIA CAVALIERS  W  3-1  30-23,30-20,22-30,30-26  12-8  4-4  621 
  Oct 19  WOFFORD  W  3-0  30-21,30-17,30-21  13-8  4-4  213 
*   Oct 22  at North Carolina  L   1-3  19-30,18-30,30-28,21-30  13-9  4-5  570 
*   Oct 23  at NC State  W  3-0  30-23,30-23,30-23  14-9  5-5  53 
  Oct 26  GEORGIA SOUTHERN  W  3-0  30-25,31-29,30-23  15-9  5-5  473 
*   Oct 29  MIAMI  W  3-0  30-28,30-17,30-25  16-9  6-5  685 
*   Oct 30  FLORIDA STATE  L   1-3  28-30,32-30,29-31,25-30  16-10  6-6  489 
  Nov 02  GEORGIA STATE  W  3-1  30-25,30-20,28-30,30-23  17-10  6-6  136 
*   Nov 05  WAKE FOREST  L   1-3  28-30,24-30,30-22,20-30  17-11  6-7  455 
*   Nov 06  DUKE  L   1-3  25-30,27-30,30-27,30-32  17-12  6-8  701 
*   Nov 12  at Virginia Cavaliers  L   0-3  20-30,31-33,26-30  17-13  6-9  652 
*   Nov 13  at Maryland Terrapins  W  3-0  30-24,30-25,30-24  18-13  7-9  505 
  Nov 18  vs Virginia Tech  W  3-2  30-19,36-34,28-30,28-30,15-8  19-13  7-9   
  Nov 19  vs Georgia Tech  W  3-1  31-29,27-30,30-28,30-25  20-13  7-9   
  Nov 20  vs North Carolina  L   0-3  19-30,29-31,23-30  20-14  7-9   

Team Record  W-L 
Overall:  20-14 
Conference:  7-9 
Home:  13-8 
Away:  5-5 
Neutral:  2-1 
3 sets:  12-5 
4 sets:  7-6 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  34  17680  520 
Home:  21  9851  469 
Away:  10  7829  782 
Neutral:  3  0  0 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  WESTERN CAROLINA   3  51  15  96  .375  47  4  9  2  33  2  14  2  9.0  1  64.0 
Sep 03  WESTERN CAROLINA   3  56  16  119  .336  52  6  10  2  50  2  12  3  8.0  2  70.0 
Sep 03  NORTHERN IOWA   4  79  31  178  .270  76  2  13  7  73  2  18  1  11.0  8  92.0 
Sep 04  THE CITADEL   3  41  13  93  .301  40  17  7  2  42  0  14  1  7.0  1  65.0 
Sep 04  WINTHROP EAGLES   5  72  37  224  .156  69  5  8  9  81  4  22  0  15.0  3  92.0 
Sep 07  at South Carolina   3  29  21  128  .062  27  6  4  11  55  1  6  2  4.0  0  39.0 
Sep 10  COASTAL CAROLINA   3  55  12  107  .402  54  8  9  7  47  2  12  2  8.0  2  71.0 
Sep 10  CENTRAL MICHIGAN   4  64  14  144  .347  59  13  12  5  55  3  12  2  9.0  0  86.0 
Sep 11  LOUISIANA-LAFAYETTE   3  45  17  119  .235  40  11  8  5  49  0  18  0  9.0  0  65.0 
Sep 14  GEORGIA BULLDOGS   5  66  31  196  .179  62  12  11  7  87  1  14  2  8.0  2  86.0 
Sep 17  at Florida   3  34  24  114  .088  32  3  8  3  30  2  8  2  6.0  2  43.0 
Sep 24  NC STATE   3  50  15  112  .312  45  5  10  1  44  1  14  0  8.0  1  63.0 
Sep 25  UNC   5  61  25  191  .188  58  5  5  5  93  4  22  1  15.0  11  81.0 
Sep 28  GEORGIA TECH   4  79  24  166  .331  75  3  10  5  65  5  14  7  12.0  0  94.0 
Oct 01  at Virginia Tech   3  33  23  126  .079  33  3  6  3  49  1  14  2  8.0  2  44.0 
Oct 05  at Furman   3  50  18  107  .299  49  2  10  5  40  3  4  0  5.0  2  57.0 
Oct 08  at Duke   4  65  23  185  .227  61  7  8  9  83  3  17  1  11.5  2  83.5 
Oct 09  at Wake Forest   4  63  25  167  .228  51  4  4  5  70  6  14  0  13.0  2  80.0 
Oct 15  MARYLAND TERRAPINS   4  63  24  177  .220  59  3  5  6  64  6  12  6  12.0  2  78.0 
Oct 16  VIRGINIA CAVALIERS   4  70  14  158  .354  68  7  5  7  80  2  12  2  8.0  2  85.0 
Oct 19  WOFFORD   3  59  15  128  .344  57  4  4  4  65  3  8  1  7.0  1  70.0 
Oct 22  at North Carolina   4  53  38  198  .076  53  0  9  6  83  2  10  1  7.0  0  60.0 
Oct 23  at NC State   3  48  19  130  .223  41  11  1  3  52  0  18  0  9.0  0  68.0 
Oct 26  GEORGIA SOUTHERN   3  52  16  143  .252  51  10  3  4  71  3  6  1  6.0  3  68.0 
Oct 29  MIAMI   3  54  14  140  .286  50  6  6  2  68  5  10  1  10.0  1  70.0 
Oct 30  FLORIDA STATE   4  65  27  182  .209  60  5  6  4  68  1  21  2  11.5  1  81.5 
Nov 02  GEORGIA STATE   4  69  18  170  .300  59  5  9  10  71  3  24  5  15.0  0  89.0 
Nov 05  WAKE FOREST   4  56  24  173  .185  54  6  9  5  67  3  8  0  7.0  2  69.0 
Nov 06  DUKE   4  70  33  209  .177  67  4  5  4  91  7  10  2  12.0  0  86.0 
Nov 12  at Virginia Cavaliers   3  57  22  145  .241  56  2  2  8  70  2  6  1  5.0  2  64.0 
Nov 13  at Maryland Terrapins   3  65  20  130  .346  60  1  7  4  59  1  10  2  6.0  2  72.0 
Nov 18  vs Virginia Tech   5  83  25  182  .319  79  11  13  1  71  4  14  2  11.0  5  105.0 
Nov 19  vs Georgia Tech   4  77  15  182  .341  72  5  3  3  74  1  16  2  9.0  2  91.0 
Nov 20  vs North Carolina   3  44  19  141  .177  41  2  2  6  72  2  6  4  5.0  1  51.0 
Clemson Tigers 123  1978  727  5160  .242  1857  198  241  170  2172  87  440  60  307.0  65  2483.0 
Opponent 123  1915  819  5281  .208  1784  171  261  198  2159  49  430  68  264.0  81  2350.0 

TEAM PER-GAME:

Sets played: 123
Kills per set: 16.08
Assists per set: 15.10
Service aces per set: 1.61
Reception errors per set: 1.38
Digs per set: 17.66
Blocks per set: 2.50
Ball handling errors per set: 0.53
Reception errors per set: 1.38

Overall record: 20-14 Conf: 7-9 Home: 13-8 Away: 5-5 Neutral: 2-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  WESTERN CAROLINA   3  22  25  93  -.032  22  2  6  4  26  0  4  1  2.0  3  26.0 
Sep 03  WESTERN CAROLINA   3  26  19  105  .067  26  2  6  6  44  2  4  2  4.0  3  32.0 
Sep 03  NORTHERN IOWA   4  53  27  166  .157  50  7  8  2  57  0  27  2  13.5  4  73.5 
Sep 04  THE CITADEL   3  24  24  96  .000  24  2  5  17  38  1  0  1  1.0  3  27.0 
Sep 04  WINTHROP EAGLES   5  66  36  197  .152  63  9  10  5  98  2  26  10  15.0  5  90.0 
Sep 07  at South Carolina   3  53  20  140  .236  46  11  11  6  64  0  12  3  6.0  1  70.0 
Sep 10  COASTAL CAROLINA   3  39  22  117  .145  38  7  5  8  38  0  6  4  3.0  0  49.0 
Sep 10  CENTRAL MICHIGAN   4  66  24  156  .269  63  5  10  13  58  1  2  1  2.0  5  73.0 
Sep 11  LOUISIANA-LAFAYETTE   3  30  23  112  .062  27  5  8  11  46  1  8  0  5.0  3  40.0 
Sep 14  GEORGIA BULLDOGS   5  73  32  202  .203  70  7  13  12  91  1  18  2  10.0  4  90.0 
Sep 17  at Florida   3  60  21  117  .333  50  3  7  3  43  3  8  1  7.0  2  70.0 
Sep 24  NC STATE   3  36  16  109  .183  34  1  8  5  40  0  12  0  6.0  4  43.0 
Sep 25  UNC   5  77  29  220  .218  70  6  11  5  93  2  12  5  8.0  8  91.0 
Sep 28  GEORGIA TECH   4  81  18  175  .360  79  5  6  3  59  4  10  6  9.0  2  95.0 
Oct 01  at Virginia Tech   3  56  27  143  .203  53  3  5  3  64  0  6  1  3.0  1  62.0 
Oct 05  at Furman   3  44  21  114  .202  37  5  11  2  36  3  14  0  10.0  1  59.0 
Oct 08  at Duke   4  71  28  192  .224  66  9  10  7  83  0  17  1  8.5  2  88.5 
Oct 09  at Wake Forest   4  62  31  181  .171  52  5  12  4  70  0  26  2  13.0  0  80.0 
Oct 15  MARYLAND TERRAPINS   4  73  24  170  .288  70  6  7  3  75  1  20  2  11.0  5  90.0 
Oct 16  VIRGINIA CAVALIERS   4  68  24  184  .239  63  7  9  7  65  3  4  1  5.0  0  80.0 
Oct 19  WOFFORD   3  34  19  127  .118  32  4  7  4  47  3  4  0  5.0  1  43.0 
Oct 22  at North Carolina   4  65  26  191  .204  59  6  6  0  92  3  18  2  12.0  3  83.0 
Oct 23  at NC State   3  44  20  129  .186  40  3  4  11  52  1  16  0  9.0  0  56.0 
Oct 26  GEORGIA SOUTHERN   3  45  20  147  .170  44  4  4  10  69  0  12  1  6.0  4  55.0 
Oct 29  MIAMI   3  43  22  146  .144  39  2  6  6  61  1  10  0  6.0  1  51.0 
Oct 30  FLORIDA STATE   4  79  28  186  .274  75  4  11  5  79  4  16  4  12.0  3  95.0 
Nov 02  GEORGIA STATE   4  56  30  170  .153  54  10  9  5  76  2  6  0  5.0  2  71.0 
Nov 05  WAKE FOREST   4  72  29  178  .242  71  5  10  6  87  4  16  1  12.0  0  89.0 
Nov 06  DUKE   4  77  29  212  .226  72  4  6  4  96  2  18  1  11.0  2  92.0 
Nov 12  at Virginia Cavaliers   3  59  15  149  .295  55  8  3  2  55  1  12  2  7.0  0  74.0 
Nov 13  at Maryland Terrapins   3  38  17  119  .176  35  4  5  1  42  2  18  4  11.0  2  53.0 
Nov 18  vs Virginia Tech   5  75  27  182  .264  71  1  10  11  70  1  16  2  9.0  4  85.0 
Nov 19  vs Georgia Tech   4  88  27  202  .302  82  3  7  5  78  1  12  5  7.0  2  98.0 
Nov 20  vs North Carolina   3  60  19  154  .266  52  6  5  2  67  0  20  1  10.0  1  76.0 
Opponent totals 123  1915  819  5281  .208  1784  171  261  198  2159  49  430  68  264.0  81  2350.0 
Clemson Tigers 123  1978  727  5160  .242  1857  198  241  170  2172  87  440  60  307.0  65  2483.0 

OPPONENT PER-GAME:

Sets played: 123
Kills per set: 15.57
Assists per set: 14.50
Service aces per set: 1.39
Reception errors per set: 1.61
Digs per set: 17.55
Blocks per set: 2.15
Ball handling errors per set: 0.66
Reception errors per set: 1.61


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
WESTERN CAROLINA  3-0  3  51 /  22  .375 /  -.032  47 /  22  4 /  2  9 /  6 
WESTERN CAROLINA  3-0  3  56 /  26  .336 /  .067  52 /  26  6 /  2  10 /  6 
NORTHERN IOWA  3-1  4  79 /  53  .270 /  .157  76 /  50  2 /  7  13 /  8 
THE CITADEL  3-0  3  41 /  24  .301 /  .000  40 /  24  17 /  2  7 /  5 
WINTHROP EAGLES  2-3  5  72 /  66  .156 /  .152  69 /  63  5 /  9  8 /  10 
South Carolina  0-3  3  29 /  53  .062 /  .236  27 /  46  6 /  11  4 /  11 
COASTAL CAROLINA  3-0  3  55 /  39  .402 /  .145  54 /  38  8 /  7  9 /  5 
CENTRAL MICHIGAN  3-1  4  64 /  66  .347 /  .269  59 /  63  13 /  5  12 /  10 
LOUISIANA-LAFAYETTE  3-0  3  45 /  30  .235 /  .062  40 /  27  11 /  5  8 /  8 
GEORGIA BULLDOGS  2-3  5  66 /  73  .179 /  .203  62 /  70  12 /  7  11 /  13 
Florida  0-3  3  34 /  60  .088 /  .333  32 /  50  3 /  3  8 /  7 
NC STATE  3-0  3  50 /  36  .312 /  .183  45 /  34  5 /  1  10 /  8 
UNC  2-3  5  61 /  77  .188 /  .218  58 /  70  5 /  6  5 /  11 
GEORGIA TECH  1-3  4  79 /  81  .331 /  .360  75 /  79  3 /  5  10 /  6 
Virginia Tech  0-3  3  33 /  56  .079 /  .203  33 /  53  3 /  3  6 /  5 
Furman  3-0  3  50 /  44  .299 /  .202  49 /  37  2 /  5  10 /  11 
Duke  3-1  4  65 /  71  .227 /  .224  61 /  66  7 /  9  8 /  10 
Wake Forest  3-1  4  63 /  62  .228 /  .171  51 /  52  4 /  5  4 /  12 
MARYLAND TERRAPINS  1-3  4  63 /  73  .220 /  .288  59 /  70  3 /  6  5 /  7 
VIRGINIA CAVALIERS  3-1  4  70 /  68  .354 /  .239  68 /  63  7 /  7  5 /  9 
WOFFORD  3-0  3  59 /  34  .344 /  .118  57 /  32  4 /  4  4 /  7 
North Carolina  1-3  4  53 /  65  .076 /  .204  53 /  59  0 /  6  9 /  6 
NC State  3-0  3  48 /  44  .223 /  .186  41 /  40  11 /  3  1 /  4 
GEORGIA SOUTHERN  3-0  3  52 /  45  .252 /  .170  51 /  44  10 /  4  3 /  4 
MIAMI  3-0  3  54 /  43  .286 /  .144  50 /  39  6 /  2  6 /  6 
FLORIDA STATE  1-3  4  65 /  79  .209 /  .274  60 /  75  5 /  4  6 /  11 
GEORGIA STATE  3-1  4  69 /  56  .300 /  .153  59 /  54  5 /  10  9 /  9 
WAKE FOREST  1-3  4  56 /  72  .185 /  .242  54 /  71  6 /  5  9 /  10 
DUKE  1-3  4  70 /  77  .177 /  .226  67 /  72  4 /  4  5 /  6 
Virginia Cavaliers  0-3  3  57 /  59  .241 /  .295  56 /  55  2 /  8  2 /  3 
Maryland Terrapins  3-0  3  65 /  38  .346 /  .176  60 /  35  1 /  4  7 /  5 
Virginia Tech  3-2  5  83 /  75  .319 /  .264  79 /  71  11 /  1  13 /  10 
Georgia Tech  3-1  4  77 /  88  .341 /  .302  72 /  82  5 /  3  3 /  7 
North Carolina  0-3  3  44 /  60  .177 /  .266  41 /  52  2 /  6  2 /  5 
Totals  72-51  123  1978 /  1915  .242 /  .208  1857 /  1784  198 /  171  241 /  261 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
WESTERN CAROLINA  2 /  4  33 /  26  2-14 /  0-4  9.0 /  2.0  2 /  1  1 /  3 
WESTERN CAROLINA  2 /  6  50 /  44  2-12 /  2-4  8.0 /  4.0  3 /  2  2 /  3 
NORTHERN IOWA  7 /  2  73 /  57  2-18 /  0-27  11.0 /  13.5  1 /  2  8 /  4 
THE CITADEL  2 /  17  42 /  38  0-14 /  1-0  7.0 /  1.0  1 /  1  1 /  3 
WINTHROP EAGLES  9 /  5  81 /  98  4-22 /  2-26  15.0 /  15.0  0 /  10  3 /  5 
South Carolina  11 /  6  55 /  64  1-6 /  0-12  4.0 /  6.0  2 /  3  0 /  1 
COASTAL CAROLINA  7 /  8  47 /  38  2-12 /  0-6  8.0 /  3.0  2 /  4  2 /  0 
CENTRAL MICHIGAN  5 /  13  55 /  58  3-12 /  1-2  9.0 /  2.0  2 /  1  0 /  5 
LOUISIANA-LAFAYETTE  5 /  11  49 /  46  0-18 /  1-8  9.0 /  5.0  0 /  0  0 /  3 
GEORGIA BULLDOGS  7 /  12  87 /  91  1-14 /  1-18  8.0 /  10.0  2 /  2  2 /  4 
Florida  3 /  3  30 /  43  2-8 /  3-8  6.0 /  7.0  2 /  1  2 /  2 
NC STATE  1 /  5  44 /  40  1-14 /  0-12  8.0 /  6.0  0 /  0  1 /  4 
UNC  5 /  5  93 /  93  4-22 /  2-12  15.0 /  8.0  1 /  5  11 /  8 
GEORGIA TECH  5 /  3  65 /  59  5-14 /  4-10  12.0 /  9.0  7 /  6  0 /  2 
Virginia Tech  3 /  3  49 /  64  1-14 /  0-6  8.0 /  3.0  2 /  1  2 /  1 
Furman  5 /  2  40 /  36  3-4 /  3-14  5.0 /  10.0  0 /  0  2 /  1 
Duke  9 /  7  83 /  83  3-17 /  0-17  11.5 /  8.5  1 /  1  2 /  2 
Wake Forest  5 /  4  70 /  70  6-14 /  0-26  13.0 /  13.0  0 /  2  2 /  0 
MARYLAND TERRAPINS  6 /  3  64 /  75  6-12 /  1-20  12.0 /  11.0  6 /  2  2 /  5 
VIRGINIA CAVALIERS  7 /  7  80 /  65  2-12 /  3-4  8.0 /  5.0  2 /  1  2 /  0 
WOFFORD  4 /  4  65 /  47  3-8 /  3-4  7.0 /  5.0  1 /  0  1 /  1 
North Carolina  6 /  0  83 /  92  2-10 /  3-18  7.0 /  12.0  1 /  2  0 /  3 
NC State  3 /  11  52 /  52  0-18 /  1-16  9.0 /  9.0  0 /  0  0 /  0 
GEORGIA SOUTHERN  4 /  10  71 /  69  3-6 /  0-12  6.0 /  6.0  1 /  1  3 /  4 
MIAMI  2 /  6  68 /  61  5-10 /  1-10  10.0 /  6.0  1 /  0  1 /  1 
FLORIDA STATE  4 /  5  68 /  79  1-21 /  4-16  11.5 /  12.0  2 /  4  1 /  3 
GEORGIA STATE  10 /  5  71 /  76  3-24 /  2-6  15.0 /  5.0  5 /  0  0 /  2 
WAKE FOREST  5 /  6  67 /  87  3-8 /  4-16  7.0 /  12.0  0 /  1  2 /  0 
DUKE  4 /  4  91 /  96  7-10 /  2-18  12.0 /  11.0  2 /  1  0 /  2 
Virginia Cavaliers  8 /  2  70 /  55  2-6 /  1-12  5.0 /  7.0  1 /  2  2 /  0 
Maryland Terrapins  4 /  1  59 /  42  1-10 /  2-18  6.0 /  11.0  2 /  4  2 /  2 
Virginia Tech  1 /  11  71 /  70  4-14 /  1-16  11.0 /  9.0  2 /  2  5 /  4 
Georgia Tech  3 /  5  74 /  78  1-16 /  1-12  9.0 /  7.0  2 /  5  2 /  2 
North Carolina  6 /  2  72 /  67  2-6 /  0-20  5.0 /  10.0  4 /  1  1 /  1 
Totals  170 /  198  2172 /  2159  87-440 /  49-430  307.0 /  264.0  60 /  68  65 /  81 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.720 (19- 1-25)  Leslie Finn  vs Western Carolina (Sep 01, 2004) 
.650 (15- 2-20)  Lori Ashton  vs Western Carolina (Sep 03, 2004) 
.645 (22- 2-31)  Lori Ashton  at Maryland Terrapins (Nov 13, 2004) 
.615 (18- 2-26)  Lori Ashton  vs Georgia State (Nov 02, 2004) 
.594 (21- 2-32)  Leslie Finn  vs Coastal Carolina (Sep 10, 2004) 
.560 (17- 3-25)  Lori Ashton  at Furman (Oct 05, 2004) 
.517 (18- 3-29)  Lori Ashton  vs Wofford (Oct 19, 2004) 
.515 (19- 2-33)  Lori Ashton  at Duke (Oct 08, 2004) 
.513 (24- 4-39)  Lori Ashton  vs Virginia Tech (Nov 18, 2004) 
.489 (25- 2-47)  Brittany Ross  vs Georgia Tech (Nov 19, 2004) 

KILLS (K-E-TA)
30 (30- 5-60) 4s  Leslie Finn  vs Georgia Tech (Sep 28, 2004) 
30 (30- 6-70) 4s  Leslie Finn  vs Georgia Tech (Nov 19, 2004) 
28 (28-12-72) 5s  Leslie Finn  vs Virginia Tech (Nov 18, 2004) 
28 (28- 8-72) 5s  Leslie Finn  vs Winthrop Eagles (Sep 04, 2004) 
28 (28-10-62) 4s  Leslie Finn  vs Duke (Nov 06, 2004) 
27 (27- 9-66) 4s  Leslie Finn  vs Florida State (Oct 30, 2004) 
25 (25- 2-47) 4s  Brittany Ross  vs Georgia Tech (Nov 19, 2004) 
24 (24- 4-39) 5s  Lori Ashton  vs Virginia Tech (Nov 18, 2004) 
24 (24- 6-64) 4s  Leslie Finn  vs Georgia State (Nov 02, 2004) 
24 (24- 6-42) 4s  Lori Ashton  vs Virginia Cavaliers (Oct 16, 2004) 

KILLS 3-SETS (K-E-TA)
24 (24- 3-44)  Leslie Finn  vs Miami (Oct 29, 2004) 
22 (22- 2-31)  Lori Ashton  at Maryland Terrapins (Nov 13, 2004) 
21 (21- 4-48)  Leslie Finn  vs Wofford (Oct 19, 2004) 
21 (21- 2-32)  Leslie Finn  vs Coastal Carolina (Sep 10, 2004) 
21 (21- 9-47)  Leslie Finn  at Maryland Terrapins (Nov 13, 2004) 

KILLS 4-SETS (K-E-TA)
30 (30- 5-60)  Leslie Finn  vs Georgia Tech (Sep 28, 2004) 
30 (30- 6-70)  Leslie Finn  vs Georgia Tech (Nov 19, 2004) 
28 (28-10-62)  Leslie Finn  vs Duke (Nov 06, 2004) 
27 (27- 9-66)  Leslie Finn  vs Florida State (Oct 30, 2004) 
25 (25- 2-47)  Brittany Ross  vs Georgia Tech (Nov 19, 2004) 

KILLS 5-SETS (K-E-TA)
28 (28-12-72)  Leslie Finn  vs Virginia Tech (Nov 18, 2004) 
28 (28- 8-72)  Leslie Finn  vs Winthrop Eagles (Sep 04, 2004) 
24 (24- 4-39)  Lori Ashton  vs Virginia Tech (Nov 18, 2004) 
23 (23- 7-67)  Leslie Finn  vs Georgia Bulldogs (Sep 14, 2004) 
23 (23- 7-69)  Leslie Finn  vs UNC (Sep 25, 2004) 

TOTAL ATTEMPTS (K-E-TA)
72 (28- 8-72) 5s  Leslie Finn  vs Winthrop Eagles (Sep 04, 2004) 
72 (28-12-72) 5s  Leslie Finn  vs Virginia Tech (Nov 18, 2004) 
72 (18- 8-72) 4s  Leslie Finn  vs Maryland Terrapins (Oct 15, 2004) 
71 (22-10-71) 4s  Leslie Finn  at Duke (Oct 08, 2004) 
70 (20-12-70) 4s  Brittany Ross  at North Carolina (Oct 22, 2004) 
70 (30- 6-70) 4s  Leslie Finn  vs Georgia Tech (Nov 19, 2004) 
69 (23- 7-69) 5s  Leslie Finn  vs UNC (Sep 25, 2004) 
69 (20-11-69) 5s  Brittany Ross  vs Winthrop Eagles (Sep 04, 2004) 
67 (23- 7-67) 5s  Leslie Finn  vs Georgia Bulldogs (Sep 14, 2004) 
66 (27- 9-66) 4s  Leslie Finn  vs Florida State (Oct 30, 2004) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
54 (12- 9-54)  Leslie Finn  vs North Carolina (Nov 20, 2004) 
50 (19- 6-50)  Brittany Ross  vs Georgia Southern (Oct 26, 2004) 
49 (20- 7-49)  Leslie Finn  at Virginia Cavaliers (Nov 12, 2004) 
48 (21- 4-48)  Leslie Finn  vs Wofford (Oct 19, 2004) 
48 (16- 6-48)  Brittany Ross  at Virginia Cavaliers (Nov 12, 2004) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
72 (18- 8-72)  Leslie Finn  vs Maryland Terrapins (Oct 15, 2004) 
71 (22-10-71)  Leslie Finn  at Duke (Oct 08, 2004) 
70 (20-12-70)  Brittany Ross  at North Carolina (Oct 22, 2004) 
70 (30- 6-70)  Leslie Finn  vs Georgia Tech (Nov 19, 2004) 
66 (27- 9-66)  Leslie Finn  vs Florida State (Oct 30, 2004) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
72 (28- 8-72)  Leslie Finn  vs Winthrop Eagles (Sep 04, 2004) 
72 (28-12-72)  Leslie Finn  vs Virginia Tech (Nov 18, 2004) 
69 (23- 7-69)  Leslie Finn  vs UNC (Sep 25, 2004) 
69 (20-11-69)  Brittany Ross  vs Winthrop Eagles (Sep 04, 2004) 
67 (23- 7-67)  Leslie Finn  vs Georgia Bulldogs (Sep 14, 2004) 

ASSISTS
44 (4s)  Stephanie Haskell  vs Duke (Nov 06, 2004) 
40 (4s)  Stephanie Haskell  vs Northern Iowa (Sep 03, 2004) 
38 (5s)  Stephanie Haskell  vs Virginia Tech (Nov 18, 2004) 
38 (4s)  Courtney Lawrence  vs Virginia Cavaliers (Oct 16, 2004) 
37 (3s)  Courtney Lawrence  at Maryland Terrapins (Nov 13, 2004) 

ASSISTS 3-SETS
37  Courtney Lawrence  at Maryland Terrapins (Nov 13, 2004) 
31  Courtney Lawrence  at Furman (Oct 05, 2004) 
29  Stephanie Haskell  vs Coastal Carolina (Sep 10, 2004) 
29  Courtney Lawrence  vs Wofford (Oct 19, 2004) 
28  Stephanie Haskell  vs Georgia Southern (Oct 26, 2004) 

ASSISTS 4-SETS
44  Stephanie Haskell  vs Duke (Nov 06, 2004) 
40  Stephanie Haskell  vs Northern Iowa (Sep 03, 2004) 
38  Courtney Lawrence  vs Virginia Cavaliers (Oct 16, 2004) 
35  Courtney Lawrence  vs Florida State (Oct 30, 2004) 
34  Stephanie Haskell  vs Georgia Tech (Nov 19, 2004) 

ASSISTS 5-SETS
38  Stephanie Haskell  vs Virginia Tech (Nov 18, 2004) 
34  Stephanie Haskell  vs Winthrop Eagles (Sep 04, 2004) 
34  Courtney Lawrence  vs Virginia Tech (Nov 18, 2004) 
33  Courtney Lawrence  vs UNC (Sep 25, 2004) 
27  Courtney Lawrence  vs Winthrop Eagles (Sep 04, 2004) 

DIGS
35 (5s)  Anna Vallinch  vs UNC (Sep 25, 2004) 
34 (5s)  Anna Vallinch  vs Georgia Bulldogs (Sep 14, 2004) 
32 (4s)  Anna Vallinch  at North Carolina (Oct 22, 2004) 
32 (4s)  Anna Vallinch  vs Duke (Nov 06, 2004) 
26 (4s)  Anna Vallinch  at Duke (Oct 08, 2004) 

DIGS 3-SETS
20  Anna Vallinch  vs Miami (Oct 29, 2004) 
20  Anna Vallinch  vs North Carolina (Nov 20, 2004) 
19  Anna Vallinch  at Virginia Cavaliers (Nov 12, 2004) 
