# 7 Leslie Finn

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  WESTERN CAROLINA   *3  19  25  .720  3.0  21.5 
Sep 03  WESTERN CAROLINA   *3  14  29  .310  10  1.0  17.0 
Sep 03  NORTHERN IOWA   *4  22  50  .300  11  3.0  23.5 
Sep 04  THE CITADEL   *2  18  .389  1.0  10.5 
Sep 04  WINTHROP EAGLES   *5  28  72  .278  19  4.0  31.5 
Sep 07  at South Carolina   *3  10  47  .043  1.0  11.5 
Sep 10  COASTAL CAROLINA   *3  21  32  .594  10  2.0  22.0 
Sep 10  CENTRAL MICHIGAN   *4  22  40  .475  13  2.0  29.0 
Sep 11  LOUISIANA-LAFAYETTE   *3  17  45  .267  11  2.0  22.0 
Sep 14  GEORGIA BULLDOGS   *5  23  67  .239  12  3.0  28.5 
Sep 17  at Florida   *3  36  .111  2.0  9.5 
Sep 24  NC STATE   *3  15  35  .314  1.0  15.5 
Sep 25  UNC   *5  23  69  .232  11  3.0  25.5 
Sep 28  GEORGIA TECH   *4  30  60  .417  2.0  31.0 
Oct 01  at Virginia Tech   *3  15  44  .182  10  1.0  15.5 
Oct 05  at Furman   *3  18  45  .200  2.0  19.5 
Oct 08  at Duke   *4  22  10  71  .169  16  3.0  23.5 
Oct 09  at Wake Forest   *4  22  53  .283  12  1.0  23.5 
Oct 15  MARYLAND TERRAPINS   *4  18  72  .139  1.0  21.5 
Oct 16  VIRGINIA CAVALIERS   *4  23  53  .415  12  1.0  26.0 
Oct 19  WOFFORD   *3  21  48  .354  12  1.0  21.5 
Oct 22  at North Carolina   *4  17  63  .127  17  0.0  17.0 
Oct 23  at NC State   *3  19  40  .325  12  0.0  20.0 
Oct 26  GEORGIA SOUTHERN   *3  20  46  .348  12  3.0  23.0 
Oct 29  MIAMI   *3  24  44  .477  17  2.0  25.5 
Oct 30  FLORIDA STATE   *4  27  66  .273  11  1.0  27.5 
Nov 02  GEORGIA STATE   *4  24  64  .281  11  2.0  27.0 
Nov 05  WAKE FOREST   *4  15  51  .235  22  3.0  17.0 
Nov 06  DUKE   *4  28  10  62  .290  20  3.0  31.5 
Nov 12  at Virginia Cavaliers   *3  20  49  .265  14  0.0  22.0 
Nov 13  at Maryland Terrapins   *3  21  47  .255  13  2.0  22.5 
Nov 18  vs Virginia Tech   *5  28  12  72  .222  2.0  32.5 
Nov 19  vs Georgia Tech   *4  30  70  .343  2.0  33.0 
Nov 20  vs North Carolina   *3  12  54  .056  14  2.0  13.5 
Totals 122  684  206  1739  .275  29  39  42  32  387  15  47  13  62.0  761.5 

Sets played: 122
Kills per set: 5.61
Assists per set: 0.24
Service aces per set: 0.32
Digs per set: 3.17
Blocks per set: 0.51