Clemson

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ACC  Pitcher of record  Attend  Time 
  Feb 09, 2023  at  FIU  10-1       10-12-0  1-4-0  5   1-0-0  0-0-0   Thompson,M (W 1-0)  358  1:55 
  Feb 10, 2023  vs  Georgia State  11-2       11-19-1  2-5-0  7   2-0-0  0-0-0   Cagle,V (W 1-0)  124  2:20 
  Feb 11, 2023  vs  Kansas City  8-1       8-12-1  1-2-0  7   3-0-0  0-0-0   McCubbin,B (W 1-0)  202  1:51 
  Feb 11, 2023  vs  Georgia State  11-3       11-11-0  3-7-1  6   4-0-0  0-0-0   Thompson,M (W 2-0)  289  2:05 
  Feb 12, 2023  at  FIU  4-0       4-7-0  0-5-0  7   5-0-0  0-0-0   Cagle,V (W 2-0)  1:59 
  Feb 14, 2023  at  Furman  10-0       10-12-0  0-4-1  7   6-0-0  0-0-0   Cagle,V (W 3-0)  1131  2:05 
  Feb 17, 2023    #14 NORTHWESTERN  15-2       15-15-1  2-4-2  5   7-0-0  0-0-0   Cagle,V (W 4-0)  1982  2:00 
  Feb 18, 2023    #14 NORTHWESTERN  3-2       3-6-1  2-8-0  7   8-0-0  0-0-0   Thompson,M (W 3-0)  2116  2:13 
  Feb 18, 2023    OHIO STATE  5-1       5-6-0  1-3-1  7   9-0-0  0-0-0   Cagle,V (W 5-0)  2116  2:21 
  Feb 19, 2023    OHIO STATE  10-0       10-14-0  0-2-0  5   10-0-0  0-0-0   Spencer,R (W 1-0)  1752  1:45 
  Feb 21, 2023    #17 GEORGIA  7-1       7-8-0  1-4-1  7   11-0-0  0-0-0   Cagle,V (W 6-0)  1912  2:04 
  Feb 23, 2023  at  South Florida  6-0       6-9-1  0-3-3  7   12-0-0  0-0-0   Thompson,M (W 4-0)  938  1:45 
  Feb 24, 2023  vs  UIC  9-2       9-6-1  2-3-3  7   13-0-0  0-0-0   Spencer,R (W 2-0)  1:59 
  Feb 25, 2023  vs  Michigan St  4-1       4-11-0  1-4-1  7   14-0-0  0-0-0   McCubbin,B (W 2-0)  1:59 
  Feb 25, 2023  vs  #12 Tennessee    0-1  L     0-4-0  1-6-0  7   14-1-0  0-0-0   Cagle,V (L 6-1)  1:48 
  Feb 26, 2023  vs  Michigan St  8-0       8-9-0  0-2-0  5   15-1-0  0-0-0   Thompson,M (W 5-0)  1:43 
  Mar 01, 2023    GARDNER-WEBB-1  8-0       8-5-0  0-1-2  5   16-1-0  0-0-0   Cagle,V (W 7-1)  1:32 
  Mar 01, 2023    GARDNER-WEBB-2  4-1       4-5-1  1-5-1  7   17-1-0  0-0-0   Thompson,M (W 6-0)  1713  1:44 
Mar 04, 2023    SYRACUSE  4-1       4-6-1  1-3-0  7   18-1-0  1-0-0   Cagle,V (W 8-1)  1847  1:57 
Mar 04, 2023    SYRACUSE  8-0       8-7-0  0-4-1  5   19-1-0  2-0-0   Thompson,M (W 6-0)  1854  1:26 
Mar 05, 2023    SYRACUSE  1-0       1-4-0  0-3-1  7   20-1-0  3-0-0   Spencer,R (W 3-0)  1786  1:47 
  Mar 08, 2023    MERCER  18-0       18-17-0  0-0-0  5   21-1-0  3-0-0   Cagle,V (W 9-1)  1662  1:35 
  Mar 10, 2023    BRYANT  10-1       10-12-1  1-3-1  5   22-1-0  3-0-0   Spencer,R (W 4-0)  1705  1:35 
  Mar 10, 2023    UNCG  3-0       3-9-1  0-4-0  7   23-1-0  3-0-0   Thompson,M (W 8-0)  1791  1:53 
  Mar 11, 2023    JACKSONVILLE  9-0       9-7-1  0-5-1  5   24-1-0  3-0-0   McCubbin,B (W 3-0)  2087  1:30 
  Mar 11, 2023    UNCG  6-1       6-13-0  1-6-2  7   25-1-0  3-0-0   Cagle,V (W 10-1)  2116  2:02 
  Mar 15, 2023    CHARLOTTE  9-1       9-10-1  1-3-1  5   26-1-0  3-0-0   Cagle,V (W 11-1)  1660  1:51 
Mar 18, 2023    VIRGINIA-1  4-1       4-4-0  1-2-0  7   27-1-0  4-0-0   Thompson,M (W 9-0)  1905  2:07 
Mar 18, 2023    VIRGINIA-2  1-0       1-2-0  0-3-1  7   28-1-0  5-0-0   Cagle,V (W 12-1)  2003  1:31 
Mar 19, 2023    VIRGINIA  2-0       2-6-0  0-6-1  7   29-1-0  6-0-0   Cagle,V (W 13-1)  1783  1:46 
Mar 24, 2023  at  Georgia Tech  9-1       9-8-0  1-3-1  5   30-1-0  7-0-0   Cagle,V (W 14-1)  478  1:43 
Mar 25, 2023  at  Georgia Tech  8-4       8-11-1  4-7-0  7   31-1-0  8-0-0   Thompson,M (W 10-0)  542  2:25 
Mar 26, 2023  at  Georgia Tech  13-0       13-9-0  0-1-0  5   32-1-0  9-0-0   Cagle,V (W 15-1)  498  1:57 
  Mar 28, 2023    SOUTH CAROLINA  10-0       10-9-0  0-1-0  5   33-1-0  9-0-0   Cagle,V (W 16-1)  2017  1:33 
Mar 31, 2023  at  Boston College-1  8-4       8-10-1  4-4-1  7   34-1-0  10-0-0   Thompson,M (W 11-0)  117  2:40 
Mar 31, 2023  at  Boston College  7-3       7-8-3  3-6-1  7   35-1-0  11-0-0   Cagle,V (W 17-1)  113  2:40 
Apr 02, 2023  at  Boston College  8-0       8-7-1  0-1-1  5   36-1-0  12-0-0   Cagle,V (W 18-1)  642  1:46 
  Apr 05, 2023    FURMAN  4-1       4-9-0  1-1-0  7   37-1-0  12-0-0   McCubbin,B (W 4-0)  1892  1:49 
Apr 06, 2023    #6 FLORIDA STATE-1    0-7  L     0-2-3  7-6-1  7   37-2-0  12-1-0   Cagle,V (L 18-2)  1920  2:19 
Apr 06, 2023    #6 FLORIDA STATE-2    1-4  L     1-5-0  4-9-0  7   37-3-0  12-2-0   Thompson,M (L 11-1)  1924  2:11 
Apr 07, 2023    #6 FLORIDA STATE    2-3  L     2-2-0  3-3-3  7   37-4-0  12-3-0   Cagle,V (L 18-3)  1867  2:42 
  Apr 11, 2023  at  South Carolina  4-3       4-5-0  3-7-1  7   38-4-0  12-3-0   Cagle,V (W 19-3)  2165  2:28 
Apr 14, 2023  at  NC State  4-1       4-9-2  1-6-2  (8)   39-4-0  13-3-0   Cagle,V (W 20-3)  501  2:40 
Apr 15, 2023  at  NC State  6-3       6-8-2  3-10-0  7   40-4-0  14-3-0   Thompson,M (W 12-1)  758  2:10 
Apr 16, 2023  at  NC State    5-7  L     5-4-0  7-6-3  7   40-5-0  14-4-0   McCubbin,B (L 4-1)  571  2:05 
  Apr 18, 2023    WINTHROP  2-0       2-3-0  0-7-0  7   41-5-0  14-4-0   McCubbin,B (W 5-1)  1870  1:47 
Apr 21, 2023    PITTSBURGH  3-2       3-9-0  2-5-0  7   42-5-0  15-4-0   Cagle,V (W 21-3)  1923  2:28 
Apr 22, 2023    PITTSBURGH  2-0       2-5-0  0-6-0  7   43-5-0  16-4-0   Thompson,M (W 13-1)  1946  1:58 
Apr 23, 2023    PITTSBURGH  11-2       11-10-0  2-4-1  6   44-5-0  17-4-0   Cagle,V (W 22-3)  1907  1:51 
  Apr 26, 2023  at  Liberty    4-5  L     4-7-0  5-8-0  7   44-6-0  17-4-0   Cagle,V (L 22-4)  768  2:18 
Apr 28, 2023  at  #21 Virginia Tech    4-5  L     4-5-0  5-10-0  7   44-7-0  17-5-0   Cagle,V (L 22-5)  1490  2:10 
Apr 29, 2023  at  #21 Virginia Tech    1-3  L     1-6-1  3-7-1  7   44-8-0  17-6-0   Thompson,M (L 13-2)  1490  1:57 
Apr 30, 2023  at  #21 Virginia Tech  5-4       5-12-1  4-8-2  7   45-8-0  18-6-0   Spencer,R (W 5-0)  711  2:20 
  May 11, 2023  vs  North Carolina  2-1       2-4-0  1-3-1  (8)   46-8-0  18-6-0   Cagle,V (W 23-5)  495  2:23 
  May 12, 2023  vs  #6 Duke    0-2  L     0-0-1  2-5-0  7   46-9-0  18-6-0   Thompson,M (L 13-3)  589  2:03 
  May 19, 2023    UNCG  17-2       17-14-3  2-3-2  5   47-9-0  18-6-0   Thompson,M (W 14-3)  2166  2:00 
  May 20, 2023    #16 AUBURN  7-0       7-10-1  0-1-1  7   48-9-0  18-6-0   Cagle,V (W 24-5)  2166  1:58 
  May 21, 2023    #16 AUBURN-1    2-5  L     2-6-0  5-9-1  7   48-10-0  18-6-0   Cagle,V (L 24-6)  2166  2:24 
  May 21, 2023    #16 AUBURN-2  5-1       5-7-1  1-4-2  7   49-10-0  18-6-0   Cagle,V (W 25-6)  2137  2:27 
  May 26, 2023  at  #1 Oklahoma    2-9  L     2-8-1  9-8-2  7   49-11-0  18-6-0   Cagle,V (L 25-7)  1979  2:23 
  May 27, 2023  at  Oklahoma    7-8  L     7-8-0  8-10-0  (9)   49-12-0  18-6-0   Cagle,V (L 25-8)  2127  3:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 09, 2023  at  FIU   23  10  12  10  28  15  .522 
  Feb 10, 2023  vs  Georgia State   37  11  19  11  34  21  14  13  .517 
  Feb 11, 2023  vs  Kansas City   29  12  18  21  12  .483 
  Feb 11, 2023  vs  Georgia State   26  11  11  10  15  18  11  .470 
  Feb 12, 2023  at  FIU   22  21  .445 
  Feb 14, 2023  at  Furman   34  10  12  23  21  .427 
  Feb 17, 2023    NORTHWESTERN   28  15  15  13  30  15  .442 
  Feb 18, 2023    NORTHWESTERN   24  21  .422 
  Feb 18, 2023    OHIO STATE   25  10  11  21  10  .403 
  Feb 19, 2023    OHIO STATE   27  10  14  10  28  15  .415 
  Feb 21, 2023    GEORGIA   24  14  21  .408 
  Feb 23, 2023  at  South Florida   29  15  21  .399 
  Feb 24, 2023  vs  UIC   27  21  .386 
  Feb 25, 2023  vs  Michigan St   29  11  15  21  .385 
  Feb 25, 2023  vs  Tennessee   24  18  10  .373 
  Feb 26, 2023  vs  Michigan St   19  12  15  .377 
  Mar 01, 2023    GARDNER-WEBB   17  15  .374 
  Mar 01, 2023    GARDNER-WEBB   22  21  .367 
Mar 04, 2023    SYRACUSE   23  14  21  .362 
Mar 04, 2023    SYRACUSE   18  11  15  .363 
Mar 05, 2023    SYRACUSE   22  21  10  .355 
  Mar 08, 2023    MERCER   30  18  17  17  29  15  .367 
  Mar 10, 2023    BRYANT   23  10  12  21  15  .373 
  Mar 10, 2023    UNCG   28  15  21  .370 
  Mar 11, 2023    JACKSONVILLE   21  13  15  .369 
  Mar 11, 2023    UNCG   30  13  16  21  11  .372 
  Mar 15, 2023    CHARLOTTE   23  10  19  15  .374 
Mar 18, 2023    VIRGINIA   22  11  21  .368 
Mar 18, 2023    VIRGINIA   19  21  .361 
Mar 19, 2023    VIRGINIA   20  21  .360 
Mar 24, 2023  at  Georgia Tech   22  18  15  .360 
Mar 25, 2023  at  Georgia Tech   33  11  25  21  12  .359 
Mar 26, 2023  at  Georgia Tech   24  13  13  23  15  .359 
  Mar 28, 2023    SOUTH CAROLINA   20  10  15  15  .361 
Mar 31, 2023  at  Boston College   29  10  16  10  21  13  .361 
Mar 31, 2023  at  Boston College   29  14  21  14  .358 
Apr 02, 2023  at  Boston College   22  11  15  .357 
  Apr 05, 2023    FURMAN   26  13  21  11  .357 
Apr 06, 2023    FLORIDA STATE   24  21  12  .350 
Apr 06, 2023    FLORIDA STATE   25  21  10  .346 
Apr 07, 2023    FLORIDA STATE   24  21  14  .340 
  Apr 11, 2023  at  South Carolina   25  21  10  .337 
Apr 14, 2023  at  NC State   35  11  24  13  13  .334 
Apr 15, 2023  at  NC State   29  18  21  .333 
Apr 16, 2023  at  NC State   27  18  .328 
  Apr 18, 2023    WINTHROP   18  21  10  .326 
Apr 21, 2023    PITTSBURGH   28  10  21  13  12  .326 
Apr 22, 2023    PITTSBURGH   21  21  .324 
Apr 23, 2023    PITTSBURGH   27  11  10  11  19  18  10  .325 
  Apr 26, 2023  at  Liberty   26  19  .324 
Apr 28, 2023  at  Virginia Tech   26  14  20  13  .321 
Apr 29, 2023  at  Virginia Tech   27  10  18  .319 
Apr 30, 2023  at  Virginia Tech   33  12  22  10  21  .320 
  May 11, 2023  vs  North Carolina   25  24  .318 
  May 12, 2023  vs  Duke   20  18  .313 
  May 19, 2023    UNCG   27  17  14  17  28  15  .317 
  May 20, 2023    AUBURN   27  10  17  21  11  .318 
  May 21, 2023    AUBURN   27  18  13  .316 
  May 21, 2023    AUBURN   26  21  12  11  .315 
  May 26, 2023  at  Oklahoma   30  10  18  .314 
  May 27, 2023  at  Oklahoma   33  15  27  11  .313 
   Totals        1560  371  488  350  87  79  822  227  102  21  38  18  15  13  262  1176  516  34  376  .313 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 09, 2023  at  FIU   5.0  10-1  1.40 
  Feb 10, 2023  vs  Georgia State   7.0  11-2  0.58 
  Feb 11, 2023  vs  Kansas City   7.0  8-1  0.74 
  Feb 11, 2023  vs  Georgia State   6.0  11-3  1.40 
  Feb 12, 2023  at  FIU   7.0  11  4-0  1.09 
  Feb 14, 2023  at  Furman   7.0  10-0  0.90 
  Feb 17, 2023    NORTHWESTERN   5.0  15-2  1.11 
  Feb 18, 2023    NORTHWESTERN   7.0  3-2  1.24 
  Feb 18, 2023    OHIO STATE   7.0  5-1  1.21 
  Feb 19, 2023    OHIO STATE   5.0  10-0  10  1.11 
  Feb 21, 2023    GEORGIA   7.0  7-1  11  1.10 
  Feb 23, 2023  at  South Florida   7.0  6-0  12  1.00 
  Feb 24, 2023  vs  UIC   7.0  9-2  13  1.00 
  Feb 25, 2023  vs  Michigan St   7.0  4-1  14  1.00 
  Feb 25, 2023  vs  Tennessee   6.0  0-1  14  1.01 
  Feb 26, 2023  vs  Michigan St   5.0  8-0  15  0.96 
  Mar 01, 2023    GARDNER-WEBB   5.0  8-0  16  0.92 
  Mar 01, 2023    GARDNER-WEBB   7.0  4-1  17  0.86 
Mar 04, 2023    SYRACUSE   7.0  4-1  18  0.81 
Mar 04, 2023    SYRACUSE   5.0  8-0  19  0.78 
Mar 05, 2023    SYRACUSE   7.0  1-0  20  0.74 
  Mar 08, 2023    MERCER   5.0  18-0  21  0.71 
  Mar 10, 2023    BRYANT   5.0  10-1  22  0.73 
  Mar 10, 2023    UNCG   7.0  3-0  23  0.70 
  Mar 11, 2023    JACKSONVILLE   5.0  9-0  24  0.68 
  Mar 11, 2023    UNCG   7.0  6-1  25  0.69 
  Mar 15, 2023    CHARLOTTE   5.0  9-1  26  0.67 
Mar 18, 2023    VIRGINIA   7.0  4-1  27  0.68 
Mar 18, 2023    VIRGINIA   7.0  1-0  28  0.66 
Mar 19, 2023    VIRGINIA   7.0  2-0  29  0.63 
Mar 24, 2023  at  Georgia Tech   5.0  9-1  30  0.65 
Mar 25, 2023  at  Georgia Tech   7.0  8-4  31  0.74 
Mar 26, 2023  at  Georgia Tech   5.0  13-0  32  0.72 
  Mar 28, 2023    SOUTH CAROLINA   5.0  10-0  33  0.70 
Mar 31, 2023  at  Boston College   7.0  11  8-4  34  0.74 
Mar 31, 2023  at  Boston College   7.0  7-3  35  0.72 
Apr 02, 2023  at  Boston College   5.0  8-0  36  0.70 
  Apr 05, 2023    FURMAN   7.0  4-1  37  0.71 
Apr 06, 2023    FLORIDA STATE   7.0  0-7  37  0.75 
Apr 06, 2023    FLORIDA STATE   7.0  1-4  37  0.84 
Apr 07, 2023    FLORIDA STATE   7.0  2-3  37  0.90 
  Apr 11, 2023  at  South Carolina   7.0  4-3  38  0.95 
Apr 14, 2023  at  NC State   8.0  4-1  39  0.95 
Apr 15, 2023  at  NC State   7.0  10  6-3  40  1.00 
Apr 16, 2023  at  NC State   6.0  5-7  40  1.15 
  Apr 18, 2023    WINTHROP   7.0  2-0  41  1.13 
Apr 21, 2023    PITTSBURGH   7.0  3-2  42  1.15 
Apr 22, 2023    PITTSBURGH   7.0  2-0  43  1.12 
Apr 23, 2023    PITTSBURGH   6.0  11-2  44  1.14 
  Apr 26, 2023  at  Liberty   6.1  4-5  44  1.23 
Apr 28, 2023  at  Virginia Tech   6.2  10  4-5  44  1.31 
Apr 29, 2023  at  Virginia Tech   6.0  1-3  44  1.31 
Apr 30, 2023  at  Virginia Tech   7.0  5-4  45  1.35 
  May 11, 2023  vs  North Carolina   8.0  12  2-1  46  1.34 
  May 12, 2023  vs  Duke   6.0  0-2  46  1.33 
  May 19, 2023    UNCG   5.0  17-2  47  1.33 
  May 20, 2023    AUBURN   7.0  7-0  48  1.31 
  May 21, 2023    AUBURN   6.0  2-5  48  10  1.38 
  May 21, 2023    AUBURN   7.0  5-1  49  10  1.36 
  May 26, 2023  at  Oklahoma   6.0  2-9  49  11  1.48 
  May 27, 2023  at  Oklahoma   9.0  10  7-8  49  12  1.59 
   Totals        392.0  283  113  89  79  318  33  23  24  19  31  371-113  49  12  1.59 

* = ACC game

 

Individual Game-by-Game

 
#6Julia_Bomhardt
#72Valerie_Cagle
#7McKenzie_Clark
#3Reedy_Davenport
#1Rachel_Gibson
#8Grace_Hiller
#5Ansley_Houston
#9Sarah_Howell
#23JoJo_Hyatt
#10Caroline_Jacobsen
#42Morgan_Johnson
#58Kyah_Keller
#0Marena_Knowles
#16Alia_Logoleo
#15Madison_May
#2Brooke_McCubbin
#17Ally_Miklesh
#28Maddie_Moore
#24Arielle_Oda
#21Jadeyn_Ruszkowski
#19Regan_Spencer
#13Abi_Stuart
#87Millie_Thompson
#4Aby_Vieira
#11Haylee_Whitesides