Clemson

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  ACC  Pitcher of record  Attend  Time 
$  Feb 10, 2022  at  FGCU  W  11-0       11-9-0  /  0-5-1  5   1-0-0  0-0-0   Cagle,V (W 1-0)  375  1:40 
$  Feb 11, 2022  vs  Kent St.  W  8-0       8-8-0  /  0-0-2  5   2-0-0  0-0-0   Spencer,R (W 1-0)  200  1:40 
$  Feb 11, 2022  vs  #10 Texas    0-4  L     0-6-1  /  4-6-0  7   2-1-0  0-0-0   Cagle,V (L 1-1)  200  2;00 
$  Feb 12, 2022  vs  LIU  W  8-0       8-9-0  /  0-2-2  6   3-1-0  0-0-0   McCubbin,B (W 1-0)  130  1:35 
%  Feb 17, 2022  vs  Texas Tech  W  8-0       8-6-0  /  0-4-2  5   4-1-0  0-0-0   Cagle,V (W 2-1)  330  2:12 
%  Feb 18, 2022  vs  #18 Tennessee  W  4-3       4-6-0  /  3-5-2  (9)   5-1-0  0-0-0   Cagle,V (W 3-1)  4864  2:55 
%  Feb 19, 2022  vs  Northwestern    0-7  L     0-3-3  /  7-9-0  7   5-2-0  0-0-0   McCubbin,B (L 1-1)  450  2:10 
%  Feb 19, 2022  vs  Wisconsin    1-2  L     1-7-1  /  2-6-2  (8)   5-3-0  0-0-0   Cagle,V (L 3-2)  1449  2:45 
%  Feb 20, 2022  vs  #6 Washington  W  2-0       2-5-1  /  0-4-0  7   6-3-0  0-0-0   Cagle,V (W 4-2)  550  1:50 
  Feb 23, 2022  at  Charlotte  W  5-2       5-13-1  /  2-6-0  7   7-3-0  0-0-0   Thompson,M (W 1-0)  450  2:02 
#  Feb 25, 2022    BOSTON UNIVERSITY  W  8-0       8-12-0  /  0-4-1  5   8-3-0  0-0-0   Cagle,V (W 5-2)  1616  1:28 
#  Feb 25, 2022    ST. FRANCIS  W  2-0       2-5-1  /  0-5-1  7   9-3-0  0-0-0   Spencer,R (W 2-0)  1616  1:30 
#  Feb 26, 2022    AKRON  W  10-5       10-10-1  /  5-6-2  7   10-3-0  0-0-0   McCubbin,B (W 2-1)  1616  2:26 
#  Feb 26, 2022    BOSTON UNIVERSITY  W  7-3       7-12-1  /  3-10-1  7   11-3-0  0-0-0   Thompson,M (W 2-0)  1616  2:00 
  Mar 01, 2022    GARDNER-WEBB  W  6-0       6-7-2  /  0-2-3  7   12-3-0  0-0-0   Spencer,R (W 3-0)  1616  2:04 
*  Mar 04, 2022    #6 VIRGINIA TECH    1-6  L     1-4-0  /  6-11-1  7   12-4-0  0-1-0   Cagle,V (L 5-3)  1616  2:38 
*  Mar 05, 2022    #6 VIRGINIA TECH    0-4  L     0-3-4  /  4-11-1  7   12-5-0  0-2-0   Thompson,M (L 2-1)  1616  2:15 
*  Mar 06, 2022    #6 VIRGINIA TECH    2-4  L     2-5-2  /  4-7-2  7   12-6-0  0-3-0   Cagle,V (L 5-4)  1616  2:35 
  Mar 09, 2022    MERCER  W  3-0       3-5-1  /  0-6-0  7   13-6-0  0-3-0   Thompson,M (W 3-1)  1616  1:52 
!  Mar 12, 2022    ILLINOIS  W  3-1       3-9-3  /  1-5-0  7   14-6-0  0-3-0   Cagle,V (W 6-4)  1616  2:00 
!  Mar 13, 2022    ILLINOIS  W  4-0       4-3-1  /  0-5-1  7   15-6-0  0-3-0   Thompson,M (W 4-1)  1616  1:53 
!  Mar 13, 2022    LIBERTY  W  5-4       5-10-1  /  4-6-2  (8)   16-6-0  0-3-0   McCubbin,B (W 3-1)  1616  2:45 
!  Mar 14, 2022    LIBERTY  W  1-0       1-6-1  /  0-5-2  (8)   17-6-0  0-3-0   Cagle,V (W 7-4)  1616  2:22 
  Mar 15, 2022    WINTHROP  W  8-0       8-6-0  /  0-2-1  5   18-6-0  0-3-0   McCubbin,B (W 4-1)  1616  1:15 
*  Mar 18, 2022  at  #13 Duke    2-6  L     2-5-0  /  6-7-0  7   18-7-0  0-4-0   Cagle,V (L 7-5)  585  1:55 
*  Mar 19, 2022  at  #13 Duke  W  10-2       10-9-1  /  2-5-2  5   19-7-0  1-4-0   Thompson,M (W 5-1)  534  1:55 
*  Mar 20, 2022  at  #13 Duke    1-7  L     1-3-1  /  7-7-0  7   19-8-0  1-5-0   McCubbin,B (L 3-2)  589  2:20 
  Mar 23, 2022  at  #17 Georgia    2-3  L     2-2-1  /  3-6-2  7   19-9-0  1-5-0   Cagle,V (L 7-6)  1276  2:20 
*  Mar 25, 2022    LOUISVILLE  W  5-2       5-6-0  /  2-4-3  7   20-9-0  2-5-0   Thompson,M (W 6-1)  1616  2:08 
*  Mar 26, 2022    LOUISVILLE  W  8-0       8-11-1  /  0-2-0  5   21-9-0  3-5-0   Cagle,V (W 8-6)  1616  1:35 
*  Mar 27, 2022    LOUISVILLE    2-4  L     2-6-0  /  4-5-4  (8)   21-10-0  3-6-0   Cagle,V (L 8-7)  1616  2:21 
  Mar 30, 2022    SOUTH CAROLINA  W  8-1       8-7-0  /  1-5-2  7   22-10-0  3-6-0   Cagle,V (W 9-7)  1616  2:13 
*  Apr 01, 2022  at  North Carolina  W  12-4       12-13-2  /  4-6-0  7   23-10-0  4-6-0   Cagle,V (W 10-7)  266  2:23 
*  Apr 02, 2022  at  North Carolina  W  7-0       7-7-1  /  0-4-2  7   24-10-0  5-6-0   Thompson,M (W 7-1)  417  2:09 
*  Apr 03, 2022  at  North Carolina  W  12-4       12-9-2  /  4-9-0  5   25-10-0  6-6-0   Spencer,R (W 4-0)  496  1:58 
  Apr 06, 2022    FURMAN-1  W  3-2       3-3-0  /  2-4-0  7   26-10-0  6-6-0   Cagle,V (W 11-7)  -  2:04 
  Apr 06, 2022    FURMAN-2  W  8-0       8-9-1  /  0-0-1  5   27-10-0  6-6-0   Thompson,M (W 8-1)  1616  1:37 
*  Apr 08, 2022  at  Pittsburgh  W  8-0       8-9-0  /  0-4-0  5   28-10-0  7-6-0   Cagle,V (W 12-7)  497  1:54 
*  Apr 09, 2022  at  Pittsburgh  W  6-5       6-7-1  /  5-12-1  7   29-10-0  8-6-0   Spencer,R (W 5-0)  618  2:08 
*  Apr 10, 2022  at  Pittsburgh  W  11-3       11-11-1  /  3-3-3  5   30-10-0  9-6-0   McCubbin,B (W 5-2)  795  1:57 
  Apr 12, 2022  at  South Carolina  W  3-1       3-6-0  /  1-4-2  7   31-10-0  9-6-0   Thompson,M (W 9-1)  1780  2:03 
*  Apr 14, 2022    #23 NOTRE DAME  W  3-2       3-7-1  /  2-6-1  7   32-10-0  10-6-0   Cagle,V (W 13-7)  1616  2:05 
*  Apr 15, 2022    #23 NOTRE DAME    0-4  L     0-0-2  /  4-8-1  7   32-11-0  10-7-0   Thompson,M (L 9-2)  1616  1:49 
*  Apr 16, 2022    #23 NOTRE DAME  W  2-1       2-7-0  /  1-12-0  7   33-11-0  11-7-0   Spencer,R (W 6-0)  1616  2:27 
*  Apr 21, 2022  at  #5 Florida State    4-5  L     4-8-1  /  5-7-0  7   33-12-0  11-8-0   Spencer,R (L 6-1)  973  2:14 
*  Apr 22, 2022  at  #5 Florida State    6-7  L     6-8-2  /  7-9-1  7   33-13-0  11-9-0   Thompson,M (L 9-3)  0  2:19 
*  Apr 23, 2022  at  #5 Florida State    0-6  L     0-3-1  /  6-8-1  7   33-14-0  11-10-0   Spencer,R (L 6-2)  1573  2:05 
  Apr 27, 2022    EAST TENNESSEE STATE  W  6-2       6-11-0  /  2-6-1  7   34-14-0  11-10-0   Thompson,M (W 10-3)  1616  1:55 
*  Apr 29, 2022    GEORGIA TECH  W  4-1       4-7-1  /  1-7-0  7   35-14-0  12-10-0   Thompson,M (W 11-3)  1616  2:15 
*  Apr 30, 2022    GEORGIA TECH  W  3-0       3-5-3  /  0-1-1  7   36-14-0  13-10-0   Cagle,V (W 14-7)  1616  1:59 
*  May 1, 2022     GEORGIA TECH  W  3-2       3-8-1  /  2-2-1  (8)   37-14-0  14-10-0   Thompson,M (W 12-3)  1616  2:22 
^  May 12, 2022  vs  #15 Notre Dame  W  7-3       7-7-1  /  3-6-1  7   38-14-0  14-10-0   Thompson,M (W 13-3)  546  2:25 
^  May 13, 2022  vs  #15 Virginia Tech  W  4-1       4-5-0  /  1-4-1  7   39-14-0  14-10-0   Cagle,V (W 15-7)  667  1:47 
^  May 14, 2022  vs  #15 Florida State    6-8  L     6-10-3  /  8-6-2  7   39-15-0  14-10-0   Cagle,V (L 15-8)  667  2:23 
&  May 20, 2022    UNC WILMINGTON  W  9-0       9-8-0  /  0-0-3  5   40-15-0  14-10-0   Thompson,M (W 14-3)  1760  1:30 
&  May 21, 2022    #19 AUBURN  W  1-0       1-3-2  /  0-4-1  7   41-15-0  14-10-0   Cagle,V (W 16-8)  1760  2:09 
&  May 22, 2022    LOUISIANA  W  8-0       8-9-0  /  0-1-1  5   42-15-0  14-10-0   Thompson,M (W 15-3)  1760  1:48 
  May 26, 2022  at  Oklahoma State    0-2  L     0-2-0  /  2-7-1  7   42-16-0  14-10-0   Thompson,M (L 15-4)  1068  2:05 
  May 27, 2022  at  Oklahoma State    1-5  L     1-5-3  /  5-6-0  7   42-17-0  14-10-0   Cagle,V (L 16-9)  1384  2:19 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 10, 2022  at  FGCU   24  11  9  11  2  0  2  17  7  0  3  0  0  0  1  0  2  15  9  0  6  .375 
  Feb 11, 2022  vs  Kent St.   18  8  8  7  2  1  1  15  3  0  1  3  3  0  0  0  5  15  5  0  3  .405 
  Feb 11, 2022  vs  Texas   26  0  6  0  1  0  0  7  1  0  0  0  0  0  0  1  4  18  7  1  6  .338 
  Feb 12, 2022  vs  LIU   27  8  9  7  0  1  1  14  2  0  0  0  1  0  0  0  2  18  8  0  5  .337 
  Feb 17, 2022  vs  Texas Tech   21  8  6  7  1  2  0  11  5  0  2  1  1  0  0  0  6  15  5  0  5  .328 
  Feb 18, 2022  vs  Tennessee   31  4  6  3  1  1  1  12  5  0  0  0  2  0  0  1  11  27  7  0  10  .299 
  Feb 19, 2022  vs  Northwestern   23  0  3  0  0  0  0  3  2  0  0  0  0  0  0  0  11  21  11  3  4  .276 
  Feb 19, 2022  vs  Wisconsin   28  1  7  0  1  0  0  8  4  0  3  1  0  0  0  0  3  24  10  1  8  .273 
  Feb 20, 2022  vs  Washington   22  2  5  2  1  0  1  9  0  0  0  0  0  0  0  0  7  21  10  1  2  .268 
  Feb 23, 2022  at  Charlotte   34  5  13  5  6  0  1  22  1  0  0  0  1  0  0  0  4  21  9  1  10  .283 
  Feb 25, 2022    BOSTON UNIVERSITY   23  8  12  7  3  0  2  21  0  0  2  1  1  0  0  0  3  15  12  0  3  .303 
  Feb 25, 2022    ST. FRANCIS   23  2  5  1  1  0  0  6  0  0  3  0  0  0  0  0  2  21  14  1  3  .297 
  Feb 26, 2022    AKRON   29  10  10  9  0  0  2  16  7  0  2  1  1  0  0  0  3  21  6  1  9  .301 
  Feb 26, 2022    BOSTON UNIVERSITY   29  7  12  7  2  0  1  17  1  0  2  0  1  0  0  0  1  21  9  1  6  .310 
  Mar 01, 2022    GARDNER-WEBB   25  6  7  6  2  0  2  15  5  0  3  0  1  0  1  0  1  21  7  2  8  .308 
*  Mar 04, 2022    VIRGINIA TECH   25  1  4  1  0  0  0  4  4  0  0  0  1  0  0  1  8  21  7  0  8  .299 
*  Mar 05, 2022    VIRGINIA TECH   25  0  3  0  0  1  0  5  0  0  1  0  0  0  0  0  10  21  9  4  4  .289 
*  Mar 06, 2022    VIRGINIA TECH   28  2  5  2  1  0  1  9  2  0  0  0  2  0  1  0  13  21  6  2  10  .282 
  Mar 09, 2022    MERCER   22  3  5  3  4  0  0  9  4  0  0  0  1  0  0  1  3  21  10  1  6  .280 
  Mar 12, 2022    ILLINOIS   25  3  9  3  0  0  0  9  1  0  1  0  0  0  0  1  8  21  14  3  5  .283 
  Mar 13, 2022    ILLINOIS   21  4  3  4  0  0  1  6  3  0  1  0  0  1  0  0  6  21  5  1  3  .278 
  Mar 13, 2022    LIBERTY   31  5  10  5  2  0  1  15  2  0  2  1  0  1  0  1  2  24  11  1  8  .280 
  Mar 14, 2022    LIBERTY   30  1  6  0  1  0  0  7  2  0  1  0  1  0  0  0  7  24  11  1  9  .276 
  Mar 15, 2022    WINTHROP   18  8  6  8  0  0  3  15  4  0  2  0  0  0  0  0  1  15  5  0  2  .278 
*  Mar 18, 2022  at  Duke   26  2  5  1  1  0  1  9  0  0  1  0  1  0  0  0  8  18  8  0  4  .274 
*  Mar 19, 2022  at  Duke   24  10  9  9  1  1  0  12  5  0  1  0  2  1  0  0  4  15  4  1  7  .278 
*  Mar 20, 2022  at  Duke   23  1  3  1  0  0  1  6  2  0  1  1  1  0  0  0  11  18  9  1  4  .273 
  Mar 23, 2022  at  Georgia   24  2  2  2  0  0  1  5  5  0  1  0  1  0  0  1  7  20  11  1  7  .267 
*  Mar 25, 2022    LOUISVILLE   25  5  6  3  1  0  0  7  6  0  2  0  0  1  0  0  7  21  6  0  9  .266 
*  Mar 26, 2022    LOUISVILLE   25  8  11  8  1  0  4  24  0  0  1  0  0  0  0  0  2  15  7  1  3  .272 
*  Mar 27, 2022    LOUISVILLE   32  2  6  2  0  0  0  6  3  0  3  0  0  0  0  0  9  24  9  0  9  .268 
  Mar 30, 2022    SOUTH CAROLINA   26  8  7  6  1  0  3  17  3  0  2  0  2  0  0  0  6  21  9  0  5  .268 
*  Apr 01, 2022  at  North Carolina   28  12  13  12  1  0  3  23  5  0  1  1  1  1  0  0  5  21  8  2  2  .275 
*  Apr 02, 2022  at  North Carolina   26  7  7  7  0  0  3  16  8  0  1  0  4  0  0  0  2  21  6  1  10  .275 
*  Apr 03, 2022  at  North Carolina   22  12  9  11  2  0  4  23  8  0  2  1  3  0  0  0  2  15  7  2  6  .278 
  Apr 06, 2022    FURMAN   22  3  3  3  0  0  1  6  7  0  1  0  2  0  0  0  3  21  14  0  8  .274 
  Apr 06, 2022    FURMAN   19  8  9  7  0  0  1  12  6  0  6  0  1  0  1  1  1  15  3  1  7  .278 
*  Apr 08, 2022  at  Pittsburgh   23  8  9  8  2  0  2  17  3  0  1  1  0  0  0  0  6  15  6  0  3  .281 
*  Apr 09, 2022  at  Pittsburgh   28  6  7  6  0  0  3  16  4  0  0  0  1  0  1  0  7  21  7  1  7  .280 
*  Apr 10, 2022  at  Pittsburgh   28  11  11  11  3  0  2  20  4  0  2  0  1  0  0  0  1  15  5  1  7  .283 
  Apr 12, 2022  at  South Carolina   27  3  6  2  0  1  0  8  0  0  1  0  1  0  0  0  5  21  9  0  4  .282 
*  Apr 14, 2022    NOTRE DAME   28  3  7  2  1  0  0  8  0  0  1  0  1  0  1  0  6  21  15  1  7  .281 
*  Apr 15, 2022    NOTRE DAME   20  0  0  0  0  0  0  0  3  0  1  1  1  0  0  0  6  21  7  2  3  .276 
*  Apr 16, 2022    NOTRE DAME   26  2  7  2  1  0  0  8  0  0  1  0  1  0  1  0  3  21  10  0  6  .276 
*  Apr 21, 2022  at  Florida State   27  4  8  4  3  0  3  20  1  0  1  0  0  1  0  0  10  20  8  1  4  .276 
*  Apr 22, 2022  at  Florida State   30  6  8  6  0  1  3  19  2  1  0  0  0  0  0  0  5  18  6  2  5  .276 
*  Apr 23, 2022  at  Florida State   24  0  3  0  1  0  0  4  3  0  0  0  1  0  0  1  5  18  7  1  7  .273 
  Apr 27, 2022    EAST TENNESSEE STATE  28  6  11  6  4  1  1  20  4  0  2  1  0  0  0  0  3  21  9  0  8  .276 
*  Apr 29, 2022    GEORGIA TECH   24  4  7  4  1  0  2  14  4  0  3  0  0  0  0  1  3  21  12  1  6  .276 
*  Apr 30, 2022    GEORGIA TECH   23  3  5  3  3  0  0  8  3  0  2  0  1  0  1  0  9  21  10  3  7  .275 
*  May 1, 2022     GEORGIA TECH   30  3  8  3  2  0  0  10  5  0  1  0  0  1  0  0  6  24  10  1  11  .275 
  May 12, 2022  vs  Notre Dame   29  7  7  7  0  0  3  16  6  0  1  0  0  0  0  0  3  21  8  1  7  .274 
  May 13, 2022  vs  Virginia Tech   24  4  5  3  0  1  2  13  2  0  1  1  0  0  1  0  6  21  12  0  2  .273 
  May 14, 2022  vs  Florida State   31  6  10  5  1  0  1  14  3  0  2  0  0  0  0  0  3  18  10  3  7  .274 
  May 20, 2022    UNC WILMINGTON   21  9  8  8  3  0  1  14  3  0  4  0  1  0  0  0  3  15  8  0  4  .276 
  May 21, 2022    AUBURN   21  1  3  1  2  0  0  5  2  0  1  1  0  0  0  0  6  21  13  2  4  .274 
  May 22, 2022    LOUISIANA   23  8  9  8  1  0  2  16  1  0  0  0  0  1  0  0  5  15  3  0  2  .275 
  May 26, 2022  at  Oklahoma State   23  0  2  0  0  0  0  2  1  0  1  0  0  0  0  1  13  18  8  0  3  .272 
  May 27, 2022  at  Oklahoma State   26  1  5  1  0  0  1  8  4  0  1  0  1  0  0  0  8  21  16  3  9  .271 
   Totals        1494  282  405  260  67  11  68  698  181  1  79  16  45  8  9  11  312  1156  507  58  347  .271 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2022  at  FGCU   5.0  5  0  0  0  8  0  0  0  1  0  0  0  0  11-0  1  0  0  0.00 
  Feb 11, 2022  vs  Kent St.   5.0  0  0  0  2  5  0  0  0  1  0  0  0  0  8-0  2  0  0  0.00 
  Feb 11, 2022  vs  Texas   6.0  6  4  4  3  3  0  0  0  2  0  1  0  0  0-4  2  1  0  1.75 
  Feb 12, 2022  vs  LIU   6.0  2  0  0  1  6  0  0  0  0  0  0  0  0  8-0  3  1  0  1.27 
  Feb 17, 2022  vs  Texas Tech   5.0  4  0  0  2  8  1  0  0  1  0  0  0  0  8-0  4  1  0  1.04 
  Feb 18, 2022  vs  Tennessee   9.0  5  3  3  3  13  0  1  2  1  0  4  0  0  4-3  5  1  0  1.36 
  Feb 19, 2022  vs  Northwestern   7.0  9  7  3  2  3  0  0  1  0  0  0  0  0  0-7  5  2  0  1.63 
  Feb 19, 2022  vs  Wisconsin   8.0  6  2  1  2  10  1  0  0  4  0  2  1  0  1-2  5  3  0  1.51 
  Feb 20, 2022  vs  Washington   7.0  4  0  0  1  10  0  0  0  0  0  0  0  0  2-0  6  3  0  1.33 
  Feb 23, 2022  at  Charlotte   7.0  6  2  2  6  5  1  0  0  2  0  0  0  0  5-2  7  3  1  1.40 
  Feb 25, 2022    BOSTON UNIVERSITY   5.0  4  0  0  2  2  0  0  0  1  0  0  0  0  8-0  8  3  1  1.30 
  Feb 25, 2022    ST. FRANCIS   7.0  5  0  0  1  2  0  0  0  0  0  0  2  0  2-0  9  3  1  1.18 
  Feb 26, 2022    AKRON   7.0  6  5  3  1  6  0  1  0  2  0  0  0  0  10-5  10  3  2  1.33 
  Feb 26, 2022    BOSTON UNIVERSITY   7.0  10  3  3  0  4  2  0  1  0  0  0  0  0  7-3  11  3  2  1.46 
  Mar 01, 2022    GARDNER-WEBB   7.0  2  0  0  0  13  0  0  0  1  0  0  1  0  6-0  12  3  2  1.36 
*  Mar 04, 2022    VIRGINIA TECH   7.0  11  6  6  4  5  0  0  1  0  0  0  1  0  1-6  12  4  2  1.67 
*  Mar 05, 2022    VIRGINIA TECH   7.0  11  4  1  2  3  1  0  0  0  0  0  1  0  0-4  12  5  2  1.62 
*  Mar 06, 2022    VIRGINIA TECH   7.0  7  4  3  3  4  1  0  1  1  0  0  0  0  2-4  12  6  2  1.71 
  Mar 09, 2022    MERCER   7.0  6  0  0  2  4  2  0  0  2  0  0  3  0  3-0  13  6  3  1.61 
  Mar 12, 2022    ILLINOIS   7.0  5  1  1  0  6  0  0  0  2  0  0  0  0  3-1  14  6  3  1.58 
  Mar 13, 2022    ILLINOIS   7.0  5  0  0  0  11  1  0  0  1  0  0  0  0  4-0  15  6  3  1.50 
  Mar 13, 2022    LIBERTY   8.0  6  4  2  5  5  0  0  1  1  0  1  0  0  5-4  16  6  3  1.51 
  Mar 14, 2022    LIBERTY   8.0  5  0  0  0  10  0  0  0  1  0  0  0  0  1-0  17  6  3  1.44 
  Mar 15, 2022    WINTHROP   5.0  2  0  0  1  5  0  0  0  0  0  0  0  0  8-0  18  6  3  1.39 
*  Mar 18, 2022  at  Duke   6.0  7  6  6  1  5  1  0  2  1  0  0  0  0  2-6  18  7  3  1.59 
*  Mar 19, 2022  at  Duke   5.0  5  2  2  0  8  2  0  1  0  0  0  0  0  10-2  19  7  3  1.63 
*  Mar 20, 2022  at  Duke   6.0  7  7  7  3  5  2  0  1  0  0  3  0  0  1-7  19  8  3  1.85 
  Mar 23, 2022  at  Georgia   6.2  6  3  2  2  8  0  0  1  3  0  0  1  0  2-3  19  9  3  1.86 
*  Mar 25, 2022    LOUISVILLE   7.0  4  2  2  3  9  0  0  1  0  0  0  1  0  5-2  20  9  3  1.86 
*  Mar 26, 2022    LOUISVILLE   5.0  2  0  0  3  7  1  0  0  0  0  0  0  0  8-0  21  9  3  1.82 
*  Mar 27, 2022    LOUISVILLE   8.0  5  4  4  2  12  1  0  1  0  0  0  0  0  2-4  21  10  3  1.88 
  Mar 30, 2022    SOUTH CAROLINA   7.0  5  1  1  0  11  1  0  0  3  0  0  0  0  8-1  22  10  3  1.85 
*  Apr 01, 2022  at  North Carolina   7.0  6  4  2  2  12  1  0  0  3  0  1  0  0  12-4  23  10  3  1.86 
*  Apr 02, 2022  at  North Carolina   7.0  4  0  0  1  6  1  0  0  0  0  0  2  0  7-0  24  10  3  1.80 
*  Apr 03, 2022  at  North Carolina   5.0  9  4  2  0  2  2  0  0  2  0  0  0  0  12-4  25  10  4  1.82 
  Apr 06, 2022    FURMAN   7.0  4  2  2  1  5  0  0  1  0  0  0  0  0  3-2  26  10  4  1.83 
  Apr 06, 2022    FURMAN   5.0  0  0  0  0  2  0  0  0  0  0  0  0  0  8-0  27  10  4  1.79 
*  Apr 08, 2022  at  Pittsburgh   5.0  4  0  0  0  8  1  0  0  1  0  0  0  0  8-0  28  10  4  1.75 
*  Apr 09, 2022  at  Pittsburgh   7.0  12  5  5  1  6  2  0  2  0  0  0  0  0  6-5  29  10  4  1.84 
*  Apr 10, 2022  at  Pittsburgh   5.0  3  3  3  2  2  0  0  3  0  0  0  0  0  11-3  30  10  4  1.89 
  Apr 12, 2022  at  South Carolina   7.0  4  1  1  1  9  1  0  0  0  0  1  0  0  3-1  31  10  5  1.86 
*  Apr 14, 2022    NOTRE DAME   7.0  6  2  0  1  6  0  0  0  0  0  1  0  0  3-2  32  10  5  1.82 
*  Apr 15, 2022    NOTRE DAME   7.0  8  4  2  0  4  4  0  0  0  0  0  0  0  0-4  32  11  5  1.82 
*  Apr 16, 2022    NOTRE DAME   7.0  12  1  1  1  1  1  0  0  2  0  0  0  0  2-1  33  11  5  1.80 
*  Apr 21, 2022  at  Florida State   6.2  7  5  1  1  4  1  0  1  0  0  1  0  0  4-5  33  12  5  1.78 
*  Apr 22, 2022  at  Florida State   6.0  9  7  5  2  5  0  0  1  1  0  1  0  0  6-7  33  13  5  1.86 
*  Apr 23, 2022  at  Florida State   6.0  8  6  2  2  1  1  0  1  0  0  1  0  0  0-6  33  14  5  1.87 
  Apr 27, 2022    EAST TENNESSEE STATE  7.0  6  2  2  5  5  0  0  1  0  0  0  1  0  6-2  34  14  5  1.88 
*  Apr 29, 2022    GEORGIA TECH   7.0  7  1  1  1  5  1  0  0  0  0  0  0  0  4-1  35  14  5  1.86 
*  Apr 30, 2022    GEORGIA TECH   7.0  1  0  0  1  10  0  0  0  1  0  1  0  0  3-0  36  14  5  1.82 
*  May 1, 2022     GEORGIA TECH   8.0  2  2  0  1  7  0  0  0  1  0  0  0  0  3-2  37  14  5  1.77 
  May 12, 2022  vs  Notre Dame   7.0  6  3  2  1  2  2  0  1  0  0  1  0  0  7-3  38  14  5  1.78 
  May 13, 2022  vs  Virginia Tech   7.0  4  1  1  1  2  0  0  0  1  0  1  1  0  4-1  39  14  5  1.76 
  May 14, 2022  vs  Florida State   6.0  6  8  7  6  4  0  0  2  1  0  1  1  1  6-8  39  15  5  1.87 
  May 20, 2022    UNC WILMINGTON   5.0  0  0  0  0  4  0  0  0  0  0  2  1  0  9-0  40  15  5  1.85 
  May 21, 2022    AUBURN   7.0  4  0  0  0  6  0  0  0  0  0  0  1  0  1-0  41  15  5  1.81 
  May 22, 2022    LOUISIANA   5.0  1  0  0  1  5  0  0  0  0  0  0  0  0  8-0  42  15  5  1.79 
  May 26, 2022  at  Oklahoma State   6.0  7  2  2  2  2  3  0  0  0  0  1  0  1  0-2  42  16  5  1.79 
  May 27, 2022  at  Oklahoma State   7.0  6  5  1  1  4  0  0  1  1  0  0  2  0  1-5  42  17  5  1.78 
   Totals        385.1  319  138  98  92  345  39  2  28  45  0  24  20  2  282-138  42  17  5  1.78 

* = ACC game

 

Individual Game-by-Game

 
#72Valerie_Cagle
#19Jaden_Cheek
#7McKenzie_Clark
#1Rachel_Gibson
#77Hannah_Goodwin
#25Marissa_Guimbarda
#8Grace_Hiller
#5Ansley_Houston
#9Sarah_Howell
#23JoJo_Hyatt
#42Morgan_Johnson
#58Kyah_Keller
#16Alia_Logoleo
#27Grace_Mattimore
#15Madison_May
#2Brooke_McCubbin
#28Maddie_Moore
#24Arielle_Oda
#12Cammy_Pereira
#3Sam_Russ
#21Jadeyn_Ruszkowski
#6Carlee_Shannon
#17Regan_Spencer
#13Abi_Stuart
#18Bailey_Taylor
#87Millie_Thompson
#4Aby_Vieira
#11Haylee_Whitesides
#10Emma_Whitfield