Clemson

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  ACC  Pitcher of record  Attend  Time 
#  Feb 12, 2021  vs  Illinois State  W  11-0       11-7-0  /  0-1-3  5   1-0-0  0-0-0   Cagle,V (W 1-0)  50  1:25 
#  Feb 12, 2021  at  North Florida  W  4-3       4-10-1  /  3-5-0  7   2-0-0  0-0-0   Spencer,R (W 1-0)  59  2:06 
*  Feb 18, 2021    #14 VIRGINIA TECH  W  8-1       8-7-1  /  1-7-3  7   3-0-0  1-0-0   Cagle,V (W 2-0)  372  1:59 
*  Feb 19, 2021    #14 VIRGINIA TECH-1    0-9  L     0-3-0  /  9-9-0  5   3-1-0  1-1-0   Cagle,V (L 2-1)  372  1:31 
*  Feb 19, 2021    #14 VIRGINIA TECH-2    1-4  L     1-3-0  /  4-8-1  7   3-2-0  1-2-0   Thompson,M (L 0-1)  372  1:55 
*  Feb 20, 2021  at  Georgia Tech  W  5-2       5-10-1  /  2-6-1  7   4-2-0  2-2-0   Cagle,V (W 3-1)  88  2:25 
*  Feb 21, 2021  at  Georgia Tech-1  W  5-3       5-8-0  /  3-7-0  7   5-2-0  3-2-0   Spencer,R (W 2-0)  88  2:14 
*  Feb 21, 2021  at  Georgia Tech-2  W  5-4       5-8-1  /  4-6-0  7   6-2-0  4-2-0   Cagle,V (W 4-1)  88  2:10 
  Feb 27, 2021    ELON-1  W  3-0       3-9-1  /  0-7-0  7   7-2-0  4-2-0   Cagle,V (W 5-1)  372  2:01 
  Feb 27, 2021    ELON-2  W  10-0       10-11-0  /  0-1-4  5   8-2-0  4-2-0   Spencer,R (W 3-0)  372  1:26 
  Feb 28, 2021    ELON  W  8-0       8-10-0  /  0-2-0  5   9-2-0  4-2-0   Cagle,V (W 6-1)  372  1:51 
*  Mar 05, 2021  at  Virginia  W  9-1       9-8-1  /  1-5-1  5   10-2-0  5-2-0   Cagle,V (W 7-1)  117  1:43 
*  Mar 06, 2021  at  Virginia-1  W  5-3       5-5-0  /  3-8-0  7   11-2-0  6-2-0   Whitfield,E (W 1-0)  -  2;34 
*  Mar 06, 2021  at  Virginia-2  W  4-2       4-5-3  /  2-4-1  7   12-2-0  7-2-0   Spencer,R (W 4-0)  145  2:06 
*  Mar 07, 2021  at  Virginia  W  8-1       8-9-0  /  1-7-2  7   13-2-0  8-2-0   Cagle,V (W 8-1)  148  2:27 
  Mar 12, 2021    FURMAN  W  8-0       8-10-0  /  0-3-1  6   14-2-0  8-2-0   Cagle,V (W 9-1)  372  1:47 
  Mar 13, 2021    FURMAN-1  W  5-0       5-8-0  /  0-2-1  7   15-2-0  8-2-0   Thompson,M (W 1-1)  372  1:48 
  Mar 13, 2021    FURMAN-2  W  8-1       8-9-2  /  1-2-0  7   16-2-0  8-2-0   Cagle,V (W 10-1)  372  2:00 
*  Mar 19, 2021  at  Louisville  W  4-0       4-8-2  /  0-7-1  (11)   17-2-0  9-2-0   Cagle,V (W 11-1)  134  3:12 
*  Mar 20, 2021  at  Louisville-1  W  2-1       2-4-1  /  1-8-0  7   18-2-0  10-2-0   Thompson,M (W 2-1)  -  1:53 
*  Mar 20, 2021  at  Louisville-2  W  6-1       6-13-0  /  1-3-1  7   19-2-0  11-2-0   Spencer,R (W 5-0)  234  218  
*  Mar 21, 2021  at  Louisville  W  4-2       4-6-1  /  2-5-1  7   20-2-0  12-2-0   Cagle,V (W 12-1)  317  2:03 
*  Mar 26, 2021    #11 DUKE-1    0-2  L     0-3-4  /  2-2-1  7   20-3-0  12-3-0   Cagle,V (L 10-2)  372  210  
*  Mar 26, 2021    #11 DUKE-2    1-3  L     1-3-1  /  3-9-1  7   20-4-0  12-4-0   Cagle,V (L 12-3)  372  2:07 
*  Mar 27, 2021    #11 DUKE  W  4-1       4-6-0  /  1-7-0  7   21-4-0  13-4-0   Cagle,V (W 13-3)  372  2:13 
*  Mar 28, 2021    #11 DUKE  W  4-2       4-8-0  /  2-8-2  7   22-4-0  14-4-0   Thompson,M (W 3-1)  372  2:12 
*  Apr 01, 2021    NORTH CAROLINA  W  4-1       4-9-3  /  1-2-1  7   23-4-0  15-4-0   Cagle,V (W 14-3)  372  2:16 
*  Apr 02, 2021    NORTH CAROLINA-1  W  6-1       6-10-2  /  1-3-0  7   24-4-0  16-4-0   Thompson,M (W 4-1)  372  2:03 
*  Apr 02, 2021    NORTH CAROLINA-2  W  12-1       12-11-0  /  1-2-2  5   25-4-0  17-4-0   Cagle,V (W 15-3)  372  1:24 
*  Apr 03, 2021    NORTH CAROLINA  W  9-1       9-13-0  /  1-4-2  6   26-4-0  18-4-0   Cagle,V (W 16-3)  372  1:51 
  Apr 13, 2021    WINTHROP-1  W  9-0       9-9-0  /  0-0-3  5   27-4-0  18-4-0   Cagle,V (W 17-2)  372  145  
  Apr 13, 2021    WINTHROP-2  W  6-2       6-9-0  /  2-2-0  7   28-4-0  18-4-0   Thompson,M (W 5-1)  372  1:46 
*  Apr 16, 2021    BOSTON COLLEGE  W  6-0       6-10-0  /  0-3-2  7   29-4-0  19-4-0   Cagle,V (W 18-3)  372  1:44 
*  Apr 17, 2021    BOSTON COLLEGE-1  W  10-2       10-9-0  /  2-7-1  6   30-4-0  20-4-0   Thompson,M (W 6-1)  372  2:05 
*  Apr 17, 2021    BOSTON COLLEGE-2  W  4-3       4-7-1  /  3-7-4  (9)   31-4-0  21-4-0   Cagle,V (W 19-3)  372  2:25 
*  Apr 18, 2021    BOSTON COLLEGE  W  6-0       6-10-1  /  0-0-1  7   32-4-0  22-4-0   Cagle,V (W 20-3)  372  1:45 
  Apr 21, 2021  at  South Carolina  W  6-0       6-10-0  /  0-3-0  7   33-4-0  22-4-0   Cagle,V (W 21-3)  400  2:25 
*  Apr 23, 2021    NC STATE-1  W  9-3       9-6-3  /  3-6-3  7   34-4-0  23-4-0   Cagle,V (W 22-3)  474  2:15 
*  Apr 23, 2021    NC STATE-2  W  4-3       4-8-0  /  3-9-1  7   35-4-0  24-4-0   Spencer,R (W 6-0)  474  2:18 
*  Apr 25, 2021    NC STATE-1  W  4-3       4-5-0  /  3-6-0  7   36-4-0  25-4-0   Cagle,V (W 22-3)  474  2:15 
*  Apr 25, 2021    NC STATE-2  W  4-3       4-8-1  /  3-5-1  7   37-4-0  26-4-0   Thompson,M (W 6-1)  474  1:56 
*  May 07, 2021  at  Syracuse  W  4-2       4-9-1  /  2-5-1  7   38-4-0  27-4-0   Cagle,V (W 24-3)  23  2:14 
*  May 08, 2021  at  Syracuse-1  W  4-2       4-6-0  /  2-4-1  7   39-4-0  28-4-0   Thompson,M (W 8-1)  24  2:03 
*  May 08, 2021  at  Syracuse-2    6-7  L     6-6-3  /  7-9-1  7   39-5-0  28-5-0   Cagle,V (L 24-4)  24  2:20 
*  May 09, 2021  at  Syracuse  W  19-2       19-17-0  /  2-6-0  5   40-5-0  29-5-0   Thompson,M (W 8-1)  29  1:50 
+  May 13, 2021  vs  Georgia Tech  W  2-0       2-4-0  /  0-1-1  7   41-5-0  29-5-0   Cagle,V (W 25-4)  276  1:59 
+  May 14, 2021  vs  #20 Virginia Tech  W  2-0       2-4-1  /  0-3-0  7   42-5-0  29-5-0   Cagle,V (W 26-4)  328  2:05 
+  May 15, 2021  vs  #21 Duke    0-1  L     0-3-1  /  1-2-2  7   42-6-0  29-5-0   Cagle,V (L 26-5)  485  2:27 
$  May 21, 2021  vs  Troy  W  8-0       8-7-1  /  0-2-0  5   43-6-0  29-5-0   Cagle,V (W 27-5)  0  1:54 
$  May 22, 2021  at  #3 Alabama    0-6  L     0-4-2  /  6-8-0  7   43-7-0  29-5-0   Cagle,V (L 27-6)  0  2:19 
$  May 22, 2021  at  Troy  W  4-2       4-8-3  /  2-6-2  7   44-7-0  29-5-0   Cagle,V (W 28-6)  2987  2:24 
$  May 23, 2021  at  #3 Alabama    0-5  L     0-3-3  /  5-8-0  7   44-8-0  29-5-0   Cagle,V (L 28-7)  0  2:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 12, 2021  vs  Illinois State   22  11  7  10  0  1  1  12  4  0  2  0  2  0  1  1  4  15  5  0  3  .318 
  Feb 12, 2021  at  North Florida   31  4  10  4  1  0  2  17  2  0  1  0  0  0  0  0  4  21  9  1  8  .321 
*  Feb 18, 2021    VIRGINIA TECH   25  8  7  5  1  0  1  11  3  0  2  0  1  0  0  0  5  21  10  1  3  .308 
*  Feb 19, 2021    VIRGINIA TECH   16  0  3  0  1  0  0  4  0  0  0  0  0  0  0  2  2  12  5  0  1  .287 
*  Feb 19, 2021    VIRGINIA TECH   22  1  3  1  1  0  0  4  2  0  0  0  2  0  0  1  4  21  3  0  4  .259 
*  Feb 20, 2021  at  Georgia Tech   30  5  10  5  2  0  0  12  4  0  5  0  0  0  1  0  7  21  13  1  9  .274 
*  Feb 21, 2021  at  Georgia Tech   21  5  8  5  0  0  2  14  3  0  2  1  2  1  0  0  3  21  6  0  4  .287 
*  Feb 21, 2021  at  Georgia Tech   27  5  8  5  2  0  3  19  0  0  1  0  5  0  0  0  2  21  6  1  6  .289 
  Feb 27, 2021    ELON   26  3  9  3  0  0  1  12  3  0  5  0  1  0  1  0  0  21  8  1  10  .295 
  Feb 27, 2021    ELON   28  10  11  9  1  0  2  18  1  0  2  0  1  1  0  0  0  15  5  0  7  .306 
  Feb 28, 2021    ELON   22  8  10  8  2  1  2  20  1  0  3  0  2  0  0  0  0  15  10  0  5  .319 
*  Mar 05, 2021  at  Virginia   23  9  8  9  2  0  2  16  1  0  2  0  2  0  0  1  3  15  7  1  2  .321 
*  Mar 06, 2021  at  Virginia   24  5  5  5  1  1  0  8  5  0  2  0  0  0  1  0  6  21  5  0  4  .312 
*  Mar 06, 2021  at  Virginia   27  4  5  4  2  0  1  10  4  0  2  0  0  0  0  0  7  21  10  3  6  .302 
*  Mar 07, 2021  at  Virginia   30  8  9  8  1  2  1  17  2  0  5  0  1  1  1  0  4  21  10  0  6  .302 
  Mar 12, 2021    FURMAN   25  8  10  8  4  0  1  17  3  0  2  0  2  0  1  0  2  18  12  0  7  .308 
  Mar 13, 2021    FURMAN   26  5  8  5  2  0  0  10  4  0  2  0  0  0  0  1  2  21  6  0  7  .308 
  Mar 13, 2021    FURMAN   27  8  9  8  1  0  3  19  3  0  1  0  0  0  0  0  0  21  7  2  4  .310 
*  Mar 19, 2021  at  Louisville   41  4  8  4  0  1  1  13  2  0  1  0  0  1  0  0  8  33  11  2  7  .300 
*  Mar 20, 2021  at  Louisville   23  2  4  2  0  0  1  7  3  0  0  1  0  1  0  0  1  21  6  1  4  .295 
*  Mar 20, 2021  at  Louisville   33  6  13  6  2  0  2  21  3  0  5  1  2  0  0  1  2  21  4  0  11  .301 
*  Mar 21, 2021  at  Louisville   27  4  6  4  0  1  2  14  1  0  2  0  0  0  0  0  3  21  7  1  3  .297 
*  Mar 26, 2021    DUKE   26  0  3  0  1  0  0  4  1  0  1  0  0  0  0  0  7  21  14  4  6  .289 
*  Mar 26, 2021    DUKE   24  1  3  1  1  0  0  4  0  0  1  0  0  0  0  1  4  21  10  1  2  .283 
*  Mar 27, 2021    DUKE   23  4  6  4  2  0  1  11  3  1  2  1  1  0  0  0  7  21  10  0  5  .282 
*  Mar 28, 2021    DUKE   26  4  8  3  1  1  0  11  4  3  1  0  1  0  0  1  2  21  6  0  9  .283 
*  Apr 01, 2021    NORTH CAROLINA   26  4  9  3  3  0  0  12  3  0  2  0  0  1  0  1  5  21  7  3  8  .285 
*  Apr 02, 2021    NORTH CAROLINA   26  6  10  6  3  0  1  16  2  0  1  1  0  1  0  0  6  21  8  2  5  .289 
*  Apr 02, 2021    NORTH CAROLINA   23  12  11  11  0  1  3  22  4  0  0  0  0  0  0  1  0  15  6  0  3  .295 
*  Apr 03, 2021    NORTH CAROLINA   28  9  13  8  2  0  2  21  2  0  0  1  0  0  0  0  4  18  9  0  6  .301 
  Apr 13, 2021    WINTHROP   23  9  9  9  2  1  1  16  4  0  6  0  2  0  0  0  3  15  3  0  7  .303 
  Apr 13, 2021    WINTHROP   24  6  9  6  0  0  4  21  3  0  4  2  0  1  0  0  4  21  9  0  4  .305 
*  Apr 16, 2021    BOSTON COLLEGE   27  6  10  5  1  0  2  17  0  0  2  0  0  0  0  0  3  21  8  0  3  .308 
*  Apr 17, 2021    BOSTON COLLEGE   27  10  9  10  1  0  0  10  7  0  5  0  2  0  1  0  3  18  11  0  10  .308 
*  Apr 17, 2021    BOSTON COLLEGE   34  4  7  1  0  0  0  7  1  0  1  0  2  0  0  0  3  27  11  1  9  .304 
*  Apr 18, 2021    BOSTON COLLEGE   29  6  10  6  1  0  2  17  2  0  0  1  0  0  0  0  2  21  11  1  7  .306 
  Apr 21, 2021  at  South Carolina   30  6  10  6  1  0  2  17  8  0  0  0  0  0  1  0  3  21  11  0  12  .307 
*  Apr 23, 2021    NC STATE   26  9  6  7  0  1  3  17  3  1  2  0  0  0  0  1  3  21  10  3  2  .305 
*  Apr 23, 2021    NC STATE   27  4  8  4  3  0  2  17  3  1  0  0  1  0  0  0  2  21  9  0  8  .304 
*  Apr 25, 2021    NC STATE   24  4  5  4  1  0  1  9  6  2  1  0  1  1  0  0  9  21  10  0  8  .302 
*  Apr 25, 2021    NC STATE   25  4  8  3  1  0  0  9  2  0  0  1  1  0  0  1  2  21  8  1  6  .303 
*  May 07, 2021  at  Syracuse   29  4  9  4  0  0  1  12  5  0  0  1  1  0  0  0  8  21  7  1  10  .303 
*  May 08, 2021  at  Syracuse   27  4  6  4  2  0  1  11  6  0  1  0  1  0  0  1  5  21  6  0  9  .301 
*  May 08, 2021  at  Syracuse   27  6  6  6  1  0  2  13  3  0  0  1  2  0  1  0  8  19  6  3  6  .299 
*  May 09, 2021  at  Syracuse   31  19  17  17  4  0  3  30  6  0  0  0  2  0  1  0  6  15  3  0  6  .306 
  May 13, 2021  vs  Georgia Tech   23  2  4  2  1  0  2  11  0  0  2  0  2  0  0  0  6  21  8  0  5  .303 
  May 14, 2021  vs  Virginia Tech   21  2  4  2  0  0  1  7  5  0  3  1  1  0  0  0  4  21  12  1  7  .301 
  May 15, 2021  vs  Duke   25  0  3  0  0  0  0  3  1  0  0  1  0  0  0  0  6  21  6  1  5  .298 
  May 21, 2021  vs  Troy   18  8  7  8  1  0  4  20  2  0  1  1  1  0  0  0  5  15  3  1  1  .299 
  May 22, 2021  at  Alabama   25  0  4  0  0  0  0  4  0  0  2  0  0  0  0  0  16  18  10  2  4  .296 
  May 22, 2021  at  Troy   30  4  8  4  1  0  0  9  2  0  2  0  0  1  0  0  5  21  6  3  8  .295 
  May 23, 2021  at  Alabama   23  0  3  0  0  0  0  3  2  0  0  0  2  0  0  1  12  21  9  3  6  .293 
   Totals        1353  280  396  262  60  11  66  676  144  8  87  15  46  10  10  15  222  1039  412  46  308  .293 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 12, 2021  vs  Illinois State   5.0  1  0  0  1  9  0  0  0  0  0  0  1  0  11-0  1  0  0  0.00 
  Feb 12, 2021  at  North Florida   7.0  5  3  2  1  5  0  0  0  0  0  1  1  0  4-3  2  0  1  1.17 
*  Feb 18, 2021    VIRGINIA TECH   7.0  7  1  0  1  6  1  0  0  1  0  0  1  0  8-1  3  0  1  0.74 
*  Feb 19, 2021    VIRGINIA TECH   4.0  9  9  9  5  3  2  0  2  0  0  0  0  0  0-9  3  1  1  3.35 
*  Feb 19, 2021    VIRGINIA TECH   7.0  8  4  4  1  2  2  0  1  0  0  1  0  0  1-4  3  2  1  3.50 
*  Feb 20, 2021  at  Georgia Tech   7.0  6  2  1  1  4  1  0  0  1  0  0  0  0  5-2  4  2  1  3.03 
*  Feb 21, 2021  at  Georgia Tech   7.0  7  3  3  3  4  1  0  1  1  0  4  0  0  5-3  5  2  2  3.02 
*  Feb 21, 2021  at  Georgia Tech   7.0  6  4  3  4  11  2  0  0  0  0  0  1  0  5-4  6  2  2  3.02 
  Feb 27, 2021    ELON   7.0  7  0  0  1  9  0  0  0  0  0  0  0  0  3-0  7  2  2  2.66 
  Feb 27, 2021    ELON   5.0  1  0  0  1  3  0  0  0  0  0  1  1  0  10-0  8  2  2  2.44 
  Feb 28, 2021    ELON   5.0  2  0  0  2  4  0  0  0  0  0  0  0  0  8-0  9  2  2  2.26 
*  Mar 05, 2021  at  Virginia   5.0  5  1  1  1  4  1  0  0  2  0  1  1  0  9-1  10  2  2  2.21 
*  Mar 06, 2021  at  Virginia   7.0  8  3  3  2  6  0  0  2  0  0  0  0  0  5-3  11  2  3  2.28 
*  Mar 06, 2021  at  Virginia   7.0  4  2  2  1  1  1  0  0  0  0  0  0  0  4-2  12  2  4  2.25 
*  Mar 07, 2021  at  Virginia   7.0  7  1  0  2  6  1  0  0  1  0  0  0  0  8-1  13  2  4  2.09 
  Mar 12, 2021    FURMAN   6.0  3  0  0  1  4  0  0  0  0  0  0  1  0  8-0  14  2  4  1.96 
  Mar 13, 2021    FURMAN   7.0  2  0  0  1  2  0  0  0  0  0  1  2  0  5-0  15  2  4  1.83 
  Mar 13, 2021    FURMAN   7.0  2  1  0  3  9  0  0  0  0  0  0  0  0  8-1  16  2  4  1.72 
*  Mar 19, 2021  at  Louisville   11.0  7  0  0  4  14  0  0  0  0  0  0  0  0  4-0  17  2  4  1.57 
*  Mar 20, 2021  at  Louisville   7.0  8  1  1  0  8  2  0  1  0  0  0  0  0  2-1  18  2  4  1.54 
*  Mar 20, 2021  at  Louisville   7.0  3  1  1  3  8  0  0  1  0  0  0  0  0  6-1  19  2  4  1.51 
*  Mar 21, 2021  at  Louisville   7.0  5  2  1  0  14  0  0  0  1  0  0  0  0  4-2  20  2  4  1.49 
*  Mar 26, 2021    DUKE   7.0  2  2  1  2  4  0  0  1  1  0  1  0  0  0-2  20  3  4  1.46 
*  Mar 26, 2021    DUKE   7.0  9  3  2  3  3  2  1  0  2  0  2  1  1  1-3  20  4  4  1.49 
*  Mar 27, 2021    DUKE   7.0  7  1  1  1  4  2  1  0  0  0  1  1  0  4-1  21  4  4  1.47 
*  Mar 28, 2021    DUKE   7.0  8  2  2  2  4  2  0  0  1  0  0  1  0  4-2  22  4  5  1.49 
*  Apr 01, 2021    NORTH CAROLINA   7.0  2  1  1  1  13  0  0  0  1  0  1  1  0  4-1  23  4  5  1.47 
*  Apr 02, 2021    NORTH CAROLINA   7.0  3  1  0  0  10  0  0  0  0  0  1  0  0  6-1  24  4  5  1.41 
*  Apr 02, 2021    NORTH CAROLINA   5.0  2  1  1  0  8  0  0  0  0  0  0  0  0  12-1  25  4  5  1.41 
*  Apr 03, 2021    NORTH CAROLINA   6.0  4  1  1  2  8  1  0  0  0  0  0  0  0  9-1  26  4  5  1.41 
  Apr 13, 2021    WINTHROP   5.0  0  0  0  1  11  0  0  0  0  0  1  0  0  9-0  27  4  5  1.37 
  Apr 13, 2021    WINTHROP   7.0  2  2  2  1  11  0  0  1  0  0  0  0  0  6-2  28  4  5  1.39 
*  Apr 16, 2021    BOSTON COLLEGE   7.0  3  0  0  1  9  0  0  0  0  0  0  0  0  6-0  29  4  5  1.35 
*  Apr 17, 2021    BOSTON COLLEGE   6.0  7  2  2  0  2  2  0  1  1  0  2  0  0  10-2  30  4  5  1.38 
*  Apr 17, 2021    BOSTON COLLEGE   9.0  7  3  3  0  7  2  0  1  1  0  1  0  0  4-3  31  4  5  1.41 
*  Apr 18, 2021    BOSTON COLLEGE   7.0  0  0  0  0  9  0  0  0  0  0  0  0  0  6-0  32  4  5  1.37 
  Apr 21, 2021  at  South Carolina   7.0  3  0  0  3  9  1  0  0  1  0  1  0  0  6-0  33  4  5  1.33 
*  Apr 23, 2021    NC STATE   7.0  6  3  1  2  10  0  0  1  0  0  1  0  0  9-3  34  4  5  1.32 
*  Apr 23, 2021    NC STATE   7.0  9  3  3  4  5  1  0  1  0  0  0  1  1  4-3  35  4  5  1.37 
*  Apr 25, 2021    NC STATE   7.0  6  3  3  2  10  0  0  0  0  0  0  0  0  4-3  36  4  5  1.41 
*  Apr 25, 2021    NC STATE   7.0  5  3  2  2  8  0  0  0  0  0  2  1  0  4-3  37  4  6  1.43 
*  May 07, 2021  at  Syracuse   7.0  5  2  2  1  10  0  0  2  1  0  1  1  0  4-2  38  4  6  1.44 
*  May 08, 2021  at  Syracuse   7.0  4  2  2  3  5  1  0  0  0  0  0  1  0  4-2  39  4  7  1.45 
*  May 08, 2021  at  Syracuse   6.1  9  7  5  2  8  1  0  1  1  0  0  0  0  6-7  39  5  7  1.54 
*  May 09, 2021  at  Syracuse   5.0  6  2  2  1  7  0  0  0  0  0  0  1  0  19-2  40  5  7  1.56 
  May 13, 2021  vs  Georgia Tech   7.0  1  0  0  6  14  0  0  0  0  0  0  0  1  2-0  41  5  7  1.53 
  May 14, 2021  vs  Virginia Tech   7.0  3  0  0  2  7  0  0  0  0  0  0  1  0  2-0  42  5  7  1.49 
  May 15, 2021  vs  Duke   7.0  2  1  1  2  13  1  0  0  2  0  1  0  1  0-1  42  6  7  1.48 
  May 21, 2021  vs  Troy   5.0  2  0  0  4  11  0  0  0  1  0  0  0  0  8-0  43  6  7  1.46 
  May 22, 2021  at  Alabama   6.0  8  6  2  4  3  0  0  0  1  0  0  0  0  0-6  43  7  7  1.47 
  May 22, 2021  at  Troy   7.0  6  2  0  6  4  1  0  0  0  0  0  1  0  4-2  44  7  7  1.44 
  May 23, 2021  at  Alabama   7.0  8  5  4  0  6  0  0  1  3  0  0  0  0  0-5  44  8  7  1.50 
   Totals        346.1  252  96  74  97  369  31  2  18  24  0  25  20  4  280-96  44  8  7  1.50 

* = ACC game

 

Individual Game-by-Game

 
#2Casey_Bigham
#72Valerie_Cagle
#34Logan_Caymol
#19Jaden_Cheek
#7McKenzie_Clark
#8Ansley_Gilstrap
#77Hannah_Goodwin
#25Marissa_Guimbarda
#5Ansley_Houston
#9Sarah_Howell
#23JoJo_Hyatt
#42Morgan_Johnson
#58Kyah_Keller
#16Alia_Logoleo
#27Grace_Mattimore
#15Madison_May
#24Arielle_Oda
#12Cammy_Pereira
#26Carsen_Puckett
#6Carlee_Shannon
#17Regan_Spencer
#13Abi_Stuart
#18Bailey_Taylor
#87Millie_Thompson
#10Emma_Whitfield