Box Score |
The Automated ScoreBook
Clemson at Virginia (Game 1)
Mar 06, 2021 at Charlottesville, Va. (Palmer Park)
Clemson 5 (11-2,6-2 acc) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
McKenzie Clark cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Ansley Gilstrap ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Valerie Cagle lf/p | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | |
Arielle Oda pr/lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alia Logoleo 3b | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | |
Grace Mattimore dp | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
Carlee Shannon pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morgan Johnson rf | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
Kyah Keller 1b | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | |
Sarah Howell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JoJo Hyatt c | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | |
Casey Bigham 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
Millie Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emma Whitfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaden Cheek lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 5 | 5 | 5 | 5 | 6 | 21 | 5 | 4 | |
Virginia 3 (6-7,2-5 acc) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
K. Goldberg ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | |
S. Avilla lf | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
T. Gilbert 1b | 4 | 1 | 3 | 2 | 0 | 1 | 10 | 0 | 0 | |
D. Friedman c | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | |
M. Murphy dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
A. Barber pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Covington rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
A. Ritchie 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | |
M. Fox 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
A. Weaver ph/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Winscott cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
M. Houge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
M. Wooten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 8 | 3 | 2 | 6 | 21 | 11 | 7 |
Score by Innings R H E ----------------------------------------- Clemson............. 000 014 0 - 5 5 0 Virginia............ 000 200 1 - 3 8 0 ----------------------------------------- |
DP - Virginia 1. LOB - CU 4; Virginia 7. 2B - Mattimore,G(2). 3B - Clark,M(2). HR - K. Goldberg(2); T. Gilbert(2). SF - Logoleo,A(1). SB - Clark,M(11); Gilstrap,A(5). |
Clemson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Millie Thompson | 4.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 2 | 80 |
Emma Whitfield W,1-0 | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 38 |
Valerie Cagle S,2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
M. Houge | 4.1 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 0 | 10 | 67 |
M. Wooten L,1-1 | 1.0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 18 |
M. Harris | 1.2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 34 |
Win - Whitfield,E (1-0). Loss - M. Wooten (1-1). Save - Cagle,V (2).
WP - M. Houge(1); M. Wooten(2); M. Harris(3). Pitches/strikes: Thompson,M 80/49;
Whitfield,E 38/27; Cagle,V 11/7; M. Houge 67/39; M. Wooten 18/9; M. Harris 34/23.
Umpires - HP: Dave Mattern 1B: Alex Leap 3B: Scott Mair
|
Play-by-Play |
The Automated ScoreBook
Clemson at Virginia (Game 1)
Mar 06, 2021 at Charlottesville, Va. (Palmer Park)
Clemson starters: 7/cf Clark,M; 8/ss Gilstrap,A; 72/lf Cagle,V; 16/3b
Logoleo,A; 27/dp Mattimore,G; 42/rf Johnson,M; 58/1b Keller,K; 23/c Hyatt,J;
2/2b Bigham,C; 87/p Thompson,M;
Virginia starters: 27/ss K. Goldberg; 2/lf S. Avilla; 4/1b T. Gilbert; 23/c D.
Friedman; 8/dp M. Murphy; 10/rf K. Covington; 15/2b A. Ritchie; 5/3b M. Fox;
3/cf B. Winscott; 25/p M. Houge;
Clemson 1st - Clark,M grounded out to 2b (1-0 B).
Gilstrap,A grounded out to 3b (1-2 KBS). Cagle,V walked (3-2 BBBFKFB).
Logoleo,A struck out swinging (0-2 KSS). 0 runs, 0 hits, 0 errors, 1
LOB.
Virginia 1st - K. Goldberg flied out to lf (3-2
KBBFFB). S. Avilla grounded out to 2b (2-2 KKBFB). T. Gilbert struck out
swinging (2-2 KKBBS). 0 runs, 0 hits, 0 errors, 0 LOB.
Clemson 2nd - Mattimore,G struck out swinging (2-2
BKFBFS). Johnson,M struck out swinging (2-2 FBFBS). Keller,K grounded out to 1b
unassisted (0-0). 0 runs, 0 hits, 0 errors, 0 LOB.
Virginia 2nd - D. Friedman flied out to lf (2-1
SBB). M. Murphy grounded out to 3b (1-1 BF). K. Covington struck out swinging
(2-2 BKBSFS). 0 runs, 0 hits, 0 errors, 0 LOB.
Clemson 3rd - Hyatt,J grounded out to p (1-0 B).
Bigham,C grounded out to p (1-1 BK). Clark,M grounded out to 3b (2-2 KFBBF).
0 runs, 0 hits, 0 errors, 0 LOB.
Virginia 3rd - A. Ritchie struck out swinging (2-2
SSBBS). M. Fox struck out swinging (1-2 KFBS). B. Winscott singled to second
base (2-2 FBBFFF). K. Goldberg lined out to 2b (0-0). 0 runs, 1 hit, 0
errors, 1 LOB.
Clemson 4th - Gilstrap,A grounded out to p, bunt
(0-0). Cagle,V grounded out to 2b (2-0 BB). Logoleo,A grounded out to ss (2-2
FBFB). 0 runs, 0 hits, 0 errors, 0 LOB.
Virginia 4th - S. Avilla walked (3-0 BBBB). T.
Gilbert homered to right center, 2 RBI (2-2 SFBB); S. Avilla scored. D.
Friedman lined out to 3b (0-2 FK). M. Murphy singled up the middle (1-2 SBF).
A. Barber pinch ran for M. Murphy. K. Covington singled to shortstop (1-1 BK);
A. Barber advanced to second. A. Ritchie popped up to 2b (1-2 KBS). A. Weaver
pinch hit for M. Fox. A. Weaver lined out to rf (1-1 BK). 2 runs, 3 hits,
0 errors, 2 LOB.
Clemson 5th - A. Weaver to 3b. Mattimore,G singled
to left field (2-0 BB). Shannon,C pinch ran for Mattimore,G. Johnson,M singled
down the rf line (2-2 BSFFFBF); Shannon,C advanced to third. Keller,K reached
on a fielder's choice, RBI (2-1 BSB); Johnson,M out at second ss to 2b;
Shannon,C scored. Keller,K advanced to second on a wild pitch. Howell,S pinch
ran for Keller,K. Hyatt,J walked (3-0 BBBB). M. Wooten to p for M. Houge.
Bigham,C lined into double play ss to 2b (0-1 F); Howell,S out on the play.
1 run, 2 hits, 0 errors, 1 LOB.
Virginia 5th - Keller,K to 1b for Howell,S. B.
Winscott walked (3-2 KKBBBB). Whitfield,E to p for Thompson,M. K. Goldberg
singled to center field (1-0 B); B. Winscott advanced to second. S. Avilla
lined out to cf (2-2 BFBKF). T. Gilbert singled to left field (2-2 BKKB); K.
Goldberg advanced to second; B. Winscott advanced to third. D. Friedman struck
out swinging (1-2 BFKFS). M. Murphy to dp for A. Barber. M. Murphy struck out
looking (1-2 KBFK). 0 runs, 2 hits, 0 errors, 3 LOB.
Clemson 6th - Clark,M tripled to left field (2-1
KBB). Gilstrap,A walked (3-0 BBBB). Gilstrap,A stole second. Cagle,V walked.
Oda,A pinch ran for Cagle,V. Logoleo,A lined out to lf, SF, RBI; Clark,M
scored. Mattimore,G to dp for Shannon,C. Oda,A advanced to second on a wild
pitch; Gilstrap,A advanced to third on a wild pitch. Mattimore,G doubled to
left field, 2 RBI (3-2 BBBKFF); Oda,A scored; Gilstrap,A scored. M. Harris to p
for M. Wooten. Mattimore,G advanced to third on a wild pitch. Johnson,M struck
out swinging (3-2 BKSBFBS). Keller,K singled to third base, RBI (0-1 F);
Mattimore,G scored. Hyatt,J struck out swinging (1-2 BKKS). 4 runs, 3
hits, 0 errors, 1 LOB.
Virginia 6th - Oda,A to lf. K. Covington grounded
out to 2b (0-0). A. Ritchie lined out to 2b (0-1 F). A. Weaver fouled out to 1b
(0-1 K). 0 runs, 0 hits, 0 errors, 0 LOB.
Clemson 7th - Bigham,C grounded out to 2b (1-2 BKF).
Clark,M walked (3-2 FSBBFFBB). Clark,M stole second. Gilstrap,A popped up to 2b
(2-2 KFFBB). Cagle,V to lf for Oda,A. Cagle,V struck out looking (0-2 KSK).
0 runs, 0 hits, 0 errors, 1 LOB.
Virginia 7th - B. Winscott flied out to lf (1-1 BK).
K. Goldberg homered to left field, RBI (3-2 BBKKFBF). Cagle,V to p. Cheek,J to
lf for Whitfield,E. S. Avilla grounded out to ss (0-1 S). T. Gilbert singled to
center field (2-1 BKB). D. Friedman grounded out to 3b (2-2 SBSB). 1 run,
2 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Clemson at Virginia (Game 1) - Plate Appearance Breakdown
Mar 06, 2021 at Charlottesville, Va. (Palmer Park)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Clemson | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Clark,M cf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
Gilstrap,A ss | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
Cagle,V lf/p | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Oda,A pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Logoleo,A 3b | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-2 | 0-2 | 0-0 | 0-0 | 1-1 | 1 | 1 | 0 | 1 | 1 |
Mattimore,G dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
Shannon,C pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Johnson,M rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
Keller,K 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-2 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 2 | 0 |
Howell,S pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Hyatt,J c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Bigham,C 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 |
Thompson,M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Whitfield,E p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Cheek,J lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 30 | 24 | 5 | 5 | 0 | 0 | 1 | 0 | 0-0 | 5-24 | 2-7 | 3-10 | 5-11 | 1-7 | 2-7 | 0-0 | 3-4 | 1 | 4 | 1 | 11 | 3 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Clemson | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Thompson,M | 18 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | 3-14 | 2-5 | 1-5 | 2-5 | 2 | 6 | 80 |
Whitfield,E | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 3-8 | 2-5 | 0-2 | 0-2 | 1 | 4 | 38 |
Cagle,V | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-1 | 1-2 | 0-0 | 2 | 0 | 11 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Virginia | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
K. Goldberg ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2-2 | 0-0 | 1-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
S. Avilla lf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
T. Gilbert 1b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 2-2 | 1-1 | 2-2 | 2-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
D. Friedman c | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | 2 |
M. Murphy dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
A. Barber pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
K. Covington rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 1-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
A. Ritchie 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
M. Fox 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
A. Weaver ph/3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
B. Winscott cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
M. Houge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Wooten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 31 | 29 | 8 | 2 | 0 | 0 | 0 | 0 | 4-16 | 4-13 | 1-6 | 4-11 | 4-11 | 2-9 | 2-7 | 0-2 | 0-1 | 0 | 7 | 0 | 5 | 10 |
pitching
batters faced
vs
vs
with
with
lead
gnd
fly
Virginia
bf
ab
h
bb
hp
sh
sf
ci
2b
3b
hr
wp
bk
kl
left
right
rnrs
2out
off%
out
out
np
M. Houge
17
15
2
2
0
0
0
0
0
0
0
1
0
0
0-1
2-14
1-3
0-4
1-5
10
0
67
M. Wooten
6
3
2
2
0
0
1
0
1
1
0
1
0
0
0-0
2-3
1-2
0-0
1-1
0
2
18
M. Harris
7
6
1
1
0
0
0
0
0
0
0
1
0
1
0-1
1-5
1-5
1-3
0-1
1
1
34