Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nate Savoie | .331 | 39-39 | 154 | 36 | 51 | 9 | 0 | 11 | 40 | 93 | .604 | 18 | 5 | 31 | 2 | .416 | 1 | 0 | 4-4 | 193 | 17 | 4 | .981 |
| Tryston McCladdie | .328 | 35-35 | 134 | 31 | 44 | 7 | 0 | 8 | 35 | 75 | .560 | 21 | 2 | 23 | 5 | .424 | 1 | 1 | 14-15 | 56 | 30 | 5 | .945 |
| Jack Crighton | .326 | 35-35 | 135 | 31 | 44 | 10 | 0 | 2 | 18 | 60 | .444 | 10 | 4 | 22 | 4 | .389 | 0 | 1 | 4-4 | 77 | 6 | 0 | 1.000 |
| Luke Gaffney | .289 | 37-37 | 135 | 20 | 39 | 11 | 0 | 4 | 29 | 62 | .459 | 20 | 7 | 12 | 3 | .402 | 2 | 0 | 0-0 | 253 | 9 | 6 | .978 |
| Jacob Jarrell | .271 | 36-36 | 133 | 31 | 36 | 5 | 0 | 15 | 37 | 86 | .647 | 18 | 6 | 28 | 1 | .380 | 1 | 0 | 0-0 | 212 | 24 | 3 | .987 |
| Tyler Lichtenberger | .265 | 39-39 | 136 | 27 | 36 | 7 | 1 | 1 | 21 | 48 | .353 | 17 | 5 | 34 | 2 | .367 | 0 | 3 | 2-2 | 36 | 79 | 7 | .943 |
| Ty Dalley | .235 | 33-31 | 115 | 13 | 27 | 2 | 0 | 2 | 19 | 35 | .304 | 12 | 0 | 22 | 4 | .295 | 5 | 0 | 1-1 | 42 | 2 | 2 | .957 |
| ---------- | |||||||||||||||||||||||
| Jarren Purify | .333 | 26-23 | 87 | 24 | 29 | 6 | 0 | 2 | 13 | 41 | .471 | 18 | 2 | 17 | 1 | .450 | 2 | 0 | 10-15 | 30 | 45 | 3 | .962 |
| Jason Fultz Jr. | .284 | 27-21 | 67 | 13 | 19 | 4 | 1 | 1 | 8 | 28 | .418 | 17 | 8 | 14 | 2 | .478 | 0 | 0 | 2-2 | 15 | 13 | 4 | .875 |
| Jackson Moore | .270 | 13-9 | 37 | 7 | 10 | 2 | 0 | 1 | 9 | 15 | .405 | 5 | 3 | 6 | 2 | .391 | 1 | 0 | 2-2 | 9 | 0 | 0 | 1.000 |
| Bryce Clavon | .253 | 27-23 | 87 | 14 | 22 | 3 | 1 | 3 | 11 | 36 | .414 | 9 | 6 | 25 | 0 | .359 | 1 | 1 | 5-8 | 49 | 2 | 3 | .944 |
| Jay Dillard | .232 | 28-23 | 82 | 13 | 19 | 5 | 0 | 1 | 8 | 27 | .329 | 15 | 2 | 23 | 0 | .360 | 1 | 1 | 0-0 | 23 | 51 | 6 | .925 |
| Briggs Sullivan | .000 | 5-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Talan Bell | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Totals | .289 | 39-39 | 1303 | 262 | 376 | 71 | 3 | 51 | 248 | 606 | .465 | 181 | 50 | 257 | 27 | .392 | 15 | 7 | 44-53 | 1007 | 322 | 46 | .967 |
| Opponents | .229 | 39-39 | 1259 | 193 | 288 | 69 | 6 | 36 | 170 | 477 | .379 | 131 | 60 | 396 | 17 | .327 | 13 | 13 | 32-46 | 974 | 364 | 55 | .961 |
| LOB - Team (320), Opp (277). DPs turned - Team (19), Opp (31). CI - Team (1), SAVOIE 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Michael Sharman | 2.96 | 4-1 | 9-9 | 1 | 0/1 | 0 | 48.2 | 35 | 19 | 16 | 9 | 48 | 7 | 0 | 3 | 179 | .196 | 2 | 3 | 1 | 1 | 0 |
| Aidan Knaak | 5.02 | 2-4 | 9-9 | 0 | 0/0 | 0 | 43.0 | 44 | 30 | 24 | 17 | 70 | 8 | 0 | 6 | 172 | .256 | 3 | 8 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Landon Fowler | 1.80 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.0 | 4 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 |
| Brendon Bennett | 1.98 | 0-0 | 12-0 | 0 | 0/0 | 0 | 13.2 | 8 | 4 | 3 | 8 | 18 | 2 | 0 | 0 | 47 | .170 | 0 | 3 | 0 | 2 | 1 |
| Dylan Harrison | 2.10 | 2-2 | 9-4 | 0 | 0/0 | 0 | 25.2 | 20 | 8 | 6 | 9 | 19 | 5 | 1 | 2 | 91 | .220 | 0 | 7 | 0 | 0 | 4 |
| Ariston Veasey | 2.35 | 0-0 | 12-0 | 0 | 0/0 | 0 | 15.1 | 5 | 4 | 4 | 10 | 21 | 0 | 0 | 0 | 49 | .102 | 0 | 1 | 0 | 0 | 1 |
| Dion Brown | 2.41 | 2-1 | 9-0 | 0 | 0/1 | 0 | 18.2 | 14 | 10 | 5 | 7 | 23 | 5 | 0 | 1 | 66 | .212 | 0 | 3 | 0 | 0 | 1 |
| Justin LeGuernic | 3.38 | 2-1 | 12-0 | 0 | 0/1 | 3 | 24.0 | 18 | 14 | 9 | 12 | 32 | 9 | 0 | 1 | 91 | .198 | 4 | 3 | 0 | 2 | 1 |
| Hayden Simmerson | 3.60 | 0-0 | 11-0 | 0 | 0/1 | 3 | 20.0 | 10 | 10 | 8 | 5 | 30 | 3 | 0 | 3 | 72 | .139 | 3 | 3 | 1 | 1 | 0 |
| Dane Moehler | 3.86 | 0-0 | 5-5 | 0 | 0/0 | 0 | 7.0 | 5 | 3 | 3 | 2 | 9 | 0 | 0 | 1 | 25 | .200 | 2 | 1 | 0 | 0 | 0 |
| Nick Frusco | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 9 | .333 | 0 | 1 | 0 | 0 | 0 |
| Danny Nelson | 4.86 | 1-2 | 12-0 | 0 | 0/1 | 2 | 16.2 | 20 | 11 | 9 | 5 | 28 | 6 | 1 | 2 | 70 | .286 | 0 | 1 | 0 | 1 | 1 |
| Noah Samol | 4.91 | 1-0 | 6-0 | 0 | 0/0 | 0 | 11.0 | 12 | 6 | 6 | 3 | 14 | 3 | 2 | 0 | 46 | .261 | 0 | 2 | 0 | 1 | 0 |
| Nathan Dvorsky | 5.14 | 0-0 | 9-0 | 0 | 0/0 | 0 | 7.0 | 6 | 6 | 4 | 3 | 7 | 0 | 0 | 2 | 28 | .214 | 1 | 1 | 0 | 0 | 1 |
| Drew Titsworth | 5.81 | 3-3 | 9-5 | 0 | 0/0 | 0 | 26.1 | 28 | 19 | 17 | 9 | 31 | 6 | 0 | 6 | 105 | .267 | 0 | 9 | 0 | 1 | 2 |
| Peyton Miller | 6.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 |
| Eston Simpson | 6.88 | 4-1 | 9-3 | 0 | 0/0 | 0 | 17.0 | 17 | 14 | 13 | 10 | 11 | 5 | 1 | 0 | 59 | .288 | 0 | 2 | 0 | 2 | 0 |
| Joe Allen | 7.30 | 3-0 | 12-0 | 0 | 0/0 | 1 | 12.1 | 11 | 10 | 10 | 5 | 12 | 1 | 0 | 2 | 45 | .244 | 0 | 5 | 0 | 2 | 0 |
| Talan Bell | 9.78 | 0-0 | 10-4 | 0 | 0/1 | 0 | 19.1 | 24 | 21 | 21 | 10 | 16 | 7 | 0 | 6 | 76 | .316 | 2 | 7 | 1 | 0 | 1 |
| Totals | 4.32 | 24-15 | 39-39 | 1 | 2/2 | 9 | 335.2 | 288 | 193 | 161 | 131 | 396 | 69 | 6 | 36 | 1259 | .229 | 17 | 60 | 3 | 13 | 13 |
| Opponents | 6.54 | 15-24 | 39-39 | 1 | 3/2 | 2 | 324.2 | 376 | 262 | 236 | 181 | 257 | 71 | 3 | 51 | 1303 | .289 | 26 | 50 | 5 | 15 | 7 |
| PB - Team (12), JARRELL 9, SAVOIE 3, Opp (6). Pickoffs - Team (7), BELL 2, SHARMAN 2, SAVOIE 1, BENNETT 1, SIMPSON 1, Opp (7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jack Crighton | 83 | 77 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Michael Sharman | 12 | 1 | 11 | 0 | 1.000 | 0 | 6 | 5 | .545 | 0 | 0 |
| Jackson Moore | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Titsworth | 6 | 3 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Dylan Harrison | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Eston Simpson | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Talan Bell | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Nathan Dvorsky | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dion Brown | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Aidan Knaak | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Joe Allen | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Ariston Veasey | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hayden Simmerson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Danny Nelson | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jacob Jarrell | 239 | 212 | 24 | 3 | .987 | 0 | 18 | 4 | .818 | 9 | 0 |
| Nate Savoie | 214 | 193 | 17 | 4 | .981 | 1 | 13 | 6 | .684 | 3 | 1 |
| Luke Gaffney | 268 | 253 | 9 | 6 | .978 | 16 | 0 | 0 | --- | 0 | 0 |
| Jarren Purify | 78 | 30 | 45 | 3 | .962 | 11 | 0 | 0 | --- | 0 | 0 |
| Ty Dalley | 46 | 42 | 2 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Tryston McCladdie | 91 | 56 | 30 | 5 | .945 | 2 | 0 | 0 | --- | 0 | 0 |
| Bryce Clavon | 54 | 49 | 2 | 3 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| Tyler Lichtenberger | 122 | 36 | 79 | 7 | .943 | 15 | 0 | 0 | --- | 0 | 0 |
| Jay Dillard | 80 | 23 | 51 | 6 | .925 | 5 | 0 | 0 | --- | 0 | 0 |
| Jason Fultz Jr. | 32 | 15 | 13 | 4 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin LeGuernic | 6 | 1 | 4 | 1 | .833 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Brendon Bennett | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
| Dane Moehler | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Peyton Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Landon Fowler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Frusco | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Noah Samol | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Briggs Sullivan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1375 | 1007 | 322 | 46 | .967 | 19 | 32 | 14 | .696 | 12 | 1 |
| Opponents | 1393 | 974 | 364 | 55 | .961 | 31 | 44 | 9 | .830 | 6 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Clemson | 32 | 31 | 33 | 42 | 35 | 34 | 21 | 28 | 6 | 0 | 262 | Opponents | 21 | 23 | 24 | 20 | 18 | 25 | 28 | 20 | 7 | 7 | 193 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-1 | 0-0 | 2-2 | 1-5 | 1-1 | 3-1 | 5-1 | 0-0 | 4-1 | 8-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 5-0 | 3-0 | 6-0 | 3-0 | 3-1 | 1-4 | 1-2 | 0-3 | 0-1 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-0 | 15-0 | 17-0 | 19-2 | 22-3 | 22-2 | 16-4 | 18-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-7 | 2-10 | 2-13 | 2-13 | 2-12 | 2-11 | 1-8 | 0-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-8 | 7-5 | 5-2 | 3-0 | 0-0 | 0-2 | 2-1 | 0-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 8 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 107651 | 21 | 5126 |
| AWAY | 50363 | 16 | 3147 |
| TOTAL | 158014 | 37 | 4270 |