Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nate Savoie | .376 | 27-27 | 101 | 25 | 38 | 5 | 0 | 9 | 33 | 70 | .693 | 12 | 5 | 18 | 1 | .462 | 1 | 0 | 3-3 | 135 | 13 | 3 | .980 |
| Jack Crighton | .358 | 24-24 | 81 | 19 | 29 | 7 | 0 | 0 | 13 | 36 | .444 | 9 | 4 | 12 | 3 | .447 | 0 | 1 | 1-1 | 48 | 2 | 0 | 1.000 |
| Jarren Purify | .333 | 24-23 | 87 | 24 | 29 | 6 | 0 | 2 | 13 | 41 | .471 | 18 | 2 | 17 | 1 | .450 | 2 | 0 | 10-14 | 30 | 45 | 3 | .962 |
| Tryston McCladdie | .324 | 27-27 | 102 | 24 | 33 | 5 | 0 | 5 | 26 | 53 | .520 | 17 | 1 | 15 | 5 | .421 | 1 | 1 | 10-11 | 51 | 15 | 5 | .930 |
| Luke Gaffney | .292 | 25-25 | 89 | 13 | 26 | 6 | 0 | 2 | 17 | 38 | .427 | 12 | 3 | 8 | 3 | .387 | 2 | 0 | 0-0 | 177 | 5 | 6 | .968 |
| Jacob Jarrell | .250 | 24-24 | 84 | 21 | 21 | 3 | 0 | 11 | 25 | 57 | .679 | 12 | 4 | 18 | 0 | .366 | 1 | 0 | 0-0 | 137 | 19 | 2 | .987 |
| Ty Dalley | .242 | 26-26 | 95 | 10 | 23 | 2 | 0 | 2 | 17 | 31 | .326 | 8 | 0 | 17 | 4 | .287 | 5 | 0 | 1-1 | 35 | 2 | 1 | .974 |
| Tyler Lichtenberger | .242 | 27-27 | 91 | 19 | 22 | 4 | 1 | 1 | 16 | 31 | .341 | 12 | 3 | 20 | 2 | .349 | 0 | 1 | 1-1 | 24 | 48 | 6 | .923 |
| ---------- | |||||||||||||||||||||||
| Jay Dillard | .300 | 19-15 | 50 | 12 | 15 | 5 | 0 | 1 | 8 | 23 | .460 | 13 | 0 | 10 | 0 | .438 | 1 | 0 | 0-0 | 8 | 30 | 4 | .905 |
| Jason Fultz Jr. | .225 | 18-12 | 40 | 8 | 9 | 1 | 1 | 0 | 3 | 12 | .300 | 9 | 4 | 6 | 1 | .415 | 0 | 0 | 0-0 | 10 | 6 | 4 | .800 |
| Bryce Clavon | .222 | 15-11 | 36 | 7 | 8 | 2 | 0 | 1 | 3 | 13 | .361 | 6 | 1 | 11 | 0 | .349 | 0 | 0 | 1-3 | 17 | 1 | 2 | .900 |
| Jackson Moore | .222 | 6-2 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 3 | 2 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Briggs Sullivan | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .294 | 27-27 | 866 | 185 | 255 | 47 | 2 | 34 | 174 | 408 | .471 | 132 | 29 | 153 | 21 | .400 | 13 | 3 | 27-34 | 683 | 213 | 38 | .959 |
| Opponents | .204 | 27-27 | 832 | 115 | 170 | 38 | 3 | 23 | 97 | 283 | .340 | 81 | 37 | 274 | 12 | .301 | 7 | 10 | 25-33 | 647 | 248 | 36 | .961 |
| LOB - Team (211), Opp (170). DPs turned - Team (12), Opp (24). CI - Team (1), SAVOIE 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Michael Sharman | 2.48 | 4-1 | 6-6 | 1 | 0/1 | 0 | 32.2 | 19 | 12 | 9 | 5 | 30 | 4 | 0 | 2 | 119 | .160 | 2 | 2 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Ariston Veasey | 0.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 10.2 | 4 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 35 | .114 | 0 | 0 | 0 | 0 | 1 |
| Peyton Miller | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| Dion Brown | 1.12 | 2-1 | 7-0 | 0 | 0/1 | 0 | 16.0 | 10 | 7 | 2 | 5 | 19 | 3 | 0 | 1 | 55 | .182 | 0 | 3 | 0 | 0 | 1 |
| Brendon Bennett | 1.17 | 0-0 | 8-0 | 0 | 0/0 | 0 | 7.2 | 5 | 2 | 1 | 5 | 14 | 1 | 0 | 0 | 27 | .185 | 0 | 3 | 0 | 1 | 0 |
| Dylan Harrison | 1.47 | 1-0 | 5-3 | 0 | 0/0 | 0 | 18.1 | 13 | 3 | 3 | 4 | 14 | 4 | 1 | 2 | 63 | .206 | 0 | 5 | 0 | 0 | 3 |
| Landon Fowler | 2.70 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
| Justin LeGuernic | 3.00 | 1-0 | 7-0 | 0 | 0/1 | 1 | 18.0 | 11 | 11 | 6 | 7 | 24 | 6 | 0 | 1 | 67 | .164 | 2 | 2 | 0 | 0 | 1 |
| Eston Simpson | 3.38 | 4-1 | 5-3 | 0 | 0/0 | 0 | 13.1 | 9 | 6 | 5 | 7 | 10 | 3 | 0 | 0 | 43 | .209 | 0 | 2 | 0 | 1 | 0 |
| Hayden Simmerson | 3.46 | 0-0 | 9-0 | 0 | 0/1 | 1 | 13.0 | 6 | 7 | 5 | 4 | 21 | 2 | 0 | 1 | 46 | .130 | 1 | 2 | 1 | 1 | 0 |
| Danny Nelson | 3.48 | 0-2 | 7-0 | 0 | 0/1 | 2 | 10.1 | 10 | 6 | 4 | 3 | 19 | 1 | 1 | 1 | 42 | .238 | 0 | 1 | 0 | 0 | 1 |
| Drew Titsworth | 3.95 | 3-1 | 5-2 | 0 | 0/0 | 0 | 13.2 | 11 | 7 | 6 | 6 | 15 | 2 | 0 | 2 | 51 | .216 | 0 | 4 | 0 | 1 | 1 |
| Noah Samol | 4.32 | 1-0 | 4-0 | 0 | 0/0 | 0 | 8.1 | 8 | 4 | 4 | 1 | 11 | 1 | 1 | 0 | 34 | .235 | 0 | 1 | 0 | 1 | 0 |
| Aidan Knaak | 4.72 | 0-3 | 6-6 | 0 | 0/0 | 0 | 26.2 | 25 | 19 | 14 | 12 | 44 | 6 | 0 | 4 | 105 | .238 | 3 | 2 | 0 | 0 | 0 |
| Nathan Dvorsky | 5.14 | 0-0 | 9-0 | 0 | 0/0 | 0 | 7.0 | 6 | 6 | 4 | 3 | 7 | 0 | 0 | 2 | 28 | .214 | 1 | 1 | 0 | 0 | 1 |
| Joe Allen | 5.91 | 2-0 | 10-0 | 0 | 0/0 | 1 | 10.2 | 9 | 7 | 7 | 4 | 11 | 1 | 0 | 1 | 38 | .237 | 0 | 4 | 0 | 2 | 0 |
| Dane Moehler | 9.00 | 0-0 | 3-3 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 12 | .333 | 1 | 1 | 0 | 0 | 0 |
| Talan Bell | 9.69 | 0-0 | 7-4 | 0 | 0/1 | 0 | 13.0 | 17 | 14 | 14 | 6 | 10 | 4 | 0 | 4 | 50 | .340 | 1 | 4 | 0 | 0 | 1 |
| Totals | 3.44 | 18-9 | 27-27 | 1 | 2/2 | 5 | 227.2 | 170 | 115 | 87 | 81 | 274 | 38 | 3 | 23 | 832 | .204 | 11 | 37 | 1 | 7 | 10 |
| Opponents | 6.89 | 9-18 | 27-27 | 1 | 3/2 | 0 | 215.2 | 255 | 185 | 165 | 132 | 153 | 47 | 2 | 34 | 866 | .294 | 21 | 29 | 3 | 13 | 3 |
| PB - Team (9), JARRELL 6, SAVOIE 3, Opp (4). Pickoffs - Team (5), BELL 2, SIMPSON 1, SAVOIE 1, SHARMAN 1, Opp (6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jack Crighton | 50 | 48 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Michael Sharman | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Eston Simpson | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Dylan Harrison | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Nathan Dvorsky | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dion Brown | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Jackson Moore | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Talan Bell | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Brendon Bennett | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Drew Titsworth | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aidan Knaak | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Joe Allen | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Hayden Simmerson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ariston Veasey | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jacob Jarrell | 158 | 137 | 19 | 2 | .987 | 0 | 14 | 3 | .824 | 6 | 0 |
| Nate Savoie | 151 | 135 | 13 | 3 | .980 | 0 | 10 | 3 | .769 | 3 | 1 |
| Ty Dalley | 38 | 35 | 2 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Luke Gaffney | 188 | 177 | 5 | 6 | .968 | 11 | 0 | 0 | --- | 0 | 0 |
| Jarren Purify | 78 | 30 | 45 | 3 | .962 | 11 | 0 | 0 | --- | 0 | 0 |
| Tryston McCladdie | 71 | 51 | 15 | 5 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Lichtenberger | 78 | 24 | 48 | 6 | .923 | 10 | 0 | 0 | --- | 0 | 0 |
| Jay Dillard | 42 | 8 | 30 | 4 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryce Clavon | 20 | 17 | 1 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Fultz Jr. | 20 | 10 | 6 | 4 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin LeGuernic | 5 | 1 | 3 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Dane Moehler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Briggs Sullivan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Peyton Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Landon Fowler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Danny Nelson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Noah Samol | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 934 | 683 | 213 | 38 | .959 | 12 | 25 | 8 | .758 | 9 | 1 |
| Opponents | 931 | 647 | 248 | 36 | .961 | 24 | 27 | 7 | .794 | 4 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Clemson | 23 | 26 | 31 | 32 | 23 | 20 | 13 | 15 | 2 | 0 | 185 | Opponents | 12 | 19 | 16 | 7 | 12 | 7 | 21 | 12 | 4 | 5 | 115 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-1 | 0-0 | 2-2 | 1-1 | 1-0 | 2-0 | 3-1 | 0-0 | 2-1 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 5-0 | 3-0 | 4-0 | 2-0 | 1-0 | 0-2 | 1-2 | 0-2 | 0-1 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-0 | 11-0 | 14-0 | 16-1 | 17-2 | 17-1 | 11-2 | 12-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-4 | 1-6 | 1-9 | 1-8 | 1-7 | 1-6 | 0-5 | 0-6 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-5 | 6-3 | 3-0 | 1-0 | 0-0 | 0-2 | 2-1 | 0-2 |
Won-loss streaks:
| Current losing streak | 5 |
| Longest winning streak | 8 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 82070 | 16 | 5129 |
| AWAY | 35541 | 9 | 3949 |
| TOTAL | 117611 | 25 | 4704 |