Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nate Savoie | .337 | 51-51 | 202 | 49 | 68 | 13 | 0 | 16 | 51 | 129 | .639 | 25 | 7 | 43 | 4 | .424 | 2 | 0 | 5-5 | 222 | 17 | 5 | .980 |
| Luke Gaffney | .324 | 49-49 | 179 | 34 | 58 | 11 | 0 | 8 | 40 | 93 | .520 | 31 | 9 | 20 | 4 | .443 | 2 | 1 | 0-0 | 348 | 12 | 6 | .984 |
| Jack Crighton | .301 | 47-47 | 183 | 35 | 55 | 13 | 0 | 2 | 24 | 74 | .404 | 13 | 5 | 29 | 6 | .363 | 0 | 2 | 5-6 | 93 | 7 | 1 | .990 |
| Tryston McCladdie | .287 | 47-47 | 181 | 40 | 52 | 8 | 0 | 8 | 44 | 84 | .464 | 26 | 7 | 33 | 5 | .395 | 1 | 1 | 18-19 | 73 | 39 | 8 | .933 |
| Jacob Jarrell | .276 | 48-48 | 174 | 39 | 48 | 6 | 0 | 17 | 46 | 105 | .603 | 32 | 7 | 44 | 3 | .407 | 1 | 0 | 0-0 | 290 | 31 | 5 | .985 |
| Tyler Lichtenberger | .268 | 51-51 | 179 | 32 | 48 | 8 | 1 | 1 | 25 | 61 | .341 | 25 | 7 | 45 | 3 | .379 | 0 | 3 | 3-5 | 56 | 120 | 10 | .946 |
| ---------- | |||||||||||||||||||||||
| Dylan Harrison | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Jarren Purify | .346 | 34-29 | 107 | 31 | 37 | 7 | 0 | 4 | 19 | 56 | .523 | 22 | 4 | 23 | 1 | .463 | 3 | 0 | 11-17 | 41 | 59 | 5 | .952 |
| Jackson Moore | .273 | 18-11 | 44 | 8 | 12 | 2 | 0 | 1 | 9 | 17 | .386 | 6 | 5 | 8 | 2 | .411 | 1 | 0 | 2-2 | 9 | 0 | 0 | 1.000 |
| Bryce Clavon | .260 | 38-34 | 123 | 20 | 32 | 5 | 1 | 4 | 17 | 51 | .415 | 15 | 8 | 34 | 3 | .374 | 1 | 3 | 8-12 | 78 | 7 | 4 | .955 |
| Jason Fultz Jr. | .243 | 38-32 | 103 | 16 | 25 | 4 | 1 | 1 | 13 | 34 | .330 | 23 | 9 | 27 | 3 | .419 | 1 | 1 | 2-2 | 18 | 23 | 5 | .891 |
| Ty Dalley | .233 | 34-31 | 116 | 13 | 27 | 2 | 0 | 2 | 19 | 35 | .302 | 12 | 0 | 22 | 4 | .293 | 5 | 0 | 1-1 | 42 | 2 | 2 | .957 |
| Jay Dillard | .218 | 31-24 | 87 | 13 | 19 | 5 | 0 | 1 | 8 | 27 | .310 | 15 | 2 | 24 | 0 | .343 | 1 | 2 | 0-0 | 25 | 55 | 6 | .930 |
| Talan Bell | .200 | 7-4 | 10 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | .500 | 2 | 1 | 7 | 0 | .385 | 0 | 1 | 0-0 | 7 | 4 | 0 | 1.000 |
| Briggs Sullivan | .000 | 7-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ty Marshall | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Luke Kissenberth | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .286 | 51-51 | 1694 | 337 | 484 | 84 | 3 | 66 | 316 | 772 | .456 | 248 | 71 | 361 | 39 | .395 | 18 | 14 | 55-69 | 1317 | 430 | 61 | .966 |
| Opponents | .241 | 51-51 | 1666 | 262 | 401 | 91 | 6 | 53 | 232 | 663 | .398 | 165 | 80 | 498 | 22 | .335 | 18 | 18 | 49-68 | 1283 | 473 | 60 | .967 |
| LOB - Team (425), Opp (369). DPs turned - Team (28), Opp (43). CI - Team (1), SAVOIE 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Michael Sharman | 3.25 | 6-1 | 13-13 | 1 | 0/1 | 0 | 72.0 | 66 | 31 | 26 | 11 | 67 | 13 | 0 | 6 | 278 | .237 | 2 | 4 | 1 | 1 | 0 |
| Aidan Knaak | 4.99 | 2-5 | 11-11 | 0 | 0/0 | 0 | 52.1 | 59 | 38 | 29 | 20 | 82 | 9 | 0 | 7 | 216 | .273 | 3 | 10 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Landon Fowler | 1.29 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.0 | 5 | 1 | 1 | 5 | 5 | 0 | 0 | 1 | 25 | .200 | 0 | 0 | 0 | 0 | 0 |
| Brendon Bennett | 1.53 | 0-0 | 17-0 | 0 | 0/0 | 0 | 17.2 | 11 | 4 | 3 | 8 | 23 | 3 | 0 | 0 | 60 | .183 | 1 | 5 | 0 | 2 | 1 |
| Dylan Harrison | 2.51 | 2-2 | 11-4 | 0 | 0/0 | 0 | 28.2 | 23 | 10 | 8 | 9 | 20 | 7 | 1 | 3 | 103 | .223 | 0 | 8 | 0 | 0 | 4 |
| Hayden Simmerson | 3.14 | 1-1 | 17-0 | 0 | 0/1 | 4 | 28.2 | 14 | 12 | 10 | 10 | 42 | 4 | 0 | 3 | 101 | .139 | 3 | 3 | 1 | 2 | 0 |
| Danny Nelson | 3.71 | 2-3 | 17-1 | 0 | 0/1 | 2 | 26.2 | 25 | 14 | 11 | 6 | 38 | 7 | 1 | 4 | 104 | .240 | 0 | 3 | 0 | 2 | 1 |
| Ariston Veasey | 3.86 | 0-0 | 17-0 | 0 | 0/0 | 0 | 21.0 | 10 | 9 | 9 | 16 | 28 | 1 | 0 | 1 | 69 | .145 | 1 | 2 | 0 | 1 | 2 |
| Peyton Miller | 4.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 4 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 13 | .308 | 0 | 0 | 0 | 1 | 0 |
| Nick Frusco | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 11 | .364 | 1 | 1 | 0 | 0 | 1 |
| Noah Samol | 4.76 | 1-0 | 7-0 | 0 | 0/0 | 0 | 11.1 | 12 | 7 | 6 | 3 | 14 | 3 | 2 | 0 | 47 | .255 | 0 | 4 | 0 | 1 | 0 |
| Justin LeGuernic | 4.82 | 3-2 | 17-0 | 0 | 0/1 | 3 | 37.1 | 35 | 26 | 20 | 20 | 46 | 10 | 0 | 5 | 141 | .248 | 4 | 3 | 0 | 3 | 2 |
| Dion Brown | 5.01 | 2-1 | 13-0 | 0 | 0/1 | 0 | 23.1 | 24 | 19 | 13 | 9 | 25 | 8 | 0 | 3 | 90 | .267 | 0 | 6 | 0 | 0 | 1 |
| Nathan Dvorsky | 5.40 | 0-0 | 11-0 | 0 | 0/0 | 0 | 8.1 | 6 | 7 | 5 | 5 | 9 | 0 | 0 | 2 | 31 | .194 | 2 | 1 | 0 | 0 | 2 |
| Drew Titsworth | 5.46 | 4-3 | 13-5 | 0 | 0/0 | 0 | 31.1 | 32 | 21 | 19 | 9 | 37 | 7 | 0 | 6 | 124 | .258 | 1 | 12 | 0 | 1 | 2 |
| Dane Moehler | 6.14 | 0-2 | 9-9 | 0 | 0/0 | 0 | 14.2 | 15 | 10 | 10 | 4 | 18 | 2 | 0 | 4 | 58 | .259 | 3 | 1 | 0 | 0 | 0 |
| Eston Simpson | 6.27 | 4-1 | 11-3 | 0 | 0/0 | 0 | 18.2 | 18 | 14 | 13 | 11 | 11 | 5 | 1 | 0 | 64 | .281 | 1 | 3 | 0 | 2 | 0 |
| Joe Allen | 8.53 | 3-0 | 14-0 | 0 | 0/0 | 1 | 12.2 | 12 | 12 | 12 | 5 | 12 | 2 | 0 | 2 | 47 | .255 | 0 | 6 | 0 | 2 | 0 |
| Talan Bell | 9.28 | 0-0 | 11-5 | 0 | 0/1 | 0 | 21.1 | 26 | 22 | 22 | 11 | 17 | 8 | 0 | 6 | 84 | .310 | 2 | 8 | 1 | 0 | 1 |
| Totals | 4.49 | 30-21 | 51-51 | 1 | 2/2 | 10 | 439.0 | 401 | 262 | 219 | 165 | 498 | 91 | 6 | 53 | 1666 | .241 | 24 | 80 | 3 | 18 | 18 |
| Opponents | 6.44 | 21-30 | 51-51 | 1 | 3/2 | 5 | 427.2 | 484 | 337 | 306 | 248 | 361 | 84 | 3 | 66 | 1694 | .286 | 37 | 71 | 6 | 18 | 14 |
| PB - Team (15), JARRELL 12, SAVOIE 3, Opp (10). Pickoffs - Team (11), SHARMAN 3, BELL 2, BENNETT 2, JARRELL 1, SAVOIE 1, SIMPSON 1, LeGUERNIC 1, Opp (10). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Michael Sharman | 15 | 1 | 14 | 0 | 1.000 | 0 | 7 | 7 | .500 | 0 | 0 |
| Talan Bell | 11 | 7 | 4 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Jackson Moore | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Titsworth | 8 | 3 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Dylan Harrison | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Eston Simpson | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Ariston Veasey | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Dion Brown | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Nathan Dvorsky | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Danny Nelson | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Joe Allen | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Hayden Simmerson | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jack Crighton | 101 | 93 | 7 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
| Jacob Jarrell | 326 | 290 | 31 | 5 | .985 | 1 | 34 | 7 | .829 | 12 | 0 |
| Luke Gaffney | 366 | 348 | 12 | 6 | .984 | 24 | 0 | 0 | --- | 0 | 0 |
| Nate Savoie | 244 | 222 | 17 | 5 | .980 | 1 | 14 | 6 | .700 | 3 | 1 |
| Ty Dalley | 46 | 42 | 2 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryce Clavon | 89 | 78 | 7 | 4 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
| Jarren Purify | 105 | 41 | 59 | 5 | .952 | 14 | 0 | 0 | --- | 0 | 0 |
| Tyler Lichtenberger | 186 | 56 | 120 | 10 | .946 | 19 | 0 | 0 | --- | 0 | 0 |
| Tryston McCladdie | 120 | 73 | 39 | 8 | .933 | 4 | 0 | 0 | --- | 0 | 0 |
| Jay Dillard | 86 | 25 | 55 | 6 | .930 | 5 | 0 | 0 | --- | 0 | 0 |
| Justin LeGuernic | 11 | 2 | 8 | 1 | .909 | 1 | 8 | 1 | .889 | 0 | 0 |
| Jason Fultz Jr. | 46 | 18 | 23 | 5 | .891 | 0 | 0 | 0 | --- | 0 | 0 |
| Brendon Bennett | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 2 | .333 | 0 | 0 |
| Aidan Knaak | 6 | 2 | 3 | 1 | .833 | 0 | 8 | 1 | .889 | 0 | 0 |
| Dane Moehler | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Luke Kissenberth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ty Marshall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Frusco | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Landon Fowler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Briggs Sullivan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Noah Samol | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Peyton Miller | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Totals | 1808 | 1317 | 430 | 61 | .966 | 28 | 49 | 19 | .721 | 15 | 1 |
| Opponents | 1816 | 1283 | 473 | 60 | .967 | 43 | 55 | 14 | .797 | 10 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Clemson | 51 | 38 | 42 | 47 | 40 | 38 | 34 | 36 | 11 | 0 | 337 | Opponents | 29 | 29 | 35 | 31 | 21 | 37 | 31 | 29 | 11 | 9 | 262 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-1 | 0-0 | 2-2 | 3-8 | 2-2 | 3-2 | 6-1 | 1-0 | 4-1 | 9-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 6-0 | 4-0 | 8-0 | 5-0 | 3-2 | 1-4 | 1-3 | 0-5 | 0-1 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-1 | 18-1 | 21-1 | 23-2 | 25-3 | 25-2 | 19-4 | 23-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-10 | 3-14 | 4-17 | 4-19 | 4-18 | 3-17 | 2-13 | 0-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-10 | 9-6 | 5-3 | 3-0 | 1-0 | 2-2 | 3-2 | 0-2 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 8 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 135931 | 27 | 5034 |
| AWAY | 74997 | 22 | 3408 |
| TOTAL | 210928 | 49 | 4304 |