Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nate Savoie | .388 | 13-13 | 49 | 13 | 19 | 3 | 0 | 4 | 15 | 34 | .694 | 5 | 0 | 7 | 0 | .444 | 0 | 0 | 1-1 | 54 | 4 | 1 | .983 |
| Luke Gaffney | .386 | 13-13 | 44 | 8 | 17 | 4 | 0 | 2 | 11 | 27 | .614 | 7 | 1 | 3 | 1 | .472 | 1 | 0 | 0-0 | 93 | 5 | 3 | .970 |
| Tryston McCladdie | .378 | 13-13 | 45 | 14 | 17 | 2 | 0 | 5 | 17 | 34 | .756 | 11 | 0 | 4 | 2 | .500 | 0 | 1 | 6-7 | 17 | 10 | 2 | .931 |
| Jack Crighton | .341 | 12-12 | 41 | 9 | 14 | 3 | 0 | 0 | 6 | 17 | .415 | 5 | 0 | 10 | 1 | .413 | 0 | 1 | 0-0 | 8 | 1 | 0 | 1.000 |
| Jarren Purify | .320 | 13-13 | 50 | 12 | 16 | 4 | 0 | 0 | 5 | 20 | .400 | 7 | 0 | 10 | 1 | .397 | 1 | 0 | 4-6 | 16 | 23 | 3 | .929 |
| Jacob Jarrell | .282 | 12-12 | 39 | 12 | 11 | 2 | 0 | 5 | 15 | 28 | .718 | 5 | 2 | 9 | 0 | .391 | 0 | 0 | 0-0 | 77 | 11 | 1 | .989 |
| Ty Dalley | .256 | 12-12 | 39 | 4 | 10 | 0 | 0 | 1 | 8 | 13 | .333 | 4 | 0 | 6 | 3 | .304 | 3 | 0 | 1-1 | 20 | 1 | 0 | 1.000 |
| Tyler Lichtenberger | .244 | 13-13 | 41 | 9 | 10 | 3 | 0 | 0 | 5 | 13 | .317 | 7 | 1 | 9 | 0 | .367 | 0 | 0 | 0-0 | 14 | 21 | 2 | .946 |
| ---------- | |||||||||||||||||||||||
| Jay Dillard | .375 | 6-2 | 8 | 4 | 3 | 1 | 0 | 1 | 5 | 7 | .875 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Jason Fultz Jr. | .211 | 9-6 | 19 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .211 | 3 | 3 | 2 | 0 | .400 | 0 | 0 | 0-0 | 7 | 2 | 1 | .900 |
| Bryce Clavon | .160 | 11-8 | 25 | 6 | 4 | 1 | 0 | 1 | 3 | 8 | .320 | 4 | 1 | 7 | 0 | .300 | 0 | 0 | 1-2 | 13 | 0 | 2 | .867 |
| Jackson Moore | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Briggs Sullivan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .311 | 13-13 | 402 | 95 | 125 | 23 | 0 | 19 | 92 | 205 | .510 | 61 | 8 | 71 | 8 | .408 | 5 | 2 | 13-17 | 327 | 94 | 15 | .966 |
| Opponents | .158 | 13-13 | 380 | 28 | 60 | 15 | 1 | 5 | 21 | 92 | .242 | 26 | 15 | 127 | 5 | .239 | 2 | 2 | 11-16 | 296 | 115 | 16 | .963 |
| LOB - Team (87), Opp (70). DPs turned - Team (5), Opp (11). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Michael Sharman | 0.90 | 3-0 | 3-3 | 1 | 0/1 | 0 | 20.0 | 7 | 2 | 2 | 1 | 18 | 1 | 0 | 0 | 67 | .104 | 0 | 1 | 0 | 0 | 0 |
| Aidan Knaak | 2.77 | 0-1 | 3-3 | 0 | 0/0 | 0 | 13.0 | 7 | 6 | 4 | 7 | 22 | 0 | 0 | 0 | 45 | .156 | 1 | 2 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Dion Brown | 0.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 4.1 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 15 | .133 | 0 | 1 | 0 | 0 | 0 |
| Danny Nelson | 0.00 | 0-0 | 3-0 | 0 | 0/1 | 1 | 3.2 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 0 |
| Nathan Dvorsky | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 |
| Ariston Veasey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Peyton Miller | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Justin LeGuernic | 0.77 | 1-0 | 4-0 | 0 | 0/1 | 1 | 11.2 | 6 | 5 | 1 | 3 | 15 | 5 | 0 | 0 | 44 | .136 | 1 | 1 | 0 | 0 | 0 |
| Eston Simpson | 0.90 | 3-0 | 3-2 | 0 | 0/0 | 0 | 10.0 | 8 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 33 | .242 | 0 | 1 | 0 | 1 | 0 |
| Dylan Harrison | 1.59 | 1-0 | 3-2 | 0 | 0/0 | 0 | 11.1 | 9 | 2 | 2 | 2 | 9 | 3 | 0 | 2 | 41 | .220 | 0 | 2 | 0 | 0 | 1 |
| Joe Allen | 1.69 | 2-0 | 4-0 | 0 | 0/0 | 1 | 5.1 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 19 | .158 | 0 | 3 | 0 | 0 | 0 |
| Drew Titsworth | 1.80 | 2-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 17 | .059 | 0 | 2 | 0 | 0 | 0 |
| Brendon Bennett | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
| Hayden Simmerson | 3.38 | 0-0 | 3-0 | 0 | 0/1 | 0 | 5.1 | 2 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 18 | .111 | 1 | 0 | 1 | 0 | 0 |
| Talan Bell | 4.00 | 0-0 | 3-3 | 0 | 0/1 | 0 | 9.0 | 7 | 4 | 4 | 1 | 7 | 2 | 0 | 1 | 31 | .226 | 1 | 2 | 0 | 0 | 1 |
| Landon Fowler | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Noah Samol | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 |
| Totals | 1.73 | 12-1 | 13-13 | 1 | 2/2 | 3 | 109.0 | 60 | 28 | 21 | 26 | 127 | 15 | 1 | 5 | 380 | .158 | 4 | 15 | 1 | 2 | 2 |
| Opponents | 7.94 | 1-12 | 13-13 | 0 | 1/1 | 0 | 98.2 | 125 | 95 | 87 | 61 | 71 | 23 | 0 | 19 | 402 | .311 | 5 | 8 | 0 | 5 | 2 |
| PB - Team (3), JARRELL 2, SAVOIE 1, Opp (1). Pickoffs - Team (4), BELL 2, SIMPSON 1, SHARMAN 1, Opp (2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ty Dalley | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jack Crighton | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eston Simpson | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Michael Sharman | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Jay Dillard | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Talan Bell | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Justin LeGuernic | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Nathan Dvorsky | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Aidan Knaak | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Drew Titsworth | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Allen | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Dylan Harrison | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jacob Jarrell | 89 | 77 | 11 | 1 | .989 | 0 | 9 | 2 | .818 | 2 | 0 |
| Nate Savoie | 59 | 54 | 4 | 1 | .983 | 0 | 1 | 1 | .500 | 1 | 0 |
| Luke Gaffney | 101 | 93 | 5 | 3 | .970 | 5 | 0 | 0 | --- | 0 | 0 |
| Tyler Lichtenberger | 37 | 14 | 21 | 2 | .946 | 4 | 0 | 0 | --- | 0 | 0 |
| Tryston McCladdie | 29 | 17 | 10 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| Jarren Purify | 42 | 16 | 23 | 3 | .929 | 4 | 0 | 0 | --- | 0 | 0 |
| Jason Fultz Jr. | 10 | 7 | 2 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryce Clavon | 15 | 13 | 0 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| Landon Fowler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hayden Simmerson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ariston Veasey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dion Brown | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brendon Bennett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Noah Samol | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Danny Nelson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jackson Moore | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Peyton Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Briggs Sullivan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 436 | 327 | 94 | 15 | .966 | 5 | 11 | 5 | .688 | 3 | 0 |
| Opponents | 427 | 296 | 115 | 16 | .963 | 11 | 13 | 4 | .765 | 1 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Clemson | 14 | 18 | 16 | 15 | 3 | 10 | 6 | 13 | 0 | 95 | Opponents | 3 | 5 | 5 | 1 | 1 | 2 | 5 | 4 | 2 | 28 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 | 3-0 | 0-0 | 1-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 4-0 | 3-0 | 2-0 | 0-0 | 1-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-0 | 6-0 | 9-0 | 10-0 | 11-0 | 11-0 | 7-0 | 8-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 1-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-1 | 5-1 | 2-0 | 1-0 | 0-0 | 0-0 | 2-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 4 |
| Longest winning streak | 8 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 48525 | 9 | 5391 |
| AWAY | 19926 | 3 | 6642 |
| TOTAL | 68451 | 12 | 5704 |