Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nate Savoie | .329 | 57-57 | 228 | 52 | 75 | 13 | 0 | 16 | 52 | 136 | .596 | 27 | 7 | 49 | 4 | .413 | 2 | 0 | 5-7 | 250 | 18 | 6 | .978 |
| Luke Gaffney | .318 | 55-55 | 201 | 36 | 64 | 12 | 0 | 9 | 43 | 103 | .512 | 33 | 11 | 24 | 4 | .437 | 2 | 1 | 0-0 | 383 | 15 | 6 | .985 |
| Jack Crighton | .301 | 53-53 | 206 | 38 | 62 | 14 | 0 | 3 | 27 | 85 | .413 | 13 | 5 | 30 | 6 | .357 | 0 | 4 | 6-7 | 103 | 7 | 1 | .991 |
| Tryston McCladdie | .281 | 53-53 | 203 | 42 | 57 | 10 | 1 | 8 | 47 | 93 | .458 | 28 | 8 | 39 | 6 | .386 | 2 | 2 | 20-21 | 83 | 43 | 8 | .940 |
| Tyler Lichtenberger | .272 | 57-57 | 202 | 35 | 55 | 8 | 1 | 2 | 27 | 71 | .351 | 26 | 7 | 52 | 3 | .374 | 0 | 3 | 7-9 | 61 | 132 | 12 | .941 |
| Jacob Jarrell | .269 | 54-54 | 197 | 42 | 53 | 7 | 0 | 18 | 50 | 114 | .579 | 35 | 7 | 51 | 3 | .396 | 1 | 0 | 0-0 | 326 | 34 | 5 | .986 |
| ---------- | |||||||||||||||||||||||
| Jarren Purify | .344 | 40-35 | 131 | 35 | 45 | 8 | 1 | 5 | 21 | 70 | .534 | 25 | 4 | 30 | 2 | .454 | 3 | 0 | 13-20 | 50 | 75 | 7 | .947 |
| Bryce Clavon | .255 | 42-38 | 137 | 21 | 35 | 6 | 1 | 5 | 18 | 58 | .423 | 16 | 8 | 37 | 4 | .364 | 1 | 3 | 9-13 | 87 | 8 | 4 | .960 |
| Jackson Moore | .241 | 23-15 | 58 | 9 | 14 | 3 | 0 | 1 | 9 | 20 | .345 | 7 | 5 | 13 | 2 | .366 | 1 | 0 | 2-2 | 16 | 0 | 0 | 1.000 |
| Ty Dalley | .233 | 34-31 | 116 | 13 | 27 | 2 | 0 | 2 | 19 | 35 | .302 | 12 | 0 | 22 | 4 | .293 | 5 | 0 | 1-1 | 42 | 2 | 2 | .957 |
| Jason Fultz Jr. | .231 | 40-34 | 108 | 16 | 25 | 4 | 1 | 1 | 13 | 34 | .315 | 24 | 9 | 31 | 3 | .408 | 1 | 1 | 2-2 | 18 | 24 | 6 | .875 |
| Jay Dillard | .215 | 33-25 | 93 | 13 | 20 | 5 | 0 | 1 | 9 | 28 | .301 | 15 | 2 | 26 | 0 | .333 | 1 | 2 | 0-0 | 25 | 56 | 6 | .931 |
| Talan Bell | .200 | 7-4 | 10 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | .500 | 2 | 1 | 7 | 0 | .385 | 0 | 1 | 0-0 | 7 | 5 | 0 | 1.000 |
| Dylan Harrison | .167 | 2-1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Briggs Sullivan | .000 | 7-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ty Marshall | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Luke Kissenberth | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .282 | 57-57 | 1900 | 359 | 535 | 92 | 5 | 72 | 336 | 853 | .449 | 264 | 74 | 416 | 42 | .387 | 19 | 17 | 65-82 | 1469 | 475 | 67 | .967 |
| Opponents | .245 | 57-57 | 1865 | 294 | 457 | 101 | 7 | 61 | 263 | 755 | .405 | 189 | 91 | 558 | 24 | .340 | 23 | 19 | 54-76 | 1445 | 527 | 66 | .968 |
| LOB - Team (470), Opp (425). DPs turned - Team (31), Opp (46). CI - Team (1), SAVOIE 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Michael Sharman | 3.39 | 6-2 | 15-15 | 1 | 0/1 | 0 | 77.0 | 73 | 34 | 29 | 11 | 77 | 15 | 0 | 8 | 300 | .243 | 3 | 4 | 1 | 1 | 0 |
| Aidan Knaak | 5.81 | 2-6 | 13-13 | 0 | 0/0 | 0 | 57.1 | 71 | 46 | 37 | 23 | 88 | 9 | 0 | 11 | 241 | .295 | 5 | 10 | 0 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Landon Fowler | 1.74 | 0-0 | 9-0 | 0 | 0/0 | 0 | 10.1 | 7 | 2 | 2 | 6 | 8 | 1 | 0 | 1 | 35 | .200 | 0 | 2 | 0 | 1 | 0 |
| Brendon Bennett | 2.05 | 0-0 | 19-0 | 0 | 0/0 | 0 | 22.0 | 16 | 6 | 5 | 8 | 29 | 4 | 0 | 1 | 77 | .208 | 2 | 7 | 0 | 2 | 1 |
| Ariston Veasey | 3.29 | 0-0 | 20-0 | 0 | 0/0 | 0 | 27.1 | 13 | 11 | 10 | 18 | 37 | 1 | 0 | 2 | 91 | .143 | 1 | 3 | 0 | 1 | 2 |
| Nick Frusco | 3.38 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 4 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 14 | .286 | 1 | 1 | 0 | 0 | 1 |
| Hayden Simmerson | 3.62 | 1-2 | 19-0 | 0 | 0/1 | 4 | 32.1 | 18 | 15 | 13 | 11 | 46 | 5 | 0 | 3 | 114 | .158 | 5 | 3 | 1 | 3 | 0 |
| Danny Nelson | 3.90 | 2-3 | 18-1 | 0 | 0/1 | 2 | 30.0 | 26 | 16 | 13 | 10 | 41 | 7 | 2 | 4 | 114 | .228 | 0 | 4 | 0 | 2 | 2 |
| Dylan Harrison | 4.11 | 2-3 | 13-5 | 0 | 0/0 | 0 | 30.2 | 30 | 17 | 14 | 10 | 20 | 8 | 1 | 3 | 115 | .261 | 0 | 9 | 0 | 1 | 4 |
| Peyton Miller | 4.15 | 0-0 | 6-0 | 0 | 0/0 | 1 | 4.1 | 5 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 15 | .333 | 0 | 1 | 0 | 1 | 0 |
| Nathan Dvorsky | 4.35 | 0-0 | 13-0 | 0 | 0/0 | 0 | 10.1 | 6 | 7 | 5 | 6 | 10 | 0 | 0 | 2 | 36 | .167 | 2 | 1 | 0 | 1 | 2 |
| Justin LeGuernic | 4.69 | 4-2 | 19-0 | 0 | 0/1 | 3 | 40.1 | 38 | 27 | 21 | 21 | 50 | 12 | 0 | 5 | 153 | .248 | 4 | 4 | 0 | 3 | 2 |
| Noah Samol | 4.76 | 1-0 | 7-0 | 0 | 0/0 | 0 | 11.1 | 12 | 7 | 6 | 3 | 14 | 3 | 2 | 0 | 47 | .255 | 0 | 4 | 0 | 1 | 0 |
| Dion Brown | 4.81 | 2-1 | 14-0 | 0 | 0/1 | 0 | 24.1 | 25 | 19 | 13 | 11 | 26 | 8 | 0 | 3 | 94 | .266 | 1 | 6 | 0 | 0 | 1 |
| Drew Titsworth | 5.09 | 4-3 | 15-5 | 0 | 0/0 | 0 | 35.1 | 35 | 22 | 20 | 13 | 43 | 8 | 0 | 6 | 139 | .252 | 1 | 13 | 0 | 1 | 2 |
| Dane Moehler | 5.94 | 0-3 | 10-10 | 0 | 0/0 | 0 | 16.2 | 19 | 11 | 11 | 4 | 18 | 3 | 0 | 4 | 67 | .284 | 3 | 1 | 0 | 0 | 0 |
| Eston Simpson | 6.05 | 4-1 | 12-3 | 0 | 0/0 | 0 | 19.1 | 19 | 14 | 13 | 12 | 12 | 5 | 1 | 0 | 67 | .284 | 2 | 4 | 0 | 2 | 0 |
| Talan Bell | 7.82 | 0-0 | 13-5 | 0 | 0/1 | 0 | 25.1 | 28 | 22 | 22 | 13 | 23 | 8 | 0 | 6 | 99 | .283 | 2 | 8 | 1 | 0 | 1 |
| Joe Allen | 8.53 | 3-0 | 15-0 | 0 | 0/0 | 1 | 12.2 | 12 | 12 | 12 | 6 | 12 | 2 | 0 | 2 | 47 | .255 | 0 | 6 | 0 | 2 | 0 |
| Totals | 4.56 | 31-26 | 57-57 | 1 | 2/2 | 11 | 489.2 | 457 | 294 | 248 | 189 | 558 | 101 | 7 | 61 | 1865 | .245 | 32 | 91 | 3 | 23 | 19 |
| Opponents | 6.11 | 26-31 | 57-57 | 1 | 3/2 | 7 | 481.2 | 535 | 359 | 327 | 264 | 416 | 92 | 5 | 72 | 1900 | .282 | 39 | 74 | 6 | 19 | 17 |
| PB - Team (17), JARRELL 13, SAVOIE 4, Opp (11). Pickoffs - Team (11), SHARMAN 3, BELL 2, BENNETT 2, JARRELL 1, SAVOIE 1, SIMPSON 1, LeGUERNIC 1, Opp (11). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Michael Sharman | 16 | 2 | 14 | 0 | 1.000 | 0 | 7 | 7 | .500 | 0 | 0 |
| Jackson Moore | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Talan Bell | 12 | 7 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Drew Titsworth | 9 | 4 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Dylan Harrison | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Eston Simpson | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Danny Nelson | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Nathan Dvorsky | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dion Brown | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Ariston Veasey | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Joe Allen | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Hayden Simmerson | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Jack Crighton | 111 | 103 | 7 | 1 | .991 | 1 | 0 | 0 | --- | 0 | 0 |
| Jacob Jarrell | 365 | 326 | 34 | 5 | .986 | 2 | 38 | 10 | .792 | 13 | 0 |
| Luke Gaffney | 404 | 383 | 15 | 6 | .985 | 26 | 0 | 0 | --- | 0 | 0 |
| Nate Savoie | 274 | 250 | 18 | 6 | .978 | 1 | 15 | 6 | .714 | 4 | 1 |
| Bryce Clavon | 99 | 87 | 8 | 4 | .960 | 2 | 0 | 0 | --- | 0 | 0 |
| Ty Dalley | 46 | 42 | 2 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Jarren Purify | 132 | 50 | 75 | 7 | .947 | 17 | 0 | 0 | --- | 0 | 0 |
| Tyler Lichtenberger | 205 | 61 | 132 | 12 | .941 | 21 | 0 | 0 | --- | 0 | 0 |
| Tryston McCladdie | 134 | 83 | 43 | 8 | .940 | 4 | 0 | 0 | --- | 0 | 0 |
| Jay Dillard | 87 | 25 | 56 | 6 | .931 | 5 | 0 | 0 | --- | 0 | 0 |
| Justin LeGuernic | 11 | 2 | 8 | 1 | .909 | 1 | 8 | 1 | .889 | 0 | 0 |
| Jason Fultz Jr. | 48 | 18 | 24 | 6 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Brendon Bennett | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 3 | .400 | 0 | 0 |
| Aidan Knaak | 6 | 2 | 3 | 1 | .833 | 0 | 9 | 2 | .818 | 0 | 0 |
| Dane Moehler | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Luke Kissenberth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ty Marshall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Frusco | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Landon Fowler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Briggs Sullivan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Noah Samol | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Peyton Miller | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Totals | 2011 | 1469 | 475 | 67 | .967 | 31 | 54 | 22 | .711 | 17 | 1 |
| Opponents | 2038 | 1445 | 527 | 66 | .968 | 46 | 65 | 17 | .793 | 11 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Clemson | 52 | 39 | 50 | 47 | 42 | 38 | 39 | 38 | 14 | 0 | 359 | Opponents | 36 | 36 | 37 | 33 | 21 | 44 | 31 | 31 | 16 | 9 | 294 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-3 | 0-0 | 2-4 | 3-9 | 2-2 | 3-2 | 6-1 | 1-0 | 4-1 | 10-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 6-0 | 4-1 | 8-0 | 5-0 | 3-4 | 1-6 | 1-3 | 1-5 | 0-1 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-1 | 18-1 | 22-2 | 24-3 | 26-4 | 26-3 | 20-5 | 24-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-12 | 4-18 | 4-21 | 4-23 | 4-22 | 3-21 | 2-17 | 0-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-13 | 9-7 | 5-3 | 3-0 | 1-0 | 2-2 | 3-2 | 0-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 8 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 140808 | 28 | 5028 |
| AWAY | 84410 | 27 | 3126 |
| TOTAL | 225218 | 55 | 4094 |