Clemson

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  ACC  Pitcher of record  Attend  Time 
  Feb 17, 2023    BINGHAMTON  W  11-3       11-11-0  /  3-8-5  9   1-0-0  0-0-0   AMMONS (W 1-0)  4469  2:55 
  Feb 18, 2023    BINGHAMTON  W  3-2       3-6-0  /  2-9-2  9   2-0-0  0-0-0   WEISS (W 1-0)  5050  2:44 
  Feb 19, 2023    BINGHAMTON  W  19-1       19-21-2  /  1-9-3  9   3-0-0  0-0-0   DILL (W 1-0)  4150  3:30 
  Feb 21, 2023    CHARLOTTE  W  9-5       9-10-2  /  5-8-0  9   4-0-0  0-0-0   BAILEY (W 1-0)  4200  3:28 
  Feb 24, 2023    UCF    2-4  L     2-7-1  /  4-7-1  9   4-1-0  0-0-0   LINDLEY (L 0-1)  4281  3:07 
  Feb 25, 2023    UCF    7-10  L     7-11-3  /  10-10-1  9   4-2-0  0-0-0   DARDEN (L 0-1)  4357  3:13 
  Feb 26, 2023    UCF    6-13  L     6-9-1  /  13-15-1  9   4-3-0  0-0-0   BAILEY (L 1-1)  4286  3:41 
^  Feb 28, 2023  vs  USC Upstate    3-6  L     3-12-0  /  6-9-1  9   4-4-0  0-0-0   HOFFMANN (L 0-1)  1397  2:52 
  Mar 03, 2023    #23 SOUTH CAROLINA  W  5-2       5-9-4  /  2-7-2  9   5-4-0  0-0-0   LINDLEY (W 1-1)  5456  2:39 
^  Mar 04, 2023  vs  #23 South Carolina    9-11  L     9-12-1  /  11-10-2  9   5-5-0  0-0-0   DILL (L 1-1)  7215  3:37 
  Mar 05, 2023  at  #23 South Carolina    1-7  L     1-6-1  /  7-10-1  9   5-6-0  0-0-0   BARLOW (L 0-1)  8242  2:28 
  Mar 07, 2023    EAST TENNESSEE STATE  W  4-1       4-6-0  /  1-6-2  9   6-6-0  0-0-0   ALLEN (W 1-0)  4263  2:32 
  Mar 08, 2023    PRESBYTERIAN  W  5-3       5-7-1  /  3-7-0  9   7-6-0  0-0-0   DVORSKY (W 1-0)  4107  2:37 
  Mar 10, 2023    GEORGIA STATE  W  9-8       9-17-2  /  8-10-2  9   8-6-0  0-0-0   HOFFMANN (W 1-1)  3912  3:28 
  Mar 11, 2023    GEORGIA STATE-1  W  10-2       10-12-1  /  2-2-1  9   9-6-0  0-0-0   GARRIS (W 1-0)  -  2:51 
  Mar 11, 2023    GEORGIA STATE-2  W  10-7       10-12-0  /  7-12-5  9   10-6-0  0-0-0   CLAYTON (W 1-0)  5242  2:45 
  Mar 14, 2023    COLL. OF CHARLESTON  W  4-3       4-7-1  /  3-10-1  9   11-6-0  0-0-0   HOFFMANN (W 2-1)  4089  2:58 
*  Mar 18, 2023    DUKE-1    2-3  L     2-11-1  /  3-6-1  9   11-7-0  0-1-0   GORDON (L 0-1)  -  3:16 
*  Mar 18, 2023    DUKE-2  W  14-9       14-18-1  /  9-12-2  9   12-7-0  1-1-0   TALLENT (W 1-0)  5213  3:09 
*  Mar 19, 2023    DUKE    8-11  L     8-9-1  /  11-11-3  9   12-8-0  1-2-0   REID (L 0-1)  3974  3:36 
  Mar 21, 2023    WINTHROP  W  8-5       8-8-0  /  5-6-3  9   13-8-0  1-2-0   CLAYTON (W 2-0)  3803  2:28 
  Mar 22, 2023  at  Kennesaw State  W  6-2       6-5-1  /  2-9-3  9   14-8-0  1-2-0   GARRIS (W 2-0)  857  2:36 
*  Mar 24, 2023  at  Georgia Tech    3-4  L     3-4-1  /  4-11-1  (11)   14-9-0  1-3-0   LINDLEY (L 1-2)  1279  3:37 
*  Mar 25, 2023  at  Georgia Tech    3-16  L     3-9-0  /  16-19-0  9   14-10-0  1-4-0   SMITH (L 0-1)  1779  2:50 
*  Mar 26, 2023  at  Georgia Tech  W  14-5       14-14-0  /  5-9-1  9   15-10-0  2-4-0   GRICE (W 1-0)  1205  2:57 
%  Mar 28, 2023  vs  Coll. of Charleston  W  10-3       10-11-1  /  3-10-1  9   16-10-0  2-4-0   DARDEN (W 1-1)  1678  2:31 
*  Mar 30, 2023    #2 WAKE FOREST    3-8  L     3-8-1  /  8-9-1  9   16-11-0  2-5-0   GORDON (L 0-2)  4217  2:51 
*  Mar 31, 2023    #2 WAKE FOREST    3-4  L     3-9-0  /  4-8-1  9   16-12-0  2-6-0   LINDLEY (L 1-3)  4345  3:15 
*  Apr 01, 2023    #2 WAKE FOREST    5-6  L     5-11-2  /  6-6-1  9   16-13-0  2-7-0   GRICE (L 1-1)  4521  2:52 
  Apr 04, 2023    #17 COASTAL CAROLINA  W  16-6       16-15-1  /  6-10-0  7   17-13-0  2-7-0   HOFFMANN (W 3-1)  4678  2:46 
*  Apr 06, 2023  at  Florida State    1-5  L     1-4-1  /  5-8-0  9   17-14-0  2-8-0   GORDON (L 0-3)  4542  2:24 
*  Apr 07, 2023  at  Florida State  W  8-1       8-11-0  /  1-7-2  9   18-14-0  3-8-0   DARDEN (W 2-1)  4406  2:20 
*  Apr 08, 2023  at  Florida State  W  6-2       6-9-1  /  2-6-1  9   19-14-0  4-8-0   GRICE (W 2-1)  4279  2:48 
  Apr 11, 2023  at  Georgia  W  8-1       8-9-0  /  1-5-1  9   20-14-0  4-8-0   WEISS (W 2-0)  3569  2:43 
*  Apr 14, 2023    NOTRE DAME    4-10  L     4-9-1  /  10-11-3  9   20-15-0  4-9-0   DARDEN (L 2-2)  4347  3:11 
*  Apr 15, 2023    NOTRE DAME  W  5-1       5-10-1  /  1-5-2  9   21-15-0  5-9-0   GORDON (W 1-3)  5174  2:51 
*  Apr 16, 2023    NOTRE DAME  W  6-4       6-11-1  /  4-9-1  9   22-15-0  6-9-0   CLAYTON (W 3-0)  4202  2:56 
  Apr 18, 2023    GEORGIA    4-5  L     4-9-0  /  5-8-0  9   22-16-0  6-9-0   BAILEY (L 1-2)  4645  3:01 
*  Apr 21, 2023  at  NC State  W  10-2       10-14-2  /  2-9-1  9   23-16-0  7-9-0   DARDEN (W 3-2)  3048  2:46 
*  Apr 22, 2023  at  NC State  W  9-7       9-12-0  /  7-8-2  9   24-16-0  8-9-0   GARRIS (W 3-0)  2844  3:22 
*  Apr 23, 2023  at  NC State  W  8-5       8-15-1  /  5-8-2  9   25-16-0  9-9-0   GRICE (W 3-1)  2956  2:57 
  Apr 25, 2023    KENNESAW STATE  W  15-5       15-17-1  /  5-8-2  7   26-16-0  9-9-0   OLENCHUK (W 1-0)  4112  2:51 
*  Apr 28, 2023  at  #11 Boston College-1  W  9-7       9-12-0  /  7-11-0  9   27-16-0  10-9-0   CLAYTON (W 4-0)  -  2:55 
*  Apr 28, 2023  at  #11 Boston College-2    1-3  L     1-2-0  /  3-3-0  9   27-17-0  10-10-0   GORDON (L 1-4)  1063  2:02 
*  Apr 29, 2023  at  #11 Boston College  W  6-3       6-8-1  /  3-4-0  9   28-17-0  11-10-0   GRICE (W 4-1)  832  2:33 
*  May 05, 2023    #22 LOUISVILLE  W  6-3       6-15-1  /  3-4-2  9   29-17-0  12-10-0   GARRIS (W 4-0)  4187  3:00 
*  May 06, 2023    #22 LOUISVILLE  W  4-3       4-9-0  /  3-3-0  9   30-17-0  13-10-0   CLAYTON (W 5-0)  4456  2:58 
*  May 07, 2023    #22 LOUISVILLE  W  7-3       7-9-2  /  3-9-1  9   31-17-0  14-10-0   GRICE (W 5-1)  4189  3:01 
  May 10, 2023  at  #8 Coastal Carolina  W  13-6       13-10-0  /  6-7-3  9   32-17-0  14-10-0   ALLEN (W 2-0)  3511  3:29 
*  May 12, 2023  at  Virginia Tech  W  15-4       15-20-0  /  4-9-1  9   33-17-0  15-10-0   LINDLEY (W 2-3)  1461  3:32 
*  May 13, 2023  at  Virginia Tech  W  9-8       9-13-0  /  8-15-1  9   34-17-0  16-10-0   CLAYTON (W 6-0)  1485  3:43 
*  May 14, 2023  at  Virginia Tech  W  9-6       9-14-2  /  6-10-2  9   35-17-0  17-10-0   GRICE (W 6-1)  1805  3:40 
  May 16, 2023    USC UPSTATE  W  12-2       12-13-1  /  2-6-0  8   36-17-0  17-10-0   ALLEN (W 3-0)  4123  2:40 
*  May 18, 2023    NORTH CAROLINA  W  14-7       14-19-2  /  7-15-4  9   37-17-0  18-10-0   CLAYTON (W 7-0)  4102  3:35 
*  May 19, 2023    NORTH CAROLINA  W  5-4       5-9-0  /  4-9-0  9   38-17-0  19-10-0   AMMONS (W 2-0)  4644  2:56 
*  May 20, 2023    NORTH CAROLINA  W  3-1       3-9-0  /  1-5-0  9   39-17-0  20-10-0   GRICE (W 7-1)  4589  2:43 
+  May 24, 2023  vs  Virginia Tech  W  14-5       14-14-0  /  5-13-3  9   40-17-0  20-10-0   BAILEY (W 2-2)  2398  3:23 
+  May 26, 2023  vs  #19 Boston College  W  4-1       4-4-0  /  1-3-0  9   41-17-0  20-10-0   GORDON (W 2-4)  3348  2:28 
+  May 27, 2023  vs  North Carolina  W  10-4       10-14-0  /  4-5-2  9   42-17-0  20-10-0   GRICE (W 8-1)  3147  3:06 
+  May 28, 2023  vs  #7 Miami (Fla.)  W  11-5       11-13-1  /  5-8-2  9   43-17-0  20-10-0   LINDLEY (W 3-3)  4792  3:28 
$  Jun 02, 2023    LIPSCOMB  W  12-5       12-12-3  /  5-10-1  9   44-17-0  20-10-0   CLAYTON (W 8-0)  5322  3:13 
$  Jun 03, 2023    #9 TENNESSEE    5-6  L     5-13-0  /  6-11-0  (14)   44-18-0  20-10-0   TALLENT (L 1-1)  6275  4:43 
$  Jun 04, 2023    CHARLOTTE    2-3  L     2-7-1  /  3-4-1  9   44-19-0  20-10-0   HUGHES (L 0-1)  4834  2:56 

* - ACC regular-season game
^ - Greenville, S.C.
% - Columbia, S.C.
+ - ACC Tournament at Durham, N.C.
$ - NCAA Regional at Clemson, S.C.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2023    BINGHAMTON   36  11  11  10  2  0  3  22  6  0  11  0  0  0  1  1  3  27  9  0  8  .306 
  Feb 18, 2023    BINGHAMTON   25  3  6  2  3  0  0  9  8  0  3  2  0  0  1  0  6  27  12  0  7  .279 
  Feb 19, 2023    BINGHAMTON   46  19  21  17  4  2  1  32  7  0  3  0  3  0  0  1  3  27  10  2  13  .355 
  Feb 21, 2023    CHARLOTTE   32  9  10  9  2  1  1  17  5  0  4  1  1  0  1  0  8  27  10  2  6  .345 
  Feb 24, 2023    UCF   33  2  7  1  1  0  0  8  3  0  3  0  0  0  0  1  9  27  5  1  7  .320 
  Feb 25, 2023    UCF   36  7  11  7  5  0  0  16  5  0  1  1  0  0  1  1  6  27  7  3  8  .317 
  Feb 26, 2023    UCF   35  6  9  5  3  0  1  15  6  0  1  1  1  1  0  0  6  27  4  1  10  .309 
  Feb 28, 2023  vs  USC Upstate   37  3  12  3  2  0  1  17  4  0  2  0  0  0  0  1  6  24  10  0  11  .311 
  Mar 03, 2023    SOUTH CAROLINA   34  5  9  4  3  0  2  18  1  0  0  1  0  0  0  0  13  27  8  4  6  .306 
  Mar 04, 2023  vs  South Carolina   38  9  12  8  3  0  0  15  5  0  1  0  1  0  0  1  10  24  6  1  8  .307 
  Mar 05, 2023  at  South Carolina   34  1  6  1  1  0  0  7  3  0  1  0  0  0  0  0  10  24  6  1  9  .295 
  Mar 07, 2023    EAST TENNESSEE STATE  29  4  6  4  0  0  1  9  6  0  1  0  0  0  1  0  7  27  10  0  8  .289 
  Mar 08, 2023    PRESBYTERIAN   29  5  7  5  1  0  0  8  5  0  1  1  3  1  0  0  6  27  6  1  9  .286 
  Mar 10, 2023    GEORGIA STATE   43  9  17  9  1  0  2  24  5  0  0  0  1  0  0  1  16  27  10  2  14  .296 
  Mar 11, 2023    GEORGIA STATE   35  10  12  10  1  1  1  18  5  0  3  0  2  0  0  1  8  27  11  1  8  .299 
  Mar 11, 2023    GEORGIA STATE   38  10  12  9  2  0  1  17  3  0  5  0  2  0  1  0  5  27  11  0  10  .300 
  Mar 14, 2023    COLL. OF CHARLESTON   29  4  7  3  2  1  0  11  4  0  2  0  0  0  0  1  8  27  12  1  5  .297 
*  Mar 18, 2023    DUKE   37  2  11  2  1  0  0  12  6  0  2  1  2  0  0  1  11  27  9  1  16  .297 
*  Mar 18, 2023    DUKE   41  14  18  13  6  0  2  30  4  0  5  1  1  0  1  1  6  27  4  1  9  .306 
*  Mar 19, 2023    DUKE   37  8  9  7  3  0  0  12  6  0  0  1  0  0  1  0  10  27  9  1  9  .303 
  Mar 21, 2023    WINTHROP   30  8  8  8  0  0  2  14  5  0  2  1  1  0  1  1  6  27  17  0  5  .301 
  Mar 22, 2023  at  Kennesaw State   27  6  5  4  1  0  0  6  12  0  0  2  0  0  1  3  8  27  12  1  7  .297 
*  Mar 24, 2023  at  Georgia Tech   34  3  4  3  0  0  1  7  7  0  2  0  2  1  1  1  17  31  9  1  10  .289 
*  Mar 25, 2023  at  Georgia Tech   35  3  9  3  1  0  2  16  4  0  0  0  0  0  0  1  6  24  10  0  9  .288 
*  Mar 26, 2023  at  Georgia Tech   40  14  14  13  3  0  3  26  4  0  0  1  2  0  0  0  10  27  14  0  5  .291 
  Mar 28, 2023  vs  Coll. of Charleston   36  10  11  10  0  1  1  16  6  0  1  0  1  1  1  1  1  27  7  1  8  .291 
*  Mar 30, 2023    WAKE FOREST   32  3  8  2  1  0  0  9  3  0  0  0  0  0  2  0  9  27  5  1  7  .290 
*  Mar 31, 2023    WAKE FOREST   34  3  9  3  2  0  0  11  0  0  2  0  3  0  1  1  9  27  8  0  8  .289 
*  Apr 01, 2023    WAKE FOREST   34  5  11  5  3  0  1  17  2  0  0  0  0  1  1  1  10  27  10  2  6  .290 
  Apr 04, 2023    COASTAL CAROLINA   31  16  15  15  2  1  1  22  9  0  3  0  2  0  1  0  5  21  12  1  9  .296 
*  Apr 06, 2023  at  Florida State   30  1  4  1  1  0  0  5  7  0  0  0  0  0  1  0  16  24  10  1  10  .291 
*  Apr 07, 2023  at  Florida State   33  8  11  7  2  0  1  16  3  0  0  0  0  2  0  2  6  27  9  0  3  .293 
*  Apr 08, 2023  at  Florida State   36  6  9  6  2  0  1  14  5  0  0  0  3  0  0  0  8  27  15  1  11  .291 
  Apr 11, 2023  at  Georgia   33  8  9  8  4  0  1  16  5  1  0  0  1  1  1  0  4  27  6  0  6  .291 
*  Apr 14, 2023    NOTRE DAME   36  4  9  4  1  1  0  12  3  0  0  0  3  0  1  1  5  27  3  1  12  .290 
*  Apr 15, 2023    NOTRE DAME   33  5  10  5  2  0  1  15  5  0  0  0  2  0  0  1  6  27  6  1  11  .290 
*  Apr 16, 2023    NOTRE DAME   34  6  11  6  5  0  0  16  1  0  2  0  2  0  1  1  8  27  11  1  8  .291 
  Apr 18, 2023    GEORGIA   34  4  9  4  3  0  0  12  4  0  0  0  0  0  0  0  11  27  4  0  7  .290 
*  Apr 21, 2023  at  NC State   40  10  14  9  2  0  3  25  1  0  1  1  1  0  0  1  8  27  16  2  5  .292 
*  Apr 22, 2023  at  NC State   37  9  12  9  3  0  1  18  6  0  0  2  2  0  0  0  9  27  10  0  9  .293 
*  Apr 23, 2023  at  NC State   40  8  15  6  2  0  1  20  3  0  1  1  1  1  0  1  8  27  8  1  10  .295 
  Apr 25, 2023    KENNESAW STATE   36  15  17  13  3  0  3  29  8  0  0  0  3  1  1  0  4  21  11  1  14  .300 
*  Apr 28, 2023  at  Boston College   35  9  12  9  5  0  2  23  3  0  0  1  1  1  1  0  4  27  15  0  5  .301 
*  Apr 28, 2023  at  Boston College   28  1  2  0  0  0  0  2  0  0  1  0  1  0  0  2  5  24  5  0  1  .296 
*  Apr 29, 2023  at  Boston College   33  6  8  5  1  0  0  9  8  0  2  0  0  0  1  1  6  27  11  1  9  .295 
*  May 05, 2023    LOUISVILLE   34  6  15  5  1  0  1  19  4  0  0  0  1  0  1  2  6  27  7  1  10  .298 
*  May 06, 2023    LOUISVILLE   29  4  9  3  2  0  0  11  6  0  2  1  1  1  1  0  7  27  9  0  10  .299 
*  May 07, 2023    LOUISVILLE   31  7  9  5  3  0  2  18  4  0  1  0  1  1  1  1  6  27  7  2  7  .298 
  May 10, 2023  at  Coastal Carolina   38  13  10  10  1  0  3  20  11  0  1  0  1  0  1  1  9  27  9  0  11  .298 
*  May 12, 2023  at  Virginia Tech   42  15  20  14  4  0  2  30  1  0  2  1  1  3  0  1  8  27  11  0  5  .302 
*  May 13, 2023  at  Virginia Tech   37  9  13  9  4  0  0  17  8  1  2  0  0  0  0  2  7  27  12  0  9  .303 
*  May 14, 2023  at  Virginia Tech   40  9  14  9  2  0  2  22  3  0  4  0  1  0  0  0  8  27  9  2  8  .304 
  May 16, 2023    USC UPSTATE   33  12  13  11  3  0  1  19  6  0  2  0  1  0  1  0  5  24  9  1  7  .306 
*  May 18, 2023    NORTH CAROLINA   40  14  19  12  1  0  4  32  5  0  0  1  0  1  0  1  8  27  7  2  8  .309 
*  May 19, 2023    NORTH CAROLINA   34  5  9  5  1  0  0  10  6  0  2  0  2  0  1  0  7  27  8  0  12  .308 
*  May 20, 2023    NORTH CAROLINA   33  3  9  3  2  0  1  14  2  0  2  0  0  0  0  0  8  27  6  0  8  .308 
  May 24, 2023  vs  Virginia Tech   41  14  14  11  1  0  1  18  5  1  6  0  5  0  1  0  11  27  10  0  11  .309 
  May 26, 2023  vs  Boston College   28  4  4  4  2  0  1  9  3  0  4  0  0  0  0  0  9  27  6  0  3  .306 
  May 27, 2023  vs  North Carolina   39  10  14  10  1  3  2  27  9  0  2  0  0  1  0  0  11  27  13  0  15  .307 
  May 28, 2023  vs  Miami (Fla.)   37  11  13  10  2  0  3  24  6  0  1  0  0  1  0  0  5  27  11  1  9  .308 
  Jun 02, 2023    LIPSCOMB   33  12  12  12  3  0  2  21  4  0  2  0  2  2  2  0  9  27  5  3  7  .309 
  Jun 03, 2023    TENNESSEE   50  5  13  5  4  0  1  20  7  1  3  2  2  0  0  1  15  42  19  0  12  .308 
  Jun 04, 2023    CHARLOTTE   35  2  7  2  0  0  1  10  1  0  1  0  0  0  0  0  13  24  7  1  7  .306 
   Totals        2209  467  676  427  132  11  68  1034  302  4  103  24  66  21  33  39  498  1684  578  53  535  .306 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2023    BINGHAMTON   9.0  8  3  3  1  9  0  0  0  0  0  1  2  0  11-3  1  0  0  3.00 
  Feb 18, 2023    BINGHAMTON   9.0  9  2  2  4  7  0  0  0  1  0  1  3  0  3-2  2  0  1  2.50 
  Feb 19, 2023    BINGHAMTON   9.0  9  1  1  3  8  0  0  0  0  0  1  1  0  19-1  3  0  1  2.00 
  Feb 21, 2023    CHARLOTTE   9.0  8  5  4  3  7  0  0  1  0  0  1  0  0  9-5  4  0  1  2.50 
  Feb 24, 2023    UCF   9.0  7  4  2  5  18  2  0  0  1  0  2  0  0  2-4  4  1  1  2.40 
  Feb 25, 2023    UCF   9.0  10  10  8  5  10  3  0  3  1  0  4  0  0  7-10  4  2  1  3.33 
  Feb 26, 2023    UCF   9.0  15  13  8  4  12  3  0  4  4  0  2  0  0  6-13  4  3  1  4.00 
  Feb 28, 2023  vs  USC Upstate   8.0  9  6  6  3  10  2  2  0  0  0  1  0  0  3-6  4  4  1  4.31 
  Mar 03, 2023    SOUTH CAROLINA   9.0  7  2  1  2  6  0  0  0  0  0  1  1  0  5-2  5  4  1  3.94 
  Mar 04, 2023  vs  South Carolina   8.0  10  11  7  6  9  3  0  2  2  0  4  2  0  9-11  5  5  1  4.30 
  Mar 05, 2023  at  South Carolina   8.0  10  7  6  2  11  3  0  3  1  0  0  0  0  1-7  5  6  1  4.50 
  Mar 07, 2023    EAST TENNESSEE STATE  9.0  6  1  1  8  10  1  0  0  0  0  0  1  0  4-1  6  6  2  4.20 
  Mar 08, 2023    PRESBYTERIAN   9.0  7  3  2  2  15  2  0  1  1  0  0  0  0  5-3  7  6  3  4.03 
  Mar 10, 2023    GEORGIA STATE   9.0  10  8  6  4  9  1  0  4  1  0  1  2  0  9-8  8  6  3  4.17 
  Mar 11, 2023    GEORGIA STATE   9.0  2  2  2  5  8  1  0  0  0  0  0  1  0  10-2  9  6  4  4.02 
  Mar 11, 2023    GEORGIA STATE   9.0  12  7  7  2  12  2  0  2  2  0  0  1  0  10-7  10  6  4  4.21 
  Mar 14, 2023    COLL. OF CHARLESTON   9.0  10  3  3  4  8  2  0  1  0  0  0  1  0  4-3  11  6  5  4.14 
*  Mar 18, 2023    DUKE   9.0  6  3  3  2  8  0  0  2  0  0  1  0  0  2-3  11  7  5  4.08 
*  Mar 18, 2023    DUKE   9.0  12  9  8  4  8  0  0  5  2  0  1  0  0  14-9  12  7  6  4.29 
*  Mar 19, 2023    DUKE   9.0  11  11  10  7  12  1  0  3  3  0  2  0  0  8-11  12  8  6  4.58 
  Mar 21, 2023    WINTHROP   9.0  6  5  5  1  9  1  0  2  2  0  0  1  0  8-5  13  8  6  4.60 
  Mar 22, 2023  at  Kennesaw State   9.0  9  2  2  1  10  1  0  1  1  0  0  0  0  6-2  14  8  6  4.48 
*  Mar 24, 2023  at  Georgia Tech   10.1  11  4  3  7  10  2  0  1  0  0  1  1  2  3-4  14  9  6  4.38 
*  Mar 25, 2023  at  Georgia Tech   8.0  19  16  16  9  5  6  0  4  2  0  1  1  0  3-16  14  10  6  4.89 
*  Mar 26, 2023  at  Georgia Tech   9.0  9  5  5  5  10  1  0  0  3  0  2  1  0  14-5  15  10  6  4.90 
  Mar 28, 2023  vs  Coll. of Charleston   9.0  10  3  2  4  13  1  0  0  1  0  1  1  0  10-3  16  10  6  4.79 
*  Mar 30, 2023    WAKE FOREST   9.0  9  8  8  3  13  3  0  3  0  0  1  0  0  3-8  16  11  6  4.91 
*  Mar 31, 2023    WAKE FOREST   9.0  8  4  4  8  12  2  0  1  3  0  2  0  0  3-4  16  12  6  4.87 
*  Apr 01, 2023    WAKE FOREST   9.0  6  6  5  6  10  4  0  0  0  0  2  2  0  5-6  16  13  6  4.88 
  Apr 04, 2023    COASTAL CAROLINA   7.0  10  6  5  2  6  4  0  1  0  0  1  1  0  16-6  17  13  6  4.92 
*  Apr 06, 2023  at  Florida State   8.0  8  5  4  2  9  2  0  2  2  0  0  0  0  1-5  17  14  6  4.91 
*  Apr 07, 2023  at  Florida State   9.0  7  1  1  3  5  1  0  0  0  0  0  1  0  8-1  18  14  6  4.78 
*  Apr 08, 2023  at  Florida State   9.0  6  2  2  3  8  0  0  1  1  0  2  1  0  6-2  19  14  6  4.70 
  Apr 11, 2023  at  Georgia   9.0  5  1  1  2  12  1  0  0  2  0  2  1  1  8-1  20  14  6  4.58 
*  Apr 14, 2023    NOTRE DAME   9.0  11  10  9  5  12  2  0  1  1  0  1  0  0  4-10  20  15  6  4.71 
*  Apr 15, 2023    NOTRE DAME   9.0  5  1  0  2  9  1  0  0  0  0  1  0  0  5-1  21  15  6  4.58 
*  Apr 16, 2023    NOTRE DAME   9.0  9  4  3  3  11  3  0  0  1  0  3  1  0  6-4  22  15  6  4.54 
  Apr 18, 2023    GEORGIA   9.0  8  5  5  5  12  3  0  2  1  0  0  0  1  4-5  22  16  6  4.55 
*  Apr 21, 2023  at  NC State   9.0  9  2  2  2  6  1  0  0  1  2  0  1  0  10-2  23  16  6  4.48 
*  Apr 22, 2023  at  NC State   9.0  8  7  7  7  12  1  1  2  0  0  1  1  0  9-7  24  16  7  4.55 
*  Apr 23, 2023  at  NC State   9.0  8  5  4  2  9  0  0  2  1  0  0  1  0  8-5  25  16  8  4.53 
  Apr 25, 2023    KENNESAW STATE   7.0  8  5  5  2  7  3  0  2  0  0  2  1  0  15-5  26  16  8  4.57 
*  Apr 28, 2023  at  Boston College   9.0  11  7  7  5  3  2  0  1  1  0  1  1  0  9-7  27  16  9  4.63 
*  Apr 28, 2023  at  Boston College   8.0  3  3  3  3  7  0  0  1  1  0  1  0  0  1-3  27  17  9  4.60 
*  Apr 29, 2023  at  Boston College   9.0  4  3  2  2  11  1  1  0  0  0  2  2  0  6-3  28  17  9  4.54 
*  May 05, 2023    LOUISVILLE   9.0  4  3  3  4  7  1  0  1  0  0  1  0  0  6-3  29  17  10  4.51 
*  May 06, 2023    LOUISVILLE   9.0  3  3  3  4  9  1  0  1  1  0  2  0  0  4-3  30  17  11  4.47 
*  May 07, 2023    LOUISVILLE   9.0  9  3  2  2  13  1  0  0  0  0  2  2  0  7-3  31  17  12  4.42 
  May 10, 2023  at  Coastal Carolina   9.0  7  6  6  6  11  1  1  1  0  0  2  2  0  13-6  32  17  12  4.45 
*  May 12, 2023  at  Virginia Tech   9.0  9  4  4  8  6  2  1  1  1  0  0  1  0  15-4  33  17  12  4.45 
*  May 13, 2023  at  Virginia Tech   9.0  15  8  8  4  6  3  0  3  1  0  0  2  2  9-8  34  17  13  4.52 
*  May 14, 2023  at  Virginia Tech   9.0  10  6  4  6  7  3  0  0  1  0  1  0  0  9-6  35  17  14  4.51 
  May 16, 2023    USC UPSTATE   8.0  6  2  2  5  9  1  0  0  2  0  1  0  0  12-2  36  17  14  4.47 
*  May 18, 2023    NORTH CAROLINA   9.0  15  7  5  6  9  2  0  1  1  0  1  0  0  14-7  37  17  14  4.48 
*  May 19, 2023    NORTH CAROLINA   9.0  9  4  4  6  9  2  0  1  1  0  0  0  1  5-4  38  17  14  4.47 
*  May 20, 2023    NORTH CAROLINA   9.0  5  1  0  2  11  2  0  0  1  0  0  0  0  3-1  39  17  15  4.39 
  May 24, 2023  vs  Virginia Tech   9.0  13  5  4  2  10  0  1  0  1  1  2  2  0  14-5  40  17  15  4.38 
  May 26, 2023  vs  Boston College   9.0  3  1  1  5  8  1  0  1  0  0  2  0  0  4-1  41  17  16  4.32 
  May 27, 2023  vs  North Carolina   9.0  5  4  4  1  11  1  0  3  0  0  1  0  0  10-4  42  17  16  4.32 
  May 28, 2023  vs  Miami (Fla.)   9.0  8  5  5  8  13  2  0  1  1  0  1  1  1  11-5  43  17  16  4.33 
  Jun 02, 2023    LIPSCOMB   9.0  10  5  5  3  14  1  0  3  0  1  1  0  1  12-5  44  17  16  4.34 
  Jun 03, 2023    TENNESSEE   14.0  11  6  6  8  16  2  0  3  0  0  1  2  3  5-6  44  18  16  4.33 
  Jun 04, 2023    CHARLOTTE   8.0  4  3  2  5  7  1  0  1  1  0  4  1  0  2-3  44  19  16  4.30 
   Totals        561.1  531  307  268  255  604  99  7  79  55  4  72  47  12  467-307  44  19  16  4.30 

* = ACC game

 

Individual Game-by-Game

 
#5Gavin_Abrams
#29Joe_Allen
#17Billy_Amick
#21Ryan_Ammons
#13B.J._Bailey
#30Billy_Barlow
#6Riley_Bertram
#27Tristan_Bissetta
#4Benjamin_Blackwell
#19Cooper_Blauser
#10Cam_Cannarella
#44Nick_Clayton
#1Tyler_Corbitt
#3Jack_Crighton
#39Ethan_Darden
#35Jay_Dill
#50Jay_Dillard
#41Nathan_Dvorsky
#11Chad_Fairey
#33Hogan_Garner
#15Reed_Garris
#56Austin_Gordon
#31Caden_Grice
#22Nathan_Hall
#37Nick_Hoffmann
#48Rob_Hughes
#12Cooper_Ingle
#9Jacob_Jarrell
#55Lleyton_Lackey
#25Jackson_Lindley
#2Nolan_Nawrocki
#36Ty_Olenchuk
#51Rocco_Reid
#32Jack_Reynolds
#18Tristan_Smith
#24Mac_Starbuck
#26Casey_Tallent
#16Will_Taylor
#20Willie_Weiss
#8Blake_Wright