Clemson

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ACC  Pitcher of record  Attend  Time 
  Feb 14, 2020    LIBERTY  5-3       5-10-4  3-4-2  9   1-0-0  0-0-0   GILBERT (W 1-0)  4657  3:20 
  Feb 15, 2020    LIBERTY  1-0       1-6-1  0-6-0  9   2-0-0  0-0-0   SHARPE (W 1-0)  4592  2:32 
  Feb 16, 2020    LIBERTY  6-2       6-12-0  2-5-0  9   3-0-0  0-0-0   CLARK (W 1-0)  4109  2:46 
  Feb 19, 2020    FURMAN  3-2       3-5-2  2-3-2  9   4-0-0  0-0-0   HOFFMANN (W 1-0)  4128  2:33 
  Feb 21, 2020    STONY BROOK  2-0       2-7-1  0-5-0  9   5-0-0  0-0-0   WEATHERLY (W 1-0)  3996  2:45 
  Feb 22, 2020    STONY BROOK  1-0       1-4-3  0-8-1  (10)   6-0-0  0-0-0   CLAYTON (W 1-0)  4584  3:10 
  Feb 23, 2020    STONY BROOK  3-1       3-3-1  1-5-1  9   7-0-0  0-0-0   SPIERS (W 1-0)  4051  2:45 
  Feb 25, 2020    EAST TENNESSEE STATE    3-5  L     3-11-1  5-14-1  9   7-1-0  0-0-0   HOFFMANN (L 1-1)  3964  3:39 
  Feb 28, 2020  at  South Carolina  7-1       7-11-0  1-1-4  9   8-1-0  0-0-0   WEATHERLY (W 2-0)  8242  2:46 
Feb 29, 2020  vs  South Carolina    5-8  L     5-5-0  8-12-2  9   8-2-0  0-0-0   SHARPE (L 1-1)  8986  3:19 
  Mar 01, 2020    SOUTH CAROLINA  5-2       5-8-3  2-7-0  9   9-2-0  0-0-0   CLARK (W 2-0)  5655  2:57 
  Mar 04, 2020    COLL. OF CHARLESTON    2-11  L     2-8-0  11-11-0  9   9-3-0  0-0-0   ANGLIN (L 0-1)  3914  2:53 
Mar 06, 2020    BOSTON COLLEGE  4-3       4-7-4  3-4-4  9   10-3-0  1-0-0   SPIERS (W 2-0)  4057  3:08 
Mar 07, 2020    BOSTON COLLEGE  12-5       12-14-0  5-12-1  9   11-3-0  2-0-0   RAFFIELD (W 1-0)  4670  2:59 
Mar 08, 2020    BOSTON COLLEGE  7-6       7-11-0  6-14-0  9   12-3-0  3-0-0   SPIERS (W 3-0)  4130  3:50 
  Mar 10, 2020    PRESBYTERIAN COLLEGE  12-0       12-12-1  0-6-1  9   13-3-0  3-0-0   LINDLEY (W 1-0)  3988  2:28 
  Mar 11, 2020    WINTHROP  3-2       3-10-2  2-5-1  (11)   14-3-0  3-0-0   HOFFMANN (W 2-1)  4172  3:53 

* - ACC regular-season game
^ - Fluor Field
% - Columbia, S.C. (Segra Park)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 14, 2020    LIBERTY   32  10  13  27  11  .312 
  Feb 15, 2020    LIBERTY   26  27  .276 
  Feb 16, 2020    LIBERTY   34  12  18  27  .304 
  Feb 19, 2020    FURMAN   25  27  .282 
  Feb 21, 2020    STONY BROOK   28  11  27  .276 
  Feb 22, 2020    STONY BROOK   30  30  10  10  .251 
  Feb 23, 2020    STONY BROOK   27  27  11  .233 
  Feb 25, 2020    EAST TENNESSEE STATE  37  11  14  10  27  .243 
  Feb 28, 2020  at  South Carolina   39  11  25  12  27  .248 
  Feb 29, 2020  vs  South Carolina   33  27  11  .238 
  Mar 01, 2020    SOUTH CAROLINA   28  27  .242 
  Mar 04, 2020    COLL. OF CHARLESTON   32  27  .243 
Mar 06, 2020    BOSTON COLLEGE   32  27  10  .241 
Mar 07, 2020    BOSTON COLLEGE   36  12  14  10  22  27  .253 
Mar 08, 2020    BOSTON COLLEGE   32  11  15  27  11  .259 
  Mar 10, 2020    PRESBYTERIAN COLLEGE  36  12  12  12  20  27  11  .264 
  Mar 11, 2020    WINTHROP   39  10  12  33  15  .264 
   Totals        546  81  144  72  28  10  206  72  26  18  15  115  468  130  23  135  .264 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 14, 2020    LIBERTY   9.0  11  14  5-3  2.00 
  Feb 15, 2020    LIBERTY   9.0  10  1-0  1.00 
  Feb 16, 2020    LIBERTY   9.0  13  6-2  1.33 
  Feb 19, 2020    FURMAN   9.0  13  3-2  1.25 
  Feb 21, 2020    STONY BROOK   9.0  19  2-0  1.00 
  Feb 22, 2020    STONY BROOK   10.0  12  1-0  0.82 
  Feb 23, 2020    STONY BROOK   9.0  12  3-1  0.70 
  Feb 25, 2020    EAST TENNESSEE STATE  9.0  14  3-5  1.23 
  Feb 28, 2020  at  South Carolina   9.0  15  7-1  1.21 
  Feb 29, 2020  vs  South Carolina   9.0  12  5-8  1.88 
  Mar 01, 2020    SOUTH CAROLINA   9.0  10  5-2  1.89 
  Mar 04, 2020    COLL. OF CHARLESTON   9.0  11  11  11  2-11  2.64 
Mar 06, 2020    BOSTON COLLEGE   9.0  13  4-3  10  2.52 
Mar 07, 2020    BOSTON COLLEGE   9.0  12  12-5  11  2.69 
Mar 08, 2020    BOSTON COLLEGE   9.0  14  7-6  12  2.91 
  Mar 10, 2020    PRESBYTERIAN COLLEGE  9.0  10  12-0  13  2.73 
  Mar 11, 2020    WINTHROP   11.0  3-2  14  2.60 
   Totals        156.0  122  51  45  72  188  19  10  81-51  14  2.60 

* = ACC game

 

Individual Game-by-Game

 
#42Ryan_Ammons
#12Mack_Anglin
#46Keyshawn_Askew
#3Dylan_Brewer
#--J.D._Brock
#20Mat_Clark
#44Nick_Clayton
#26Matt_Cooper
#51Drew_Donathan
#52Evan_Estridge
#35Chad_Fairey
#9Jonathan_French
#4Pierce_Gallo
#31Geoffrey_Gilbert
#17Adam_Hackenberg
#5Sam_Hall
#10Bryar_Hawkins
#6Elijah_Henderson
#37Nick_Hoffmann
#--Ryne_Huggins
#45Holt_Jones
#39Paul_Labriola
#25Jackson_Lindley
#47Matthew_Lumsden
#16Bo_Majkowski
#1Kier_Meredith
#43Connor_O'Rear
#15James_Parker
#27Carter_Raffield
#36Sheldon_Reed
#49Regan_Reid
#30Davis_Sharpe
#23Carson_Spiers
#24Mac_Starbuck
#29Spencer_Strider
#13Bryce_Teodosio
#22Sam_Weatherly