#30 Davis Sharpe - 16 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 16, 2020    LIBERTY   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .333 
   Feb 19, 2020    FURMAN   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .429 
   Feb 21, 2020    STONY BROOK   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .364 
   Feb 23, 2020    STONY BROOK   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .308 
   Feb 25, 2020    EAST TENNESSEE STATE   *  4  0  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .412 
   Feb 28, 2020  at  South Carolina   *  3  1  1  2  0  0  1  1  0  1  0  0  0  0  0  1  0  0  0  .400 
   Feb 29, 2020  vs  South Carolina   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  1  1  0  .375 
   Mar 01, 2020    SOUTH CAROLINA   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  5  2  0  .333 
   Mar 04, 2020    COLL. OF CHARLESTON   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  1  8  0  0  .345 
   Mar 06, 2020    BOSTON COLLEGE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  11  0  1  .303 
   Mar 08, 2020    BOSTON COLLEGE   *  3  0  1  0  0  0  0  2  0  0  0  0  0  0  0  2  9  0  0  .306 
   Mar 10, 2020    PRESBYTERIAN COLLEGE   *  4  2  2  5  0  0  2  0  0  0  0  0  0  0  0  1  5  0  0  .325 
   Mar 11, 2020    WINTHROP   *  5  0  1  0  0  0  0  0  0  0  1  0  0  0  0  3  9  1  0  .311 
   Totals      16  45  6  14  10  2  0  4  8  0  1  1  2  0  0  0  14  49  6  2  .311 

#30 Davis Sharpe - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 15, 2020    LIBERTY   *  5.0  3  0  0  1  6  1  0  0  0  0  0  0  1-0  1-0  0  0.00  - 
   Feb 22, 2020    STONY BROOK   *  6.0  5  0  0  0  6  0  0  0  1  0  0  0  1-0  1-0  0  0.00  - 
   Feb 29, 2020  vs  South Carolina   *  3.1  6  4  4  2  4  0  1  1  0  0  0  0  5-8  1-1  0  2.51  - 
   Mar 07, 2020    BOSTON COLLEGE   *  4.0  6  4  4  1  4  1  1  1  1  0  0  0  12-5  1-1  0  3.93  - 
   Totals      4  18.1  20  8  8  4  20  2  2  2  2  0  0  0  19-13  1-1  0  3.93  -