Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kier Meredith | .364 | 17-17 | 66 | 9 | 24 | 3 | 0 | 1 | 5 | 30 | .455 | 6 | 5 | 6 | 3 | .455 | 0 | 1 | 3-7 | 12 | 0 | 0 | 1.000 |
| Elijah Henderson | .323 | 17-17 | 62 | 10 | 20 | 7 | 0 | 0 | 12 | 27 | .435 | 13 | 3 | 6 | 1 | .456 | 1 | 0 | 3-3 | 24 | 22 | 1 | .979 |
| Davis Sharpe | .311 | 13-13 | 45 | 6 | 14 | 2 | 0 | 4 | 10 | 28 | .622 | 8 | 2 | 14 | 0 | .436 | 0 | 0 | 1-2 | 49 | 6 | 2 | .965 |
| Adam Hackenberg | .295 | 17-17 | 61 | 3 | 18 | 3 | 0 | 0 | 15 | 21 | .344 | 3 | 3 | 15 | 3 | .353 | 1 | 0 | 1-1 | 183 | 17 | 3 | .985 |
| James Parker | .294 | 13-13 | 51 | 10 | 15 | 2 | 0 | 1 | 7 | 20 | .392 | 2 | 0 | 5 | 3 | .315 | 1 | 1 | 3-3 | 15 | 24 | 3 | .929 |
| Bryar Hawkins | .286 | 15-13 | 49 | 7 | 14 | 1 | 1 | 1 | 9 | 20 | .408 | 2 | 1 | 7 | 1 | .309 | 3 | 0 | 1-1 | 22 | 22 | 0 | 1.000 |
| Dylan Brewer | .245 | 16-15 | 49 | 11 | 12 | 5 | 0 | 1 | 6 | 20 | .408 | 14 | 0 | 13 | 1 | .413 | 0 | 0 | 3-3 | 35 | 1 | 1 | .973 |
| ---------- | |||||||||||||||||||||||
| Regan Reid | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Matt Cooper | .250 | 4-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 2 | 1 | .429 | 1 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Chad Fairey | .233 | 12-9 | 30 | 4 | 7 | 1 | 0 | 1 | 3 | 11 | .367 | 6 | 0 | 9 | 0 | .351 | 1 | 1 | 0-0 | 39 | 0 | 3 | .929 |
| Bryce Teodosio | .167 | 8-6 | 18 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .222 | 4 | 1 | 4 | 0 | .348 | 0 | 0 | 3-3 | 16 | 0 | 0 | 1.000 |
| Mac Starbuck | .154 | 11-8 | 26 | 5 | 4 | 2 | 0 | 0 | 0 | 6 | .231 | 2 | 3 | 8 | 0 | .290 | 0 | 1 | 2-2 | 14 | 12 | 0 | 1.000 |
| Bo Majkowski | .152 | 14-10 | 33 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .182 | 3 | 0 | 8 | 2 | .222 | 0 | 1 | 2-2 | 27 | 0 | 0 | 1.000 |
| Sam Hall | .139 | 15-10 | 36 | 7 | 5 | 0 | 1 | 1 | 2 | 10 | .278 | 5 | 0 | 12 | 0 | .244 | 0 | 0 | 2-2 | 22 | 5 | 4 | .871 |
| Pierce Gallo | .077 | 7-4 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 2 | 0 | 5 | 0 | .200 | 0 | 0 | 1-1 | 4 | 9 | 2 | .867 |
| Drew Donathan | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .264 | 17-17 | 546 | 81 | 144 | 28 | 2 | 10 | 72 | 206 | .377 | 72 | 18 | 115 | 15 | .363 | 8 | 5 | 26-31 | 468 | 130 | 23 | .963 |
| Opponents | .214 | 17-17 | 569 | 51 | 122 | 19 | 2 | 8 | 45 | 169 | .297 | 72 | 10 | 188 | 6 | .311 | 4 | 12 | 13-25 | 433 | 161 | 20 | .967 |
| LOB - Team (135), Opp (150). DPs turned - Team (8), Opp (19). CI - Team (2), HACKENBERG 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sam Weatherly | 0.79 | 2-0 | 4-4 | 0 | 0/1 | 0 | 22.2 | 7 | 4 | 2 | 14 | 43 | 4 | 0 | 0 | 73 | .096 | 1 | 5 | 0 | 0 | 2 |
| Davis Sharpe | 3.93 | 1-1 | 4-4 | 0 | 0/2 | 0 | 18.1 | 20 | 8 | 8 | 4 | 20 | 2 | 2 | 2 | 74 | .270 | 2 | 0 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Carson Spiers | 0.00 | 3-0 | 9-0 | 0 | 0/1 | 4 | 15.1 | 5 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 51 | .098 | 0 | 0 | 0 | 0 | 1 |
| Nick Clayton | 0.00 | 1-0 | 6-0 | 0 | 0/2 | 1 | 8.2 | 4 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 28 | .143 | 1 | 0 | 0 | 0 | 1 |
| Connor O'Rear | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| Holt Jones | 0.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 1.1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
| Ryan Ammons | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Geoffrey Gilbert | 0.71 | 1-0 | 8-0 | 0 | 0/1 | 0 | 12.2 | 7 | 1 | 1 | 7 | 14 | 1 | 0 | 1 | 44 | .159 | 0 | 0 | 0 | 0 | 1 |
| Carter Raffield | 1.17 | 1-0 | 4-0 | 0 | 0/1 | 0 | 7.2 | 7 | 1 | 1 | 3 | 7 | 2 | 0 | 0 | 30 | .233 | 0 | 3 | 0 | 0 | 0 |
| Jackson Lindley | 1.17 | 1-0 | 3-1 | 0 | 0/1 | 0 | 7.2 | 7 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 29 | .241 | 0 | 0 | 0 | 0 | 0 |
| Nick Hoffmann | 1.64 | 2-1 | 7-0 | 0 | 0/2 | 0 | 11.0 | 10 | 2 | 2 | 0 | 11 | 2 | 0 | 0 | 44 | .227 | 0 | 1 | 0 | 0 | 0 |
| Mat Clark | 3.00 | 2-0 | 4-0 | 0 | 0/0 | 0 | 12.0 | 11 | 5 | 4 | 3 | 14 | 1 | 0 | 1 | 44 | .250 | 0 | 0 | 0 | 2 | 2 |
| Keyshawn Askew | 3.55 | 0-0 | 5-1 | 0 | 0/2 | 0 | 12.2 | 12 | 5 | 5 | 11 | 12 | 0 | 0 | 2 | 43 | .279 | 0 | 1 | 0 | 0 | 2 |
| Spencer Strider | 4.50 | 0-0 | 4-4 | 0 | 0/0 | 0 | 12.0 | 13 | 6 | 6 | 3 | 19 | 5 | 0 | 1 | 48 | .271 | 0 | 0 | 0 | 0 | 0 |
| Evan Estridge | 4.91 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 2 | 3 |
| Mack Anglin | 11.57 | 0-1 | 4-3 | 0 | 0/0 | 0 | 7.0 | 12 | 10 | 9 | 11 | 11 | 0 | 0 | 1 | 34 | .353 | 1 | 0 | 0 | 0 | 0 |
| Sheldon Reed | 13.50 | 0-0 | 2-0 | 0 | 0/1 | 0 | 0.2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Paul Labriola | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.60 | 14-3 | 17-17 | 0 | 4/4 | 5 | 156.0 | 122 | 51 | 45 | 72 | 188 | 19 | 2 | 8 | 569 | .214 | 5 | 10 | 0 | 4 | 12 |
| Opponents | 4.24 | 3-14 | 17-17 | 0 | 0/0 | 2 | 144.1 | 144 | 81 | 68 | 72 | 115 | 28 | 2 | 10 | 546 | .264 | 21 | 18 | 3 | 8 | 5 |
| PB - Team (2), HACKENBERG 2, Opp (3). Pickoffs - Team (2), SHARPE 1, CLARK 1, Opp (1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bryar Hawkins | 44 | 22 | 22 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Bo Majkowski | 27 | 27 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mac Starbuck | 26 | 14 | 12 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Bryce Teodosio | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kier Meredith | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carson Spiers | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Carter Raffield | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Evan Estridge | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Sam Weatherly | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Matt Cooper | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Keyshawn Askew | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Adam Hackenberg | 203 | 183 | 17 | 3 | .985 | 0 | 13 | 10 | .565 | 2 | 2 |
| Elijah Henderson | 47 | 24 | 22 | 1 | .979 | 4 | 0 | 0 | --- | 0 | 0 |
| Dylan Brewer | 37 | 35 | 1 | 1 | .973 | 2 | 0 | 0 | --- | 0 | 0 |
| Davis Sharpe | 57 | 49 | 6 | 2 | .965 | 5 | 3 | 1 | .750 | 0 | 0 |
| James Parker | 42 | 15 | 24 | 3 | .929 | 3 | 0 | 0 | --- | 0 | 0 |
| Chad Fairey | 42 | 39 | 0 | 3 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Sam Hall | 31 | 22 | 5 | 4 | .871 | 1 | 0 | 0 | --- | 0 | 0 |
| Pierce Gallo | 15 | 4 | 9 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| Spencer Strider | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Mat Clark | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 2 | .600 | 0 | 0 |
| Nick Clayton | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 4 | .000 | 0 | 0 |
| Drew Donathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Ammons | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mack Anglin | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Paul Labriola | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Regan Reid | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sheldon Reed | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Connor O'Rear | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Geoffrey Gilbert | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Jackson Lindley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Nick Hoffmann | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Holt Jones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 621 | 468 | 130 | 23 | .963 | 8 | 13 | 12 | .520 | 2 | 2 |
| Opponents | 614 | 433 | 161 | 20 | .967 | 19 | 26 | 5 | .839 | 3 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Clemson | 12 | 7 | 4 | 9 | 15 | 8 | 11 | 8 | 5 | 2 | 81 | Opponents | 8 | 7 | 6 | 6 | 6 | 2 | 10 | 3 | 3 | 0 | 51 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 2-0 | 1-1 | 3-1 | 1-0 | 2-1 | 1-0 | 2-0 | 0-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 2-0 | 4-0 | 2-0 | 0-0 | 1-1 | 1-0 | 0-0 | 0-1 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-1 | 5-0 | 5-0 | 6-0 | 9-0 | 9-0 | 9-0 | 11-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-2 | 2-3 | 4-2 | 4-2 | 3-3 | 2-3 | 1-3 | 1-3 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-0 | 7-0 | 5-1 | 4-1 | 2-0 | 3-0 | 4-0 | 2-0 |
Won-loss streaks:
| Current winning streak | 5 |
| Longest winning streak | 7 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 64667 | 15 | 4311 |
| AWAY | 17228 | 2 | 8614 |
| TOTAL | 81895 | 17 | 4817 |