| For WAKE: Childress, Jaclyn; Holt, Madeline; Kuhn, Caroline; Saunders, Olivia; Suess, Peyton; Franke, Olivia; libero Sebesta, Paige. |
| For CU: Alyssa Deloney; Solei Thomas; Mckenna Slavik; Anna Renwick; Cate Long; Colleen Finney; libero Madi Howell. |
| 1-0 | Point WAKE - Point awarded by official to Clemson. |
| 2-0 | Point CU - (Holt, Madeline) Kill by Alyssa Deloney (from Mckenna Slavik). | so |
| 2-1 | Point WAKE - (Alyssa Deloney) Kill by Suess, Peyton (from Holt, Madeline). | so |
| For WAKE: Merril, Megan. |
| 3-1 | Point CU - (Merril, Megan) Kill by Cate Long (from Mckenna Slavik). | so |
| 3-2 | Point WAKE - (Solei Thomas) Kill by Kuhn, Caroline. | so |
| For CU: Lisie Kit. |
| 3-3 | Point WAKE - (Franke, Olivia) Service ace (Anna Renwick). |
| 4-3 | Point CU - (Franke, Olivia) Kill by Colleen Finney (from Mckenna Slavik). | so |
| For CU: Camryn Hannah. |
| 5-3 | Point CU - (Cate Long) Attack error by Childress, Jaclyn. |
| 6-3 | Point CU - (Cate Long) Kill by Camryn Hannah (from Mckenna Slavik). |
| 6-4 | Point WAKE - (Cate Long) Kill by Childress, Jaclyn (from Holt, Madeline). | so |
| 6-5 | Point WAKE - (Childress, Jaclyn) Attack error by Camryn Hannah (block by Saunders, Olivia; Holt, Madeline). |
| 7-5 | Point CU - (Childress, Jaclyn) Kill by Colleen Finney (from Mckenna Slavik). | so |
| For WAKE: Slater, Ashley; Adams, Kylie. |
| 7-6 | Point WAKE - (Madi Howell) Kill by Saunders, Olivia. | so |
| 7-7 | Point WAKE - (Kuhn, Caroline) Service ace (TEAM). |
| 7-8 | Point WAKE - (Kuhn, Caroline) Attack error by Camryn Hannah. |
| 8-8 | Point CU - (Kuhn, Caroline) Kill by Camryn Hannah (from Madi Howell). | so |
| 8-9 | Point WAKE - (Mckenna Slavik) Kill by Slater, Ashley (from Adams, Kylie). | so |
| 9-9 | Point CU - (Saunders, Olivia) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 10-9 | Point CU - (Anna Renwick) Attack error by Slater, Ashley (block by Cate Long; Alyssa Deloney). |
| 10-10 | Point WAKE - (Anna Renwick) Kill by Suess, Peyton (from Adams, Kylie). | so |
| 11-10 | Point CU - (Holt, Madeline) Attack error by Kuhn, Caroline. | so |
| 12-10 | Point CU - (Alyssa Deloney) Service ace (Kuhn, Caroline). |
| 13-10 | Point CU - (Alyssa Deloney) Kill by Colleen Finney. |
| 14-10 | Point CU - (Alyssa Deloney) Kill by Colleen Finney (from Mckenna Slavik). |
| Timeout Wake Forest. |
| 15-10 | Point CU - (Alyssa Deloney) Kill by Cate Long (from Anna Renwick). |
| 15-11 | Point WAKE - (Alyssa Deloney) Kill by Childress, Jaclyn (from Holt, Madeline). | so |
| 15-12 | Point WAKE - (Merril, Megan) Kill by Kuhn, Caroline (from Holt, Madeline). |
| 15-13 | Point WAKE - (Merril, Megan) Attack error by Cate Long. |
| 15-14 | Point WAKE - (Merril, Megan) Attack error by Solei Thomas. |
| 15-15 | Point WAKE - (Merril, Megan) Service ace (Madi Howell). |
| 16-15 | Point CU - (Merril, Megan) Kill by Colleen Finney (from Mckenna Slavik). | so |
| 16-16 | Point WAKE - (Solei Thomas) Kill by Franke, Olivia. | so |
| 16-17 | Point WAKE - (Franke, Olivia) Attack error by Cate Long. |
| 17-17 | Point CU - (Franke, Olivia) Kill by Cate Long. | so |
| 18-17 | Point CU - (Cate Long) Kill by Cate Long (from Mckenna Slavik). |
| 18-18 | Point WAKE - (Cate Long) Kill by Saunders, Olivia (from Holt, Madeline). | so |
| 18-19 | Point WAKE - (Childress, Jaclyn) Kill by Kuhn, Caroline (from Holt, Madeline). |
| Timeout Clemson. |
| 18-20 | Point WAKE - (Childress, Jaclyn) Kill by Saunders, Olivia (from Holt, Madeline). |
| 18-21 | Point WAKE - (Childress, Jaclyn) Attack error by Camryn Hannah. |
| 18-22 | Point WAKE - (Childress, Jaclyn) Attack error by Colleen Finney (block by Kuhn, Caroline). |
| Timeout Clemson. |
| 19-22 | Point CU - (Childress, Jaclyn) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 20-22 | Point CU - (Madi Howell) Service ace (Merril, Megan). |
| 20-23 | Point WAKE - (Madi Howell) Attack error by Cate Long. | so |
| 21-23 | Point CU - (Kuhn, Caroline) Kill by Alyssa Deloney (from Mckenna Slavik). | so |
| 21-24 | Point WAKE - (Mckenna Slavik) Kill by Saunders, Olivia (from Adams, Kylie). | so |
| 22-24 | Point CU - (Saunders, Olivia) Kill by Solei Thomas (from Mckenna Slavik). | so |
| 22-25 | Point WAKE - (Anna Renwick) Kill by Slater, Ashley (from Adams, Kylie). | so |
| For WAKE: Childress, Jaclyn; Holt, Madeline; Kuhn, Caroline; Saunders, Olivia; Suess, Peyton; Franke, Olivia; libero Adams, Kylie. |
| For CU: Lisie Kit; Alyssa Deloney; Solei Thomas; Mckenna Slavik; Anna Renwick; Cate Long; libero Colleen Finney. |
| 1-0 | Point CU - (Anna Renwick) Kill by Solei Thomas (from Anna Renwick). |
| 1-1 | Point WAKE - (Anna Renwick) Kill by Kuhn, Caroline (from Holt, Madeline). | so |
| For WAKE: Merril, Megan. |
| 2-1 | Point CU - (Merril, Megan) Kill by Alyssa Deloney (from Mckenna Slavik). | so |
| 2-2 | Point WAKE - (Alyssa Deloney) Kill by Franke, Olivia (from Holt, Madeline). | so |
| 3-2 | Point CU - (Franke, Olivia) Kill by Solei Thomas (from Mckenna Slavik). | so |
| 3-3 | Point WAKE - (Solei Thomas) Kill by Saunders, Olivia. | so |
| For CU: Lisie Kit. |
| 4-3 | Point CU - (Childress, Jaclyn) Attack error by Saunders, Olivia. | so |
| For WAKE: Slater, Ashley; Adams, Kylie. |
| For CU: Camryn Hannah. |
| 4-4 | Point WAKE - (Cate Long) Kill by Saunders, Olivia (from Adams, Kylie). | so |
| 5-4 | Point CU - (Kuhn, Caroline) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 5-5 | Point WAKE - (Madi Howell) Kill by Slater, Ashley (from Adams, Kylie). | so |
| 5-6 | Point WAKE - (Saunders, Olivia) Attack error by Camryn Hannah. |
| 6-6 | Point CU - (Saunders, Olivia) Kill by Alyssa Deloney (from Mckenna Slavik). | so |
| 6-7 | Point WAKE - (Mckenna Slavik) Kill by Kuhn, Caroline (from Adams, Kylie). | so |
| 7-7 | Point CU - (Holt, Madeline) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 7-8 | Point WAKE - (Anna Renwick) Kill by Franke, Olivia (from Holt, Madeline). | so |
| 8-8 | Point CU - (Merril, Megan) Kill by Alyssa Deloney (from Mckenna Slavik). | so |
| 8-9 | Point WAKE - (Alyssa Deloney) Kill by Franke, Olivia (from Holt, Madeline). | so |
| 9-9 | Point CU - (Franke, Olivia) Ball handling error by Merril, Megan. | so |
| 10-9 | Point CU - (Solei Thomas) Service ace (Merril, Megan). |
| 11-9 | Point CU - (Solei Thomas) Kill by Cate Long (from Anna Renwick). |
| 11-10 | Point WAKE - (Solei Thomas) Service error. | so |
| 11-11 | Point WAKE - (Childress, Jaclyn) Kill by Saunders, Olivia (from Holt, Madeline). |
| 11-12 | Point WAKE - (Childress, Jaclyn) Bad set by Mckenna Slavik. |
| 12-12 | Point CU - (Childress, Jaclyn) Kill by Cate Long (from Mckenna Slavik). | so |
| 13-12 | Point CU - (Cate Long) Attack error by Slater, Ashley. |
| 13-13 | Point WAKE - (Cate Long) Kill by Kuhn, Caroline (from Adams, Kylie). | so |
| 14-13 | Point CU - (Kuhn, Caroline) Kill by Mckenna Slavik (from Camryn Hannah). | so |
| 15-13 | Point CU - (Madi Howell) Attack error by Saunders, Olivia. |
| 15-14 | Point WAKE - (Madi Howell) Kill by Slater, Ashley (from Adams, Kylie). | so |
| 15-15 | Point WAKE - (Saunders, Olivia) Attack error by Mckenna Slavik. |
| 16-15 | Point CU - (Saunders, Olivia) Kill by Mckenna Slavik (from Cate Long). | so |
| 16-16 | Point WAKE - (Mckenna Slavik) Kill by Slater, Ashley. | so |
| 16-17 | Point WAKE - (Holt, Madeline) Service ace (Madi Howell). |
| 17-17 | Point CU - (Holt, Madeline) Kill by Solei Thomas (from Madi Howell). | so |
| 17-18 | Point WAKE - (Anna Renwick) Kill by Franke, Olivia (from Holt, Madeline). | so |
| 18-18 | Point CU - (Merril, Megan) Service error. | so |
| 18-19 | Point WAKE - (Alyssa Deloney) Kill by Childress, Jaclyn (from Kuhn, Caroline). | so |
| 19-19 | Point CU - (Franke, Olivia) Kill by Solei Thomas (from Anna Renwick). | so |
| 19-20 | Point WAKE - (Solei Thomas) Service error. | so |
| 20-20 | Point CU - (Childress, Jaclyn) Kill by Colleen Finney (from Mckenna Slavik). | so |
| 21-20 | Point CU - (Cate Long) Kill by Camryn Hannah (from Mckenna Slavik). |
| 22-20 | Point CU - (Cate Long) Service ace (TEAM). |
| Timeout Wake Forest. |
| 22-21 | Point WAKE - (Cate Long) Kill by Saunders, Olivia (from Holt, Madeline). | so |
| 23-21 | Point CU - (Kuhn, Caroline) Kill by Colleen Finney. | so |
| 24-21 | Point CU - (Madi Howell) Kill by Camryn Hannah (from Lisie Kit). |
| Timeout Wake Forest. |
| 24-22 | Point WAKE - (Madi Howell) Kill by Saunders, Olivia (from Holt, Madeline). | so |
| 24-23 | Point WAKE - (Saunders, Olivia) Kill by Suess, Peyton (from Holt, Madeline). |
| Timeout Clemson. |
| 24-24 | Point WAKE - (Saunders, Olivia) Attack error by Camryn Hannah (block by Franke, Olivia; Holt, Madeline). |
| 24-25 | Point WAKE - (Saunders, Olivia) Attack error by Camryn Hannah (block by Holt, Madeline; Franke, Olivia). |
| Timeout Clemson. |
| 25-25 | Point CU - (Saunders, Olivia) Attack error by Suess, Peyton (block by Alyssa Deloney; Mckenna Slavik). | so |
| 25-26 | Point WAKE - (Mckenna Slavik) Kill by Holt, Madeline (from Kuhn, Caroline). | so |
| 26-26 | Point CU - (Holt, Madeline) Kill by Solei Thomas (from Mckenna Slavik). | so |
| 27-26 | Point CU - (Anna Renwick) Kill by Cate Long (from Mckenna Slavik). |
| 28-26 | Point CU - (Anna Renwick) Kill by Cate Long (from Mckenna Slavik). |
| For WAKE: Childress, Jaclyn; Holt, Madeline; Kuhn, Caroline; Saunders, Olivia; Suess, Peyton; Franke, Olivia; libero Adams, Kylie. |
| For CU: Lisie Kit; Alyssa Deloney; Solei Thomas; Mckenna Slavik; Anna Renwick; Cate Long; libero Colleen Finney. |
| 1-0 | Point CU - (Merril, Megan) Kill by Solei Thomas (from Mckenna Slavik), block error by Kuhn, Caroline. | so |
| 2-0 | Point CU - (Alyssa Deloney) Service ace (Sebesta, Paige). |
| 2-1 | Point WAKE - (Alyssa Deloney) Service error. | so |
| 2-2 | Point WAKE - (Franke, Olivia) Attack error by Cate Long. |
| 3-2 | Point CU - (Franke, Olivia) Kill by Cate Long (from Mckenna Slavik). | so |
| For CU: Lisie Kit. |
| 4-2 | Point CU - (Lisie Kit) Kill by Cate Long, block error by Saunders, Olivia. |
| 4-3 | Point WAKE - (Lisie Kit) Attack error by Cate Long (block by Childress, Jaclyn; Saunders, Olivia). | so |
| 5-3 | Point CU - (Childress, Jaclyn) Kill by Colleen Finney (from Mckenna Slavik). | so |
| For WAKE: Slater, Ashley; Adams, Kylie. |
| For CU: Camryn Hannah. |
| 5-4 | Point WAKE - (Cate Long) Attack error by Colleen Finney (block by Kuhn, Caroline; Saunders, Olivia). | so |
| For WAKE: Suess, Peyton. |
| 6-4 | Point CU - (Kuhn, Caroline) Kill by Mckenna Slavik (from Madi Howell). | so |
| 7-4 | Point CU - (Madi Howell) Attack error by Suess, Peyton. |
| 8-4 | Point CU - (Madi Howell) Kill by Alyssa Deloney (from Mckenna Slavik). |
| Timeout Wake Forest. |
| 8-5 | Point WAKE - (Madi Howell) Kill by Saunders, Olivia (from Adams, Kylie). | so |
| 9-5 | Point CU - (Saunders, Olivia) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 10-5 | Point CU - (Mckenna Slavik) Service ace (Kuhn, Caroline). |
| 10-6 | Point WAKE - (Mckenna Slavik) Kill by Franke, Olivia (from Adams, Kylie). | so |
| 10-7 | Point WAKE - (Holt, Madeline) Kill by Suess, Peyton (from Sebesta, Paige), block error by Alyssa Deloney. |
| 11-7 | Point CU - (Holt, Madeline) Kill by Solei Thomas (from Mckenna Slavik). | so |
| 11-8 | Point WAKE - (Anna Renwick) Kill by Suess, Peyton (from Holt, Madeline). | so |
| 11-9 | Point WAKE - (Merril, Megan) Kill by Kuhn, Caroline (from Sebesta, Paige). |
| 12-9 | Point CU - (Merril, Megan) Service error. | so |
| 12-10 | Point WAKE - (Alyssa Deloney) Kill by Kuhn, Caroline (from Holt, Madeline). | so |
| 13-10 | Point CU - (Franke, Olivia) Attack error by Kuhn, Caroline. | so |
| 13-11 | Point WAKE - (Lisie Kit) Kill by Saunders, Olivia (from Holt, Madeline). | so |
| 14-11 | Point CU - (Childress, Jaclyn) Kill by Cate Long (from Mckenna Slavik). | so |
| 15-11 | Point CU - (Cate Long) Attack error by Saunders, Olivia (block by Camryn Hannah; Colleen Finney). |
| 15-12 | Point WAKE - (Cate Long) Service error. | so |
| 15-13 | Point WAKE - (Kuhn, Caroline) Kill by Adams, Kylie. |
| 16-13 | Point CU - (Kuhn, Caroline) Service error. | so |
| 16-14 | Point WAKE - (Madi Howell) Kill by Slater, Ashley (from Adams, Kylie). | so |
| 16-15 | Point WAKE - (Saunders, Olivia) Attack error by Camryn Hannah (block by Franke, Olivia; Slater, Ashley). |
| 16-16 | Point WAKE - (Saunders, Olivia) Kill by Slater, Ashley (from Franke, Olivia). |
| 17-16 | Point CU - (Saunders, Olivia) Kill by Camryn Hannah (from Madi Howell). | so |
| 17-17 | Point WAKE - (Mckenna Slavik) Kill by Slater, Ashley (from Adams, Kylie). | so |
| 18-17 | Point CU - (Holt, Madeline) Kill by Alyssa Deloney (from Mckenna Slavik). | so |
| 19-17 | Point CU - (Anna Renwick) Service ace (Kuhn, Caroline). |
| Timeout Wake Forest. |
| For WAKE: Nielson, Alysia. |
| 19-18 | Point WAKE - (Anna Renwick) Service error. | so |
| 19-19 | Point WAKE - (Merril, Megan) Kill by Kuhn, Caroline (from Holt, Madeline). |
| 20-19 | Point CU - (Merril, Megan) Bad set by Holt, Madeline. | so |
| 21-19 | Point CU - (Alyssa Deloney) Attack error by Holt, Madeline. |
| 22-19 | Point CU - (Alyssa Deloney) Kill by Solei Thomas (from Mckenna Slavik). |
| 23-19 | Point CU - (Alyssa Deloney) Kill by Colleen Finney (from Mckenna Slavik). |
| 23-20 | Point WAKE - (Alyssa Deloney) Kill by Franke, Olivia (from Holt, Madeline). | so |
| 24-20 | Point CU - (Franke, Olivia) Kill by Solei Thomas (from Mckenna Slavik). | so |
| 25-20 | Point CU - (Lisie Kit) Kill by Cate Long (from Anna Renwick). |
| For WAKE: Childress, Jaclyn; Holt, Madeline; Kuhn, Caroline; Nielson, Alysia; Saunders, Olivia; Suess, Peyton; libero Franke, Olivia. |
| For CU: Lisie Kit; Alyssa Deloney; Solei Thomas; Mckenna Slavik; Anna Renwick; Cate Long; libero Colleen Finney. |
| 0-1 | Point WAKE - (Anna Renwick) Kill by Suess, Peyton (from Holt, Madeline). | so |
| For WAKE: Merril, Megan. |
| 0-2 | Point WAKE - (Merril, Megan) Kill by Slater, Ashley (from Holt, Madeline). |
| 1-2 | Point CU - (Merril, Megan) Kill by Mckenna Slavik (from Cate Long). | so |
| 2-2 | Point CU - (Alyssa Deloney) Attack error by Slater, Ashley. |
| 3-2 | Point CU - (Alyssa Deloney) Service ace (Merril, Megan). |
| 3-3 | Point WAKE - (Alyssa Deloney) Service error. | so |
| 3-4 | Point WAKE - (Franke, Olivia) Kill by Kuhn, Caroline (from Holt, Madeline). |
| 4-4 | Point CU - (Franke, Olivia) Kill by Colleen Finney (from Mckenna Slavik). | so |
| For CU: Lisie Kit. |
| 4-5 | Point WAKE - (Lisie Kit) Kill by Slater, Ashley (from Holt, Madeline). | so |
| For WAKE: Adams, Kylie; Childress, Jaclyn. |
| 4-6 | Point WAKE - (Adams, Kylie) Kill by Kuhn, Caroline (from Adams, Kylie). |
| 4-7 | Point WAKE - (Adams, Kylie) Attack error by Cate Long (block by Saunders, Olivia; Childress, Jaclyn). |
| 5-7 | Point CU - (Adams, Kylie) Kill by Colleen Finney (from Mckenna Slavik). | so |
| For CU: Camryn Hannah. |
| 5-8 | Point WAKE - (Cate Long) Kill by Saunders, Olivia (from Adams, Kylie). | so |
| 5-9 | Point WAKE - (Kuhn, Caroline) Attack error by Cate Long. |
| 6-9 | Point CU - (Kuhn, Caroline) Service error. | so |
| 7-9 | Point CU - (Madi Howell) Kill by Camryn Hannah. |
| 7-10 | Point WAKE - (Madi Howell) Kill by Saunders, Olivia (from Adams, Kylie). | so |
| 7-11 | Point WAKE - (Saunders, Olivia) Kill by Childress, Jaclyn (from Adams, Kylie). |
| Timeout Clemson. |
| 8-11 | Point CU - (Saunders, Olivia) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 9-11 | Point CU - (Mckenna Slavik) Service ace (Kuhn, Caroline). |
| 10-11 | Point CU - (Mckenna Slavik) Kill by Solei Thomas (from Mckenna Slavik). |
| For WAKE: Nielson, Alysia. |
| 11-11 | Point CU - (Mckenna Slavik) Kill by Camryn Hannah (from Mckenna Slavik). |
| 12-11 | Point CU - (Mckenna Slavik) Kill by Alyssa Deloney. |
| Timeout Wake Forest. |
| 13-11 | Point CU - (Mckenna Slavik) Kill by Camryn Hannah (from Mckenna Slavik). |
| 14-11 | Point CU - (Mckenna Slavik) Service ace (Nielson, Alysia). |
| 15-11 | Point CU - (Mckenna Slavik) Service ace (Sebesta, Paige). |
| 15-12 | Point WAKE - (Mckenna Slavik) Kill by Suess, Peyton (from Adams, Kylie). | so |
| 16-12 | Point CU - (Holt, Madeline) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 16-13 | Point WAKE - (Anna Renwick) Kill by Suess, Peyton (from Holt, Madeline). | so |
| 17-13 | Point CU - (Merril, Megan) Kill by Cate Long (from Mckenna Slavik). | so |
| For CU: Katelyn DeGuzman. |
| 18-13 | Point CU - (Katelyn DeGuzman) Attack error by Kuhn, Caroline (block by Solei Thomas; Colleen Finney). |
| 19-13 | Point CU - (Katelyn DeGuzman) Attack error by Slater, Ashley. |
| Timeout Wake Forest. |
| 19-14 | Point WAKE - (Katelyn DeGuzman) Kill by Franke, Olivia (from Holt, Madeline). | so |
| 19-15 | Point WAKE - (Franke, Olivia) Attack error by Solei Thomas (block by Kuhn, Caroline; Saunders, Olivia). |
| 20-15 | Point CU - (Franke, Olivia) Kill by Solei Thomas (from Mckenna Slavik). | so |
| 20-16 | Point WAKE - (Lisie Kit) Kill by Kuhn, Caroline (from Holt, Madeline). | so |
| 21-16 | Point CU - (Slater, Ashley) Kill by Cate Long (from Mckenna Slavik). | so |
| For CU: Ashtynne Alberts. |
| 21-17 | Point WAKE - (Cate Long) Kill by Holt, Madeline (from Merril, Megan). | so |
| 21-18 | Point WAKE - (Nielson, Alysia) Kill by Saunders, Olivia (from Holt, Madeline). |
| 22-18 | Point CU - (Nielson, Alysia) Kill by Ashtynne Alberts (from Mckenna Slavik). | so |
| 22-19 | Point WAKE - (Madi Howell) Service error. | so |
| 22-20 | Point WAKE - (Saunders, Olivia) Attack error by Ashtynne Alberts. |
| 23-20 | Point CU - (Saunders, Olivia) Kill by Ashtynne Alberts (from Mckenna Slavik). | so |
| 24-20 | Point CU - (Mckenna Slavik) Attack error by Franke, Olivia. |
| 24-21 | Point WAKE - (Mckenna Slavik) Kill by Slater, Ashley (from Holt, Madeline). | so |
| 24-22 | Point WAKE - (Holt, Madeline) Kill by Suess, Peyton (from Holt, Madeline). |
| 25-22 | Point CU - (Holt, Madeline) Kill by Ashtynne Alberts (from Mckenna Slavik). | so |
====================
==================== CLEMSON 3, WAKE FOREST 1
====================