| For CU: Crystal Childs; Ava Pritchard; Mckenna Slavik; Ani Clark; Cate Long; Camryn Hannah; libero Caitlyn Meeks. |
| For NCST: Evans, Melissa; Parchment, Jade; Bryant, Savannah; Chukwujekwu, Pam; McDaniel, Kristen; Shaak, Riley; libero Frazier, Kaylee. |
0-1 | Point CU - (McDaniel, Kristen) Kill by Camryn Hannah (from Mckenna Slavik). | so |
0-2 | Point CU - (Caitlyn Meeks) Kill by Camryn Hannah (from Caitlyn Meeks). |
1-2 | Point NCST - (Caitlyn Meeks) Service error. | so |
| For NCST: Rowland, Taylor. |
1-3 | Point CU - (Parchment, Jade) Service error. | so |
| For NCST: Wander, Hannah. |
| For CU: Solei Thomas. |
1-4 | Point CU - (Mckenna Slavik) Kill by Camryn Hannah (from Mckenna Slavik). |
1-5 | Point CU - (Mckenna Slavik) Service ace (TEAM). |
| Timeout NC State. |
2-5 | Point NCST - (Mckenna Slavik) Kill by Evans, Melissa (from McDaniel, Kristen). | so |
2-6 | Point CU - (Chukwujekwu, Pam) Service error. | so |
2-7 | Point CU - (Camryn Hannah) Attack error by Rowland, Taylor. |
3-7 | Point NCST - (Camryn Hannah) Kill by Evans, Melissa (from McDaniel, Kristen). | so |
3-8 | Point CU - (Evans, Melissa) Service error. | so |
3-9 | Point CU - (Ani Clark) Kill by Cate Long (from Mckenna Slavik). |
4-9 | Point NCST - (Ani Clark) Kill by Shaak, Riley (from McDaniel, Kristen). | so |
5-9 | Point NCST - (Rowland, Taylor) Service ace (Camryn Hannah). |
5-10 | Point CU - (Rowland, Taylor) Service error. | so |
6-10 | Point NCST - (Crystal Childs) Kill by Parchment, Jade (from Frazier, Kaylee). | so |
7-10 | Point NCST - (Shaak, Riley) Kill by Chukwujekwu, Pam (from McDaniel, Kristen). |
8-10 | Point NCST - (Shaak, Riley) Service ace (TEAM). |
9-10 | Point NCST - (Shaak, Riley) Attack error by Cate Long (block by McDaniel, Kristen; Chukwujekwu, Pam). |
9-11 | Point CU - (Shaak, Riley) Attack error by Parchment, Jade. | so |
10-11 | Point NCST - (Cate Long) Kill by Parchment, Jade (from McDaniel, Kristen). | so |
11-11 | Point NCST - (McDaniel, Kristen) Kill by Evans, Melissa (from Frazier, Kaylee). |
12-11 | Point NCST - (McDaniel, Kristen) Kill by Parchment, Jade (from McDaniel, Kristen). |
13-11 | Point NCST - (McDaniel, Kristen) Kill by Evans, Melissa (from McDaniel, Kristen). |
| Timeout Clemson. |
13-12 | Point CU - (McDaniel, Kristen) Kill by Camryn Hannah (from Mckenna Slavik). | so |
14-12 | Point NCST - (Caitlyn Meeks) Kill by Chukwujekwu, Pam (from McDaniel, Kristen). | so |
14-13 | Point CU - (Parchment, Jade) Service error. | so |
14-14 | Point CU - (Mckenna Slavik) Kill by Ani Clark (from Mckenna Slavik). |
14-15 | Point CU - (Mckenna Slavik) Kill by Camryn Hannah (from Mckenna Slavik). |
15-15 | Point NCST - (Mckenna Slavik) Kill by Evans, Melissa (from McDaniel, Kristen). | so |
16-15 | Point NCST - (Chukwujekwu, Pam) Bad set by Mckenna Slavik. |
16-16 | Point CU - (Chukwujekwu, Pam) Kill by Camryn Hannah (from Mckenna Slavik). | so |
17-16 | Point NCST - (Camryn Hannah) Kill by Shaak, Riley (from McDaniel, Kristen). | so |
17-17 | Point CU - (Evans, Melissa) Service error. | so |
18-17 | Point NCST - (Ani Clark) Kill by Rowland, Taylor (from McDaniel, Kristen). | so |
19-17 | Point NCST - (Rowland, Taylor) Kill by Parchment, Jade (from McDaniel, Kristen). |
19-18 | Point CU - (Rowland, Taylor) Kill by Ava Pritchard (from Mckenna Slavik). | so |
20-18 | Point NCST - (Crystal Childs) Kill by Shaak, Riley (from McDaniel, Kristen). | so |
21-18 | Point NCST - (Shaak, Riley) Service ace (Caitlyn Meeks). |
| Timeout Clemson. |
| For NCST: Adam, Lydia. |
21-19 | Point CU - (Shaak, Riley) Service error. | so |
22-19 | Point NCST - (Cate Long) Service error. | so |
22-20 | Point CU - (McDaniel, Kristen) Attack error by Evans, Melissa. | so |
23-20 | Point NCST - (Caitlyn Meeks) Kill by Chukwujekwu, Pam (from Bryant, Savannah). | so |
24-20 | Point NCST - (Wander, Hannah) Attack error by Camryn Hannah (block by Evans, Melissa; Chukwujekwu, Pam). |
25-20 | Point NCST - (Wander, Hannah) Attack error by Ani Clark. |
| For CU: Solei Thomas; Crystal Childs; Ava Pritchard; Mckenna Slavik; Ani Clark; Cate Long; libero Camryn Hannah. |
| For NCST: Rowland, Taylor; Evans, Melissa; Parchment, Jade; Bryant, Savannah; Chukwujekwu, Pam; McDaniel, Kristen; libero Wander, Hannah. |
1-0 | Point NCST - (Cate Long) Kill by Parchment, Jade (from McDaniel, Kristen). | so |
| For NCST: Rowland, Taylor; Wander, Hannah. |
1-1 | Point CU - (Wander, Hannah) Kill by Crystal Childs. | so |
2-1 | Point NCST - (Caitlyn Meeks) Kill by Chukwujekwu, Pam (from McDaniel, Kristen). | so |
3-1 | Point NCST - (Chukwujekwu, Pam) Attack error by Camryn Hannah. |
3-2 | Point CU - (Chukwujekwu, Pam) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| For CU: Solei Thomas. |
4-2 | Point NCST - (Mckenna Slavik) Kill by Evans, Melissa (from McDaniel, Kristen). | so |
5-2 | Point NCST - (Evans, Melissa) Kill by Rowland, Taylor (from McDaniel, Kristen). |
5-3 | Point CU - (Evans, Melissa) Service error. | so |
6-3 | Point NCST - (Camryn Hannah) Kill by Rowland, Taylor (from McDaniel, Kristen). | so |
6-4 | Point CU - (Rowland, Taylor) Kill by Ani Clark (from Mckenna Slavik). | so |
6-5 | Point CU - (Ani Clark) Kill by Ava Pritchard (from Mckenna Slavik). |
6-6 | Point CU - (Ani Clark) Attack error by Parchment, Jade. |
6-7 | Point CU - (Ani Clark) Attack error by Parchment, Jade (block by Ava Pritchard; Solei Thomas). |
6-8 | Point CU - (Ani Clark) Kill by Cate Long (from Mckenna Slavik). |
| Timeout NC State. |
7-8 | Point NCST - (Ani Clark) Kill by Evans, Melissa (from McDaniel, Kristen). | so |
7-9 | Point CU - (Shaak, Riley) Service error. | so |
8-9 | Point NCST - (Crystal Childs) Kill by Evans, Melissa (from McDaniel, Kristen). | so |
8-10 | Point CU - (McDaniel, Kristen) Kill by Cate Long (from Mckenna Slavik). | so |
8-11 | Point CU - (Cate Long) Kill by Camryn Hannah (from Mckenna Slavik). |
9-11 | Point NCST - (Cate Long) Kill by Parchment, Jade (from McDaniel, Kristen). | so |
9-12 | Point CU - (Wander, Hannah) Kill by Ava Pritchard (from Mckenna Slavik). | so |
10-12 | Point NCST - (Caitlyn Meeks) Kill by Evans, Melissa (from McDaniel, Kristen). | so |
11-12 | Point NCST - (Chukwujekwu, Pam) Kill by Evans, Melissa. |
12-12 | Point NCST - (Chukwujekwu, Pam) Kill by Evans, Melissa (from McDaniel, Kristen). |
12-13 | Point CU - (Chukwujekwu, Pam) Kill by Camryn Hannah (from Mckenna Slavik). | so |
13-13 | Point NCST - (Mckenna Slavik) Kill by Evans, Melissa (from Frazier, Kaylee). | so |
13-14 | Point CU - (Evans, Melissa) Service error. | so |
14-14 | Point NCST - (Camryn Hannah) Kill by Rowland, Taylor (from McDaniel, Kristen). | so |
15-14 | Point NCST - (Rowland, Taylor) Attack error by Cate Long. |
16-14 | Point NCST - (Rowland, Taylor) Kill by Parchment, Jade (from McDaniel, Kristen). |
17-14 | Point NCST - (Rowland, Taylor) Kill by Parchment, Jade (from McDaniel, Kristen). |
| Timeout Clemson. |
18-14 | Point NCST - (Rowland, Taylor) Attack error by Solei Thomas (block by Shaak, Riley; Parchment, Jade). |
18-15 | Point CU - (Rowland, Taylor) Kill by Solei Thomas (from Mckenna Slavik). | so |
19-15 | Point NCST - (Ani Clark) Kill by Shaak, Riley (from McDaniel, Kristen). | so |
19-16 | Point CU - (Shaak, Riley) Service error. | so |
19-17 | Point CU - (Crystal Childs) Kill by Cate Long (from Mckenna Slavik). |
20-17 | Point NCST - (Crystal Childs) Kill by Parchment, Jade (from McDaniel, Kristen). | so |
20-18 | Point CU - (McDaniel, Kristen) Kill by Cate Long (from Mckenna Slavik). | so |
21-18 | Point NCST - (Cate Long) Service error. | so |
21-19 | Point CU - (Wander, Hannah) Kill by Ava Pritchard (from Mckenna Slavik). | so |
22-19 | Point NCST - (Caitlyn Meeks) Kill by Chukwujekwu, Pam (from McDaniel, Kristen). | so |
23-19 | Point NCST - (Chukwujekwu, Pam) Kill by Rowland, Taylor (from Wander, Hannah). |
| Timeout Clemson. |
24-19 | Point NCST - (Chukwujekwu, Pam) Attack error by Camryn Hannah (block by Shaak, Riley; Evans, Melissa). |
24-20 | Point CU - (Chukwujekwu, Pam) Kill by Ani Clark (from Mckenna Slavik). | so |
25-20 | Point NCST - (Mckenna Slavik) Kill by Evans, Melissa (from McDaniel, Kristen). | so |
| For CU: Solei Thomas; Crystal Childs; Ava Pritchard; Mckenna Slavik; Ani Clark; Cate Long; libero Camryn Hannah. |
| For NCST: Rowland, Taylor; Evans, Melissa; Parchment, Jade; Bryant, Savannah; Chukwujekwu, Pam; McDaniel, Kristen; libero Wander, Hannah. |
1-0 | Point NCST - (McDaniel, Kristen) Attack error by Solei Thomas. |
1-1 | Point CU - (McDaniel, Kristen) Kill by Cate Long (from Mckenna Slavik). | so |
| For NCST: Rowland, Taylor. |
1-2 | Point CU - (Ani Clark) Bad set by Rowland, Taylor. |
2-2 | Point NCST - (Ani Clark) Service error. | so |
2-3 | Point CU - (Parchment, Jade) Attack error by Chukwujekwu, Pam. | so |
| For CU: Crystal Childs. |
2-4 | Point CU - (Crystal Childs) Attack error by Evans, Melissa (block by Ava Pritchard; Cate Long). |
3-4 | Point NCST - (Crystal Childs) Kill by Evans, Melissa (from McDaniel, Kristen). | so |
3-5 | Point CU - (Chukwujekwu, Pam) Attack error by Evans, Melissa. | so |
4-5 | Point NCST - (Cate Long) Kill by Shaak, Riley (from McDaniel, Kristen). | so |
5-5 | Point NCST - (Evans, Melissa) Kill by Evans, Melissa (from McDaniel, Kristen). |
5-6 | Point CU - (Evans, Melissa) Bad set by McDaniel, Kristen. | so |
6-6 | Point NCST - (Caitlyn Meeks) Kill by McDaniel, Kristen (from Rowland, Taylor). | so |
6-7 | Point CU - (Rowland, Taylor) Service error. | so |
7-7 | Point NCST - (Mckenna Slavik) Kill by Parchment, Jade (from McDaniel, Kristen). | so |
7-8 | Point CU - (Shaak, Riley) Service error. | so |
8-8 | Point NCST - (Camryn Hannah) Kill by Parchment, Jade (from McDaniel, Kristen). | so |
9-8 | Point NCST - (McDaniel, Kristen) Service ace (Camryn Hannah). |
9-9 | Point CU - (McDaniel, Kristen) Service error. | so |
10-9 | Point NCST - (Ani Clark) Kill by Chukwujekwu, Pam (from McDaniel, Kristen). | so |
10-10 | Point CU - (Parchment, Jade) Service error. | so |
10-11 | Point CU - (Crystal Childs) Attack error by Evans, Melissa (block by Ava Pritchard; Cate Long). |
11-11 | Point NCST - (Crystal Childs) Kill by Chukwujekwu, Pam (from McDaniel, Kristen). | so |
11-12 | Point CU - (Chukwujekwu, Pam) Kill by Mckenna Slavik. | so |
12-12 | Point NCST - (Cate Long) Kill by Rowland, Taylor (from McDaniel, Kristen). | so |
13-12 | Point NCST - (Evans, Melissa) Service ace (Crystal Childs). |
14-12 | Point NCST - (Evans, Melissa) Bad set by Mckenna Slavik. |
15-12 | Point NCST - (Evans, Melissa) Kill by Rowland, Taylor (from McDaniel, Kristen). |
| Timeout Clemson. |
15-13 | Point CU - (Evans, Melissa) Kill by Camryn Hannah (from Caitlyn Meeks). | so |
16-13 | Point NCST - (Caitlyn Meeks) Kill by Rowland, Taylor (from McDaniel, Kristen). | so |
16-14 | Point CU - (Rowland, Taylor) Kill by Camryn Hannah (from Mckenna Slavik). | so |
17-14 | Point NCST - (Mckenna Slavik) Kill by Parchment, Jade (from McDaniel, Kristen). | so |
| For NCST: Bryant, Savannah. |
17-15 | Point CU - (Bryant, Savannah) Kill by Camryn Hannah (from Mckenna Slavik). | so |
18-15 | Point NCST - (Camryn Hannah) Service error. | so |
18-16 | Point CU - (McDaniel, Kristen) Kill by Camryn Hannah (from Mckenna Slavik). | so |
18-17 | Point CU - (Ani Clark) Service ace (TEAM). |
| Timeout NC State. |
19-17 | Point NCST - (Ani Clark) Kill by Chukwujekwu, Pam (from McDaniel, Kristen). | so |
19-18 | Point CU - (Parchment, Jade) Kill by Solei Thomas (from Mckenna Slavik). | so |
20-18 | Point NCST - (Crystal Childs) Kill by Chukwujekwu, Pam (from McDaniel, Kristen). | so |
| Timeout Clemson. |
20-19 | Point CU - (Chukwujekwu, Pam) Kill by Ava Pritchard (from Mckenna Slavik). | so |
21-19 | Point NCST - (Cate Long) Kill by Rowland, Taylor (from McDaniel, Kristen). | so |
22-19 | Point NCST - (Evans, Melissa) Kill by Rowland, Taylor (from McDaniel, Kristen). |
| Timeout Clemson. |
| For NCST: Adam, Lydia. |
22-20 | Point CU - (Evans, Melissa) Service error. | so |
22-21 | Point CU - (Caitlyn Meeks) Kill by Camryn Hannah (from Mckenna Slavik). |
22-22 | Point CU - (Caitlyn Meeks) Bad set by Frazier, Kaylee. |
| Timeout NC State. |
22-23 | Point CU - (Caitlyn Meeks) Attack error by Evans, Melissa. |
23-23 | Point NCST - (Caitlyn Meeks) Kill by Rowland, Taylor (from Parchment, Jade), block error by Ani Clark. | so |
24-23 | Point NCST - (Rowland, Taylor) Attack error by Camryn Hannah (block by Shaak, Riley; McDaniel, Kristen). |
25-23 | Point NCST - (Rowland, Taylor) Kill by Parchment, Jade (from Shaak, Riley). |