| For CU: Solei Thomas; Ava Pritchard; Mckenna Slavik; Ani Clark; Cate Long; Camryn Hannah; libero Caitlyn Meeks. |
| For UNC: Tontai, Aristea; Zinger, Emily; Khoshatefeh, Niki; Austin, Parker; Mitrovich, Maylen; Merkler, Kaya; libero Diaz, Olivia. |
| 0-1 | Point CU - (Austin, Parker) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 1-1 | Point UNC - (Ani Clark) Kill by Zinger, Emily (from Mitrovich, Maylen). | so |
| 1-2 | Point CU - (Diaz, Olivia) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| For CU: Crystal Childs. |
| 2-2 | Point UNC - (Crystal Childs) Attack error by Ava Pritchard (block by Tontai, Aristea). | so |
| For UNC: Archer, Annabelle; Phegley, Amanda. |
| 3-2 | Point UNC - (Archer, Annabelle) Service ace (Crystal Childs). |
| 3-3 | Point CU - (Archer, Annabelle) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 4-3 | Point UNC - (Camryn Hannah) Attack error by Cate Long. | so |
| For UNC: Shannon, Ryan. |
| 5-3 | Point UNC - (Shannon, Ryan) Attack error by Cate Long. |
| 5-4 | Point CU - (Shannon, Ryan) Kill by Mckenna Slavik (from Caitlyn Meeks). | so |
| 6-4 | Point UNC - (Caitlyn Meeks) Kill by Phegley, Amanda (from Archer, Annabelle). | so |
| 6-5 | Point CU - (Tontai, Aristea) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 7-5 | Point UNC - (Mckenna Slavik) Attack error by Cate Long. | so |
| 8-5 | Point UNC - (Mitrovich, Maylen) Kill by Austin, Parker (from Diaz, Olivia). |
| 9-5 | Point UNC - (Mitrovich, Maylen) Kill by Khoshatefeh, Niki (from Mitrovich, Maylen). |
| 10-5 | Point UNC - (Mitrovich, Maylen) Attack error by Ani Clark. |
| Timeout Clemson. |
| 11-5 | Point UNC - (Mitrovich, Maylen) Attack error by Ani Clark (block by Austin, Parker; Khoshatefeh, Niki). |
| 12-5 | Point UNC - (Mitrovich, Maylen) Bad set by Solei Thomas. |
| 12-6 | Point CU - (Mitrovich, Maylen) Kill by Solei Thomas (from Mckenna Slavik), block error by Austin, Parker. | so |
| 13-6 | Point UNC - (Cate Long) Service error. | so |
| 14-6 | Point UNC - (Austin, Parker) Attack error by Ani Clark (block by Khoshatefeh, Niki). |
| 14-7 | Point CU - (Austin, Parker) Service error. | so |
| 15-7 | Point UNC - (Ani Clark) Service error. | so |
| 15-8 | Point CU - (Diaz, Olivia) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 16-8 | Point UNC - (Crystal Childs) Service error. | so |
| 16-9 | Point CU - (Archer, Annabelle) Ball handling error by Archer, Annabelle. | so |
| 16-10 | Point CU - (Camryn Hannah) Kill by Cate Long (from Ava Pritchard). |
| 17-10 | Point UNC - (Camryn Hannah) Kill by Merkler, Kaya (from Archer, Annabelle). | so |
| 17-11 | Point CU - (Shannon, Ryan) Kill by Cate Long (from Mckenna Slavik). | so |
| 18-11 | Point UNC - (Caitlyn Meeks) Kill by Phegley, Amanda (from Archer, Annabelle). | so |
| 19-11 | Point UNC - (Tontai, Aristea) Attack error by Camryn Hannah. |
| 20-11 | Point UNC - (Tontai, Aristea) Attack error by Cate Long (block by Phegley, Amanda; Khoshatefeh, Niki). |
| Timeout Clemson. |
| 21-11 | Point UNC - (Tontai, Aristea) Service ace (Crystal Childs). |
| 21-12 | Point CU - (Tontai, Aristea) Kill by Mckenna Slavik (from Camryn Hannah). | so |
| 22-12 | Point UNC - (Mckenna Slavik) Kill by Phegley, Amanda (from Austin, Parker). | so |
| 22-13 | Point CU - (Mitrovich, Maylen) Kill by Camryn Hannah (from Cate Long). | so |
| 22-14 | Point CU - (Cate Long) Kill by Camryn Hannah (from Mckenna Slavik). |
| 22-15 | Point CU - (Cate Long) Kill by Camryn Hannah (from Mckenna Slavik). |
| 23-15 | Point UNC - (Cate Long) Attack error by Camryn Hannah. | so |
| 23-16 | Point CU - (Austin, Parker) Service error. | so |
| 23-17 | Point CU - (Ani Clark) Kill by Solei Thomas (from Mckenna Slavik), block error by Merkler, Kaya. |
| 23-18 | Point CU - (Ani Clark) Attack error by Merkler, Kaya (block by Solei Thomas; Camryn Hannah). |
| Timeout North Carolina. |
| 23-19 | Point CU - (Ani Clark) Attack error by Zinger, Emily (block by Camryn Hannah). |
| 23-20 | Point CU - (Ani Clark) Attack error by Merkler, Kaya (block by Solei Thomas). |
| 24-20 | Point UNC - (Ani Clark) Attack error by Solei Thomas (block by Merkler, Kaya). | so |
| 24-21 | Point CU - (Diaz, Olivia) Kill by Camryn Hannah (from Caitlyn Meeks). | so |
| 25-21 | Point UNC - (Crystal Childs) Attack error by Ava Pritchard (block by Tontai, Aristea). | so |
| For CU: Solei Thomas; Crystal Childs; Ava Pritchard; Mckenna Slavik; Ani Clark; Cate Long; libero Camryn Hannah. |
| For UNC: Tontai, Aristea; Archer, Annabelle; Phegley, Amanda; Zinger, Emily; Khoshatefeh, Niki; Shannon, Ryan; libero Austin, Parker. |
| For CU: Camryn Hannah. |
| 1-0 | Point UNC - (Cate Long) Kill by Tontai, Aristea (from Archer, Annabelle). | so |
| 1-1 | Point CU - (Tontai, Aristea) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 1-2 | Point CU - (Caitlyn Meeks) Attack error by Austin, Parker. |
| 2-2 | Point UNC - (Caitlyn Meeks) Service error. | so |
| For UNC: Mitrovich, Maylen; Zinger, Emily. |
| 3-2 | Point UNC - (Mitrovich, Maylen) Attack error by Camryn Hannah. |
| 3-3 | Point CU - (Mitrovich, Maylen) Kill by Ani Clark (from Mckenna Slavik). | so |
| 4-3 | Point UNC - (Mckenna Slavik) Kill by Austin, Parker (from Mitrovich, Maylen). | so |
| For UNC: Merkler, Kaya. |
| 5-3 | Point UNC - (Austin, Parker) Kill by Zinger, Emily (from Mitrovich, Maylen). |
| 5-4 | Point CU - (Austin, Parker) Kill by Ani Clark (from Mckenna Slavik). | so |
| 5-5 | Point CU - (Camryn Hannah) Service ace (TEAM). |
| 6-5 | Point UNC - (Camryn Hannah) Attack error by Camryn Hannah. | so |
| 7-5 | Point UNC - (Diaz, Olivia) Attack error by Camryn Hannah (block by Merkler, Kaya; Tontai, Aristea). |
| 8-5 | Point UNC - (Diaz, Olivia) Attack error by Ani Clark. |
| 9-5 | Point UNC - (Diaz, Olivia) Attack error by Ani Clark. |
| 9-6 | Point CU - (Diaz, Olivia) Kill by Cate Long (from Mckenna Slavik). | so |
| 10-6 | Point UNC - (Ani Clark) Kill by Tontai, Aristea (from Mitrovich, Maylen). | so |
| For CU: Solei Thomas. |
| 10-7 | Point CU - (Austin, Parker) Kill by Solei Thomas (from Mckenna Slavik). | so |
| 11-7 | Point UNC - (Crystal Childs) Kill by Tontai, Aristea (from Khoshatefeh, Niki). | so |
| 11-8 | Point CU - (Shannon, Ryan) Attack error by Austin, Parker (block by Mckenna Slavik; Ava Pritchard). | so |
| 11-9 | Point CU - (Cate Long) Kill by Camryn Hannah (from Crystal Childs). |
| 11-10 | Point CU - (Cate Long) Kill by Camryn Hannah (from Mckenna Slavik). |
| 12-10 | Point UNC - (Cate Long) Service error. | so |
| 13-10 | Point UNC - (Tontai, Aristea) Service ace (Cate Long). |
| 14-10 | Point UNC - (Tontai, Aristea) Kill by Phegley, Amanda (from Archer, Annabelle). |
| 15-10 | Point UNC - (Tontai, Aristea) Attack error by Camryn Hannah. |
| Timeout Clemson. |
| 16-10 | Point UNC - (Tontai, Aristea) Service ace (Crystal Childs). |
| 17-10 | Point UNC - (Tontai, Aristea) Service ace (Caitlyn Meeks). |
| 17-11 | Point CU - (Tontai, Aristea) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| For CU: Colleen Finney. |
| 18-11 | Point UNC - (Caitlyn Meeks) Kill by Khoshatefeh, Niki (from Archer, Annabelle). | so |
| 18-12 | Point CU - (Mitrovich, Maylen) Kill by Mckenna Slavik (from Crystal Childs). | so |
| 19-12 | Point UNC - (Mckenna Slavik) Attack error by Solei Thomas (block by Austin, Parker). | so |
| 19-13 | Point CU - (Austin, Parker) Kill by Colleen Finney (from Mckenna Slavik). | so |
| 19-14 | Point CU - (Camryn Hannah) Attack error by Khoshatefeh, Niki (block by Colleen Finney; Cate Long). |
| 20-14 | Point UNC - (Camryn Hannah) Kill by Merkler, Kaya (from Austin, Parker). | so |
| 21-14 | Point UNC - (Diaz, Olivia) Attack error by Cate Long (block by Zinger, Emily). |
| Timeout Clemson. |
| 21-15 | Point CU - (Diaz, Olivia) Kill by Colleen Finney (from Mckenna Slavik). | so |
| 21-16 | Point CU - (Colleen Finney) Kill by Solei Thomas (from Mckenna Slavik). |
| 22-16 | Point UNC - (Colleen Finney) Kill by Merkler, Kaya (from Mitrovich, Maylen). | so |
| 22-17 | Point CU - (Archer, Annabelle) Service error. | so |
| 23-17 | Point UNC - (Crystal Childs) Kill by Tontai, Aristea. | so |
| 24-17 | Point UNC - (Shannon, Ryan) Ball handling error by Mckenna Slavik. |
| 25-17 | Point UNC - (Shannon, Ryan) Attack error by Camryn Hannah. |
| For CU: Solei Thomas; Crystal Childs; Ava Pritchard; Mckenna Slavik; Ani Clark; Cate Long; libero Colleen Finney. |
| For UNC: Tontai, Aristea; Archer, Annabelle; Phegley, Amanda; Zinger, Emily; Khoshatefeh, Niki; Shannon, Ryan; libero Austin, Parker. |
| 0-1 | Point CU - (Shannon, Ryan) Attack error by Austin, Parker. | so |
| 1-1 | Point UNC - (Colleen Finney) Kill by Phegley, Amanda (from Archer, Annabelle). | so |
| 2-1 | Point UNC - (Tontai, Aristea) Attack error by Ava Pritchard. |
| 2-2 | Point CU - (Tontai, Aristea) Attack error by Austin, Parker. | so |
| For CU: Solei Thomas. |
| 3-2 | Point UNC - (Mckenna Slavik) Attack error by Cate Long (block by Khoshatefeh, Niki; Phegley, Amanda). | so |
| For UNC: Mitrovich, Maylen; Zinger, Emily. |
| 4-2 | Point UNC - (Mitrovich, Maylen) Kill by Austin, Parker (from Diaz, Olivia). |
| 4-3 | Point CU - (Mitrovich, Maylen) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 4-4 | Point CU - (Camryn Hannah) Attack error by Zinger, Emily. |
| 5-4 | Point UNC - (Camryn Hannah) Service error. | so |
| For UNC: Merkler, Kaya. |
| 6-4 | Point UNC - (Austin, Parker) Attack error by Cate Long. |
| 7-4 | Point UNC - (Austin, Parker) Bad set by Solei Thomas. |
| 8-4 | Point UNC - (Austin, Parker) Kill by Zinger, Emily (from Khoshatefeh, Niki), block error by Cate Long. |
| 9-4 | Point UNC - (Austin, Parker) Kill by Zinger, Emily (from Mitrovich, Maylen). |
| Timeout Clemson. |
| 9-5 | Point CU - (Austin, Parker) Kill by Cate Long (from Mckenna Slavik). | so |
| 9-6 | Point CU - (Caitlyn Meeks) Service ace (Merkler, Kaya). |
| 9-7 | Point CU - (Caitlyn Meeks) Service ace (Diaz, Olivia). |
| 9-8 | Point CU - (Caitlyn Meeks) Attack error by Merkler, Kaya. |
| 10-8 | Point UNC - (Caitlyn Meeks) Kill by Khoshatefeh, Niki (from Mitrovich, Maylen). | so |
| 11-8 | Point UNC - (Diaz, Olivia) Attack error by Cate Long (block by Tontai, Aristea; Zinger, Emily). |
| 12-8 | Point UNC - (Diaz, Olivia) Attack error by Colleen Finney (block by Tontai, Aristea; Zinger, Emily). |
| 13-8 | Point UNC - (Diaz, Olivia) Kill by Zinger, Emily (from Mitrovich, Maylen). |
| 13-9 | Point CU - (Diaz, Olivia) Kill by Solei Thomas (from Mckenna Slavik). | so |
| 14-9 | Point UNC - (Crystal Childs) Attack error by Cate Long (block by Tontai, Aristea; Zinger, Emily). | so |
| 14-10 | Point CU - (Archer, Annabelle) Kill by Cate Long (from Mckenna Slavik). | so |
| 14-11 | Point CU - (Cate Long) Attack error by Tontai, Aristea. |
| 14-12 | Point CU - (Cate Long) Attack error by Phegley, Amanda (block by Camryn Hannah). |
| 14-13 | Point CU - (Cate Long) Service ace (Austin, Parker). |
| 14-14 | Point CU - (Cate Long) Kill by Camryn Hannah (from Mckenna Slavik). |
| Timeout North Carolina. |
| 14-15 | Point CU - (Cate Long) Service ace (Merkler, Kaya). |
| 14-16 | Point CU - (Cate Long) Service ace (Austin, Parker). |
| 14-17 | Point CU - (Cate Long) Kill by Colleen Finney. |
| Timeout North Carolina. |
| 15-17 | Point UNC - (Cate Long) Attack error by Camryn Hannah. | so |
| 15-18 | Point CU - (Shannon, Ryan) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 16-18 | Point UNC - (Colleen Finney) Kill by Phegley, Amanda (from Archer, Annabelle). | so |
| 17-18 | Point UNC - (Tontai, Aristea) Attack error by Ava Pritchard. |
| 18-18 | Point UNC - (Tontai, Aristea) Kill by Archer, Annabelle (from Shannon, Ryan). |
| 18-19 | Point CU - (Tontai, Aristea) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 19-19 | Point UNC - (Mckenna Slavik) Kill by Phegley, Amanda (from Archer, Annabelle). | so |
| 19-20 | Point CU - (Mitrovich, Maylen) Kill by Mckenna Slavik (from Caitlyn Meeks), block error by Zinger, Emily. | so |
| 19-21 | Point CU - (Camryn Hannah) Attack error by Khoshatefeh, Niki. |
| 20-21 | Point UNC - (Camryn Hannah) Attack error by Camryn Hannah (block by Mitrovich, Maylen). | so |
| 20-22 | Point CU - (Austin, Parker) Kill by Solei Thomas (from Mckenna Slavik). | so |
| 21-22 | Point UNC - (Caitlyn Meeks) Kill by Khoshatefeh, Niki (from Mitrovich, Maylen). | so |
| 21-23 | Point CU - (Diaz, Olivia) Kill by Solei Thomas (from Mckenna Slavik). | so |
| 22-23 | Point UNC - (Crystal Childs) Kill by Merkler, Kaya (from Mitrovich, Maylen). | so |
| 22-24 | Point CU - (Archer, Annabelle) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 23-24 | Point UNC - (Cate Long) Service error. | so |
| Timeout Clemson. |
| 23-25 | Point CU - (Shannon, Ryan) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| For CU: Solei Thomas; Crystal Childs; Ava Pritchard; Mckenna Slavik; Cate Long; Colleen Finney; libero Camryn Hannah. |
| For UNC: Tontai, Aristea; Archer, Annabelle; Phegley, Amanda; Zinger, Emily; Khoshatefeh, Niki; Shannon, Ryan; libero Austin, Parker. |
| 1-0 | Point UNC - (Cate Long) Kill by Tontai, Aristea (from Archer, Annabelle). | so |
| 2-0 | Point UNC - (Tontai, Aristea) Service ace (Cate Long). |
| 2-1 | Point CU - (Tontai, Aristea) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 3-1 | Point UNC - (Colleen Finney) Service error. | so |
| For UNC: Mitrovich, Maylen; Zinger, Emily. |
| 4-1 | Point UNC - (Mitrovich, Maylen) Kill by Khoshatefeh, Niki. |
| 4-2 | Point CU - (Mitrovich, Maylen) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| For CU: Solei Thomas. |
| 5-2 | Point UNC - (Mckenna Slavik) Kill by Austin, Parker (from Mitrovich, Maylen). | so |
| For UNC: Merkler, Kaya. |
| 5-3 | Point CU - (Austin, Parker) Attack error by Austin, Parker. | so |
| 5-4 | Point CU - (Camryn Hannah) Kill by Solei Thomas (from Mckenna Slavik). |
| 5-5 | Point CU - (Camryn Hannah) Bad set by Diaz, Olivia. |
| 6-5 | Point UNC - (Camryn Hannah) Attack error by Cate Long. | so |
| 6-6 | Point CU - (Diaz, Olivia) Kill by Ava Pritchard (from Mckenna Slavik). | so |
| 6-7 | Point CU - (Caitlyn Meeks) Kill by Solei Thomas (from Mckenna Slavik). |
| 6-8 | Point CU - (Caitlyn Meeks) Attack error by Khoshatefeh, Niki (block by Colleen Finney). |
| 6-9 | Point CU - (Caitlyn Meeks) Bad set by Merkler, Kaya. |
| 6-10 | Point CU - (Caitlyn Meeks) Attack error by Merkler, Kaya (block by Colleen Finney). |
| Timeout North Carolina. |
| 7-10 | Point UNC - (Caitlyn Meeks) Service error. | so |
| 8-10 | Point UNC - (Archer, Annabelle) Kill by Phegley, Amanda (from Diaz, Olivia). |
| 8-11 | Point CU - (Archer, Annabelle) Kill by Solei Thomas (from Mckenna Slavik), block error by Merkler, Kaya. | so |
| 9-11 | Point UNC - (Crystal Childs) Kill by Phegley, Amanda (from Archer, Annabelle). | so |
| 10-11 | Point UNC - (Shannon, Ryan) Attack error by Cate Long. |
| 10-12 | Point CU - (Shannon, Ryan) Attack error by Phegley, Amanda. | so |
| 11-12 | Point UNC - (Cate Long) Kill by Phegley, Amanda (from Archer, Annabelle). | so |
| 11-13 | Point CU - (Tontai, Aristea) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 11-14 | Point CU - (Colleen Finney) Kill by Camryn Hannah (from Mckenna Slavik). |
| 12-14 | Point UNC - (Colleen Finney) Kill by Austin, Parker (from Archer, Annabelle). | so |
| 12-15 | Point CU - (Mitrovich, Maylen) Kill by Mckenna Slavik (from Crystal Childs). | so |
| 13-15 | Point UNC - (Mckenna Slavik) Kill by Austin, Parker (from Mitrovich, Maylen). | so |
| 13-16 | Point CU - (Austin, Parker) Kill by Cate Long, block error by Khoshatefeh, Niki. | so |
| 13-17 | Point CU - (Camryn Hannah) Kill by Ava Pritchard (from Mckenna Slavik). |
| 14-17 | Point UNC - (Camryn Hannah) Kill by Zinger, Emily (from Mitrovich, Maylen). | so |
| 14-18 | Point CU - (Diaz, Olivia) Kill by Solei Thomas (from Mckenna Slavik). | so |
| 14-19 | Point CU - (Caitlyn Meeks) Attack error by Zinger, Emily. |
| 14-20 | Point CU - (Caitlyn Meeks) Attack error by Merkler, Kaya (block by Colleen Finney). |
| Timeout North Carolina. |
| 15-20 | Point UNC - (Caitlyn Meeks) Kill by Zinger, Emily (from Mitrovich, Maylen). | so |
| 15-21 | Point CU - (Archer, Annabelle) Service error. | so |
| 16-21 | Point UNC - (Crystal Childs) Kill by Merkler, Kaya (from Archer, Annabelle). | so |
| 16-22 | Point CU - (Shannon, Ryan) Kill by Colleen Finney (from Mckenna Slavik). | so |
| 16-23 | Point CU - (Cate Long) Kill by Camryn Hannah (from Mckenna Slavik). |
| 17-23 | Point UNC - (Cate Long) Service error. | so |
| 17-24 | Point CU - (Tontai, Aristea) Attack error by Phegley, Amanda. | so |
| 18-24 | Point UNC - (Colleen Finney) Kill by Khoshatefeh, Niki (from Archer, Annabelle). | so |
| 18-25 | Point CU - (Mitrovich, Maylen) Kill by Camryn Hannah (from Mckenna Slavik). | so |
====================
==================== NORTH CAROLINA 2, CLEMSON 3
====================
| For CU: Solei Thomas; Crystal Childs; Ava Pritchard; Mckenna Slavik; Cate Long; Colleen Finney; libero Camryn Hannah. |
| For UNC: Tontai, Aristea; Archer, Annabelle; Phegley, Amanda; Zinger, Emily; Khoshatefeh, Niki; Shannon, Ryan; libero Austin, Parker. |
| 1-0 | Point UNC - (Shannon, Ryan) Kill by Zinger, Emily (from Mitrovich, Maylen). |
| 1-1 | Point CU - (Shannon, Ryan) Kill by Mckenna Slavik (from Crystal Childs). | so |
| 2-1 | Point UNC - (Colleen Finney) Attack error by Ava Pritchard. | so |
| 2-2 | Point CU - (Diaz, Olivia) Kill by Ava Pritchard (from Mckenna Slavik). | so |
| For CU: Solei Thomas. |
| 2-3 | Point CU - (Mckenna Slavik) Attack error by Austin, Parker. |
| 3-3 | Point UNC - (Mckenna Slavik) Kill by Austin, Parker (from Mitrovich, Maylen). | so |
| For UNC: Archer, Annabelle; Phegley, Amanda. |
| 4-3 | Point UNC - (Archer, Annabelle) Attack error by Ava Pritchard. |
| 4-4 | Point CU - (Archer, Annabelle) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 5-4 | Point UNC - (Camryn Hannah) Kill by Phegley, Amanda (from Archer, Annabelle). | so |
| For UNC: Merkler, Kaya. |
| 5-5 | Point CU - (Austin, Parker) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 5-6 | Point CU - (Caitlyn Meeks) Attack error by Merkler, Kaya. |
| 5-7 | Point CU - (Caitlyn Meeks) Kill by Cate Long (from Mckenna Slavik). |
| 5-8 | Point CU - (Caitlyn Meeks) Kill by Solei Thomas (from Caitlyn Meeks). |
| 5-9 | Point CU - (Caitlyn Meeks) Attack error by Phegley, Amanda (block by Cate Long; Colleen Finney). |
| Timeout North Carolina. |
| 6-9 | Point UNC - (Caitlyn Meeks) Kill by Phegley, Amanda (from Archer, Annabelle). | so |
| 7-9 | Point UNC - (Tontai, Aristea) Attack error by Solei Thomas. |
| 8-9 | Point UNC - (Tontai, Aristea) Attack error by Solei Thomas. |
| 9-9 | Point UNC - (Tontai, Aristea) Service ace (TEAM). |
| Timeout Clemson. |
| 9-10 | Point CU - (Tontai, Aristea) Kill by Mckenna Slavik. | so |
| 10-10 | Point UNC - (Crystal Childs) Kill by Phegley, Amanda (from Archer, Annabelle). | so |
| 11-10 | Point UNC - (Mitrovich, Maylen) Attack error by Cate Long (block by Zinger, Emily; Khoshatefeh, Niki). |
| 12-10 | Point UNC - (Mitrovich, Maylen) Service ace (Caitlyn Meeks). |
| 12-11 | Point CU - (Mitrovich, Maylen) Kill by Cate Long (from Mckenna Slavik). | so |
| Timeout North Carolina. |
| 12-12 | Point CU - (Cate Long) Bad set by Merkler, Kaya. |
| 12-13 | Point CU - (Cate Long) Attack error by Zinger, Emily. |
| 13-13 | Point UNC - (Cate Long) Kill by Zinger, Emily (from Mitrovich, Maylen). | so |
| 13-14 | Point CU - (Shannon, Ryan) Kill by Colleen Finney (from Mckenna Slavik). | so |
| 13-15 | Point CU - (Colleen Finney) Service ace (Diaz, Olivia). |
====================
==================== NORTH CAROLINA 2, CLEMSON 3
====================