| For CHAR: Rowan, Sydney; Clayton, Bethany; McArthur, Amani; Foster, Emani; Kretschmer, Lara; Thompson, Annika; libero Whalen, Sophie. |
| For CU: Solei Thomas; Mckenna Slavik; Ani Clark; Cate Long; Colleen Finney; Camryn Hannah; libero Caitlyn Meeks. |
| 1-0 | Point CU - (Thompson, Annika) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 1-1 | Point CHAR - (Camryn Hannah) Kill by Rowan, Sydney (from Thompson, Annika). | so |
| 1-2 | Point CHAR - (Rowan, Sydney) Attack error by Solei Thomas (block by Foster, Emani; Kretschmer, Lara). |
| 2-2 | Point CU - (Rowan, Sydney) Kill by Cate Long (from Mckenna Slavik), block error by Clayton, Bethany. | so |
| 2-3 | Point CHAR - (Caitlyn Meeks) Kill by Clayton, Bethany (from Thompson, Annika). | so |
| 3-3 | Point CU - (Kretschmer, Lara) Kill by Cate Long (from Mckenna Slavik). | so |
| 3-4 | Point CHAR - (Solei Thomas) Kill by McArthur, Amani (from Thompson, Annika). | so |
| For CHAR: Lyde, Nalani; Wetterstrom, Annika. |
| 3-5 | Point CHAR - (Wetterstrom, Annika) Kill by Lyde, Nalani (from Rowan, Sydney). |
| 4-5 | Point CU - (Wetterstrom, Annika) Kill by Cate Long. | so |
| 5-5 | Point CU - (Cate Long) Attack error by McArthur, Amani. |
| 6-5 | Point CU - (Cate Long) Attack error by Foster, Emani. |
| 6-6 | Point CHAR - (Cate Long) Kill by McArthur, Amani (from Wetterstrom, Annika). | so |
| 7-6 | Point CU - (Foster, Emani) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 7-7 | Point CHAR - (Colleen Finney) Kill by Rowan, Sydney (from Wetterstrom, Annika). | so |
| 8-7 | Point CU - (Whalen, Sophie) Kill by Ani Clark (from Mckenna Slavik). | so |
| 8-8 | Point CHAR - (Mckenna Slavik) Kill by Lyde, Nalani (from Wetterstrom, Annika). | so |
| 8-9 | Point CHAR - (Thompson, Annika) Kill by Rowan, Sydney (from Thompson, Annika), block error by Solei Thomas. |
| 9-9 | Point CU - (Thompson, Annika) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 9-10 | Point CHAR - (Camryn Hannah) Kill by Foster, Emani (from Thompson, Annika). | so |
| 10-10 | Point CU - (Rowan, Sydney) Kill by Cate Long (from Mckenna Slavik). | so |
| 11-10 | Point CU - (Caitlyn Meeks) Kill by Colleen Finney (from Mckenna Slavik). |
| 12-10 | Point CU - (Caitlyn Meeks) Kill by Solei Thomas (from Caitlyn Meeks). |
| 12-11 | Point CHAR - (Caitlyn Meeks) Attack error by Solei Thomas. | so |
| 12-12 | Point CHAR - (Kretschmer, Lara) Service ace (Camryn Hannah). |
| 13-12 | Point CU - (Kretschmer, Lara) Kill by Colleen Finney (from Mckenna Slavik). | so |
| 13-13 | Point CHAR - (Solei Thomas) Kill by Clayton, Bethany (from Thompson, Annika). | so |
| 13-14 | Point CHAR - (Wetterstrom, Annika) Kill by Foster, Emani (from Wetterstrom, Annika). |
| 14-14 | Point CU - (Wetterstrom, Annika) Kill by Mckenna Slavik (from Cate Long). | so |
| 14-15 | Point CHAR - (Cate Long) Attack error by Cate Long. | so |
| 15-15 | Point CU - (Foster, Emani) Kill by Colleen Finney (from Mckenna Slavik). | so |
| 15-16 | Point CHAR - (Colleen Finney) Attack error by Solei Thomas. | so |
| 15-17 | Point CHAR - (Whalen, Sophie) Attack error by Camryn Hannah (block by Lyde, Nalani; Kretschmer, Lara). |
| 16-17 | Point CU - (Whalen, Sophie) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 17-17 | Point CU - (Mckenna Slavik) Kill by Solei Thomas (from Mckenna Slavik). |
| 18-17 | Point CU - (Mckenna Slavik) Kill by Camryn Hannah (from Mckenna Slavik). |
| 18-18 | Point CHAR - (Mckenna Slavik) Kill by Lyde, Nalani (from Wetterstrom, Annika). | so |
| 19-18 | Point CU - (Thompson, Annika) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 19-19 | Point CHAR - (Camryn Hannah) Attack error by Solei Thomas. | so |
| 20-19 | Point CU - (Rowan, Sydney) Kill by Ani Clark (from Mckenna Slavik). | so |
| 21-19 | Point CU - (Caitlyn Meeks) Kill by Solei Thomas (from Mckenna Slavik). |
| 21-20 | Point CHAR - (Caitlyn Meeks) Attack error by Solei Thomas (block by Foster, Emani). | so |
| 22-20 | Point CU - (Kretschmer, Lara) Kill by Colleen Finney. | so |
| Timeout Charlotte. |
| 23-20 | Point CU - (Solei Thomas) Service ace (TEAM). |
| 23-21 | Point CHAR - (Solei Thomas) Service error. | so |
| For CHAR: Upshaw, Camryn. |
| 23-22 | Point CHAR - (Wetterstrom, Annika) Kill by Foster, Emani. |
| Timeout Clemson. |
| 23-23 | Point CHAR - (Wetterstrom, Annika) Attack error by Cate Long (block by Upshaw, Camryn; Lyde, Nalani). |
| 23-24 | Point CHAR - (Wetterstrom, Annika) Kill by Lyde, Nalani (from Whalen, Sophie). |
| Timeout Clemson. |
| 24-24 | Point CU - (Wetterstrom, Annika) Kill by Colleen Finney (from Mckenna Slavik). | so |
| 24-25 | Point CHAR - (Cate Long) Kill by Lyde, Nalani (from Rowan, Sydney). | so |
| 24-26 | Point CHAR - (Foster, Emani) Service ace (TEAM). |
| For CHAR: Rowan, Sydney; Clayton, Bethany; Lyde, Nalani; McArthur, Amani; Wetterstrom, Annika; Foster, Emani; libero Upshaw, Camryn. |
| For CU: Solei Thomas; Mckenna Slavik; Ani Clark; Cate Long; Colleen Finney; Camryn Hannah; libero Caitlyn Meeks. |
| 0-1 | Point CHAR - (Mckenna Slavik) Service error. | so |
| 1-1 | Point CU - (Rowan, Sydney) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 1-2 | Point CHAR - (Camryn Hannah) Kill by Foster, Emani (from Thompson, Annika). | so |
| 1-3 | Point CHAR - (Kretschmer, Lara) Kill by Foster, Emani. |
| 2-3 | Point CU - (Kretschmer, Lara) Attack error by Upshaw, Camryn. | so |
| For CU: Ava Pritchard. |
| 2-4 | Point CHAR - (Ani Clark) Attack error by Colleen Finney (block by Foster, Emani). | so |
| For CHAR: Lyde, Nalani; Wetterstrom, Annika. |
| 3-4 | Point CU - (Wetterstrom, Annika) Kill by Colleen Finney (from Mckenna Slavik). | so |
| 3-5 | Point CHAR - (Colleen Finney) Attack error by Cate Long. | so |
| 3-6 | Point CHAR - (Foster, Emani) Attack error by Cate Long (block by Upshaw, Camryn; Lyde, Nalani). |
| 4-6 | Point CU - (Foster, Emani) Kill by Ava Pritchard (from Mckenna Slavik). | so |
| 4-7 | Point CHAR - (Cate Long) Kill by Rowan, Sydney (from Wetterstrom, Annika). | so |
| 5-7 | Point CU - (Whalen, Sophie) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 5-8 | Point CHAR - (Caitlyn Meeks) Kill by Lyde, Nalani (from Wetterstrom, Annika). | so |
| 5-9 | Point CHAR - (Thompson, Annika) Attack error by Camryn Hannah. |
| 5-10 | Point CHAR - (Thompson, Annika) Attack error by Mckenna Slavik. |
| Timeout Clemson. |
| 6-10 | Point CU - (Thompson, Annika) Service error. | so |
| 6-11 | Point CHAR - (Mckenna Slavik) Attack error by Camryn Hannah. | so |
| 6-12 | Point CHAR - (Rowan, Sydney) Kill by Foster, Emani (from Thompson, Annika). |
| 7-12 | Point CU - (Rowan, Sydney) Kill by Colleen Finney (from Mckenna Slavik). | so |
| 7-13 | Point CHAR - (Camryn Hannah) Kill by Clayton, Bethany (from Thompson, Annika). | so |
| 7-14 | Point CHAR - (Kretschmer, Lara) Attack error by Colleen Finney (block by Foster, Emani; Upshaw, Camryn). |
| 8-14 | Point CU - (Kretschmer, Lara) Service error. | so |
| 8-15 | Point CHAR - (Ani Clark) Service error. | so |
| 9-15 | Point CU - (Wetterstrom, Annika) Kill by Ava Pritchard (from Mckenna Slavik), block error by Lyde, Nalani. | so |
| 9-16 | Point CHAR - (Colleen Finney) Kill by Lyde, Nalani. | so |
| 10-16 | Point CU - (Foster, Emani) Kill by Cate Long (from Mckenna Slavik). | so |
| 10-17 | Point CHAR - (Cate Long) Kill by Rowan, Sydney (from Thompson, Annika). | so |
| 10-18 | Point CHAR - (Whalen, Sophie) Kill by Kretschmer, Lara (from Wetterstrom, Annika). |
| 11-18 | Point CU - (Whalen, Sophie) Kill by Colleen Finney (from Mckenna Slavik). | so |
| 11-19 | Point CHAR - (Caitlyn Meeks) Kill by Lyde, Nalani (from Whalen, Sophie). | so |
| 11-20 | Point CHAR - (Thompson, Annika) Kill by Kretschmer, Lara (from Thompson, Annika). |
| 11-21 | Point CHAR - (Thompson, Annika) Kill by Rowan, Sydney (from Whalen, Sophie). |
| 11-22 | Point CHAR - (Thompson, Annika) Attack error by Cate Long. |
| For CU: Crystal Childs. |
| 11-23 | Point CHAR - (Thompson, Annika) Attack error by Camryn Hannah (block by Kretschmer, Lara; Clayton, Bethany). |
| 12-23 | Point CU - (Thompson, Annika) Service error. | so |
| 12-24 | Point CHAR - (Mckenna Slavik) Kill by Kretschmer, Lara (from Thompson, Annika). | so |
| 12-25 | Point CHAR - (Rowan, Sydney) Attack error by Ani Clark (block by Clayton, Bethany; Kretschmer, Lara). |
| For CHAR: Rowan, Sydney; Clayton, Bethany; Lyde, Nalani; Wetterstrom, Annika; Foster, Emani; Upshaw, Camryn; libero Kretschmer, Lara. |
| For CU: Solei Thomas; Crystal Childs; Ava Pritchard; Mckenna Slavik; Ani Clark; Cate Long; libero Colleen Finney. |
| 1-0 | Point CU - (Thompson, Annika) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 2-0 | Point CU - (Caitlyn Meeks) Kill by Colleen Finney (from Mckenna Slavik). |
| 2-1 | Point CHAR - (Caitlyn Meeks) Kill by Kretschmer, Lara (from Thompson, Annika). | so |
| 2-2 | Point CHAR - (Rowan, Sydney) Attack error by Camryn Hannah. |
| 3-2 | Point CU - (Rowan, Sydney) Kill by Colleen Finney (from Mckenna Slavik). | so |
| 3-3 | Point CHAR - (Mckenna Slavik) Attack error by Colleen Finney (block by Kretschmer, Lara; Foster, Emani). | so |
| 3-4 | Point CHAR - (Kretschmer, Lara) Attack error by Camryn Hannah (block by Upshaw, Camryn; Clayton, Bethany). |
| 3-5 | Point CHAR - (Kretschmer, Lara) Attack error by Ani Clark. |
| 3-6 | Point CHAR - (Kretschmer, Lara) Kill by Foster, Emani (from Kretschmer, Lara). |
| 3-7 | Point CHAR - (Kretschmer, Lara) Kill by Foster, Emani. |
| Timeout Clemson. |
| 4-7 | Point CU - (Kretschmer, Lara) Service error. | so |
| 4-8 | Point CHAR - (Camryn Hannah) Attack error by Colleen Finney (block by Foster, Emani; Upshaw, Camryn). | so |
| For CHAR: Lyde, Nalani; Wetterstrom, Annika. |
| 5-8 | Point CU - (Wetterstrom, Annika) Kill by Cate Long (from Mckenna Slavik). | so |
| 6-8 | Point CU - (Ani Clark) Attack error by Upshaw, Camryn (block by Colleen Finney; Ava Pritchard). |
| 7-8 | Point CU - (Ani Clark) Kill by Colleen Finney (from Mckenna Slavik), block error by Lyde, Nalani. |
| 7-9 | Point CHAR - (Ani Clark) Kill by Foster, Emani (from Wetterstrom, Annika). | so |
| 8-9 | Point CU - (Foster, Emani) Kill by Ava Pritchard (from Mckenna Slavik). | so |
| 9-9 | Point CU - (Colleen Finney) Kill by Mckenna Slavik (from Caitlyn Meeks). |
| 9-10 | Point CHAR - (Colleen Finney) Kill by Rowan, Sydney (from Wetterstrom, Annika). | so |
| 10-10 | Point CU - (Whalen, Sophie) Kill by Cate Long (from Mckenna Slavik). | so |
| 10-11 | Point CHAR - (Cate Long) Kill by Kretschmer, Lara. | so |
| 11-11 | Point CU - (Thompson, Annika) Kill by Camryn Hannah (from Caitlyn Meeks). | so |
| 11-12 | Point CHAR - (Caitlyn Meeks) Kill by Rowan, Sydney (from Thompson, Annika). | so |
| 12-12 | Point CU - (Rowan, Sydney) Attack error by Kretschmer, Lara (block by Ani Clark). | so |
| 12-13 | Point CHAR - (Mckenna Slavik) Kill by Foster, Emani (from Thompson, Annika). | so |
| 13-13 | Point CU - (Kretschmer, Lara) Service error. | so |
| 14-13 | Point CU - (Camryn Hannah) Attack error by Foster, Emani. |
| 15-13 | Point CU - (Camryn Hannah) Kill by Ani Clark (from Mckenna Slavik). |
| 15-14 | Point CHAR - (Camryn Hannah) Bad set by Colleen Finney. | so |
| 15-15 | Point CHAR - (Wetterstrom, Annika) Ball handling error by Mckenna Slavik. |
| 16-15 | Point CU - (Wetterstrom, Annika) Kill by Cate Long (from Mckenna Slavik), block error by Upshaw, Camryn. | so |
| 16-16 | Point CHAR - (Ani Clark) Kill by Foster, Emani (from Wetterstrom, Annika). | so |
| 16-17 | Point CHAR - (Foster, Emani) Kill by Lyde, Nalani (from Wetterstrom, Annika). |
| 17-17 | Point CU - (Foster, Emani) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 18-17 | Point CU - (Colleen Finney) Kill by Cate Long (from Mckenna Slavik). |
| For CHAR: Ricks, Jessica. |
| 18-18 | Point CHAR - (Colleen Finney) Kill by Rowan, Sydney (from Wetterstrom, Annika). | so |
| 19-18 | Point CU - (Whalen, Sophie) Kill by Cate Long (from Mckenna Slavik). | so |
| 19-19 | Point CHAR - (Cate Long) Kill by Rowan, Sydney (from Wetterstrom, Annika). | so |
| 20-19 | Point CU - (Thompson, Annika) Bad set by Foster, Emani. | so |
| 20-20 | Point CHAR - (Caitlyn Meeks) Attack error by Camryn Hannah. | so |
| 21-20 | Point CU - (Rowan, Sydney) Kill by Mckenna Slavik (from Camryn Hannah). | so |
| 22-20 | Point CU - (Mckenna Slavik) Attack error by Clayton, Bethany. |
| Timeout Charlotte. |
| 23-20 | Point CU - (Mckenna Slavik) Kill by Camryn Hannah (from Mckenna Slavik). |
| 24-20 | Point CU - (Mckenna Slavik) Bad set by Foster, Emani. |
| 24-21 | Point CHAR - (Mckenna Slavik) Attack error by Colleen Finney. | so |
| 24-22 | Point CHAR - (Kretschmer, Lara) Service ace (Camryn Hannah). |
| 24-23 | Point CHAR - (Kretschmer, Lara) Attack error by Colleen Finney (block by Upshaw, Camryn; Clayton, Bethany). |
| Timeout Clemson. |
| 24-24 | Point CHAR - (Kretschmer, Lara) Service ace (Caitlyn Meeks). |
| 25-24 | Point CU - (Kretschmer, Lara) Kill by Colleen Finney (from Mckenna Slavik). | so |
| 25-25 | Point CHAR - (Camryn Hannah) Service error. | so |
| 25-26 | Point CHAR - (Wetterstrom, Annika) Kill by Foster, Emani (from Wetterstrom, Annika). |
| 26-26 | Point CU - (Wetterstrom, Annika) Service error. | so |
| 27-26 | Point CU - (Ani Clark) Service ace (Lyde, Nalani). |
| Timeout Charlotte. |
| 27-27 | Point CHAR - (Ani Clark) Service error. | so |
| 28-27 | Point CU - (Foster, Emani) Kill by Ava Pritchard (from Mckenna Slavik). | so |
| 28-28 | Point CHAR - (Colleen Finney) Attack error by Cate Long. | so |
| 29-28 | Point CU - (Whalen, Sophie) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 30-28 | Point CU - (Cate Long) Attack error by Rowan, Sydney. |
| For CHAR: Rowan, Sydney; Clayton, Bethany; Lyde, Nalani; Wetterstrom, Annika; Ricks, Jessica; Foster, Emani; libero Upshaw, Camryn. |
| For CU: Ava Pritchard; Mckenna Slavik; Ani Clark; Cate Long; Colleen Finney; Camryn Hannah; libero Caitlyn Meeks. |
| 0-1 | Point CHAR - (Colleen Finney) Kill by Rowan, Sydney (from Thompson, Annika). | so |
| 0-2 | Point CHAR - (Rowan, Sydney) Kill by Foster, Emani (from Thompson, Annika). |
| 0-3 | Point CHAR - (Rowan, Sydney) Kill by Clayton, Bethany (from Thompson, Annika). |
| 1-3 | Point CU - (Rowan, Sydney) Kill by Cate Long (from Mckenna Slavik). | so |
| 1-4 | Point CHAR - (Cate Long) Kill by Foster, Emani (from Thompson, Annika). | so |
| 2-4 | Point CU - (Kretschmer, Lara) Kill by Camryn Hannah (from Cate Long). | so |
| 2-5 | Point CHAR - (Caitlyn Meeks) Kill by Clayton, Bethany (from Whalen, Sophie). | so |
| For CHAR: Lyde, Nalani; Wetterstrom, Annika. |
| 3-5 | Point CU - (Wetterstrom, Annika) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 3-6 | Point CHAR - (Mckenna Slavik) Kill by Lyde, Nalani (from Wetterstrom, Annika). | so |
| 3-7 | Point CHAR - (Foster, Emani) Attack error by Ani Clark. |
| 4-7 | Point CU - (Foster, Emani) Service error. | so |
| 5-7 | Point CU - (Camryn Hannah) Service ace (TEAM). |
| 6-7 | Point CU - (Camryn Hannah) Service ace (Rowan, Sydney). |
| 6-8 | Point CHAR - (Camryn Hannah) Kill by Upshaw, Camryn (from Wetterstrom, Annika). | so |
| 6-9 | Point CHAR - (Whalen, Sophie) Kill by Lyde, Nalani (from Wetterstrom, Annika). |
| 7-9 | Point CU - (Whalen, Sophie) Kill by Cate Long (from Mckenna Slavik). | so |
| 7-10 | Point CHAR - (Ani Clark) Kill by Lyde, Nalani (from Wetterstrom, Annika). | so |
| 8-10 | Point CU - (Thompson, Annika) Kill by Colleen Finney (from Mckenna Slavik). | so |
| 9-10 | Point CU - (Colleen Finney) Attack error by Rowan, Sydney (block by Ava Pritchard; Cate Long). |
| 10-10 | Point CU - (Colleen Finney) Kill by Cate Long (from Mckenna Slavik). |
| 10-11 | Point CHAR - (Colleen Finney) Attack error by Cate Long (block by Kretschmer, Lara; Clayton, Bethany). | so |
| 10-12 | Point CHAR - (Rowan, Sydney) Service ace (Camryn Hannah). |
| 11-12 | Point CU - (Rowan, Sydney) Kill by Ava Pritchard (from Mckenna Slavik). | so |
| 11-13 | Point CHAR - (Cate Long) Kill by Foster, Emani (from Kretschmer, Lara). | so |
| 12-13 | Point CU - (Kretschmer, Lara) Kill by Ava Pritchard (from Mckenna Slavik). | so |
| 12-14 | Point CHAR - (Caitlyn Meeks) Kill by Clayton, Bethany (from Thompson, Annika). | so |
| 13-14 | Point CU - (Wetterstrom, Annika) Ball handling error by Lyde, Nalani. | so |
| 13-15 | Point CHAR - (Mckenna Slavik) Kill by Foster, Emani (from Wetterstrom, Annika). | so |
| 13-16 | Point CHAR - (Foster, Emani) Kill by Lyde, Nalani (from Foster, Emani). |
| 13-17 | Point CHAR - (Foster, Emani) Kill by Rowan, Sydney (from Wetterstrom, Annika). |
| Timeout Clemson. |
| 14-17 | Point CU - (Foster, Emani) Kill by Ani Clark (from Camryn Hannah). | so |
| 14-18 | Point CHAR - (Camryn Hannah) Kill by Lyde, Nalani (from Wetterstrom, Annika). | so |
| 14-19 | Point CHAR - (Whalen, Sophie) Kill by Lyde, Nalani (from Wetterstrom, Annika). |
| Timeout Clemson. |
| 15-19 | Point CU - (Whalen, Sophie) Ball handling error by Wetterstrom, Annika. | so |
| 15-20 | Point CHAR - (Ani Clark) Kill by Rowan, Sydney (from Wetterstrom, Annika). | so |
| 16-20 | Point CU - (Thompson, Annika) Attack error by Rowan, Sydney (block by Colleen Finney; Ava Pritchard). | so |
| 16-21 | Point CHAR - (Colleen Finney) Kill by Foster, Emani (from Thompson, Annika). | so |
| 17-21 | Point CU - (Rowan, Sydney) Kill by Ava Pritchard (from Mckenna Slavik). | so |
| 17-22 | Point CHAR - (Cate Long) Kill by Clayton, Bethany (from Thompson, Annika). | so |
| 17-23 | Point CHAR - (Kretschmer, Lara) Kill by Foster, Emani (from Thompson, Annika). |
| 18-23 | Point CU - (Kretschmer, Lara) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 18-24 | Point CHAR - (Caitlyn Meeks) Kill by Foster, Emani (from Thompson, Annika). | so |
| 19-24 | Point CU - (Wetterstrom, Annika) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 19-25 | Point CHAR - (Mckenna Slavik) Kill by Foster, Emani (from Wetterstrom, Annika), block error by Ani Clark. | so |
====================
==================== CLEMSON 1, CHARLOTTE 3
====================