| For CHAR: Rowan, Sydney; Lyde, Nalani; McArthur, Amani; Wetterstrom, Annika; Foster, Emani; Kretschmer, Lara; libero Whalen, Sophie. |
| For CU: Solei Thomas; Ava Pritchard; Mckenna Slavik; Cate Long; Colleen Finney; Camryn Hannah; libero Caitlyn Meeks. |
| 1-0 | Point CU - (Wetterstrom, Annika) Kill by Ava Pritchard (from Mckenna Slavik). | so |
| 2-0 | Point CU - (Camryn Hannah) Attack error by Foster, Emani. |
| 3-0 | Point CU - (Camryn Hannah) Kill by Cate Long (from Mckenna Slavik). |
| 4-0 | Point CU - (Camryn Hannah) Kill by Ava Pritchard (from Mckenna Slavik). |
| 4-1 | Point CHAR - (Camryn Hannah) Attack error by Ava Pritchard (block by Foster, Emani). | so |
| 5-1 | Point CU - (Foster, Emani) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 5-2 | Point CHAR - (Caitlyn Meeks) Kill by McArthur, Amani (from Wetterstrom, Annika). | so |
| 6-2 | Point CU - (Whalen, Sophie) Kill by Colleen Finney (from Mckenna Slavik). | so |
| 7-2 | Point CU - (Solei Thomas) Attack error by Rowan, Sydney (block by Mckenna Slavik; Colleen Finney). |
| 7-3 | Point CHAR - (Solei Thomas) Kill by Foster, Emani (from Whalen, Sophie). | so |
| For CHAR: Thompson, Annika. |
| 8-3 | Point CU - (Thompson, Annika) Kill by Colleen Finney, block error by Kretschmer, Lara. | so |
| For CHAR: Clayton, Bethany; Thompson, Annika. |
| 8-4 | Point CHAR - (Cate Long) Attack error by Colleen Finney. | so |
| 8-5 | Point CHAR - (Rowan, Sydney) Kill by Foster, Emani (from Clayton, Bethany). |
| 9-5 | Point CU - (Rowan, Sydney) Service error. | so |
| 9-6 | Point CHAR - (Colleen Finney) Kill by Rowan, Sydney (from Thompson, Annika). | so |
| 10-6 | Point CU - (Kretschmer, Lara) Attack error by Foster, Emani (block by Mckenna Slavik; Ava Pritchard). | so |
| 10-7 | Point CHAR - (Mckenna Slavik) Kill by Clayton, Bethany (from Thompson, Annika). | so |
| 10-8 | Point CHAR - (Wetterstrom, Annika) Attack error by Solei Thomas. |
| 11-8 | Point CU - (Wetterstrom, Annika) Kill by Ava Pritchard (from Mckenna Slavik), block error by McArthur, Amani. | so |
| 11-9 | Point CHAR - (Camryn Hannah) Attack error by Cate Long (block by Lyde, Nalani; McArthur, Amani). | so |
| 11-10 | Point CHAR - (Foster, Emani) Service ace (Caitlyn Meeks). |
| 11-11 | Point CHAR - (Foster, Emani) Kill by Foster, Emani (from Wetterstrom, Annika). |
| 11-12 | Point CHAR - (Foster, Emani) Kill by Lyde, Nalani (from Wetterstrom, Annika). |
| 11-13 | Point CHAR - (Foster, Emani) Service ace (Caitlyn Meeks). |
| 11-14 | Point CHAR - (Foster, Emani) Kill by Rowan, Sydney (from Wetterstrom, Annika). |
| 11-15 | Point CHAR - (Foster, Emani) Kill by Lyde, Nalani (from Wetterstrom, Annika). |
| 11-16 | Point CHAR - (Foster, Emani) Kill by McArthur, Amani (from Wetterstrom, Annika). |
| 11-17 | Point CHAR - (Foster, Emani) Service ace (Camryn Hannah). |
| Timeout Clemson. |
| 12-17 | Point CU - (Foster, Emani) Kill by Solei Thomas (from Mckenna Slavik). | so |
| 13-17 | Point CU - (Caitlyn Meeks) Service ace (Whalen, Sophie). |
| 13-18 | Point CHAR - (Caitlyn Meeks) Bad set by Colleen Finney. | so |
| 14-18 | Point CU - (Whalen, Sophie) Kill by Cate Long (from Mckenna Slavik). | so |
| 15-18 | Point CU - (Solei Thomas) Kill by Colleen Finney (from Mckenna Slavik). |
| Timeout Charlotte. |
| 16-18 | Point CU - (Solei Thomas) Attack error by Rowan, Sydney (block by Mckenna Slavik; Colleen Finney). |
| 16-19 | Point CHAR - (Solei Thomas) Service error. | so |
| For CU: Crystal Childs. |
| 17-19 | Point CU - (Thompson, Annika) Attack error by Foster, Emani. | so |
| 17-20 | Point CHAR - (Cate Long) Bad set by Mckenna Slavik. | so |
| 17-21 | Point CHAR - (Rowan, Sydney) Attack error by Cate Long. |
| Timeout Clemson. |
| 18-21 | Point CU - (Rowan, Sydney) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 18-22 | Point CHAR - (Colleen Finney) Kill by Foster, Emani (from Thompson, Annika). | so |
| 19-22 | Point CU - (Kretschmer, Lara) Attack error by Foster, Emani. | so |
| 19-23 | Point CHAR - (Mckenna Slavik) Kill by Clayton, Bethany (from Thompson, Annika). | so |
| 19-24 | Point CHAR - (Wetterstrom, Annika) Attack error by Camryn Hannah (block by Foster, Emani; McArthur, Amani). |
| 19-25 | Point CHAR - (Wetterstrom, Annika) Kill by Foster, Emani. |
| For CHAR: Rowan, Sydney; Clayton, Bethany; Lyde, Nalani; McArthur, Amani; Wetterstrom, Annika; Foster, Emani; libero Kretschmer, Lara. |
| For CU: Solei Thomas; Crystal Childs; Ava Pritchard; Mckenna Slavik; Cate Long; Colleen Finney; libero Camryn Hannah. |
| 1-0 | Point CU - (Mckenna Slavik) Kill by Ava Pritchard (from Mckenna Slavik). |
| For CHAR: Thompson, Annika. |
| 1-1 | Point CHAR - (Mckenna Slavik) Attack error by Solei Thomas. | so |
| 1-2 | Point CHAR - (Foster, Emani) Kill by McArthur, Amani (from Wetterstrom, Annika). |
| 1-3 | Point CHAR - (Foster, Emani) Service ace (Cate Long). |
| 2-3 | Point CU - (Foster, Emani) Kill by Solei Thomas (from Mckenna Slavik). | so |
| 2-4 | Point CHAR - (Camryn Hannah) Service error. | so |
| 3-4 | Point CU - (Whalen, Sophie) Service error. | so |
| 3-5 | Point CHAR - (Caitlyn Meeks) Service error. | so |
| For CHAR: Clayton, Bethany. |
| 3-6 | Point CHAR - (Thompson, Annika) Attack error by Solei Thomas (block by Kretschmer, Lara). |
| 4-6 | Point CU - (Thompson, Annika) Kill by Cate Long (from Mckenna Slavik). | so |
| 5-6 | Point CU - (Solei Thomas) Attack error by Kretschmer, Lara. |
| 6-6 | Point CU - (Solei Thomas) Kill by Cate Long (from Mckenna Slavik). |
| 6-7 | Point CHAR - (Solei Thomas) Attack error by Camryn Hannah. | so |
| For CHAR: Rowan, Sydney. |
| 6-8 | Point CHAR - (Rowan, Sydney) Kill by Foster, Emani (from Thompson, Annika). |
| 6-9 | Point CHAR - (Rowan, Sydney) Kill by Clayton, Bethany (from Thompson, Annika). |
| 6-10 | Point CHAR - (Rowan, Sydney) Service ace (Camryn Hannah). |
| 6-11 | Point CHAR - (Rowan, Sydney) Kill by Kretschmer, Lara (from Rowan, Sydney). |
| Timeout Clemson. |
| 6-12 | Point CHAR - (Rowan, Sydney) Kill by Clayton, Bethany (from Thompson, Annika). |
| For CU: Crystal Childs. |
| 6-13 | Point CHAR - (Rowan, Sydney) Kill by Foster, Emani (from Thompson, Annika). |
| 6-14 | Point CHAR - (Rowan, Sydney) Attack error by Colleen Finney. |
| For CU: Crystal Childs. |
| 6-15 | Point CHAR - (Rowan, Sydney) Kill by Foster, Emani (from Thompson, Annika). |
| 6-16 | Point CHAR - (Rowan, Sydney) Service ace (Cate Long). |
| Timeout Clemson. |
| 7-16 | Point CU - (Rowan, Sydney) Kill by Colleen Finney (from Mckenna Slavik). | so |
| 7-17 | Point CHAR - (Cate Long) Kill by Foster, Emani (from Thompson, Annika). | so |
| 8-17 | Point CU - (Kretschmer, Lara) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 8-18 | Point CHAR - (Colleen Finney) Kill by McArthur, Amani (from Thompson, Annika). | so |
| 9-18 | Point CU - (Wetterstrom, Annika) Kill by Ava Pritchard (from Mckenna Slavik). | so |
| 10-18 | Point CU - (Mckenna Slavik) Kill by Solei Thomas (from Mckenna Slavik). |
| 10-19 | Point CHAR - (Mckenna Slavik) Kill by Foster, Emani (from Wetterstrom, Annika). | so |
| 11-19 | Point CU - (Foster, Emani) Attack error by Lyde, Nalani (block by Camryn Hannah; Solei Thomas). | so |
| 12-19 | Point CU - (Camryn Hannah) Kill by Solei Thomas (from Mckenna Slavik). |
| 12-20 | Point CHAR - (Camryn Hannah) Service error. | so |
| For CU: Crystal Childs. |
| For CHAR: Clay, Esten. |
| 12-21 | Point CHAR - (Clay, Esten) Kill by Lyde, Nalani (from Wetterstrom, Annika). |
| 13-21 | Point CU - (Clay, Esten) Kill by Cate Long (from Mckenna Slavik). | so |
| 13-22 | Point CHAR - (Caitlyn Meeks) Kill by Lyde, Nalani (from Wetterstrom, Annika). | so |
| 14-22 | Point CU - (Thompson, Annika) Kill by Colleen Finney (from Mckenna Slavik). | so |
| 15-22 | Point CU - (Solei Thomas) Attack error by Kretschmer, Lara. |
| 15-23 | Point CHAR - (Solei Thomas) Kill by Foster, Emani (from Thompson, Annika). | so |
| 15-24 | Point CHAR - (Rowan, Sydney) Kill by Clayton, Bethany (from Thompson, Annika). |
| 16-24 | Point CU - (Rowan, Sydney) Kill by Cate Long (from Mckenna Slavik). | so |
| 16-25 | Point CHAR - (Cate Long) Kill by Clayton, Bethany (from Thompson, Annika). | so |
| For CHAR: Rowan, Sydney; Clayton, Bethany; Lyde, Nalani; McArthur, Amani; Wetterstrom, Annika; Foster, Emani; libero Kretschmer, Lara. |
| For CU: Solei Thomas; Crystal Childs; Ava Pritchard; Mckenna Slavik; Cate Long; Colleen Finney; libero Camryn Hannah. |
| 1-0 | Point CU - (Wetterstrom, Annika) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 1-1 | Point CHAR - (Camryn Hannah) Kill by Lyde, Nalani (from Wetterstrom, Annika). | so |
| 1-2 | Point CHAR - (Foster, Emani) Attack error by Cate Long. |
| 2-2 | Point CU - (Foster, Emani) Attack error by Lyde, Nalani. | so |
| 3-2 | Point CU - (Colleen Finney) Kill by Solei Thomas (from Mckenna Slavik). |
| 3-3 | Point CHAR - (Colleen Finney) Kill by Lyde, Nalani (from Wetterstrom, Annika). | so |
| For CHAR: Clay, Esten. |
| 4-3 | Point CU - (Clay, Esten) Kill by Ava Pritchard (from Mckenna Slavik). | so |
| 4-4 | Point CHAR - (Solei Thomas) Kill by Rowan, Sydney (from Wetterstrom, Annika). | so |
| For CHAR: Clayton, Bethany; Thompson, Annika. |
| 5-4 | Point CU - (Thompson, Annika) Service error. | so |
| 6-4 | Point CU - (Cate Long) Attack error by Kretschmer, Lara. |
| 6-5 | Point CHAR - (Cate Long) Kill by Rowan, Sydney (from Thompson, Annika). | so |
| 7-5 | Point CU - (Rowan, Sydney) Kill by Ava Pritchard (from Mckenna Slavik). | so |
| 7-6 | Point CHAR - (Caitlyn Meeks) Service error. | so |
| 7-7 | Point CHAR - (Kretschmer, Lara) Attack error by Camryn Hannah. |
| 8-7 | Point CU - (Kretschmer, Lara) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 8-8 | Point CHAR - (Mckenna Slavik) Attack error by Colleen Finney. | so |
| 9-8 | Point CU - (Wetterstrom, Annika) Service error. | so |
| 9-9 | Point CHAR - (Camryn Hannah) Kill by Foster, Emani (from Wetterstrom, Annika). | so |
| 9-10 | Point CHAR - (Foster, Emani) Service ace (Camryn Hannah). |
| 10-10 | Point CU - (Foster, Emani) Kill by Solei Thomas (from Mckenna Slavik). | so |
| 11-10 | Point CU - (Colleen Finney) Attack error by Rowan, Sydney. |
| 12-10 | Point CU - (Colleen Finney) Kill by Solei Thomas (from Colleen Finney). |
| 13-10 | Point CU - (Colleen Finney) Kill by Solei Thomas (from Mckenna Slavik). |
| Timeout Charlotte. |
| 14-10 | Point CU - (Colleen Finney) Kill by Solei Thomas (from Mckenna Slavik). |
| 14-11 | Point CHAR - (Colleen Finney) Kill by Rowan, Sydney (from Whalen, Sophie). | so |
| 15-11 | Point CU - (Clay, Esten) Service error. | so |
| 16-11 | Point CU - (Solei Thomas) Kill by Ava Pritchard (from Mckenna Slavik). |
| 16-12 | Point CHAR - (Solei Thomas) Kill by Lyde, Nalani (from Wetterstrom, Annika). | so |
| 16-13 | Point CHAR - (Thompson, Annika) Attack error by Ava Pritchard. |
| 17-13 | Point CU - (Thompson, Annika) Kill by Cate Long (from Mckenna Slavik). | so |
| 18-13 | Point CU - (Cate Long) Kill by Camryn Hannah (from Mckenna Slavik). |
| 18-14 | Point CHAR - (Cate Long) Kill by Rowan, Sydney (from Clay, Esten). | so |
| 18-15 | Point CHAR - (Rowan, Sydney) Attack error by Camryn Hannah (block by Kretschmer, Lara; Clayton, Bethany). |
| 18-16 | Point CHAR - (Rowan, Sydney) Kill by Foster, Emani (from Thompson, Annika). |
| Timeout Clemson. |
| 19-16 | Point CU - (Rowan, Sydney) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 19-17 | Point CHAR - (Caitlyn Meeks) Kill by Foster, Emani (from Thompson, Annika). | so |
| 20-17 | Point CU - (Kretschmer, Lara) Kill by Colleen Finney (from Mckenna Slavik). | so |
| 20-18 | Point CHAR - (Mckenna Slavik) Kill by Foster, Emani (from Thompson, Annika). | so |
| 20-19 | Point CHAR - (Wetterstrom, Annika) Attack error by Solei Thomas. |
| 21-19 | Point CU - (Wetterstrom, Annika) Service error. | so |
| 22-19 | Point CU - (Camryn Hannah) Service ace (Foster, Emani). |
| Timeout Charlotte. |
| 22-20 | Point CHAR - (Camryn Hannah) Kill by Foster, Emani (from Wetterstrom, Annika). | so |
| 23-20 | Point CU - (Foster, Emani) Kill by Colleen Finney (from Mckenna Slavik). | so |
| 24-20 | Point CU - (Colleen Finney) Kill by Solei Thomas (from Mckenna Slavik). |
| 24-21 | Point CHAR - (Colleen Finney) Kill by Rowan, Sydney (from Wetterstrom, Annika). | so |
| 25-21 | Point CU - (Whalen, Sophie) Kill by Ava Pritchard (from Mckenna Slavik). | so |
| For CHAR: Rowan, Sydney; Clayton, Bethany; Lyde, Nalani; McArthur, Amani; Wetterstrom, Annika; Foster, Emani; libero Kretschmer, Lara. |
| For CU: Solei Thomas; Ava Pritchard; Mckenna Slavik; Cate Long; Colleen Finney; Camryn Hannah; libero Caitlyn Meeks. |
| 0-1 | Point CHAR - (Mckenna Slavik) Kill by Foster, Emani (from Whalen, Sophie). | so |
| 1-1 | Point CU - (Foster, Emani) Kill by Colleen Finney (from Mckenna Slavik). | so |
| 1-2 | Point CHAR - (Camryn Hannah) Attack error by Solei Thomas (block by Rowan, Sydney). | so |
| 2-2 | Point CU - (Whalen, Sophie) Kill by Solei Thomas (from Mckenna Slavik). | so |
| 3-2 | Point CU - (Colleen Finney) Attack error by Rowan, Sydney (block by Solei Thomas; Ava Pritchard). |
| 3-3 | Point CHAR - (Colleen Finney) Kill by Rowan, Sydney (from Wetterstrom, Annika). | so |
| For CHAR: Thompson, Annika; Clayton, Bethany. |
| 3-4 | Point CHAR - (Thompson, Annika) Bad set by Mckenna Slavik. |
| 4-4 | Point CU - (Thompson, Annika) Kill by Cate Long (from Mckenna Slavik). | so |
| 4-5 | Point CHAR - (Solei Thomas) Kill by Clayton, Bethany (from Thompson, Annika). | so |
| 4-6 | Point CHAR - (Rowan, Sydney) Attack error by Solei Thomas. |
| 5-6 | Point CU - (Rowan, Sydney) Kill by Ava Pritchard (from Mckenna Slavik). | so |
| 6-6 | Point CU - (Cate Long) Attack error by Foster, Emani. |
| 7-6 | Point CU - (Cate Long) Attack error by Kretschmer, Lara (block by Ava Pritchard; Camryn Hannah). |
| 7-7 | Point CHAR - (Cate Long) Kill by Foster, Emani (from Thompson, Annika). | so |
| 8-7 | Point CU - (Kretschmer, Lara) Service error. | so |
| 8-8 | Point CHAR - (Caitlyn Meeks) Kill by McArthur, Amani (from Thompson, Annika). | so |
| 9-8 | Point CU - (Wetterstrom, Annika) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 10-8 | Point CU - (Mckenna Slavik) Kill by Solei Thomas (from Mckenna Slavik). |
| 10-9 | Point CHAR - (Mckenna Slavik) Kill by Foster, Emani. | so |
| 10-10 | Point CHAR - (Foster, Emani) Kill by Foster, Emani (from Lyde, Nalani). |
| 11-10 | Point CU - (Foster, Emani) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 12-10 | Point CU - (Camryn Hannah) Service ace (Whalen, Sophie). |
| 13-10 | Point CU - (Camryn Hannah) Service ace (Rowan, Sydney). |
| 13-11 | Point CHAR - (Camryn Hannah) Kill by McArthur, Amani (from Wetterstrom, Annika). | so |
| For CHAR: Clay, Esten. |
| 14-11 | Point CU - (Clay, Esten) Kill by Cate Long (from Mckenna Slavik). | so |
| 14-12 | Point CHAR - (Colleen Finney) Kill by Rowan, Sydney (from Wetterstrom, Annika). | so |
| 15-12 | Point CU - (Thompson, Annika) Kill by Solei Thomas (from Mckenna Slavik). | so |
| 15-13 | Point CHAR - (Solei Thomas) Attack error by Solei Thomas. | so |
| 16-13 | Point CU - (Rowan, Sydney) Kill by Ava Pritchard (from Mckenna Slavik). | so |
| 17-13 | Point CU - (Cate Long) Kill by Camryn Hannah (from Mckenna Slavik). |
| 17-14 | Point CHAR - (Cate Long) Kill by Rowan, Sydney (from Thompson, Annika). | so |
| 18-14 | Point CU - (Kretschmer, Lara) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 18-15 | Point CHAR - (Caitlyn Meeks) Attack error by Camryn Hannah (block by McArthur, Amani; Clayton, Bethany). | so |
| 19-15 | Point CU - (Wetterstrom, Annika) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 19-16 | Point CHAR - (Mckenna Slavik) Kill by Foster, Emani (from Wetterstrom, Annika). | so |
| 19-17 | Point CHAR - (Foster, Emani) Service ace (Camryn Hannah). |
| 19-18 | Point CHAR - (Foster, Emani) Bad set by Ava Pritchard. |
| Timeout Clemson. |
| 20-18 | Point CU - (Foster, Emani) Service error. | so |
| 20-19 | Point CHAR - (Camryn Hannah) Kill by Rowan, Sydney (from Wetterstrom, Annika). | so |
| 21-19 | Point CU - (Clay, Esten) Kill by Solei Thomas (from Mckenna Slavik). | so |
| 22-19 | Point CU - (Colleen Finney) Attack error by Rowan, Sydney. |
| Timeout Charlotte. |
| 22-20 | Point CHAR - (Colleen Finney) Kill by Lyde, Nalani (from Wetterstrom, Annika). | so |
| 23-20 | Point CU - (Thompson, Annika) Kill by Cate Long (from Mckenna Slavik). | so |
| 24-20 | Point CU - (Solei Thomas) Kill by Ava Pritchard. |
| 24-21 | Point CHAR - (Solei Thomas) Service error. | so |
| 25-21 | Point CU - (Rowan, Sydney) Kill by Mckenna Slavik. | so |
====================
==================== CLEMSON 3, CHARLOTTE 2
====================
| For CHAR: Rowan, Sydney; Clayton, Bethany; Lyde, Nalani; McArthur, Amani; Wetterstrom, Annika; Foster, Emani; libero Kretschmer, Lara. |
| For CU: Solei Thomas; Ava Pritchard; Mckenna Slavik; Cate Long; Colleen Finney; Camryn Hannah; libero Caitlyn Meeks. |
| 0-1 | Point CHAR - (Thompson, Annika) Service ace (Cate Long). |
| 0-2 | Point CHAR - (Thompson, Annika) Attack error by Solei Thomas (block by Kretschmer, Lara; Rowan, Sydney). |
| 1-2 | Point CU - (Thompson, Annika) Kill by Camryn Hannah (from Mckenna Slavik). | so |
| 1-3 | Point CHAR - (Camryn Hannah) Kill by Clayton, Bethany (from Thompson, Annika). | so |
| 2-3 | Point CU - (Rowan, Sydney) Attack error by Kretschmer, Lara. | so |
| 2-4 | Point CHAR - (Colleen Finney) Attack error by Cate Long. | so |
| 2-5 | Point CHAR - (Kretschmer, Lara) Attack error by Solei Thomas. |
| 3-5 | Point CU - (Kretschmer, Lara) Kill by Ava Pritchard (from Mckenna Slavik). | so |
| 3-6 | Point CHAR - (Solei Thomas) Kill by McArthur, Amani (from Thompson, Annika). | so |
| For CHAR: Wetterstrom, Annika; Lyde, Nalani. |
| 4-6 | Point CU - (Wetterstrom, Annika) Kill by Cate Long (from Camryn Hannah). | so |
| 5-6 | Point CU - (Cate Long) Service ace (Foster, Emani). |
| 6-6 | Point CU - (Cate Long) Service ace (Foster, Emani). |
| 6-7 | Point CHAR - (Cate Long) Service error. | so |
| 7-7 | Point CU - (Foster, Emani) Service error. | so |
| 8-7 | Point CU - (Caitlyn Meeks) Attack error by Lyde, Nalani. |
| 9-7 | Point CU - (Caitlyn Meeks) Attack error by Rowan, Sydney (block by Mckenna Slavik; Colleen Finney). |
| 9-8 | Point CHAR - (Caitlyn Meeks) Kill by Foster, Emani (from Lyde, Nalani). | so |
| For CHAR: Clay, Esten. |
| 9-9 | Point CHAR - (Clay, Esten) Attack error by Colleen Finney. |
| 10-9 | Point CU - (Clay, Esten) Kill by Camryn Hannah (from Solei Thomas). | so |
| Timeout Charlotte. |
| 11-9 | Point CU - (Mckenna Slavik) Kill by Colleen Finney (from Mckenna Slavik). |
| 12-9 | Point CU - (Mckenna Slavik) Service ace (Foster, Emani). |
| Timeout Charlotte. |
| 13-9 | Point CU - (Mckenna Slavik) Bad set by Wetterstrom, Annika. |
| 14-9 | Point CU - (Mckenna Slavik) Service ace (TEAM). |
| 14-10 | Point CHAR - (Mckenna Slavik) Attack error by Solei Thomas (block by Rowan, Sydney; Kretschmer, Lara). | so |
| 14-11 | Point CHAR - (Thompson, Annika) Kill by Rowan, Sydney (from Thompson, Annika). |
| 15-11 | Point CU - (Thompson, Annika) Kill by Colleen Finney (from Mckenna Slavik). | so |
====================
==================== CLEMSON 3, CHARLOTTE 2
====================