Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | BETHUNE-COOKMAN | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.0 | 0 | 8.5 |
Aug 26 | JACKSONVILLE | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Aug 26 | LAMAR | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Aug 29 | KENNESAW STATE | 2 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
Sep 01 | vs Rhode Island | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 02 | vs Delaware | *3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 02 | at Yale | *3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 1 | 7.5 |
Sep 09 | vs South Alabama | *1 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | at Auburn | *1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Sep 15 | TEXAS TECH | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 22 | GEORGIA TECH | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | at Wake Forest | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 29 | NORTH CAROLINA | 4 | 7 | 2 | 14 | .357 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Oct 01 | NC STATE | 3 | 5 | 4 | 10 | .100 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
Oct 06 | at Syracuse | *2 | 2 | 5 | 12 | -.250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Oct 08 | at Boston College | *3 | 5 | 2 | 12 | .250 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 13 | at Louisville | *3 | 0 | 0 | 1 | .000 | 5 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 15 | at Notre Dame | *3 | 4 | 0 | 8 | .500 | 15 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
Oct 20 | BOSTON COLLEGE | *3 | 4 | 0 | 7 | .571 | 31 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Oct 22 | SYRACUSE | *3 | 0 | 2 | 5 | -.400 | 30 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 2 | 2.0 |
Oct 27 | WAKE FOREST | *3 | 2 | 2 | 6 | .000 | 27 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
Oct 29 | DUKE | *3 | 2 | 0 | 3 | .667 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Nov 03 | at Virginia | *3 | 1 | 0 | 4 | .250 | 21 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Nov 05 | at Virginia Tech | *4 | 0 | 0 | 3 | .000 | 25 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0.5 |
Nov 09 | at NC State | *4 | 2 | 2 | 9 | .000 | 28 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
Nov 11 | at North Carolina | *3 | 2 | 0 | 7 | .286 | 26 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 15 | at Georgia Tech | *2 | 0 | 0 | 3 | .000 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
Nov 17 | PITTSBURGH | *3 | 0 | 1 | 3 | -.333 | 25 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 2 | 3.0 |
Nov 22 | FLORIDA STATE | *3 | 0 | 0 | 3 | .000 | 30 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
Nov 24 | MIAMI FL | *4 | 1 | 1 | 6 | .000 | 29 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Totals | 81 | 71 | 42 | 217 | .134 | 333 | 12 | 23 | 0 | 71 | 2 | 24 | 13 | 26.0 | 16 | 97.0 |
Sets played: 81 Kills per set: 0.88 Assists per set: 4.11 Service aces per set: 0.15 Digs per set: 0.88 Blocks per set: 0.32 |