Clemson

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
X  Aug 30  vs #7 Michigan  L   0-3  12-25,16-25,13-25  0-1  0-0  115 
X  Aug 30  vs Northern Kentucky  W  3-1  25-14,25-16,20-25,25-20  1-1  0-0   
X  Aug 31  at Xavier  L   0-3  25-27,15-25,19-25  1-2  0-0  703 
!  Sep 06  SOUTH CAROLINA  W  3-2  22-25,25-20,25-21,20-25,15-9  2-2  0-0  1840 
!  Sep 07  WINTHROP  W  3-1  25-21,19-25,25-22,25-18  3-2  0-0  450 
!  Sep 07  FURMAN  W  3-1  23-25,27-25,25-17,25-19  4-2  0-0  940 
  Sep 12  at Georgia State  L   1-3  25-22,17-25,21-25,23-25  4-3  0-0  240 
  Sep 13  vs UCF  W  3-2  25-19,19-25,25-18,20-25,15-7  5-3  0-0  210 
4  Sep 20  ALABAMA  L   2-3  19-25,15-25,25-20,38-36,13-15  5-4  0-0  1204 
4  Sep 21  TROY  W  3-1  25-14,25-15,21-25,26-24  6-4  0-0  409 
  Sep 21  DELAWARE  L   1-3  21-25,16-25,25-20,18-25  6-5  0-0  582 
*   9/27/13   at Pitt  L   0-3  19-25,17-25,19-25  6-6  0-1  257 
*   Sep 29  at Maryland  W  3-1  19-25,25-22,28-26,25-16  7-6  1-1  234 
*   Oct 04  MIAMI  L   1-3  25-20,19-25,24-26,20-25  7-7  1-2  821 
*   Oct 05  FLORIDA STATE  L   2-3  25-19,25-17,23-25,21-25,8-15  7-8  1-3  674 
*   Oct 09  GEORGIA TECH  W  3-0  25-18,25-16,25-17  8-8  2-3  901 
*   Oct 11  NOTRE DAME  W  3-0  27-25,25-22,25-21  9-8  3-3  1044 
*   Oct 18  WAKE FOREST  W  3-2  17-25,17-25,25-23,25-13,15-7  10-8  4-3  1204 
*   Oct 20  #24 DUKE  L   1-3  25-21,14-25,18-25,21-25  10-9  4-4  577 
*   Oct 25  at Boston College  W  3-0  25-21,25-23,25-20  11-9  5-4  407 
*   Oct 27  at Syracuse  L   1-3  24-26,21-25,25-17,21-25  11-10  5-5  293 
*   Nov 01  VIRGINIA TECH  W  3-2  25-17,21-25,25-23,19-25,15-12  12-10  6-5  842 
*   Nov 02  VIRGINIA  L   2-3  25-18,19-25,25-21,21-25,12-15  12-11  6-6  733 
*   Nov 07  at NC State  L   0-3  20-25,15-25,18-25  12-12  6-7  607 
*   Nov 08  at #19 North Carolina  L   1-3  19-25,19-25,25-22,23-25  12-13  6-8  763 
*   Nov 14  at Georgia Tech  L   1-3  20-25,25-13,21-25,24-26  12-14  6-9  595 
*   Nov 17  at Wake Forest  W  3-2  25-20,30-28,25-27,24-26,15-9  13-14  7-9  679 
*   Nov 22  SYRACUSE  W  3-1  25-16,25-23,21-25,25-23  14-14  8-9  1364 
*   Nov 23  BOSTON COLLEGE  W  3-0  25-18,25-12,25-20  15-14  9-9  1123 
*   Nov 27  at #16 Florida State  L   0-3  21-25,23-25,16-25  15-15  9-10  807 
*   Nov 29  at Miami  L   1-3  12-25,25-20,23-25,15-25  15-16  9-11  428 

x - Xavier Invitational - Cincinnati, OH
! - Big Orange Bash - Clemson, SC

Team Record  W-L 
Overall:  15-16 
Conference:  9-11 
Home:  10-6 
Away:  3-9 
Neutral:  2-1 
3 sets:  4-5 
4 sets:  6-8 
5 sets:  5-3 
   
Attendance  Dates  Total  Average 
Total:  31  21046  678 
Home:  16  14708  919 
Away:  12  6013  501 
Neutral:  3  325  108 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Michigan   3  21  24  92  -.033  19  3  2  6  28  2  6  2  5.0  0  29.0 
Aug 30  vs Northern Kentucky   4  48  16  133  .241  43  6  7  4  54  0  22  2  11.0  0  65.0 
Aug 31  at Xavier   3  32  15  109  .156  32  1  5  3  47  2  6  2  5.0  1  38.0 
Sep 06  SOUTH CAROLINA   5  67  21  184  .250  64  8  8  1  77  3  22  2  14.0  1  89.0 
Sep 07  WINTHROP   4  49  14  119  .294  47  10  6  7  41  5  18  2  14.0  0  73.0 
Sep 07  FURMAN   4  73  18  159  .346  69  9  8  5  70  1  10  4  6.0  1  88.0 
Sep 12  at Georgia State   4  52  29  158  .146  50  3  2  9  69  0  4  3  2.0  1  57.0 
Sep 13  vs UCF   5  57  32  167  .150  52  6  6  3  79  2  28  3  16.0  1  79.0 
Sep 20  ALABAMA   5  60  23  169  .219  55  4  10  5  64  2  30  0  17.0  0  81.0 
Sep 21  TROY   4  58  18  141  .284  56  6  11  3  67  4  18  2  13.0  2  77.0 
Sep 21  DELAWARE   4  50  25  130  .192  48  3  9  4  54  3  8  0  7.0  2  60.0 
9/27/13   at Pitt   3  31  19  88  .136  28  1  7  3  35  1  12  4  7.0  2  39.0 
Sep 29  at Maryland   4  52  20  166  .193  49  4  4  4  82  3  22  5  14.0  1  70.0 
Oct 04  MIAMI   4  52  25  155  .174  46  3  5  7  66  2  10  3  7.0  1  62.0 
Oct 05  FLORIDA STATE   5  57  26  176  .176  55  7  7  3  76  4  23  0  15.5  1  79.5 
Oct 09  GEORGIA TECH   3  41  13  95  .295  39  6  6  1  50  1  8  2  5.0  1  52.0 
Oct 11  NOTRE DAME   3  56  16  120  .333  52  3  8  4  50  1  14  3  8.0  0  67.0 
Oct 18  WAKE FOREST   5  61  21  167  .240  57  4  8  6  72  4  24  0  16.0  2  81.0 
Oct 20  DUKE   4  45  21  159  .151  41  4  7  8  65  3  13  4  9.5  2  58.5 
Oct 25  at Boston College   3  42  14  116  .241  40  5  5  4  47  3  14  3  10.0  1  57.0 
Oct 27  at Syracuse   4  58  17  161  .255  53  7  4  8  67  1  8  2  5.0  0  70.0 
Nov 01  VIRGINIA TECH   5  60  26  180  .189  55  6  5  2  77  6  14  2  13.0  3  79.0 
Nov 02  VIRGINIA   5  58  21  159  .233  55  6  8  8  72  4  12  1  10.0  0  74.0 
Nov 07  at NC State   3  41  18  112  .205  39  1  4  5  46  1  2  0  2.0  0  44.0 
Nov 08  at North Carolina   4  54  16  167  .228  52  1  4  6  79  5  10  4  10.0  1  65.0 
Nov 14  at Georgia Tech   4  42  19  144  .160  42  7  5  8  66  4  18  1  13.0  4  62.0 
Nov 17  at Wake Forest   5  73  21  191  .272  66  10  6  3  84  2  24  2  14.0  1  97.0 
Nov 22  SYRACUSE   4  61  25  152  .237  58  2  8  2  70  2  8  2  6.0  1  69.0 
Nov 23  BOSTON COLLEGE   3  43  14  107  .271  38  4  4  1  53  1  10  1  6.0  2  53.0 
Nov 27  at Florida State   3  35  14  121  .174  33  4  2  5  58  1  12  1  7.0  0  46.0 
Nov 29  at Miami   4  45  24  166  .127  43  3  5  7  71  4  12  0  10.0  0  58.0 
Clemson 123  1574  625  4463  .213  1476  147  186  145  1936  77  442  62  298.0  32  2019.0 
Opponent 123  1685  684  4673  .214  1566  145  202  146  1991  66  395  61  263.5  40  2093.5 

TEAM PER-GAME:

Sets played: 123
Kills per set: 12.80
Assists per set: 12.00
Service aces per set: 1.20
Reception errors per set: 1.18
Digs per set: 15.74
Blocks per set: 2.42
Ball handling errors per set: 0.26
Reception errors per set: 1.18
Points per set: 16.41

Overall record: 15-16 Conf: 9-11 Home: 10-6 Away: 3-9 Neutral: 2-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Michigan   3  42  13  92  .315  40  6  3  3  42  0  20  0  10.0  0  58.0 
Aug 30  vs Northern Kentucky   4  47  24  149  .154  42  4  13  6  62  3  6  0  6.0  0  57.0 
Aug 31  at Xavier   3  52  12  122  .328  47  3  13  1  49  3  9  2  7.5  1  62.5 
Sep 06  SOUTH CAROLINA   5  69  24  187  .241  59  1  7  7  80  1  19  0  10.5  0  80.5 
Sep 07  WINTHROP   4  59  28  139  .223  54  7  4  10  54  3  6  2  6.0  1  72.0 
Sep 07  FURMAN   4  54  13  149  .275  49  5  4  9  60  3  4  3  5.0  1  64.0 
Sep 12  at Georgia State   4  56  19  153  .242  51  9  7  3  62  3  21  1  13.5  4  78.5 
Sep 13  vs UCF   5  51  30  166  .127  49  3  7  6  65  3  20  4  13.0  4  67.0 
Sep 20  ALABAMA   5  81  34  200  .235  78  5  11  4  72  3  16  2  11.0  1  97.0 
Sep 21  TROY   4  42  28  151  .093  36  3  5  6  58  1  9  5  5.5  0  50.5 
Sep 21  DELAWARE   4  55  18  135  .274  51  4  6  3  51  1  16  0  9.0  2  68.0 
9/27/13   at Pitt   3  42  12  91  .330  41  3  10  1  32  5  8  2  9.0  1  54.0 
Sep 29  at Maryland   4  58  35  187  .123  52  4  4  4  93  1  20  5  11.0  1  73.0 
Oct 04  MIAMI   4  58  20  152  .250  49  7  12  3  72  3  23  3  14.5  1  79.5 
Oct 05  FLORIDA STATE   5  64  32  187  .171  61  3  4  7  84  4  24  5  16.0  2  83.0 
Oct 09  GEORGIA TECH   3  29  17  105  .114  24  1  7  6  34  1  6  1  4.0  1  34.0 
Oct 11  NOTRE DAME   3  39  15  110  .218  38  4  3  3  43  2  4  2  4.0  0  47.0 
Oct 18  WAKE FOREST   5  55  30  168  .149  55  6  4  4  74  0  13  1  6.5  0  67.5 
Oct 20  DUKE   4  58  21  156  .237  52  8  6  4  81  4  20  3  14.0  2  80.0 
Oct 25  at Boston College   3  40  25  121  .124  35  4  1  5  53  0  10  2  5.0  1  49.0 
Oct 27  at Syracuse   4  64  19  158  .285  63  8  4  7  71  1  10  1  6.0  0  78.0 
Nov 01  VIRGINIA TECH   5  65  31  196  .173  62  2  6  6  80  3  8  0  7.0  2  74.0 
Nov 02  VIRGINIA   5  66  26  176  .227  64  8  12  6  72  2  18  3  11.0  0  85.0 
Nov 07  at NC State   3  48  10  114  .333  46  5  0  1  51  5  10  0  10.0  1  63.0 
Nov 08  at North Carolina   4  69  23  180  .256  65  6  6  1  85  3  10  5  8.0  1  83.0 
Nov 14  at Georgia Tech   4  52  30  157  .140  49  8  9  7  68  1  10  2  6.0  1  66.0 
Nov 17  at Wake Forest   5  79  30  219  .224  77  3  3  10  89  3  8  2  7.0  1  89.0 
Nov 22  SYRACUSE   4  51  16  147  .238  48  2  14  2  56  3  14  5  10.0  3  63.0 
Nov 23  BOSTON COLLEGE   3  29  18  112  .098  28  1  5  4  47  1  6  0  4.0  4  34.0 
Nov 27  at Florida State   3  52  13  132  .295  47  5  5  4  69  0  16  0  8.0  2  65.0 
Nov 29  at Miami   4  59  18  162  .253  54  7  7  3  82  0  11  0  5.5  2  71.5 
Opponent totals 123  1685  684  4673  .214  1566  145  202  146  1991  66  395  61  263.5  40  2093.5 
Clemson 123  1574  625  4463  .213  1476  147  186  145  1936  77  442  62  298.0  32  2019.0 

OPPONENT PER-GAME:

Sets played: 123
Kills per set: 13.70
Assists per set: 12.73
Service aces per set: 1.18
Reception errors per set: 1.19
Digs per set: 16.19
Blocks per set: 2.14
Ball handling errors per set: 0.33
Reception errors per set: 1.19
Points per set: 17.02


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Michigan  0-3  3  21 /  42  -.033 /  .315  19 /  40  3 /  6  2 /  3 
Northern Kentucky  3-1  4  48 /  47  .241 /  .154  43 /  42  6 /  4  7 /  13 
Xavier  0-3  3  32 /  52  .156 /  .328  32 /  47  1 /  3  5 /  13 
SOUTH CAROLINA  3-2  5  67 /  69  .250 /  .241  64 /  59  8 /  1  8 /  7 
WINTHROP  3-1  4  49 /  59  .294 /  .223  47 /  54  10 /  7  6 /  4 
FURMAN  3-1  4  73 /  54  .346 /  .275  69 /  49  9 /  5  8 /  4 
Georgia State  1-3  4  52 /  56  .146 /  .242  50 /  51  3 /  9  2 /  7 
UCF  3-2  5  57 /  51  .150 /  .127  52 /  49  6 /  3  6 /  7 
ALABAMA  2-3  5  60 /  81  .219 /  .235  55 /  78  4 /  5  10 /  11 
TROY  3-1  4  58 /  42  .284 /  .093  56 /  36  6 /  3  11 /  5 
DELAWARE  1-3  4  50 /  55  .192 /  .274  48 /  51  3 /  4  9 /  6 
Pitt  0-3  3  31 /  42  .136 /  .330  28 /  41  1 /  3  7 /  10 
Maryland  3-1  4  52 /  58  .193 /  .123  49 /  52  4 /  4  4 /  4 
MIAMI  1-3  4  52 /  58  .174 /  .250  46 /  49  3 /  7  5 /  12 
FLORIDA STATE  2-3  5  57 /  64  .176 /  .171  55 /  61  7 /  3  7 /  4 
GEORGIA TECH  3-0  3  41 /  29  .295 /  .114  39 /  24  6 /  1  6 /  7 
NOTRE DAME  3-0  3  56 /  39  .333 /  .218  52 /  38  3 /  4  8 /  3 
WAKE FOREST  3-2  5  61 /  55  .240 /  .149  57 /  55  4 /  6  8 /  4 
DUKE  1-3  4  45 /  58  .151 /  .237  41 /  52  4 /  8  7 /  6 
Boston College  3-0  3  42 /  40  .241 /  .124  40 /  35  5 /  4  5 /  1 
Syracuse  1-3  4  58 /  64  .255 /  .285  53 /  63  7 /  8  4 /  4 
VIRGINIA TECH  3-2  5  60 /  65  .189 /  .173  55 /  62  6 /  2  5 /  6 
VIRGINIA  2-3  5  58 /  66  .233 /  .227  55 /  64  6 /  8  8 /  12 
NC State  0-3  3  41 /  48  .205 /  .333  39 /  46  1 /  5  4 /  0 
North Carolina  1-3  4  54 /  69  .228 /  .256  52 /  65  1 /  6  4 /  6 
Georgia Tech  1-3  4  42 /  52  .160 /  .140  42 /  49  7 /  8  5 /  9 
Wake Forest  3-2  5  73 /  79  .272 /  .224  66 /  77  10 /  3  6 /  3 
SYRACUSE  3-1  4  61 /  51  .237 /  .238  58 /  48  2 /  2  8 /  14 
BOSTON COLLEGE  3-0  3  43 /  29  .271 /  .098  38 /  28  4 /  1  4 /  5 
Florida State  0-3  3  35 /  52  .174 /  .295  33 /  47  4 /  5  2 /  5 
Miami  1-3  4  45 /  59  .127 /  .253  43 /  54  3 /  7  5 /  7 
Totals  59-64  123  1574 /  1685  .213 /  .214  1476 /  1566  147 /  145  186 /  202 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Michigan  6 /  3  28 /  42  2-6 /  0-20  5.0 /  10.0  2 /  0  0 /  0 
Northern Kentucky  4 /  6  54 /  62  0-22 /  3-6  11.0 /  6.0  2 /  0  0 /  0 
Xavier  3 /  1  47 /  49  2-6 /  3-9  5.0 /  7.5  2 /  2  1 /  1 
SOUTH CAROLINA  1 /  7  77 /  80  3-22 /  1-19  14.0 /  10.5  2 /  0  1 /  0 
WINTHROP  7 /  10  41 /  54  5-18 /  3-6  14.0 /  6.0  2 /  2  0 /  1 
FURMAN  5 /  9  70 /  60  1-10 /  3-4  6.0 /  5.0  4 /  3  1 /  1 
Georgia State  9 /  3  69 /  62  0-4 /  3-21  2.0 /  13.5  3 /  1  1 /  4 
UCF  3 /  6  79 /  65  2-28 /  3-20  16.0 /  13.0  3 /  4  1 /  4 
ALABAMA  5 /  4  64 /  72  2-30 /  3-16  17.0 /  11.0  0 /  2  0 /  1 
TROY  3 /  6  67 /  58  4-18 /  1-9  13.0 /  5.5  2 /  5  2 /  0 
DELAWARE  4 /  3  54 /  51  3-8 /  1-16  7.0 /  9.0  0 /  0  2 /  2 
Pitt  3 /  1  35 /  32  1-12 /  5-8  7.0 /  9.0  4 /  2  2 /  1 
Maryland  4 /  4  82 /  93  3-22 /  1-20  14.0 /  11.0  5 /  5  1 /  1 
MIAMI  7 /  3  66 /  72  2-10 /  3-23  7.0 /  14.5  3 /  3  1 /  1 
FLORIDA STATE  3 /  7  76 /  84  4-23 /  4-24  15.5 /  16.0  0 /  5  1 /  2 
GEORGIA TECH  1 /  6  50 /  34  1-8 /  1-6  5.0 /  4.0  2 /  1  1 /  1 
NOTRE DAME  4 /  3  50 /  43  1-14 /  2-4  8.0 /  4.0  3 /  2  0 /  0 
WAKE FOREST  6 /  4  72 /  74  4-24 /  0-13  16.0 /  6.5  0 /  1  2 /  0 
DUKE  8 /  4  65 /  81  3-13 /  4-20  9.5 /  14.0  4 /  3  2 /  2 
Boston College  4 /  5  47 /  53  3-14 /  0-10  10.0 /  5.0  3 /  2  1 /  1 
Syracuse  8 /  7  67 /  71  1-8 /  1-10  5.0 /  6.0  2 /  1  0 /  0 
VIRGINIA TECH  2 /  6  77 /  80  6-14 /  3-8  13.0 /  7.0  2 /  0  3 /  2 
VIRGINIA  8 /  6  72 /  72  4-12 /  2-18  10.0 /  11.0  1 /  3  0 /  0 
NC State  5 /  1  46 /  51  1-2 /  5-10  2.0 /  10.0  0 /  0  0 /  1 
North Carolina  6 /  1  79 /  85  5-10 /  3-10  10.0 /  8.0  4 /  5  1 /  1 
Georgia Tech  8 /  7  66 /  68  4-18 /  1-10  13.0 /  6.0  1 /  2  4 /  1 
Wake Forest  3 /  10  84 /  89  2-24 /  3-8  14.0 /  7.0  2 /  2  1 /  1 
SYRACUSE  2 /  2  70 /  56  2-8 /  3-14  6.0 /  10.0  2 /  5  1 /  3 
BOSTON COLLEGE  1 /  4  53 /  47  1-10 /  1-6  6.0 /  4.0  1 /  0  2 /  4 
Florida State  5 /  4  58 /  69  1-12 /  0-16  7.0 /  8.0  1 /  0  0 /  2 
Miami  7 /  3  71 /  82  4-12 /  0-11  10.0 /  5.5  0 /  0  0 /  2 
Totals  145 /  146  1936 /  1991  77-442 /  66-395  298.0 /  263.5  62 /  61  32 /  40 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 6 kills
.750 ( 6- 0- 8)  Leah Perri  vs Georgia Tech (Oct 09, 2013) 
.667 (14- 0-21)  Leah Perri  vs Notre Dame (Oct 11, 2013) 
.625 (10- 0-16)  Beta Dumancic  vs Boston College (Nov 23, 2013) 
.625 ( 6- 1- 8)  Karis Watson  vs Virginia (Nov 02, 2013) 
.600 (13- 1-20)  Beta Dumancic  vs Furman (Sep 07, 2013) 
.550 (24- 2-40)  Moneshia Simmons  vs Notre Dame (Oct 11, 2013) 
.545 ( 7- 1-11)  Beta Dumancic  at NC State (Nov 07, 2013) 
.526 (10- 0-19)  Beta Dumancic  vs South Carolina (Sep 06, 2013) 
.500 (10- 1-18)  Karis Watson  at Georgia Tech (Nov 14, 2013) 
.474 (10- 1-19)  Hannah Brenner  at Wake Forest (Nov 17, 2013) 

KILLS (K-E-TA)
28 (28- 5-72) 4s  Moneshia Simmons  at Syracuse (Oct 27, 2013) 
25 (25- 5-60) 5s  Moneshia Simmons  vs Wake Forest (Oct 18, 2013) 
24 (24- 2-40) 3s  Moneshia Simmons  vs Notre Dame (Oct 11, 2013) 
24 (24- 3-50) 4s  Moneshia Simmons  vs Furman (Sep 07, 2013) 
23 (23- 5-69) 5s  Moneshia Simmons  vs South Carolina (Sep 06, 2013) 
23 (23- 7-72) 5s  Moneshia Simmons  vs Alabama (Sep 20, 2013) 
22 (22- 6-68) 4s  Moneshia Simmons  at Maryland (Sep 29, 2013) 
21 (21-10-53) 5s  Moneshia Simmons  vs Virginia (Nov 02, 2013) 
21 (21-10-61) 4s  Moneshia Simmons  at Georgia State (Sep 12, 2013) 
20 (20- 4-41) 5s  Leah Perri  at Wake Forest (Nov 17, 2013) 

KILLS 3-SETS (K-E-TA)
24 (24- 2-40)  Moneshia Simmons  vs Notre Dame (Oct 11, 2013) 
17 (17- 4-45)  Moneshia Simmons  at Florida State (Nov 27, 2013) 
16 (16- 9-38)  Moneshia Simmons  at Pitt (9/27/13) 
15 (15- 8-40)  Moneshia Simmons  at NC State (Nov 07, 2013) 
14 (14- 0-21)  Leah Perri  vs Notre Dame (Oct 11, 2013) 

KILLS 4-SETS (K-E-TA)
28 (28- 5-72)  Moneshia Simmons  at Syracuse (Oct 27, 2013) 
24 (24- 3-50)  Moneshia Simmons  vs Furman (Sep 07, 2013) 
22 (22- 6-68)  Moneshia Simmons  at Maryland (Sep 29, 2013) 
21 (21-10-61)  Moneshia Simmons  at Georgia State (Sep 12, 2013) 
20 (20- 8-57)  Moneshia Simmons  vs Troy (Sep 21, 2013) 

KILLS 5-SETS (K-E-TA)
25 (25- 5-60)  Moneshia Simmons  vs Wake Forest (Oct 18, 2013) 
23 (23- 7-72)  Moneshia Simmons  vs Alabama (Sep 20, 2013) 
23 (23- 5-69)  Moneshia Simmons  vs South Carolina (Sep 06, 2013) 
21 (21-10-53)  Moneshia Simmons  vs Virginia (Nov 02, 2013) 
20 (20- 9-64)  Moneshia Simmons  vs Florida State (Oct 05, 2013) 

TOTAL ATTEMPTS (K-E-TA)
72 (28- 5-72) 4s  Moneshia Simmons  at Syracuse (Oct 27, 2013) 
72 (23- 7-72) 5s  Moneshia Simmons  vs Alabama (Sep 20, 2013) 
69 (23- 5-69) 5s  Moneshia Simmons  vs South Carolina (Sep 06, 2013) 
68 (22- 6-68) 4s  Moneshia Simmons  at Maryland (Sep 29, 2013) 
64 (20- 9-64) 5s  Moneshia Simmons  vs Florida State (Oct 05, 2013) 
63 (19- 3-63) 4s  Moneshia Simmons  at North Carolina (Nov 08, 2013) 
61 (21-10-61) 4s  Moneshia Simmons  at Georgia State (Sep 12, 2013) 
60 (18- 9-60) 5s  Kristin Faust  vs Florida State (Oct 05, 2013) 
60 (25- 5-60) 5s  Moneshia Simmons  vs Wake Forest (Oct 18, 2013) 
59 (18- 5-59) 4s  Moneshia Simmons  vs Duke (Oct 20, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (17- 4-45)  Moneshia Simmons  at Florida State (Nov 27, 2013) 
43 (11- 7-43)  Moneshia Simmons  at Boston College (Oct 25, 2013) 
40 (24- 2-40)  Moneshia Simmons  vs Notre Dame (Oct 11, 2013) 
40 (15- 8-40)  Moneshia Simmons  at NC State (Nov 07, 2013) 
38 (16- 9-38)  Moneshia Simmons  at Pitt (9/27/13) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
72 (28- 5-72)  Moneshia Simmons  at Syracuse (Oct 27, 2013) 
68 (22- 6-68)  Moneshia Simmons  at Maryland (Sep 29, 2013) 
63 (19- 3-63)  Moneshia Simmons  at North Carolina (Nov 08, 2013) 
61 (21-10-61)  Moneshia Simmons  at Georgia State (Sep 12, 2013) 
59 (18- 5-59)  Moneshia Simmons  vs Duke (Oct 20, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
72 (23- 7-72)  Moneshia Simmons  vs Alabama (Sep 20, 2013) 
69 (23- 5-69)  Moneshia Simmons  vs South Carolina (Sep 06, 2013) 
64 (20- 9-64)  Moneshia Simmons  vs Florida State (Oct 05, 2013) 
60 (25- 5-60)  Moneshia Simmons  vs Wake Forest (Oct 18, 2013) 
60 (18- 9-60)  Kristin Faust  vs Florida State (Oct 05, 2013) 

POINTS
28.0 (28- 0- 0.0) 4s  Moneshia Simmons  at Syracuse (Oct 27, 2013) 
26.5 (25- 1- 0.5) 5s  Moneshia Simmons  vs Wake Forest (Oct 18, 2013) 
26.0 (23- 1- 2.0) 5s  Moneshia Simmons  vs Alabama (Sep 20, 2013) 
25.5 (24- 1- 0.5) 4s  Moneshia Simmons  vs Furman (Sep 07, 2013) 
25.5 (24- 0- 1.5) 3s  Moneshia Simmons  vs Notre Dame (Oct 11, 2013) 

POINTS 3-SETS
25.5 (24- 0- 1.5)  Moneshia Simmons  vs Notre Dame (Oct 11, 2013) 
17.0 (17- 0- 0.0)  Moneshia Simmons  at Florida State (Nov 27, 2013) 
16.5 (16- 0- 0.5)  Moneshia Simmons  at Pitt (9/27/13) 
15.5 (15- 0- 0.5)  Moneshia Simmons  at NC State (Nov 07, 2013) 
15.5 (14- 0- 1.5)  Leah Perri  vs Notre Dame (Oct 11, 2013) 

POINTS 4-SETS
28.0 (28- 0- 0.0)  Moneshia Simmons  at Syracuse (Oct 27, 2013) 
25.5 (24- 1- 0.5)  Moneshia Simmons  vs Furman (Sep 07, 2013) 
23.0 (18- 4- 1.0)  Moneshia Simmons  vs Northern Kentucky (Aug 30, 2013) 
22.5 (22- 0- 0.5)  Moneshia Simmons  at Maryland (Sep 29, 2013) 
21.0 (20- 0- 1.0)  Moneshia Simmons  vs Troy (Sep 21, 2013) 

POINTS 5-SETS
26.5 (25- 1- 0.5)  Moneshia Simmons  vs Wake Forest (Oct 18, 2013) 
26.0 (23- 1- 2.0)  Moneshia Simmons  vs Alabama (Sep 20, 2013) 
25.0 (21- 3- 1.0)  Moneshia Simmons  vs Virginia (Nov 02, 2013) 
24.0 (23- 0- 1.0)  Moneshia Simmons  vs South Carolina (Sep 06, 2013) 
22.0 (20- 0- 2.0)  Leah Perri  at Wake Forest (Nov 17, 2013) 

ASSISTS
56 (5s)  Hannah Brenner  vs South Carolina (Sep 06, 2013) 
51 (4s)  Hannah Brenner  vs Syracuse (Nov 22, 2013) 
50 (4s)  Hannah Brenner  vs Furman (Sep 07, 2013) 
50 (5s)  Hannah Brenner  at Wake Forest (Nov 17, 2013) 
47 (3s)  Hannah Brenner  vs Notre Dame (Oct 11, 2013) 

ASSISTS 3-SETS
47  Hannah Brenner  vs Notre Dame (Oct 11, 2013) 
36  Hannah Brenner  at Boston College (Oct 25, 2013) 
33  Hannah Brenner  at NC State (Nov 07, 2013) 
32  Hannah Brenner  vs Boston College (Nov 23, 2013) 
32  Hannah Brenner  vs Georgia Tech (Oct 09, 2013) 

ASSISTS 4-SETS
51  Hannah Brenner  vs Syracuse (Nov 22, 2013) 
50  Hannah Brenner  vs Furman (Sep 07, 2013) 
45  Hannah Brenner  vs Winthrop (Sep 07, 2013) 
43  Hannah Brenner  at North Carolina (Nov 08, 2013) 
43  Hannah Brenner  at Syracuse (Oct 27, 2013) 

ASSISTS 5-SETS
56  Hannah Brenner  vs South Carolina (Sep 06, 2013) 
50  Hannah Brenner  at Wake Forest (Nov 17, 2013) 
46  Kamryn Sherman  vs UCF (Sep 13, 2013) 
46  Hannah Brenner  vs Florida State (Oct 05, 2013) 
44  Hannah Brenner  vs Virginia (Nov 02, 2013) 

DIGS
26 (5s)  Kristin Faust  vs Alabama (Sep 20, 2013) 
22 (5s)  Niki Collier  vs Virginia Tech (Nov 01, 2013) 
22 (5s)  Kristin Faust  vs UCF (Sep 13, 2013) 
22 (4s)  Kristin Faust  at Georgia State (Sep 12, 2013) 
20 (4s)  Kristin Faust  at North Carolina (Nov 08, 2013) 

DIGS 3-SETS
17  Moneshia Simmons  vs Georgia Tech (Oct 09, 2013) 
16  Niki Collier  at Florida State (Nov 27, 2013) 
16  Niki Collier  at Boston College (Oct 25, 2013) 
15  Hannah Brenner  vs Boston College (Nov 23, 2013) 
13  Moneshia Simmons  at Pitt (9/27/13) 

DIGS 4-SETS
22  Kristin Faust  at Georgia State (Sep 12, 2013) 
20  Kristin Faust  at North Carolina (Nov 08, 2013) 
19  Kristin Faust  at Maryland (Sep 29, 2013) 
