| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | LOYOLA (MD) | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 27 | TENNESSEE ST. | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Aug 27 | SOUTH CAROLINA ST. | 3 | 0 | 0 | 0 | .000 | 14 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 02 | vs FAU | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | vs Jacksonville | 5 | 0 | 0 | 0 | .000 | 19 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | at Florida | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs Southern Cal | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 09 | vs South Carolina | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/8/2012 | vs Winthrop | *3 | 3 | 1 | 5 | .400 | 31 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Sep 10 | at Coll. of Charleston | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 14 | FURMAN | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | GEORGIA TECH | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | at Wake Forest | 4 | 1 | 0 | 1 | 1.000 | 24 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 24 | at Duke | 5 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | NORTH CAROLINA | *5 | 0 | 0 | 0 | .000 | 32 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 01 | N.C. STATE | 4 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 07 | BOSTON COLLEGE | 4 | 0 | 3 | 3 | -1.000 | 21 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | MARYLAND | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at Miami | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at Florida State | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 06 | at Boston College | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 71 | 4 | 4 | 11 | .000 | 364 | 25 | 30 | 0 | 105 | 0 | 1 | 0 | 1.0 | 5 | 29.5 | |
|
Sets played: 71 Kills per set: 0.06 Assists per set: 5.13 Service aces per set: 0.35 Digs per set: 1.48 Blocks per set: 0.01 Points per set: 0.42 |