| For VA: Emily Rottman; Jessica O'Shoney; Beth Wildermuth; Simone Asque; Mallory Woolridge; Tobi Farrar; libero Sydney Shelton. |
| For CU: Hannah Brenner; Serenat Yaz; Alexa Rand; Moneshia Simmons; Cansu Ozdemir; Sandra Adeleye; libero Natalie Patzin. |
| 0-1 | Point CU - (Emily Rottman) Kill by Hannah Brenner. | so |
| 1-1 | Point VA - (Hannah Brenner) Kill by Simone Asque (from Beth Wildermuth). | so |
| 1-2 | Point CU - (Jessica O'Shoney) Kill by Moneshia Simmons (from Natalie Patzin). | so |
| 1-3 | Point CU - (Serenat Yaz) Kill by Serenat Yaz (from Hannah Brenner). |
| 2-3 | Point VA - (Serenat Yaz) Kill by Mallory Woolridge (from Beth Wildermuth). | so |
| 2-4 | Point CU - (Beth Wildermuth) Service error. | so |
| 3-4 | Point VA - (Alexa Rand) Kill by Tobi Farrar (from Beth Wildermuth). | so |
| For VA: Tess Udall; Simone Asque. |
| 4-4 | Point VA - (Tess Udall) Attack error by Moneshia Simmons (block by Mallory Woolridge; Emily Rottman). |
| 5-4 | Point VA - (Tess Udall) Kill by Mallory Woolridge (from Beth Wildermuth). |
| 6-4 | Point VA - (Tess Udall) Kill by Emily Rottman (from Beth Wildermuth). |
| 6-5 | Point CU - (Tess Udall) Service error. | so |
| 6-6 | Point CU - (Moneshia Simmons) Attack error by Beth Wildermuth (block by Hannah Brenner; Sandra Adeleye). |
| 7-6 | Point VA - (Moneshia Simmons) Kill by Tobi Farrar (from Beth Wildermuth), block error by Sandra Adeleye. | so |
| 7-7 | Point CU - (Sydney Shelton) Service error. | so |
| 8-7 | Point VA - (Cansu Ozdemir) Kill by Jessica O'Shoney (from Beth Wildermuth). | so |
| 8-8 | Point CU - (Tobi Farrar) Kill by Serenat Yaz (from Hannah Brenner). | so |
| 9-8 | Point VA - (Natalie Patzin) Kill by Emily Rottman (from Beth Wildermuth). | so |
| For VA: Simone Asque; Tess Udall. |
| 9-9 | Point CU - (Emily Rottman) Kill by Serenat Yaz (from Hannah Brenner). | so |
| 10-9 | Point VA - (Hannah Brenner) Kill by Simone Asque (from Beth Wildermuth). | so |
| 10-10 | Point CU - (Jessica O'Shoney) Kill by Serenat Yaz (from Cansu Ozdemir). | so |
| 10-11 | Point CU - (Serenat Yaz) Kill by Serenat Yaz (from Hannah Brenner). |
| 11-11 | Point VA - (Serenat Yaz) Kill by Mallory Woolridge (from Beth Wildermuth), block error by Alexa Rand. | so |
| 12-11 | Point VA - (Beth Wildermuth) Kill by Simone Asque (from Beth Wildermuth). |
| 12-12 | Point CU - (Beth Wildermuth) Kill by Moneshia Simmons. | so |
| 13-12 | Point VA - (Alexa Rand) Kill by Tobi Farrar (from Beth Wildermuth). | so |
| For VA: Tess Udall; Simone Asque. |
| 14-12 | Point VA - (Tess Udall) Kill by Emily Rottman. |
| 15-12 | Point VA - (Tess Udall) Service ace (Serenat Yaz). |
| Timeout Clemson. |
| 16-12 | Point VA - (Tess Udall) Attack error by Hannah Brenner. |
| 17-12 | Point VA - (Tess Udall) Kill by Mallory Woolridge (from Beth Wildermuth). |
| 17-13 | Point CU - (Tess Udall) Kill by Sandra Adeleye (from Hannah Brenner). | so |
| 18-13 | Point VA - (Moneshia Simmons) Kill by Mallory Woolridge (from Beth Wildermuth). | so |
| Timeout Clemson. |
| 19-13 | Point VA - (Sydney Shelton) Attack error by Sandra Adeleye (block by Emily Rottman; Jessica O'Shoney). |
| 20-13 | Point VA - (Sydney Shelton) Attack error by Hannah Brenner (block by Jessica O'Shoney). |
| 21-13 | Point VA - (Sydney Shelton) Attack error by Cansu Ozdemir (block by Jessica O'Shoney; Tobi Farrar). |
| 21-14 | Point CU - (Sydney Shelton) Service error. | so |
| 22-14 | Point VA - (Cansu Ozdemir) Kill by Tobi Farrar (from Beth Wildermuth). | so |
| 22-15 | Point CU - (Tobi Farrar) Attack error by Jessica O'Shoney (block by Sandra Adeleye). | so |
| 23-15 | Point VA - (Natalie Patzin) Attack error by Serenat Yaz. | so |
| For VA: Simone Asque; Tess Udall; Hillary Trebels; Beth Wildermuth; Rachel Gray; Tobi Farrar. |
| 23-16 | Point CU - (Emily Rottman) Service error. | so |
| 23-17 | Point CU - (Hannah Brenner) Attack error by Jessica O'Shoney. |
| 24-17 | Point VA - (Hannah Brenner) Kill by Simone Asque (from Rachel Gray). | so |
| 24-18 | Point CU - (Jessica O'Shoney) Service error. | so |
| 24-19 | Point CU - (Serenat Yaz) Attack error by Simone Asque (block by Alexa Rand; Moneshia Simmons). |
| 25-19 | Point VA - (Serenat Yaz) Kill by Rachel Gray (from Hillary Trebels). | so |
| For VA: Jessica O'Shoney; Beth Wildermuth; Simone Asque; Mallory Woolridge; Tobi Farrar; Emily Rottman; libero Sydney Shelton. |
| For CU: Alexa Rand; Serenat Yaz; Hannah Brenner; Moneshia Simmons; Cansu Ozdemir; Sandra Adeleye; libero Natalie Patzin. |
| 1-0 | Point VA - (Natalie Patzin) Kill by Simone Asque (from Beth Wildermuth). | so |
| 1-1 | Point CU - (Jessica O'Shoney) Service error. | so |
| 1-2 | Point CU - (Hannah Brenner) Kill by Serenat Yaz (from Hannah Brenner). |
| 2-2 | Point VA - (Hannah Brenner) Kill by Mallory Woolridge (from Beth Wildermuth). | so |
| 2-3 | Point CU - (Beth Wildermuth) Attack error by Simone Asque. | so |
| 3-3 | Point VA - (Serenat Yaz) Kill by Tobi Farrar (from Beth Wildermuth). | so |
| For VA: Tess Udall; Simone Asque. |
| 3-4 | Point CU - (Tess Udall) Kill by Alexa Rand (from Hannah Brenner). | so |
| 3-5 | Point CU - (Alexa Rand) Attack error by Emily Rottman (block by Moneshia Simmons; Sandra Adeleye). |
| 3-6 | Point CU - (Alexa Rand) Kill by Sandra Adeleye (from Hannah Brenner). |
| 3-7 | Point CU - (Alexa Rand) Attack error by Tobi Farrar (block by Cansu Ozdemir; Sandra Adeleye). |
| Timeout Virginia. |
| 3-8 | Point CU - (Alexa Rand) Service ace (Sydney Shelton). |
| 3-9 | Point CU - (Alexa Rand) Kill by Cansu Ozdemir (from Hannah Brenner). |
| 3-10 | Point CU - (Alexa Rand) Kill by Sandra Adeleye (from Hannah Brenner). |
| 3-11 | Point CU - (Alexa Rand) Kill by Sandra Adeleye (from Hannah Brenner). |
| Timeout Virginia. |
| 4-11 | Point VA - (Alexa Rand) Kill by Tobi Farrar (from Beth Wildermuth). | so |
| 5-11 | Point VA - (Sydney Shelton) Attack error by (block by Jessica O'Shoney; Tobi Farrar). |
| 6-11 | Point VA - (Sydney Shelton) Kill by Jessica O'Shoney. |
| 7-11 | Point VA - (Sydney Shelton) Kill by Tess Udall (from Beth Wildermuth). |
| 7-12 | Point CU - (Sydney Shelton) Service error. | so |
| 7-13 | Point CU - (Moneshia Simmons) Kill by Sandra Adeleye (from Hannah Brenner). |
| 8-13 | Point VA - (Moneshia Simmons) Attack error by Cansu Ozdemir. | so |
| For VA: Rachel Gray; Tobi Farrar; Hillary Trebels; Beth Wildermuth. |
| 9-13 | Point VA - (Rachel Gray) Attack error by Serenat Yaz. |
| 9-14 | Point CU - (Rachel Gray) Kill by Hannah Brenner (from Serenat Yaz). | so |
| 9-15 | Point CU - (Cansu Ozdemir) Attack error by Emily Rottman (block by Hannah Brenner; Sandra Adeleye). |
| 9-16 | Point CU - (Cansu Ozdemir) Attack error by Jessica O'Shoney (block by Hannah Brenner; Sandra Adeleye). |
| 9-17 | Point CU - (Cansu Ozdemir) Kill by Hannah Brenner (from Natalie Patzin). |
| For VA: Beth Wildermuth; Hillary Trebels; Tobi Farrar; Rachel Gray. |
| 9-18 | Point CU - (Cansu Ozdemir) Attack error by Tess Udall. |
| 9-19 | Point CU - (Cansu Ozdemir) Kill by Sandra Adeleye (from Hannah Brenner). |
| 9-20 | Point CU - (Cansu Ozdemir) Kill by Serenat Yaz (from Hannah Brenner). |
| 10-20 | Point VA - (Cansu Ozdemir) Kill by Jessica O'Shoney (from Beth Wildermuth). | so |
| For VA: Simone Asque; Tess Udall. |
| 10-21 | Point CU - (Emily Rottman) Kill by Serenat Yaz (from Hannah Brenner). | so |
| 11-21 | Point VA - (Natalie Patzin) Kill by Simone Asque (from Beth Wildermuth). | so |
| 12-21 | Point VA - (Jessica O'Shoney) Kill by Simone Asque. |
| Timeout Clemson. |
| 13-21 | Point VA - (Jessica O'Shoney) Kill by Simone Asque (from Beth Wildermuth). |
| 13-22 | Point CU - (Jessica O'Shoney) Kill by Alexa Rand (from Hannah Brenner). | so |
| 13-23 | Point CU - (Hannah Brenner) Attack error by Simone Asque (block by Moneshia Simmons). |
| 13-24 | Point CU - (Hannah Brenner) Kill by Alexa Rand (from Hannah Brenner). |
| 14-24 | Point VA - (Hannah Brenner) Kill by Simone Asque (from Beth Wildermuth). | so |
| 15-24 | Point VA - (Beth Wildermuth) Kill by Simone Asque (from Beth Wildermuth). |
| 15-25 | Point CU - (Beth Wildermuth) Kill by Alexa Rand (from Hannah Brenner). | so |
| For CU: Hannah Brenner; Serenat Yaz; Alexa Rand; Moneshia Simmons; Cansu Ozdemir; Sandra Adeleye; libero Natalie Patzin. |
| For VA: Tess Udall; Mallory Woolridge; Tobi Farrar; Emily Rottman; Jessica O'Shoney; Beth Wildermuth; libero Sydney Shelton. |
| 1-0 | Point VA - (Tess Udall) Kill by Emily Rottman (from Beth Wildermuth). |
| 1-1 | Point CU - (Tess Udall) Kill by Alexa Rand (from Hannah Brenner). | so |
| 1-2 | Point CU - (Hannah Brenner) Service ace (Sydney Shelton). |
| 1-3 | Point CU - (Hannah Brenner) Kill by Alexa Rand. |
| 2-3 | Point VA - (Hannah Brenner) Attack error by Serenat Yaz. | so |
| 3-3 | Point VA - (Sydney Shelton) Kill by Jessica O'Shoney (from Hannah Brenner). |
| 4-3 | Point VA - (Sydney Shelton) Service ace (Team). |
| 5-3 | Point VA - (Sydney Shelton) Attack error by Serenat Yaz. |
| 5-4 | Point CU - (Sydney Shelton) Kill by Moneshia Simmons (from Hannah Brenner). | so |
| 6-4 | Point VA - (Serenat Yaz) Kill by Jessica O'Shoney (from Beth Wildermuth). | so |
| 6-5 | Point CU - (Tobi Farrar) Kill by Cansu Ozdemir (from Hannah Brenner). | so |
| 6-6 | Point CU - (Alexa Rand) Kill by Moneshia Simmons (from Hannah Brenner). |
| 6-7 | Point CU - (Alexa Rand) Attack error by Emily Rottman. |
| 7-7 | Point VA - (Alexa Rand) Kill by Jessica O'Shoney (from Beth Wildermuth). | so |
| For VA: Simone Asque; Tess Udall. |
| 8-7 | Point VA - (Emily Rottman) Attack error by Moneshia Simmons (block by Jessica O'Shoney; Simone Asque). |
| 8-8 | Point CU - (Emily Rottman) Kill by Sandra Adeleye (from Hannah Brenner). | so |
| 9-8 | Point VA - (Moneshia Simmons) Kill by Beth Wildermuth (from Sydney Shelton). | so |
| 9-9 | Point CU - (Jessica O'Shoney) Service error. | so |
| 10-9 | Point VA - (Cansu Ozdemir) Kill by Simone Asque. | so |
| 10-10 | Point CU - (Beth Wildermuth) Kill by Hannah Brenner (from Natalie Patzin). | so |
| 11-10 | Point VA - (Natalie Patzin) Kill by Simone Asque (from Beth Wildermuth). | so |
| For VA: Tess Udall; Simone Asque. |
| 12-10 | Point VA - (Tess Udall) Attack error by Hannah Brenner. |
| 13-10 | Point VA - (Tess Udall) Kill by Emily Rottman. |
| Timeout Clemson. |
| 13-11 | Point CU - (Tess Udall) Kill by Moneshia Simmons (from Hannah Brenner), block error by Tobi Farrar. | so |
| 14-11 | Point VA - (Hannah Brenner) Kill by Mallory Woolridge (from Beth Wildermuth). | so |
| 14-12 | Point CU - (Sydney Shelton) Kill by Moneshia Simmons (from Hannah Brenner). | so |
| 14-13 | Point CU - (Serenat Yaz) Kill by Cansu Ozdemir (from Natalie Patzin). |
| 15-13 | Point VA - (Serenat Yaz) Kill by Emily Rottman (from Beth Wildermuth). | so |
| 15-14 | Point CU - (Tobi Farrar) Kill by Moneshia Simmons (from Hannah Brenner). | so |
| 16-14 | Point VA - (Alexa Rand) Kill by Jessica O'Shoney (from Beth Wildermuth). | so |
| For VA: Simone Asque; Tess Udall. |
| 17-14 | Point VA - (Emily Rottman) Attack error by Sandra Adeleye (block by Jessica O'Shoney). |
| 17-15 | Point CU - (Emily Rottman) Kill by Sandra Adeleye (from Hannah Brenner). | so |
| 18-15 | Point VA - (Moneshia Simmons) Kill by Simone Asque (from Beth Wildermuth). | so |
| 18-16 | Point CU - (Jessica O'Shoney) Kill by Sandra Adeleye (from Hannah Brenner). | so |
| 18-17 | Point CU - (Cansu Ozdemir) Kill by Sandra Adeleye (from Hannah Brenner). |
| 19-17 | Point VA - (Cansu Ozdemir) Kill by Mallory Woolridge. | so |
| Timeout Clemson. |
| 19-18 | Point CU - (Beth Wildermuth) Service error. | so |
| 20-18 | Point VA - (Natalie Patzin) Kill by Mallory Woolridge (from Beth Wildermuth). | so |
| For VA: Tess Udall; Simone Asque. |
| 20-19 | Point CU - (Tess Udall) Kill by Serenat Yaz (from Hannah Brenner). | so |
| 20-20 | Point CU - (Hannah Brenner) Kill by Moneshia Simmons. |
| 20-21 | Point CU - (Hannah Brenner) Attack error by Tobi Farrar (block by Alexa Rand; Serenat Yaz). |
| Timeout Virginia. |
| 21-21 | Point VA - (Hannah Brenner) Kill by Tobi Farrar (from Beth Wildermuth). | so |
| 22-21 | Point VA - (Sydney Shelton) Kill by Jessica O'Shoney (from Beth Wildermuth). |
| 22-22 | Point CU - (Sydney Shelton) Kill by Moneshia Simmons (from Hannah Brenner). | so |
| 23-22 | Point VA - (Serenat Yaz) Kill by Jessica O'Shoney (from Beth Wildermuth). | so |
| 23-23 | Point CU - (Tobi Farrar) Kill by Moneshia Simmons (from Hannah Brenner). | so |
| 23-24 | Point CU - (Alexa Rand) Kill by Moneshia Simmons (from Hannah Brenner). |
| Timeout Virginia. |
| For VA: Rachel Gray; Tobi Farrar; Hillary Trebels; Beth Wildermuth. |
| 24-24 | Point VA - (Alexa Rand) Kill by Emily Rottman (from Rachel Gray). | so |
| For VA: Simone Asque; Tess Udall. |
| 24-25 | Point CU - (Emily Rottman) Kill by Sandra Adeleye (from Hannah Brenner). | so |
| 25-25 | Point VA - (Moneshia Simmons) Kill by Simone Asque (from Emily Rottman). | so |
| 25-26 | Point CU - (Jessica O'Shoney) Kill by Sandra Adeleye (from Hannah Brenner). | so |
| 25-27 | Point CU - (Cansu Ozdemir) Attack error by Mallory Woolridge. |
| For CU: Sandra Adeleye; Hannah Brenner; Serenat Yaz; Alexa Rand; Moneshia Simmons; Cansu Ozdemir; libero Natalie Patzin. |
| For VA: Mallory Woolridge; Tobi Farrar; Emily Rottman; Jessica O'Shoney; Beth Wildermuth; Tess Udall; libero Sydney Shelton. |
| 1-0 | Point VA - (Natalie Patzin) Attack error by Serenat Yaz. | so |
| 1-1 | Point CU - (Sydney Shelton) Kill by Alexa Rand (from Hannah Brenner), block error by Jessica O'Shoney. | so |
| 2-1 | Point VA - (Tobi Farrar) Attack error by Alexa Rand. | so |
| 2-2 | Point CU - (Tobi Farrar) Attack error by Jessica O'Shoney (block by Alexa Rand; Serenat Yaz). | so |
| 2-3 | Point CU - (Serenat Yaz) Kill by Moneshia Simmons (from Hannah Brenner). |
| 3-3 | Point VA - (Serenat Yaz) Service error. | so |
| 3-4 | Point CU - (Emily Rottman) Kill by Moneshia Simmons (from Hannah Brenner). | so |
| 4-4 | Point VA - (Alexa Rand) Kill by Jessica O'Shoney (from Beth Wildermuth). | so |
| 5-4 | Point VA - (Jessica O'Shoney) Kill by Mallory Woolridge (from Beth Wildermuth). |
| 5-5 | Point CU - (Jessica O'Shoney) Kill by Sandra Adeleye (from Hannah Brenner). | so |
| For VA: Simone Asque; Tess Udall. |
| 6-5 | Point VA - (Moneshia Simmons) Kill by Simone Asque (from Beth Wildermuth). | so |
| 6-6 | Point CU - (Beth Wildermuth) Kill by Cansu Ozdemir (from Hannah Brenner). | so |
| 6-7 | Point CU - (Cansu Ozdemir) Kill by Hannah Brenner (from Cansu Ozdemir). |
| 7-7 | Point VA - (Cansu Ozdemir) Kill by Tobi Farrar (from Beth Wildermuth). | so |
| For VA: Tess Udall; Simone Asque. |
| 7-8 | Point CU - (Tess Udall) Kill by Sandra Adeleye (from Hannah Brenner). | so |
| 8-8 | Point VA - (Natalie Patzin) Kill by Tobi Farrar (from Beth Wildermuth). | so |
| 9-8 | Point VA - (Sydney Shelton) Kill by Jessica O'Shoney (from Beth Wildermuth). |
| 10-8 | Point VA - (Sydney Shelton) Service ace (Cansu Ozdemir). |
| 10-9 | Point CU - (Sydney Shelton) Service error. | so |
| 10-10 | Point CU - (Hannah Brenner) Service ace (TEAM). |
| 11-10 | Point VA - (Hannah Brenner) Kill by Jessica O'Shoney (from Beth Wildermuth). | so |
| 11-11 | Point CU - (Tobi Farrar) Attack error by Emily Rottman. | so |
| 11-12 | Point CU - (Serenat Yaz) Kill by Moneshia Simmons (from Hannah Brenner). |
| 11-13 | Point CU - (Serenat Yaz) Service ace (Tess Udall). |
| 12-13 | Point VA - (Serenat Yaz) Bad set by Hannah Brenner. | so |
| 12-14 | Point CU - (Emily Rottman) Kill by Moneshia Simmons (from Hannah Brenner). | so |
| 13-14 | Point VA - (Alexa Rand) Kill by Simone Asque (from Beth Wildermuth). | so |
| 13-15 | Point CU - (Jessica O'Shoney) Kill by Sandra Adeleye (from Hannah Brenner). | so |
| 13-16 | Point CU - (Moneshia Simmons) Attack error by Simone Asque. |
| 13-17 | Point CU - (Moneshia Simmons) Kill by Sandra Adeleye (from Hannah Brenner). |
| Timeout Virginia. |
| 14-17 | Point VA - (Moneshia Simmons) Service error. | so |
| 15-17 | Point VA - (Beth Wildermuth) Kill by Simone Asque (from Beth Wildermuth). |
| Timeout Clemson. |
| 16-17 | Point VA - (Beth Wildermuth) Service ace (Serenat Yaz). |
| 16-18 | Point CU - (Beth Wildermuth) Kill by Cansu Ozdemir (from Hannah Brenner), block error by Mallory Woolridge. | so |
| 17-18 | Point VA - (Cansu Ozdemir) Kill by Simone Asque (from Beth Wildermuth). | so |
| For VA: Tess Udall; Simone Asque. |
| 17-19 | Point CU - (Tess Udall) Kill by Serenat Yaz (from Hannah Brenner). | so |
| 18-19 | Point VA - (Natalie Patzin) Attack error by Hannah Brenner (block by Emily Rottman; Jessica O'Shoney). | so |
| 18-20 | Point CU - (Sydney Shelton) Kill by Serenat Yaz (from Hannah Brenner). | so |
| 18-21 | Point CU - (Hannah Brenner) Kill by Alexa Rand (from Hannah Brenner). |
| Timeout Virginia. |
| 18-22 | Point CU - (Hannah Brenner) Attack error by Tobi Farrar (block by Alexa Rand; Serenat Yaz). |
| 18-23 | Point CU - (Hannah Brenner) Attack error by Jessica O'Shoney. |
| 18-24 | Point CU - (Hannah Brenner) Attack error by Tobi Farrar. |
| 19-24 | Point VA - (Hannah Brenner) Kill by Emily Rottman (from Beth Wildermuth). | so |
| For VA: Hillary Trebels; Beth Wildermuth; Rachel Gray; Tobi Farrar. |
| 20-24 | Point VA - (Rachel Gray) Kill by Emily Rottman (from Beth Wildermuth). |
| 20-25 | Point CU - (Rachel Gray) Kill by Moneshia Simmons (from Hannah Brenner). | so |
====================
==================== VIRGINIA 1, CLEMSON 3
====================